PRUDENTIAL CONVENTION 5K ORLANDO FL AT PEABODY HOTEL 2/23/99 7AM ALTA VISTA SPORTS-JOHN BOYLE 904 736-0002 POB 1700, DELAND,FL 32721
OVERALL MALE RESULTS
MALE AGE GROUP: 01 - 99
1 1 BOB COTTRELL DILLON CO 18:05 6:08
2 2 STEVE BECKER PRESCOTT AZ 19:14 6:32
3 3 CARLTON LUND CARLSBAD CA 21:07 7:10
4 4 KEVIN PETERSON COLORADO SPRGS 21:26 7:16
5 5 MAC HODGE BEAVER CREEK CO 22:15 7:33
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 49
1 1 BOB COTTRELL DILLON CO 18:05 6:08
2 4 KEVIN PETERSON COLORADO SPRGS 21:26 7:16
3 8 RANDY REYNOLDS COLORADO SPRGS 22:36 7:40
4 10 EDWARD MALDONADO IRVINE CA 23:19 7:55
5 11 BRENT HILL IRVINE CA 23:21 7:55
6 12 STANLEY ADAMS MONUMENT CO 23:23 7:56
7 14 PETER WAYMAN ATLANTA GA 23:54 8:06
8 15 TOM BARTON CASTLE ROCK CO 23:57 8:08
9 20 DARREN MOORE SAN DIEGO CA 26:28 8:59
10 22 PAUL PYFROM 26:42 9:04
11 27 ALEX HOLBERT MYRTLE BCH SC 27:03 9:10
12 31 TONY DONNINO E NORTHPORT NY 29:00 9:50
13 39 STEVEN WESTER VALHALLA NY 31:23 10:39
14 40 SCOTT SLEYSTER 32:12 10:55
15 44 ROBERT VEDRAL 33:36 11:24
16 60 BYRON HENDRICKS SALEM OR 42:37 14:27
17 62 KEN HOWE 42:39 14:28
18 76 MIKE ZEFFIRO IRVINE CA 45:13 15:20
MALE AGE GROUP: 50 - 99
1 2 STEVE BECKER PRESCOTT AZ 19:14 6:32
2 3 CARLTON LUND CARLSBAD CA 21:07 7:10
3 5 MAC HODGE BEAVER CREEK CO 22:15 7:33
4 6 TONY PORTERFIELD HINSDALE IL 22:31 7:38
5 7 BILL SCHLECTER 22:36 7:40
6 16 KEN BROWN NEWTOWN SQ PA 24:07 8:11
7 24 MARTY REDDINGTON GLENSIDE PA 26:46 9:05
8 29 DENNIS KELLY PARK CITY UT 28:12 9:34
9 30 CORKY CHRISTMAN BILLINGS MT 28:59 9:50
10 38 DAVE FRANZETTE IRVINE CA 31:23 10:39
11 55 ROBERT SKUBIK E.BRUNSWICK NJ 40:26 13:43
12 58 WELSFORD ARTZ DURHAM CT 41:24 14:02
13 65 JOHN MAQUAR NORTHRIDGE CA 44:18 15:01
14 68 NICK NICHOLS GLENDALE AZ 44:54 15:14
15 75 BILL SLACK 45:09 15:19
16 79 FRED SABINE GRANADA HILLS CA 45:44 15:31
17 89 ED PASCHALL ENCINITAS CA 52:47 17:54
18 91 JOHN CAHALANE NORFOLK MA 53:36 18:10
OVERALL FEMALE RESULTS
FEMALE AGE GROUP: 01 - 99
1 9 PAIGE EARLES GERMANTOWN TN 23:18 7:54
2 13 LORI STIEHL GRAND BLANC MI 23:50 8:05
3 17 JANICE BROWN NEWTOWN SQ PA 24:16 8:14
4 18 ALISON SONTAG COLORADO SPRGS 24:28 8:18
5 19 BETSY PICOT CLARKSTON MI 25:04 8:30
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 49
1 9 PAIGE EARLES GERMANTOWN TN 23:18 7:54
2 13 LORI STIEHL GRAND BLANC MI 23:50 8:05
3 23 LYNLELLE SAUERS 26:44 9:04
4 25 LISA MALNATE COLORADO SPRGS C 26:56 9:08
5 26 DANA SMITH 27:02 9:10
6 28 DONNA O'KELLY PEACHTREE CITY 27:25 9:18
7 33 CATHY HARRY TRUKEE CA 29:30 10:00
8 34 CHRISTINE HAMBURGER 29:30 10:00
9 36 HOLLY HAWES DARIAN CT 31:12 10:35
10 37 LISA WOLFE LITCHFIELD PK AZ 31:22 10:38
11 42 MARY KELLY IRVINE CA 32:23 10:59
12 43 ELLEN SHAIKUM LOUISVILLE KY 33:01 11:12
13 45 SUZANNE STEELE 33:36 11:24
14 46 MARY PETRIE 36:03 12:14
15 47 AMBER BALLARD COLORADO SPRGS 36:18 12:19
16 48 ARLENE REYNOLDS COLORADO SPRGS 38:17 12:59
17 50 LYNDA COWAN ONTARIO CN 39:48 13:30
18 52 ROXANNE WORTHAM LAS VEGAS NV 40:10 13:37
19 54 ROBYN HARDY TUSCON AZ 40:26 13:43
20 57 SARAH ARTZ DURHAM NC 40:55 13:53
21 64 TINA PORTERFIELD HINSDALE IL 43:41 14:49
22 74 ELENA TOMMASI ALBUQURQUE NM 45:00 15:15
23 78 KAREN RIZVI IRVINE CA 45:18 15:22
24 80 DEBBIE REISBECK IRVINE CA 45:45 15:31
25 82 COLEEN SUMINAGA TORRANCE CA 46:13 15:40
26 84 CHRISTINE LONGESTRETH DEARBORNE 46:24 15:44
27 85 BECKY POLLACK TORRANCE CA 47:56 16:15
FEMALE AGE GROUP: 50 - 99
1 17 JANICE BROWN NEWTOWN SQ PA 24:16 8:14
2 18 ALISON SONTAG COLORADO SPRGS 24:28 8:18
3 19 BETSY PICOT CLARKSTON MI 25:04 8:30
4 21 LEIGH LONGSTRETH DEARBORN MI 26:36 9:01
5 32 NANCY STOREY LAS VEGAS NV 29:16 9:55
6 41 CAROL CIANFARANI DEL MAR CA 32:20 10:58
7 49 JOAN WAGGNER DARIEN CT 38:41 13:07
8 51 MARILYN LICHTENBERG COLUMBUS 40:09 13:37
9 53 BETTY SCHLACHTE SEVERNA PK MD 40:25 13:42
10 56 CAROL SKUBIK E BRUNSWICK NJ 40:55 13:52
11 59 CATHIE MARPLES BYRON CA 42:36 14:27
12 61 CINDY BROWNFIELD PEORIA IL 42:39 14:28
13 63 LYNN LEROY 42:40 14:28
14 66 SANDY WEISBERG NORTHRIDGE CA 44:31 15:06
15 67 JULIE ADAMS GLENDALE AZ 44:32 15:06
16 69 NANCY BOHLEN 44:54 15:14
17 70 BELINE OBEID 44:55 15:14
18 71 DURETTE UPTON 44:55 15:14
19 72 DONNA BUCHMAN PIKESVILLE MD 44:58 15:15
20 73 KATHY AMYARD ANNAPOLIS MD 44:59 15:15
21 77 JUDY SLACK 45:18 15:22
22 81 JERRIE SHORT TORRANCE CA 46:09 15:39
23 83 DOROTHY FOKKEN IRVINE CA 46:23 15:44
24 86 NANCY DANIELS FAIRFAX VA 51:03 17:19
25 87 RITA SCHRAND FAIRFAX VA 51:04 17:19
26 88 JENNY PASCHALL ENCINITAS CA 52:47 17:54
27 90 AUDREY DAVIDSON RIDGEFIELD CT 53:34 18:10
|
About Alta Vista Sports
|
Return to Homepage |