Alta Vista Sports

15TH ANNUAL SIESTA KEY TRIATHLON
OCTOBER 3,1999 AT SIESTA BEACH; SARASOTA, FL
1K SWIM| 21K BIKE| 3K RUN
RACE DIRECTOR-STAN GORSKI--SARASOTA YMCA SHARKS
TIMING & RESULTS:JOHN BOYLE-ALTA VISTA SPORTS
904 736-0002
MALE ELITE
    1     1 IAN RAY 25 ST.PETE FL              56:15    2   13:22    2   31:42  24.6    3   11:12  5:36
    2     2 MARTIN GAAL 27 ORLANDO FL          56:24    3   13:23
    3     3 ANDREW FARRELL 28 ORLANDO FL       56:57    1   13:20    3   31:48  24.5    6   11:50  5:55
    4     4 FARSHAD CHARMFOROOSH 33 ORLANDO    57:39   11   14:33    1   31:42  24.6    5   11:25  5:43
    5     5 NATE NEVID 42 PLM BCH GARDS FL     57:39    4   13:37    6   32:50  23.8    4   11:13  5:37
    6     6 CARLOS DOLABELLA 38 KEY BISCAYNE   58:17    6   13:43    5   32:43  23.9    7   11:52  5:56
    7     7 ROBERT DE COSTA 37 TAMPA FL        58:29   10   14:24    7   33:13  23.5    2   10:53  5:27
    8     8 RICK DOWNES 34 TAMPA FL          1:00:20   12   15:57    4   32:22  24.1    9   12:01  6:01
    9     9 JAY DEUBEL III 29 SARASOTA FL    1:00:25    8   14:14    8   33:24  23.4   13   12:48  6:24
   10    11 BORIS FERNANDEZ 26 MIAMI FL      1:00:54    7   13:55   11   34:47  22.4   12   12:12  6:06
   11    15 MIKE ZANINE 24 BRADENTON FL      1:02:26    5   13:38   13   36:51  21.2    8   11:59  6:00
   12    19 JOHN WOODRUFF 38 ST.PETE FL      1:03:37    9   14:20   14   38:39  20.2    1   10:39  5:20
   13    26 CHRIS RUDEK 22 TAMPA FL          1:05:46   14   19:11   10   34:32  22.6   10   12:04  6:02
   14    30 JACK RICH 29 SARASOTA FL         1:06:11   16   19:31    9   33:45  23.1   14   12:57  6:29
   15    38 GREG TRAINOR 29 OCOEE FL         1:07:24   15   19:30   12   35:47  21.8   11   12:08  6:04
   16    70 RYAN BALLANCE 34 SARASOTA FL     1:10:54   13   16:09   15   40:25  19.3   15   14:21  7:11
   17   148 MICHAEL EASH 35 DUNEDIN FL       1:17:37   17   20:43   17   41:38  18.7   16   15:16  7:38
   18   164 PAUL VAN DEVENTER 31 SARASOTA FL 1:19:12   19   23:10   16   40:33  19.2   17   15:30  7:45
   19   221 PAUL ANDERSON 42 TAMPA FL        1:25:13   18   22:41   18   46:00  17.0   18   16:33  8:17
   20     0 THOMAS AMELIA 29 NOKOMIS FL
   MALE AGE GROUP:  01 - 14
    1   268 SCOTT DREWS 12 SARASOTA FL       1:29:15    1   17:02    1   53:12  14.7    1   19:01  9:31
    2   372 CHIP BUNTING 10 FT MYERS FL      2:22:19    2   39:06
   MALE AGE GROUP:  15 - 17
    1    21 MANUEL HUERTA 15 MIAMI FL        1:04:03    2   16:20    1   35:09  22.2    3   12:35  6:18
    2    25 JIMMY KIRSCH 15 WINTER SPRGS FL  1:05:40    1   14:28    3   40:17  19.4    1   10:56  5:28
    3    68 PABLO GONZALEZ 17 MIAMI FL       1:10:49                                    2   11:57  5:59
    4    95 YOANNER MARTINEZ 16 MIAMI FL     1:13:26    3   21:50    2   37:08  21.0    4   14:28  7:14
   MALE AGE GROUP:  18 - 24
    1    17 ROB MINSHALL 19 TAMPA FL         1:03:15    1   14:54    2   35:57  21.7    1   12:25  6:13
    2    28 MATTHEW SCHRADER 23 TAMPA FL     1:05:47    5   16:43    1   35:56  21.7    3   13:09  6:35
    3    43 SCOTT PHILLIPS 23 LUTZ FL        1:08:01    3   16:00    3   36:43  21.3    9   15:20  7:40
    4    53 ADAM HASEBROOCK 21 TEMP TERR FL  1:09:15    7   18:40    4   38:03  20.5    2   12:33  6:17
    5    91 ZACHARY JOHNSON 23 SARASOTA FL   1:13:15    8   19:25    5   39:00  20.0    7   14:52  7:26
    6    99 DOUG ALLEN 24 ST.AUGUSTINE FL    1:13:56    6   17:17    8   41:46  18.7    8   14:54  7:27
    7   105 GILBERT MOREAU 23 TAMPA FL       1:14:24    4   16:13   12   44:36  17.5    5   13:37  6:49
    8   117 KYLE GRAHAM 22 SARASOTA FL       1:15:22    2   15:29   11   43:51  17.8   12   16:03  8:02
    9   133 JASON MC COBB 24 PLANTATION FL   1:16:47   11   21:42    9   41:47  18.7    4   13:19  6:40
   10   143 KEVIN VIDER 23 SARASOTA FL       1:17:24    9   20:36    6   40:31  19.3   13   16:17  8:09
   11   145 DAVID WILSON 19 TAMPA FL         1:17:30   10   20:58   10   42:09  18.5    6   14:24  7:12
   12   168 KEITH WHITE 22 FT MYERS FL       1:19:35   12   22:54    7   40:42  19.2   11   16:00  8:00
   13   266 BRYAN TOBIAS 23 TAMPA FL         1:29:02   13   26:16   13   47:17  16.5   10   15:30  7:45
   14   370 KEITH GILKES 24 OLDSMAR FL       2:11:27   14   40:32
   MALE AGE GROUP:  25 - 29
    1    29 JOHN DONAHUE 29 CORAL GABLES FL  1:05:53    1   16:19    2   36:28  21.4    3   13:08  6:34
    2    56 BARRY WILCOX 29 WINTER PARK FL   1:09:42    4   19:27    3   36:46  21.2    4   13:29  6:45
    3    57 CHRIS MILLER 28 SARASOTA FL      1:09:47    3   19:04    1   34:41  22.5   12   16:04  8:02
    4    79 JEFF DAMI 29 NAPLES FL           1:12:12    5   20:42    5   39:02  20.0    1   12:29  6:15
    5    89 RUSSELL ACKER 29 ORLANDO FL      1:13:07    8   21:46    4   38:39  20.2    2   12:42  6:21
    6   103 CARLOS DIAZ 29 MIAMI FL          1:14:10    2   18:30    8   41:25  18.8    5   14:16  7:08
    7   153 DAN THRUSH 25 SARASOTA FL        1:18:16   18   24:30    6   39:06  20.0    8   14:41  7:21
    8   182 MASSIMO BOSSO 29 MELBOURNE BCH F 1:21:17   19   25:05    7   39:53  19.6   13   16:20  8:10
    9   188 JUSTIN BLAIS 25 PT CHARLOTTE FL  1:21:43   13   23:08   11   43:31  17.9    9   15:04  7:32
   10   197 BRIAN STEGEE 25 TAMPA FL         1:23:00    6   21:01   15   46:31  16.8   10   15:28  7:44
   11   198 T.J. WOODBURY 26 TAMPA FL        1:23:00    7   21:11   12   43:53  17.8   18   17:58  8:59
   12   200 SCOTT NELSON 28 TAMPA FL         1:23:12   10   22:25   14   46:20  16.8    6   14:28  7:14
   13   205 TODD POXON 25 ALEXANDRIA VA      1:23:38   11   22:35   10   43:08  18.1   17   17:56  8:58
   14   223 TIM SMITH 28 ST.PETE FL          1:25:25   12   22:52    9   43:05  18.1   20   19:28  9:44
   15   231 LOUIS VALE 27 ACWORTH GA         1:26:03   17   24:18   17   47:13  16.5    7   14:34  7:17
   16   242 GALEN GROFF 25 SARASOTA FL       1:26:59    9   22:10   13   46:19  16.8   19   18:31  9:16
   17   254 STEVE GILBERT 27 SARASOTA FL     1:28:05   15   23:39   16   47:05  16.6   16   17:22  8:41
   18   263 CRAIG DUMAIS 27 LARGO FL         1:28:42   14   23:39   18   48:26  16.1   14   16:38  8:19
   19   273 GIL SHARELL 27 SARASOTA FL       1:29:53   16   23:42   19   50:27  15.5   11   15:46  7:53
   20   313 JAMES THOMAS 27 ORLANDO FL       1:35:27   20   25:45   21   52:59  14.7   15   16:43  8:22
   21   335 MARIO PIETRIPAOLI 28 SARASOTA FL 1:41:41   21   25:49   20   51:59  15.0   21   23:54 11:57
   MALE AGE GROUP:  30 - 34
    1    12 MARK F. SHAFFER 30 VALRICO FL    1:00:55    1   14:53    5   35:05  22.2    1   10:57  5:29
    2    14 TOM DUBRULE 32 ORMOND BCH FL     1:02:09    2   14:53    4   34:54  22.4    3   12:23  6:12
    3    20 ROD JETTE 32 ORLANDO FL          1:03:41    5   18:45    2   32:45  23.8    2   12:12  6:06
    4    23 JEFF CARY 31 WPB FL              1:04:27    4   18:11    1   32:24  24.1   11   13:52  6:56
    5    32 STEPHEN GRIGGS 34 LK MARY FL     1:06:13    7   19:01    3   34:21  22.7    7   12:52  6:26
    6    60 JEFF BASTI 32 SARASOTA FL        1:09:56    8   19:35    7   37:52  20.6    5   12:29  6:15
    7    61 JESUS CRESPO-DIAZ 31 TAMPA FL    1:09:58   12   20:40    6   35:35  21.9   10   13:45  6:53
    8    62 HAROLD JOHNSON 32 SARASOTA FL    1:10:18    6   18:47    8   38:01  20.5    9   13:31  6:46
    9    74 THOMAS BUZAS 33 SARASOTA FL      1:11:16   10   20:03   10   38:16  20.4    8   12:58  6:29
   10    77 TONY CUVA 34 TAMPA FL            1:11:57    3   17:58   12   39:00  20.0   13   15:00  7:30
   11    94 RON AVOLA 33 NAPLES FL           1:13:24   11   20:32    9   38:13  20.4   12   14:40  7:20
   12   106 MATTHEW PERRY 33 LAKELAND FL     1:14:31   17   23:24   11   38:41  20.2    4   12:27  6:14
   13   136 SHELBY RIDENOUR 30 BRADENTON FL  1:17:04   14   22:33   16   41:59  18.6    6   12:33  6:17
   14   141 JOHN CICANESE 34 PUNTA GORDA FL  1:17:15   13   21:35   13   40:32  19.3   14   15:09  7:35
   15   174 BRIAN FITZSIMONS 34 SHORT HILLS  1:20:18    9   19:49   20   44:49  17.4   15   15:41  7:51
   16   194 JOHN OWEN 32 PONTE VEDRA BCH FL  1:22:35   16   23:15   18   43:21  18.0   18   16:00  8:00
   17   199 GREGG HUNSBERGER 34 FT. LAUDERDALE  1:23:09   15   22:45   19   44:02  17.7   19   16:24  8:12
   18   203 GEORGE SIEGL 33 BRADENTON FL     1:23:37   19   25:38   14   41:28  18.8   20   16:32  8:16
   19   204 JOSEPH ERDEI 32 SARASOTA FL      1:23:37   18   25:20   15   41:33  18.8   21   16:45  8:23
   20   234 DENNIS GODBER 30 BRANDON FL      1:26:27   22   27:35   17   43:09  18.1   16   15:44  7:52
   21   252 L CHAD DICKINSON 30 ATLANTA GA   1:27:47   20   25:54   21   44:49  17.4   22   17:05  8:33
   22   283 JOSEPH COWE 32 BRADENTON FL      1:31:20   24   27:59   23   47:35  16.4   17   15:47  7:54
   23   302 WILLIAM HOYT 30 SARASOTA FL      1:33:43   21   27:22   22   47:25  16.5   25   18:58  9:29
   24   308 HENRY ELLER 32 SARASOTA FL       1:34:42   23   27:36   24   49:00  15.9   23   18:06  9:03
   25   317 STEPHEN ELLER 30 FT MYERS FL     1:37:20   25   28:25   25   50:33  15.4   24   18:23  9:12
   26   343 FRANCISCO ORTIZ 32 NAPLES FL     1:44:41   27   32:13   26   52:55  14.7   26   19:34  9:47
   27   368 PAT LENNON 31 BRADENTON FL       2:09:35   26   31:25
   28     0 MICHAEL RAGSDALE 30 TAMPA FL
   MALE AGE GROUP:  35 - 39
    1    34 MICHAEL HERNANDEZ 39 NAPLES FL   1:06:18    4   17:07    3   36:43  21.3    1   12:29  6:15
    2    35 DR THOMAS HOFFMAN 35 PALM HARBOR 1:07:06    2   16:08    5   37:55  20.6    4   13:05  6:33
    3    45 JOHN COLLINS 37 SARASOTA FL      1:08:37   11   20:34    1   35:24  22.0    2   12:40  6:20
    4    47 PAUL STAUCATI 39 PT CHARLOTTE FL 1:08:40    6   18:36    4   37:04  21.1    3   13:01  6:31
    5    49 JOHN MARIAN 35 CLEARWATER FL     1:09:00    3   16:55    6   38:36  20.2    7   13:31  6:46
    6    75 BRUCE DORMAN 36 BRADENTON FL     1:11:42    1   14:56   17   41:35  18.8   14   15:12  7:36
    7    81 BRUCE KENO 37 HOLLYWOOD FL       1:12:17   20   22:18    2   36:01  21.7    8   13:59  7:00
    8    86 ANDY STEINGOLD 38 TAMPA FL       1:12:37    8   19:11    7   38:38  20.2   12   14:49  7:25
    9    88 GEORGE DOUNHOO 36 ORMOND BCH FL  1:12:53    5   17:38   12   39:42  19.6   17   15:33  7:47
   10    93 TODD GRAFF 35 ORMOND BCH FL      1:13:20    7   19:04   16   40:54  19.1    5   13:22  6:41
   11    98 JAY LOGAN 39 SARASOTA FL         1:13:51   13   21:12    8   38:41  20.2    9   13:59  7:00
   12   109 JOHN FARESE 37 N REDDINGTON BCH  1:14:38   14   21:28   13   39:44  19.6    6   13:27  6:44
   13   113 PAULIE BLANKENSHIP 39 LABELLE FL 1:14:50    9   19:31   14   40:26  19.3   13   14:54  7:27
   14   118 MARK SPEARS 39 LEIGH FL          1:15:32   18   22:09   10   39:19  19.8   10   14:04  7:02
   15   132 DANE DERUIZ 38 SARASOTA FL       1:16:43   10   20:01   11   39:26  19.8   24   17:16  8:38
   16   142 BRET FOOTE 37 SARASOTA FL        1:17:20   12   20:43   15   40:27  19.3   20   16:11  8:06
   17   157 JAMES GOAR 39 SARASOTA FL        1:18:32   16   21:52   20   42:23  18.4   11   14:17  7:09
   18   171 ROB BAGANS 35 FT MYERS FL        1:20:03   21   22:19   18   41:35  18.8   19   16:09  8:05
   19   190 ALLAN WIIAMAKI 36 NOKOMIS FL     1:21:59   30   27:24    9   39:19  19.8   15   15:17  7:39
   20   192 JOHN SALAS 39 SEMINOLE FL        1:22:23   15   21:31   22   45:30  17.1   16   15:22  7:41
   21   206 JOE PUSATERI 35 BRADENTON FL     1:23:48   24   23:27   19   41:50  18.7   29   18:31  9:16
   22   217 RANDY KRIEGER 35 SANFORD FL      1:24:52   19   22:17   21   44:22  17.6   28   18:14  9:07
   23   237 TONY JAKUSOVAS 36 SARASOTA FL    1:26:42   22   22:30   24   47:59  16.3   21   16:14  8:07
   24   284 WELDON E BRENNAN 39 TAMPA FL     1:31:25   31   27:25   23   46:05  16.9   25   17:56  8:58
   25   285 RAUL LOPEZ 38 TAMPA FL           1:31:27   17   22:04   29   51:26  15.2   26   17:59  9:00
   26   286 WILLIAM WEAVER 38 BRADENTON FL   1:31:33   23   23:09   30   51:55  15.0   22   16:30  8:15
   27   296 ERIC BENSON 35 PT CHARLOTTE FL   1:32:59   28   25:54   26   49:00  15.9   27   18:06  9:03
   28   298 DANIEL DEEMS 38 SARASOTA FL      1:33:22   27   24:55   25   48:11  16.2   32   20:16 10:08
   29   301 DARREN BETZ 39 TAMPA FL          1:33:42   26   23:44   31   52:44  14.8   23   17:15  8:38
   30   320 GREG BIGGERMAN 38 VENICE FL      1:37:47   29   26:10   28   51:23  15.2   30   20:16 10:08
   31   324 DOUGLAS DOWNS 37 MERRITT ISL FL  1:38:17   32   28:11   27   49:51  15.7   31   20:16 10:08
   32   339 SCOTT MOLITER 37 MELBOURNE FL    1:43:08   25   23:35   32 1:03:54  12.2   18   15:40  7:50
   33   364 THOMAS ZIMARINO 37 BRADENTON FL  1:57:14                                   33   22:56 11:28
   MALE AGE GROUP:  40 - 44
    1    18 DAVE RAGSDALE 43 W PLM BCH FL    1:03:31    1   15:58    3   35:37  21.9    1   11:58  5:59
    2    31 STEVE KILPATRICK 43 ST.PETE FL   1:06:12    8   18:32    1   34:07  22.9    5   13:33  6:47
    3    41 MIKE SCOTT 43 DUNEDIN FL         1:07:49    6   17:38    4   36:42  21.3    4   13:29  6:45
    4    46 GRANT CATES 40 TITUSVILLE FL     1:08:37    5   17:35    5   36:46  21.2    8   14:17  7:09
    5    66 KYLE POCHCIAL 43 LAKELAND FL     1:10:35   12   22:13    2   35:27  22.0    2   12:56  6:28
    6    69 MARK HAXTON 42 TAMPA FL          1:10:53    3   17:27    6   37:18  20.9   19   16:09  8:05
    7    72 KEN OWEN 42 VENICE FL            1:11:05                                    6   13:50  6:55
    8    76 STEVE STRANGEMAN 43 CLEARWATER F 1:11:50    9   18:41    7   37:57  20.6   12   15:14  7:37
    9    85 SCOTT WILSON 40 LONGBOAT KEY FL  1:12:33   10   18:54   11   39:04  20.0    9   14:35  7:18
   10   101 KEVIN GOODING 41 SARASOTA FL     1:14:05    7   18:03    9   38:48  20.1   22   17:15  8:38
   11   102 TOM WEIGAND 41 SARASOTA FL       1:14:07    2   17:24   16   42:32  18.3    7   14:12  7:06
   12   112 STEPHEN ADAMS 41 FT MYERS FL     1:14:47                                    3   13:24  6:42
   13   119 CHRIS BYAL 44 BRADENTON FL       1:15:37    4   17:29   15   42:17  18.5   16   15:53  7:57
   14   120 JIM CHRISTENSON 40 BRADENTON FL  1:15:40   11   21:39   10   39:01  20.0   11   15:01  7:31
   15   140 RICHARD CROUSE 42 NAPLES FL      1:17:12   15   22:36    8   38:35  20.2   17   16:02  8:01
   16   155 TIM BARR 40 ST.PETE FL           1:18:20   19   24:10   12   39:34  19.7   10   14:37  7:19
   17   160 RICK BENNETT 44 TAMPA FL         1:18:42   14   22:27   13   40:51  19.1   13   15:26  7:43
   18   173 JAMES SEWARD 42 SARASOTA FL      1:20:12   13   22:15   14   41:43  18.7   20   16:15  8:08
   19   215 KARK HOPPE 40 BRADENTON FL       1:24:41   17   23:46   18   45:14  17.3   15   15:42  7:51
   20   220 BOB QUINN 44 TAMPA FL            1:25:12   16   23:18   21   46:16  16.9   14   15:39  7:50
   21   233 MIKE WESTON 44 ST.PETE FL        1:26:25   18   23:49   17   45:04  17.3   25   17:33  8:47
   22   255 PETER BALDI 41 SARASOTA FL       1:28:09   20   24:29   22   47:34  16.4   18   16:08  8:04
   23   289 CARL SOBECK 42 CAPE CORAL FL     1:31:49   23   28:38   19   45:41  17.1   23   17:31  8:46
   24   290 JOHN HANLON 43 SARASOTA FL       1:31:50   21   26:52   20   46:13  16.9   26   18:47  9:24
   25   322 PETER GIBSON 42 SARASOTA FL      1:38:03   22   27:15   24   53:40  14.5   21   17:09  8:35
   26   323 SCOTT HANSEN 43 SARASOTA FL      1:38:14   24   30:19   23   50:23  15.5   24   17:33  8:47
   27   353 DANNY CLARK 42 DUNEDIN FL        1:49:35   25   31:33   25   59:00  13.2   27   19:03  9:32
   28   365 BRUCE WARNECKE 40 VENICE FL      1:59:41   26   32:11
   MALE AGE GROUP:  45 - 49
    1    22 GEOFF STRANGE 45 NEW PORT RICHEY 1:04:18    2   17:31    1   34:45  22.5    1   12:02  6:01
    2    33 JERRY RUTIGLIANO 47 TARPON SPRIN 1:06:17    1   17:02    4   36:32  21.4    2   12:44  6:22
    3    39 TIGER MILLS 45 BELLEAIR FL       1:07:42    5   18:37    2   35:58  21.7    4   13:08  6:34
    4    48 FRANK MULLEN 45 ODESSA FL        1:08:59    3   17:54    3   36:24  21.4   13   14:42  7:21
    5    58 DENNIS PHILLIPS 46 TAMPA FL      1:09:48    9   20:10    5   36:45  21.2    3   12:54  6:27
    6    64 HOWARD RHINEHART 47 SARASOTA FL  1:10:28    6   18:42    8   37:36  20.8    9   14:11  7:06
    7    65 JOHN MEGAW 45 NEW YORK NY        1:10:29    7   19:32    7   37:28  20.8    5   13:30  6:45
    8    80 MICHAEL TILLMAN 47 GAINESVILLE F 1:12:13   10   20:36    6   36:45  21.2   14   14:52  7:26
    9    84 RICK MILLER 47 FT MYERS FL       1:12:32    4   18:21   11   39:31  19.7   12   14:41  7:21
   10    92 CHARLIE HELINGER 45 TREASURE ISL 1:13:18    8   19:45   13   39:57  19.5    6   13:37  6:49
   11   108 KRIS GREENE 45 TAMPA FL          1:14:37   14   21:32   10   38:08  20.5   15   14:58  7:29
   12   123 JOHN RUPPERT 47 CAPE CORAL FL    1:15:57   22   24:12    9   38:04  20.5    7   13:41  6:51
   13   125 KENNETH ROBERTS 47 ENGLEWOOD FL  1:16:14   13   21:30   14   40:26  19.3   10   14:19  7:10
   14   128 JACK HELINGER 48 ST. PETE FL     1:16:18   18   22:10   12   39:36  19.7   11   14:33  7:17
   15   137 MIKE BRINTON 49 TAMPA FL         1:17:07   12   21:28   15   40:32  19.3   16   15:09  7:35
   16   144 GAINES MC CAULEY 46 WINTER PK FL 1:17:26   16   22:00   16   41:31  18.8    8   13:55  6:58
   17   175 RIK HANLEY 45 MADEIRA BEACH FL   1:20:27   11   21:06   18   43:39  17.9   17   15:42  7:51
   18   176 DAVID WOLTER 45 SARASOTA FL      1:20:46   15   21:48   17   42:03  18.6   23   16:55  8:28
   19   189 THOMAS MUELLER 49 ST.PETE FL     1:21:56   17   22:02   19   43:55  17.8   18   16:00  8:00
   20   219 JAMES SULLIVAN 48 SARASOTA FL    1:24:59   19   22:23   20   44:18  17.6   24   18:18  9:09
   21   240 JACK WHALEY 47 PT CHARLOTTE FL   1:26:56   20   23:36   21   47:02  16.6   20   16:19  8:10
   22   267 JOHN TERAN 49 SARASOTA FL        1:29:11   24   25:13   23   47:44  16.3   19   16:15  8:08
   23   276 EDWARD KELLY 48 SARASOTA FL      1:30:08   21   23:44   22   47:14  16.5   25   19:11  9:36
   24   310 DAVID CLISSET 49 BRANDON FL      1:35:08   25   29:45   24   48:37  16.0   21   16:47  8:24
   25   332 DAVID LEVESQUE 45  FL            1:41:34   26   32:28   25   52:15  14.9   22   16:52  8:26
   26     0 JIM OTT 45 RALEIGH NC                      23   24:32
   MALE AGE GROUP:  50 - 54
    1    40 BRUCE PAGE 52 SARASOTA FL        1:07:43    1   16:29    5   36:53  21.1    9   14:21  7:11
    2    42 ANDREW WHITTINGTON 51 SARASOTA F 1:07:54    2   18:40    3   35:46  21.8    2   13:29  6:45
    3    44 RICK FIELDS 51 ORMOND BCH FL     1:08:29    3   19:11    4   35:56  21.7    1   13:23  6:42
    4    51 ROLAND LAJOIE 51 ST.PETE FL      1:09:09    6   20:49    1   34:48  22.4    3   13:33  6:47
    5    82 DANNY T. GLENN 50 GAINESVILLE FL 1:12:17   12   22:56    2   35:37  21.9    4   13:44  6:52
    6    96 ALAN JOHNSON 50 ST PETE BCH FL   1:13:43   10   22:07    6   37:48  20.6    5   13:49  6:55
    7   130 RICK HELLER 53 SARASOTA FL       1:16:33    4   20:29    7   39:02  20.0   14   17:03  8:32
    8   134 ROBERT RAY 51 ST.PETE FL         1:16:56    5   20:30    9   40:48  19.1   12   15:39  7:50
    9   150 HAROLD BRITT 51 PALMETTO FL      1:17:53   11   22:38    8   40:08  19.4   11   15:08  7:34
   10   152 GEOFFREY MORRIS 53 VENICE FL     1:18:02    8   21:25   10   42:31  18.4    6   14:07  7:04
   11   196 BRAD FISHALOW 53 ST.PETE FL      1:22:48   13   23:20   13   43:49  17.8   13   15:40  7:50
   12   226 WILLIAM LEVINS 50 SARASOTA FL    1:25:39   18   25:01   11   42:47  18.2   17   17:52  8:56
   13   235 GREG KAPUTA 52 TAMPA FL          1:26:30   20   26:19   18   45:56  17.0    7   14:16  7:08
   14   238 PAUL BARAN 53 VENICE FL          1:26:49   23   29:13   12   43:21  18.0    8   14:16  7:08
   15   244 JAMES LENNON 51 TAMPA FL         1:27:07   15   24:24   15   45:00  17.3   16   17:45  8:53
   16   256 LYNN QUARTERMAINE 52 SARASOTA FL 1:28:12   17   24:48   14   44:46  17.4   19   18:39  9:20
   17   260 DENNY HOWARD 50 SARASOTA FL      1:28:37   22   28:27   16   45:05  17.3   10   15:06  7:33
   18   265 MIKE EPPERLEY 52 SARASOTA FL     1:28:58   16   24:39   17   45:54  17.0   18   18:25  9:13
   19   270 JAMES SHEETON 50 ST.PETE FL      1:29:40   19   25:07   19   47:28  16.4   15   17:05  8:33
   20   319 FRED PFLAUM 51 SARASOTA FL       1:37:39   14   23:44   21   51:50  15.1   21   22:06 11:03
   21   329 ROBERT HERSH 51 CLEARWATER FL    1:39:07   21   28:07   20   51:22  15.2   20   19:40  9:50
   22   341 RICHARD BRAREN 53 SARASOTA FL    1:43:40    7   21:01   22   58:30  13.3   22   24:10 12:05
   23     0 MICHAEL BURNS 54 SARASOTA FL                9   21:40
   MALE AGE GROUP:  55 - 59
    1    71 TOM CHIOTTI 55 SARASOTA FL       1:11:00    1   20:59    1   36:36  21.3    2   13:26  6:43
    2    90 DANIEL De RUSSY 56 ST.PETE FL    1:13:12                                    3   13:31  6:46
    3   110 SAM NALL 56 TAMPA FL             1:14:41    3   21:54    2   39:27  19.8    1   13:20  6:40
    4   138 STEVE HOLCOMB 56 TAMPA FL        1:17:10    2   21:16    3   40:10  19.4    6   15:45  7:53
    5   172 JOHN FINEGOLD 58 BRADENTON FL    1:20:08    4   22:28    4   41:27  18.8    7   16:15  8:08
    6   281 TOM O'NEILL 59 VENICE FL         1:30:52    7   31:45    5   43:45  17.8    5   15:23  7:42
    7   282 PAUL MINZEY 57 PT CHARLOTTE FL   1:30:55    6   27:32    6   48:33  16.1    4   14:51  7:26
    8   318 PATRICK THOMAS 56 ST PETE FL     1:37:27    5   25:03    7   51:56  15.0    8   20:28 10:14
   MALE AGE GROUP:  60 - 64
    1    67 DONALD B. ARDELL 61 TAMPA FL     1:10:46    1   20:54    1   37:26  20.8    1   12:28  6:14
    2   201 ROBERT JOHNSON 61 SARASOTA FL    1:23:26    3   24:20    3   42:59  18.2    3   16:09  8:05
    3   202 FRED FIALA 61 SARASOTA FL        1:23:29    5   26:47    2   41:56  18.6    2   14:47  7:24
    4   225 TONY HANDLER 60 TAMPA FL         1:25:36    2   23:01    4   44:20  17.6    6   18:16  9:08
    5   262 BOB TURCOTTE 63 ST.PETE FL       1:28:39    4   25:45    5   46:21  16.8    4   16:34  8:17
    6   292 MARTIN KRAUSS 62 WINTER PARK FL  1:32:14    6   27:37    6   46:43  16.7    5   17:54  8:57
    7   348 TED FEIGIN 64 SARASOTA FL        1:47:31    7   28:51    7   55:45  14.0    7   22:56 11:28
   MALE AGE GROUP:  65 - 69
    1   358 BUZZ HOGE 65 ST PETE BEACH FL    1:51:32    1   35:47
   MALE AGE GROUP:  70 - 74
    1   239 MARV NORIN 72 LONGBOAT KEY FL    1:26:55    1   25:38    1   43:25  18.0    1   17:52  8:56
    2   330 EDDIE COLON 72 FT MYERS FL       1:39:57                                    2   29:50 14:55
    3   346 FRANK MORTILLO 74 CAPE CORAL FL  1:47:16    2   30:28
CLYDESDALE: 
    1    27 DR SCOTT DYER 29 SARASOTA FL     1:05:46    1   14:57    3   37:12  21.0    1   13:37  6:49
    2    50 KEN PAGE 25 TAMPA FL             1:09:08                                    2   14:18  7:09
    3    52 STEVEN ADAMS 49 TAMPA FL         1:09:12    3   17:45    2   36:42  21.3    4   14:46  7:23
    4    59 BRYAN HOSKINSON 36 SARASOTA FL   1:09:49    6   18:57    1   36:30  21.4    3   14:22  7:11
    5   115 JEFF STEEGE 34 ORLANDO FL        1:14:57    8   19:13    4   37:45  20.7   11   18:01  9:01
    6   127 SETH ROSENBERG 41 SARASOTA FL    1:16:17    4   17:50    6   41:07  19.0    9   17:21  8:41
    7   134 JOHN CERALOLA 38 CORAL SPRGS FL  1:16:49    5   18:03    8   43:43  17.8    5   15:03  7:32
    8   155 STEVEN A BROWN 28 SARASOTA FL    1:18:18    2   16:17   12   46:48  16.7    6   15:14  7:37
    9   179 TOM JENKINS 27 SARASOTA FL       1:20:52   10   22:21    5   40:53  19.1   10   17:39  8:50
   10   213 JIM GABBERT 39 SARASOTA FL       1:24:12   13   24:17    7   42:58  18.2    8   16:58  8:29
   11   247 TODD BROWN 35 BRADENTON FL       1:27:09   11   22:53   10   45:23  17.2   13   18:55  9:28
   12   250 DAVE SCHOB 42 SARASOTA FL        1:27:27   14   24:37    9   43:48  17.8   14   19:02  9:31
   13   269 TROY BROWN 37 BRADENTON FL       1:29:37   12   23:07
   14   309 DAN KIRKPATRICK 40 OSPREY FL     1:34:54   15   27:22   13   48:08  16.2   15   19:25  9:43
   15   311 MARTY BALLENTINE 48 ST.PETE FL   1:35:19   18   32:12   11   46:30  16.8    7   16:38  8:19
   16   327 ALLEN PARSONS JR 31 SARASOTA FL  1:38:55   16   28:35   15   52:06  15.0   12   18:15  9:08
   17   359 ROBERT HUGHES 38 CAPE CORAL FL   1:53:47   20   32:59   16   53:58  14.5   16   26:51 13:26
   18   361 MICHAEL ACOSTA 37 SARASOTA FL    1:55:55   17   30:09   17   56:32  13.8   17   29:14 14:37
