DAYTONA 5K JANUARY 28, 2006 DAYTONA BEACH,FLORIDA AT DAYTONA INTERNATIONAL SPEEDWAY RACE DIRECTOR- CHERI LISKO RACE MANAGER- TOM ZIEBART TIMING & RESULTS-ALTA VISTA SPORTS JOHN BOYLE-386 736-0002 jboyle@altavistasports.com for ?'s
OVERALL MALE CHAMPION
MALE AGE GROUP: 01 - 99
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 1 325 Kyle Miller 17 16:37
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 09
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 221 337 Jared Nelson 08 25:35
2 225 144 Jacob Davidson 09 25:39
3 246 538 Luke Martin 09 26:14
4 287 145 Lee Davidson 08 27:16
5 443 729 Kenny Fellows 09 32:24
6 497 274 Ryan Kressler 08 35:06
MALE AGE GROUP: 10 - 14
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 16 372 Andrew Quallio 14 18:30
2 48 444 Tommy Taurasi 13 20:19
3 91 744 David Strom 14 22:05
4 97 743 Mike Grein 14 22:18
5 128 705 Devin Roberts 10 23:04
6 164 455 Andrew Townes 11 24:15
7 232 32 Malcolm Ballough 13 25:50
8 329 83 Jeffrey Byer 13 28:30
9 433 84 John Byer 11 31:42
10 470 715 Timothy Cacheco 12 33:45
MALE AGE GROUP: 15 - 19
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 3 482 Niko Votipka 17 16:50
2 5 660 Slotey Stich 16 17:19
3 11 447 Charlie Templeton 18 18:08
4 20 685 Mario Bruno 16 18:45
5 21 589 Dustin Weisner 16 18:46
6 22 386 Travis Robbins 19 18:59
7 23 631 Tyler Burkhead 17 19:00
8 25 766 Brent Phillips 18 19:06
9 30 441 Danny Taurasi 15 19:25
10 35 701 Daniel Dunn 16 19:47
11 39 713 Michael Steinle 16 19:54
12 40 738 Patrick Mcwhirten 15 20:04
13 42 121 Lewis Coleman 16 20:11
14 46 717 Elliot Strouse 18 20:17
15 54 564 Chris Skelley 15 20:32
16 60 239 Dylan Holyoke 15 20:43
17 62 622 Loren Sjoquist 17 20:44
18 81 82 Jason Byer 17 21:38
19 83 70 Benjamin Buck 15 21:43
20 86 678 Mike Jone 19 21:56
21 93 623 Steve Nelson 18 22:11
22 104 342 Chris Pagello 15 22:26
23 110 553 Scott Cieslak 18 22:34
24 124 670 Seth Eatros 17 22:59
25 142 607 Chris Bianco 18 23:41
26 213 276 Michael Kuss 18 25:28
27 249 686 Steven Grantham 19 26:22
28 255 667 Matthew Burt 15 26:30
29 278 327 Carlo Morelos 16 26:57
30 294 49 Matthew Bentel 19 27:28
31 355 565 Kyle Englehardt 19 29:00
32 359 567 David Lasala 18 29:05
33 439 141 Craig Davidson 16 32:09
34 445 751 Patrick Ferguson 18 32:32
35 453 762 Jordan Rogers 19 32:56
36 455 514 Douglas Roberts 16 32:59
37 488 554 Dennis Bender 18 34:37
MALE AGE GROUP: 20 - 24
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 2 777 Alfred Eugoni 20 16:45
2 57 124 Robert Collins 23 20:40
3 70 753 Michael Lockhart 23 20:52
4 71 760 Thomas Heitmann 22 20:57
5 119 333 Tom Mueller 21 22:50
6 120 157 Tony Dirth 20 22:50
7 130 367 Josiah Powell 21 23:10
8 143 275 Jason Kruck 21 23:42
9 161 101 Douglas Cassaro 20 24:11
10 171 211 Marcus Godoy 20 24:23
11 206 277 Alex Kuziola 21 25:23
12 240 133 Joseph Crimi 20 26:04
13 254 437 Kenneth Sturgis 23 26:29
14 265 640 Kris Harvey 23 26:38
15 328 294 Chris Lowery 22 28:29
16 377 731 Justin Whitebread 23 29:55
17 429 143 Eric Davidson 23 31:38
MALE AGE GROUP: 25 - 29
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 4 700 Jason Smith 26 17:12
2 7 129 Ken Corigliano 25 17:57
3 13 591 Benjamin Angle 25 18:10
4 53 331 Todd Moyer 26 20:26
5 58 127 Barry Cook 27 20:42
6 59 247 Amory Ifill 28 20:42
7 61 166 Greg Dunaway 29 20:43
8 77 561 Brendan Mayer 29 21:25
9 94 604 Thomas Booth 26 22:16
10 101 574 Scott Roberts 29 22:23
11 112 545 Joel Richardson 25 22:38
12 134 50 Chad Betters 26 23:14
13 144 177 Jason Elbo 25 23:43
14 154 723 Petter Olsson 27 24:00
15 158 425 Phil Smith 27 24:07
16 170 339 Chris Nichols 26 24:23
17 172 721 James Monty 25 24:26
18 201 212 Rob Gorgas 26 25:17
19 229 243 Brandon Hudson 25 25:42
20 256 546 Jeff Bentz 26 26:31
21 259 46 David Benner 25 26:34
22 269 761 Erik Michels 28 26:43
23 301 66 Austin Brownlee 28 27:42
24 317 489 Jim Wauldron 27 28:15
25 337 74 Joshua Burckhard 25 28:34
26 339 165 Doug Dunaway 25 28:36
27 368 659 Stephen Hart 28 29:16
28 387 471 Shane Van Fossan 29 30:20
29 398 664 Shaun Daugherty 25 30:40
30 406 671 Marc Carabel 26 30:53
31 432 636 Robert Smith 25 31:42
32 437 89 Danny Camacho 25 31:56
33 477 407 Nicholas Schultz 25 34:09
34 479 516 Derek Stewart 25 34:17
35 484 501 Kristopher Williams 26 34:30
MALE AGE GROUP: 30 - 34
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 15 353 Louis Pelsang 31 18:20
2 47 44 Brett Beisker 34 20:18
3 56 131 Robert Cory 30 20:35
4 75 206 Joseph Gettman 34 21:19
5 96 346 Thaddius Pariera 32 22:17
6 98 608 Eric Harding 33 22:19
7 113 477 Scott Virano 30 22:38
8 115 176 Josh Ebert 32 22:41
9 133 269 Scott Kirschner 34 23:13
10 139 596 Jim Nichols 34 23:31
11 174 506 Vogal Woods 32 24:29
12 209 120 Darin Coleman 30 25:25
13 227 398 Doug Salazar 33 25:41
14 233 422 Scott Slamer 31 25:52
15 241 109 Scott Claflin 34 26:08
16 247 86 Robert Calcutt 34 26:18
17 276 722 Andrew Massiah 32 26:55
18 310 694 Lorenz Baumgartner 30 28:05
19 420 204 Albert Geraci 30 31:26
20 421 313 Abraham Mckinnon 34 31:28
21 434 635 Lonnie Peek 32 31:48
22 471 499 David Whitley 34 33:46
MALE AGE GROUP: 35 - 39
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 14 433 Scott Stamp 35 18:15
2 18 733 Stephen Seydlik 39 18:38
3 27 675 Darren Cox 39 19:15
4 29 508 Jimmy Wyatt 35 19:18
5 34 184 Randy Farner 39 19:39
6 52 487 Glenn Watson 37 20:25
7 55 117 Michael Cole 35 20:34
8 69 625 Matt Swan 38 20:51
9 84 64 Darren Bracken 35 21:50
10 88 378 Michael Ray 37 22:01
11 108 663 Andrew Hands 35 22:31
12 109 484 Tim Wallace 39 22:32
13 125 778 Fred Harrel 36 22:59
14 127 712 Eric Nilsen 39 23:03
15 140 668 Eric Ostrowsky 35 23:32
16 141 695 Fabian Baumgartner 38 23:37
17 152 681 Chris Davis 38 23:53
18 157 128 Phillip Corbin 37 24:04
19 162 634 Bjorn Jungwallius 36 24:14
20 168 375 Craig Radzak 35 24:17
21 177 125 Eric Conder 35 24:35
22 184 171 Robert Durant 35 24:47
23 196 336 Dennis Nelson 35 25:01
24 200 414 Bill Shaner 38 25:14
25 216 536 Ivan Cosimi 39 25:30
26 236 724 Mel Tucker 36 25:58
27 272 369 Thomas Power 38 26:48
28 273 684 Chris Zimmerman 37 26:49
29 323 693 Russell Holloway 37 28:20
30 325 427 Scott Snyder 39 28:27
31 327 495 Brian Weselmann 38 28:28
32 331 198 Russell Garthwaite 39 28:30
33 354 423 Timothy Slawnikowski 35 28:59
34 362 261 Robbie Kerns 36 29:10
35 378 572 Mike Milinac 39 29:56
36 381 338 Tim Nelson 35 30:08
37 384 669 Wade Cardnell 39 30:12
38 401 552 Chris Meseke 38 30:42
39 413 180 Robert Engel 38 31:16
40 415 130 Doug Corley 37 31:20
41 424 739 Alex Muffler 35 31:31
42 442 279 Dane Lacasse 37 32:20
43 498 638 Seth Young 37 35:06
MALE AGE GROUP: 40 - 44
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 9 358 Jeff Pigg 42 18:02
2 17 352 James Pelsang 40 18:34
3 24 328 Fernando Morelos 44 19:05
4 28 373 Rich Quallio 40 19:16
5 31 301 Jody Marolf 42 19:36
6 33 219 Don Gworek 44 19:38
7 41 60 Ken Bots 44 20:10
8 63 394 Steve Roulier 42 20:44
9 66 451 Jeremy Thomas 41 20:48
10 67 326 Steve Miller 43 20:49
11 72 97 Andy Carr 42 21:04
12 95 188 Mark Fine 40 22:17
13 99 469 Jeff Urbanski 42 22:21
14 105 19 Tony Ambrose 41 22:27
15 116 442 David Taurasi 42 22:42
16 117 181 Patrick Ernst 41 22:45
17 118 689 James Foil 40 22:48
18 122 396 Cyle Sage 40 22:56
19 123 237 Don Holton 44 22:56
20 145 732 Anthony Reynolds 43 23:43
21 156 264 David Kieffer 40 24:02
22 160 335 David Neil 42 24:10
23 176 550 Trent Skille 42 24:33
24 185 592 Jerry Thompson 41 24:49
25 193 79 Curtis Burkett 44 25:00
26 220 665 Jim Burt 44 25:32
27 222 344 Bart Pannullo 42 25:36
28 261 562 Eddie Roseboom 42 26:35
29 267 168 Karl Dunn 42 26:39
30 280 123 Steve Coleman 41 27:01
31 282 291 Darryl Lindsay 41 27:04
32 288 586 Jeffrey Caldwell 43 27:17
33 303 627 Glen Grotendorst 44 27:47
34 336 452 Russell Thompson 42 28:34
35 347 446 William Taylor Sr. 44 28:47
36 351 462 Margaret Tyburski 43 28:50
37 352 605 Kurt Schenk 40 28:51
38 353 158 Randy Dodsworth 43 28:56
39 356 460 Gajendra Tulsian 43 29:01
40 380 150 Joseph Deluca 43 30:01
41 388 316 Larry Meade 42 30:21
42 393 256 Ray Kalmar 41 30:36
43 395 696 Jerry Wade 44 30:37
44 402 107 Joseph Chimbolo 40 30:44
45 407 379 Craig Reval 42 30:55
46 495 31 Glenn Ballough 43 35:02
MALE AGE GROUP: 45 - 49
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 6 240 Mickey Hooke 45 17:23
2 8 465 Tim Unger 46 18:00
3 12 645 Bill Beaumont 49 18:09
4 19 78 Chris Burkett 46 18:41
5 64 547 Raul Rumbant 45 20:45
6 68 246 Rick Hughes 47 20:50
7 78 714 Gary Stutte 49 21:32
8 82 632 Lloyd Koser 48 21:39
9 89 559 Tim Kiler 49 22:02
10 107 71 Benjamin Buck 48 22:28
11 114 317 Bob Meagher 46 22:40
12 121 228 John Hearin 46 22:53
13 129 609 Mark Rollins 49 23:06
14 132 310 Peter Mccampbell 49 23:13
15 135 644 John Schoomer 47 23:16
16 148 155 Steven Diamond 45 23:48
17 151 585 Don Maller 47 23:52
18 159 409 Michael Searls 49 24:08
19 165 445 J Taylor 49 24:16
20 187 436 Douglas Stroh 49 24:52
21 192 27 Don Baker 48 24:59
22 197 387 Robert Roberson Ii 45 25:02
23 198 192 Randall Foster 46 25:08
24 199 226 Patrick Hartling 46 25:10
25 212 174 Ted Eagleson Jr 47 25:27
26 214 590 Jack Corbett 46 25:29
27 215 642 Mark Pilipozak 49 25:30
28 223 417 Gordon Simms 46 25:37
29 239 96 Timothy Carnago 47 26:03
30 242 102 Ruben Castro 46 26:09
31 251 756 Gary Mork 45 26:25
32 257 617 Robert Coffey 47 26:32
33 268 720 Bill Jarvis 46 26:42
34 274 473 Brian Venables 47 26:52
35 284 472 John Vavra 46 27:08
36 297 137 Steven Culp 46 27:32
37 346 330 Douglas Morhous 47 28:43
38 376 595 Tim Mcnally 49 29:52
39 379 76 Kevin Burke 45 29:58
40 391 268 David Kinports 45 30:33
41 397 126 Mike Connolly 45 30:39
42 454 142 David Davidson 49 32:58
43 462 688 Robert Wight 47 33:27
44 483 354 Bill Percival 47 34:23
MALE AGE GROUP: 50 - 54
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 10 703 Dave Dunn 51 18:07
2 43 248 Israel Irizarry 50 20:13
3 50 643 Joe Pilipczak 52 20:21
4 92 677 John Kofonow 51 22:09
5 102 626 Dan Stojic 50 22:25
6 111 488 Jim Wauldron 51 22:36
7 146 278 Bruce Kuziola 51 23:44
8 182 456 Andrew Townes Iii 51 24:45
9 189 238 Dan Holverson 50 24:57
10 203 200 Joseph Gebhardt 51 25:20
11 208 312 Mike Mcconnell 53 25:25
12 211 265 Eric King 50 25:27
13 231 742 Glenn Landers 54 25:46
14 271 271 Dave Koch 50 26:48
15 307 25 George Bailey 52 28:01
16 315 119 Charles Coleman 50 28:14
17 334 509 Richard Yelton 54 28:32
18 342 426 Robert Smith 54 28:40
19 344 461 Gerry Tyburski 50 28:41
20 357 639 Michael O'brien 51 29:03
21 361 512 John Zoshak 53 29:08
22 369 136 Gene Crouch 50 29:25
23 383 467 Ronald Urbac Urbach 54 30:12
24 396 551 David Vaughn 52 30:37
25 408 389 Bob Rocks 52 30:56
26 426 307 Russ Mason 52 31:34
27 435 568 Bruce Mason 50 31:53
28 438 290 Frank Lile 51 32:06
29 447 85 Richard Byer 54 32:40
30 451 371 Jeff Pruitt 53 32:47
31 469 757 Bud Dejacomo 51 33:43
32 473 230 Joe Hegedus 50 33:48
MALE AGE GROUP: 55 - 59
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 44 699 Miguel Lopez 57 20:15
2 45 252 Douglas Johnson 57 20:16
3 51 175 Loren Eastmer 56 20:22
4 85 719 Steve Rothman 55 21:53
5 106 225 Neil Harsany 56 22:27
6 136 334 John Nablo 57 23:20
7 155 648 Ron Weber 58 24:00
8 179 17 Cliff Alfiche 59 24:39
9 180 208 Barry Glading 58 24:40
10 238 309 Philip Maxcy 56 26:03
11 260 736 Ray Krutz 56 26:35
12 264 408 Robert Schweiger 58 26:37
13 266 122 Michael Coleman 59 26:38
14 291 245 James Huff 58 27:19
15 295 431 Gene Stafford 57 27:29
16 299 87 Robert Calcutt 58 27:40
17 302 52 Ronald Birckhead 55 27:45
18 309 62 Wally Bowles 55 28:04
19 312 80 Kenneth Burman 56 28:06
20 319 438 Howard Sutch 57 28:17
21 322 139 Angelo Dalpiaz 57 28:19
22 338 231 John Hernandez 56 28:35
23 423 182 John Falco 55 31:31
24 467 453 Emery Tompkins 58 33:39
25 474 661 Frank Maier 57 33:57
MALE AGE GROUP: 60 - 64
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 36 612 Frank Davis 61 19:49
2 38 90 Daswell Campbell 60 19:51
3 76 383 Dean Riley 64 21:22
4 103 511 Aaron Yona 60 22:25
5 131 662 Nareiso Tauales 64 23:12
6 169 18 Hollis Allen 64 24:20
7 186 53 David Bird 61 24:50
8 218 218 Gary Guimond 62 25:31
9 252 114 John Clark 60 26:25
10 281 584 Harvey Derrington 61 27:02
11 283 77 Mike Burke 61 27:07
12 399 517 Ed Wolfe 61 30:41
13 416 601 Dick Lundquist 60 31:23
14 431 65 Steve Brewer 60 31:39
15 441 24 Robert Bagwell 60 32:19
16 500 285 Joseph Lawrence 63 35:12
MALE AGE GROUP: 65 - 69
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 245 207 Bob Ghormley 67 26:14
2 306 420 Emio Skroch 68 27:55
3 321 63 Jerry Bowmar 69 28:19
4 333 630 William Emery 69 28:31
5 367 224 Victor Harris, Jr. 66 29:15
6 386 146 John De Kievit 69 30:19
7 459 594 Robert Hammond 65 33:14
8 482 614 Phil Geheber 68 34:23
MALE AGE GROUP: 70 - 74
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 244 249 Terry Isham 71 26:13
2 298 503 Everett Wirgau 70 27:38
MALE AGE GROUP: 75 - 79
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 465 57 Jim Blount 76 33:30
MALE AGE GROUP: 80 - 99
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
OVERALL FEMALE CHAMPION
FEMALE AGE GROUP: 01 - 99
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 26 708 Devin Spoerle 16 19:06
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 09
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
FEMALE AGE GROUP: 10 - 14
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 279 68 Emery Bruha 11 27:00
2 392 255 Alisa Kalmar 11 30:34
FEMALE AGE GROUP: 15 - 19
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 37 702 Kelsey Dunn 16 19:50
2 87 221 Haley Hamilton 17 21:58
3 137 99 Julie Carusone 19 23:20
4 175 164 Monica Dudas 19 24:32
5 178 185 Danielle Feinstein 18 24:37
6 248 476 Mandy Viorde 18 26:21
7 296 752 Scarlett Knight 16 27:32
8 382 754 Ashly Cardullo 17 30:10
9 456 581 Samantha Bulka 16 33:00
10 486 728 Margo Torzso 17 34:31
FEMALE AGE GROUP: 20 - 24
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 74 749 Nicole Ferraro 21 21:11
2 126 153 Megan Demichele 24 23:03
3 194 329 Katie Morgan 22 25:00
4 204 463 Ashley Tyler 20 25:20
5 210 266 Natalie King 22 25:26
6 219 416 Elizabeth Short 22 25:32
7 224 323 Brittaney Miller 22 25:38
8 230 253 Julie Jones 22 25:43
9 316 67 Katie Brownlee 23 28:14
10 318 318 Jennifer Mears 24 28:16
11 332 191 Michelle Foster 23 28:31
12 345 610 Keri Leymaster 23 28:42
13 363 401 Stephanie Saullo 22 29:11
14 364 55 Bevin Bixby 22 29:11
15 373 486 Danielle Walter 21 29:42
16 419 504 Regina Witte 23 31:26
17 446 135 Mary Crotty 22 32:39
18 485 382 Lisa Rieger 22 34:30
19 487 730 Valerie Rodgen 23 34:33
20 490 22 Nicole Axtell 22 34:45
21 496 343 Sara Pancoast 24 35:05
FEMALE AGE GROUP: 25 - 29
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 173 311 Kelly Mccomlskey 28 24:26
2 188 603 Marilyn Moro 27 24:56
3 195 543 Rich Kikolski 25 25:00
4 217 340 Kate Novinskie 27 25:31
5 228 51 Jenna Betters 26 25:42
6 234 161 Kathleen Doody 26 25:54
7 235 138 Crisa Curran- Laur 27 25:54
8 253 349 Christine Pasun 27 26:29
9 258 47 Jennifer Benner 26 26:33
10 330 105 Michelle Caven 29 28:30
11 335 73 Jessica Burckhard 25 28:33
12 372 222 Dawn Hamlin 26 29:40
13 405 395 Jennifer Rowe 26 30:48
14 410 575 Lara Kjeldsen 27 31:11
15 436 750 Carrie Davis 29 31:54
16 466 319 Stephanie Mears 26 33:32
17 480 515 Antonia Stewart 25 34:17
18 491 415 Bonnivie Shepherd 25 34:48
FEMALE AGE GROUP: 30 - 34
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 49 203 Alexa Gemma 30 20:20
2 90 147 Andrea Delp 30 22:03
3 150 366 Julie Postlethwait 32 23:51
4 191 223 Teresa Hankel 33 24:58
5 292 748 Joanne Magley 34 27:20
6 300 13 Ghazala Ahmad 33 27:40
7 304 251 Marissa Johansen 32 27:49
8 305 88 Stephanie Calcutt 32 27:53
9 341 500 Susan Wiebe 34 28:39
10 350 303 Luz Martinez 33 28:50
11 365 573 Kolla Kolbeinsdott 34 29:13
12 366 576 Sandy Bobo 33 29:14
13 374 205 Alison Gettman 33 29:45
14 418 399 Shannon Salazar 34 31:26
15 422 287 Wendy Ley 34 31:29
16 458 72 Lori Bunce 33 33:09
17 489 746 Laura Zachary 33 34:44
18 501 69 Kelly Brumfield 32 35:19
FEMALE AGE GROUP: 35 - 39
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 100 468 Janet Urbanski 35 22:21
2 153 33 Christine Bange 37 23:57
3 163 633 Hanna Jungwallins 38 24:14
4 181 410 Susan Searls 38 24:43
5 237 464 Lisa Unger 38 26:01
6 243 297 Nancy Macmilln 38 26:10
7 250 187 Stacy Ferner 37 26:24
8 263 59 Lori Bolt 36 26:37
9 285 348 Stephanie Parnell 36 27:09
10 289 368 Christine Power 38 27:18
11 293 428 Terry Snyder 36 27:21
12 313 357 Sherri Pierce 35 28:09
13 390 100 Lori Casey 36 30:31
14 403 548 Heidi Steinhauer 35 30:44
15 409 93 Angela Cantor 39 30:57
16 411 737 Michelle Rodisi 36 31:15
17 414 179 Alicia Engel 37 31:17
18 417 496 Terri Weselmann 36 31:24
19 452 21 Tina Arsenault 38 32:48
20 472 108 Meredith Ciccone 37 33:46
FEMALE AGE GROUP: 40 - 44
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 79 493 Cheri Weiss 40 21:38
2 205 220 Donna Hadzewycz 40 25:21
3 226 299 Jo Ann Mannino 40 25:40
4 270 151 Sharon Deluca 41 26:46
5 275 734 Patty Hoffman 42 26:54
6 277 315 Janet Meade 40 26:56
7 286 443 Patricia Taurasi 41 27:15
8 358 544 Deb Brennan 43 29:03
9 370 621 Susan Sjoquist 40 29:35
10 385 30 Betty Ballough 44 30:17
11 389 535 Brigid Blasohak 40 30:26
12 400 755 Kim Knight 44 30:42
13 427 763 Pam Pelletier 42 31:34
14 428 305 Jill Mason 42 31:34
15 448 390 Laurette Rodgers 41 32:44
16 460 580 Pam Bulka 41 33:21
17 464 687 Lisa Wight 44 33:30
18 476 711 Dawn Albert 41 34:06
FEMALE AGE GROUP: 45 - 49
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 138 178 Amy Ellis 47 23:23
2 147 391 Anna M. Rodriguez 48 23:47
3 202 232 Susan Hill 49 25:17
4 262 116 Sue Clifton 49 26:36
5 320 23 Joyce Bagwell 48 28:18
6 343 440 Debbie Tarmann 49 28:40
7 394 292 Gail Lippitt 46 30:37
8 425 606 Pam Bianco 47 31:33
9 440 35 Beth Bazemore 47 32:11
10 444 485 Lori Walsh 47 32:30
11 468 270 Anne Koch 49 33:42
12 481 162 Hally Douglas 48 34:21
FEMALE AGE GROUP: 50 - 54
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 167 449 Diane Thomas 54 24:16
2 308 273 Pamela Kramer 50 28:03
3 340 629 Sarah Emery 50 28:37
4 371 758 Denise Dejacomo 51 29:36
5 375 556 Geri Collins 53 29:47
6 404 698 Rooin Lurye 53 30:44
7 412 727 Sara Torzso 50 31:16
8 450 370 Debby Pruitt 54 32:47
9 457 513 Kathy Zoshak 52 33:08
10 461 597 Donna Rhodes 53 33:22
11 478 424 Donna Smith 52 34:12
FEMALE AGE GROUP: 55 - 59
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 183 577 Susan Gummey 55 24:47
2 290 244 Bonita Huff 58 27:19
3 314 91 Kathryn Campbell 55 28:12
4 492 454 Linda Tompkins 58 34:57
FEMALE AGE GROUP: 60 - 64
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 311 421 Judy Skroch 61 28:05
2 348 296 Mary Machuga 61 28:48
3 449 163 Joan Dove 60 32:44
4 463 593 Joanne Hammond 64 33:29
FEMALE AGE GROUP: 65 - 69
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 475 282 Peggy Large 67 34:01
FEMALE AGE GROUP: 70 - 74
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 493 740 Carolyn Hoffman 73 34:59
2 494 533 Marie Mcdermott 70 35:01
FEMALE AGE GROUP: 75 - 79
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
1 465 57 Jim Blount 76 33:30
FFMALE AGE GROUP: 80 - 99
Place O'All No. First Last Age Run
===== ===== ===== ============ ============ === =======
|
About Alta Vista Sports
|
Return to Homepage |