22nd Annual Thanksgiving 10 Miler & 5K Thursday, November 23, 2006 DeLand, FL at Sperling Sports Complex Race Director: John Boyle Timing and Results: Alta Vista Sports www.altavistasports.com Questions: Krisha@altavistasports.com
OVERALL MALE 10 MILE CHAMPION AND RUNNERS UP
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 2 104 Scott Kobrin 41 Lake Mary FL 57:45 5:47 29:06 57:44
2 3 757 Rene Plasencia 33 Orlando FL 58:26 5:51 29:06 58:24
3 4 744 Nathan Adams 25 Sanford FL 58:42 5:53 29:15 58:40
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 17
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 175 479 Ryan Roseboom 14 Ormond Beach FL 1:32:18 9:14 42:03 1:31:56
MALE AGE GROUP: 18 - 29
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 18 149 Alejandro Pinedo 27 Altamonte Springs FL 1:04:52 6:30 32:17 1:04:46
2 25 102 Kevin Kimball 22 Spokane WA 1:06:23 6:39 33:02 1:05:18
3 28 723 Brent Phillips 18 Deland FL 1:07:12 6:44 33:22 1:07:09
4 42 26 Cedric Ching 25 Melbourne FL 1:10:46 7:05 37:09 1:10:18
5 55 58 Jascha Fields 29 Orlando FL 1:12:31 7:16 34:04 1:12:31
6 130 42 Ricky Delk 28 Deland FL 1:24:30 8:27 42:37 1:23:50
7 161 708 David Hughes 25 Lady Lake FL 1:28:57 8:54 45:33 1:28:38
8 202 755 James Weems 26 Orlando FL 1:38:09 9:49 48:18 1:38:09
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 8 72 Kevin Grogan 32 Clermont FL 1:00:14 6:02 29:53 1:00:13
2 20 732 Torry Armor 34 Orlando FL 1:05:16 6:32 34:12 1:05:09
3 21 55 Cesar Estrada 30 Orlando FL 1:05:33 6:34 33:09 1:05:31
4 39 752 Conor Holt 34 Corvalis OR 1:10:10 7:01 34:38 1:10:09
5 85 248 Philip Callea 33 Port Orange FL 1:18:53 7:54 37:09 1:18:53
6 92 73 Remo Guarnieri 34 Apollo Beach FL 1:19:49 7:59 38:54 1:19:20
7 96 114 Scott Laura 31 Orlando FL 1:20:19 8:02 40:05 1:19:50
8 107 123 Jason Maderer 30 Orlando FL 1:22:24 8:15 41:11 1:21:48
9 110 736 Mike Noone 33 Daytona Bch FL 1:22:43 8:17 41:29 1:22:23
10 112 709 Brad Eric Hollister 32 Winter Spgs FL 1:23:01 8:19 41:23 1:22:43
11 145 81 Hemant Hariprashad 31 1:26:53 8:42 41:46 1:26:50
12 149 132 Peter Matulis 34 Deland FL 1:27:06 8:43 43:55 1:26:30
13 231 8 Matthew Baldwin 30 Deland FL 1:50:59 11:06 54:33 1:50:50
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 6 117 Max Lemons 36 Biloxi MS 59:56 6:00 29:41 59:55
2 7 697 Mel Bernstein 35 Lake Mary FL 1:00:04 6:01 30:26 1:00:01
3 9 703 Sean Black 38 Melbourne FL 1:00:57 6:06 30:49 1:00:56
4 10 134 Daniel McCarthy 38 Lake Mary FL 1:01:14 6:08 30:44 1:01:11
5 14 749 Tom Walsh 38 Deland FL 1:02:51 6:18 30:53 1:02:48
6 15 2 Russell Acker 36 Bradenton FL 1:03:37 6:22 31:27 1:03:33
7 17 34 Kenyon Congdon 37 Apopka FL 1:04:48 6:29 32:15 1:04:46
8 19 187 Greg Trainor 36 Winter Garden FL 1:04:59 6:30 32:38 1:04:56
9 23 696 Marc Loyd 35 Longwood FL 1:05:59 6:36 32:19 1:05:56
10 26 48 Craig Dobson 37 Orlando FL 1:06:42 6:41 33:56 1:06:39
11 38 89 Mark Herron 36 Sanford FL 1:09:19 6:56 35:33 1:09:13
12 45 695 Dominick Delio 38 Debary FL 1:11:22 7:09 35:44 1:11:15
13 46 160 Greg Sabo 36 Charlotte NC 1:11:38 7:10 36:14 1:11:33
14 48 731 Julio Tardaguila 35 Clermont FL 1:11:50 7:11 35:02 1:11:50
15 53 182 Sean Sundberg 35 Raleigh NC 1:12:22 7:15 36:55 1:12:10
16 57 145 Steven North 36 Ormond Beach FL 1:12:35 7:16 34:55 1:12:31
17 61 143 Jayson Ness 36 Daytona Beach FL 1:13:15 7:20 37:33 1:12:53
18 98 415 Christopher Schraer 37 Saint Augustine FL 1:20:35 8:04 40:01 1:20:06
19 106 137 Steven Meints 36 Orlando FL 1:22:12 8:14 39:53 1:21:51
20 123 127 Bradley Markey 39 Saint Augustine FL 1:23:32 8:22 41:55 1:23:09
21 153 154 Jamie Rader 38 Deland FL 1:27:48 8:47 44:39 1:27:09
22 155 80 Graham Harding 37 Deland FL 1:28:31 8:52 41:17 1:28:26
23 170 140 Timothy Murkett 39 Costa Mesa CA 1:31:03 9:07 45:32 1:30:25
24 198 135 Joseph McCraney 37 Ormond Beach FL 1:37:26 9:45 49:24 1:36:36
25 235 174 Chris Smith 36 Ocala FL 1:51:46 11:11 55:14 1:51:21
26 239 205 Jason Welter 39 Apopka FL 1:52:02 11:13 57:40 1:50:57
27 243 746 James Vickaryous 38 Sanford FL 1:57:02 11:43 54:42 1:56:13
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 24 207 Graham White 43 Altamonte Springs FL 1:06:14 6:38 33:21 1:06:10
2 27 71 Stephen Griggs 41 Lake Mary FL 1:06:53 6:42 33:15 1:06:48
3 29 727 Brett Bressler 42 Orlando FL 1:07:37 6:46 33:46 1:07:33
4 31 101 Shawn Kerrick 40 Johnson City TN 1:08:02 6:49 34:08 1:07:57
5 34 53 Bruce Egeland 44 Orlando FL 1:09:01 6:55 34:14 1:08:57
6 36 765 Federico Vazquez 42 Deleon Spgs FL 1:09:06 6:55 33:54 1:09:04
7 37 167 Michael Schmid 43 Orlando FL 1:09:15 6:56 34:36 1:09:09
8 58 714 Mark DeSouza 44 Winter Spgs FL 1:12:47 7:17 36:56 1:12:35
9 79 185 Chip Thomas 40 Port Orange FL 1:17:27 7:45 36:52 1:17:18
10 113 189 Chris Tsouklaris 41 Flagler Beach FL 1:23:06 8:19 42:06 1:22:10
11 116 210 Eric Wooley 41 Orange City FL 1:23:12 8:20 42:04 1:22:17
12 129 152 Phillip Qualter 40 Oldsmar FL 1:24:29 8:27 42:21 1:24:02
13 146 56 Steve Farmer 42 Deland FL 1:26:54 8:42 43:56 1:26:18
14 150 69 Chris Goodreau 44 Debary FL 1:27:26 8:45 43:20 1:26:48
15 158 129 Chris Martin 43 Longwood FL 1:28:39 8:52 46:59 1:28:26
16 166 126 Jack Marcum 42 Ocala FL 1:29:32 8:58 45:36 1:29:10
17 190 106 Jack Kostrzewa 43 Tallahassee FL 1:35:16 9:32 48:28 1:34:34
18 213 745 Michael Todd 41 Sanford FL 1:41:14 10:08 50:33 1:40:25
19 225 164 Ed Satter 44 Deland FL 1:46:02 10:37 48:31 1:45:56
20 229 478 Eddie Roseboom 43 Ormond Beach FL 1:50:41 11:05 53:08 1:50:19
21 236 130 Leon Mason 44 Deltona FL 1:51:48 11:11 52:51 1:51:31
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 12 39 Jeff Cuddeback 48 Longwood FL 1:01:37 6:10 31:09 1:01:36
2 16 93 Paul Holyko 46 Port Orange FL 1:04:43 6:29 33:08 1:04:41
3 22 751 Will Rogers 45 Maitland FL 1:05:39 6:34 32:28 1:05:36
4 32 142 Jim Musante 49 Maitland FL 1:08:21 6:51 33:37 1:08:19
5 33 103 Ken Klemp 48 Washington DC 1:08:46 6:53 33:52 1:08:42
6 35 88 Douglas Heimbach 48 Orlando FL 1:09:05 6:55 35:28 1:08:52
7 49 158 Patrick Reilly 45 Maitland FL 1:11:58 7:12 36:50 1:11:37
8 50 716 Paul Gidus 46 Orlando FL 1:12:05 7:13 36:05 1:12:01
9 56 197 Wayne Watkins 49 Orlando FL 1:12:32 7:16 36:13 1:12:19
10 66 23 Chuck Callahan 49 Orlando FL 1:13:54 7:24 36:13 1:13:40
11 73 760 Paul Rahill 49 Maitland FL 1:15:51 7:36 38:16 1:15:41
12 83 96 Charles Jordan 45 Longwood FL 1:18:30 7:51 41:44 1:18:17
13 84 178 David Somers 47 Oviedo FL 1:18:46 7:53 40:13 1:18:39
14 87 491 Charles Ayers 46 Lake Mary FL 1:18:54 7:54 40:22 1:18:33
15 94 46 Pete DiMuro 47 Deland FL 1:20:13 8:02 39:27 1:20:08
16 119 750 Tim McColgan 47 Apopka FL 1:23:17 8:20 43:37 1:23:04
17 122 6 Bill Archer 48 Port Orange FL 1:23:28 8:21 41:27 1:23:08
18 127 91 Dean Hewitt 45 Longwood FL 1:23:59 8:24 43:41 1:23:47
19 137 170 Rob Sheridan 45 Valdosta GA 1:25:53 8:36 43:59 1:25:13
20 156 87 Douglas Hearn 46 New Smyrna Beach FL 1:28:32 8:52 43:47 1:27:37
21 159 496 Steven Parnell 45 Holly Hill FL 1:28:55 8:54 44:40 1:28:30
22 174 98 Joe Kabourek 48 Longwood FL 1:31:48 9:11 44:46 1:31:34
23 212 111 Barney Lane 49 Deland FL 1:40:34 10:04 49:45 1:39:56
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 47 92 Paul Hextell 51 Debary FL 1:11:48 7:11 35:42 1:11:44
2 52 206 Dennis West 53 Mount Dora FL 1:12:12 7:14 36:31 1:12:05
3 54 698 Jim Marshall 54 Ovideo FL 1:12:28 7:15 37:09 1:12:20
4 60 180 Dan Stojic 51 Deltona FL 1:13:09 7:19 36:59 1:12:58
5 62 387 Carl Musante 51 Orlando FL 1:13:25 7:21 35:38 1:13:15
6 64 161 Greg Sackett 50 Winter Springs FL 1:13:44 7:23 36:39 1:13:33
7 68 33 Wade Compton 50 Longwood FL 1:14:30 7:27 37:01 1:14:17
8 70 186 Dan Tracy 52 Orlando FL 1:15:19 7:32 38:15 1:15:09
9 71 97 Paul Julian 53 Kissimmee FL 1:15:35 7:34 37:27 1:15:30
10 88 21 Michael Brumenschenkel 50 Port Orange FL 1:19:02 7:55 40:03 1:18:47
11 90 203 Michael Weirich 53 Longwood FL 1:19:29 7:57 40:16 1:19:19
12 111 41 Drew Dekoeyer 52 Deland FL 1:22:56 8:18 42:15 1:22:32
13 121 10 Mike Baron 53 Sanford FL 1:23:23 8:21 41:40 1:23:12
14 136 38 Jose Costas 52 Altamonte Springs FL 1:25:51 8:36 44:23 1:25:17
15 138 482 Richard Wendt 52 Port Orange FL 1:25:58 8:36 44:02 1:25:21
16 139 60 Tim Fitsimones 51 Winter Park FL 1:26:05 8:37 43:14 1:25:52
17 141 20 Randall Brown 53 Maitland FL 1:26:23 8:39 40:30 1:26:15
18 160 49 Robert Donovan 52 Port Orange FL 1:28:56 8:54 44:07 1:28:17
19 163 85 Kenneth Harris 54 Orlando FL 1:29:02 8:55 43:47 1:28:25
20 172 133 James Mayer 53 Eustis FL 1:31:15 9:08 46:35 1:31:08
21 177 37 Jaime Costas 52 San Juan PR 1:32:31 9:16 50:56 1:31:32
22 214 18 Jack Bridgeman 50 Winter Park FL 1:41:16 10:08 49:31 1:40:47
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 51 119 Miguel Lopez 58 Clermont FL 1:12:11 7:14 36:33 1:12:07
2 65 724 William Smith 58 Deltona FL 1:13:49 7:23 37:07 1:13:36
3 115 66 Paul Gardner 58 Longwood FL 1:23:11 8:20 43:04 1:22:57
4 117 193 Dominick Vessa 56 Ormond Beach FL 1:23:13 8:20 41:53 1:22:54
5 118 184 Bill Szakovits 58 Winter Springs FL 1:23:14 8:20 42:35 1:22:40
6 162 121 Don Macdonald 57 Winter Garden FL 1:29:00 8:54 1:28:07
7 169 141 Alan Musante 56 Winter Park FL 1:31:00 9:06 44:48 1:30:35
8 220 25 Charles Cangialosi 59 Leesburg FL 1:44:44 10:29 51:06 1:44:07
9 237 151 Thomas Powell 56 Lakeland FL 1:51:56 11:12 55:51 1:51:13
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 67 105 Alan Kossow 61 Maitland FL 1:13:59 7:24 37:15 1:13:57
2 99 146 Steve Nyarady 63 Leesburg FL 1:20:39 8:04 40:32 1:20:15
3 181 95 Peter Johnston 62 Deland FL 1:33:12 9:20 47:04 1:32:53
4 188 40 Jon Davis 60 Winter Springs FL 1:35:02 9:31 49:32 1:34:28
5 197 179 David Spear 62 Deland FL 1:37:22 9:45 48:43 1:37:12
6 206 212 Chul Han Yoon 64 Apopka FL 1:38:47 9:53 49:41 1:38:37
7 208 115 Richard Lee 60 Plymouth FL 1:39:01 9:55 50:00 1:38:52
8 256 209 Jerry Witman 61 Deland FL 2:19:31 13:58 1:05:04 2:19:21
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 224 147 Stuart Olson 67 Chuluota FL 1:45:34 10:34 55:46 1:44:45
2 232 15 Horace Brannon 69 New Smyrna Beach FL 1:51:07 11:07 53:05 1:51:02
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 178 113 Jerry Lardinois 71 Port Orange FL 1:32:34 9:16 43:16 1:32:29
2 204 208 Phil Wisniewski 71 Winter Park FL 1:38:38 9:52 49:13 1:38:29
3 247 176 Rick Snyder 71 Vero Beach FL 1:58:00 11:48 57:04 1:57:30
MALE AGE GROUP: 75 - 99
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 167 3 Epifanio Agosto 76 Orlando FL 1:30:36 9:04 44:21 1:30:31
CYLDESDALE: 01 - 39
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 40 774 Romzi Matar 28 FL 1:10:11 7:02 35:03 1:10:09
2 164 198 Jay Watson 38 Jacksonville FL 1:29:09 8:55 45:05 1:28:32
3 173 90 Jim Hessler 38 Laurel MD 1:31:40 9:10 44:09 1:31:27
4 234 110 Dane Lacasse 38 Port Orange FL 1:51:28 11:09 54:12 1:51:09
CYLDESDALE: 40 - 99
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 72 162 Sal Saldano 45 Orlando FL 1:15:38 7:34 38:26 1:15:16
2 101 79 Jerry Thompson 42 Ormond Beach FL 1:20:48 8:05 40:26 1:20:26
3 201 139 Randy Milford 50 Deland FL 1:38:04 9:49 48:34 1:37:53
4 218 181 Patrick Sullivan 41 Daytona Beach Shores FL 1:44:01 10:25 49:49 1:43:35
5 241 211 Tom Yestrebsky 50 Apopka FL 1:52:22 11:15 1:52:14
WHEELCHAIR: 01 - 99
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 1 159 Scott Rimmer 38 Port Orange FL 54:02 5:25 26:28 54:02
OVERALL FEMALE 10 MILE CHAMPION AND RUNNERS UP
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 13 4 Bea Marie Altieri 39 Clermont FL 1:02:05 6:13 30:51 1:02:03
2 30 720 Sarah Robertson 22 Orlando FL 1:08:02 6:49 34:14 1:07:59
3 41 68 Laura Garrow 18 Gainesville FL 1:10:29 7:03 34:17 1:10:14
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 17
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 176 725 Nicole Maranchick 15 Pt Orange FL 1:32:28 9:15 48:11 1:32:04
2 180 776 Stephanie Yathis 16 Pt Orange FL 1:33:03 9:19 48:10 1:32:25
3 209 67 Heather Garrow 16 Port Orange FL 1:39:07 9:55 48:12 1:38:43
4 210 47 Danielle Dionne 16 Deland FL 1:39:26 9:57 51:14 1:38:48
5 211 191 Brittany Underhill 16 Deland FL 1:39:26 9:57 51:13 1:38:48
FEMALE AGE GROUP: 18 - 29
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 59 116 Lauren Leffler 22 Tampa FL 1:13:01 7:19 36:23 1:12:47
2 77 764 Sefa Mawuli 29 Daytona Beach FL 1:16:54 7:42 38:15 1:16:18
3 78 481 Dana Gross-Rhode 24 Daytona Beach FL 1:16:56 7:42 39:40 1:16:48
4 81 489 Danielle Feinstein 19 Ormond Beach FL 1:17:55 7:48 38:31 1:17:39
5 86 201 Daphne Weimer 29 Arden NC 1:18:54 7:54 40:02 1:18:42
6 126 171 Christine Slaughter 28 San Francisco CA 1:23:58 8:24 43:18 1:23:46
7 133 194 Joy Vingara 21 Ormond Beach FL 1:25:09 8:31 41:23 1:24:55
8 140 155 Amy Rahill 24 Orlando FL 1:26:14 8:38 43:14 1:26:04
9 148 45 Lisa Dilts 28 Orlando FL 1:27:02 8:43 41:06 1:26:44
10 151 742 Sarah Amat 21 Altamonte Spgs FL 1:27:29 8:45 45:38 1:27:12
11 152 743 Kathryn Amat 24 Altamonte Spgs FL 1:27:47 8:47 45:37 1:27:29
12 165 157 Julia Reed 28 Athens GA 1:29:25 8:57 45:01 1:29:18
13 179 487 Kellie Fischer 19 Ormond Beach FL 1:32:52 9:18 45:47 1:32:35
14 183 707 Joy Hughes 24 Holly Springs FL 1:33:43 9:23 47:36 1:33:20
15 186 118 Summer Lillie 25 Tallahassee FL 1:34:48 9:29 45:56 1:34:04
16 192 75 Dawn Hamlin 27 Ormond Beach FL 1:35:26 9:33 48:07 1:35:04
17 199 51 June Drake 24 Astor FL 1:37:45 9:47 47:52 1:36:58
18 217 108 Annie Kwun 28 Longwood FL 1:43:46 10:23 50:25 1:43:37
19 221 782 Jessica Ice 23 Atlanta GA 1:44:48 10:29 51:18 1:44:05
20 245 29 Daneen Clark 28 Orange City FL 1:57:30 11:45 56:41 1:56:24
21 257 76 Courtney Hansen 24 Lake Mary FL 2:54:52 17:30 1:24:39 2:53:55
22 258 78 Sally Hansen 29 Lake Mary FL 2:56:05 17:37 1:24:39 2:55:08
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 69 166 Jennifer Schedivy 34 Oviedo FL 1:14:54 7:30 37:06 1:14:48
2 76 172 Tiffany Slaughter 30 Winter Park FL 1:16:43 7:41 38:26 1:16:31
3 89 183 Tanya Sundberg 33 Raleigh NC 1:19:17 7:56 40:15 1:18:52
4 103 188 Karen Trainor 34 Winter Garden FL 1:21:12 8:08 40:10 1:20:55
5 105 169 Robin Shedd 31 Longwood FL 1:21:42 8:11 40:19 1:21:32
6 109 122 Robin Macdonald 34 Winter Springs FL 1:22:30 8:15 41:37 1:21:55
7 125 5 Ann Marie Andexler 33 Debary FL 1:23:43 8:23 42:14 1:23:25
8 242 112 Wendy Lane 34 New Smyrna Beach FL 1:52:28 11:15 55:13 1:52:09
9 244 761 Cija Werblo 32 Orange City FL 1:57:29 11:45 56:40 1:56:23
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 80 57 Stacy Ferner 38 New Smyrna Beach FL 1:17:52 7:48 39:42 1:17:44
2 91 500 April Darrow 35 Lake Mary FL 1:19:33 7:58 38:29 1:19:20
3 95 100 Ruth Kent 35 Daytona Beach FL 1:20:15 8:02 40:11 1:20:00
4 104 192 Sara Van Meter 37 Sanford FL 1:21:30 8:09 40:08 1:21:17
5 154 195 Kim Walsh 35 Daytona Beach FL 1:28:29 8:51 44:58 1:28:01
6 157 1 Angela Acker 37 Bradenton FL 1:28:38 8:52 43:49 1:28:24
7 185 120 Mindy Ludlow 38 Port Orange FL 1:34:08 9:25 46:21 1:33:40
8 194 737 Jamie Moses 37 Maitland FL 1:36:15 9:38 47:16 1:35:55
9 205 190 Barbara Underhill 38 Deland FL 1:38:39 9:52 50:04 1:37:58
10 222 202 Karen Weinrich 36 Port Orange FL 1:45:24 10:33 51:56 1:44:58
11 226 52 Kimberly Edgar 35 Orlando FL 1:48:21 10:51 54:16 1:47:51
12 227 153 Chris Rader 38 Deland FL 1:50:24 11:03 56:22 1:49:43
13 230 488 Dona DeMarsh 38 Deland FL 1:50:41 11:05 54:26 1:50:21
14 249 44 Kristeen Dettra 38 New Smyrna Beach FL 1:59:32 11:58 58:41 1:59:13
15 250 175 Sally Smith 36 Ocala FL 2:00:23 12:03 57:29 1:59:59
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 63 715 Sally Chappell 44 Ocala FL 1:13:44 7:23 37:44 1:13:41
2 74 54 Betty English 40 Deland FL 1:15:58 7:36 37:50 1:15:54
3 82 61 Julie Fletcher 43 Orlando FL 1:18:15 7:50 39:01 1:18:00
4 97 7 Andrea Ashe 40 Winter Park FL 1:20:32 8:04 39:28 1:20:24
5 108 718 Pam Giese 42 Pt Orange FL 1:22:25 8:15 41:19 1:22:10
6 114 35 Wanda Cooke 43 Maitland FL 1:23:06 8:19 41:02 1:22:59
7 128 59 Robin Fitsimones 42 Winter Park FL 1:24:13 8:26 43:10 1:24:00
8 143 148 Kathy Palazzo 43 Oviedo FL 1:26:35 8:40 42:37 1:26:00
9 193 701 Mary Lu Carpenter 43 Oviedo FL 1:35:31 9:34 46:33 1:35:10
10 195 74 Suzanne Hall 41 New Smyrna Beach FL 1:36:58 9:42 48:40 1:36:29
11 200 17 Deb Brennan 44 Port Orange FL 1:38:03 9:49 48:16 1:37:45
12 216 30 Molly Clark 43 Daytona Beach FL 1:42:58 10:18 51:29 1:42:16
13 248 50 Deborah Dorber 44 Edgewater FL 1:59:14 11:56 58:43 1:58:55
14 251 200 Mary Weber 44 Palm Coast FL 2:00:36 12:04 57:28 2:00:13
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 44 163 Julie Sands 48 Winter Haven FL 1:11:09 7:07 35:03 1:11:07
2 93 495 Sharon Lay 45 Daytona Bch Fl 1:20:06 8:01 41:19 1:19:44
3 124 27 Wendy Chioji 45 Winter Park FL 1:23:42 8:23 40:06 1:23:29
4 131 16 Karen Breakell 45 Orlando FL 1:24:54 8:30 40:46 1:24:37
5 134 138 Deborah Milford 49 Deland FL 1:25:17 8:32 41:56 1:25:03
6 135 177 Patricia Soden 45 Hollywood FL 1:25:32 8:34 42:58 1:25:26
7 147 128 Sharon Marsh 47 Lake Helen FL 1:26:58 8:42 43:44 1:26:38
8 184 165 Carroll Scanlon 47 Port Orange FL 1:34:08 9:25 46:23 1:33:39
9 207 196 Teresa Watkins 48 Orlando FL 1:38:55 9:54 49:46 1:38:16
10 219 11 Judy Bell 47 Longwood FL 1:44:12 10:26 49:13 1:43:53
11 233 65 Mary Gardner 45 Longwood FL 1:51:26 11:09 56:58 1:50:47
12 240 204 Bonnie Welter 48 Palm Coast FL 1:52:10 11:13 57:38 1:51:05
13 246 24 Candy Camerden 45 New Smyrna Beach FL 1:57:59 11:48 56:33 1:57:26
FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 100 497 Kit Doughney 54 Ormond Bch FL 1:20:42 8:05 41:21 1:20:20
2 120 19 Jackie Bridgeman 54 Winter Park FL 1:23:19 8:20 41:27 1:22:50
3 142 86 Marianne Harris 51 Orlando FL 1:26:24 8:39 43:10 1:25:48
4 144 486 Debbie Julian 51 Kissimmee FL 1:26:52 8:42 43:12 1:26:30
5 171 107 Jane Kwilecki 50 Ormond Beach FL 1:31:07 9:07 45:52 1:30:35
6 191 31 Sue Clifton 50 De Leon Springs FL 1:35:25 9:33 47:47 1:35:03
7 196 63 Bridget Gallagher 51 Ormond Beach FL 1:36:58 9:42 48:38 1:36:29
8 203 28 Hye Cho 51 Apopka FL 1:38:36 9:52 50:04 1:38:28
9 254 719 Joan Lewine 52 Po FL 2:09:31 12:58 1:02:28 2:09:15
FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 102 131 Carolyn Mather 57 Marganton GA 1:21:08 8:07 40:11 1:21:05
2 182 32 Sharon Cline 55 Kingsport TN 1:33:43 9:23 47:06 1:33:26
3 228 150 Leah Powell 57 Lakeland FL 1:50:28 11:03 55:42 1:49:46
4 238 168 Valerie Scott 58 Chuluota FL 1:52:01 11:13 55:54 1:51:12
5 252 124 Jody Mahonik 59 Orlando FL 2:08:07 12:49 1:01:47 2:05:27
FEMALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 168 43 Marilynne Denison 62 Crawfordville FL 1:30:39 9:04 44:41 1:30:17
2 189 156 Frederika Rapp 62 Clermont FL 1:35:11 9:32 47:00 1:34:47
3 255 109 Juing Kwun 64 Longwood FL 2:15:14 13:32 1:01:42 2:15:04
FEMALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace 5 Mile Chip
===== ===== ===== ======================= === ====================== == ======= ===== ======= =======
1 215 22 Marjorie Byron 69 Deland FL 1:42:27 10:15 49:23 1:42:13
|
About Alta Vista Sports
|
Return to Homepage |