Alta Vista Sports

IN IT TO THE FINISH DUATHLON SERIES
CORAL SPRINGS, FLORIDA JANUARY 30, 2000  RACE #2
RACE DIRECTOR: CHUCK MATSOFF

  OVERALL MALE CHAMPION
    1     1 CAMERON LOOS      1:03:05
  MALE AGE GROUP:   19 & UNDER
    1    10 JOE SCHIRO        1:08:53
    2    19 MANUEL HUERTA     1:11:14
    3    23 JOYVANKI VICTORE  1:11:47
    4    26 KEITH NORRIS      1:12:55
    5    29 DIEGO RENGIFO     1:14:17
    6    36 RICARDO ORTEGA    1:14:55
    7    44 YOANNER MARTINEZ  1:16:42
    8    79 RHYE WILLIAMS     1:25:41
    9   124 JEREMY CARUSONE   1:44:04
   10   127 MAURICO HERNANDEZ 1:46:04
   11   129 JORDAN ALLEN      1:47:14
   12   135 ZACH ARMSTRONG    2:01:22
  MALE AGE GROUP:  20 - 24
    1    42 DAVID SUAREZ      1:15:47
    2    91 EDWIN FLORES      1:27:54
    3   105 MATT MAUCK        1:33:11
  MALE AGE GROUP:  25 - 29
            SCOTT FREEMAN     1:05:11 DQ EQUIP.PENALTY
    1     6 KEVIN GROGAN      1:07:19
    2    16 ROBERT BRIDGEMAN  1:10:43
    3    25 JASON MC COBB     1:12:42
    4    32 JOHN KLING        1:14:26
    5    45 THOMAS HOPKINS    1:17:02
    6    48 CHUCK FLOYD       1:18:35
    7    50 SEBASTIAN SOSA    1:18:54
    8    52 ED MAHONEY        1:19:23
    9    62 MANUEL LONFAT     1:21:24
   10   118 RICH MARTINEZ     1:40:28
   11   133 DAVID MUIR        1:50:24
  MALE AGE GROUP:  30 - 34
    1     2 CHRIS WHITLOCK    1:04:22
    2     9 ANTONIO CASTELLI  1:08:26
    3     8 JOSE ALMANDOZ     1:09:18 1 MINUTE PENALTY
    4    12 SCOTT SLIND       1:09:32
    5    18 GRANT POTTER      1:11:06
    6    28 ROBIN VANDEKREEKE 1:13:04
    7    35 ROBERT RESTINO    1:15:47 1 MINUTE PENALTY
    8    54 MICHAEL LAZARUS   1:20:06
    9    61 MIKE TOPPEL       1:21:19
   10    76 TONY SLACK        1:24:38
   11    85 SETH LEHRMAN      1:26:43
   12    87 JIMMY JONES       1:27:29
   13    99 DON FELICELLA     1:31:37
   14   107 PHILIP LABAS      1:35:35
  MALE AGE GROUP:  35 - 39
    1    13 KEITH LINDHOLM    1:09:35
    2    14 DAVE BENNETT      1:10:11
    3    17 DALE RUBY         1:10:49
    4    22 CHIP COLE         1:11:32
    5    24 ANDREW COLLABELLA 1:12:29
    6    31 CHARLIE ALEXANDER 1:14:21
    7    47 BRUCE KENO        1:18:12
    8    65 CRAIG VANESS      1:22:26
    9    69 ADRIAN AMYERICH   1:23:00
   10    70 LESLIE SINOCCHIO  1:23:14
   11    73 JOHN SULSER       1:23:54
   12    77 DAVID WARREN      1:25:40 1 MINUTE PENALTY
   13    94 BRIAN ENGLAND     1:28:42
   14   102 ROBERT BRYANT     1:32:13
   15   134 JAMES ARMSLEA     2:01:21
  MALE AGE GROUP:  40 - 44
    1     4 FRANK GREEN       1:06:33
    2     5 THOMAS DRUM       1:06:45
    3     7 ALTON DE SOUZA    1:07:40
    4    20 DAVE RAGSDALE     1:11:22
    5    21 ROGER TRAVIS      1:11:30
    6    41 CANDIDO FERNANDEZ 1:16:28 1 MINUTE PENALTY
    7    63 RICK LONERGAN     1:21:25
    8    71 DAVID LONGACRE    1:23:29
    9   103 RICHARD PEACOCK   1:32:37
   10   106 MIKE SRICKSPA     1:34:28
   11   115 MATTHEW VANDINE   1:38:46
   12   120 RICK SZTARE       1:41:04
   13   123 JOHN KEEN         1:43:15
  MALE AGE GROUP:  45 - 49
    1    30 PATRICK SMITH     1:14:20
    2    34 NICK BERRY        1:14:40
    3    43 JOHN GASH         1:16:20
    4    58 GARY ZAMIS        1:20:58
    5    84 STEVE INGLESE     1:26:32
    6    96 BRUCE WHITTEN     1:29:37
    7   109 JONATHAN BALES    1:35:55
  MALE AGE GROUP:  50 - 54
    1    51 BILL HELFFERICH   1:19:03
    2    55 FRED BURGESS      1:20:19
    3    59 JAMES HIMBURG     1:21:02
    4    95 LAURENCE FEJES    1:29:30
    5   130 FRANK RAMOS       1:47:21
  MALE AGE GROUP:  55 - 59
    1    46 TOM DALY          1:17:53
    2    49 JIM COLLINS       1:18:36
  MALE AGE GROUP:  60 & OVER
    1   116 HERB COHEN        1:39:59
  MALE   CLYDESDALE
    1    38 JIM SHEETS        1:15:06
    2    56 DAVE MILLER       1:20:30
    3    60 TIMOTHY EDWARDS   1:21:04
    4    75 RICCARDO TOGNOZZI 1:24:20
    5    80 FRED DUEOF        1:25:43
    6    83 RICARDO BATTISTIN 1:26:23
    7   121 ROBERT BOEMO      1:43:09
    8   126 NOLAN WILSON      1:45:49
    9   128 DENNIS LISTON     1:46:06
  MALE  FIRST-TIMER
    1    67 ADAM IGLESAIS     1:22:33
    2    68 RON YANKS         1:22:48
    3    88 CARLOS TILKIAN    1:27:29
    4    90 KEVIN PORTER      1:27:39
    5    92 ROBERT CORDOBA    1:28:25
    6   100 DUSTIN NASON      1:31:45
    7   108 SCOTT GILREATH    1:35:36
    8   112 JAY PALIN         1:37:19
    9   125 ELKIN DIAZ        1:45:19
   10   131 GARY PIONTKOWSKI  1:47:34
   11   132 ROMEO LAVARIAS    1:49:23
  MALE  COLLEGIATE
  OVERALL FEMALE CHAMPION
    1    15 NATASHA YAREMCZUK 1:10:18
  FEMALE AGE GROUP:   19 & UNDER
    1    39 ASHLEY H. CARUSON 1:15:10
    2   114 JULIE R. CARUSONE 1:38:33
  FEMALE AGE GROUP:  20 - 24
    1   101 MEGAN LAWTON      1:31:55
    2   104 JILL KLEM         1:33:11
  FEMALE AGE GROUP:  25 - 29
    1    66 NINA POTTER       1:22:27
    2    81 DEANA GALGANO     1:26:09
    3    82 MICHELLE SCHRAER  1:26:18
    4   111 CATHERINE GAGNE   1:36:50
    5   119 LORI BOCK         1:40:32
  FEMALE AGE GROUP:  30 - 34
    1    40 LARA BLOCK        1:15:11
    2    72 SHELLY WILLIAMS   1:23:31
    3    97 SUSIE AXELROD     1:30:32
    4   113 TRACEY RILEY      1:38:30
    5   136 ADRIENNE ANDERSON 2:02:30
    6   137 DEANNA TOVAR      2:05:43
    7   138 NICOLE COLVIN     2:05:43
  FEMALE AGE GROUP:  35 - 39
    1    27 RACHEAL WOOD      1:13:00
    2    33 LISA FRINK        1:14:34
    3    37 MARY NICHOLLS     1:15:01
    4    64 LISA GAYLORD      1:21:34
    5    78 SUE O'MALLEY      1:25:39
    6   122 JENNIFER BELZ     1:43:13
    7   139 LEYLI VANDINE     2:19:04
  FEMALE AGE GROUP:  40 - 44
    1    53 GAYLE PRESTON     1:19:55
    2    74 DONNA DE SOUZA    1:24:09
  FEMALE AGE GROUP:  45 - 49
    1    57 NINA GERLI        1:20:43
    2   117 DIANE RUGGIERO    1:40:05
  FEMALE  FIRST-TIMER
    1    98 JENNIFER MOORE    1:31:29
    2   110 SHARI WITKOFF     1:36:24
  ATHENA
    1    86 ANDREA CONTANT    1:27:27
  MALE RELAY
    1    11 DAVID/RALPH MARQUEZ 1:09:04
  COED RELAY
    1    89 ZENGA/HOMA 1:27:36
    2    93 LAYNE/CROUGHWELL 1:28:32

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com