2000 INTERNATIONAL LAW ENFORCEMENT GAMES TRIATHLON
SEBASTIAN INLET 8/12/00
.25 SWIM| 15 BIKE| 3 RUN
CHAIRMAN: STEVE SALVO
EVENT MANAGER: JOHN BOYLE
ALTA VISTA SPORTS- 904 736-0002
MALE AGE GROUP: 18 - 29
1 9 ANDREW MARTIN GUEST FL 1:06:57 4 9:17 2 37:05 25.1 1 20:37 6:39
2 20 ROGER HOFER SWITZERLAND EU 1:14:25 2 8:41 3 40:54 22.7 3 24:50 8:01
3 42 NATHEN SMITH INS TX 1:22:53 1 8:22 4 46:27 20.0 4 28:05 9:04
4 52 ED WEISS STATE FL 1:29:33 7 13:15 5 51:31 18.1 2 24:48 8:00
5 59 JD SCANLAN SARASOTA CO SO FL 1:33:42 5 9:29 6 52:42 17.7 5 31:32 10:11
6 67 STEVEN VILGATS DOC FL 1:43:32 6 11:54 7 56:10 16.6 6 35:30 11:27
7 0 JOHN STEBBENS CINCINNATI PD OH 3 8:43 1 35:31 26.2
MALE AGE GROUP: 30 - 34
1 8 PHILIP ROYAL CITRUS CO SO FL 1:06:09 2 8:23 1 37:00 25.1 1 20:48 6:43
2 12 DUANE DIETZ DOC FL 1:07:44 3 8:35 2 38:06 24.4 2 21:04 6:48
3 13 HANSPETER VOEGTLI SWITZERLAND EU 1:08:23 1 7:40 3 38:42 24.0 3 22:01 7:07
4 18 MICHAEL HARDMAN HANOVER PD MA 1:12:25 5 8:51 4 40:46 22.8 4 22:49 7:22
5 36 MARK BEBKO DOC FL 1:20:04 7 10:29 6 45:27 20.5 5 24:08 7:48
6 39 JOSEPH GIORDANO MDPD FL 1:21:38 4 8:49 5 44:46 20.8 6 28:05 9:04
7 57 NEIL BRONNER STATE FL 1:33:23 8 15:43 7 49:02 19.0 7 28:38 9:15
8 60 ALEXANDER CASAS FLORIDA FL 1:36:14 6 9:55 8 50:30 18.4 8 35:49 11:34
MALE AGE GROUP: 35 - 39
1 3 ROBERT GAGEN LEON CO SO RET. FL 1:01:28 1 7:22 1 35:09 26.5 1 18:58 6:07
2 5 PATRICK REILLY ORANGE CO SO FL 1:03:03 2 8:01 2 35:36 26.1 4 19:26 6:17
3 10 LARRY GIDDENS LAKELAND PD FL 1:06:59 3 8:06 3 37:29 24.8 5 21:25 6:55
4 11 GREG BROWN GUEST FL 1:07:05 4 8:20 5 39:32 23.5 3 19:15 6:13
5 21 DENNIS CRAIG STATE FL 1:14:43 11 11:41 8 43:58 21.2 2 19:05 6:10
6 22 MARK RATCLIFF GUEST FL 1:14:50 7 9:14 4 39:25 23.6 8 26:13 8:28
7 30 JOHN FORTUNE PANAMA CITY PD FL 1:17:43 10 11:35 6 43:11 21.5 6 22:57 7:25
8 32 WAYNE JACKSON US BORDER PATROL NM 1:18:26 5 9:04 7 43:19 21.5 7 26:03 8:25
9 44 JOSEPH YORKEY MELBOURNE PD FL 1:23:17 6 9:09 10 47:44 19.5 9 26:24 8:31
10 54 ROBERT MAELY MANATEE CO SO FL 1:30:55 9 11:08 11 51:19 18.1 10 28:29 9:12
11 56 MICHAEL CASEY MELBOURNE PD FL 1:32:40 8 9:58 13 52:05 17.9 11 30:38 9:53
12 63 JAMES BEATTY MELBOURNE PD FL 1:37:21 12 12:08 12 51:33 18.0 12 33:41 10:52
13 65 KARL SCHWEINFURTH JACKSONVILLE SO FL 1:38:23 13 15:19 9 46:28 20.0 13 36:37 11:49
MALE AGE GROUP: 40 - 44
1 14 GREGORY SEELEY GREENE CO SO NY 1:08:47 4 9:51 1 36:01 25.8 2 22:55 7:24
2 15 KEVIN STRONG INS GA 1:09:01 5 10:01 2 38:27 24.2 1 20:34 6:38
3 33 ERIC MUNSTERMAN KENNEDY SP PD FL 1:18:32 1 8:03 3 40:45 22.8 5 29:45 9:36
4 37 RICK LONERGAN MIAMI BEACH PD FL 1:20:25 3 9:25 4 42:48 21.7 4 28:12 9:06
5 40 JOHN BRODIE PORT ORANGE PD FL 1:22:08 6 11:41 5 43:07 21.6 3 27:20 8:49
6 64 ERIC MC ANDREW MDPD FL 1:37:32 2 8:39 6 54:15 17.1 6 34:38 11:11
MALE AGE GROUP: 45 - 49
1 1 CHRISTOPHER\ CHAPPEL GUEST FL 59:40 1 6:07 1 34:37 26.9 1 18:57 6:07
2 25 THOMAS DAY LAKELAND PD FL 1:15:37 6 9:34 3 43:56 21.2 2 22:08 7:09
3 31 STEPHEN PEELER HUNTINGTON PARK CA 1:18:13 3 8:13 4 44:26 20.9 3 25:34 8:15
4 38 EMMETT HUMMELL ORANGE CO SO FL 1:20:37 5 9:21 5 44:53 20.7 4 26:24 8:31
5 43 JACK COOMBES US CUSTOMS FL 1:23:06 2 7:56 6 46:25 20.0 5 28:46 9:17
6 46 DAVID WOODS SOUTH BEND PD IN 1:26:00 4 9:11 2 43:46 21.3 6 33:04 10:40
MALE AGE GROUP: 50 - 54
1 27 WILLIAM SENSENEY JEFFERSON CO SO WV 1:16:45 2 11:04 1 45:18 20.5 1 20:25 6:35
2 68 VANCE EADDY FISH & WILDLIFE FL 1:46:38 1 8:05 2 1:07:09 13.9 2 31:25 10:08
MALE AGE GROUP: 55 - 59
1 16 PIERRE-HENRY HERMAND FRANCE EU 1:11:34 2 10:17 1 40:15 23.1 1 21:04 6:48
2 47 JACK CASH SEMINOLE CO SO FL 1:26:07 1 10:04 2 49:17 18.9 2 26:46 8:39
3 55 BOB PHELAN STATE DOC FL 1:31:45 3 11:25 3 49:17 18.9 3 31:04 10:02
MALE AGE GROUP: 60 - 99
1 34 JOHN TANNER STATE FL 1:19:19 1 9:20 1 44:40 20.8 1 25:20 8:11
FEMALE AGE GROUP: 18 - 29
1 41 VANESS BROWN GUEST FL 1:22:29 1 10:56 1 47:48 19.5 1 23:46 7:40
2 48 SHERRI GARRISON ORANGE CO SO FL 1:26:08 2 10:59 2 48:25 19.2 2 26:45 8:38
FEMALE AGE GROUP: 30 - 34
1 45 SHARON BALLOU GUEST FL 1:23:32 2 10:16 1 46:03 20.2 1 27:13 8:47
2 50 SHANNON NOBLE ORLANDO PD FL 1:27:29 1 8:36 3 48:53 19.0 3 30:01 9:41
3 51 BARBARA WEBER JACKSONVILLE SO FL 1:27:54 5 12:43 2 46:43 19.9 2 28:29 9:12
4 58 LISA MARTIN FEDERAL FL 1:33:34 3 10:54 4 52:35 17.7 4 30:05 9:43
5 61 CAROLINE O'BRIEN-BUSTER US SECRET SERVIC VA 1:36:17 4 11:24 5 53:36 17.4 5 31:19 10:06
FEMALE AGE GROUP: 35 - 39
1 28 DIANE MARTIN LARGO PD FL 1:17:06 1 9:12 1 43:26 21.4 1 24:29 7:54
FEMALE AGE GROUP: 40 - 99
1 26 DEBORAH MC DARIS TALLAHASSEE PD FL 1:16:01 1 7:50 1 39:58 23.3 1 28:13 9:07
2 53 MICHELLE ESKENAZI-ENDRES ORANGE CO SO FL 1:29:35 2 11:13 2 45:21 20.5 2 33:02 10:40
RELAY RESULTS
MALE RELAY
1 2 GUEST BRIAN LANCASTER/TERRY WORTHY/PAUL DRINKWATER FL 1:00:40 2 9:10 1 31:21 29.7 1 20:09 6:30
2 4 FEDERAL USA GREGORY WILHELM/PHIL RIVERS/ROBERT COCHRAN 1:02:51 1 5:24 2 36:35 25.4 2 20:53 6:44
3 29 ORANGE CO SO STEVE KNAPP/MICHAEL GRIGSBY/MITCHELL EDNRES FL 1:17:26 3 10:11 3 44:27 20.9 3 22:49 7:22
FEMALE RELAY
1 62 LAKELAND PD LILA YEAGER/FELICIA CALDWELL-WILSON/STEPHANIE ATTISANO FL 1:36:25 1 17:29 1 52:46 17.6 1 26:10 8:27
FEMALE MASTERS RELAY
1 66 US CUSTOMS ELLEN PIERSON/POWERS/MC CORMICK 1:41:26 1 8:18 1 1:00:16 15.4 1 32:53 10:37
MIXED RELAY
1 19 DOC-FL RANDY FORREST/JONI BISHOP/RAUL CORREA FL 1:13:15 2 8:42 2 40:49 22.8 2 23:45 7:40
2 23 GUEST STEVEN SIGETY/STEVEN PETTY/GINA GANDOLFI FL 1:15:12 3 10:37 1 39:22 23.6 4 25:13 8:09
3 24 JACKSONVILLE SO LINDA MORGAN/LEIGH DICKINSON/FORD DICKINSON FL 1:15:33 1 7:20 4 47:52 19.4 1 20:22 6:35
4 49 BREVARD CO SO ED PELLEASCE/SUSAN JETER/JJ WOOSLEY FL 1:26:56 4 14:21 3 47:36 19.5 3 25:01 8:04
MALE MASTERS RELAY
1 6 SARASOTA CO SO KEVIN GOODING/ROGER THACKER/RICK SLOAN FL 1:03:28 1 7:27 1 37:23 24.9 1 18:38 6:01
2 35 BREVARD CO SO STEVE SALVO/RANDY GOODYEAR/ROBERT CALLAWAY FL 1:19:59 2 12:36 2 46:08 20.2 2 21:16 6:52
COED MASTERS RELAY
1 7 GUEST-FL CURTIS BARGER/STEPHEN FERNEZ/CATHERINE NEDRUD FL 1:03:49 1 6:22 1 36:42 25.3 2 20:46 6:42
2 17 GUEST RICK NEAL/SANDY COLLETTE/PAUL STANCATI FL 1:11:54 2 9:29 2 42:44 21.8 1 19:42 6:21
|
About Alta Vista Sports
|
Return to Homepage |