Alta Vista Sports

COUNTRY'S MIDNIGHT EXPRESS - 5k
AUGUST 26, 2000  COLUMBUS, GA

 MALE OVERALL WINNERS
PLACE O'All NO.    Name                    Age City,St            TIME
===== ===== ====== ======================= === ================== =======
    1     1    805 SCOTT KIRKPATARICK       27 FT BENNING GA        15:08
    2     2    537 MATT TILLMAN             17 SMITHS AL            15:11
    3     3    972 DANIEL WELSH             23 FT BENNING GA        15:43

 FEMALE OVERALL WINNERS
PLACE O'All NO.    Name                    Age City,St            TIME
===== ===== ====== ======================= === ================== =======
    1    91   1338 HEATHER MULLENNAX        26 COLUMBUS GA          19:47
    2    94    382 ASHLEY MOULTON           16 SMITHS AL            19:51
    3   146    199 JACKIE GLEN              16 COLUMBUS GA          21:18

                               AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 09
PLACE O'All NO.    Name                    Age City,St            TIME
===== ===== ====== ======================= === ================== =======
    1   228    335 KELLEY MARESCA           09 FT BENNING GA        22:28
    2   302    767 KENNY HENSON             09 COLUMBUS GA          24:01
    3   459    326 MATTHEW LUKE             07 COLUMBUS GA          26:42
    4   651   1052 MATT CALLIER             08 COLUMBUS GA          29:38
    5   763   1077 TAD CARTER               09 COLUMBUS GA          30:52
    6   892    638 WILLIAM BOROM            07 COLUMBUS GA          34:01
    7   915    867 TRAVIS OESTMANN          07 COLUMBUS GA          34:35
    8  1014   1046 CHANCE ELDREDGE          06 DOUGLASVILLE GA      37:36
    9  1229   1399 AUSTIN YUILL             09 OPELIKA AL           50:54

FEMALE AGE GROUP:  01 - 09
PLACE O'All NO.    Name                    Age City,St            TIME
===== ===== ====== ======================= === ================== =======
    1   572   1269 JACKIE HENSON            09 COLUMBUS GA          28:21
    2   875    145 DIANDRA DOYLE            08 FT BENNING GA        33:37
    3   956    189 ANNABELL GARCIA          07 FT BENNING GA        35:39
    4   987    456 ERIN ROSE                09 WOODSTOCK GA         36:52
    5   995    459 MARY CATHERINE ROSHER    09 COLUMBUS GA          37:05
    6  1010   1041 MARY BAILE WICKHAM       09 COLUMBUS GA          37:28
    7  1012   1040 MARY JANE MITCHELL       09 COLUMBUS GA          37:30
    8  1032    246 AMANDA HURLEY            09 COLUMBUS GA          38:29
    9  1075   1188 ASHLEY MOUNT             08 FT BENNING GA        40:49
   10  1103    230 RACHEL HAWK              05 MIDLAND GA           42:56
   11  1211   1431 SIERRA LEHAHOFF          05 COLUMBUS GA          50:07
   12  1246    101 ALEXANDRIA CHERRY        09 COLUMBUS GA          51:53

MALE AGE GROUP:  10 - 14
PLACE O'All NO.    Name                    Age City,St            TIME
===== ===== ====== ======================= === ================== =======
    1    22    170 JOSEPH FIX               14 FT BENNING GA        17:24
    2    45    605 TEDDY AFFLECK            14 SMITHS AL            18:30
    3   130     40 RHODES BERRY             12 COLUMBUS GA          20:51
    4   143    513 SAM STEPHENS             14 COLUMBUS GA          21:17
    5   144     22 BRANDON AMES             14 COLUMBUS GA          21:17
    6   150    157 TIM ENGLISH              12 PHENIX CITY AL       21:24
    7   154    383 JAY MOULTON              11 SMITHS AL            21:29
    8   158   1409 MASOTO KAN               14 COLUMBUS GA          21:32
    9   182    374 DAN MIMS                 14 COLUMBUS GA          21:55
   10   198    336 KYLE MARESCA             11 FT BENNING GA        22:02
   11   202   1073 DANIEL ESPARZA           12 COLUMBUS GA          22:08
   12   207    251 DUSTIN JETT              14 PHENIX CITY AL       22:12
   13   232   1301 BO BENTLEY               13  GA                  22:35
   14   271   1197 AARON STEPHENSON         14  GA                  23:29
   15   272   1327 ANDREW MEDLEY            11 COLUMBUS GA          23:29
   16   280   1115 JUSTIN WOODARD           14 CATAULA GA           23:35
   17   292   1191 MATTHEW SOMMERFIELD      13 COLUMBUS GA          23:48
   18   299    318 KEVIN LONG               13 SMITHS AL            23:55
   19   301    786 KULLI JACKSON            14 LAGRANGE GA          24:00
   20   304   1243 PETER PARK               13 COLUMBUS GA          24:02
   21   311   1239 WILLIAM HARP             13 COLUMBUS GA          24:10
   22   320    714 CHASE ELDREDGE           11 DOUGLASVILLE GA      24:21
   23   322    110 T. MICHAEL CLASS         12 COLUMBUS GA          24:26
   24   324   1255 MARCUS OLIVEIRA          12 COLUMBUS GA          24:29
   25   325   1247 LEROY CORONADO           14 COLUMBUS GA          24:30
   26   347    560 JIMBO WETHERINGTON       12 COLUMBUS GA          24:46
   27   360    903 MACK REYNOLDS            14 LAGRANGE GA          24:54
   28   366    422 BLAKE PETERSON           14  GA                  25:05
   29   367    841 BILL MERCHANT            12 COLUMBUS GA          25:06
   30   375    778 ANDREW HOLBROOK          14 LAGRANGE GA          25:11
   31   377    826 JOHN MARK                11 CATAULA GA           25:11
   32   400    801 WESLEY KIGGINS           10 COLUMBUS GA          25:42
   33   403   1162 TAYLOR HOBSON            14 COLUMBUS GA          25:43
   34   405    943 BRENT STEPHENS           14 FORTSON GA           25:45
   35   430      4 NICK ACCORDINO           14 COLUMBUS GA          26:11
   36   444    964 GERDINER TURNER          13 COLUMBUS GA          26:30
   37   446   1193 JAMES ROZYCKI            12 PINE MTN GA          26:31
   38   447    417 ZACH PATTERSON           14 PHENIX CITY AL       26:32
   39   450    203 JEB GRAYDON              13 COLUMBUS GA          26:34
   40   452    879 DANIEL PARKER            13 COLUMBUS GA          26:35
   41   458    264 LINCOLN JONES            14 LAGRANGE GA          26:40
   42   466    109 SIMON CLARK              13 COLUMBUS GA          26:48
   43   471      5 ROBERT OGBURN            14 COLUMBUS GA          26:53
   44   474    484 GRAHAM SHERRILL          12 FT BENNING GA        26:59
   45   504   1127 SHANNON JOHNSON          13 SMITHS AL            27:19
   46   505   1237 DIANE BARGANIER          14 LAGRANGE GA          27:22
   47   507    685 JOSH CORCORAN            12 COLUMBUS GA          27:24
   48   517    662 MATTHEW CARATER          14 LAGRANGE GA          27:28
   49   528    849 CLAYTON MOORE            14 COLUMBUS GA          27:43
   50   553   1217 WESLEY TAFF              14 PHENIX CITY AL       28:00
   51   556   1064 PAUL DEJARDIN            10 ATLANTA GA           28:02
   52   580   1258 CHRIS MARSHALL           14 COLUMBUS GA          28:28
   53   583    366 JOSHUA MCWHERTER         11 FT BENNING GA        28:29
   54   585   1045 CHASE WOODALL            11 DOUGLAS COUNTY GA    28:33
   55   590    454 DAVID SCOTT ROSE         11 WOODSTOCK GA         28:35
   56   592    639 ZACH BOVAIRD             12 COLUMBUS GA          28:36
   57   629    551 NICK WANG                13 COLUMBUS GA          29:19
   58   630   1203 CHRISTOPHER NOWICKI      14 FRANKLIN GA          29:20
   59   637    677 TRAVIS COBB              14 CATAULA GA           29:24
   60   645    450 SKYE ROBERTS             10 WAVERLY AL           29:30
   61   648    916 PATRICK SCANNELL         12 PHENIX CITY AL       29:32
   62   650    167 JONATHAN FISCHER         10 SMITHS AL            29:37
   63   652    792 ROBERT JOHNSON           12 COLUMBUS GA          29:38
   64   658   1195 WILLIS POWELL            13 COLUMBUS GA          29:43
   65   676    700 LANCE DAY                12 PHENIX CITY AL       30:02
   66   678    783 AUSTIN HOYT              12 SALEM GA             30:02
   67   680   1142 LADON IVEY               13 SALEM AL             30:04
   68   681    614 DERRRICK ALLEN           13 COLUMBUS GA          30:04
   69   684    187 BEN FUTRILL              13 MIDLAND GA           30:06
   70   751   1186 RONNIE ROSE              10 COLUMBUS GA          30:43
   71   758    487 MATTOX SHULER            12 COLUMBUS GA          30:46
   72   771   1004 JARED GREEN              13 UPATOI GA            31:02
   73   785    999 BLAKE EDWARDS            10 PHENIX CITY AL       31:29
   74   786    809 TIMMY LAWRENCE           10 COLUMBUS GA          31:30
   75   806   1185 CAM GREATHOUSE           13 COLUMBUS GA          31:56
   76   817    621 R.C. BAIRD               13 LAGRANGE GA          32:17
   77   832    745 JON GLOVER               12 PHENIX CITY AL       32:31
   78   842    820 MAX MADDOX               10 COLUMBUS GA          32:43
   79   862     91 JESSE CAPE               11 MIDLAND GA           33:10
   80   889    798 MARK KESKE               13 SMITHS GA            33:59
   81   903   1427 JUSTIN LEMHOFF           11 COLUMBUS GA          34:10
   82   906    993 WADE CLIATT              10 MIDLAND GA           34:21
   83   909    139 MARTIN DERBY             10 COLUMBUS GA          34:23
   84   912    694 CHARLIE CUMISKEY         10 COLUMBUS GA          34:31
   85   923    514 ANDY STINSON             14 COLUMBUS GA          34:50
   86   928   1090 PAUL BAGLE               13 COLUMBUS GA          34:56
   87   938   1091 CURTIS MARLEY            10 COLUMBUS GA          35:13
   88   957   1082 MOLE ANDREWS             11 COLUMBUS GA          35:42
   89   960    702 DAVIS DEDWYLDER          10 COLUMBUS GA          35:53
   90   979   1271 CHANDLER WILKES          11 COLUMBUS GA          36:34
   91   980    721 JONATHAN ENNIS           12 COLUMBUS GA          36:34
   92   991   1194 CARLEL NONEY             11 11M31903 GA          36:53
   93   997    928 MATTHEW SIZEMORE         10 BOX SPRINGS GA       37:08
   94  1035   1228 KANE KENNEDY             10 FORTSON GA           38:34
   95  1064    100 CHRIS CHANDLER           13 FORTSON GA           40:16
   96  1065   1424 SETH POUND               13 COLUMBUS GA          40:16
   97  1086    212 SAM HAGUES               12 COLUMBUS GA          41:25
   98  1164    273 ZACHARY KEETON           12  GA                  46:28
   99  1173    608 KYLE ALBRIGHT            13 COLUMBUS GA          47:40
  100  1180    131 BRIAN DAVIS              11 FORTSON GA           47:52
  101  1216    559 DREW WETHERINGTON        10 COLUMBUS GA          50:12
  102  1222      6 TONY WALLER              14 ATHENS GA            50:25
  103  1227   1365 THOMAS YUILL             11 COLUMBUS GA          50:53
  104  1263   1094 JOHN HARCOURT            13 COLUMBUS GA          54:38
  105  1264    835 CHARLIE MCDANIEL         13 COLUMBUS GA          54:39

FEMALE AGE GROUP:  10 - 14
PLACE O'All NO.    Name                    Age City,St            TIME
===== ===== ====== ======================= === ================== =======
    1   147    654 JESSICA BUCHANON         14 SMITH STA AL         21:21
    2   173    334 AMY MARESCA              14 FT BENNING GA        21:46
    3   227    166 EMILIE FISCHER           12 SMITHS AL            22:28
    4   294   1022 MARY FERRITER            13 FT BENNING GA        23:49
    5   310    236 AMIE HESTER              14 MIDLAND GA           24:09
    6   335    643 LAUREN BRABSON           14 COLUMBUS GA          24:36
    7   348    813 NICOLE LINDSTROM         14 LAGRANGE GA          24:46
    8   393    329 TIFFANY LUTHER           13 COLUMBUS GA          25:30
    9   414   1360 ASHLEY SULLIVAN          13 COLUMBUS GA          25:56
   10   426    234 LAURA HECHT              14 COLUMBUS GA          26:05
   11   461    146 DOMINIQUE DOYLE          14 FT BENNING GA        26:44
   12   494   1067 APRIL LUNDY              13 COLLEGE PARK GA      27:14
   13   495    852 HEATHER MORROW           14 COLUMBUS GA          27:14
   14   516   1066 KIMBERLY LUNDY           12 COLLEGE PARK GA      27:28
   15   519     86 ALI CAMPBELL             12 COLUMBUS GA          27:31
   16   549    223 LESLIE HARRELSON         14 COLUMBUS GA          27:57
   17   559    200 SHARON GLOVER            13 CENTERVILLE GA       28:07
   18   586    452 ALLISON ROSE             13 WOODSTOCK GA         28:33
   19   589    624 BRANDY BARNHART          13 COLUMBUS GA          28:35
   20   591    715 KASEY ELDREDGE           13 DOUGLASVILLE GA      28:36
   21   616   1198 CADY CIUBA               10 COLUMBUS GA          29:04
   22   641    651 MEHAN BROOKS             12 COLUMBUS GA          29:28
   23   647    675 MORGAN COBB              12 CATAULA GA           29:31
   24   670    490 HEATHER SIGMUND          13  GA                  29:56
   25   799    788 CAROLINE JARRELL         14 COLUMBUS GA          31:45
   26   809    843 CHRISTY MILES            13 SALEM AL             32:00
   27   825    276 MEGGIE KELLY             13 MIDLAND GA           32:25
   28   827    917 KATIE SCHEWALTER         14 FT BENNING GA        32:26
   29   839   1235 LINDSAY ISBELL           14 LAGRANGE GA          32:40
   30   848     59 ANNA BRAY                11 COLUMBUS GA          32:50
   31   855   1009 KELLY MAHNEY             11 COLUMBUS GA          32:55
   32   857    325 KRISTIN LUKE             13 COLUMBUS GA          32:58
   33   861    977 ANNIE WHITE              12 PHENIX CITY AL       33:01
   34   872    746 STEPHANIE GLOVER         13 PHENIX CITY AL       33:31
   35   886   1288 LINDSEY WARNER           10  GA                  33:58
   36   913    684 HEATHER CORBIN           12 COLUMBUS GA          34:31
   37   932    512 RACHEL STEPHENS          12 COLUMBUS GA          35:00
   38   935    322 ERIN LUCAS               12 PHENIX CITY AL       35:04
   39   944     27 AMELIA AVERY             13 COLUMBUS GA          35:21
   40   948    693 MEREDITH CRAIG           14 LAGRANGE GA          35:24
   41   952    997 AMY EDWARD               10 PHENIX CITY AL       35:28
   42   953     82 TATUM BUTTERFIELD        12 COLUMBUS GA          35:29
   43   969    741 CAROLINE GARRETT         12 COLUMBUS GA          36:09
   44   970    175 LEAH FORLINES            13 COLUMBUS GA          36:12
   45   983   1027 EYRN MAYNARD             10 COLUMBUS GA          36:41
   46   984   1413 JENNIFER PFIEFFER        10 COLUMBUS GA          36:41
   47   985   1280 HANNA CHAPMAN            10 MIDLAND GA           36:41
   48   990   1350 JESSICA MARTIN           11 COLUMBUS GA          36:53
   49   992   1270 JESSICA HILL             14 LAGRANGE GA          36:56
   50   998   1265 KATY MIILLER             14 LAGRANGE GA          37:09
   51  1003    667 ASHLEY CHILDS            12 COLUMBUS GA          37:16
   52  1004    952 KELSEY TALLEY            12 COLUMBUS GA          37:17
   53  1011    842 KATHERINE MERCHANT       14 COLUMBUS GA          37:29
   54  1013    834 ASHLEY MCCORMICK         14 COLUMBUS GA          37:33
   55  1038    596 LACI WYNN                14 SALEM AL             38:38
   56  1046    723 NOBIIE ENNIS             14 COLUMBUS GA          39:29
   57  1049    558 ASHLEY WETHERINGTON      14 COLUMBUS GA          39:32
   58  1052    912 ALLIE SATTENWHITE        14 COLUMBUS GA          39:50
   59  1060   1383 ASHLEY GILBERT           13 COLUMBUS GA          40:08
   60  1068    819 DANIELLE MACMINN         14 COLUMBUS GA          40:18
   61  1094    524 RACHEL SUSSENBACH        12 UPATOI GA            42:03
   62  1095    224 MEGAN HARRIS             14 COLUMBUS GA          42:05
   63  1096    501 AMANDA SMITH             11 COLUMBUS GA          42:15
   64  1099    635 CAROLINE BONE            12 COLUMBUS GA          42:36
   65  1118    705 TIFFANYI DEW             14 COLUMBUS GA          44:29
   66  1121   1031 JANE MARIE MOODY         13 COLUMBUS GA          44:37
   67  1124   1048 FAULKNER MCCLURE         13 COLUMBUS GA          44:42
   68  1127     87 CAROLINE CAMPBELL        10 COLUMBUS GA          44:53
   69  1129    505 MARY SMITH               11 COLUMBUS GA          44:57
   70  1155    300 AMBER LEE                14 COLUMBUS GA          46:14
   71  1156   1215 KEELEY KENNEDY           11 FORTSON GA           46:15
   72  1170   1039 HANNA WICKHAM            12 COLUMBUS GA          46:58
   73  1192    896 SARA POWELL              13 COLUMBUS GA          48:56
   74  1194    275 KATIE KELLY              10 MIDLAND GA           48:58
   75  1223    726 AMANDA EVANS             12 COLUMBUS GA          50:27
   76  1224    756 JESSICA HAMPTON          12 COLUMBUS GA          50:28
   77  1225    971 AMBERLY WATSON           12 COLUMBUS GA          50:40
   78  1231   1432 LESLIE REDMOND           11 COLUMBUS GA          51:01
   79  1253    225 NANCY HARRIS             11 COLUMBUS GA          52:43
   80  1271    215 ALISON HARBERT           14 COTTONTON AL         55:11
   81  1279    260 KIRSTEN JOINER           10  GA                  56:33
   82  1286    510 OLIVE STEEN              11 COLUMBUS GA          57:43

MALE AGE GROUP:  15 - 19
PLACE O'All NO.    Name                    Age City,St            TIME
===== ===== ====== ======================= === ================== =======
    1     4    352 KEVIN MCDONOUGH          17 AUBURN AL            16:03
    2     5    172 ROBERT FIX JR            17 FT BENNING GA        16:16
    3     9   1158 CLAY ASKEW               16 AUBURN AL            16:51
    4    11    211 ROGER HAGUES             16 COLUMBUS GA          16:56
    5    12    671 NIC CLARK                18 PHENIX CITY AL       16:59
    6    24   1024 PADDY FERRITER           16 FT BENNING GA        17:28
    7    28    496 PATRICK SMALLEY          17 AUBURN AL            17:44
    8    29   1111 WARREN WOOLFOLK          16 COLUMBUS GA          17:56
    9    30    851 HARRISON MORGAN          17 ELLERSLIE GA         17:57
   10    32    144 CHAD DOWNEY              16 SMITHS AL            18:02
   11    35   1000 DAN FERRITER             17 FT BENNING GA        18:16
   12    36    434 ADAM PUGH                15  GA                  18:22
   13    38   1044 JUSTIN BRYANT            17 COLUMBUS GA          18:23
   14    39   1139 JACK SEAMAN              17 AUBURN AL            18:24
   15    41   1311 MATT MIRO                15  GA                  18:25
   16    42   1138 DAN CORDELL              16 AUBURN AL            18:28
   17    43   1124 REGGIE HILL              16 COLUMBUS GA          18:28
   18    44    193 RAPHAEL GERENA           17 PHENIX CITY AL       18:30
   19    49    981 DANE WITBECK             17 COLUMBUS GA          18:37
   20    54   1374 JOE PAULL                16 COLUMBUS GA          18:47
   21    57    687 TIM CORNETT              16 COLUMBUS GA          18:49
   22    58     37 MICHAEL BERKLITE         17 SMITHS AL            18:53
   23    66   1316 ANDY GROTLAND            17 PHENIX CITY GA       19:06
   24    68    104 ANDREW CLARK             15 PHENIX CITY AL       19:08
   25    78    949 DANIEL STEWART           15 COLUMBUS GA          19:31
   26    80    925 JUSTIN SIMMONS           17 COLUMBUS GA          19:32
   27    83   1210 RALSTON MAJOR            17 LAGRANGE GA          19:34
   28    88    990 MARCO BROWN              17  GA                  19:43
   29    89     38 RICHARD BERKLITE         15 SMITHS AL            19:45
   30    95    678 KELLY CONEY              19 MONTROSE GA          19:53
   31    96   1361 BENJAMIN LINK            16 MIDLAND GA           19:53
   32   100    729 WILL EVANS               18 FORTSON GA           20:01
   33   102    791 FREDRICK JOHNSON         19 PHENIX CITY AL       20:08
   34   104   1102 ANTHONY KEY              18 LAGRANGE GA          20:11
   35   109   1250 MATT PANJIC              16 EUFAULA AL           20:19
   36   111   1026 JONAS LEE                15 COLUMBUS GA          20:21
   37   113   1246 SUNG WAN                 16 LAGRANGE GA          20:24
   38   115    552 JACOB WATSON             15 PHENIX CITY AL       20:25
   39   117   1264 CARTER THOMAS            16 LAGRANGE GA          20:32
   40   128    134 JOSEPH DAVIS             16 COLUMBUS GA          20:43
   41   132    386 ANDY MULLINS             15 MIDLAND GA           20:57
   42   133    846 BLAKE MONTANA            16 PHENIX CITY AL       20:57
   43   137   1078 CONER CAREY              17 COLUMBUS GA          21:00
   44   141    522 EVAN SUSSENBACH          15 UPATOI GA            21:13
   45   145    570 LEWIS WIGHT              15 COLUMBUS GA          21:17
   46   149     16 JASON ALLEN              16 COLUMBUS GA          21:23
   47   156    338 JUSTIN MARY              15 COLUMBUS GA          21:31
   48   160   1302 CHRIS KANES              19  GA                  21:33
   49   167    262 B.J. JONES               18 LAGRANGE GA          21:42
   50   178    748 ANDREW GORE              16 LAGRANGE GA          21:50
   51   179    734 BERNARDO FLORES          15 LAGRANGE GA          21:51
   52   180    331 MICHAEL MAHONEY          15 COLUMBUS GA          21:53
   53   188    210 GREG HAGUES              18 COLUMBUS GA          21:57
   54   191    976 RICKY WHIPPLE JR         16 COLUMBUS GA          21:59
   55   193    147 MICHAEL DRIGGERS         15 COLUMBUS GA          22:00
   56   200    642 CHRISTOPHER BRABSON      17 COLUMBUS GA          22:06
   57   215    847 CHRIS MOORE              16 COLUMBUS GA          22:19
   58   229    833 NATHAN MCCONNELL         15 MIDLAND GA           22:29
   59   239    378 BRYAN MOORE              16 PHENIX CITY AL       22:45
   60   241    653 JARED BROWN              16 LAGRANGE GA          22:51
   61   242    930 MIKEY SMAJD              15 MIDLAND GA           22:51
   62   255   1025 DANIEL HILL              18 COLUMBUS GA          23:06
   63   256   1086 STEVE STEWART            16 COLUMBUS GA          23:08
   64   262   1172 ANDREW SAULTERS          17 PHENIX CITY AL       23:19
   65   264    202 BEN GOSDEN               17 COLUMBUS GA          23:21
   66   265   1256 JAMES LEFFLER            18 SALEM AL             23:23
   67   285   1263 ANDREW WAKEFIELD         16 LAGRANGE GA          23:40
   68   288     85 RICK CALDWELL            17 FT BENNING GA        23:46
   69   296   1400 JEFF HICKS               16 MIDLAND GA           23:51
   70   314   1147 BRAD JORDAN              19 PHENIX CITY AL       24:13
   71   318     62 JOHN BRITTON             17 GADSDEN AL           24:18
   72   332   1267 BILL TOMLIN              15 LAGRANGE GA          24:34
   73   345    173 SLOAN FLOURNOY           17 COLUMBUS GA          24:45
   74   373   1325 JOEY TAYLOR              17 COLUMBUS GA          25:10
   75   376    657 GONZALO CALDELARI        16 CATAULA GA           25:11
   76   379   1234 MATT MALLORY             17 LAGRANGE GA          25:13
   77   386    641 JOHN MARK BOWIE          17 LAGRANGE GA          25:20
   78   391   1062 MICHAEL MASSEY           17 COLUMBUS GA          25:28
   79   392   1266 CHRIS HORTON-COOK        15 LAGRANGE GA          25:29
   80   397   1225 RYAN STEPHENSON          17 MIDLAND GA           25:34
   81   398    661 ALLEN CARATER            15 LAGRANGE GA          25:38
   82   416    811 AUSTIN LECLERC           16 PHENIX CITY AL       26:01
   83   425   1174 JONATHAN DALAFAVE        17 COLUMBUS GA          26:03
   84   427    129 TYLER DANIEL             15 FT BENNING GA        26:07
   85   437    859 ERIC NNETZEL             16 COLUMBUS GA          26:23
   86   443   1323 MATT MCCALL              16 COLUMBUS GA          26:30
   87   462   1236 KALEB MOORE              16 LAGRANGE GA          26:46
   88   463    691 ROBERT COSNAHAN          18 FT BENNING GA        26:48
   89   468    914 HIRAN SATTENWHITE        17 COLUMBUS GA          26:52
   90   483   1324 AARON BREWER             16  GA                  27:06
   91   502    704 CHRIS DEKMAR             16 LAGRANGE GA          27:18
   92   510    402 ANDREW O'DELL            16 THOMASTON GA         27:26
   93   567   1010 ALEXANDER MACON          16 COLUMBUS GA          28:18
   94   571    226 RUSSELL HARRIS           15 COLUMBUS GA          28:20
   95   598    557 JAKE WESTAD              17 HAMILTON GA          28:47
   96   607    901 BRAD REGNIER             18 COLUMBUS GA          28:53
   97   617    398 MATTHEW NEWBERRY         16 HAMILTON GA          29:05
   98   631    340 BRANDON MASTERS          15 COLUMBUS GA          29:20
   99   657   1065 JASON GOOD               15 COLUMBUS GA          29:43
  100   686    292 TIM KNIGHTON             17 PHENIX CITY AL       30:06
  101   690     19 RAY ALLEN JR             18 COLUMBUS GA          30:09
  102   691   1075 JOHN TOOLE               15 COLUMBUS GA          30:10
  103   700   1300 RANDY HARRIS             16 COLUMBUS GA          30:23
  104   710     58 JARROD BRADFIELD         16 COLUMBUS GA          30:35
  105   714    302 JOSHUA LEE               15 COLUMBUS GA          30:35
  106   769    754 DERICK HAMILTON          16 LAGRANGE GA          31:01
  107   779    255 COREY JOHNSON            16 COLUMBUS GA          31:16
  108   797    728 JASON EVANS              15 COLUMBUS GA          31:42
  109   866    921 KEVIN SEBASTIAN          16 COLUMBUS GA          33:21
  110   899    473 TIM SCHIRO               15 BUENA VISTA GA       34:08
  111   921    877 KEVIN PAINE              15 LAGRANGE GA          34:48
  112   951    361 DAN MCMICLAN             17 COLUMBUS GA          35:26
  113   959   1083 MIKE MCGARRY             15 GAINESVILLE GA       35:49
  114  1025    284 CALEB KINSAUL            15 SEALE AL             38:06
  115  1089   1157 ROB WINDLE               17 AUBURN AL            41:33
  116  1139    648 JOHN BRIGMAN             15 COLUMBUS GA          45:20
  117  1213    151 RICHARD EDGE JR          17 CATAULA GA           50:11
  118  1233   1402 BRETT EVERETT            19 COLUMBUS GA          51:08

FEMALE AGE GROUP:  15 - 19
PLACE O'All NO.    Name                    Age City,St            TIME
===== ===== ====== ======================= === ================== =======
    1   208    279 MICHELLE KELTZ           15 SMITHS AL            22:14
    2   223    814 SARA LONG                16 4 GA                 22:24
    3   283    164 CALLI FISCHER            15 SMITHS AL            23:38
    4   291    269 STEFANIE KATTLER         17 FT BENNING GA        23:47
    5   305    725 KATHERINE ESPY           19 LEESBURG GA          24:03
    6   323    494 ERIN SLAUGHTER           16 COLUMBUS GA          24:26
    7   350    451 TERESA ROBERTS           16 COLUMBUS GA          24:47
    8   363    443 REBECCA REDMOND          15 CATAULA GA           25:00
    9   365   1287 AMY RODRIGUEZ            16 FT BENNING GA        25:01
   10   384   1060 STACI ATKINS             17 COLUMBUS GA          25:17
   11   408    924 ALLISON SHEDD            15 LAGRANGE GA          25:51
   12   420    683 CANDACE CORBIN           15 COLUMBUS GA          26:02
   13   423     76 COURTNEY BURNETTE        16 COLUMBUS GA          26:02
   14   449    221 ELIZABETH HARP           15 COLUMBUS GA          26:33
   15   508   1030 JAKEITA MOFFETT          16  GA                  27:25
   16   532   1233 JENNY CHERRY             17 LAGRANGE GA          27:44
   17   543    481 NAUREEN SHAUKAT          15 COLUMBUS GA          27:53
   18   558    996 SHAREKA DUNN             18  GA                  28:06
   19   563     96 NANCY CARRION            17 COLUMBUS GA          28:11
   20   564    489 ASHLEY SIGMUND           17  GA                  28:13
   21   570   1259 NAOMI SAYERS             16 COLUMBUS GA          28:20
   22   599    979 ANNA WHITNEY             16 LAGRANGE GA          28:49
   23   608    992 LANITA CLARK             16  GA                  28:54
   24   612    989 LIZ BLANKENSHIP          15  GA                  28:56
   25   614    965 NICHOLE TURNER           17 MIDLAND GA           29:00
   26   620    895 LINDSEY POWELL           17 LAGRANGE GA          29:07
   27   621    600 ESTA ACREE               17 LAGRANGE GA          29:07
   28   632    256 SARA JOHNSON             15 COLUMBUS GA          29:20
   29   634    762 CLAIRE HARSHBARGER       15 FT BENNING GA        29:21
   30   636    927 COURTNEY SINGLETARY      19 PHENIX CITY AL       29:23
   31   642    864 CHRISTINA O'NEIL         17 FT BENNING GA        29:29
   32   663    775 COREY HINTON             16 COLUMBUS GA          29:48
   33   664    733 ROSA FETTY               16 COLUMBUS GA          29:48
   34   697    947 LINDSEY STEPHENSON       15 COLUMBUS GA          30:19
   35   704   1058 LYDIA SMITH              15 COLUMBUS GA          30:28
   36   706   1208 KATIE COX                16 LAGRANGE GA          30:34
   37   762    293 MADISON M KNISKERN       15 FT BENNING GA        30:50
   38   765    963 CANDACE TURNER           19 COLUMBUS GA          30:54
   39   768    407 KOREN OLIVER             17 COLUMBUS GA          30:56
   40   775    894 EMILY POWELL             19 COLUMBUS GA          31:11
   41   783    810 APRIL LECLERC            18 PHENIX CITY AL       31:26
   42   800     32 RACHEL BARNES            18 WOODRUFF SC          31:46
   43   813    933 DORANE SMITH             17 COLUMBUS GA          32:10
   44   816    718 KATHERINE ELLIS          15 LAGRANGE GA          32:17
   45   833    396 AUBREY NETTLES           16 AUBURN AL            32:35
   46   841    253 ALLISON JOHNSON          15 COLUMBUS GA          32:41
   47   847    988 KRYSTLE BORJA            17  GA                  32:50
   48   896    619 HOLLY ARENA              15 LAGRANGE GA          34:03
   49   897    956 NICOLE TORRES            16 LAGRANGE GA          34:03
   50   901    470 KIM SCHIRO               19 BUENA VISTA GA       34:10
   51   916   1087 SARAH STEWART            15 COLUMBUS GA          34:37
   52   924    127 SARA CUMMINS             15 FT BENNING GA        34:50
   53   925    871 JESSICA ONEAL            18 COLUMBUS GA          34:51
   54   930    360 ANNE MCMICLAN            15 COLUMBUS GA          34:58
   55   943    629 KARNETRIA BENTLEY        18 COLUMBUS GA          35:18
   56   949     25 ANDISHEH ARABI           16 COLUMBUS GA          35:26
   57   971    143 EMMIE DOUGLAS            15  GA                  36:21
   58   974    724 JESSICA ESPRADA          16 COLUMBUS GA          36:23
   59  1015   1281 BECKY JESUS              17 COLUMBUS GA          37:37
   60  1018    423 HANNAH PETERSON          15  GA                  37:44
   61  1029    689 JENNIFER CORRADINO       18 COLUMBUS GA          38:21
   62  1040   1245 JEVA LENNON              15 COLUMBUS GA          38:44
   63  1066    419 MILENA PEREZ             16 COLUMBUS GA          40:17
