Tarpon Springs Rotary Triathlon .25 MI SWIM,10.5 MI BIKE,3 MI RUN
HOWARD PARK, TARPON SPRINGS,FL
SEPTEMBER 9, 2000 8AM RACE DIRECTOR :GEORGE NICHOLAS
EVENT TIMING & RESULTS- JOHN BOYLE
ALTA VISTA SPORTS- 904 736-0002
OVERALL MALE CHAMPION & RUNNERSUP
1 2 RICK DOWNES 35 TAMPA FL 52:08 12 7:55 3 26:03 24.2 7 18:11 6:04
2 3 RICH KLEPACZ 27 TAMPA FL 52:14 4 7:33 4 26:27 23.8 8 18:15 6:05
3 4 ANDREW STENBERG 36 PALM HARBOR F 52:19 22 8:11 2 25:00 25.2 14 19:09 6:23
MALE AGE GROUP: 11 & UNDER
1 148 JONATHAN DEUPREE 11 PALM HARBOR 1:08:12 1 9:54 1 34:03 18.5 1 24:16 8:06
2 221 ERIC DEUPREE 10 PALM HARBOR FL 1:13:13 2 10:13 2 37:12 16.9 2 25:49 8:37
3 278 TROY FITZGERALD 10 DENNELLON FL 1:16:19 3 11:17 3 38:10 16.5 3 26:52 8:58
MALE AGE GROUP: 12 - 14
1 31 TODD FITZGERALD 14 DUNNELLON FL 58:25 1 7:54 1 27:14 23.1 1 23:18 7:46
2 279 JOE PARR 14 FL 1:16:36 2 10:19 2 35:15 17.9 2 31:03 10:21
3 417 MICHAEL WHITLOCK 12 PALM HARBOR 1:54:38 3 13:47 3 1:02:00 10.2 3 38:51 12:57
MALE AGE GROUP: 15 - 17
1 29 JOSHUA M DEUPREE 15 PALM HARBOR 57:50 1 8:25 1 30:09 20.9 1 19:17 6:26
2 90 ROB SPRENTALL 16 FL 1:04:51
3 164 TY DOUGHERTY 16 CLEARWATER FL 1:09:16 2 12:25 2 32:05 19.6 2 24:48 8:16
MALE AGE GROUP: 18 - 24
1 16 JOE SMITH 21 ST.PETE FL 55:03 1 7:54 2 29:46 21.2 1 17:24 5:48
2 27 MATTHEW SCHRADER 24 FL 57:37 3 7:59 1 29:41 21.2 3 19:57 6:39
3 59 GILBERT MOREAU 24 FL 1:01:41 2 7:56 4 31:09 20.2 5 22:37 7:33
4 81 JAMES GUIDA 24 PALM HARBOR FL 1:04:06 5 11:17 3 30:06 20.9 6 22:44 7:35
5 133 JOHN M BILLIRIS 19 TARPON SPRINGS1:07:23 4 10:13 5 36:04 17.5 4 21:07 7:03
6 143 CHRISTOPHER SPINOSS 21 FL 1:07:56 6 11:27 6 36:57 17.1 2 19:32 6:31
MALE AGE GROUP: 25 - 29
1 8 PHILIP LAHAYE 27 CLEARWATER FL 54:00 1 7:21 2 27:13 23.2 2 19:26 6:29
2 9 DAVID DEMATEIS 26 FL 54:07 4 8:52 3 27:17 23.1 1 18:00 6:00
3 13 ROB MOULDS 28 FL 54:26 3 7:56 1 26:51 23.5 3 19:40 6:34
4 26 JACK WEST 26 FL 57:36 2 7:46 5 29:16 21.5 6 20:35 6:52
5 44 ROBERT MARTIN 29 ORLANDO FL 1:00:02 5 8:57 4 29:05 21.7 8 22:01 7:21
6 55 DANTE MAGNONI 27 FL 1:01:24 8 9:34 7 31:36 19.9 4 20:14 6:45
7 66 SHAWN ECKLEY 29 TAMPA FL 1:02:35 9 9:34 9 31:59 19.7 7 21:02 7:01
8 76 PATRICK SWERE 29 TAMPA FL 1:03:37 21 13:53 6 29:17 21.5 5 20:29 6:50
9 124 ROBERT KINNEY 27 PALM HARBOR FL 1:06:50 10 9:48 10 32:27 19.4 14 24:35 8:12
10 136 CHRISTOPHER SWENE 28 TAMPA FL 1:07:31 15 11:36 8 31:48 19.8 11 24:07 8:03
11 145 MAARTEN MANDERS 29 PALM HARBOR F 1:08:04 6 9:01 14 34:28 18.3 13 24:35 8:12
12 189 COBY WELCH 26 TAMPA FL 1:11:18 7 9:07 17 37:49 16.7 12 24:23 8:08
13 209 DAN ALGER 29 INVERNESS FL 1:12:24 12 10:32 13 34:07 18.5 20 27:45 9:15
14 211 STUART SLACK 25 TAMPA FL 1:12:27 11 10:11 19 38:59 16.2 9 23:18 7:46
15 243 DAVID SHINER 29 ST PETE FL 1:14:16 23 16:55 11 33:44 18.7 10 23:37 7:53
16 246 JOHN MOORE 29 BRADENTON FL 1:14:21 22 14:47 12 33:56 18.6 16 25:38 8:33
17 271 JOHN VANN 29 TAMPA FL 1:15:53 17 12:27 15 36:05 17.5 19 27:22 9:08
18 297 MICHAEL LARSEN 28 CLEARWATER FL 1:17:38 18 12:29 18 38:16 16.5 17 26:54 8:58
19 308 DOMINIC ZITIELLO 27 PALM HARBOR 1:18:03 13 10:48 20 40:01 15.8 18 27:15 9:05
20 355 CALE CHAMBERLIN 27 TAMPA FL 1:24:38 14 11:17 21 40:04 15.7 23 33:19 11:07
21 356 SHANE CASON 28 PALM HARBOR FL 1:24:42 20 13:35 23 41:40 15.1 21 29:28 9:50
22 367 JASON EARLY 29 CLEARWATER FL 1:26:08 16 11:52 25 48:51 12.9 15 25:26 8:29
23 369 BEN ENGLE 25 DUNEDIN FL 1:26:23 24 18:49 16 36:48 17.1 22 30:47 10:16
24 395 RICHARD CUNNINGHAM 29 FL 1:34:54 19 12:52 24 43:26 14.5 25 38:37 12:53
25 404 PATRICK A SHARP 26 BRANDON FL 1:36:52 25 22:24 22 40:40 15.5 24 33:50 11:17
MALE AGE GROUP: 30 - 34
1 6 BLAKE MORE 34 52:46 3 7:56 1 26:57 23.4 1 17:54 5:58
2 11 SCOTT DEVLIN 34 ORLANDO FL 54:15 2 7:55 2 28:04 22.5 3 18:17 6:06
3 22 MATTHEW PERRY 34 LAKELAND FL 56:43 13 9:48 4 28:55 21.8 2 18:02 6:01
4 35 MICHAEL RIES 31 TAMPA FL 59:03 5 8:09 3 28:37 22.0 9 22:19 7:27
5 39 FRANK STARKEY 31 TAMPA FL 59:33 1 7:35 7 29:47 21.2 8 22:13 7:25
6 47 RICKY GRANT 30 INVERNESS FL 1:00:36 8 8:46 6 29:16 21.5 13 22:35 7:32
7 57 MICHAEL SAMBITO 30 ST. PETE FL 1:01:34 7 8:19 13 31:41 19.9 6 21:35 7:12
8 60 MICHAEL KANTER 30 INVERNESS FL 1:01:58 14 9:53 5 28:56 21.8 16 23:11 7:44
9 61 WILLIAM BAKER 31 LUTZ FL 1:02:01 6 8:13 19 33:38 18.7 4 20:11 6:44
10 64 SCOTT TEMPLES 34 TAMPA FL 1:02:24 4 8:03 11 31:00 20.3 18 23:22 7:48
11 69 SEAN HANES 34 FL 1:03:04 12 9:46 9 30:33 20.6 14 22:46 7:36
12 74 LARRY MC LAUGHLIN 34 TAMPA FL 1:03:31 9 8:56 16 32:11 19.6 11 22:26 7:29
13 82 STUART LONG 33 PALM HARBOR FL 1:04:28 17 10:16 8 29:58 21.0 22 24:14 8:05
14 94 ROBERT FARRELL 33 LUTZ FL 1:04:55
15 96 BRET JARDINE 34 PALM HARBOR FL 1:05:00 15 9:55 23 34:44 18.1 5 20:23 6:48
16 105 DAVID CARTE 30 FL 1:05:35 16 10:11 12 31:02 20.3 23 24:23 8:08
17 114 ALTON DEZANE 31 TAMPA FL 1:06:09 42 13:43 10 30:50 20.4 7 21:38 7:13
18 127 CRAIG KENNEDY 34 TAMPA FL 1:07:05 32 12:04 15 31:50 19.8 17 23:12 7:44
19 135 RICK DOWNS 33 INDIAN ROCKS BCH F 1:07:27 26 11:04 17 32:43 19.3 21 23:41 7:54
20 160 BRIAN FAILLA 31 TAMPA FL 1:09:05 29 11:24 14 31:43 19.9 30 25:59 8:40
21 178 ERIC VUKCEVIO 32 TARPON SPRINGS 1:10:32 34 12:20 24 35:04 18.0 15 23:09 7:43
22 194 NUNG BEDELL 30 ST. PETE FL 1:11:31 21 10:40 18 33:09 19.0 36 27:43 9:15
23 198 KIP HUMPHRIES 30 ATLANTA GA 1:11:51 36 12:47 30 36:38 17.2 12 22:26 7:29
24 199 GLENN GRIFFIN 32 SARASOTA FL 1:11:51 10 9:17 29 36:38 17.2 28 25:58 8:40
25 204 SHANE ERWIN 30 LARGO FL 1:12:00 22 10:50 22 34:37 18.2 32 26:33 8:51
26 208 ROB PHILBIN 34 FL 1:12:20 24 10:56 37 39:03 16.1 10 22:22 7:28
27 223 JASON ELLIOTT 30 WOODY CREEK CO 1:13:14 27 11:13 33 37:22 16.9 24 24:40 8:14
28 228 FLIP COLEMAN 31 CLEARWATER FL 1:13:45 19 10:36 31 36:59 17.0 31 26:11 8:44
29 241 DEREK RAYMER 31 ST. PETERSBURG F 1:14:14 33 12:10 27 36:13 17.4 27 25:52 8:38
30 250 DAVID COLLINS 30 TARPON SPRINGS 1:14:34 38 12:55 20 33:45 18.7 37 27:54 9:18
31 254 CRAIG KALHOEFER 34 TAMPA FL 1:14:51 35 12:37 28 36:31 17.3 25 25:43 8:35
32 263 BILL STANISLAW 32 TAMPA FL 1:15:19 40 13:19 36 38:34 16.3 19 23:27 7:49
33 265 JAVIER LLANOS 30 FL 1:15:29 43 13:45 35 38:17 16.5 20 23:28 7:50
34 272 FRANK CAPITANO 31 TAMPA FL 1:15:59 20 10:36 26 35:40 17.7 40 29:43 9:55
35 283 JAIME QUEZON 33 FL 1:16:54 30 11:48 34 37:54 16.6 35 27:13 9:05
36 294 ANTHONY CLIFTON 32 ST.PETE FL 1:17:31 11 9:40 21 34:03 18.5 44 33:48 11:16
37 303 CLINT LOWERY 32 WINTER GARDEN FL 1:17:55 23 10:56 41 41:02 15.4 29 25:59 8:40
38 314 WESLEY NICHOLS 32 PALM HARBOR FL 1:19:02 37 12:53 32 37:04 17.0 39 29:06 9:42
39 320 JAKE SHUMACKER 32 TAMPA FL 1:19:38 28 11:15 43 41:43 15.1 34 26:41 8:54
40 328 MATTHEW CONRAD 31 LARGO FL 1:20:19 45 14:57 38 39:40 15.9 26 25:43 8:35
41 330 LARRY SHORT 34 FL 1:20:46 25 10:59 44 43:10 14.6 33 26:38 8:53
42 339 ROBERT BAIN 33 TARPON SPRINGS FL 1:21:52 18 10:31 25 35:11 17.9 45 36:12 12:04
43 347 MIKE BELL 31 ST.PETE FL 1:23:04 44 13:47 39 40:52 15.4 38 28:26 9:29
44 353 PETER RIVELLINI 31 CLEARWATER FL 1:24:23 39 12:57 40 40:54 15.4 41 30:34 10:12
45 384 JACK REYNOLDS 30 ST.PETE FL 1:28:53 46 16:53 42 41:17 15.3 43 30:45 10:15
46 393 MICHAEL HIMELSTEIN 31 ST.PETE FL 1:32:11 31 11:50 45 49:47 12.7 42 30:35 10:12
47 411 CRAIG HOLLAND 34 FT MYERS FL 1:45:02 41 13:24 46 51:32 12.2 46 40:06 13:22
MALE AGE GROUP: 35 - 39
1 5 BOB DE COSTA 38 FL 52:36 1 7:11 2 26:35 23.7 2 18:50 6:17
2 14 DAVID BENNETT 38 SARASOTA FL 54:30 5 8:17 1 26:34 23.7 4 19:40 6:34
3 15 JAMES CAMP 36 ST.PETE FL 54:57 6 8:27 7 28:59 21.7 1 17:32 5:51
4 21 KURT OTT 36 FL 56:36 2 7:40 6 28:37 22.0 6 20:19 6:47
5 23 MICHAEL HUBBARD 36 ORLANDO FL 56:57 8 9:05 4 27:46 22.7 5 20:06 6:42
6 33 CHRIS MOLING 35 FL 58:42 10 9:15 9 30:10 20.9 3 19:19 6:27
7 42 JAMES THORNTON 36 TARPON SPRINGS 59:50 7 8:44 5 28:30 22.1 14 22:36 7:32
8 43 DALLAS ROSE 39 FL 59:59 18 10:40 3 27:16 23.1 11 22:03 7:21
9 49 SERGIO BIANCIM 35 FL 1:00:40 13 9:42 10 30:14 20.8 7 20:45 6:55
10 51 GEORGE SMITH 38 TAMPA FL 1:01:05 11 9:23 11 30:21 20.8 9 21:23 7:08
11 68 MARK BRUNER 38 BRANDON FL 1:02:56 17 10:32 12 30:33 20.6 10 21:52 7:18
12 75 PATRICK DOYLE 36 OCALA FL 1:03:33 21 11:15 13 31:02 20.3 8 21:16 7:06
13 87 WIL MAIDHOF 37 CLERMONT FL 1:04:47 9 9:13 16 32:08 19.6 18 23:27 7:49
14 98 JASON BRENNAN 36 FL 1:05:06 20 11:15 15 31:19 20.1 13 22:34 7:32
15 109 MICHAEL SEVACHKO 38 TARPON SPRIN 1:05:51 22 11:19 18 32:29 19.4 12 22:04 7:22
16 110 JOHN GROSS 38 FL 1:05:56 24 11:29 14 31:13 20.2 15 23:15 7:45
17 117 ADAM BONSIGNORI 39 CLEARWATER FL 1:06:19 14 9:54 20 33:01 19.1 17 23:25 7:49
18 129 DAVID CHARPIE 39 TARPON SPRINGS 1:07:12 25 11:36 8 30:04 21.0 28 25:32 8:31
19 134 GIL MC RAE 35 CLEARWATER FL 1:07:24 15 10:09 23 33:20 18.9 20 23:56 7:59
20 141 CRAIG LESTER 37 CLEARWATER FL 1:07:47 28 11:44 17 32:11 19.6 19 23:53 7:58
21 147 SCOTT LINEBAUGH 39 TAMPA FL 1:08:11 3 7:58 19 32:46 19.2 35 27:29 9:10
22 151 MIKE MEZRAH 35 TAMPA FL 1:08:32 19 10:57 21 33:10 19.0 24 24:26 8:09
23 156 GEORGE CUCCHI 36 ODESSA FL 1:08:52 23 11:27 22 33:17 18.9 21 24:09 8:03
24 185 WAYNE HUDSON 36 LARGO FL 1:11:10 33 12:31 29 35:22 17.8 16 23:18 7:46
25 197 DAVE BOGART 35 DUNEDIN FL 1:11:48 31 12:23 28 34:59 18.0 26 24:27 8:09
26 210 BILL PARR 38 FL 1:12:26 12 9:36 34 36:49 17.1 30 26:02 8:41
27 216 ALAN MC FADDEN 38 SEMINOLE FL 1:12:49 27 11:42 24 34:03 18.5 34 27:05 9:02
28 219 NICK DIPASQUALE 35 TEMPLE TER 1:13:07 36 13:37 26 34:10 18.4 27 25:20 8:27
29 225 MIKE DOWNS 36 MADELIA WA 1:13:39 32 12:25 35 36:54 17.1 23 24:21 8:07
30 226 WILLIAM ATKINSON 36 INDIAN ROCK 1:13:42 29 11:54 31 35:33 17.7 32 26:15 8:45
31 255 MICHAEL BLEISTEIN 36 PALM HARBO 1:14:51 37 14:02 32 36:24 17.3 25 24:26 8:09
32 262 ROBERT WEAVER 39 HOMOSASSA FL 1:15:14 30 12:02 27 34:41 18.2 37 28:32 9:31
33 267 DOUG DOUGHERTY 38 CLEARWATER FL 1:15:38 35 13:33 25 34:04 18.5 36 28:01 9:21
34 281 BRAD SPACORE 37 LAND O LAKES FL 1:16:43 34 12:58 36 36:54 17.1 33 26:52 8:58
35 306 TONY FORTE 36 ST.PETE FL 1:17:57 16 10:13 39 42:06 15.0 29 25:39 8:33
36 307 JOHN GUTHRIE 36 PALM HARBOR FL 1:18:00 26 11:39 38 40:09 15.7 31 26:12 8:44
37 317 RONALD DEMARA 35 FL 1:19:29 39 18:40 33 36:30 17.3 22 24:20 8:07
38 318 BRIAN VAILE 38 WEBSTER FL 1:19:30 4 7:58 30 35:26 17.8 39 36:08 12:03
39 372 NESTOR ORTIZ 38 ST.PETE FL 1:27:14 38 16:32 37 39:03 16.1 38 31:40 10:34
MALE MASTERS CHAMPION
1 7 ROBB GOMEZ 40 N REDINGTON BEACH 53:11 3 8:06 5 27:23 23.0 1 17:42 5:54
MALE AGE GROUP: 40 - 44
1 12 BRYAN ALDRIDGE 44 WINTER HAVEN F 54:19 1 7:44 3 27:33 22.9 1 19:02 6:21
2 17 TILLIS GIBSON 43 FL 55:25 3 8:17 4 27:45 22.7 3 19:23 6:28
3 18 DWIGHT FITZGERALD 40 DUNNELLON F 55:57 9 9:18 2 27:23 23.0 2 19:17 6:26
4 19 BARRIE COATES 42 CLEARWATER FL 56:26 2 8:15 6 28:34 22.1 4 19:38 6:33
5 25 MIKE TILLEMAN 40 LARGO FL 57:30 16 9:37 1 26:49 23.5 7 21:05 7:02
6 32 BILL BARR 40 ODESSA FL 58:35 6 8:59 5 28:15 22.3 8 21:22 7:08
7 46 TIM HUDSON 41 BELLEAIR FL 1:00:07 23 10:30 7 28:36 22.0 6 21:03 7:01
8 73 JOHN MATHEWS 41 OCALA FL 1:03:21 29 11:39 12 32:00 19.7 5 19:42 6:34
9 77 CHAS CARRINGTON 43 ST. PETE FL 1:03:38 20 10:14 11 31:51 19.8 9 21:34 7:12
10 79 MIKE CROMER 40 TAMPA FL 1:03:59 14 9:32 13 32:02 19.7 13 22:27 7:29
11 80 JERRY COLEMAN 42 TARPON SPRINGS 1:04:01 18 9:49 8 30:03 21.0 21 24:10 8:04
12 86 DAVID FRITZ 43 PALM HARBOR FL 1:04:46 12 9:27 10 31:16 20.2 20 24:04 8:02
13 88 STEPHAN HEGARTY 44 FL 1:04:48 10 21:40 7:14
14 91 DAVE MAC KENZIE 42 PALM HARBOR F 1:04:52 11 9:22 16 32:22 19.5 16 23:09 7:43
15 93 JOHN BANACKE 43 PALM HARBOR FL 1:04:55 4 8:49 14 32:10 19.6 18 23:57 7:59
16 97 CARL STENBERG 40 TARPON SPRINGS 1:05:01 22 10:25 9 30:11 20.9 22 24:26 8:09
17 103 CHUCK SULLIVAN 43 TAMPA FL 1:05:28 24 10:49 17 32:25 19.4 12 22:15 7:25
18 120 JEFF PLENTOVICH 41 PALM HARBOR F 1:06:37 5 8:57 15 32:13 19.6 26 25:28 8:30
19 126 JOE STEINMAN 44 CLEARWATER FL 1:06:59 21 10:16 20 33:49 18.6 15 22:55 7:39
20 137 ANDY HALSTEAD 42 DUNEDIN FL 1:07:32 7 9:00 22 34:33 18.2 19 24:00 8:00
21 152 DUANE MC HALE 44 MILLERSVILLE PA 1:08:34 15 9:34 24 35:27 17.8 17 23:33 7:51
22 153 STEVE STRANGE 44 CLEARWATER FL 1:08:38 10 9:20 21 34:08 18.5 25 25:11 8:24
23 167 MICHAEL LYDON 44 SEMINOLE FL 1:09:35 27 11:20 25 35:43 17.6 14 22:33 7:31
24 172 PAUL CERAOLO 41 PALM HARBOR FL 1:09:57 13 9:28 19 33:43 18.7 30 26:47 8:56
25 175 DEAN TANELLA 40 TARPON SPRINGS F 1:10:12 19 10:12 18 33:24 18.9 29 26:38 8:53
26 206 ERIC SANDLER 41 TAMPA FL 1:12:16 25 10:49 23 34:58 18.0 28 26:29 8:50
27 213 TOM ADKINS 43 TAMPA FL 1:12:40 26 10:51 26 37:08 17.0 23 24:42 8:14
28 238 ROB POWERS 43 FL 1:14:11 8 9:10 28 37:29 16.8 33 27:32 9:11
29 251 MICHAEL CZAJA 40 TAMPA FL 1:14:42 33 13:07 32 39:50 15.8 11 21:46 7:16
30 274 STEVE MUELLER 41 SAFETY HARBOR F 1:16:12 28 11:20 29 37:51 16.7 32 27:01 9:01
31 287 ALBERTO VALDESPINO 43 SPRING HIL 1:17:17 32 12:59 30 39:32 15.9 24 24:47 8:16
32 315 RANDY KIERNAN 40 PALM HARBOR FL 1:19:15 17 9:40 35 43:20 14.5 27 26:17 8:46
33 319 HOWARD MC KINNIS 42 PALMETTO FL 1:19:30 36 14:17 27 37:14 16.9 34 28:01 9:21
34 348 GREG MORRIS 42 FL 1:23:43 31 12:28 31 39:43 15.9 37 31:32 10:31
35 351 LARRY WITT 42 TARPON SPRINGS FL 1:24:12 30 11:39 37 44:12 14.3 36 28:21 9:27
36 360 ANTHONY MONE 42 FL 1:25:06 35 13:10 36 43:51 14.4 35 28:06 9:22
37 363 MARK MC LAIN 43 PINELLAS PARK FL 1:25:43 37 17:12 34 41:34 15.2 31 26:58 9:00
38 375 WILLIAM HARTENBACH 40 PALM HARBOR 1:27:48 34 13:09 33 39:50 15.8 38 34:50 11:37
MALE AGE GROUP: 45 - 49
1 10 DANNY STEVENS 46 DUNNELLON FL 54:07 2 8:23 1 27:08 23.2 2 18:37 6:13
2 20 BILL KNAPP 46 TAMPA FL 56:28 8 9:59 2 28:10 22.4 1 18:19 6:07
3 34 CLIFF DIEROLF 49 HIGHLAND VILL 58:53 14 11:09 3 28:26 22.2 3 19:19 6:27
4 52 STEVE GAVALAS 45 TAMPA FL 1:01:09 3 8:35 7 31:05 20.3 5 21:30 7:10
5 58 WOLF SCHOLL 45 PALM HARBOR FL 1:01:35 6 9:36 6 30:48 20.5 4 21:12 7:04
6 65 FRED RZYMEK 47 SAFETY HARBOR FL 1:02:28 4 9:10 5 30:45 20.5 9 22:34 7:32
7 67 CONRAD CANCELMI 48 NEW SMYRNA B 1:02:52 5 9:14 4 29:32 21.3 14 24:07 8:03
8 83 JAMES K KALAHAR 45 PALM HARBOR F 1:04:29 9 10:01 8 31:28 20.0 12 23:01 7:41
9 101 GERALD WILLIAMS 46 GIBSONTON FL 1:05:23 21 11:34 9 31:53 19.8 7 21:57 7:19
10 131 DAN BOYLE 49 DUNEDIN FL 1:07:18 24 12:49 12 32:55 19.1 6 21:36 7:12
11 140 GUNTHER FLING 45 ODESSA FL 1:07:41 18 11:28 16 33:43 18.7 8 22:31 7:31
12 149 DANA M DEUPREE 45 PALM HARBOR FL 1:08:13 12 10:24 11 32:35 19.3 21 25:15 8:25
13 150 ALAN JACKSON 45 NEW PORT RICHEY 1:08:20 19 11:28 10 32:07 19.6 16 24:46 8:16
14 166 STEVE BAUMANN 45 CLEARWATER FL 1:09:28 13 10:32 13 33:13 19.0 22 25:44 8:35
15 176 STEVE KOERNER 47 LUTZ FL 1:10:24 11 10:20 18 35:09 17.9 17 24:55 8:19
16 186 TONY WALTON 48 DUNEDIN FL 1:11:11 27 14:18 17 34:00 18.5 11 22:53 7:38
17 196 KARL PABST 46 FL 1:11:45 17 11:21 19 35:23 17.8 19 25:01 8:21
18 202 BOB QUINN 45 TAMPA FL 1:11:57 20 11:30 22 36:23 17.3 13 24:04 8:02
19 205 JAMES DEVINE 46 SEMINOLE FL 1:12:12 22 11:44 21 36:14 17.4 15 24:16 8:06
20 212 ROBERT BITTERLI 47 FL 1:12:34 25 13:07 15 33:40 18.7 23 25:48 8:36
21 215 BRAD BRIDGES 48 TARPON SPRINGS F 1:12:45 23 12:24 20 35:24 17.8 18 24:58 8:20
22 252 BOB STEVENS 45 PALM HARBOR FL 1:14:46 1 6:19 25 39:33 15.9 25 28:55 9:39
23 286 ERIC CASTELLUCCI 47 FL 1:17:15 16 11:18 14 33:16 18.9 26 32:42 10:54
24 290 MARC MASSANARI 45 ST.PETE FL 1:17:23 10 10:14 24 38:19 16.4 24 28:51 9:37
25 336 ANDRE GALITZINE 47 VENICE FL 1:21:34 29 21:22 23 37:23 16.9 10 22:49 7:37
26 340 WILLIAM STOWASSER 47 CLEARWATER 1:22:17 26 13:49 27 43:25 14.5 20 25:04 8:22
27 371 ROBERT MONTGOMERY 46 CLEARWATER 1:26:54 15 11:16 26 41:39 15.1 27 33:59 11:20
28 403 TIMOTHY ENGLISH 48 SENINOLE FL 1:36:44 28 15:36 28 44:17 14.2 28 36:52 12:18
29 406 BOBBY WOODS 49 TARPON SPRINGS FL 1:38:44 7 9:41 29 49:13 12.8 29 39:50 13:17
MALE AGE GROUP: 50 - 54
1 48 ARUN D'HAND 50 ORMOND BCH FL 1:00:40 3 10:21 1 29:11 21.6 2 21:09 7:03
2 50 BILL DONAHUE 51 WEBSTER FL 1:01:02 1 9:40 3 30:10 20.9 3 21:13 7:05
3 70 HAROLD BRITT 52 PALMETTO FL 1:03:06 2 10:19 2 29:50 21.1 4 22:57 7:39
4 119 GREG KAPUTA 53 TAMPA FL 1:06:34 8 12:07 6 33:27 18.8 1 21:01 7:01
5 122 TOM BELL 53 ST PETERSBURG FL 1:06:46 5 11:03 5 32:33 19.4 5 23:11 7:44
6 142 DAVID SCHICK 50 CLEARWATER FL 1:07:47 4 11:02 4 31:19 20.1 9 25:27 8:29
7 203 GARY BONACORSI 52 SEMINOLE FL 1:11:59 9 12:11 7 34:54 18.1 7 24:55 8:19
8 229 JAMES LENNON 52 FL 1:13:48 7 11:51 8 36:03 17.5 10 25:54 8:38
9 296 MICHAEL G GERBER 50 ALTAMOTE SP 1:17:36 6 11:07 10 37:24 16.9 12 29:07 9:43
10 298 JEFF TESTERMAN 51 TAMPA FL 1:17:40 10 12:31 9 36:11 17.4 11 28:58 9:40
11 301 EDWARD EVANAUSKAS 50 ST. PETERS 1:17:52 11 14:30 11 38:36 16.3 6 24:46 8:16
12 349 JEFF JARABEK 50 CAPE CORAL FL 1:23:57 12 18:19 12 40:23 15.6 8 25:15 8:25
MALE AGE GROUP: 55 - 59
1 56 SAM NALL 57 TAMPA FL 1:01:30 1 10:16 2 29:45 21.2 1 21:30 7:10
2 102 GEORGE KOLP 55 TARPON SPRINGS FL 1:05:25 2 10:43 4 30:55 20.4 4 23:48 7:56
3 106 JERRY WILLERT 57 TARPON SPRINGS 1:05:38 8 13:13 3 30:26 20.7 2 22:00 7:20
4 128 RUE MORGAN 57 ST PETERSBURG FL 1:07:11 7 12:59 1 29:17 21.5 5 24:56 8:19
5 159 JAMES MOSS 55 NEW PT.RICHEY FL 1:08:59 6 12:26 5 33:26 18.9 3 23:08 7:43
6 257 KEN SCHIELDS 55 FT MYERS FL 1:14:52 5 11:22 6 35:56 17.5 6 27:34 9:12
7 293 SAMUEL FERGUSON 58 PT RICHEY FL 1:17:29 3 11:12 8 38:43 16.3 7 27:35 9:12
8 341 BILL SCHILP 59 PALM HARBOR FL 1:22:19 9 15:15 7 37:42 16.7 8 29:23 9:48
9 368 LARRY PIKE 56 FL 1:26:10 4 11:22 9 43:34 14.5 9 31:16 10:26
MALE AGE GROUP: 60 - 64
1 192 PLATO PLATO 62 TARPON SPRINGS FL 1:11:20 2 11:12 3 34:17 18.4 2 25:52 8:38
2 207 TONY HANDLER 61 TAMPA FL 1:12:18 1 10:33 2 33:26 18.9 6 28:20 9:27
3 217 JOE CIMINO 64 TAMPA FL 1:12:51 5 12:20 1 32:57 19.1 5 27:35 9:12
4 234 TOM O'NEILL 60 VENICE FL 1:14:02 8 14:39 4 34:32 18.2 1 24:51 8:17
5 239 BOB TURCOTTE 64 ST.PETE FL 1:14:11 3 11:44 7 36:26 17.3 3 26:02 8:41
6 282 MARTIN KRAUSS 63 WINTER PARK FL 1:16:45 6 12:45 9 37:37 16.8 4 26:24 8:48
7 324 BERT VALERY 60 INDIAN RCK BCH FL 1:19:52 4 12:20 5 35:52 17.6 8 31:41 10:34
8 338 JOHN MAYER 64 FT LAUDERDALE FL 1:21:44 7 14:03 8 36:27 17.3 7 31:15 10:25
9 373 LEN ALTAMURA 61 OLDSMAR FL 1:27:44 10 16:48 6 36:00 17.5 10 34:57 11:39
10 402 PAUL BROWN 62 CLEARWATER FL 1:36:37 9 14:44 10 48:25 13.0 9 33:28 11:10
MALE AGE GROUP: 65 - 69
1 329 RICHARD BARHAM 68 NEW PT.RICHEY 1:20:38 3 14:28 3 39:09 16.1 1 27:01 9:01
2 337 RON HADLEY 67 OLDSMAR FL 1:21:38 1 11:46 1 38:14 16.5 3 31:40 10:34
3 378 BUZZ HOGE 66 ST PETE BEACH FL 1:28:01 4 17:29 4 42:17 14.9 2 28:16 9:26
4 387 CHRIS BROWN 68 FL 1:30:16 2 14:09 2 38:41 16.3 4 37:27 12:29
MALE AGE GROUP: 70 - 74
1 394 HAROLD COOK 73 ST PETE FL 1:33:07 2 18:28 2 38:28 16.4 1 36:12 12:04
2 0 P.K. SHELDON 72 BOCA RATON FL 1 18:15 1 12:40 49.8
MALE AGE GROUP: 75 - 79
1 401 CHARLES LASLEY,MD 78 BELLEAIR FL 1:36:02 1 17:47 1 45:19 13.9 1 32:57 10:59
CLYDESDALE 39 & UNDER
1 28 JIM SHEETS 39 LARGO FL 57:43 3 7:43 2 28:15 22.3 2 21:46 7:16
2 37 KEN PAGE 26 TAMPA FL 59:20 4 8:23 4 29:08 21.6 3 21:49 7:17
3 40 DAN JONES 30 ODESSA FL 59:35 8 9:24 1 27:11 23.2 4 23:00 7:40
4 53 TREY STARKEY 37 ODESSA FL 1:01:13 6 9:05 3 29:04 21.7 5 23:06 7:42
