Alta Vista Sports

22TH ANNUAL SERTOMA TRIATHLON
SWIM .25/ BIKE 12/RUN 3 MILES
POLK CITY,FLORIDA AT FANTASY OF FLIGHT
DIRECTOR: STEVE CHRISMAN
TIMING & RESULTS: ALTA VISTA SPORTS
JOHN BOYLE- 904 736-0002

  OVERALL MALE CHAMPION & RUNNERSUP              TIME          SWIM        BIKE         RUN    PACE
    1     1 MARTIN GAAL 29 ORLANDO FL            56:32    1    5:31    1   32:50    1   18:12  6:04
    2     2 BRIAN FIELDS 28 ORLANDO FL           59:16    5    6:19    3   33:15    8   19:43  6:35
    3     3 CHRIS CHAPPEL 49 KISSIMMEE FL        59:45    3    6:11    6   34:14    6   19:20  6:27
  MALE AGE GROUP:  10 - 14
    1    30 TODD FITZGERALD 14 DUNNELLON FL    1:06:25    1    6:14    1   36:08    1   24:04  8:02
    2   154 JOEY FISHER 14 WINTER HAVEN FL     1:22:30    5   11:59    2   44:51    2   25:40  8:34
    3   180 DEREK GARRISH 11 TAMPA FL          1:25:59    3    9:17    3   48:53    4   27:50  9:17
    4   190 BRANDON STOCKWELL 12 ALTAMONTE SP  1:27:29    2    8:35    4   51:34    3   27:21  9:07
    5   279 TROY FITZGERALD 11 DENNELLON FL    1:50:39    4    9:24    5 1:02:57    5   38:19 12:47
  MALE AGE GROUP:  15 - 19
    1    32 CARL SPRINGFELS 16 WINTER HAVEN FL 1:06:41    3    8:33    1   36:30    2   21:39  7:13
    2   136 JOSHUA PERRY 18 PT ORANGE FL       1:20:07    4    9:47    4   52:07    1   18:15  6:05
    3   153 TREVOR KINCAID 18 PALM HARBOR FL   1:22:10    1    6:48    3   51:23    3   24:01  8:01
    4   207 ERIC MOORE 17 WINTER HAVEN FL      1:29:41    2    8:11    2   47:54    4   33:37 11:13
  MALE AGE GROUP:  20 - 24
    1     9 CHRIS RUDEK 24 TAMPA FL            1:01:45    1    7:18    1   35:19    1   19:09  6:23
    2    48 STEVEN EDGECOMB 23 DAYTONA BEACH F 1:09:34    3    9:01    2   37:07    4   23:26  7:49
    3    82 MICHAEL BROOKE 23 TAMPA FL         1:14:47    6    9:53    3   40:24    5   24:31  8:11
    4    97 GURU DHAM KAHLSA 21 ALTAMONTE SPR  1:16:05    5    9:19    5   43:47    3   23:00  7:40
    5   101 ROB VOSBURG 24 LAKELAND FL         1:16:25    2    7:50    4   43:09    6   25:27  8:29
    6   109 MIKE BERARD 20 EDGEWATER FL        1:17:11    4    9:18    6   45:07    2   22:46  7:36
    7   225 JOHNNY ERICKSON 20 TAMPA FL        1:31:58    7   11:21    7   51:53    7   28:45  9:35
    8   262 JOSEPH WOSS 22 VALRICO FL          1:42:12    8   11:30    8   59:23    8   31:20 10:27
  MALE AGE GROUP:  25 - 29
    1    28 CHET JUSTICE 29 GAINESVILLE FL     1:06:12    2    7:20    1   36:23    2   22:31  7:31
    2    76 RYAN SALEM 29 ST. PETE FL          1:13:45    5    9:24    4   42:49    1   21:33  7:11
    3    84 EDWARD THOMPSON 29 ALT SPRGS FL    1:14:58    6    9:28    2   38:52    6   26:39  8:53
    4    87 CHRIS ECKERT 28 ORLANDO FL         1:15:09    4    8:21    5   43:08    4   23:41  7:54
    5    98 JERRY GISCLAIR 29 ORLANDO FL       1:16:10    8   10:12    6   43:23    3   22:35  7:32
    6   103 BRIAN BEDARD 26 VERO BCH FL        1:16:46    7   10:12
    7   110 T.J. WOODBURY 27 MELBOURNE FL      1:17:13    3    7:57    7   43:29    5   25:48  8:36
    8   119 CHUCK CRIGLER 28 OVIEDO FL         1:17:45    1    6:59    3   42:17    7   28:29  9:30
    9   238 JASON WAGNON 29 W PALM BCH FL      1:34:28    9   13:19    9   50:57    9   30:13 10:05
   10   253 SCOTT STAGG 28 CLERMONT FL         1:38:42   10   21:40    8   48:24    8   28:39  9:33
  MALE AGE GROUP:  30 - 34
    1     7 ANDY BOHL 30 BROOKSVILLE FL        1:01:08    2    7:12    1   34:04    2   19:52  6:38
    2    15 ROBB BEAMS 32 APOPKA FL            1:02:45    1    7:05    2   35:20    3   20:21  6:47
    3    27 JOE WILLIAMS 31 AUBURNDALE FL      1:06:11    8    7:48    3   36:32    7   21:51  7:17
    4    35 TRAVIS LEE 33 WESLEY CHAPEL FL     1:07:03   14    8:20    4   37:37    6   21:07  7:03
    5    40 IAN PAYNE 33 TIERRA VERDE FL       1:07:40                              4   20:31  6:51
    6    41 DUANE DIETZ 33 KISSIMMEE FL        1:08:21   11    8:05    5   38:09    8   22:07  7:23
    7    45 ALEX SANTOS 30 CLEARWATER FL       1:09:03   21    9:31    9   39:49    1   19:44  6:35
    8    55 RICHARD MULLIGAN 33 ORLANDO FL     1:10:06    7    7:48    7   39:24   11   22:56  7:39
    9    61 STEVE SHATTLER 34 LAKE PLACID FL   1:11:06    5    7:46    8   39:40   14   23:41  7:54
   10    65 ED STEPHENS 31 POLK CITY FL        1:11:23   24    9:59    6   38:14   13   23:11  7:44
   11    67 RICK REYES 33 N.MIAMI FL           1:12:14   15    8:27   15   42:51    5   20:57  6:59
   12    73 CLINT LOWERY 33 WINTER GARDEN FL   1:13:28   16    8:33   12   42:05   10   22:50  7:37
   13    86 LEO FORD 30 TAMPA FL               1:15:08   25   10:00   10   40:21   19   24:48  8:16
   14    88 JOHN MC KINNEY 33 DAVENPORT FL     1:15:11   19    9:26   11   41:20   18   24:26  8:09
   15    89 RONALD WITTEBORT 30 CLERMONT FL    1:15:12    4    7:44   14   42:32   21   24:57  8:19
   16    94 CHRIS ZETWICK 34 DEERFIELD BEACH F 1:15:41   18    9:11   17   43:33   12   22:58  7:40
   17    96 JON CHAFFIN 34 OCALA FL            1:15:50    9    7:55   19   43:57   16   23:59  8:00
   18   100 RICHARD PUSKAS 34 TAMPA FL         1:16:15   22    9:32   16   42:52   15   23:52  7:58
   19   107 BOB NEWSOME, JR 31 ORLANDO FL      1:16:58   13    8:17   18   43:53   20   24:49  8:17
   20   114 SEAN STANTON 30 ORLANDO FL         1:17:16   10    8:03   13   42:25   24   26:48  8:56
   21   116 JOEL MC ALLISTER 31 COLOMBUS GA    1:17:32   23    9:57   21   44:54    9   22:42  7:34
   22   128 JOHN ACKEN 30 LAKELAND FL          1:19:31   12    8:09   20   44:36   23   26:46  8:56
   23   160 MICHAEL WHITFIELD 32 PONTE VEDRA F 1:23:11    3    7:32   28   51:27   17   24:13  8:05
   24   162 MATT WERD 33 LAKELAND FL           1:23:43   17    8:46   23   47:00   28   27:58  9:20
   25   166 STEPHEN CATES 34 OVIEDO FL         1:24:25   29   10:14   22   46:31   27   27:41  9:14
   26   191 BRIAN SHEAHAN 30 BOCA RATON FL     1:27:48   20    9:26   25   50:18   29   28:04  9:22
   27   198 DAVE WINGFIELD 32 LARGO FL         1:28:37   28   10:10   26   51:04   26   27:24  9:08
   28   211 GARY WHITE 34 LUTZ FL              1:30:34   32   15:57   24   47:25   25   27:13  9:05
   29   223 CLIFFORD TURNAGE 33 TALLAHASSEE FL 1:31:49   31   14:03   27   51:27   22   26:19  8:47
   30   271 ROBERT SOPER 34 OVIEDO FL          1:45:21   30   10:30   30 1:05:27   30   29:25  9:49
   31   272 SHAMUS O'BRIEN 34 PALM BCH GARDS F 1:45:24   27   10:06   29   58:01   31   37:18 12:26
   32   282 STEPHEN WHEELER 32 TAMPA FL        1:55:49   26   10:05   31 1:07:34   32   38:11 12:44
   33     0 ADAM LOPATIN 33 CLEARWATER FL                 6    7:47
  MALE AGE GROUP:  35 - 39
    1     5 SCOTT DEVLIN 35 ORLANDO FL         1:00:49    3    6:46    2   34:43    2   19:20  6:27
    2    10 MATTHEW PERRY 35 LAKELAND FL       1:01:57    9    7:45    3   35:11    1   19:02  6:21
    3    13 DARIAN JOHNSON 39 TAMPA FL         1:02:29    8    7:42    1   34:18    5   20:29  6:50
    4    17 ANDREA UGAZIO 35 KISSIMMEE FL      1:03:19    1    6:03    5   36:17    6   21:00  7:00
    5    18 TODD GRAFF 37 ORMOND BCH FL        1:04:33    2    6:32    7   37:47    3   20:15  6:45
    6    31 STEVEN ANTONIO 39 ORLANDO FL       1:06:39    7    7:41    8   38:33    4   20:26  6:49
    7    33 STEPHEN FULLERTON 36 ORLANDO FL    1:06:51   15    8:28    4   36:03    8   22:21  7:27
    8    52 JAMES THORTON 37 TARPON SPRINGS FL 1:09:54    6    7:25    6   37:19   18   25:12  8:24
    9    59 JON JOHNSON 39 WINTER HAVEN FL     1:10:58    4    7:06   14   40:50    9   23:02  7:41
   10    66 PAUL NOWELL 38 HAINES CITY FL      1:11:57   21    9:23   11   39:23   10   23:12  7:44
   11    71 GEORGE CUCCHI 37 ODESSA FL         1:13:08   18    9:09   13   39:46   13   24:15  8:05
   12    77 TED PAROZ 37 LAKELAND FL           1:13:53    5    7:18   15   41:35   15   25:00  8:20
   13    81 VINCENT RAVEN 36 TAMPA FL          1:14:25   11    8:20   12   39:34   24   26:32  8:51
   14    92 BRIAN GAMM 38 LAKELAND FL          1:15:23   23    9:39   10   38:47   26   26:58  9:00
   15   104 EREZ OFIR 38 VERO BCH FL           1:16:47   31   10:21   21   45:19    7   21:09  7:03
   16   121 RONALD DEMARA 35 ORLANDO FL        1:18:06   33   12:00    9   38:40   28   27:26  9:09
   17   122 DAVID WEGNER 37 LAKELAND FL        1:18:15   30   10:15   16   41:54   23   26:07  8:43
   18   130 DENNIS HODGES 37 WINTER HAVEN FL   1:19:56   20    9:16   20   45:01   20   25:40  8:34
   19   131 BRIAN SLOWIK 38 TAMPA FL           1:19:58   22    9:35   17   42:42   29   27:43  9:15
   20   140 GUY NICKERSON 36 TAMPA FL          1:20:27   14    8:26   28   48:22   12   23:39  7:53
   21   142 MICHAEL GRAY 35 COCOA FL           1:20:37   13    8:25   29   48:44   11   23:28  7:50
   22   145 THOMAS BREIDING 39 ORLANDO FL      1:20:53   32   11:22   18   42:47   25   26:45  8:55
   23   147 THOMAS NEELEY 36 GENEVA FL         1:21:12   17    8:55   24   47:06   17   25:11  8:24
   24   148 BRADLEY SPACONE 38 LAND O LAKES FL 1:21:26   29   10:13   22   45:21   22   25:53  8:38
   25   149 JEFFREY LUCE 39 COCOA FL           1:21:36   27    9:48   25   47:24   14   24:24  8:08
   26   151 BOB POTTER 38 CAPE CORAL FL        1:21:39   19    9:15   19   43:31   32   28:54  9:38
   27   155 JOHN MOORE 39 VERO BCH FL          1:22:42   16    8:37   23   46:14   30   27:51  9:17
   28   156 MIKE NAGY 38 CLEARWATER FL         1:22:44   26    9:47   26   47:51   16   25:07  8:23
   29   173 KENNETH HEWES 35 TAMPA FL          1:24:59   12    8:23   27   47:56   31   28:40  9:34
   30   178 RON LUKE 36 CAPE CORAL FL          1:25:48   28    9:52   30   48:50   27   27:07  9:03
   31   186 ROBIN BISHOP 36 NAPLES FL          1:26:38
   32   199 KEN SACCOMAN 36 TAMPA FL           1:28:37   25    9:44   35   53:11   21   25:43  8:35
   33   214 DAVID O'BRIEN 38 VERO BCH FL       1:31:00   24    9:40   31   49:52   35   31:29 10:30
   34   218 NEIL MC GLADE 38 CLERMONT FL       1:31:30   35   14:32   32   51:47   19   25:12  8:24
   35   250 LEIF GOODSON 39 LAKELAND FL        1:37:18   34   14:01   33   51:53   34   31:25 10:29
   36   256 RICK DOWNES 35 TAMPA FL            1:40:16   10    8:04   36   59:47   36   32:26 10:49
   37   259 PHILIP KEEFER 38 BOCA RATON FL     1:41:11   36   19:10   34   52:02   33   30:00 10:00
  MALE AGE GROUP:  40 - 44
    1     8 ROBB MUNNS 42 CLERMONT FL          1:01:44    1    7:07    1   33:07    6   21:32  7:11
    2    11 DWIGHT FITZGERALD 41 DUNNELLON FL  1:02:03    4    8:04    2   34:16    1   19:44  6:35
    3    20 MARK PARISIAN 40 DUNNELLON FL      1:05:05   14    9:19    3   35:12    2   20:34  6:52
    4    37 KEN SMITH 43 VALRICO FL            1:07:09   10    8:37    4   36:45    7   21:48  7:16
    5    38 STEVEN WADE 40 VERO BCH FL         1:07:09    9    8:36    6   37:13    5   21:22  7:08
    6    39 STEVE CARLTON 43 LAKELAND FL       1:07:29   13    9:03    7   37:24    4   21:03  7:01
    7    49 DAN JONES 40 TAMPA FL              1:09:36    5    8:10    9   38:03   11   23:24  7:48
    8    51 GARY BARTLETT 43 VERO BCH FL       1:09:45    3    8:01   10   39:22    9   22:23  7:28
    9    53 MICHAEL KAN 41 CHARLOTTE NC        1:09:56   12    9:02    8   37:26   13   23:29  7:50
   10    57 SHAWN DIETRICH 41 CLEARWATER FL    1:10:36    6    8:13   14   41:32    3   20:51  6:57
   11    58 KIRK RUSSELL 43 OCALA FL           1:10:54    2    7:14   11   39:31   15   24:10  8:04
   12    64 TOM JOHNSEN 42 KISSIMMEE FL        1:11:13   23   12:05    5   37:12    8   21:57  7:19
   13    68 TOM ATKINS 43 TAMPA FL             1:12:18    8    8:22   12   39:50   14   24:07  8:03
   14    91 ROBERT ROMAN 40 LUTZ FL            1:15:22   17   10:20   15   41:37   12   23:26  7:49
   15   117 CHUCK SULLIVAN 44 TAMPA FL         1:17:34   16    9:41   16   45:05   10   22:49  7:37
   16   124 STUART SHAFER 41 VERO BCH FL       1:18:25   19   10:52   13   40:53   19   26:40  8:54
   17   139 STEPHEN MC CLAIN 40 VALRICO FL     1:20:21    7    8:15   17   45:50   18   26:17  8:46
   18   164 MICHAEL CZAJA 40 TAMPA FL          1:24:01   18   10:30   18   49:14   16   24:17  8:06
   19   220 ROBERT PARISEAN 43 TAMPA FL        1:31:42   11    8:47   22   57:05   17   25:51  8:37
   20   228 JAMES L. WALSH 42 N.FT MYERS FL    1:33:00   21   11:26   20   50:34   20   31:01 10:21
   21   244 ED FAZIO 44 TAMPA FL               1:35:42   15    9:40   19   50:08   22   35:55 11:59
   22   251 MICHAEL BITTING 44 DOVER FL        1:37:28   24   14:57   21   50:36   21   31:56 10:39
   23   277 MICHAEL SWAN 41 VERO BCH FL        1:47:19   20   10:53   23 1:00:20   23   36:08 12:03
   24     0 ERIC JOSWIG 40 LARGO FL                      22   11:50
  MALE AGE GROUP:  45 - 49
    1     4 DANNY STEVENS 47 DUNNELLON FL      1:00:44    6    7:30    1   33:53    1   19:21  6:27
    2     6 JUBIE AULISIO 46 LAKELAND FL       1:01:02    1    6:37    2   34:18    2   20:08  6:43
    3    12 Bryan Aldridge 45 Winter Haven FL  1:02:26    2    6:39    4   35:13    4   20:35  6:52
    4    14 JOHN MORGAN 46 OLDSMAR FL          1:02:35    4    6:58    3   35:05    3   20:33  6:51
    5    19 RICHARD CERVIS 46 TAMPA FL         1:05:01    5    6:58    5   35:47    8   22:17  7:26
    6    24 GREG HOECKER 47 WINTER HAVEN FL    1:05:49    3    6:45    6   38:02    6   21:03  7:01
    7    72 RALPH GIFFORD 45 TAMPA FL          1:13:20   15   10:41    7   40:14    9   22:27  7:29
    8    90 RICK BENNETT 46 TAMPA FL           1:15:22   11    9:21    9   43:50    7   22:11  7:24
    9    93 KEITH SOUDERS 45 TAMPA FL          1:15:37    8    8:38    8   41:22   14   25:38  8:33
   10   112 Don Mildrew 45 Virginia Bch VA     1:17:13   12    9:50   11   44:05   10   23:19  7:47
   11   115 KEN STECKERT 46 AUBURNDALE FL      1:17:26   16   10:43   13   45:47    5   20:57  6:59
   12   120 STEVE KOERNER 48 LUTZ FL           1:17:56    9    9:08   10   44:04   13   24:45  8:15
   13   144 KENNY MOORE 47 WINTER HAVEN FL     1:20:52   10    9:12   15   47:01   12   24:39  8:13
   14   181 ARMANDO RODRIGUEZ 47 LAKELAND FL   1:26:00   13   10:13   12   45:11   17   30:37 10:13
   15   182 JOHN ORCUTT 49 VERO BCH FL         1:26:01    7    7:36   16   47:13   18   31:12 10:24
   16   187 MIKE MILDREW 47 COSTA MESA CA      1:26:58   18   11:01   17   47:16   15   28:42  9:34
   17   210 TROY BASHAM 47 VALRICO FL          1:30:08   17   10:59   14   46:18   20   32:52 10:58
   18   221 PETER CORDERO 48 AUBURNDALE FL     1:31:43   20   12:51   22   54:54   11   23:58  8:00
   19   246 TED WALLER 45 TAMPA FL             1:36:20   23   14:19   18   51:27   16   30:35 10:12
   20   248 ROBERT GUTERMA 49 VERO BEACH FL    1:36:46   14   10:40   20   52:59   21   33:08 11:03
   21   266 PAUL ROMINE 49 LAKELAND FL         1:43:13   21   13:45   23   57:08   19   32:20 10:47
   22   274 TIMOTHY ENGLISH 48 SENINOLE FL     1:46:02   19   12:45   21   54:33   22   38:45 12:55
   23   278 CLIFFORD TRUMAN 46 LAKELAND FL     1:48:51   22   13:47   19   52:39   23   42:26 14:09
  MALE AGE GROUP:  50 - 59
    1    25 DAVE WINFIELD 57 VERO BCH FL       1:05:51    2    7:11    3   37:27    1   21:14  7:05
    2    26 RICK FIELDS 53 ORMOND BCH FL       1:05:59    1    7:01    5   37:34    2   21:25  7:09
    3    42 BILL NICHOLSON 55 PONTE VEDRA BCH  1:08:24    4    8:10    6   37:51    4   22:25  7:29
    4    43 TOM DALY 59 VERO BCH FL            1:08:32    6    8:29    1   36:22   11   23:41  7:54
    5    50 BOB HOBKIRK 52 TAMPA FL            1:09:41    8    8:35    7   38:25    7   22:42  7:34
    6    54 SAM NALL 57 TAMPA FL               1:10:02    5    8:21   10   39:53    3   21:50  7:17
    7    56 HAROLD BRITT 53 PALMETTO FL        1:10:16    7    8:33    4   37:28   12   24:16  8:06
    8    60 ED MORRIS 53 ORLANDO FL            1:11:01    9    8:41    2   36:56   14   25:25  8:29
    9    62 CHAS SMITH 52 LAKELAND FL          1:11:06    3    7:39    8   38:53   13   24:35  8:12
   10    70 BRIAN HARRINGTON 51 ST.PETE FL     1:12:57   12    9:12   11   40:20    9   23:26  7:49
   11    75 TOM BELL 54 ST.PETE FL             1:13:31   16    9:27   12   41:24    6   22:41  7:34
   12    99 ALLEN KEEFER 58 HAINES CITY FL     1:16:12   13    9:14    9   39:49   17   27:10  9:04
   13   105 GREG KAPUTA 54 TAMPA FL            1:16:51   23   10:47   15   43:19    8   22:46  7:36
   14   106 BILL LITTLE 50 LAKELAND FL         1:16:57   19   10:35   17   43:46    5   22:37  7:33
   15   113 JOHN CRAIG 57 WINTER HAVEN FL      1:17:15   14    9:16   13   42:21   15   25:39  8:33
   16   138 BILL CHASE 58 LAKELAND FL          1:20:17   10    8:55   16   43:46   18   27:37  9:13
   17   141 CHARLIE POTTER 51 WAUCHULA FL      1:20:35   22   10:46   21   46:12   10   23:38  7:53
   18   163 MICHAEL G GERBER 50 ALTAMOTE SPRINGS  1:23:44   11    9:03   20   45:34   19   29:08  9:43
   19   169 JOHN NALLEY 52 JACKSONVILLE FL     1:24:38   25   11:32   14   43:08   22   29:59 10:00
   20   179 STEVE LATIMER 55 LAKELAND FL       1:25:52   18   10:04   19   44:52   24   30:57 10:19
   21   183 THOMAS PRENDERGAST 50 ST.PETE FL   1:26:03   17    9:38   22   47:08   21   29:18  9:46
   22   189 GENE WHITE 52 CLEARWATER FL        1:27:25   15    9:20   18   44:03   25   34:03 11:21
   23   193 RANDY BLESSING 57 LAKELAND FL      1:27:53   20   10:38   24   50:29   16   26:47  8:56
   24   197 JAMES LENNON 53 TAMPA FL           1:28:36   24   11:07   23   48:13   20   29:16  9:46
   25   227 CHARLES CANGIALOSI 53 LEESBURG FL  1:32:23   21   10:42   25   51:34   23   30:08 10:03
   26   281 HECTOR RODRIGUEZ 50 LK MARY FL     1:52:48   26   15:13   26 1:00:59   26   36:37 12:13
  MALE AGE GROUP:  60 - 64
    1   137 BOB ENGLISH 62 LAKELAND FL         1:20:16    2   11:05    1   42:27    2   26:45  8:55
    2   159 TOM O'NEILL 60 VENICE FL           1:23:04    5   12:56    2   44:35    1   25:34  8:32
    3   167 JOE CIMINO 64 TAMPA FL             1:24:37    1   10:57    3   45:26    4   28:15  9:25
    4   177 MARTIN KRAUSS 64 WINTER PARK FL    1:25:46    4   12:03    4   45:40    3   28:04  9:22
    5   269 PAUL BROWN 62 CLEARWATER FL        1:44:10    3   11:40    5   59:27    5   33:04 11:02
  MALE AGE GROUP:  65 - 89
    1    36 CHARLES SULLIVAN, JR 65 VERO BCH F 1:07:09    1    8:53    1   37:35    1   20:41  6:54
    2   175 WALT PALMER 74 CLERMONT FL         1:25:32    2   10:27    2   44:26    5   30:39 10:13
    3   192 PETE PETERSON 70 LAKELAND FL       1:27:48    5   13:05    3   46:00    3   28:44  9:35
    4   232 LEON PROCKOP 67 TAMPA FL           1:33:27    3   10:54    4   48:30    7   34:05 11:22
    5   245 PETE BENEDICT 65 VERO BEACH FL     1:36:00    4   12:14    5   54:22    4   29:26  9:49
    6   252 PARKER JOHNSTON 71 LARGO FL        1:38:13    6   13:25    6   57:21    2   27:28  9:10
    7   276 MARTIN HOLLINGSWORTH 66 ARCADIA FL 1:46:36    7   14:58    7 1:00:02    6   31:37 10:33
  MALE CLYDESDALE:
    1    16 MARK BARNETT RIVERVIEW             1:03:16    3    8:01    2   35:09    1   20:06  6:42
    2    21 JAMES SHEETS MIAMI                 1:05:12
    3    23 LARRY GIDDENS LAKELAND             1:05:46    6    8:48    3   36:33    2   20:26  6:49
    4    29 ROY HOLGER LAKELAND                1:06:15    1    7:02    4   36:41    3   22:34  7:32
    5    34 PARRY THOMAS TAMPA                 1:07:03    2    7:40    1   35:05    5   24:19  8:07
    6    85 DENNIS JOHNSON LK MARY             1:15:04   10   12:50    5   39:31    4   22:43  7:35
    7    95 SCOTT CLARK BRADENTON              1:15:44    4    8:20    7   42:11    6   25:14  8:25
    8   123 KENNETH EARNEST TAMPA              1:18:23    7    8:51    6   41:17    9   28:16  9:26
    9   133 BRYANT MUSSELMAN DAVENPORT         1:20:00    5    8:39    9   44:42    8   26:40  8:54
   10   158 DONALD BURKHARDT PALMETTO          1:23:03    9   11:29   10   45:29    7   26:06  8:42
   11   170 MICHAEL REESE FT MYERS             1:24:48    8    9:07    8   44:17   10   31:25 10:29
  OVERALL FEMALE CHAMPION & RUNNERSUP
    1    22 BRIANNE HARRINGTON 21 ST.PETE FL   1:05:14    5    7:47    3   38:28    1   19:00  6:20
    2    44 LORI MIHAKINK 36 LAKE MARY FL      1:08:32    6    7:48    5   39:15    3   21:30  7:10
    3    46 NINA DALY 47 VERO BCH FL           1:09:20    1    6:58    1   37:32   14   24:50  8:17
  FEMALE AGE GROUP:  10 - 14
    1   165 CASEY DOLAN 10 LITHIA FL           1:24:19    1    8:17    2   51:07    1   24:56  8:19
    2   203 ERICA GARRISH 13 TAMPA FL          1:29:04    2    9:03    1   48:31    2   31:32 10:31
  FEMALE AGE GROUP:  15 - 19
    1   195 AMANDA JOSWIG 16 LARGO FL          1:28:02    1    8:11    1   50:49    1   29:03  9:41
    2   280 MEGAN HECTOR 19 BRANDON FL         1:51:22    2   13:09    2   57:40    2   40:34 13:32
  FEMALE AGE GROUP:  25 - 29
    1    79 BRENNA CRONIN 29 N.MIAMI FL        1:13:57    1    7:27    3   42:23    3   24:07  8:03
    2    83 ROBIN FREESE 28 LARGO FL           1:14:48    8   10:48    4   42:49    1   21:12  7:04
    3   108 THERESA WILLIAMS 28 AUBURNDALE FL  1:17:05    9   11:16    2   41:55    2   23:55  7:59
    4   125 JAMIE DURKIN 28 KISSIMMEE FL       1:18:52    3    8:17    1   41:48    7   28:48  9:36
    5   152 JULIE OMODIO 28 TAMPA FL           1:21:42    5    9:22    5   44:42    5   27:39  9:13
    6   168 CYNTHIA NICKERSON 29 TAMPA FL      1:24:37    6   10:32    7   48:41    4   25:25  8:29
    7   176 LISA DODENHOFF 28 ORLANDO FL       1:25:42    4    9:11    6   48:27    6   28:05  9:22
    8   216 MARIA WITTEBORT 29 CLERMONT FL     1:31:11    7   10:38    8   50:05    8   30:30 10:10
    9   237 CHRISTINE BOUDRINGHIN 26 PALM HARB 1:34:26    2    7:53    9   53:42    9   32:51 10:57
   10   283 SARAH TURNAGE 26 TALLAHASSEE FL    1:56:32   10   13:59   10 1:01:39   10   40:54 13:38
  FEMALE AGE GROUP:  30 - 34
    1    69 KRISTIE ISLER 33 LAKELAND FL       1:12:48    1    7:42    2   40:40    1   24:27  8:09
    2    78 SHERRY SEIBERLICH 34 OCALA FL      1:13:55    3    8:38    3   40:46    2   24:31  8:11
    3   102 JODI KOPACZ-REDMOND 31 SARASOTA FL 1:16:32    7    8:59    1   40:34    4   27:00  9:00
    4   118 PATRICIA CATES 33 OVIEDO FL        1:17:43    9    9:44    4   42:07    3   25:54  8:38
    5   161 ANGELA WOOD 31 DOVER FL            1:23:36    6    8:55    5   44:12    8   30:30 10:10
    6   194 AUDRA AMES 32 ST.PETE FL           1:28:02    8    9:09    7   47:29   10   31:24 10:28
    7   201 HILARY ROBINSON 30 LAKELAND FL     1:28:53    2    8:21    6   45:17   13   35:16 11:46
    8   204 ROBYNN GINSBERG 34 TAMPA FL        1:29:28   10   10:27    9   51:45    5   27:17  9:06
    9   206 SMITH LISA 31 ST.PETE FL           1:29:39    5    8:54   10   52:03    7   28:43  9:35
   10   209 STACY WILSON 33 LAKELAND FL        1:29:50   11   10:38    8   51:05    6   28:07  9:23
   11   263 ANGELA YOUTZ 31 ORLANDO FL         1:42:25   13   11:15   12 1:00:15    9   30:56 10:19
   12   270 STACEY ROATH 30 ORLANDO FL         1:44:57   12   11:12   11   58:38   12   35:08 11:43
   13   275 CATHERINE QUIGLEY 31 ZEPHYRHILLS F 1:46:15    4    8:40   13 1:04:33   11   33:03 11:01
   14     0 KRIS SMOKE 30 GAINESVILLE FL                 14   11:56
  FEMALE AGE GROUP:  35 - 39
    1    47 JILL YEOMANS 36 ORMOND BCH FL      1:09:22    4    7:57    2   39:10    1   22:16  7:26
    2    63 JENNIFER NANNEY 37 FROSTPROOF FL   1:11:12    3    7:56    4   39:51    3   23:26  7:49
    3    74 JODI MATHEWS 35 DUNELLON FL        1:13:30   11    9:58    1   38:00    6   25:32  8:31
    4    80 DONNA SKAGGS 35 TAMPA FL           1:14:14    7    8:48    3   39:48    7   25:40  8:34
    5   111 LOUANN JESSUP 36 PALMETTO FL       1:17:13   14   10:25    5   42:36    4   24:13  8:05
    6   134 LORI CAMPBELL 35 WINT SPRGS FL     1:20:01    2    7:55    6   43:54   11   28:13  9:25
    7   135 WENDY WIGGS 35 LAKELAND FL         1:20:05    8    8:54   10   46:35    5   24:38  8:13
    8   146 JANE BROWN 39 CLEARWATER FL        1:20:56   17   10:52   11   46:44    2   23:21  7:47
    9   150 SHARON LEISTNER 39 LAKELAND FL     1:21:36   10    9:54    7   44:10   10   27:32  9:11
   10   157 HOLLY TRIPP 39 LAND O LAKES FL     1:22:50   13   10:17    9   45:53    8   26:41  8:54
   11   174 JANET SHAFFER 35 ST.PETE FL        1:25:17    1    7:45    8   45:18   18   32:14 10:45
   12   188 CYNDI CHAMBERS 39 OCALA FL         1:27:05    5    8:36   13   48:20   15   30:10 10:04
   13   213 KASSIE CORDER 36 ORLANDO FL        1:30:50    9    9:20   12   47:05   22   34:27 11:29
   14   215 KRISTEN MC MINN 36 OCALA FL        1:31:05   22   11:44   18   51:09   12   28:14  9:25
   15   219 JAMIE MOORE 36 LAKELAND FL         1:31:37   25   12:09   21   52:20    9   27:08  9:03
   16   234 SHELLY GAMM 38 LAKELAND FL         1:33:56   12   10:08   15   49:09   23   34:41 11:34
   17   235 EVE DIETRICH 39 CLEARWATER FL      1:34:17   16   10:45   24   53:06   16   30:26 10:09
   18   236 VALERIE WARD 37 VERO BCH FL        1:34:22   27   12:31   20   51:47   14   30:06 10:02
   19   239 DEBBIE SPACONE 39 LAND O LAKES FL  1:34:31   19   11:26   16   50:02   20   33:04 11:02
   20   242 JAN CORNELIUS 38 TAMPA FL          1:35:19   15   10:40   19   51:46   19   32:53 10:58
