Alta Vista Sports

FLAMINGO 5K AT MELBOURNE,FL ART FESTIVAL 4/28/01
RACE DIRECTOR: DAVID KALEEL
TIMING & SCORING- ALTA VISTA SPORTS- 904 736-0002

  OVERALL MALE CHAMPION & RUNNERSUP
    1     1 JIM VAN VEEN 18 SATELLITE BCH FL   16:20
    2     2 MARC DAMON 23 MELBOURNE FL         16:25
    3     3 GLEN WILSON 18 CASSELBERRY FL      16:51
 MALE AGE GROUP:  14 & UNDER
    1     7 AUSTIN JOINER 13 PALM BAY FL       17:31
    2    20 PAUL SARKA 14 MELBOURNE FL         18:59
    3    75 BRIAN ROMOT 13 MALABAR FL          21:09
    4   132 BRIAN ATKINSON 09 MELBOURNE BCH    22:58
    5   141 JOE TIERNEY 14 SATELLITE BCH FL    23:24
    6   155 EVERETT CROSS 12 FT PIERCE FL      23:48
    7   208 GREGORY FRYE 14 PALM BAY FL        24:36
    8   211 JAMES HARRISON 12 PALM BAY FL      24:39
    9   218 TYLER PIERCY 12 IND HARBOR BCH F   24:50
   10   236 TAYLOR COOK 13 INDIALANTIC FL      25:16
   11   247 JOSHUA BEHL 12 MELBOURNE FL        25:25
   12   263 JUSTIN WARNER 13 PALM BAY FL       25:43
   13   267 JOHN THEDERS 11 MERRITT ISLAND F   25:45
   14   342 ADAM CONRAD 11 INDIALANTIC FL      27:05
   15   369 MASON SMITH 09 INDIALANTIC FL      27:36
   16   493 MATT KRABILL 10 PALM BAY FL        30:16
   17   514 BIJAN ADLI 13 SATELLITE BCH FL     30:43
   18   584 NICKY SALUP 09 INDIALANTIC FL      32:41
   19   600 JONATHAN PARKER 10 INDIALANTIC F   33:21
   20   602 BRAD BARRETT 13 W.MELBOURNE FL     33:40
   21   614 CODY NEIMEYER 11 INDIALANTIC FL    34:08
   22   664 MASON WHITE 07 MALABAR FL          38:05
   23   693 CHRISTOPHER SELLERS 08 JAX FL      41:10
   24   724 TRAVIS WHITE 11 MALABAR FL         45:29
   25   771 BRYAN BEHL 14 MELBOURNE FL         54:13
  MALE AGE GROUP:  15 - 19
    1     6 CHRISTOPHER GEORGE 19 MELBOURNE    17:31
    2     8 BRIAN NEAL 16 GRANT FL             17:50
    3    10 STEPHEN WANTA 17 PALM BAY FL       17:52
    4    11 WAYNE WARNER 19 PALM BAY FL        17:59
    5    23 PHILLIP TOOLE 16 MELBOURNE FL      19:08
    6    28 BRIAN MC CLUNEY 19 COCOA FL        19:23
    7    37 TYLER DEL BUONO 17 PALM BAY FL     19:57
    8    52 TERENCE RYAN 15 PALM BAY FL        20:18
    9   118 JIMMY TARAGIRAGE 18 PALM BAY FL    22:36
   10   145 ADAM MCINTYRE 15 PALM BAY FL       23:28
   11   185 MATT SCHMIDT 15 PALM BAY FL        24:16
   12   201 KRISTOPHER SWEENEY 19 ROCKLEDGE    24:31
   13   216 DAVID SWITZLER 16 MELBOURNE FL     24:49
   14   255 GREG STEGER 18 MELBOURNE FL        25:33
   15   293 CRIS DALTON 16 MALABAR FL          26:17
   16   406 DANIEL TIZIANI 16 MELBOURNE FL     28:20
   17   425 JASON FERGUSON 16 W.MELBOURNE FL   28:42
   18   500 THOMAS GORSACH 15 INDIALANTIC FL   30:23
   19   683 KEVIN JOYCE 19 MELBOURNE FL        39:50
   20   743 JOHN COOPER 19 ORLANDO FL          47:33
  MALE AGE GROUP:  20 - 24
    1     5 STEVEN HEDGESPETH 22 PALM BAY FL   17:28
    2    47 ROBERT MAY 24 PALM BAY FL          20:11
    3    68 JEFFREY SOKOL 20 MELBOURNE FL      20:42
    4    71 JASON FUGLEBERG 24 MELBOURNE FL    20:54
    5    84 STEPHEN MEDEIROS 23 MELBOURNE FL   21:25
    6    86 KENNY HUGES 20 MERRITT ISL FL      21:27
    7    88 NICHOLAS MCKEE 21 PALM BAY FL      21:39
    8    92 SHAWN MASON 20 MELBOURNE FL        21:48
    9   126 SCOTT LINDNER 21 MELBOURNE FL      22:48
   10   161 SAM ROSENBERG 23 MELBOURNE FL      23:53
   11   209 JON POWERS 23 INDIALANTIC FL       24:38
   12   212 WILBUR MATHURN 23 MELBOURNE FL     24:43
   13   227 JONATHAN SMALL 20 MELBOURNE FL     25:01
   14   307 CHRIS WEBB 23 MELBOURNE FL         26:27
   15   346 KENNY REAUME 20 MELBOURNE FL       27:09
   16   378 DARREN WOLFE 24 MELBOURNE FL       27:45
   17   418 KENNETH DERRICKSON 24 ORLANDO FL   28:34
   18   433 STEVEN HSIA 23 MELBOURNE FL        28:55
   18   482 JEFF CRUMPLER 23 PALM BAY FL       30:07
   19   545 MATT MC KEE 24 W.MELBOURNE FL      31:31
   20   570 JUSTIN RYALS 23 MELBOURNE FL       32:10
  MALE AGE GROUP:  25 - 29
    1    12 CHRIS KOHLSTEDT 29 W.MELBOURNE F   18:12
    2    13 ROBBY SPARKS 26 PALM BAY FL        18:21
    3    14 KEVIN CASRER 27 PALM BAY FL        18:23
    4    38 JEREMY STEWART 25 MELBOURNE FL     19:58
    5    90 BRUNO AMALBERTI 28 MELBOURNE FL    21:44
    6    94 RICHARD CHAMPALBERT 29 W.MELBOURNE 21:53
    7   108 BEN TUOKONEN 28 PALM BAY FL        22:18
    8   110 THOMAS MAYER 26 MELBOURNE FL       22:23
    9   111 DOUG WRIGHT 27 W.MELBOURNE FL      22:25
   10   117 JOHN NEELY 29 MERRITT ISL FL       22:34
   11   135 JEFFREY JOHES 27 MELBOURNE FL      23:10
   12   143 CHRIS LEWANDOWSKI 29 INDIALANTIC   23:26
   13   156 BRIAN LEANDER 29 INDIALANTIC FL    23:49
   14   170 MICHAEL SIMMS 27 INDIALANTIC FL    24:00
   15   173 JOHN MATTHEWS 26 MELBOURNE FL      24:06
   16   196 SCOTT LAMB 28 MELBOURNE FL         24:25
   17   202 JIMMY LIDDLE 25 SATELLITE BCH FL   24:32
   18   210 DANIEL HUBBARD 27 PALM BAY FL      24:39
   19   222 NARESH DEVI 28 MELBOURNE FL        24:56
   20   289 NICK MELITAS 27 MELBOURNE BCH FL   26:13
   21   298 RAFAEL ANDRADE 29 W.MELBOURNE FL   26:20
   22   308 GEORGE JEDADESH 28 PALM BAY FL     26:29
   23   312 CLAYTON MC COY 27 MELBOURNE FL     26:31
   24   323 BRIAN STEGER 27 MELBOURNE FL       26:41
   25   334 TAM PHAN 28 MELBOURNE FL           26:53
   26   337 RAY HALL 25 TAMPA FL               26:58
   27   357 RICHARD SHELDON 27 MELBOURNE FL    27:19
   28   385 RICHARD CALKINS 25 MELBOURNE FL    27:56
   29   466 GEOFFREY APLIN 29 PALM BAY FL      29:48
   30   529 SAMIR PATEL 28 MELBOURNE BCH FL    30:59
   31   547 DAVID JOHNSON 25 PALM BAY FL       31:33
   32   551 DERECK FUGLEBERG 28 PALM BAY FL    31:40
   33   553 SCOTT LOVERIDGE 25 MELBOURNE FL    31:45
   34   652 EUGENE TRUNZO 28 MELBOURNE FL      36:26
   35   654 BORIS STEWART 29 IND HARBOR BCH    36:33
  MALE AGE GROUP:  30 - 34
    1    21 MICHAEL JOSIE 34 MELBOURNE FL      19:04
    2    31 TROY SHEETS 34 MELBOURNE BCH FL    19:31
    3    39 GREG HADDOCK 32 INDIALANTIC FL     20:01
    4    46 PATRIC DUNNE 31 MELBOURNE FL       20:09
    5    49 JEFF DUPPER 34 W.MELBOURNE FL      20:13
    6    54 KEITH MOON 33 SATELLITE BCH FL     20:20
    7    58 ALLAN MAST 30 INDIALANTIC FL       20:24
    8    64 DAVID ALBERT 30 LUTZ FL            20:35
    9    69 JASON MCKNIGHT 30 INDIALANTIC FL   20:47
   10    70 JOE ROSEWALL 33 IND HARBOR BCH F   20:54
   11    89 KEVIN CHMIEL 33 PALM BAY FL        21:40
   12   106 SHAWN WILSON 34 PALM BAY FL        22:16
   13   107 RAYMOND FLEEMAN 33 MELBOURNE FL    22:16
   14   112 FRED CLIETT 34 ORLANDO FL          22:25
   15   121 KEITH LEDIG 34 MELBOURNE FL        22:40
   16   122 MICHAEL PENTZ 33 MERRITT ISL FL    22:41
   17   129 DAMIEN GLYNN 31 MELBOURNE BCH FL   22:53
   18   162 SCOTT EVANS 33 VERO BCH FL         23:53
   19   180 BRIAN EENHUIS 34 MELBOURNE FL      24:12
   20   186 GARY ROBERTSON 34 MELBOURNE FL     24:16
   21   195 STEVEN SEGRE-LEWIS 32 W.MELBOURNE  24:25
   22   213 JOE TIERNEY 31 MELBOURNE FL        24:44
   23   215 ERIC COOPER 30 IND HARBOR BCH FL   24:47
   24   239 MICHAEL NEAL 31 MELBOURNE FL       25:19
   25   245 ELLEN SNODGRASS 34 MELBOURNE FL    25:25
   26   252 JOSEPH AIELTO 31 PALM BAY FL       25:31
   27   253 JAMES HORINE 30 MELBOURNE FL       25:32
   28   268 REGAN STRADTMANN 32 GRANT FL       25:45
   29   301 SHANNON MERRICK 34 MELBOURNE FL    26:23
   30   303 DEVIN SWANSON 34 MELBOURNE FL      26:24
   31   305 DON CARTER 30 PALM BAY FL          26:26
   32   315 LOUIS TAHERNIA 34 MELBOURNE FL     26:37
   33   321 JUD KAMINSKI 30 MELBOURNE FL       26:40
   34   324 RANDY BOOZER 32 MELBOURNE FL       26:42
   35   345 SHAWN MCGUIRE 32 DALLAS TX         27:09
   36   354 JACK MENDELL 30 LAKELAND FL        27:16
   37   362 BOB JONES 33 ROCKLEDGE FL          27:22
   38   366 MICHAEL PESI 32 MELBOURNE FL       27:30
   39   383 BRUCE ENHUIS 34 MELBOURNE FL       27:53
   40   386 MICHAEL MANDESE 31 MELBOURNE FL    27:56
   41   442 ROBERT STRAIT 34 MELBOURNE FL      29:05
   42   455 DAN SMITH 32 MELBOURNE BCH FL      29:21
   43   463 ROBERT DRAPER 30 MELBOURNE FL      29:38
   44   471 BILL NAYLOR 31 PALM BAY FL         29:52
   45   548 FRED TURBA 33 PALM BAY FL          31:33
   46   549 MICHAEL ROBERTS 31 ROCKLEDGE FL    31:34
   47   556 JAMES IV DONALDSON 32 INDIALANTIC  31:47
   48   586 STEVEN WHITE 31 SATELLITE BCH FL   32:46
   49   605 STEVEN MARTIN 34 INDIALANTIC FL    33:42
   50   626 MICHAEL MC PHERSON 33 ROCKLEDGE    34:43
   51   638 KIM PHILLIPS 30 ATLANTIA GA        35:22
   52   670 GLENN PATERNOSTER 32 MELBOURNE F   39:05
   53   671 TIM SHEEHAN 31 W.MELBOURNE FL      39:05
  MALE AGE GROUP:  35 - 39
    1     9 DEKE JOHNSON 39 MELBOURNE BCH FL   17:51
    2    22 JORGE ABREU 38 COCOA FL            19:06
    3    26 MITCHELL HAIT 39 MELBOURNE FL      19:11
    4    32 PAUL MOTTOLA 37 SATELLITE BCH FL   19:46
    5    33 PHILIP GEMMATI 39 MELBOURNE FL     19:48
    6    34 GREGG KAWALSKI 38 MELBOURNE FL     19:49
    7    42 MARK EPPERLY 39 INDIALANTIC FL     20:04
    8    57 GARY LUTCHANSKY 37 PALM BAY FL     20:24
    9    60 ROSS CLARK 38 SATELLITE BCH FL     20:32
   10    87 MATT CARTER 37 MELBOURNE FL        21:36
   11    97 MICHAEL PAUL 35 MELBOURNE FL       22:05
   12   102 SCOTT HANDY 38 MAYNARD MA          22:12
   13   104 RICK TIMMERMAN 35 MELBOURNE FL     22:14
   14   113 MICH MICHAEL 37 PALM BAY FL        22:26
   15   115 DAVID WILLMES 35 IND HARBOR BCH    22:29
   16   116 KEVIN LEIKER 38 W.MELBOURNE FL     22:34
   17   127 JIMMY CULLIPHER 36 MELBOURNE FL    22:49
   18   128 ADAM HILL 36 PALM BAY FL           22:51
   19   131 TAYLOR HOOPER 36 ROCKLEDGE FL      22:56
   20   133 GEORGE SHAVE 38 INDIALANTIC FL     23:00
   21   139 LEE MCILVAINE 36 ROCKLEDGE FL      23:18
   22   160 ERIC KARLIN 37 MELBOURNE FL        23:53
   23   167 DON SORENSON 37 W.MELBOURNE FL     23:57
   24   177 RORY HAYDEN 37 MELBOURNE FL        24:11
   25   199 JONNY SIMAKINS 38 DAVONPORT FL     24:29
   26   221 BRAD RODGERS 38 FOLSOM CA          24:55
   27   228 JAMES HORAN 35 PALM BAY FL         25:01
   28   238 MARC TIZINI 36 MELBOURNE FL        25:18
   29   240 SCOTT IMHOF 38 MELBOURNE FL        25:21
   30   272 JAMES BEBEY 39 INDIALANTIC FL      25:47
   31   276 PETER BLOUNT 38 MELBOURNE FL       25:51
   32   286 DOUGLAS TUTTLE 36 MELBOURNE FL     26:09
   33   288 RICARDO ST ROSE 37 MELBOURNE FL    26:13
   34   290 JOHN RICE 39 PALM BAY FL           26:16
   35   318 ANTHONY LICALIZI 35 INDIALANTIC    26:39
   36   331 HERNAN ROJAS 35 MELBOURNE FL       26:49
   37   333 CHARLES MATHEWS 36 PALM BAY FL     26:51
   38   343 JOSEPH NARCISO 35 INDIALANTIC FL   27:06
   39   351 JEFF ROY 37 SATELLITE BCH FL       27:13
   40   358 DAVID FERGUSON 38 MELBOURNE FL     27:20
   41   365 DAVID HAGER 35 MELBOURNE FL        27:25
   42   368 CRAIG HOWARD 36 PALM BAY FL        27:36
   43   375 ROBERT SPENCE 38 MELBOURNE FL      27:41
   44   388 JEFFREY NUCHOLS 39 INDIALANTIC F   27:59
   45   397 JAMES PARAMORE 37 W.MELBOURNE FL   28:09
   46   404 STEVEN KELLNER 38 MELBOURNE FL     28:16
   47   468 AARON COLE 39 MELBOURNE FL         29:50
   48   478 THOMAS DALTON 39 INDIALANTIC FL    30:00
   49   481 BEN PARK 38 MELBOURNE FL           30:04
   50   485 DAVID FOGELL 35 MELBOURNE BCH FL   30:10
   51   487 TODD GIVENS 37 MELBOURNE FL        30:12
   52   504 MARK MC TAMMANY 37 INDIALANTIC F   30:26
   53   506 JAMES LOMBARDY 36 MELBOURNE FL     30:29
   54   512 JAMES CAPLEY 36 PALM BAY FL        30:41
   55   520 JIM MICHAUD 35 INDIALANTIC FL      30:48
   56   560 MICHAEL COUTURE 38 SATELLITE BCH   31:55
   57   567 RICHARD WARD 36 MELBOURNE BCH FL   32:07
   58   620 GREGG FENLEY 39 PALM BAY FL        34:15
   59   637 MARK STRIPLING 37 IND HARBOR BCH   35:19
   60   648 MICHAEL WOMACK 39 PALM BAY FL      36:23
   61   673 BOB CALLERY 39 VERO BCH FL         39:10
   62   762 BRIAN WEBBER 37 MELBOURNE FL       50:37
  MALE MASTERS CHAMPION
    1     3 LEN LALLY 46 SATELLITE BCH FL      16:59
  MALE AGE GROUP:  40 - 44
    1    15 ANDY ATKINSON 40 MELBOURNE BCH F   18:35
    2    18 RANDALL HULTGREN 44 PLM BCH GARDS  18:50
    3    24 STEPHEN COMUNALE 42 SATELLITE BCH  19:09
    4    25 TIMOTHY FUNKE 42 PALM BAY FL       19:10
    5    27 BRAD SOERGEL 44 SATELLITE BCH FL   19:14
    6    29 JEFFREY CHOO 41 HOLLYWOOD FL       19:23
    7    30 DAVID GIERLING 44 MALABAR FL       19:31
    8    35 COLEMAN MCCASKEY III 44 COCOA BCH  19:49
    9    36 PAT JONAS 41 PALM BAY FL           19:56
   10    44 DAVID WILLIAMS 43 SATELLITE BCH    20:07
   11    45 BRIAN SULLIVAN 40 SATELLITE BCH    20:09
   12    51 MARK TAMLER 40 INDIALANTIC FL      20:16
   13    56 RICKY SAGE 42 MELBOURNE FL         20:23
   14    66 MICHAEL L ADAMS 40 INDIALANTIC F   20:38
   15    67 DON PATTERSON 40 PALM BAY FL       20:39
   16    72 RANDY RACZEK 42 PALM BAY FL        20:55
   17    73 FRANKLIN MORRIS 42 PALM BAY FL     20:59
   18    74 JEFF COOK 41 IND HARBOR BCH FL     21:00
   19    83 BRUCE BARTON 40 PALM BAY FL        21:25
   20    85 KEITH KOWALSKE 40 MELBOURNE FL     21:26
   21    99 KIRK MALONE 43 MELBOURNE FL        22:06
   22   119 ROBERT PELLEN 44 MELBOURNE FL      22:36
   23   124 MARION TERRY 44 INDIALANTIC FL     22:42
   24   140 MARK RAGSDALE 40 VIERA FL          23:22
   25   144 MICHAEL ALTHAR 42 W.MELBOURNE FL   23:26
   26   147 CHRISTOPHER HOWARD 40 MALABAR FL   23:31
   27   151 VICTOR DAVENPORT 43 MELBOURNE FL   23:40
   28   157 GRAY CAMFIELD 40 MELBOURNE FL      23:50
   29   158 SCOTT MUNROE 44 LAKE WORTH FL      23:51
   30   168 JOSEPH HULTGREN 41 MELBOURNE FL    23:59
   31   169 GREG HUGHES 42 MELBOURNE FL        23:59
   32   182 THOMAS CASEY 43 W.MELBOURNE FL     24:14
   33   187 BRIAN BOUTILIER 42 CHATHAM NY      24:17
   34   189 DAVID ALEXANDER 40 SATELLITE BCH   24:17
   35   190 NORM GAGNON 41 PALM BAY FL         24:17
   36   191 DOUGLAS YOUNGBLOOD 44 PALM BAY F   24:18
   37   217 PAUL COSENTINO 44 MELBOURNE FL     24:49
   38   220 ROBERT KARP 43 PALM BAY FL         24:51
   39   229 DAVID KALEEL 41 MELBOURNE FL       25:02
   40   233 CHUCK KNIGHT 43 ROCKLEDGE FL       25:12
   41   244 STEVEN GOODNIGHT 43 MELBOURNE FL   25:25
   42   259 TERRY PEIRE 41 MELBOURNE BCH FL    25:36
   43   283 MICHAEL KILMER-RINKER 43 JAX FL    25:59
   44   285 MARK STEWART 43 INDIALANTIC FL     26:05
   45   291 BRIAN ODAFFER 42 MELBOURNE FL      26:16
   46   302 DANIEL SCHLIG 41 MELBOURNE FL      26:24
   47   304 JOHN CAYFORD 44 PALM BAY FL        26:25
   48   306 JEFFREY HAMES 40 MELBOURNE FL      26:27
   49   310 GILBERT RUSSELL 44 INDIALANTIC F   26:30
   50   313 STEVEN ARNOLD 42 INDIALANTIC FL    26:32
   51   335 JOE WILK 44 MELBOURNE FL           26:55
   52   359 HASKELL WALKER 43 MELBOURNE FL     27:21
   53   360 GREGORY RIEDER 42 SATELLITE BCH    27:21
   54   373 STEVE HANCOCK 43 IND HARBOR BCH    27:41
   55   374 JACK HAMILTON 44 MELBOURNE BCH F   27:41
   56   379 MARK HINCHMAN 41 MELBOURNE FL      27:45
   57   380 MARK KNABEL 43 PALM BAY FL         27:46
   58   396 ALBERTO ESCOBAR 41 ROCKLEDGE FL    28:09
   59   419 RANDELL SHIVER 42 PALM BAY FL      28:35
   60   454 GORDON MORRISON 42 PALM BAY FL     29:20
   61   456 SCOTT SIGMAN 41 IND HARBOR BCH F   29:22
   62   465 JAMES HARRISON 44 MELBOURNE FL     29:42
   63   469 MIKE LUNDY 42 SATELLITE BCH FL     29:51
   64   470 DAVID JOHNSON 44 INDIALANTIC FL    29:52
   65   531 FARREL FLIEDER 42 COCOA FL         31:00
   66   627 RICHARD POWELL 43 MELBOURNE FL     34:45
   67   633 TIM ERLACHER 44 MELBOURNE FL       35:13
   68   658 JIM CAPPS 40 W.MELBOURNE FL        36:55
   69   710 JULIUS LAWSON 40 MELBOURNE FL      43:12
   70   733 STEVE HENNESSY 40 SATELLITE BCH    46:32
   71   738 DEAN SIPICZKY 41 PALM BAY FL       47:04
   72   770 CHUCK BEHL 41 MELBOURNE FL         54:13
  MALE AGE GROUP:  45 - 49
    1    16 MIKE COOPER 49 OCALA FL            18:44
    2    19 PETER GELZINIS 46 PALM BAY FL      18:53
    3    40 MITCH JOHNSON 47 VERO BCH FL       20:02
    4    41 MATT MAHONEY 45 MELBOURNE FL       20:04
    5    48 WOLFGANG JENSEN 49 INDIALANTIC F   20:11
    6    55 DAVID DEL BUONO 45 PALM BAY FL     20:21
    7    59 DAVID GRISELL 45 MELBOURNE FL      20:30
    8    61 BRIAN FOX 45 MELBOURNE BCH FL      20:32
    9    62 CHUCK GALY 49 PALM BAY FL          20:33
   10    63 MAURICE WILKINS 46 JAX FL          20:33
   11    77 BILL DALTON 46 MALABAR FL          21:14
   12    81 ROBERT BISSET 49 MELBOURNE BCH F   21:21
   13    82 DERIK EHRESMAN 45 INDIALANTIC FL   21:22
   14   103 JOHN GAGLIARDO 49 INDIALANTIC FL   22:13
   15   114 PETER MAZZONE 45 W.MELBOURNE FL    22:28
   16   125 RICK CODIN 45 MELBOURNE FL         22:43
   17   130 ROBERT HASTO 49 COCOA FL           22:56
   18   148 SKY AYERS 45 COCOA FL              23:32
   19   149 CHRISTOPHER GASTON 49 SATELLITE B  23:33
   20   152 ROBERT SCALERO 47 INDIALANTIC FL   23:41
   21   166 WILLIAM LANE 47 MELBOURNE FL       23:57
   22   179 PAUL LEWIS 46 MELBOURNE FL         24:12
   23   181 JOHN CASEY 45 INDIALANTIC FL       24:13
   24   197 ANEES KANAZEH 45 PALM BAY FL       24:26
   25   198 GARY HEADLEY 45 PALM BAY FL        24:28
   26   206 CHARLES PALMER 49 IND HARBOR BCH   24:35
   27   223 PETER TORELL 49 INDIALANTIC FL     24:56
   28   226 RICK SUAREZ 46                     25:00
   29   231 JOHN POST 49 MELBOURNE BCH FL      25:05
   30   292 RANDY PITTS 46 MELBOURNE FL        26:16
   31   325 JOHN COLLINGSWORTH 47 MELBOURNE B  26:43
   32   328 FRANK SAMZONE 48 SATELLITE BCH F   26:46
   33   382 JOHN SMALL 49 MELBOURNE FL         27:51
   34   387 ROBERT HENRY 49 PALM BAY FL        27:57
   35   391 WILLIAM MAHLER 46 MELBOURNE FL     28:05
   36   395 ROBERT POTTER 48 INDIALANTIC FL    28:08
   37   401 JAMES FRYE 46 PALM BAY FL          28:12
   38   459 FEREIDOON ADLI 49 SATELLITE BCH    29:27
   39   489 DAVID FRAZIER 48 MELBOURNE FL      30:12
   40   507 JEFFREY CLOSSON 46 MELBOURNE FL    30:30
   41   521 ED EVERETTE 46 PALM BAY FL         30:48
   42   535 JIM COLEMAN 46 MELBOURNE FL        31:05
   43   537 LENNY CORACK 49 MELBOURNE BCH FL   31:09
   44   539 TOM SWITZLER 47 MELBOURNE FL       31:13
   45   555 MICHAEL SINGER 47 IND HARBOR BCH   31:46
   46   563 DAN BARNETT 48 INDIALANTIC FL      32:03
   47   573 DENNY STORE 45 MELBOURNE FL        32:11
   48   587 STEVE WHITLOCK 49 INDIALANTIC FL   32:46
   49   689 HAL HECK 49 MALABAR FL             40:31
   50   741 JEFFREY BROOKS 45 PALM BAY FL      47:29
   51   764 LAWRENCE PEARCE 48 PALM BAY FL     50:49
  MALE AGE GROUP:  50 - 54
    1    17 BOB PERRY 50 MELBOURNE FL          18:47
    2    79 ROB DOWNEY 50 MELBOURNE FL         21:17
    3    93 NEIL ROBINSON 50 PLYMOUTH MN       21:53
    4    98 WAYNE CROSS 50 FT PIERCE FL        22:06
    5   136 HANK WIELGOSZ 50 MELBOURNE FL      23:13
    6   138 ED ARMITAGE 53 MELBOURNE FL        23:16
    7   153 STEPHEN EGLIN 51 INDIALANTIC FL    23:43
    8   174 VERN THOMAS 54 SATELLITE BCH FL    24:09
    9   176 BILL KELLY 51 MELBOURNE BCH FL     24:10
   10   200 JOHN TIERNEY 51 SATELLITE BCH FL   24:30
   11   232 MIKE KALISZESKI 50 MELBOURNE FL    25:11
   12   234 MATT MCCASKILL 52 MERRITT ISLAND   25:15
   13   264 CHARLIE VAN ETTEN 53 IND HARBOR B  25:44
   14   273 DENNIS KARR 52 INDIALANTIC FL      25:47
   15   274 JOHN ROTHAMEL 54 MELBOURNE BCH F   25:48
   16   299 STEVEN SIMPSON 54 MELBOURNE FL     26:21
   17   300 MARK BRITT 50 PALM BAY FL          26:23
   18   322 ED JORGENSEN 50 W.MELBOURNE FL     26:40
   19   327 STEVE SCHRELL 53 VERO BCH FL       26:45
   20   329 JIM MINCEY 51 MELBOURNE FL         26:47
   21   338 ROBERT HAMILTON 53 SATELLITE BCH   27:02
   22   339 JAN JONES 51 INDIALANTIC FL        27:03
   23   413 MARK BOXMAN 51 WINDEMERE FL        28:30
   24   503 JAMES HAMMOND 51 MELBOURNE FL      30:24
   25   524 STEVE KIRKMAN 53 SATELLITE BCH F   30:50
   26   533 TOM WOOD 54 MELBOURNE FL           31:03
   27   541 HENRY GENECZKO 53 MELBOURNE BCH    31:19
   28   559 PETER CARABETTA 53 MELBOURNE FL    31:55
   29   592 AL AZCANO 51 MELBOURNE FL          33:13
   30   630 FRANK MALDONADO 53 PALM BAY FL     34:55
   31   635 ED TRADER 52 INDIALANTIC FL        35:18
   32   757 TOM DE GROOTE 51 MELBOURNE FL      49:47
  MALE AGE GROUP:  55 - 59
    1    76 BOB CALLAWAY 56 COCOA FL           21:11
    2   340 RUSSELL JONES 57 MELBOURNE FL      27:04
    3   496 JOHN NORCZYK 55 PALM BAY FL        30:20
    4   644 DON CAMPNELL 59 PALM BAY FL        35:39
    5   740 KEN FREY 58 IND HARBOR BCH FL      47:20
@  MALE AGE GROUP:  60 - 64
    1   150 BOB PEREZ 64 MELBOURNE FL          23:36
    2   188 RALEIGH ARCHER 61 VERO BCH FL      24:17
    3   246 DARWIN TANGEN 61 W.MELBOURNE FL    25:25
    4   350 LEE LINDLEY 63 VALRICO FL          27:12
    5   415 JIM MORRELL 62 MELBOURNE FL        28:32
    6   422 GEORGE JOHNSON 61 PALM BAY FL      28:37
    7   490 THOMAS LADD 60 PALM BAY FL         30:14
    8   631 ROBERT GREENE 60 W.MELBOURNE FL    34:57
  MALE AGE GROUP:  65 & OVER
    1   399 PAUL RICHARD 65 MELBOURNE BCH FL   28:10
    2   414 OWEN MC CRUDDEN 65 SATELLITE BCH   28:31
    3   702 WILLIAM HAMILTON 77 MELBOURNE BCH  41:57
    4   725 CLAUDE EDGE 65 MELBOURNE FL        45:31
  OVERALL FEMALE CHAMPION & RUNNERSUP
    1    50 JACKIE CLIFTON 39 PALM BAY FL      20:15
    2    65 DOINA BULA 32 MELBOURNE FL         20:35
    3    80 KRISTIN APOTSOS 27 MELBOURNE BCH   21:18
  FEMALE AGE GROUP:  14 & UNDER
    1   193 KATILIN SHIVER 11 PALM BAY FL      24:20
    2   278 LAUREN SHAVE 11 INDIALANTIC FL     25:52
    3   280 KAYLA HALE 09 INDIALANTIC FL       25:57
    4   336 ALANNAH NICPHAIDIN 13 PALM BAY F   26:55
    5   426 WHITNEY RIVKIN 13 MELBOURNE BCH    28:44
    6   439 TRISH PIERCY 10 IND HARBOR BCH F   29:02
    7   440 KELLY REPPLIER 10 IND HARBOR BCH   29:02
    8   446 KATIE HAMILTON 11 MELBOURNE BCH    29:10
    9   451 SANDY SIGMAN 09 W.MELBOURNE FL     29:18
   10   453 LAUREN COLLINS 11 PALM BAY FL      29:19
   11   476 MICHELLE HECK 13 MALABAR FL        29:59
   12   477 JESSICA DALTON 11 INDIALANTIC FL   30:00
   13   509 MAGHAN MALONEY 14 PALM BAY FL      30:37
   14   511 PAIGE ECHARLE 10 INDIALANTIC FL    30:40
   15   536 KIANA ADLI 14 SATELLITE BCH FL     31:07
   16   544 VANESSA PEPIN 09 MELBOURNE BCH F   31:25
   17   546 ALLIE SALUP 11 INDIALANTIC FL      31:33
   18   557 NICOLE HECK 11 MALABAR FL          31:49
   19   578 ALICEA ARMSTRONG 12 MALABAR FL     32:25
   20   595 LAUREN HAMILTON 11 MELBOURNE BCH   33:18
   21   596 JESSICA VANVEEN 14 SATELLITE BCH   33:19
   22   606 JULIA EDGE 10 MELBOURNE FL         33:49
   23   615 LAUREN FERONTI 10 MELBOURNE FL     34:08
   24   624 JULIA CORSBIE 13 INDIALANTIC FL    34:34
   25   681 TRACY COLANTONIO 14 PALM BAY FL    39:30
   26   695 MICHELLE DALTON 09 INDIALANTIC F   41:12
   27   701 DANIELLE BARRETT 11 W.MELBOURNE    41:49
   28   717 OLIVIA ROGERS 09 INDIAN HARBOUR B  43:52
   29   728 KATRINA MC CORMICK 12 MERRITT ISL  46:13
   30   758 NICOLE HIERBAUM 11 MERRITT ISL F   49:56
