FLORIDA GULF BEACHES MARATHON 1/21/01 7AM USATF CERT #FL00003DL
AT COACHMAN PARK CLEARWATER, FLORIDA
RACE TIMING -ALTA VISTA SPORTS; JOHN BOYLE 904 736-0002
OVERALL MALE CHAMPION & RUNNERSUP
1 2 Stan Trudeau 42 Toronto On 2:37:11
2 3 Jeff Delie 44 Palm Harbor FL 2:44:36
3 4 Pol Dekeirel 36 Belgium 2:46:04
MALE AGE GROUP: 01 - 19
1 63 Charles Campbell 19 Athens GA 3:15:00
2 71 Edward Tague 18 Wellington FL 3:16:44
3 548 Wayne Saxer 13 Homosassa FL 4:14:45
4 941 Brian Jacobson 16 Story City IA 5:28:24
5 942 Nick Hermanson 17 Story City IA 5:28:25
6 999 Kacey Clark 14 Prattville AL 6:48:32
MALE AGE GROUP: 20 - 24
1 7 John Lynch 23 Sunbury OH 2:48:05
2 12 Jeffery Boyd 21 Raleigh NC 2:56:02
3 23 Anthony Kakawski 21 Dearborn Hts M 3:00:55
4 36 Chad Chambers 24 Sarasota FL 3:06:20
5 51 Thomas Bornemann 24 Miami FL 3:12:43
6 64 Chris Biddle 20 Athens GA 3:15:01
7 76 Camilo Peirano 22 Lima 3:17:06
8 147 Marcelo Peirano 23 Lima 3:29:47
9 245 Brian Yablon 20 Madison WI 3:42:17
10 283 Jason Ferig 23 N. Lauderdale FL 3:47:01
11 346 Ivan Parks 24 Tampa FL 3:53:41
12 353 Bryan Pugh 22 Naperville IL 3:54:05
13 414 Mike Morris 22 Bloomington IN 3:59:57
14 874 Justin Camp 21 Ocak FL 5:03:25
15 881 Eric Kenney 24 Watkinsville GA 5:06:48
MALE AGE GROUP: 25 - 29
1 28 Brad Prum 29 Byron Center MI 3:05:14
2 33 Cale Jacobs 25 Gainesville FL 3:05:39
3 65 Jonathan Knight 25 Gainesville FL 3:15:25
4 112 Steven Lasalle 28 Elgin IL 3:23:56
5 113 Philip Lahaye 27 Clearwater FL 3:24:04
6 151 John Passier 29 Boston MA 3:30:14
7 179 Neil Christiansen 28 Arvada CO 3:33:31
8 328 Jason Clark 27 Durham NC 3:52:00
9 349 Scott Fiore 29 Fort Lauderdale FL 3:53:43
10 383 Steve Wheeler 25 Greenville PA 3:57:07
11 385 Tom Schweels 28 Orange Park FL 3:57:13
12 394 John Walz 27 Gainesville FL 3:58:02
13 435 Jeff Jones 29 St. Petersburg FL 4:02:11
14 489 Rob Moulds 28 St. Petersburg FL 4:07:40
15 519 Kris Pomplun 27 Tampa FL 4:11:39
16 599 Benjamin Smallhear 25 Nashville TN 4:21:10
17 610 Brian Veatch 29 Lutz FL 4:22:34
18 630 Jason Quintal 27 Clearwater FL 4:24:38
19 645 Andrew Lenzen 29 Weston FL 4:25:49
20 670 Jeremy Albert 25 Gainesville FL 4:28:37
21 715 Robert Ruth 26 St Petersburg FL 4:34:54
22 716 Rob Shader 29 Louisville KY 4:34:56
23 754 Jeff Rheinfrank 26 St. Pete FL 4:42:02
24 777 Michael Larsen 29 Clearwater FL 4:47:10
25 791 John Dzialoski 28 Moscow ID 4:49:56
26 836 C. Finney 27 Tampa FL 4:58:11
27 843 David Colby 26 San Diego CA 4:58:45
28 844 Tony Packo 27 Maitland FL 4:58:45
29 922 Toshiaki Furusawa 26 Tampa FL 5:19:52
30 947 Mark Rankin 26 W Palm Beach FL 5:29:02
31 954 Rick Lewis 27 Palm Harbor FL 5:31:27
32 959 Greg Owen 27 St. Pete FL 5:35:41
33 964 Takanari Noguchi 25 Tokyo 5:38:49
MALE AGE GROUP: 30 - 34
1 5 Brian Kistner 30 Florence SC 2:46:09
2 14 Fiztgerald Rivas 32 Clearwater FL 2:57:13
3 22 Bennett Walsh 30 Ft. Benning GA 3:00:27
4 26 Nelson Stephenson 31 Naples FL 3:03:47
5 34 Joel Stewart 33 Chesapeake VA 3:06:16
6 38 Gus Floodquist 32 Sevierville TN 3:08:01
7 61 Tim Richardson 32 Palmetto FL 3:14:41
8 91 Robert Hatcher 30 Smyrna GA 3:19:41
9 94 Brian Davies 31 Fernandina Beach F 3:20:10
10 125 Paul Russo 34 Brooklyn NY 3:26:11
11 167 Ted Johnson 31 Akron OH 3:32:22
12 168 Chad Snyder 30 Smyrna GA 3:32:28
13 176 James Stork 34 Fort Lauderdale FL 3:33:12
14 280 Scott Boe 34 Tampa FL 3:46:43
15 298 Paul Jensen 32 St. Pete FL 3:48:20
16 313 Samuel Stratford 31 Woodhaven MI 3:50:04
17 325 Stephen Donohue 33 Kitty Hawk NC 3:51:49
18 330 Matthew Williamson 32 Sarasota FL 3:52:01
19 337 Matt Welch 32 New Port Richey FL 3:52:30
20 339 Craig Wilson 30 Louisville KY 3:52:42
21 373 Kevin Baggan 30 Natick MA 3:56:01
22 381 George Springer 30 Tampa FL 3:56:48
23 395 Brian Begley 33 Tampa FL 3:58:03
24 453 Mark Mc Griff 34 Gainesville FL 4:04:15
25 527 James Bolan 32 Dade City FL 4:12:26
26 534 David Zimmer 33 Kingsland GA 4:13:03
27 543 Mike Machado 31 Clearwater FL 4:14:19
28 594 Stephen Davis 34 Duluth GA 4:20:25
29 602 Jim Martinson 30 Cottage Grove WI 4:21:20
30 614 Alfred Castillo 31 Washington DC 4:22:48
31 622 Louis Chiappetta 33 Ft. Myers FL 4:23:43
32 635 Donald Drexler 31 Lakeland TN 4:24:52
33 647 Mike Taormina 32 Wilton Manors FL 4:25:58
34 656 Hugh Roberts 34 Winston-Salem NC 4:26:40
35 676 George Siegl 34 Bradenton FL 4:28:59
36 720 Robert Jaffe 34 Seminole FL 4:35:43
37 785 Brian Palmer 33 Sarasota F 4:49:38
38 808 Subramanyam Diwakar 31 Thornville 4:53:28
39 849 Steven Spencer 33 Ormond Beach FL 4:59:49
40 856 Chris Bevilacqua 33 Tampa FL 5:01:11
41 860 John Lemoine 33 Tampa FL 5:01:47
42 877 John Hall 31 Ft. Lauderdale FL 5:04:53
43 917 Jerome Baker 30 Orlando FL 5:18:03
44 970 Sean Brooks 31 Orlando FL 5:44:41
45 977 Aaron Watson 30 Clearwater FL 5:50:29
MALE AGE GROUP: 35 - 39
1 6 Ron Sharp 35 Fort Wayne IN 2:47:13
2 20 Bill Shockley 35 Galloway OH 2:59:44
3 29 John Barrera 36 Savannah GA 3:05:19
4 30 Daniel Fogel 36 Wilmette IL 3:05:19
5 35 John Lankford 36 San Francisco CA 3:06:20
6 46 Paul Peters 37 Chicago IL 3:11:33
7 66 Doug Houle 35 St. Pete FL 3:16:08
8 83 Jeffrey Hoppe 36 Plant City FL 3:18:01
9 89 David Nassick 36 Atlanta GA 3:19:05
10 118 Ted Thompson 35 Skokie IL 3:25:12
11 123 Ron Eaglin 37 Oviedo FL 3:25:59
12 126 John Soto 37 New York NY 3:26:11
13 131 Melvin Rich 35 Largo FL 3:27:00
14 135 David Jackson 36 West Lafayette IN 3:28:09
15 136 Chuck Murphy 39 St. Petersburg FL 3:28:11
16 140 Paul Regelbrugge 35 Chicago IL 3:28:56
17 155 Moulay Souteh 35 Orlando FL 3:30:40
18 159 Hal Ray 39 Columbia SC 3:31:19
19 165 Shawn Kerrick 35 Johnson City TN 3:32:08
20 201 Greg Maurin 35 Tampa FL 3:36:18
21 215 Jeffrey Scott 35 West Palm Beach F 3:38:04
22 219 Bryan Smith 38 Elizabethtown KY 3:38:37
23 235 Aaron Rourke 38 Springboro OH 3:40:40
24 271 Robert Conway 35 Bellbrook OH 3:45:15
25 291 Tom Perry 38 Largo FL 3:47:46
26 309 Charles Fuller 36 Plant City FL 3:49:38
27 311 Peter Diaferia 39 Lexington MA 3:49:50
28 324 Michael Lopez 39 Chicago IL 3:51:16
29 350 Doug Duffee 37 Seminole FL 3:53:49
30 380 Forrest Arthur 39 Tierra Verde FL 3:56:42
31 386 Billy Bean 36 Miami Beach FL 3:57:20
32 421 Mark Catanzaro 39 Coconut Creek FL 4:00:40
33 438 Mac Jacobs 39 Dunedin FL 4:02:53
34 465 Mark Cave 38 Mulberry FL 4:05:26
35 507 Roger Henriques 36 Toronto 4:09:17
36 509 Dennis Hurford 38 Collinsville IL 4:09:51
37 511 Daniel Hesse 38 Farmington MN 4:09:51
38 525 Craig Kennedy 35 Tampa FL 4:12:17
39 541 Dave Reid 39 Tarvin Chasta 4:13:35
40 560 Chris Kennedy 35 Millbury MA 4:15:34
41 563 Michael Liebgold 36 St. Petersburg 4:16:06
42 572 Jeff Traicoff 38 Smyrna GA 4:18:21
43 575 John Steigerwald 39 Larchmont NY 4:18:31
44 580 Paul Kimmel 39 St Petersburg FL 4:19:08
45 624 Matt Quanne 35 Seminole FL 4:23:53
46 636 Bryan McGuire 35 St. Petersburg FL 4:24:53
47 643 Alfred Tennant 36 St. Petersburg F 4:25:44
48 661 Vasilios Mantis 36 Des Plaines IL 4:27:15
49 729 David Cory 38 Cincinnati OH 4:38:11
50 757 George Smith III 35 Fruitland Park 4:42:28
51 758 Dave Bell 38 Lone Tree CO 4:42:49
52 762 Darron McDaniel 36 Miami FL 4:43:11
53 764 Michael Eash 37 Dunedin FL 4:43:42
54 802 Lucian Randolph 39 Oviedo FL 4:52:08
55 822 John McCortney 37 St. Pete FL 4:55:15
56 824 Lewis Norris 38 Largo FL 4:55:36
57 825 Raymond Jackson 38 Clarksville TN 4:55:42
58 828 Joseph Kelly 37 Tampa FL 4:56:10
59 863 Hung-Kwong Ng 36 Orlando FL 5:01:53
60 864 Lex Luther 38 Tampa FL 5:01:56
61 866 James Thornton 37 Tarpon Springs F 5:02:19
62 878 Thomas Nemeth 38 St Petersburg FL 5:05:27
63 883 Larry Shand 39 Alexandria VA 5:07:46
64 896 Clark Kent 36 Tampa FL 5:11:30
65 897 Joe Cole 39 Valrico FL 5:11:30
66 931 Scott Underkoffler 38 Treasure Island 5:22:28
67 932 Curtis Ross 39 Tampa FL 5:22:53
68 940 Gerald Mc Guire 38 St. Pete FL 5:27:31
69 950 Pepe Lescano 35 Wilton Manors FL 5:29:59
70 968 Scott Schlesman 38 Largo FL 5:41:43
71 992 Scott Trimm 35 St. Petersburg FL 6:08:14
MALE MASTERS CHAMPION
1 11 Rob Levinsky 43 Virginia Beach VA 2:55:18
2 13 Gary Bloome 47 Boca Raton FL 2:56:12
3 17 Mel Williams 63 Norfolk VA 2:58:51
MALE AGE GROUP: 40 - 44
1 19 Peter Cooper 40 Pontiac MI 2:59:05
2 24 Jaime Cortes 42 Miami FL 3:01:51
3 31 Darrell Edrich 44 Clearwater FL 3:05:21
4 40 Scott Jonas 42 Boulder CO 3:08:54
5 44 Rick Pino 42 Milton MA 3:10:42
6 49 Bert Tegge 44 Palm Harbor FL 3:12:23
7 50 Paul Bledsoe 43 Cincinnati OH 3:12:23
8 55 Neil Pierson 43 Evanston IL 3:13:16
9 59 Jeffrey Buran 40 Plattsburgh NY 3:14:11
10 72 Gary McLaughlin 40 Woburn MA 3:16:52
11 73 Bart Wolf 40 St. Petersburg FL 3:17:01
12 74 Kevin O'Leary 43 Exeter NH 3:17:03
13 79 Mike Boza 40 Tampa FL 3:17:35
14 81 Paolo Tartamella 40 Brooklyn NY 3:17:46
15 84 Dan Dewitt 41 Brooksville FL 3:18:17
16 85 Tom Supek 43 Tampa FL 3:18:20
17 88 Thomas Stieg 40 North Bend WA 3:18:46
18 95 Brian Nash 41 Cincinnati OH 3:20:12
19 98 Michael Brennan 40 Grayslake IL 3:20:29
20 104 Paul Sunu 44 Chapel Hill NC 3:22:00
21 120 Bruce Hamilton 44 Kansas City MO 3:25:36
22 132 Darren Thomas 42 Forest Hills NY 3:27:06
23 148 Juergen Eschbach 41 Fuerth 3:29:49
24 160 Jim Kirby 40 West Des Moines IA 3:31:41
25 166 Shawn Dietrich 41 Clearwater FL 3:32:12
26 177 Ron Nuzzo 43 Seminole FL 3:33:15
27 185 Shaun Pankhurst 40 Cheshire 3:34:24
28 186 Ruben Perez 44 Tampa FL 3:34:24
29 190 Manny Calderon 40 St. Pete FL 3:34:48
30 191 Franz Brueck 44 Theodore AL 3:35:07
31 194 Rod Craig 42 Bad Axe MI 3:35:39
32 195 Jonathan Cole 40 Clearwater FL 3:35:40
33 210 Urs Schwammberger 43 Kuttigen 3:37:23
34 213 Robert Adolf 43 Lauderhill FL 3:37:32
35 217 Brent Bonecutter 40 Shelby OH 3:38:25
36 225 Mark Pavelchak 41 Woodbridge VA 3:39:30
37 227 Kev Hawn 42 Spring Grove PA 3:39:35
38 228 Dean Colis 41 Wheaton IL 3:39:36
39 253 Mark Ornstein 42 Astoria NY 3:42:44
40 259 John Crowther 44 Glasgow 3:43:29
41 268 Curtis Willowsky 44 E-Town KY 3:45:04
42 270 Charles Clennan 40 Clearwater FL 3:45:06
43 276 Tim O'Brien 41 Pembroke Pines FL 3:46:24
44 281 William Urbanski 41 Tampa FL 3:46:43
45 284 David Cannon 41 Winter Park FL 3:47:05
46 288 Raymond Agurkis 44 Navarre Beach F 3:47:19
47 290 Lee Allen 44 St. Pete FL 3:47:25
48 318 Bob Theune 40 Dothan AL 3:51:02
49 327 J. Crayton Pruitt 44 Largo FL 3:51:50
50 341 Mark Piercy 44 Sycamore IL 3:52:45
51 342 William Sherman 40 Lutz FL 3:52:55
52 351 Ken Eckelkamp 41 St. Petersburg FL 3:53:55
53 352 Thomas Leddy 40 Miami Beach FL 3:54:01
54 363 Neil Hewitt 40 Addison TX 3:54:56
55 375 Peter Beane 41 Odessa FL 3:56:03
56 378 Joe Skaja 40 Alamogordo NM 3:56:33
57 387 Bob Mahler 44 Clearwater FL 3:57:31
58 390 David Shirley 44 Largo FL 3:57:43
59 398 Hi Guy Matti 44 Arlingtin Hi. IL 3:58:19
60 424 William Drennan 40 St Louis MO 4:01:16
61 426 Uk Wabi 41 Largo FL 4:01:20
62 431 Charlie Ray 42 Palm Harbor FL 4:01:50
63 440 Charles Toney 44 Seminole FL 4:03:00
64 454 Larry Franklin 43 Dunedin FL 4:04:23
65 459 Kurt Spurgeon 43 Glendale Heights 4:05:08
66 474 Cedric Fluker 40 Tampa FL 4:06:05
67 479 Dennis Reling 44 Seminole FL 4:06:29
68 539 Michael Svatek 40 Safety Harbor FL 4:13:29
69 542 Richard Kellar 41 Tarpon Sp FL 4:14:00
70 550 Daniel Konecka 41 Vero Beach FL 4:15:01
71 564 Bryan Church 41 Kennesaw GA 4:16:33
72 565 David Hartley 43 Palm Coast FL 4:16:33
73 578 William Truxal 44 Largo FL 4:18:43
74 585 Robert Stevens 42 Dunnellon FL 4:19:44
75 591 Mark Taneoka 44 Atlanta GA 4:19:59
76 611 Brad Syverson 42 Minneapolis MN 4:22:38
77 613 Michael Melton 42 Palm Harbor FL 4:22:44
78 617 Mark Lee 43 Warren MI 4:23:21
79 649 Eric Bablock 44 Miami FL 4:26:12
80 692 Philippe Yersin 40 Melbourne FL 4:31:05
81 711 Ray Baird 40 Newfoundland 4:33:57
82 738 Tom Possley 42 Wheaton FL 4:39:17
83 743 Rob Stefanick 42 Tallahassee FL 4:39:50
84 750 Jose Docobo 43 Odessa FL 4:41:38
85 755 Joe Kirby 40 Knoxville TN 4:42:25
86 756 Frank Stivender 43 Legsburg FL 4:42:28
87 759 Roy Miller 40 Palm Harbor FL 4:42:53
88 768 Mike Dougherty 41 St Petersburg FL 4:45:16
89 780 James Steg 44 Largo FL 4:48:09
90 823 David Jenkins 40 Safety Harbor FL 4:55:21
91 835 Rick Hooper 40 Morriston FL 4:57:54
92 869 Craig Taylor 41 Alexandria VA 5:02:50
93 880 Bruce Sabados 44 Erie PA 5:06:32
94 903 Scott Fitzgerald 40 Fort Myers FL 5:13:27
95 906 Bob Frear 41 Huntersville NC 5:13:57
96 910 Jeffrey Wheetley 40 Spring Hill FL 5:16:26
97 913 Christopher Vogel 40 Bowie MD 5:17:11
98 930 Larry Fiene 40 Prarie Du Sac WI 5:21:57
99 933 Shelly Kaufman 41 GA 5:23:13
100 986 Patrick Kenny 43 Durham NC 6:02:02
MALE AGE GROUP: 45 - 49
1 18 Joe Costas 49 Seminole FL 2:58:53
2 58 Louis Molina 47 Tampa FL 3:14:04
3 62 Mike Morris 49 Terre Haute IN 3:14:50
4 68 Ricky McRobert 45 Whitby On 3:16:17
5 69 Angel Valentin 45 Coral Springs FL 3:16:26
6 70 Alan Lamotte 47 Satellite Beach FL 3:16:33
7 75 Hideo Koda 47 Saga-Gun Sa 3:17:06
8 78 Steve Schmidt 46 Bradenton FL 3:17:23
9 80 William Bates 45 Alexandria VA 3:17:45
10 87 Paul Paese 49 San Marcus TX 3:18:45
11 99 Ted Skrypek 49 Westwood MA 3:20:39
12 106 Ian Steele 45 Orillia 3:22:27
13 107 Dan Washburn 47 Tekonsha MI 3:22:53
14 110 Vincent Delguercio 49 Elm NJ 3:23:04
15 111 Steve Grande 46 Sardown NH 3:23:36
16 115 Dave Chapters 46 West Lafayette IN 3:24:16
17 124 Charles Schoonmaker 46 New York NY 3:26:01
18 144 Tony Savinelli 45 Clinton CT 3:29:27
19 146 Jevin Sullivan 46 Stuart FL 3:29:43
20 150 Mark Dunsocore 48 Sarasota FL 3:29:55
21 153 Giulio Pescia 49 Ozark AL 3:30:28
22 154 Daniel Gutierrez 46 Orlando FL 3:30:36
23 161 John Leonhart 49 Des Moines IA 3:31:41
24 163 Gary Compare 49 Milford CT 3:31:49
25 172 Steve Kruse 48 Platte City MO 3:32:51
26 174 Joe Barbour 45 Moline IL 3:32:54
27 182 Anthony Lopetrone 49 Birmingham MI 3:34:00
28 187 Roger Barnes 46 Highspire PA 3:34:25
29 198 Henry Manning 45 Des Moines IA 3:36:03
30 206 John Voorhis 46 St. Pete FL 3:36:49
31 208 Bob Brubaker 47 Oviedo FL 3:37:07
32 222 Martin Gangloff 48 Madeira Beach F 3:39:19
33 237 Jeffrey Singleton 46 New York NY 3:40:46
34 260 David Ochse 47 Porter Corners NY 3:43:34
35 261 Dan Mc Clenathan 49 St Pete FL 3:43:35
36 265 Leonel Gutierrezz 46 Orlando FL 3:44:02
37 266 Todd Gaffney 47 Des Moines IA 3:44:12
38 267 Warren Nelson 49 Palm Harbor FL 3:44:25
39 272 Mark Weymier 49 Waukesha WI 3:45:21
40 287 Gregory Monroe 46 Boulder CO 3:47:17
41 297 Richard Moeckel 45 Palm Harbor FL 3:48:10
42 304 Tiger Mills 46 Belleair FL 3:48:55
43 315 Allen Hughes 45 Belleair FL 3:50:28
44 331 David Boyd 48 Largo FL 3:52:03
45 343 Bruce Hicks 48 Micanopy FL 3:53:20
46 405 Rex Huttes 48 Apple Valley MN 3:58:55
47 418 Ed Hart 46 Naperville IL 4:00:14
48 429 James Sullivan 49 Orlando FL 4:01:45
49 430 Curtis Cormier 46 Houston TX 4:01:46
50 444 Charles Belanger 47 Val O' Qr Qu 4:03:38
51 447 Flo Riggie 47 Safety Harbor FL 4:03:54
52 457 Nicholos Foruzzo 48 Fort Myers FL 4:04:58
53 458 Frank MacMillan 46 Silver Spring M 4:04:58
54 463 Michael Hamrick 49 Bryson City NC 4:05:20
55 470 Scott Saran 45 Park Ridge IL 4:05:45
56 478 Gerard Field 47 Mulberry FL 4:06:27
57 485 Tim Vinson 48 Gainesville FL 4:07:16
58 490 Gene Rochette 49 Naples FL 4:07:41
59 491 Edward Miller 46 Tampa FL 4:07:45
60 494 Tim Lavin 47 Lakeland FL 4:07:49
61 501 Peter Lewia 49 Sebring FL 4:08:46
62 516 Bill Koppenheffer 47 Harrisburg PA 4:10:53
63 562 Jerry Brookbank 47 Lawrenceburg IN 4:16:02
64 595 John Gassler 48 Murfreesboro TN 4:20:48
65 596 McCrorey Grier 47 Largo FL 4:20:52
66 605 Gary Long 46 St. Pete Beach FL 4:21:45
67 607 Glen Trematore 45 Cleveland Heights 4:21:48
68 616 Robert Compfort 47 Clearwater FL 4:22:59
69 632 Mike Weston 45 St. Petersburg FL 4:24:42
70 641 Glenn Jacobs 48 New Port Richey FL 4:25:37
71 652 Hugh Maxwell 46 Zanesville OH 4:26:28
72 660 Doug Brauncart 46 Winter Park FL 4:27:05
73 708 Mark Buckley 46 Chicago IL 4:33:42
74 714 Joe Mitock 48 St. Petersburg FL 4:34:50
75 722 William Popovski 49 Markham 4:36:06
76 723 Dean Kagawa 46 Tampa FL 4:36:13
77 730 Octavio Falcon 49 Palm Harbor FL 4:38:20
78 731 Joseph McDermott 48 Palm Harbor FL 4:38:21
79 740 Stephen Lybrand 46 Clearwater FL 4:39:31
80 747 Jon Newman 47 Clearwater FL 4:40:47
81 776 Wolfgang Scholl 45 Pallm Harbor FL 4:46:56
82 830 Ted Cope 49 South Riding VA 4:56:29
83 831 Michael Dunn 48 Largo FL 4:56:31
84 833 Craig Oneal 46 Ponte Vedra FL 4:57:12
85 834 Eliot Collins 48 Raritan NJ 4:57:15
86 890 Frank Lile 46 Ladorte IN 5:10:30
87 920 Klaus Roth 49 Mannheim 5:19:37
88 957 Exequiel Allendes 48 Orlando FL 5:34:16
89 963 Johnny Freeman 45 Tampa FL 5:36:53
90 993 Aj Ali 49 St. Pete FL 6:14:51
91 1000 John Connor 45 Newport KY 6:49:29
MALE AGE GROUP: 50 - 54
1 25 Jim Larkin 51 Plant City FL 3:02:27
2 32 Dave Hunter 50 Silver Lake OH 3:05:33
3 45 Donald Brabant 54 Exeter NH 3:11:24
4 82 Daryl Simon 52 Rogersville MO 3:17:51
5 97 Dana Peters 50 Riverview FL 3:20:24
6 101 Joe Stafford 50 Traverse City MI 3:20:53
7 108 Trevor Stringer 50 Orillia 3:22:57
8 109 Harvey Kunz 54 Omaha NE 3:22:59
9 119 Bernard Coppolo 50 Indiana PA 3:25:12
10 129 John Whitlock 52 Lutz FL 3:26:56
11 193 Victor Gambone 51 Dunedin FL 3:35:37
12 196 Greg Kaputa 54 Tampa FL 3:35:52
13 202 Eugene Fritzez 50 Lutherville MD 3:36:19
14 205 Henry Osier 52 Attica MI 3:36:41
15 209 John Geigle 51 Largo FL 3:37:10
16 211 Robert Longley 51 Caribou ME 3:37:30
17 216 Cravwels Wilfried 54 Mechelen 3:38:19
18 221 Gary Selden 51 Palm Beach Gardens 3:39:14
19 236 Bill Potter 53 Racine WI 3:40:43
20 263 Howard Glazer 50 Clearwater FL 3:43:53
21 289 James Willing 51 Clarkston MI 3:47:23
22 301 Jim Wolcott 53 Bethesda MD 3:48:43
23 316 Joseph Siever 53 Brandenton FL 3:50:30
24 326 Donald Glynn 54 Jacksonville FL 3:51:49
25 332 Mike McMunn 54 Willaimsport PA 3:52:03
26 336 Chuck Naegeli 52 Potomac MD 3:52:27
27 356 Larry Decker 54 St. Pete FL 3:54:16
28 367 Douglas Braun 51 Leesburg FL 3:55:29
29 372 William Reade 53 Longview WA 3:55:55
30 382 John Walsh 54 Holiday FL 3:56:54
31 384 Edson Sanches 50 New York NY 3:57:12
32 415 Buddy Green 52 Terre Haute IN 3:59:58
33 420 James Schoeneberg 53 St Petersburg 4:00:32
34 423 Guy Pearson 52 Safety Harbor FL 4:01:11
35 427 George Wiggins 50 Orlando FL 4:01:25
36 452 Kevin Cronin 51 Palm Harbor FL 4:04:13
37 472 Doug Stephens 51 Glens Falls NY 4:05:59
38 480 David Smithson 54 Monona WI 4:06:34
39 482 Ian Seecof 54 Fairland IN 4:07:00
40 493 Allan Shopp 52 Hummelstown PA 4:07:47
41 504 Gary Kade 51 Davisburg MI 4:09:09
42 528 Daniel Miller 53 Largo FL 4:12:30
43 529 Lou Griskey 50 St. Louis Park MN 4:12:31
44 532 Bradley Mitchell 51 Westmont IL 4:12:48
45 533 Robert Murray 52 Tampa FL 4:12:49
46 535 Douglas Stalley 54 Tampa FL 4:13:05
47 536 Donald Martin 52 Clearwater FL 4:13:05
48 544 William Camperlino 53 Fayettville 4:14:21
49 552 Andrew Colee 54 Valpariso FL 4:15:11
50 553 Randy Johnson 51 Largo FL 4:15:12
51 558 Fred Vasconi 50 Tampa FL 4:15:24
52 567 Donald Cather 53 Coconut Creek FL 4:17:03
53 571 Paul Fredericks 52 Naperville IL 4:18:07
54 579 Dennis Simmons 51 Waynesboro PA 4:18:56
55 583 Scott Halpern 51 Seminole FL 4:19:28
56 618 Dennis Crow 54 New Port Richey FL 4:23:21
57 619 Ken Ottenbacher 50 Gavelston TX 4:23:31
58 620 Peter Dubbeld 52 St. Petersburg FL 4:23:32
59 659 William G. Arbogast 53 Odessa FL 4:27:03
60 662 Bruce Hamilton 53 Markham 4:27:15
61 695 William Mann 54 Gainesville FL 4:31:38
62 705 Chuck Faulkner 53 Tampa FL 4:33:03
63 707 Perry Buckley 50 Chicago IL 4:33:41
64 735 John Terran 51 Sarasota FL 4:38:54
65 741 Lee Hinnant 52 Miami FL 4:39:48
66 769 Bernardo Montoto 50 Tampa FL 4:45:18
67 773 Albert Steinbeiser 52 Springfield 4:45:46
68 782 Bob Gardeski 53 Clearwater FL 4:49:08
69 794 Bob Heess 54 Suwanee GA 4:51:10
70 826 Dick Hogan 54 Des Moines IA 4:56:04
71 838 Jaques Caplette 54 Anjou Qu 4:58:19
72 841 Antonio Griskey 52 Sleepthollow IL 4:58:39
73 848 Frank Walker 52 Sarasota FL 4:59:40
74 855 Pierre Caplette 54 Anjou Qu 5:00:51
75 870 David Farrall 52 Melbourne Beach F 5:02:54
76 872 Greg Bowman 51 Bringhurst IN 5:03:10
77 879 Ronald Rogers 51 Crystal River FL 5:05:35
78 885 Charles Hillery 51 Kissimmee FL 5:08:21
79 886 Karl Brown 52 Plainfield IN 5:08:34
80 895 David Zeedyk 54 Oldsmar FL 5:11:26
81 900 Harvey Goloms 54 Potomac MD 5:12:09
82 904 Mike Wach 50 Salt Lake City UT 5:13:42
83 923 Abraham Lim 51 Avon Park FL 5:20:06
84 937 Larry Peebles 52 Tampa FL 5:25:46
85 945 Kevin Crowley 52 Bay Pines FL 5:29:00
86 956 Michael Levake 54 West Allis WI 5:31:51
87 960 Hajime Nashi 51 Japan 5:35:43
88 979 Walter (Steve) Stephenson II 53 Nashville 5:53:26
MALE AGE GROUP: 55 - 59
1 43 Phil Little 58 Apopka FL 3:10:23
2 54 Bill Lord 56 S Pasadena FL 3:12:53
3 138 John Wallace 56 Sarasota FL 3:28:30
4 152 Francesco Criniti 56 Philadelphia 3:30:15
5 207 Paul Deladurantaye 55 Riverview MI 3:36:57
6 212 Lewis Bennett 55 Largo F 3:37:31
7 240 David Griffith 56 Winter Garden FL 3:41:49
8 242 Michael Barber 58 Clearwater FL 3:41:53
9 296 Raymond Walter 57 Cincinnati OH 3:48:03
10 323 Robert Ramsay 57 Wheaton IL 3:51:10
11 329 Buck Walsh 59 Lakeland FL 3:52:01
12 370 Ken Best 57 Kailua HI 3:55:35
13 407 Joel Traub 55 Clearwater FL 3:59:05
14 411 George Kolp 55 Tarpon Springs FL 3:59:36
15 422 Anthony Cesario 59 West Chicago IL 4:00:55
16 467 David Prior 56 Huntington Val PA 4:05:35
17 471 David Walden 55 Bradenton FL 4:05:52
18 487 Bob Lehew 58 Tulsa OK 4:07:24
19 554 Bill Whipp 56 Cincinnati OH 4:15:15
20 557 Roger Camire 56 Wakefield RI 4:15:19
21 570 Leroy Sanborn 58 Lexington KY 4:17:49
22 573 William Wible 58 Largo FL 4:18:25
23 576 James La Rocco 58 Margate FL 4:18:33
24 642 Paul Thomas 58 Largo FL 4:25:39
25 668 Harry Curtis 56 Cincinnati OH 4:28:24
26 698 Jerry White 56 Cleveland OH 4:32:03
27 712 Ben Bopp 58 Eugene OR 4:34:29
28 745 Terry Armstrong 57 Oveido FL 4:40:32
29 797 Bob Wehr 56 Tarpon Sp FL 4:51:31
30 832 Scott Hoyman 56 Rohrersville MD 4:56:34
31 893 Doug Brown 57 Clearwater FL 5:10:54
32 907 Allan Morgan 55 Knoxville TN 5:13:59
