LONGLEAF OFF ROAD TRIATHLON 10/14/2001 ODESSA, FL at LONGLEAF PLANTATION 1/3 MILE SWIM/7 MILE BIKE/3 MILE RUN RACE DIRECTOR: TREY STARKEY TIMING/SCORING: ALTA VISTA SPORTS 386 736-0002
OVERALL MALE CHAMPION
1 1 DANIEL NOLAN 43 ST.PETE FL 1:05:39 1 5:32 1 38:38 1 21:29
MALE AGE GROUP: 18 - 29
1 4 MATTHEW SCHRADER 25 TAMPA FL 1:14:22 1 6:20 1 45:11 1 22:52
2 14 COBY WELCH 28 LUTZ FL 1:20:03 2 7:06 3 47:15 2 25:43
3 27 JEREMIAH SLAYMAKER 27 HUDSON FL 1:26:13 5 11:36 2 46:50 4 27:48
4 30 SAMUEL BUMP 28 LUTZ FL 1:26:41 3 9:05 4 47:49 5 29:48
5 34 THOMAS PAOLI 21 TAMPA FL 1:29:27 4 9:30 5 53:29 3 26:29
MALE AGE GROUP: 30 - 39
1 2 WAYNE HILTON 31 LITHIA FL 1:12:48 3 7:46 1 41:49 1 23:15
2 3 RICK DOWNS 34 CLEARWATER FL 1:14:19 5 7:49
3 7 MICHAEL STEVENSON 38 OLDSMAR FL 1:16:07 7 8:04 2 42:14 6 25:50
4 8 SCOT POLLARD 31 AUBURNDALE FL 1:16:54 10 8:57 3 43:53 4 24:05
5 9 LARRY COLLINS 39 TAMPA FL 1:17:06 4 7:47 5 45:50 2 23:30
6 11 ROBERT MARTIN 30 OVIEDO FL 1:17:49 2 7:10 4 45:42 5 24:57
7 22 PAUL WILLIAMSON 30 LARGO FL 1:23:35 11 9:08 7 46:36 7 27:52
8 23 CARL ALLISON 36 PINELLAS PARK FL 1:23:56 8 8:05 6 46:26 9 29:26
9 28 TOMMY SCHEMBRI 36 HUDSON FL 1:26:21 12 9:16 10 53:32 3 23:34
10 35 JACOB TRAVIS 31 KISSIMMEE FL 1:30:05 9 8:44 9 51:36 10 29:45
11 40 DAVID BILYEU 38 LARGO FL 1:33:25 6 8:01 11 53:58 11 31:27
12 42 TIM WASHBURN 33 ESTERO FL 1:34:04 1 7:07 12 58:12 8 28:45
13 44 PAUL ZAGAMI 37 IND RCKS BCH FL 1:35:27 15 15:04 8 47:58 13 32:26
14 54 JASON EARLY 30 CLEARWATER FL 1:47:07 13 9:20 13 1:05:53 12 31:55
15 59 ALEX REITENBACH 36 ORLANDO FL 1:59:45 14 11:54 14 1:14:43 14 33:09
MALE AGE GROUP: 40 - 49
1 6 TIGER MILLS 47 BELLEAIR FL 1:15:56 1 6:44 6 46:49 1 22:24
2 15 CONRAD CANCELMI 49 NEW SMYRNA BCH FL 1:20:48 2 7:06 4 45:58 6 27:44
3 16 JOHN CORNISH 41 PALM HARBOR FL 1:20:53 3 7:14 5 46:20 3 27:20
4 18 PETER KERWIN 49 TALLAHASSEE FL 1:21:25 4 7:23 3 45:37 8 28:26
5 19 MIKE ETHRIDGE 44 OCALA FL 1:22:28 13 11:17 1 43:37 5 27:34
6 20 GUNTHER FLAIG 46 ODESSA FL 1:22:57 10 9:01 8 48:25 2 25:32
7 21 ALAN JACKSON 46 NEW PORT RICHEY FL 1:23:00 8 8:35 7 46:54 4 27:32
8 24 JIM PAINTER 42 TARPON SPRINGS FL 1:23:58 9 29:40
9 25 ERIC SEYMOUR 40 NEW PT.RICHEY FL 1:24:49 7 7:50 2 44:59 11 32:01
10 31 STEVE STRANGEMAN 46 CLEARWATER FL 1:27:55 5 7:29 9 50:05 10 30:21
11 36 KEITH SOUDERS 46 TAMPA FL 1:30:19 6 7:31 11 54:44 7 28:05
12 38 DEWEY MITCHELL 45 NEW PORT RICHEY FL 1:31:39 12 32:20
13 43 GARY DAVIS 45 NEW PT.RICHEY FL 1:34:43 11 9:45 10 51:02 13 33:57
14 56 RANDY KESLAR 42 NEW PT.RICHEY FL 1:55:54 9 8:54 12 1:08:50 14 38:12
15 0 ALLEN CRUMBLEY 45 NEW PT.RICHEY FL 12 11:06
MALE AGE GROUP: 50 - 59
1 12 SAM NALL 58 TAMPA FL 1:18:27 1 6:33 1 46:22 2 25:33
2 17 JIM COLLINS 56 NEW PT.RICHEY FL 1:21:16 3 9:09 2 48:18 1 23:49
3 29 GREG KAPUTA 54 TAMPA FL 1:26:27 4 10:26 3 50:15 3 25:47
4 47 BILL KOLAR 54 ODESSA FL 1:36:07 2 8:46 4 52:25 5 34:57
5 55 VINCE FERRARO 57 WEEKI WACHEE FL 1:47:37 5 13:24 5 1:00:48 4 33:25
MALE AGE GROUP: 60 & over
1 49 TOM O'NEILL 61 VENICE FL 1:41:40 1 12:30 1 56:15 1 32:55
CLYDESDALE
1 10 TREY STARKEY 38 ODESSA FL 1:17:32 3 7:46 1 43:35 3 26:11
2 13 MIKE POST 38 NEW PT.RICHEY FL 1:19:08 1 7:25 3 46:16 1 25:27
3 33 JOEL REINHART 28 GAINESVILLE FL 1:28:58 4 7:48 4 55:19 2 25:52
4 39 GARY CORS 28 CLEARWATER FL 1:31:52 8 15:26 2 45:28 4 31:00
5 48 STEVEN KRAUTHEIM 40 LUTZ FL 1:37:52 2 7:32 5 55:24 5 34:58
6 51 TROY BASHAM 48 VALRICO FL 1:41:59 6 9:41 6 56:02 7 36:18
7 53 KEITH BODEKER 29 ST.PETE FL 1:46:42 5 8:02 7 1:03:17 6 35:24
8 60 DAVID A LEE 50 PALM HARBOR FL 2:06:46 7 15:21 8 1:07:11 8 44:15
OVERALL FEMALE CHAMPION
FEMALE AGE GROUP: 01 - 99
1 5 KIM DONALDSON 40 ST.PETE FL 1:14:23 6 9:30 1 43:45 1 21:09
FEMALE AGE GROUP: 18 - 29
1 37 MAJA METTLER 27 TAMPA FL 1:30:58 1 9:14 1 51:30 1 30:15
FEMALE AGE GROUP: 30 - 39
1 26 TAMMY PRIEST 39 RIVERVIEW FL 1:25:01 4 9:19 1 47:55 1 27:47
2 32 JANE MC CONNELL 39 TIERRA VERDE FL 1:28:11 1 7:04 2 51:12 3 29:56
3 50 MYRNA STARR 39 TAMPA FL 1:41:42 2 7:52 3 1:03:59 2 29:53
4 58 PATRICIA ZAGAMI 31 IND RCKS BCH FL 1:59:16 3 8:25 4 1:12:22 4 38:30
RELAY RESULTS
1 41 THE HADLES PATRICK MARTIN/TREVOR MARTIN/TYLER MARTIN LAND O LA 1:34:03 3 6:48 3 1:01:54 1 25:22
2 45 PEPPERWOOD CHRIS SMITH/KATHRYN STARKEY/NANCY MYERS ODESSA 1:35:59 1 4:58 4 1:04:34 2 26:28
3 46 FLASH POINT JENNIFER SNELL/ERIC SNELL NEW PT.RICHEY 1:36:06 2 6:36 2 58:19 3 31:12
4 52 DEEB CONSTRUCTION LISA POLICASTRI/GARY ROSSE/EUNICE SULLIVAN H 1:42:44 5 13:22 1 55:35 4 33:47
5 57 GOPHERIT MARSHA STARKEY/NANCY DANTZLER/CAROL BARNDOLLAR ODESSA 1:58:57 4 10:38 5 1:12:42 5 35:39
|
About Alta Vista Sports
|
Return to Homepage |