Alta Vista Sports

RIDDLE RUN AT THE OCEAN DECK
7.5K BEACH RUN ON DAYTONA BEACH, FLORIDA
WINGS AND WAVES FESTIVAL
CELEBRATING EMBRY-RIDDLE UNIVERSITY'S 75TH ANNIVERSARY
RACE MANAGEMENT -ALTA VISTA SPORTS; JOHN BOYLE 386 736-0002

OVERALL MALE CHAMPION & RUNNERSUP                time   pace
    1     1 CHRIS HESS 22 DAYTONA BEACH FL       25:26  5:28
    2     2 BRANDON DELPRIORE 18 KISSIMMEE FL    25:31  5:29
    3     3 JACK MCAFEE 17 KENNESAW GA           26:36  5:43
MALE AGE GROUP:  01 - 14
    1    46 MARK MCAFEE 14 KENNESAW GA           34:18  7:22
MALE AGE GROUP:  15 - 17
    1    16 JOE CLOSSON 17 MELBOURNE FL          28:56  6:13
    2    23 SHAMUS CUNNINGHAM 15 PONCE INLET F   31:58  6:52
    3    77 SCOTT CORNELIUS 16 ORMOND BCH FL     37:03  7:58
    4   156 RYAN KIGGINS 15  FL                  44:12  9:29
MALE AGE GROUP:  18 - 29
    1     4 CHRISTOPHER VELLA 19 DAYTONA BCH F   26:59  5:48
    2     5 ANDY HAZELTON 21 DAYTONA BCH FL      27:00  5:48
    3     6 A.C.J. SAMARASPERA 25 DAYTONA BCH    27:36  5:56
    4     7 JESSE STEIN 18 DAYTONA BCH FL        28:01  6:01
    5     8 CHARLES HUNTER 21 DAYTONA BCH FL     28:01  6:01
    6     9 SOLOMON BANNISTER 19 PALM COAST FL   28:14  6:04
    7    11 JASON KIGGINS 18 DAYTONA BCH FL      28:22  6:06
    8    12 CHRIS CARR 27 ROCKWOOD TN            28:24  6:06
    9    13 ADAM WOLF 18 PARADISE IL             28:32  6:08
   10    17 ANDREW WESTMAN 20 DAYTONA BCH FL     29:55  6:26
   11    18 MATTHEW GONZALEZ 20 LABELLE FL       30:37  6:35
   12    20 PHILIP BLONG 18 S DAYTONA FL         31:17  6:43
   13    21 CAMERON KLOESZ 23 DAYTONA BCH FL     31:34  6:47
   14    25 JEFF HARVEY 22 WINT SPR FL           32:17  6:56
   15    26 CHRISTOPHER JOHANSSON 18 DAYTONA     32:22  6:57
   16    29 RENE BRANA 19 DAYTONA BCH FL         32:51  7:03
   17    31 ROLF PLACE 18 DAYTONA BCH FL         32:57  7:05
   18    32 GREGORY WALSH 23 PT ORANGE FL        33:03  7:06
   19    34 MATT KEEFE 19 DAYTONA BCH FL         33:16  7:09
   20    35 BURGESS gOW 18 DAYTONA BCH FL        33:18  7:09
   21    40 TODD KANE 28 DAYTONA BCH FL          33:38  7:13
   22    42 HANS SHARP 18 DAYTONA BCH FL         33:54  7:17
   23    43 JASON RICH 21 DAYTONA BCH FL         34:00  7:18
   24    45 ADAM MALONE 18 DAYTONA BCH FL        34:04  7:19
   25    48 DAVID LEASURE 19 DAYTONA BCH FL      34:21  7:23
   26    49 DOUGLAS LINCOLN 20 DAYTONA BCH FL    34:25  7:24
   27    60 MARK SOPPET 18 DAYTONA BCH FL        35:21  7:36
   28    61 CHRIS RICCI 21 DAYTONA BCH FL        35:26  7:37
   29    70 MICHAEL VELTMAN 18 FT WALLTON BCH    36:25  7:49
   30    71 JONES AUSTIN 19 DAYTONA BCH FL       36:28  7:50
   31    72 JESSE WELLS 25 DAYTONA BCH FL        36:31  7:50
   32    80 SHAMAN HUGHES 25 DAYTONA BCH FL      37:06  7:58
   33    82 JEFFY HORTON 21 DAYTONA BCH FL       37:20  8:01
   34    83 ANDREW BARNETT 19 DAYTONA BCH        37:20  8:01
   35    86 ED SPRINGER 24 DAYTONA BEACH FL      37:34  8:04
   36    89 BRIAN FLEMING 24 BOCA RATON FL       37:38  8:05
   37    92 LUCAS CROUCH 19 DAYTONA BCH FL       37:42  8:06
   38    93 DAREN BYRD 18 DAYTONA BCH FL         37:44  8:06
   39    94 PATRICK NORIEGA 21 DAYTONA BCH FL    37:48  8:07
   40    95 JOSH HUNTER 20 DAYTONA BCH FL        37:55  8:09
   41    97 JAMES WALDON 27 DAYTONA BCH FL       38:09  8:12
   42    98 PETE J GODBEY 21 DAYTONA BCH FL      38:27  8:15
   43   102 KEVIN SHULER 24 ORMOND BCH FL        39:18  8:26
   44   103 JARED ARNOLD 20 DAYTONA BCH FL       39:32  8:29
   45   109 CHRIS ZOTTER 23 DAYTONA BCH FL       40:15  8:39
   46   111 DALLAS AUSTIN 19 DAYTONA BCH FL      40:15  8:39
   47   112 MICHAEL ARANO 21 CHESTNUT RIDGE NY   40:16  8:39
   48   113 JASON CARTER 20 DAYTONA BCH FL       40:17  8:39
   49   114 PABLO GARCIA 21 DAYTONA BCH FL       40:17  8:39
   50   117 LARRY CORRADO 21 DAYTONA BCH FL      40:20  8:40
   51   118 JEFFY ODELL 21 DAYTONA BCH FL        40:20  8:40
   52   121 STEVEN LIM 20 DAYTONA BCH FL         40:40  8:44
   53   122 JAMES ROBERTS 28 PT ORANGE FL        40:40  8:44
   54   125 DANIEL ANTOLES 21 PT ORANGE FL       41:07  8:50
   55   135 MICHAEL WALKER 19 DAYTONA BCH FL     41:51  8:59
   56   141 BRYAN CATARRA 22 DAYTONA BCH FL      42:36  9:09
   57   146 XAVIER RIVERA 18 DAYTONA BCH FL      43:27  9:20
   58   152 EVAN JACOBS 18 LK GENEVA WI          43:54  9:26
   59   157 RYAN WASSON 23 DAYTONA BCH FL        44:14  9:30
   60   167 DANIEL MALAERE 18 DAYTONA BCH FL     44:55  9:39
   61   174 MICHAEL TURNER 18 DAYTONA BCH FL     45:52  9:51
   62   175 JOHN MC LAUHLIN 20 DAYTONA BCH FL    45:54  9:51
   63   179 MICHAEL RAUN 29 ORMOND BCH FL        46:20  9:57
   64   187 JAMES POOLE 19 DAYTONA BCH FL        47:02 10:06
   65   192 ANTHONY SKEESICK 22 DAYTONA BCH FL   48:05 10:20
   66   200 MICHAEL HANNA 21 DAYTONA BCH FL      50:34 10:52
   67   206 CHAIM VAN PROOYEN 18  FL             51:43 11:06
MALE AGE GROUP:  30 - 34
    1    27 KEN PETSCHAUER 32 DAYTONA BCH FL     32:25  6:58
    2    36 PAT FLINT 31 DAYTONA BCH FL          33:19  7:09
    3    47 JAMIE BECKETT 31 DAYTONA BCH FL      34:18  7:22
    4    54 ADAM FELL 30 CEDAR RAPIDS IA         34:55  7:30
    5    55 DAVID FLEMING 31 FT RUCKER AL        34:57  7:30
    6    62 STEVEN SPENCER 33 ORMOND BCH FL      35:29  7:37
    7    67 DAVID APPLEGATE 33 PT ORANGE FL      36:18  7:48
    8    68 DANIEL METTLING 31 PT ORANGE FL      36:19  7:48
    9    96 ANDY PRAIZ 31 CLIFTON NJ             37:59  8:09
   10   147 JOE ZYZIEWSKI 34 ROSWELL GA          43:30  9:20
   11   182 ROBERT SPROULE 34 DAYTONA BCH FL     46:28  9:59
   12   219 BARRY ELSHOLZ 31 HOMESTEAD FL      1:04:52 13:56
MALE AGE GROUP:  35 - 39
    1    28 JEFF CONEKIN 38 DAYTONA BCH FL       32:39  7:01
    2    66 MIKE RAGOZA 39 DAYTONA BCH FL        36:03  7:45
    3   115 DAVID BASSETT 38 DAYTONA BCH FL      40:19  8:39
    4   116 JERRY SHEPPARD 36 PT ORANGE FL       40:19  8:39
    5   128 OSCAR MOREJON 37 DAYTONA BCH FL      41:37  8:56
    6   134 DAVID HAYNER 39 PT ORANGE FL         41:51  8:59
    7   154 DAN MACCHIARELLA 39 PT ORANGE FL     44:06  9:28
    8   173 PATRICK AVERSA 35 N MIAMI FL         45:23  9:45
MALE AGE GROUP:  40 - 44
    1    10 DENNIS CRAIG 40 PT ORANGE FL         28:18  6:05
    2    15 CHRIS BURKETT 42 DAYTONA BCH FL      28:54  6:12
    3    33 BILL ARCHER 43 PT ORANGE FL          33:08  7:07
    4    99 KEN WOLFE 44 FT WALTON FL            38:36  8:17
    5   106 JAMES JABLUSZEWSKI 41 PT ORANGE FL   39:55  8:34
    6   110 RICKY FRANKLIN 44 PT ORANGE FL       40:15  8:39
    7   144 ROB DAVIDSON 43 DELAND FL            43:23  9:19
MALE AGE GROUP:  45 - 49
    1    51 KEN REAVES 47 CLEWISTON FL           34:35  7:26
    2    56 JEFFREY KAMINSKE 46 ENGLEWOOD FL     35:02  7:32
    3    76 BOB KLINE 49 NEW SMYRNA BCH FL       37:01  7:57
    4    87 SCOTT DELL 47 DELAND FL              37:36  8:05
    5   129 JOHN ZAK 48 ORMOND BCH FL            41:45  8:58
    6   132 RANDY MILFORD 45 DELAND FL           41:47  8:58
    7   143 LOY HARN 47 MT PLEASANT SC           43:15  9:17
    8   151 JESSE JACOBS 46 LK GENEVA WI         43:53  9:25
    9   168 TIM HUNTER 46 WAXWAR NC              45:06  9:41
   10   183 MORRIS RICH 47 ORLANDO FL            46:51 10:04
   11   199 GARY WISNIEWSKI 48 MONROE MI         49:35 10:39
MALE AGE GROUP:  50 - 54
    1    59 RUDY VAN PROOYEN 52 ALPHARETTA GA    35:11  7:33
    2    84 MICHAEL BARNETT 51 HICKORY NC        37:27  8:03
    3   139 MIKE LARY 52 NEW SMYRNA BCH FL       42:23  9:06
    4   155 LARRY GREGAN 52 LAFAYETTE HILL PA    44:10  9:29
    5   196 JEFFREY SHARP 53 JUPITER FL          48:30 10:25
    6   217 BARRY GRAVES 52 EVANSVILLE IN      1:04:49 13:55
MALE AGE GROUP:  55 - 59
    1    50 ROSENDO MARTINEZ 59 OFALLON MD       34:35  7:26
    2    52 STAN ELLIOTT 59 DAYTONA BCH FL       34:47  7:28
    3    73 STEVE BUCHANAN 56 LK MARY FL         36:42  7:53
    4   104 JOSEPH MAC PHERSON 55 SARASOTA FL    39:35  8:30
    5   120 JIM CUNNINGHAM 56 PONCE INLET FL     40:38  8:44
    6   130 RICHARD THEOKAS 55 ORMOND BCH FL     41:45  8:58
    7   169 KURT KLOESZ 58 CINCINATTI OH         45:07  9:41
    8   197 JOHN HAIRE 56 DELAND FL              48:40 10:27
    9   202 HENERY BRUMMEL 56  FL                50:58 10:57
   10   203 JOE MOSCA 56 DAYTONA BCH FL          51:19 11:01
MALE AGE GROUP:  60 - 64
    1   101 VICTOR HARRIS 62 PT ORANGE FL        39:16  8:26
    2   137 TOM HILBURN 61 ORMOND BCH FL         42:01  9:01
    3   213 ROGER LEWIS 62 ORMOND BCH FL         59:44 12:49
MALE AGE GROUP:  65 - 69
    1   119 BRADFORD TIFFANY 68 ORMOND BCH FL    40:26  8:41
CLYDESDALE:  200 lbs
    1   150 JEFFREY HANCOCK 22 DAYTONA BCH FL    43:50
    2   171 DAVID MACKLER 29 DAYTONA BCH FL      45:20
    3   188 WILLIAM HOLCOMB 39 CORAL SPRING FL   47:36
MALE NO AGES LISTED GROUP:
    1    14 PHILLIP MIDLER  DAYTONA BCH FL       28:40
    2    24 JEFF JABLONSKI   FL                  32:08
    3    57 ANTHONY KIGGINS  LARGO FL            35:08
    4   126 JOE COX   FL                         41:18
    5   158 DANIELL CLOSEN   FL                  44:14
    6   165 MARK CUMMINGS  DAYTONA BCH FL        44:53
    7   191 JOHN CLOSEN   FL                     48:05
    8   212 JORDAN MEEK  LAWRENCEVILLE NJ        59:29
OVERALL FEMALE CHAMPION & RUNNERSUP
    1    22 SHEILA HAIRE 46 DELAND FL            31:41  6:48
    2    30 MELISA WOODRUFF 21 DAYTONA BCH FL    32:53  7:04
    3    37 SHANNON CONNOLLY 23 DAYTONA BCH FL   33:19  7:09
FEMALE AGE GROUP:  15 - 17
    1    74 WHITNEY COOGLER 17 NEW SMYRNA BCH    36:52  7:55
FEMALE AGE GROUP:  18 - 29
    1    39 KATE SWIETZER 21 DAYTONA BCH FL      33:31  7:12
    2    41 JESSICA TORBECK 21 STERLING VA       33:42  7:14
    3    44 DANA NOVINSKI 19 DAYTONA BCH FL      34:01  7:18
    4    53 DAN DEPEW 18 DAYTONA BCH FL          34:55  7:30
    5    63 CHERYL MC NALL 21 DAYTONA BCH FL     35:52  7:42
    6    64 VICTORIA KAMINSKE 18 DAYTONA BCH F   35:53  7:43
    7    69 SARAH KAZUKIEWICZ 22 SEABROOK TX     36:25  7:49
    8    81 PAMELA GANDY 23 PT ORANGE FL         37:14  8:00
    9    88 ANNE-MARIE CARRIERO 23 DAYTONA BCH    37:38  8:05
   10    90 MARIETTA CHURCH 22 DAYTONA BCH FL    37:40  8:05
   11    91 L.LAYNE GRUBB 18 DAYTONA BCH FL      37:41  8:06
   12   105 ZACHIEAH ZURBRIGG 19 DAYTONA BCH F   39:54  8:34
   13   131 AMY COX 20 PT ORANGE FL              41:47  8:58
   14   136 MIREYA MONTOYA 20 DELAND FL          41:57  9:00
   15   138 LEAH REED 20 DAYTONA BCH FL          42:01  9:01
   16   149 REBECCA PHILLIPS 19 DAYTONA BCH FL   43:41  9:23
   17   159 ALESHA DOWNS 20 DAYTONA BCH FL       44:16  9:30
   18   163 JEANIE EWING 18 DAYTONA BCH FL       44:45  9:37
   19   172 HOLLY BAKER 20 DAYTONA BCH FL        45:21  9:44
   20   176 MOLLIE LOOMIS 18 DAYTONA BCH FL      46:12  9:55
   21   177 AMANDA POMMES 20 SANFORD FL          46:14  9:56
   22   185 CHRISTINE MERESS 21  FL              46:55 10:04
   23   186 ALI BEAVERS 19 DAYTONA BCH FL        47:01 10:06
   24   193 MICHELLE CLOSEN 19 DAYTONA BCH FL    48:07 10:20
   25   201 SUZANNE DICKIE 21 DAYTONA BCH FL     50:35 10:52
   26   205 ERIN GORMLEY 26 WASHINGTON DC        51:31 11:04
   27   208 AMANDA STRUNKS 19 DAYTONA BCH FL     53:41 11:32
   28   210 MEGAN SWEITZER 22 PENBROKE GA        56:45 12:11
   29   221 CHRISTINE STOCKMAN 26 PT ORANGE FL 1:06:20 14:15
FEMALE AGE GROUP:  30 - 34
    1   124 JENNIFER RULAND 33 WILBUR BY SEA F   41:06  8:50
    2   142 ALEXIS KUBES 34 BOYNTON BCH FL       42:53  9:13
    3   148 SARAI ZYZIEWSKI 30 ROSWELL GA        43:30  9:21
    4   166 SANDY CUMMINGS 31 ALBURQUE NM        44:53  9:38
    5   178 GINGER GUNTER 30 DAYTONA BCH FL      46:19  9:57
    6   189 SANDA BIANCA 32 MIAMI FL             47:44 10:15
    7   204 JULIE SCOTT 32  FL                   51:20 11:01
    8   218 KIMBERLY KESSEL 33 HOMESTEAD FL    1:04:52 13:56
FEMALE AGE GROUP:  35 - 39
    1   127 MARNEY SABLAN 37 COLUMBUS OH         41:19  8:52
    2   133 WENDY GONZALEZ 37 DAYTONA BCH FL     41:49  8:59
    3   140 TONYA ELLIOTT 39 NEW SMYRNA BCH FL   42:24  9:06
    4   184 SUSAN SCHAMAY 39 PONCE INLET FL      46:53 10:04
FEMALE AGE GROUP:  40 - 44
    1    85 CHERYL WOLFE 42 FT WALTON BCH FL     37:30  8:03
    2   100 CATHY FORBECK 40 ORLANDO FL          38:54  8:21
    3   123 DEBBIE MILFORD 44 DELAND FL          41:02  8:49
    4   145 ANN-MARIE COOPER 40 EUSTIS FL        43:23  9:19
    5   161 KAREN COLANGELO 40 DAYTONA BEACH F   44:37  9:35
    6   162 CHERYL CUNNINGHAM 44 PONCE INLET F   44:41  9:36
    7   194 MARIANNE MILLER 40 TAMPA FL          48:15 10:22
    8   198 DAWN JACOBS 40 LK GENEVA WI          48:51 10:29
    9   215 RUTH TRYCHEL 41 ORMOND BCH FL      1:04:36 13:52
FEMALE AGE GROUP:  45 - 49
    1   107 JEN NEWSOME 47 NEW SMYRNA BCH FL     40:09  8:37
    2   108 NANCY FAUDREE 47 APPLETON WI         40:10  8:38
    3   181 LYNN LARUE 48 ORMOND BCH FL          46:28  9:59
    4   207 CINDY FISHER 45 PT ORANGE FL         53:28 11:29
    5   209 MARILYN SWEITZER 48 YUCAIPA CA       56:29 12:08
FEMALE AGE GROUP:  50 - 54
    1    75 LINDA KLINE 50 NEW SMYRNA BCH FL     36:56  7:56
    2   170 LINDA TAMERIS 54 PT ORANGE FL        45:17  9:43
    3   190 LUCY BRANDY 51 DELAND FL             48:00 10:18
    4   195 MARGARET SHARP 52 JUPITER FL         48:29 10:25
FEMALE AGE GROUP:  60 - 64
    1   160 PEGGY LARGE 62 DAYTONA BCH SHRS FL   44:30  9:33
FEMALE NO AGES LISTED GROUP:
    1   153 BRANDY GORMAS  PHILADELPHIA PA       44:00
    2   164 LYNNE KIEL  ORMOND BCH FL            44:52
    3   180 CATHERINE MERESS   FL                46:25
    4   211 DEBBIE RICH  ORLANDO FL              56:58
    5   214 ALYSON RICH  ORLANDO FL            1:03:17
    6   216 BETH SHANNON  ORMOND BCH FL        1:04:47

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com