SANIBEL TRIATHLON at SUNDIAL BEACH RESORT .25 MILE RUN/12 MILE BIKE/3.1 MILE RUN SEPT 9, 2001 7:30AM SANIBEL ISLAND, FLORIDA RACE DIRECTOR: MICHAEL THOMAS TIMING & RESULTS-ALTA VISTA SPORTS JOHN BOYLE 386 736-0002 WWW.CUATTHERACES.COM for full results
TOP 10 OVERALL MALES
MALE AGE GROUP: 01 - 99
1 1 Jack Burton 39 Naples FL 53:32 16 7:35 1 28:18 25.4 2 17:40 5:42
2 2 Carlo Rego 33 Miami Lakes FL 53:53 4 6:27 3 29:00 24.8 4 18:27 5:57
3 3 Seth Williams 27 Sarasota FL 54:13 7 6:38 6 30:07 23.9 1 17:28 5:38
4 4 Timothy Lyster 37 Naples FL 54:41 10 7:06 2 28:53 24.9 6 18:43 6:03
5 5 Scott Slind 35 Sanibel FL 56:21 13 7:23 7 30:12 23.8 7 18:47 6:04
6 6 Paul Duckett 33 Bonita Springs FL 56:45 18 7:42 5 29:52 24.1 9 19:12 6:12
7 8 Craig Rety 42 Naples FL 57:46 5 6:32 4 29:45 24.2 23 21:31 6:57
8 9 William Zenga 46 Ft. Lauderdale FL 57:58 1 6:07 8 30:16 23.8 25 21:35 6:58
9 10 Andrew West 33 Ft. Myers FL 58:59 23 7:53 10 31:11 23.1 13 19:56 6:26
10 11 Paul Kvedaras 41 Coral Gables FL 59:16 9 7:03 15 31:38 22.8 16 20:36 6:39
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 14
MALE AGE GROUP: 15 - 19
1 37 Eddie Bressman 18 N. Ft. Myers FL 1:04:56 4 8:29 5 37:52 19.0 2 18:36 6:00
2 40 Grant Khemkhajon 17 Sanibel FL 1:05:56 5 8:50 6 38:01 18.9 3 19:06 6:10
3 42 Nick Gleason 15 Sanibel FL 1:06:18 1 6:21 3 36:23 19.8 4 23:34 7:37
4 43 Mike Harney 16 N. Ft. Myers FL 1:06:23 7 9:45 7 38:40 18.6 1 17:58 5:48
5 60 Joe Ravenna 15 Sanibel FL 1:09:05 2 6:25 2 36:12 19.9 5 26:30 8:33
6 79 Dillon Kaestner 17 Ft Myers Bch FL 1:11:22 3 6:42 1 35:54 20.1 6 28:46 9:17
7 131 Ryan Paulsen 15 Sanibel FL 1:18:19 6 9:10 4 37:20 19.3 7 31:50 10:17
MALE AGE GROUP: 20 - 24
1 29 Sam Sadler 23 Sanibel FL 1:03:38 1 7:20 1 35:46 20.1 1 20:33 6:38
2 51 Kris Vawdenbroucke 24 Ft. Myers FL 1:07:46 2 7:40 2 36:27 19.8 2 23:40 7:38
3 64 Andrew Sweet 22 Orlando FL 1:09:46 3 8:24 3 37:07 19.4 3 24:16 7:50
4 150 Landon Reed 23 Sanibel FL 1:21:47 4 10:09 4 45:27 15.8 4 26:12 8:28
MALE AGE GROUP: 25 - 29
1 13 Marc Patterson 26 Plantation FL 1:00:10 2 8:03 2 32:20 22.3 1 19:47 6:23
2 22 Chuck Matsoff 29 Ft Lauderdale FL 1:02:51 3 8:04 1 31:30 22.9 3 23:17 7:31
3 48 David Barney, Jr. 27 Ft. Myers FL 1:07:05 1 7:49 5 36:53 19.5 2 22:24 7:14
4 69 Mike Butler 26 Hollywood FL 1:10:36 5 8:49 4 36:03 20.0 4 25:46 8:19
5 85 Michael Reese 29 Ft. Myers FL 1:12:17 4 8:31 3 34:20 21.0 6 29:27 9:30
6 168 John Reitenbach 29 Sanibel FL 1:26:30 6 11:13 6 47:33 15.1 5 27:45 8:57
MALE AGE GROUP: 30 - 34
1 17 Mark Vance 33 Cape Coral FL 1:00:33 1 7:32 2 32:22 22.2 1 20:39 6:40
2 26 Ronald Ryan 31 Naples FL 1:03:08 8 9:19 1 30:20 23.7 5 23:29 7:35
3 32 Rick Reyes 33 North Miami FL 1:04:02 3 8:05 3 34:34 20.8 3 21:24 6:55
4 34 Will Glover 30 Stuart FL 1:04:32 4 8:14 5 35:06 20.5 2 21:13 6:51
5 45 Jens Hansen 31 Ft. Myers FL 1:06:24 9 9:24 6 35:30 20.3 4 21:31 6:57
6 57 Carlos Mena 34 Cape Coral FL 1:08:43 6 9:13 7 35:50 20.1 7 23:41 7:39
7 59 Doc Simmons 31 Ft. Myers FL 1:08:58 10 9:29 4 34:56 20.6 9 24:35 7:56
8 66 Matthew Goodman 31 Cape Coral FL 1:10:19 5 8:56 8 37:14 19.3 8 24:10 7:48
9 95 Peter Dreyfuss 31 Naples FL 1:13:41 2 7:57 15 38:14 18.8 15 27:30 8:53
10 97 Timothy DeBruler 30 Cape Coral FL 1:13:57 13 9:35 9 37:43 19.1 12 26:39 8:36
11 99 Gerry Nylese 31 Ft. Myers FL 1:14:11 12 9:34 12 37:53 19.0 13 26:44 8:38
12 106 Timothy Watkins 30 Lehigh Acres FL 1:15:15 11 9:34 11 37:50 19.0 17 27:53 9:00
13 111 Robert Luzarraga 31 Cape Coral FL 1:15:39 17 10:30 16 41:38 17.3 6 23:31 7:35
14 118 Michael Lu 34 Ft. Myers FL 1:16:31 19 10:47 13 37:56 19.0 16 27:49 8:59
15 127 Mike Karasek 31 Ft. Myers FL 1:17:36 16 10:24 17 42:04 17.1 11 25:10 8:07
16 130 Robert Spitzer 33 Naples FL 1:18:14 14 9:51 10 37:49 19.0 18 30:35 9:52
17 134 John Herman 33 Sanibel FL 1:18:37 7 9:16 18 44:24 16.2 10 24:58 8:03
18 145 Jorge DeFeria 32 Ft. Myers FL 1:21:01 18 10:35 14 38:02 18.9 21 32:26 10:28
19 160 Paul Genua 32 Smyrna GA 1:24:20 21 12:34 19 44:30 16.2 14 27:17 8:48
20 170 Robert Ryals 31 Punta Gorda FL 1:27:11 15 10:16 20 44:38 16.1 20 32:18 10:26
21 175 Bill Golden 34 Naples FL 1:29:36 20 11:22 21 47:17 15.2 19 30:59 10:00
MALE AGE GROUP: 35 - 39
1 15 Stephen Fullerton 37 Orlando FL 1:00:19 2 7:43 2 31:16 23.0 3 21:21 6:54
2 20 David Browne 39 Naples FL 1:01:09 7 8:15 1 31:11 23.1 4 21:44 7:01
3 27 Bill Carufe 39 Naples FL 1:03:15 12 9:12 4 34:20 21.0 2 19:45 6:23
4 36 Peter Denove 39 Naples FL 1:04:37 9 8:28 8 36:32 19.7 1 19:38 6:20
5 39 Peter Boers 38 Ft. Myers FL 1:05:20 4 7:52 6 35:20 20.4 6 22:09 7:09
6 44 Paul Krackhardt 35 Ft. Myers FL 1:06:24 3 7:46 5 34:20 21.0 8 24:18 7:51
7 67 George Markovich 39 Ft. Myers FL 1:10:26 16 9:18 14 37:51 19.0 7 23:18 7:31
8 74 Michael Dill 36 Naples FL 1:11:02 6 8:10 3 31:54 22.6 21 30:58 10:00
9 77 David Squires 37 Ft. Myers FL 1:11:09 5 7:55 7 36:09 19.9 12 27:06 8:45
10 81 Michael Tomisich 35 Alva Fl 1:11:51 10 8:56 12 37:23 19.3 9 25:33 8:15
11 100 Richard Finkel 36 Sanibel FL 1:14:22 20 10:44 21 41:47 17.2 5 21:51 7:03
12 102 Terry Shireman 38 Sanibel FL 1:14:26 21 10:45 11 37:11 19.4 11 26:30 8:33
13 104 Mike Stone 37 Ft. Myers FL 1:14:46 8 8:22 9 36:59 19.5 17 29:26 9:30
14 112 Michael Torregrossa 36 Cape Coral F 1:15:45 14 9:13 15 38:06 18.9 14 28:26 9:11
15 116 Darryl Lee 36 Ft. Myers FL 1:16:18 18 10:02 10 37:09 19.4 16 29:08 9:24
16 122 Christopher Parker 37 Ft. Myers FL 1:17:20 11 9:03 16 38:08 18.9 19 30:09 9:44
17 126 Stuart Johnson 36 Sarasota FL 1:17:34 15 9:15 13 37:41 19.1 20 30:39 9:54
18 132 Rick Palmon 37 Ft. Myers FL 1:18:31 24 12:20 19 39:58 18.0 10 26:13 8:28
19 135 Wayne Sakamoto 39 Naples FL 1:18:49 17 9:23 20 40:31 17.8 15 28:56 9:20
20 139 John Costanzo 39 Sanibel FL 1:19:26 19 10:28 17 39:09 18.4 18 29:49 9:38
21 151 Craig Hersch 37 Ft. Myers FL 1:21:49 13 9:13 18 39:48 18.1 22 32:49 10:36
22 163 Mike Moretti 35 Cape Coral FL 1:25:41 23 11:42 22 46:23 15.5 13 27:37 8:55
23 180 Michael Langham 36 Naples FL 1:34:19 22 11:19 23 47:13 15.2 23 35:47 11:33
24 0 Timothy Millian 37 Pembroke Pines F 1 7:16
MALE AGE GROUP: 40 - 44
1 16 Andrew Robinson 42 Naples FL 1:00:26 8 8:27 1 31:43 22.7 1 20:17 6:33
2 21 Don Payne 44 Ft. Myers FL 1:02:41 6 8:25 3 33:08 21.7 2 21:09 6:50
3 23 Jeff Bergin 40 Ft. Myers FL 1:02:54 7 8:27 2 32:33 22.1 4 21:55 7:04
4 38 Larry Gough 42 Valpalaiso TN 1:05:08 4 8:15 6 35:40 20.2 3 21:14 6:51
5 46 Stephen Adams 42 N. Ft. Myers Fl 1:06:24 5 8:23 7 36:04 20.0 5 21:59 7:06
6 53 Rick Lonergan 42 Pembroke Pines FL 1:08:19 12 8:43 4 34:33 20.8 10 25:04 8:05
7 70 Les Sutter 40 Naples FL 1:10:43 11 8:41 12 39:15 18.3 6 22:47 7:21
8 73 Frank Avey 44 Lehigh Acres FL 1:10:51 10 8:38 10 38:37 18.6 7 23:37 7:38
9 75 Edward Finn 40 Naples FL 1:11:05 19 10:20 5 35:35 20.2 11 25:11 8:08
10 78 Emilio Sadez 42 Naples FL 1:11:17 17 9:42 8 37:02 19.4 8 24:33 7:56
11 92 Andrew Straughn 41 Ft. Myers FL 1:13:04 13 8:44 13 39:44 18.1 9 24:38 7:57
12 96 David Richardson 40 Cape Coral FL 1:13:41 9 8:35 9 37:18 19.3 16 27:49 8:59
13 98 David Ackley 42 Ft. Myers FL 1:14:07 15 8:55 15 40:01 18.0 12 25:12 8:08
14 107 M. Erick Burton 40 Ft. Myers FL 1:15:26 3 8:09 14 39:50 18.1 15 27:28 8:52
15 108 Mark Lukasik 44 Cape Coral FL 1:15:27 1 6:38 11 39:07 18.4 19 29:43 9:36
16 113 Graham Kortegast 43 Sanibel FL 1:15:51 16 9:10 16 40:10 17.9 13 26:33 8:34
17 121 Mark Wiggins 44 Ft. Myers FL 1:17:15 18 10:19 17 40:24 17.8 14 26:33 8:34
18 128 Timothy Wesbey 44 Naples FL 1:18:01 2 8:06 18 40:28 17.8 18 29:28 9:31
19 136 Jerry Kurtz 41 Naples FL 1:19:03 14 8:47 19 42:23 17.0 17 27:54 9:00
MALE AGE GROUP: 45 - 49
1 19 Craig Robinson 46 Naples FL 1:00:54 2 8:04 1 31:16 23.0 1 21:35 6:58
2 31 Russell Troutman 46 Naples FL 1:04:01 1 7:55 3 33:22 21.6 2 22:45 7:21
3 41 Jack Finucan 48 Apopka FL 1:06:12 6 9:01 4 33:48 21.3 3 23:23 7:33
4 47 John Ruppert 49 Cape Coral FL 1:06:52 7 9:02 2 32:23 22.2 7 25:27 8:13
5 52 Larry Tomsic 48 Naples FL 1:07:51 4 8:25 6 35:59 20.0 4 23:28 7:34
6 80 Greg Simons 49 Leesburg GA 1:11:36 5 8:53 8 39:06 18.4 5 23:38 7:38
7 84 Joe Stewart 45 Ft. Myers FL 1:12:04 10 9:56 5 35:23 20.3 9 26:46 8:38
8 88 Gene Rochette 49 Naples FL 1:12:42 11 10:35 7 37:07 19.4 6 25:01 8:05
9 125 Mark Lui 46 Ft. Myers FL 1:17:32 8 9:03 9 40:51 17.6 10 27:39 8:56
10 144 Daniel Gallagher 45 Ft. Myers FL 1:20:41 3 8:23 11 45:43 15.7 8 26:35 8:35
11 156 Kent Ford 45 Ft. Myers FL 1:23:17 9 9:07 10 44:06 16.3 11 30:04 9:42
MALE AGE GROUP: 50 - 54
1 28 Patrick Smith 51 Ft. Lauderdale FL 1:03:21 6 8:40 2 32:39 22.1 2 22:04 7:07
2 30 Chuck Hackford 53 Ft. Myers FL 1:03:46 3 8:08 1 32:12 22.4 6 23:28 7:34
3 50 Norman Seavers 52 Weston FL 1:07:43 7 9:28 4 34:54 20.6 4 23:22 7:32
4 55 John VanLente 52 Cape Coral FL 1:08:24 1 8:07 5 36:57 19.5 5 23:22 7:33
5 56 Michael Carron 51 Ft. Myers FL 1:08:37 2 8:08 3 34:19 21.0 8 26:11 8:27
6 72 Gerry LaCavera 54 Ft. Myers FL 1:10:47 4 8:25 6 38:08 18.9 7 24:15 7:50
7 82 Greg Kaputa 54 Tampa FL 1:11:55 8 9:55 7 40:04 18.0 1 21:57 7:05
8 89 Bill Keeler 54 Cape Coral FL 1:12:49 5 8:33 8 41:07 17.5 3 23:10 7:29
MALE AGE GROUP: 55 - 59
1 68 Wil Compton 56 Sanibel FL 1:10:31 1 7:26 1 36:38 19.7 1 26:28 8:33
2 117 Cass Beall 55 Sanibel FL 1:16:31 4 9:54 2 39:40 18.2 3 26:58 8:42
3 123 Kenneth Schielos 56 Ft. Myers FL 1:17:26 2 9:27 3 39:53 18.1 5 28:06 9:04
4 143 Chester Sadler 55 Sanibel FL 1:20:36 6 10:27 4 41:48 17.2 6 28:21 9:09
5 154 Peter Sidell 56 Ft. Myers FL 1:22:37 8 10:59 5 43:02 16.7 7 28:37 9:14
6 155 Julian Santoyo 55 Naples FL 1:22:37 5 10:06 6 45:13 15.9 4 27:20 8:49
7 169 Stephen Dalton 57 Sanibel FL 1:26:46 3 9:53 7 45:21 15.9 9 31:33 10:11
8 172 John Toth 58 Captiva FL 1:29:02 9 11:08 9 51:02 14.1 2 26:53 8:41
9 177 Clyde Austin 58 Sanibel FL 1:31:19 7 10:41 8 49:36 14.5 8 31:04 10:02
MALE AGE GROUP: 60 - 64
1 83 Mike Strayhora 60 Ft. Myers FL 1:12:03 1 9:57 1 32:54 21.9 1 29:14 9:26
2 184 Tony Paulsen 62 Sanibel FL 1:45:28 2 14:07 2 45:20 15.9 2 46:03 14:51
MALE AGE GROUP: 65 - 69
1 101 John Mayer 65 Ft. Lauderdale FL 1:14:23 1 9:20 1 35:28 20.3 2 29:36 9:33
2 178 Jim Woolam 69 Ft. Myers FL 1:32:35 2 11:30 2 52:30 13.7 1 28:35 9:14
MALE AGE GROUP: 70 - 79
TOP 10 OVERALL FEMALES
FEMALE AGE GROUP: 01 - 99
1 7 Sara Weaver 37 Naples FL 57:39 1 6:11 2 30:38 23.5 3 20:51 6:44
2 12 Phaedra Velarde 28 Sanibel FL 59:45 3 6:29 1 30:26 23.7 8 22:52 7:23
3 14 Grace Wilson 44 Ft. Myers FL 1:00:12 27 8:42 4 32:06 22.4 1 19:25 6:16
4 18 Angie Ferguson 29 Ft. Myers FL 1:00:45 8 7:51 3 32:03 22.5 4 20:51 6:44
5 24 Carole Garczynski 41 Ft. Myers FL 1:02:58 12 8:07 6 34:15 21.0 2 20:36 6:39
6 25 Susan Ward 32 Naples FL 1:03:05 4 7:17 9 34:39 20.8 5 21:10 6:50
7 33 Brenna Cronin 29 North Miami FL 1:04:28 6 7:21 7 34:16 21.0 9 22:53 7:23
8 35 Theresa Kolish 40 Ft. Myers FL 1:04:35 31 8:46 5 33:17 21.6 7 22:33 7:17
9 49 Caroline Shireman 31 Sanibel FL 1:07:16 13 8:14 8 34:26 20.9 14 24:36 7:57
10 54 Maureen O'Hare 34 Bokeelia FL 1:08:23 5 7:18 20 37:50 19.0 11 23:16 7:31
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 14
1 105 Laura Lui 13 Ft. Myers FL 1:14:52 1 8:29 1 38:41 18.6 1 27:43 8:57
FEMALE AGE GROUP: 15 - 19
1 109 Adair Kaestner 15 Ft. Myers Bch FL 1:15:36 1 6:25 1 41:37 17.3 1 27:36 8:54
FEMALE AGE GROUP: 20 - 24
1 164 Amy Shearer 22 Ft. Myers FL 1:25:50 1 8:38 1 42:50 16.8 1 34:24 11:06
FEMALE AGE GROUP: 25 - 29
1 58 Angie Matsoff 27 Ft Lauderdale FL 1:08:48 2 7:56 1 37:37 19.1 1 23:16 7:31
2 115 Catalina Howerton 28 Ft. Myers FL 1:16:16 3 8:38 2 40:43 17.7 3 26:55 8:41
3 129 Amy Drew 26 Ft. Myers FL 1:18:05 7 10:06 3 41:42 17.3 2 26:18 8:30
4 142 Tara Nylese 27 Ft. Myers FL 1:20:07 5 9:51 4 42:35 16.9 4 27:42 8:56
5 149 Christy Slickers 28 Ft. Myers FL 1:21:39 1 7:51 5 42:59 16.8 5 30:50 9:57
6 167 Jessica Todd 29 Ft. Myers FL 1:26:12 6 10:00 6 45:23 15.9 6 30:51 9:57
7 173 Tina Fenniman 26 Stuart FL 1:29:03 4 9:23 7 46:02 15.6 7 33:39 10:52
FEMALE AGE GROUP: 30 - 34
1 86 Julie Pope 33 Cape Coral FL 1:12:35 6 9:17 1 35:38 20.2 3 27:42 8:56
2 90 Kathryn Snider 32 Ft. Myers FL 1:12:50 1 8:17 2 36:53 19.5 2 27:40 8:56
3 103 Alexis Kubes 34 Boynton Bch FL 1:14:45 3 8:33 3 37:03 19.4 7 29:10 9:25
4 119 April Austin-Genua 31 Smyrna GA 1:17:00 5 9:05 5 39:50 18.1 4 28:05 9:04
5 138 Amy Schoof 32 Ft. Myers FL 1:19:21 10 9:48 4 38:38 18.6 8 30:56 9:59
6 140 Halley Morochnik 31 Atlanta GA 1:19:30 7 9:17 6 41:44 17.3 5 28:29 9:12
7 141 Gina Tenbarge 33 Ft. Myers FL 1:19:46 9 9:37 7 42:53 16.8 1 27:16 8:48
8 158 Tracy Thompson 33 Ft. Myers FL 1:24:07 4 8:35 8 44:19 16.2 9 31:13 10:04
9 159 Heidi Keye 31 Ft. Myers FL 1:24:10 2 8:31 9 46:53 15.4 6 28:47 9:18
10 174 Sabrina Glover 30 Stuart FL 1:29:03 8 9:34 10 47:19 15.2 10 32:11 10:23
11 183 Christine Donovan 32 Ft. Myers FL 1:41:32 11 10:05 11 49:46 14.5 11 41:43 13:28
FEMALE AGE GROUP: 35 - 39
1 61 Lisa Lee 35 Ft. Myers FL 1:09:12 1 7:53 4 36:29 19.7 3 24:51 8:01
2 63 Mandy Steppe 38 Ft. Myers FL 1:09:43 10 8:54 5 36:29 19.7 1 24:21 7:52
3 65 Marcy Russo 36 Ft. Myers FL 1:10:02 12 9:31 1 35:43 20.2 2 24:48 8:00
4 71 Lisa Brewer 39 Sarasota FL 1:10:44 4 8:30 3 36:01 20.0 6 26:14 8:28
5 76 Judy Doherty 39 Weston FL 1:11:09 6 8:36 2 35:58 20.0 7 26:35 8:35
6 91 Nancy Burton 38 Ft. Myers FL 1:12:51 2 7:57 10 39:54 18.0 4 25:00 8:04
7 94 Kathy Byal 38 Ft. Myers FL 1:13:18 9 8:48 9 39:07 18.4 5 25:24 8:12
8 110 Patricia Curr 38 Ft. Myers FL 1:15:38 11 9:18 7 38:43 18.6 8 27:38 8:55
9 114 Ren Hardman 36 Sarasota FL 1:16:11 5 8:34 8 38:50 18.5 10 28:48 9:18
10 120 Kate Brown 38 Ft. Myers FL 1:17:08 8 8:45 6 37:37 19.1 12 30:47 9:56
11 146 Carol Dergo 36 Ft. Myers FL 1:21:03 3 8:27 12 42:29 16.9 11 30:09 9:44
12 157 Barbara Lutarewych 37 Ft. Myers FL 1:24:01 13 9:45 13 45:52 15.7 9 28:25 9:10
13 166 Jessica Cooper 36 Ft. Myers FL 1:26:11 14 9:53 11 41:16 17.4 14 35:03 11:19
14 171 Liz Fowler 38 Sanibel FL 1:28:49 15 11:36 14 46:01 15.6 13 31:12 10:04
15 0 Leal Geldbaugh 36 Naples FL 7 8:41
FEMALE AGE GROUP: 40 - 44
1 62 Lynda Roszel 40 Tampa FL 1:09:21 1 8:19 3 39:11 18.4 1 21:52 7:04
2 87 Maggie Lurie 44 Ft. Myers FL 1:12:38 2 8:50 1 38:26 18.7 3 25:24 8:12
3 93 Nancy Earle 41 Sanibel FL 1:13:11 9 10:18 2 38:57 18.5 2 23:58 7:44
4 133 Teri Krater 42 Ft. Myers Fl 1:18:35 4 9:00 4 43:27 16.6 5 26:09 8:26
5 137 Francine Margolin 43 Ft. Myers FL 1:19:11 3 8:59 5 44:39 16.1 4 25:33 8:15
6 161 Susan Glasser 43 Ft. Myers FL 1:25:01 5 9:29 8 47:03 15.3 6 28:30 9:12
7 165 Lisa Williams 41 Sanibel FL 1:26:02 6 9:29 7 46:09 15.6 7 30:24 9:49
8 176 Chris Nesheim 42 Sanibel FL 1:31:12 8 9:37 6 46:01 15.6 9 35:35 11:29
9 179 Daury Mikulaschek 44 Ft. Myers FL 1:33:27 7 9:37 9 50:23 14.3 8 33:29 10:48
FEMALE AGE GROUP: 45 - 49
1 148 Linda Frost-Alexander 49 Ft. Myers 1:21:14 3 10:28 1 39:21 18.3 4 31:26 10:09
2 152 Patricia Curtis-Craig 45 Ft. Myers 1:22:16 2 9:56 4 44:38 16.1 1 27:43 8:57
3 153 Dianne Ruggiero 49 Ft. Lauderdale F 1:22:33 5 12:57 2 40:18 17.9 2 29:19 9:28
4 162 France Paulsen 45 Sanibel FL 1:25:41 4 10:53 3 44:33 16.2 3 30:15 9:46
5 186 Julie Shannon 46 Ft. Myers FL 1:55:31 1 8:59
FEMALE AGE GROUP: 50 - 54
1 124 Beverley Clarke 52 N Miami Bch FL 1:17:30 1 8:44 1 39:45 18.1 1 29:02 9:22
2 0 Joanne Nervo 52 Naples FL 2 9:32
FEMALE AGE GROUP: 55 - 59
1 147 Marney Kuna 55 Sarasota FL 1:21:06 1 8:43 1 41:42 17.3 1 30:41 9:54
2 181 Rita Stauss 56 Sanibel FL 1:37:00 3 11:27 2 48:07 15.0 3 37:27 12:05
3 182 Judith Law 55 Ft. Myers FL 1:38:06 2 11:27 4 50:51 14.2 2 35:50 11:34
4 185 Carol Bradshaw 56 Sanibel FL 1:46:11 4 13:55 3 49:37 14.5 4 42:40 13:46
|
About Alta Vista Sports
|
Return to Homepage |