Alta Vista Sports

17TH ANNUAL SIESTA KEY TRIATHLON
OCTOBER 7,2001 AT SIESTA BEACH; SARASOTA, FL
1K SWIM| 21K BIKE| 5K RUN
RACE DIRECTOR-STAN GORSKI--SARASOTA YMCA SHARKS
TIMING & RESULTS:JOHN BOYLE-ALTA VISTA SPORTS
386 736-0002

MALE ELITE OVERALL
    1     1 MARTIN GAAL 29 ORLANDO FL             1:06:43    1   15:34    3   31:51    3   19:19
    2     2 KEVIN ROWLEY 25 ORLANDO FL            1:07:38    2   16:09    5   31:52    4   19:38
    3     3 DAVE PICCIANO 35 CLERMONT FL          1:07:53    8   18:39    1   31:23    1   17:52
    4     4 BORIS FERNANDEZ 28 KEY BISCAYNE FL    1:08:01    3   16:10    4   31:52    6   20:00
    5     5 SETH WILLIAMS 27 VENICE FL            1:09:29   10   19:00    2   31:44    2   18:47
    6     7 KEVIN CAHILL 23 GAINESVILLE FL        1:11:25    4   16:25    9   35:19    5   19:42
    7     8 ROBERT DE COSTA 38 TAMPA FL           1:12:11    6   17:07    6   33:06    8   21:59
    8     9 DAVID ROWLAND 39 N.REDDINGTON BCH FL  1:12:14    9   18:45
    9    11 NORBERT SZEKERES 23 SARASOTA FL       1:12:30    5   17:05    8   34:26    7   21:00
   10    14 ROBERT COLTMAN 30 SARASOTA FL         1:13:52    7   17:50    7   34:02    9   22:01
   11    60 JEFF KRAUSE 30 VENICE FL              1:24:59   12   23:04   10   36:56   10   24:59
   12    66 RYAN BALLANCE 36 SARASOTA FL          1:25:53   11   19:12
   13   182 ROBERT TORRES 32 SARASOTA FL          1:39:52   13   34:24
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 14
    1    34 BRENT SUNNUCKS 14 ST.PETE FL          1:20:07    1   17:07    1   38:38    1   24:23
    2    56 JORDAN BOHN 11 NAPLES FL              1:24:46    2   18:50    2   40:33    2   25:23
MALE AGE GROUP:  15 - 17
    1    98 BILLY ANDERSON 16 ST. PETE BEACH FL   1:31:17    1   22:08    2   42:57    1   26:13
    2   136 PATRICK BENGSTON 17 ST.PETE FL        1:34:36    2   24:28    1   42:27    2   27:41
MALE AGE GROUP:  18 - 24
    1   108 BRIAN CRANDALL 24 REDINGTON SHRES FL  1:32:17    1   19:45    1   41:51    1   30:42
    2   197 TOM SCHUMACHER 24 ZEPHRYHILLS FL      1:41:03    2   25:54    2   42:42    2   32:28
MALE AGE GROUP:  25 - 29
    1    48 PETER LEHMANN 27 ST. PETE FL          1:22:29    1   19:53    2   38:00    4   24:37
    2    58 MATTHEW SCHRADER 25 TAMPA FL          1:24:49    2   21:19    4   38:29    5   25:02
    3    76 DAVID KNOOL 26 ST.PETE FL             1:27:55    4   23:48    3   38:13    7   25:54
    4    85 CHRIS SWERE 29 TAMPA FL               1:29:07    8   27:08    1   37:24    3   24:36
    5    94 RUSSELL BENNETT 28 OCEANSIDE CA       1:30:11    7   26:43    5   38:56    2   24:33
    6   102 DEREK HAM 28 FT RUCKER AL             1:31:40    5   25:56    6   40:05    6   25:40
    7   123 BILL ACKOUREY 29 SARASOTA FL          1:33:40    3   21:44    9   47:29    1   24:28
    8   140 GABE GADAH 29 SARASOTA FL             1:35:18    9   27:23    7   41:30    8   26:26
    9   223 ANDY CARNEY 26 TARPON SPRINGS FL      1:45:38    6   26:25   10   49:36    9   29:38
   10   260 ERIC KUDZINSKI 27 TAMPA FL            1:52:28   10   28:03   12   52:47   10   31:40
   11   270 MICHAEL BRADY 29 BRADENTON FL         1:55:53   12   37:36    8   42:34   11   35:43
   12   284 DAVE LIOTTA 29 BRADENTON FL           2:03:04   11   30:38   11   52:27   12   40:00
MALE AGE GROUP:  30 - 34
    1    16 JAY DEUBEL III 31 SARASOTA FL         1:14:56    1   18:02    3   35:26    5   21:28
    2    18 STEPHEN BOSIC 32 ST.PETE FL           1:15:26    2   19:04    4   35:34    4   20:50
    3    21 ERIC SPECHT 32 OCOEE FL               1:16:03    3   20:44    1   34:34    3   20:47
    4    24 HAROLD JOHNSON 34 SARASOTA FL         1:17:33    4   21:35
    5    26 DAVID SHEARON 31 PAN CITY BCH FL      1:18:17    5   21:51    5   35:45    2   20:42
    6    28 JOHN DAVIS 33 LAKE MARY FL            1:18:26    7   22:03    6   35:48    1   20:35
    7    63 MITCHELL PETIT 34 TAMPA FL            1:25:19   12   25:02    8   37:20    9   22:58
    8    65 DAVID SZEN 33 PALM HARBOR FL          1:25:29   11   24:36    7   37:12   10   23:42
    9    67 DAVID LIVINGSTON 34 BOCA RATON FL     1:26:12    9   23:19   11   37:50   13   25:04
   10    68 DAVID CROSS 33 LAND O' LAKES FL       1:26:24   19   26:55   10   37:27    7   22:03
   11    83 RUSSELL ACKER 31 SARASOTA FL          1:28:30   14   26:04   15   40:30    6   21:57
   12    91 PATRICK SWERE 30 TAMPA FL             1:29:49   30   32:27    2   34:59    8   22:25
   13   104 CHRISTOPHER BARTRUFF 33 SARASOTA FL   1:31:45   10   24:29   20   42:54   12   24:22
   14   107 GEOFFREY FRAZIER 34 LONGBOAT KY FL    1:32:11   21   27:47    9   37:20   17   27:05
   15   118 ALAIN RIOUX 33 JUPITER FL             1:33:11   17   26:43   17   40:58   14   25:31
   16   121 MARK KLECKA 31 BRADENTON FL           1:33:31   20   27:20   12   39:51   16   26:21
   17   125 BOBBY FOX 32 ST.PETE FL               1:33:49   16   26:26   14   40:10   18   27:14
   18   128 IAN BENNETT 31 CLEARWATER FL          1:33:56   27   29:53   13   40:00   11   24:04
   19   144 MIKE HOLLOWAY 32 LEESBURG FL          1:35:51   13   25:05   16   40:52   21   29:55
   20   188 SCOTT STROH 31 SARASOTA FL            1:40:30   22   28:28   22   45:52   15   26:11
   21   199 TIM WASHBURN 33 BONITA SPRGS FL       1:41:17    8   23:09   25   49:07   19   29:01
   22   202 BRIAN FASULO 31 TAMPA FL              1:41:57   15   26:25   24   46:32   20   29:01
   23   220 ERIC SELLERS 32 WESLEY CHAPEL FL      1:45:16   18   26:47   18   41:56   28   36:34
   24   224 DENNIS WINGLER 33 TAMPA FL            1:46:15   29   31:56   19   42:02   24   32:18
   25   225 JOSEPH ERDEI 34 SARASOTA FL           1:46:18   28   31:24   21   43:27   23   31:28
   26   226 STEVEN LILES 33 SARASOTA FL           1:46:29                             29   37:16
   27   248 JOHN OWEN 34 PONTE VEDRA BCH FL       1:49:41   24   29:34   23   46:08   26   34:00
   28   258 GUSTAVO CABRERA 33 GAINESVILLE FL     1:52:06   23   29:32   26   49:41   25   32:54
   29   282 CHRISTOPHER BROWN 33 SARASOTA FL      2:01:55   25   29:43   27   55:43   27   36:30
   30   283 ROBERT LEWIS 33 PITTSGROVE NJ         2:02:43   26   29:47   28 1:01:41   22   31:16
   31     0 MAC DAWSON 34 GAINESVILLE FL                     6   22:00
MALE AGE GROUP:  35 - 39
    1    17 ANDREW STENBERG 37 PALM HARBOR FL     1:15:06    6   20:34    1   32:38    2   21:55
    2    25 ALLAN SMITH 35 ORLANDO FL             1:17:50    3   19:33    3   35:31    4   22:46
    3    30 MICHAEL HUBBARD 37 ORLANDO FL         1:18:40   12   22:14    2   34:34    1   21:54
    4    36 KURT OTT 37 ST.PETE FL                1:20:10    2   18:30
    5    41 BRUCE DORMAN 38 BRADENTON FL          1:21:10    1   17:27    8   38:05   10   25:39
    6    42 JIM THORNTON 37 TARPON SPRINGS FL     1:21:17    9   21:19    4   35:45    7   24:13
    7    43 DENNIS MC LEAN 37 SARASOTA FL         1:21:27    7   20:55    6   36:00    8   24:32
    8    49 KEVIN LEVEY 35 TAMPA FL               1:22:43   14   23:57    5   35:47    5   23:00
    9    64 ROBERT SLOOP 36 TAMPA FL              1:25:24    4   19:42    7   37:42   15   28:01
   10    70 RICHARD TOWNSEND 35 VALRICO FL        1:26:42   10   21:26   17   41:22    6   23:55
   11    77 EDWIN LEE 35 WINT HAVEN FL            1:28:18    5   20:24   16   41:16   13   26:38
   12    87 MIKE NAGY 38 CLEARWATER FL            1:29:20   13   23:08   13   40:43    9   25:31
   13    95 GARY POLLOCK 38 NOKOMIS FL            1:30:17   11   21:35   10   39:02   17   29:41
   14   100 ROBERT RUY 38 HOLLYWOOD FL            1:31:27   21   24:55   15   40:50   11   25:42
   15   106 WAYNE HUDSON 37 LARGO FL              1:32:07   23   27:09    9   38:21   14   26:38
   16   117 BRIAN GAMM 39 LAKELAND FL             1:33:03   16   24:09   11   39:07   18   29:47
   17   130 WAYNE DINY 35 TAMPA FL                1:34:08   31   31:02   14   40:44    3   22:23
   18   155 JEFF STEEGE 36 WINDERMERE FL          1:36:36   18   24:30   12   40:15   20   31:53
   19   158 DALE RIEKE 37 SARASOTA FL             1:37:02   20   24:50
   20   161 MARK BREWER 37 SARASOTA FL            1:37:41   15   24:02   22   45:17   16   28:22
   21   170 RUSSELL MARLOWE 38 N PT RICHEY FL     1:38:35   17   24:24   18   42:05   21   32:08
   22   171 ADAM BRIGHT 35 BRADENTON FL           1:38:36   28   29:26   19   42:51   12   26:20
   23   194 JOHN THORP 38 ESTERO FL               1:40:54    8   21:00   20   43:56   25   36:00
   24   229 MICHAEL TOLEDO 38 TAMPA FL            1:46:50   24   27:18   24   47:55   19   31:38
   25   232 CHUCK MOONEN 36 BRADENTON FL          1:47:42   26   28:48
   26   249 STUART JOHNSON 37 SARASOTA FL         1:49:50   25   27:46   21   44:14   26   37:52
   27   264 JOSE RETANA 39 SARASOTA FL            1:52:57   29   29:36   25   49:53   22   33:29
   28   266 BILL MC ELVEN 39 SARASOTA FL          1:53:26   30   30:03   23   47:31   24   35:53
   29   269 SCOTT UNDENKOFFLER 39 TREASURE ISL FL 1:55:03   27   29:18   27   52:02   23   33:44
   30     0 RICHARD BARLETTA 39 SARASOTA FL                 22   27:01   26   50:05
   31     0 RANDY EDDY 36 FORT MYERS FL                     19   24:36
MALE AGE GROUP:  40 - 44
    1    33 MIKE MASUR 40 WINTER PARK FL          1:19:26    2   21:13    2   35:26    3   22:47
    2    37 MICHAEL TILLEMAN 41 LARGO FL          1:20:21    6   23:20    1   33:22    5   23:40
    3    40 JOHN ABBOTT 40 CORAL GABLES FL        1:21:00    4   22:34    4   37:28    1   20:59
    4    54 DARRYL PARMET 41 TAMPA FL             1:24:34    9   24:12    3   35:37    7   24:46
    5    55 JEFF SCOTT 43 BRADENTON FL            1:24:41   13   25:01    6   38:11    2   21:30
    6    59 GREGORY BROWN 41 LAUDERDALE FL        1:24:58    5   23:08    5   38:01    6   23:50
    7    80 TOM WEIGAND 43 SARASOTA FL            1:28:23    1   20:51   16   42:43    8   24:50
    8    99 JERRY CARROLL 41 TAMPA FL             1:31:19    7   23:31   12   41:23    9   26:26
    9   110 MIKE CROMER 41 TAMPA FL               1:32:27   11   24:37    9   40:32   10   27:18
   10   111 JAMES FOLEY 40 SARASOTA FL            1:32:48    3   22:32    8   40:11   18   30:07
   11   119 ANDREW STRAUGHN 42 FT MYERS FL        1:33:17    8   23:33   15   42:13   11   27:32
   12   120 KARL HOPPE 42 BRADENTON FL            1:33:23   10   24:34   10   40:45   13   28:05
   13   127 KENT POLI 44 FORT MYERS FL            1:33:51   18   25:58   19   44:42    4   23:12
   14   133 DAVID CHARPIE 40 TARPON SPRINGS FL    1:34:30   17   25:51    7   38:48   17   29:52
   15   164 CRAIG EVANS 44 SARASOTA FL            1:38:10   20   27:50   13   41:35   15   28:46
   16   167 KEN PFAHLER 42 VENICE FL              1:38:17   12   24:45   14   41:57   20   31:35
   17   168 WILLIAM MC LEOD 42 ST.PETE FL         1:38:17   16   25:33   18   44:39   14   28:06
   18   178 ANTHONY BRACERO 42 TAMPA FL           1:39:22   19   27:36   17   43:53   12   27:54
   19   179 TERRY GRIFFIN 43 LUTZ FL              1:39:32   21   29:00   11   41:16   16   29:17
   20   222 DAVID THIELE 43 WESLEY CHAP FL        1:45:33   14   25:21   20   44:52   25   35:21
   21   234 TODD LORD 44 SARASOTA FL              1:47:46   22   30:02   22   45:36   22   32:09
   22   244 JERRY KURTZ 41 NAPLES FL              1:49:10   15   25:21   26   51:55   21   31:55
   23   253 THOMAS CRAMER 40 SARASOTA FL          1:50:50   23   32:19   21   45:35   23   32:57
   24   254 JOE GAETA 43 NOKOMIS FL               1:50:52   24   32:44   23   47:26   19   30:43
   25   275 HOWARD CHAMBERS 43 SARASOTA FL        1:57:37   25   33:01   24   50:19   24   34:18
   26   303 BILL HOFFMAN 43 TAMPA FL              2:19:27   26   46:12   25   50:19   26   42:56
MALE AGE GROUP:  45 - 49
    1    15 CHRIS SIGAFOOSE 45 VENICE FL          1:14:42    1   18:49    1   34:46    1   21:09
    2    46 MARK DUNSMORE 49 SARASOTA FL          1:22:05    3   21:57    6   37:30    2   22:39
    3    53 GEOFF STRANGE 47 NEW PORT RICHEY FL   1:24:14    2   21:33    2   37:07    7   25:35
    4    57 MIKE BUTLER 46 BRADENTON FL           1:24:48    4   22:34    8   39:16    3   22:59
    5    62 STAN VAN HOOSE 46 AUSTIN TX           1:25:13    7   23:43    3   37:15    5   24:16
    6    72 RALPH GIFFORD 45 TAMPA FL             1:27:00    5   22:38    5   37:23   10   27:00
    7    89 DAVID BURG 49 TAMPA FL                1:29:23    8   23:47    7   38:11   11   27:26
    8    90 SCOTT WEILAND 46 ROCHESTER HLS MI     1:29:47   10   24:02   12   41:33    4   24:12
    9   112 JIM GRIFFIN 46 SEBRING FL             1:32:51   17   27:17    9   40:41    6   24:54
   10   129 RIK HANLEY 47 MADEIRA BEACH FL        1:34:04    9   23:50   13   42:03   12   28:11
   11   139 MARK HULEN 48 SARASOTA FL             1:34:58   16   27:13    4   37:19   16   30:27
   12   143 MARCEL BEAUMONT 47 POMPANO BCH FL     1:35:36   19   28:50   11   40:56    9   25:51
   13   157 MARC MASSANARI 46 ST.PETE FL          1:36:58    6   23:43   14   42:05   17   31:11
   14   160 ED BALIAN 47 SARASOTA FL              1:37:20   18   27:51   10   40:50   14   28:40
   15   163 RICK BENNETT 46 TAMPA FL              1:38:05   15   27:09   15   42:37   13   28:20
   16   185 DAVID OWENS 45 SARASOTA FL            1:40:02   12   25:26   18   45:22   15   29:16
   17   195 BOB QUINN 46 TAMPA FL                 1:40:56   20   29:28   19   45:42    8   25:47
   18   235 DANIEL SOMODI 46 BRADENTON FL         1:47:54   13   26:13   16   44:27   20   37:15
   19   240 ERIC CASTELLUCCI 48 TAMPA FL          1:48:28   14   26:41   17   44:33   19   37:14
   20   246 MARK LUI 46 FT MYERS FL               1:49:35   11   25:07   21   51:18   18   33:11
   21   278 KEN WIDMAN 46 NORTHVILLE NJ           1:59:34   22   31:04   20   49:46   21   38:45
   22   300 DANIEL POLLOCK 49 SARASOTA FL         2:15:07   23   36:51   23   54:48   22   43:29
   23     0 DAVID FRASER 45 SARASOTA FL                     21   30:00   22   51:58
MALE AGE GROUP:  50 - 54
    1    35 TOM FLANAGAN 50 SARASOTA FL           1:20:08    2   21:04    3   36:40    1   22:25
    2    38 BRUCE PAGE 54 SARASOTA FL             1:20:58    1   20:13    2   36:26    3   24:21
    3    50 DANNY GLENN 52 GAINESVILLE FL         1:22:59    3   24:58    1   35:21    2   22:41
    4    81 BOB HOBKIRK 53 TAMPA FL               1:28:27    4   25:21    5   38:05    4   25:02
    5    88 HAROLD BRITT 53 PALMETTO FL           1:29:22    5   25:56    4   37:31    5   25:56
    6   150 JOHN WHITLOCK 53 LUTZ FL              1:36:16    7   26:20    9   41:44    8   28:12
    7   153 DENNIS CROW 54 NEW PORT RICHEY FL     1:36:25   10   27:45    6   39:50    9   28:50
    8   172 DAN NAJNAR 53 SARASOTA FL             1:38:45   11   28:16   10   42:50    7   27:40
    9   175 WALT ELLIS 54 TAMPA FL                1:39:17    6   25:57   11   43:23   11   29:59
   10   186 DAN REYES 51 TEMP TERR FL             1:40:03    9   27:28   12   45:00    6   27:36
   11   189 WILLIAM FLOYD 52 TAMPA FL             1:40:33    8   26:35    8   41:31   13   32:28
   12   221 WILLIAM LEVINS 52 SARASOTA FL         1:45:28   13   32:19    7   40:53   12   32:17
   13   245 JOHN TERAN 51 SARASOTA FL             1:49:32   12   30:11   14   50:03   10   29:18
   14   261 DENNIS MC NAUGHTON 51 SARASOTA FL     1:52:34   14   33:20   13   45:19   14   33:56
MALE AGE GROUP:  55 - 59
    1    71 BO WEBSTER 57 TAMPA FL                1:26:56    2   23:48    1   36:57    1   26:12
    2   122 JAY ANDERSON 55 ST. PETE BEACH FL     1:33:38    1   21:49    3   42:45    4   29:05
    3   169 DICK SANKS 55 SARASOTA FL             1:38:22    6   27:40    2   41:53    3   28:50
    4   176 BRAD FISHALOW 55 ST. PETE FL          1:39:19    5   26:51    4   43:44    2   28:44
    5   183 ROBERT KEISINGER 55 SARASOTA FL       1:39:53    4   25:44
    6   227 MICHAEL MC BRIDE 57 SARASOTA FL       1:46:35    3   25:03    5   48:20    5   33:13
MALE AGE GROUP:  60 - 64
    1   132 BILL DETRA 60 SARASOTA FL             1:34:25    1   27:04    1   40:22    1   26:59
    2   267 TONY HANDLER 62 TAMPA FL              1:53:42    2   27:43    3   49:05    3   36:54
    3   274 TOM O'NEILL 61 VENICE FL              1:57:30    4   41:14    2   47:17    2   29:00
    4     0 WILLIAM BAUER 61 LARGO FL                        3   34:09    4 1:14:02
MALE AGE GROUP:  65 - 69
    1    51 WAYNE MC SHEEHY 69 FT.WALTON BCH FL   1:23:52    1   22:42    1   36:48    1   24:23
    2   200 DENNIS GATTO 66 S.PASADENA FL         1:41:47    2   27:11    2   43:11    3   31:26
    3   208 ROGER SCHURR 67 TAMPA FL              1:42:38    3   27:34    3   45:11    2   29:55
    4   259 BOB TURCOTTE 65 ST.PETE FL            1:52:19    4   31:06    4   48:18    4   32:55
    5   281 NEIL HARVEY 68 TAMPA FL               2:01:23    5   31:52    5   54:38    5   34:55
MALE AGE GROUP:  70 - 74
    1   257 LARRY YOST 71 TREASURE ISL FL         1:51:27    1   28:39    1   49:09    1   33:40
CLYDESDALE
    1    23 DUSTIN BENGSTON 25 ST.PETE FL         1:16:51    1   16:53    3   36:13    2   23:46
    2    32 KEN PAGE 27 TAMPA FL                  1:18:48    2   19:02    2   36:06    1   23:41
    3    73 HUNTER LEAKE 34 NAPLES FL             1:27:13    3   22:44    4   37:24    4   27:06
    4    75 DOUG RELLE 45 ST.PETE FL              1:27:36    7   26:01    1   35:31    3   26:05
    5   113 VLADIMIR BLINKIN 34 SARASOTA FL       1:32:56    5   24:04    7   40:12    7   28:40
    6   114 JIM GABBERT 41 SARASOTA FL            1:32:56    8   26:35    6   38:33    6   27:49
    7   142 RICK BENGSTON 47 ST.PETE FL           1:35:25    6   25:20    5   38:04    8   32:02
    8   213 JOSE JARQUIN 29 TAMPA FL              1:43:35   10   31:47    8   44:09    5   27:39
    9   230 DEREK SHEPARD 27 RIVERVIEW FL         1:46:56    9   26:53   10   46:16    9   33:48
   10   252 BILL NUSBICKEL 46 LARGO FL. FL        1:50:15    4   23:56    9   44:12   11   42:09
   11   293 TODD GILLELAND 37 SARASOTA FL         2:08:54   12   32:15   12   57:08   10   39:32
   12   305 MICHAEL ACOSTA 40 SARASOTA FL         2:27:33   11   31:57   11   55:49   12   59:48

FEMALE ELITE OVERALL
    1    10 HEATHER BUTCHER 29 DELAND FL          1:12:19    2   17:25    1   34:49    1   20:06
    2    13 ALISON HAYDEN 29 DADE CITY FL         1:13:39    1   16:26
    3    27 BRIANNE HARRINGTON 22 ST.PETE FL      1:18:18    3   19:48    3   36:59    2   21:32
    4    45 MARI-LEE BAXTER 30 POMPANO BCH FL     1:21:58    5   22:45    4   37:22    3   21:53
    5    47 BETH CARTE 29 ST.PETE FL              1:22:11    4   20:04    2   36:40    4   25:28
AGE-GROUP RESULTS
FEMALE AGE GROUP:  01 - 14
    1    84 CASEY DOLAN 11 LITHIA FL              1:28:43    1   18:45    2   45:04    1   24:55
    2   137 ASHLEY GABBERT 14 SARASOTA FL         1:34:48    3   22:26    1   41:49    2   30:33
    3   218 LAURA LUI 14 FT MYERS FL              1:44:35    4   25:54    3   45:28    3   33:13
    4   301 JAQUELINE LATTIMER 13 VENICE FL       2:15:38    2   19:49    4 1:19:32    4   36:18
FEMALE AGE GROUP:  15 - 17
    1    44 AMANDA HAHN 15 GAINESVILLE FL         1:21:36    1   18:20    1   39:43    1   23:34
    2   238 JILLIAN BANDES 16 PALM HARBOR FL      1:48:16    2   26:33    2   48:53    2   32:50
FEMALE AGE GROUP:  18 - 24
    1    52 KRISTI HUENEFELD 19 NAPLES FL         1:24:03    1   17:12    1   41:14    1   25:37
    2   131 ALICIA BLACK 21 TAMPA FL              1:34:20    2   21:49    3   41:33    7   30:59
    3   141 SHERRI MIKITA-OLSEN 24 SEM FL         1:35:24    9   27:04    2   41:27    2   26:53
    4   146 JENNIFER WILCOX 24 BRADENTON FL       1:36:02    6   25:36    4   41:56    4   28:31
    5   165 CINDY HORROCKS 24 CLEARWATER FL       1:38:11    3   22:42    7   45:16    6   30:14
    6   181 SHANNON GALLAGHER 21 SPARTANBURG SC   1:39:40    7   25:46    8   46:29    3   27:26
    7   190 JENNIFER SWANSON 23 ORLANDO FL        1:40:37    4   23:26    5   43:00    8   34:12
    8   219 CANDY COLLINS 18 SARASOTA FL          1:44:48    8   26:00
    9   251 BRANDI ADAMSKI 23 PALM HARBOR FL      1:50:03   11   35:58    6   44:03    5   30:03
   10   262 KRIS KINN 21 LOXAHATCHEE FL           1:52:40    5   24:29    9   52:31    9   35:41
   11   280 KATHRYN MCBRIDE 21 ORLANDO FL         2:01:15   10   31:06   10   54:21   10   35:49
FEMALE AGE GROUP:  25 - 29
    1    69 ANGIE FERGUSON 29 FT MYERS FL         1:26:40    4   24:35    1   37:54    1   24:11
    2    74 KERRI M. SCOLARDI 27 SARASOTA FL      1:27:17    2   22:16    2   39:13    2   25:49
    3   126 KIMBERLY SIMPSON 26 TAMPA FL          1:33:50    7   26:20    3   41:15    3   26:16
    4   177 JAMIE DURKIN 28 KISSIMMEE FL          1:39:20    5   25:43    4   42:05    7   31:32
    5   196 MARALIJN ROBERTSON 27 TAMPA FL        1:40:56    6   25:57    5   43:16    8   31:44
    6   231 ALIA HAGER 26 SARASOTA FL             1:47:33    8   26:23    8   51:45    6   29:26
    7   241 ANGELA HAWKES 28 CLEARWATER FL        1:48:29   10   30:23    7   49:48    5   28:19
    8   250 ANNIE ROSS 29 MYAKKA CITY FL          1:49:57    1   20:40   11   55:27    9   33:51
    9   265 DENA FAIRLEY 27 ORLANDO FL            1:53:01                              4   28:16
   10   268 COLLEEN CRAWFORD 26 ST.PETE FL        1:54:31    3   24:27   10   53:51   10   36:14
   11   272 CHRISTY DOCKERY 25 SARASOTA FL        1:57:03    9   29:20    6   48:44   11   39:00
   12   287 JENNIFER YOUNG 29 BRADENTON FL        2:04:29   11   32:16    9   52:12   12   40:03
FEMALE AGE GROUP:  30 - 34
    1    39 PAULA BOYLE 31 TAMPA FL               1:20:59    1   18:36    1   36:31    2   25:53
    2   134 LAURA BORING 31 WINDEMERE FL          1:34:30    6   27:13    2   41:38    1   25:40
    3   148 ALICIA FENOSEFF 34 SARASOTA FL        1:36:05    2   25:22    3   42:17    7   28:26
    4   173 ILENE FORTIN 30 TAMPA FL              1:38:51    7   27:45    5   43:10    5   27:56
    5   180 JACQUELINE MC MAHON 34 BRADENTON FL   1:39:36    4   26:27    9   44:58    6   28:12
    6   191 TRACY BROECKER 31 ALT SPRGS FL        1:40:46    3   25:50    6   43:48   10   31:09
    7   192 CASEY DUTTON-TRIPLETT 30 MCCHORD AFB  1:40:49   11   29:10    7   44:20    4   27:20
    8   210 KARA GENTILE 33 SARASOTA FL           1:42:55    8   28:01    8   44:26    8   30:29
    9   228 JENNIFER HOWLAND 34 BRADENTON FL      1:46:45   12   30:28   10   45:36    9   30:42
   10   243 JULIE KIEFER 34 BRADENTON FL          1:48:43   13   31:44   11   49:47    3   27:13
   11   255 PATRICIA LEFEVRE 33 TAMPA FL          1:50:54    9   28:13    4   42:58   13   39:44
   12   286 MELISSA POLO 32 TAMPA FL              2:04:18   10   28:57   12   55:51   12   39:32
   13   294 FLAVIA ZAPPA 34 BRADENTON FL          2:09:10    5   26:56   13 1:04:08   11   38:07
FEMALE AGE GROUP:  35 - 39
    1    96 ANNETTE MAGNANT 36 BRADENTON FL       1:30:26    2   23:48    7   40:16    3   26:22
    2    97 LOUANN JESSUP 37 PALMETTO FL          1:31:16   13   27:08    3   38:15    2   25:54
    3   105 KATHY STEEGE 36 WINDERMERE FL         1:31:49   14   27:22    5   39:51    1   24:36
    4   124 YVONNE SALINAS 38 SARASOTA FL         1:33:43   17   28:33    2   37:54    5   27:16
    5   145 KATHRYN DUTTON-MITCHELL 37 LK WORTH F 1:35:54    3   24:10   10   43:00    9   28:45
    6   147 LORI RONELLI 37 WINTER SPRGS FL       1:36:03   12   26:51    8   41:03    7   28:10
    7   149 STEFANIE WERTOVITCH 35 TAMPA FL       1:36:06    5   25:19    9   41:49   10   28:59
    8   156 PATRICIA MC KEITHEN 35 MYAKKA CTY FL  1:36:48    4   25:07   11   44:03    6   27:40
    9   159 LISA BREWER 39 SARASOTA FL            1:37:13   15   27:22    4   39:10   12   30:41
   10   162 KELLEY WILDT 35 BRADENTON FL          1:37:57    8   26:18   13   44:51    4   26:49
   11   174 HOLLY COSTELLO 37 HOMOSASSA FL        1:39:09   20   32:05    1   34:38   14   32:27
   12   184 DONNA HOBKIRK 38 TAMPA FL             1:40:02   18   29:00    6   40:12   13   30:51
   13   215 DANA WESTMARK 38 SARASOTA FL          1:43:58    9   26:26   17   49:20    8   28:13
   14   216 REN HARDMAN 36 SARASOTA FL            1:44:18   10   26:32   12   44:38   15   33:09
   15   237 CINDY SLOOP 35 TAMPA FL               1:48:00   16   28:19   16   49:06   11   30:35
   16   247 SHELLY GAMM 38 LAKELAND FL            1:49:41    6   25:48   14   46:00   16   37:54
   17   263 TRACY CRANE 38 VENICE FL              1:52:54    7   26:06   15   47:46   17   39:02
   18   288 JULIE ROWELL 39 SARASOTA FL           2:04:35   11   26:41   18   50:28   20   47:27
   19   292 KRISTIN GARDNER 36 NOKOMIS FL         2:08:38   19   30:31   19   55:18   19   42:50
   20   302 JACQUELINE MC CORMICK-HAUGH 39 SARASOTA  2:17:45   21   36:18   20 1:00:53   18   40:35
   21     0 MARA FAIR 35 TAMPA FL                            1   21:54
FEMALE AGE GROUP:  40 - 44
    1    61 DAWN PELLETIER 42 NOKOMIS FL          1:25:09    1   21:49    1   37:08    5   26:13
    2   103 SUE MASSANARI 44 ST.PETE FL           1:31:43    2   22:45    3   39:21   10   29:38
    3   109 LORI GABBERT 41 SARASOTA FL           1:32:27    4   25:22    4   41:40    3   25:25
    4   115 VIVIAN ARENAS 44 WINTERPARK FL        1:32:59    9   28:24    2   37:55    6   26:42
    5   138 ANNE MC BRIDE 42 SARASOTA FL          1:34:51    3   23:56    6   42:41    8   28:15
    6   154 LYNDA ROSZEL 40 TAMPA FL              1:36:35    5   25:23    8   45:32    4   25:41
    7   187 MARGO BENNING 42 TEMPLE TERRACE FL    1:40:19    7   27:21   10   45:45    7   27:14
    8   201 DEBBIE ELLIS 42 SARASOTA FL           1:41:53   11   31:47    9   45:42    2   24:24
