Alta Vista Sports

Tarpon Springs Rotary Triathlon .25 MI SWIM,10.5 MI BIKE,3 MI RUN
HOWARD PARK, TARPON SPRINGS,FL
SEPTEMBER 8, 2001  8AM RACE DIRECTORS:GEORGE NICHOLAS/BOB WILSON
EVENT TIMING & RESULTS- JOHN BOYLE
ALTA VISTA SPORTS- 904 736-0002

  OVERALL MALE CHAMPION & RUNNERSUP
    1     1 MARK WILLIAMSON 25 GAINESVILLE FL       49:24    1    7:25    3   25:34  24.6    1   16:25  5:29
    2     3 ROBERT DE COSTA 39 TAMPA FL             50:43    2    7:42    1   25:06  25.1    4   17:56  5:59
    3     4 ANDREW STENBERG 37 PALM HARBOR FL       53:00   15    9:03    2   25:21  24.9    8   18:37  6:13
  MALE AGE GROUP:  01 - 12
    1   254 TROY FITZGERALD 11 DUNNELLONN FL      1:22:04    1   12:09    1   39:40  15.9    1   30:15 10:05
  MALE AGE GROUP:  13 - 17
    1     9 CAMERON RIPPLE 16 DUNNELLON FL          55:28    3   10:11    2   28:46  21.9    1   16:32  5:31
    2    16 TODD FITZGERALD 15 DUNNELLON FL         56:47    2    7:58    1   27:22  23.0    2   21:27  7:09
    3   135 ALEX JADIDIAN 14 SAFETY HARBOR FL     1:09:23    4   10:38    3   34:57  18.0    3   23:49  7:57
    4   222 CAMERON MIZELL 17 TARPON SPRINGS FL   1:17:09    1    7:50    6   45:18  13.9    4   24:02  8:01
    5   286 JEREMY ROBINSON 15 TARPON SPRINGS FL  1:26:36    6   12:51    5   41:53  15.0    5   31:53 10:38
    6   287 RYAN RENARDO 15 TARPON SPRINGS FL     1:26:36    5   12:50    4   41:52  15.1    6   31:55 10:39
  MALE AGE GROUP:  18 - 24
    1    69 TOM SCHUMACHER 24 ZEPHRYHILLS FL      1:05:00    2   10:29    1   30:53  20.4    2   23:40  7:54
    2    93 JOHN BILLIRIS 20 TARPON SPRINGS FL    1:06:39    4   11:10    4   35:08  17.9    1   20:21  6:47
    3   106 A.J. JADIDIAN 18 SAFETY HARBOR FL     1:07:18    3   11:04    2   32:25  19.4    3   23:50  7:57
    4   133 WES SIMON 23 PLANTATION FL            1:09:01    1    9:15    3   33:26  18.9    7   26:22  8:48
    5   206 BRIAN MAGGI 22 COCOA BEACH FL         1:15:44    6   13:06    6   38:13  16.5    4   24:25  8:09
    6   210 MARC GAROFANI 21 TAMPA FL             1:15:56    5   11:35    5   38:05  16.5    6   26:17  8:46
    7   283 EDWARD KNOUS 18 TARPON SPRINGS FL     1:25:43    7   14:58    7   44:56  14.0    5   25:50  8:37
  MALE AGE GROUP:  25 - 29
    1     5 ERIC NORDSTROM 27 TAMPA FL              53:56    2    8:39    1   27:43  22.7    1   17:35  5:52
    2    14 ROB MOULDS 29 PALM HARBOR FL            56:36    3    9:05    2   28:15  22.3    2   19:16  6:26
    3    29 PETER LEHMANN 27 ST. PETE FL          1:00:22    1    8:31    5   30:56  20.4    4   20:56  6:59
    4    48 CHRISTOPHER SWERE 29 TAMPA FL         1:02:50    7   11:34    3   29:25  21.4    5   21:52  7:18
    5    79 JAMES GUIDE 25 SPRING HILL FL         1:05:35   11   12:44    4   29:30  21.4    8   23:22  7:48
    6    96 PHILLIP LASEY 28 CLAREMONT FL         1:06:55    4   10:31    6   31:53  19.8   10   24:32  8:11
    7   100 MATTHEW MAGGIOLINO 25 PALM HARBOR FL  1:07:08    5   10:47    9   34:26  18.3    6   21:56  7:19
    8   114 DAVID LUPPINO 28 TAMPA FL             1:07:56   10   12:00    7   32:42  19.3    7   23:15  7:45
    9   115 JODY WETZEL 25 HOLIDAY FL             1:07:57    6   11:24   10   36:40  17.2    3   19:54  6:38
   10   127 SCOTT HAGENBUCH 27 ST.PETE FL         1:08:37    9   11:59    8   33:17  18.9    9   23:22  7:48
   11   224 FRANCIS KELLEY 28 WESLEY CHAPEL FL    1:17:34    8   11:39   12   41:01  15.4   11   24:54  8:18
   12   276 CHAD SAGNIP 28 TAMPA FL               1:24:55   12   17:06   11   37:21  16.9   12   30:30 10:10
  MALE AGE GROUP:  30 - 34
    1    24 PATRICK SWERE 30 TAMPA FL               59:38   21   13:32    1   27:26  23.0    1   18:41  6:14
    2    51 JOHN MOORE 30 BRADENTON FL            1:03:30   14   12:03    3   30:37  20.6    3   20:52  6:58
    3    54 PETER PAULIN 33 CLEARWATER FL         1:04:07    6   11:06    4   30:59  20.3    9   22:03  7:21
    4    59 CHRIS DONATO 32 BRADENTON FL          1:04:27    3   10:43    7   32:33  19.4    4   21:12  7:04
    5    62 DAVID DUFFY 34 RAMSEY NJ              1:04:32   11   11:40    5   31:11  20.2    6   21:42  7:14
    6    65 JIM BERG 32 HUDSON FL                 1:04:44   10   11:30    2   27:50  22.6   18   25:25  8:29
    7    76 RICK DOWNS 34 CLEARWATER FL           1:05:17    7   11:11    8   32:40  19.3    5   21:28  7:10
    8    77 TODD HARPER 34 ORLANDO FL             1:05:21    2   10:39    6   31:56  19.7   11   22:47  7:36
    9    90 SEAN GRIFFIN 30 SEMINOLE FL           1:06:26    4   10:49    9   33:03  19.1   10   22:34  7:32
   10   102 RICHARD PUSKAS 34 TAMPA FL            1:07:12   15   12:03   10   33:17  18.9    8   21:52  7:18
   11   104 HENRY WILLIS 33 SANFORD FL            1:07:15   19   12:39   14   33:58  18.6    2   20:40  6:54
   12   131 DARRIN HOBBICK 30 NEW PT.RICHEY FL    1:08:53    9   11:28   17   35:38  17.7    7   21:47  7:16
   13   139 JAVIER LLANOS 31 LUTZ FL              1:09:30   20   13:24   11   33:18  18.9   12   22:49  7:37
   14   155 WESLEY NICHOLS 33 PALM HARBOR FL      1:10:36   16   12:11   13   33:55  18.6   15   24:31  8:11
   15   173 JOHN VANN 30 TAMPA FL                 1:12:02   18   12:27   12   33:49  18.6   19   25:46  8:36
   16   176 PAUL WILLIAMSON 30 LARGO FL           1:12:31   17   12:13   19   36:32  17.3   14   23:48  7:56
   17   182 BRYAN FELTS 32 TRIBY FL               1:13:27   22   15:37   15   34:13  18.4   13   23:39  7:53
   18   187 THOMAS SAKADALES 31 TARPON SPRINGS FL 1:13:47    5   10:59   20   36:36  17.2   20   26:14  8:45
   19   192 ED EASOM 34 LUTZ FL                   1:14:19    1   10:25   21   39:23  16.0   16   24:32  8:11
   20   202 FLIP COLEMAN 32 CLEARWATER FL         1:15:19    8   11:16   18   36:11  17.4   21   27:53  9:18
   21   231 BILL TURPIN 34 ST.PETE FL             1:18:21   13   11:55   16   35:20  17.8   22   31:07 10:23
   22   278 RON TAYLOR 34 CLEARWATER FL           1:25:07   12   11:52   22   48:10  13.1   17   25:06  8:22
  MALE AGE GROUP:  35 - 39
    1     6 RICK DOWNES 36 TAMPA FL                 54:20    3    8:41    1   26:59  23.4    3   18:41  6:14
    2    10 MICHAEL HUBBARD 37 ORLANDO FL           55:34    5    9:34    2   27:52  22.6    1   18:09  6:03
    3    13 THOMAS HOFFMAN 37 PALM HARBOR FL        56:27    1    8:24    5   29:44  21.2    2   18:20  6:07
    4    26 JAMES THORNTON 37 TARPON SPRINGS FL     59:45    6    9:48    4   29:06  21.7    7   20:51  6:57
    5    34 MARK BRUNER 39 BRANDON FL             1:01:14   14   11:14    3   29:01  21.7    8   21:00  7:00
    6    43 PATRICK BENNETTS 37 HOLIDAY FL        1:01:48    9   10:41    9   30:31  20.7    6   20:38  6:53
    7    49 RUSS PATTERSON 37 TAMPA FL            1:03:00   11   10:54    6   29:57  21.0   10   22:09  7:23
    8    53 WAYNE HUDSON 37 LARGO FL              1:03:54   18   11:36    7   30:04  21.0   11   22:15  7:25
    9    55 BRET JARDINE 35 PALM HARBOR FL        1:04:11    7   10:00   16   33:49  18.6    5   20:23  6:48
   10    63 SCOTT TEMPLES 35 TAMPA FL             1:04:35    4    9:32   14   32:21  19.5   13   22:44  7:35
   11    71 MICHAEL PERRY 37 SARASOTA FL          1:05:04   12   10:55   10   30:40  20.6   15   23:30  7:50
   12    75 JOHN LAFRENIERE 35 PALM HARBOR FL     1:05:16   22   12:18   15   32:51  19.2    4   20:07  6:43
   13    82 CARL ALLISON 36 PINELLAS PARK FL      1:05:51   10   10:47   11   31:34  20.0   16   23:31  7:51
   14    86 PAUL MELIDOSIAN 36 PALM HARBOR FL     1:06:06   16   11:18    8   30:13  20.9   20   24:35  8:12
   15    87 MICHAEL STEVENSON 38 OLDSMAR FL       1:06:13   13   11:01   12   31:43  19.9   14   23:30  7:50
   16   118 TODD MOORE 38 CLEARWATER FL           1:08:04   15   11:15   19   34:44  18.1    9   22:07  7:23
   17   125 REID KELLEY 38 WESTON FL              1:08:25   17   11:24   18   34:41  18.2   12   22:21  7:27
   18   138 DAVID MEEHAN 37 ORLANDO FL            1:09:29    8   10:03   20   34:53  18.1   19   24:34  8:12
   19   140 PATRICK GRANY 37 OLDSMAR FL           1:09:33   20   11:57   17   33:53  18.6   17   23:44  7:55
   20   174 PAUL HART 36 LUTZ FL                  1:12:07   25   14:22   13   32:04  19.7   24   25:41  8:34
   21   212 BONGO WALSH 38 ST.PETE FL             1:16:11   27   14:52   24   36:03  17.5   23   25:18  8:26
   22   216 DAVID PATON 39 SAFETY HARBOR FL       1:16:23   21   12:07   21   35:35  17.7   26   28:42  9:34
   23   218 JOHN GUTHRIE 37 PALM HARBOR FL        1:16:30   19   11:57   25   39:36  15.9   21   24:58  8:20
   24   235 SCOTT WILLIAMS 38 PINELLAS PARK FL    1:19:33   26   14:48   26   39:37  15.9   22   25:10  8:24
   25   237 BILL CAPRIO 35 SAFETY HARBOR FL       1:19:35   28   16:20   22   35:43  17.6   25   27:33  9:11
   26   263 SCOTT GRUTCHFIELD 39 CLEARWATER FL    1:23:00   24   13:43   28   45:06  14.0   18   24:11  8:04
   27   281 MICHAEL RICHARDSON 37 TARPON SPRINGS  1:25:17   23   12:52   23   35:55  17.5   28   36:30 12:10
   28   305 BRETTE SIMPSON 36 TAMPA FL            1:31:56   29   16:26   27   42:41  14.8   27   32:50 10:57
   29     0 ROBERT SKAGGS 35 TAMPA FL                        2    8:29
  MALE MASTERS CHAMPION
    1     8 DWIGHT FITZGERALD 41 DUNNELLON FL       54:41   12    9:53    1   26:30  23.8    1   18:19  6:07
  MALE AGE GROUP:  40 - 44
    1    12 MARK PARISIAN 41 DUNNELLON FL           56:27    8   10:01    1   27:07  23.2    2   19:19  6:27
    2    17 DAN DE WITT 42 CROOKSVILLE FL           57:36    4    9:25    3   28:35  22.0    4   19:36  6:32
    3    18 MICHAEL B LYNCH 42 CLERMONT FL          57:58    1    8:17    5   29:19  21.5    7   20:23  6:48
    4    20 B. COSTES 43 CLEARWATER FL              58:10    2    8:23    8   29:55  21.1    5   19:53  6:38
    5    23 JERRY NAPP 44 TARPON SPRINGS FL         59:35   14   10:26    7   29:54  21.1    1   19:16  6:26
    6    30 TIM HUDSON 42 BELLEAIR FL             1:00:33   25   11:51    2   28:23  22.2    6   20:20  6:47
    7    32 SCOTT A. MATTHEWS 41 TAMPA FL         1:01:06    9   10:04    4   29:13  21.6   12   21:50  7:17
    8    33 JERRY COLEMAN 43 TARPON SPRINGS FL    1:01:11    6    9:35    6   29:31  21.4   14   22:06  7:22
    9    37 JOHN BANACKE 44 PALM HARBOR FL        1:01:34    3    9:00    9   30:31  20.7   13   22:04  7:22
   10    38 JAMES FOLEY 40 SARASOTA FL            1:01:35    5    9:34   10   30:35  20.6   10   21:28  7:10
   11    60 DOUGLAS BREWER 40 PALM HARBOR FL      1:04:28   20   11:24   11   30:47  20.5   15   22:19  7:27
   12    70 RON NUZZO 43 SEMINOLE FL              1:05:03   19   11:10   25   34:31  18.3    3   19:24  6:28
   13    72 MIKE CROMER 41 TAMPA FL               1:05:05   11   10:21   16   32:07  19.6   16   22:38  7:33
   14    73 TERRY GRIFFIN 43 LUTZ FL              1:05:08   22   11:29   12   30:48  20.5   18   22:51  7:37
   15    74 PHILIPPE SPITERI 40 CLEARWATER FL     1:05:13   10   10:20   17   32:15  19.5   17   22:38  7:33
   16    88 DAVID CHARPIE 40 TARPON SPRINGS FL    1:06:15   17   11:04   14   30:53  20.4   24   24:19  8:07
   17    89 CHARLES E. TONEY 44 SEMINOLE FL       1:06:19   26   11:59   23   33:36  18.8    8   20:46  6:56
   18    91 JEFFREY BAUMRUCKER 43 PT.RICHEY FL    1:06:30    7    9:55   18   32:32  19.4   22   24:04  8:02
   19    94 MARK BLITZ 40 CLEARWATER FL           1:06:42   21   11:27   13   30:49  20.5   26   24:26  8:09
   20   105 TANELLA DEAN 41 PALM HARBOR FL        1:07:17   13   10:24   15   31:34  20.0   32   25:20  8:27
   21   108 LARRY FRANKLIN 43 DUNEDIN FL          1:07:27   16   10:40   20   32:40  19.3   23   24:08  8:03
   22   116 DAVID COLE 42 PALM HARBOR FL          1:08:00   24   11:50   26   34:37  18.2   11   21:34  7:12
   23   143 STEPHEN CHEWCASKIE 44 DUNEDIN FL      1:09:37   23   11:39   22   33:30  18.8   27   24:29  8:10
   24   150 MICHAEL FATIG 44 PALM HARBOR FL       1:10:25   28   12:10   19   32:35  19.3   34   25:41  8:34
   25   156 NEIL COOPER 42 PALM HARBOR FL         1:10:44   18   11:04   21   33:08  19.0   37   26:33  8:51
   26   162 CHUCK SULLIVAN 44 TAMPA FL            1:11:08   30   12:28   27   35:12  17.9   20   23:29  7:50
   27   165 JORDAN CLOUSE 40 N LITTLE ROCK AR     1:11:30   32   12:34   33   38:02  16.6    9   20:55  6:59
   28   171 GEORGE HURLEY 42 LUTZ FL              1:11:55   37   13:42   24   33:41  18.7   28   24:33  8:11
   29   177 DOUG UNGER 41 LK MARY FL              1:12:42   29   12:22   29   35:45  17.6   29   24:36  8:12
   30   180 CHRIS ROGERS 42 LARGO FL              1:13:10   27   12:03   31   37:42  16.7   19   23:26  7:49
   31   191 PETER THROP 40 CRYSTAL BEACH FL       1:14:03   12   10:23   30   37:15  16.9   36   26:26  8:49
   32   199 STEVE MUELLER 42 SAFETY HARBOR FL     1:15:07   31   12:32   32   37:55  16.6   31   24:41  8:14
   33   207 JORGE PEREZ VELASCO 44 LAND O LAKES F 1:15:44   38   14:24   28   35:20  17.8   35   26:02  8:41
   34   219 DAVE ZILLIG 44 TREASURE ISLAND FL     1:16:33   33   12:50   35   39:45  15.9   21   23:59  8:00
   35   227 CHARLES CLENNAN 40 CLEARWATER FL      1:17:50   15   10:36   36   42:55  14.7   25   24:19  8:07
   36   247 HOWARD MC KINNIS 43 PALMETTO FL       1:21:18   35   13:13   34   39:38  15.9   38   28:29  9:30
   37   252 MICHAEL LAKY 41 ST.PETE FL            1:21:45   34   13:01   39   44:05  14.3   30   24:39  8:13
   38   269 CHARLES WALKER 41 TARPON SPRINGS FL   1:23:42   40   15:15
   39   272 ALAN WINFIELD 40 SAFETY HARBOR FL     1:23:51   39   14:42   38   43:46  14.4   33   25:25  8:29
   40   290 ALLAN WEISS 43 ST.PETE FL             1:27:41   36   13:35   37   42:57  14.7   39   31:11 10:24
  MALE AGE GROUP:  45 - 49
    1    11 JOHN MORGAN 47 OLDSMAR FL               55:52    2    8:43    1   27:31  22.9    4   19:40  6:34
    2    15 RICK CERVIS 47 TAMPA FL                 56:36    1    8:25    2   28:15  22.3    5   19:57  6:39
    3    19 FRANK MULLEN 47 ODESSA FL               58:04    5    9:42    3   28:23  22.2    6   20:00  6:40
    4    28 MICHAEL TILLEMAN 49 TAMPA FL            59:55   12   10:32    4   28:34  22.1    9   20:50  6:57
    5    39 FRED RZYMEK 48 SAFETY HARBOR FL       1:01:37    4    9:16    6   30:34  20.6   10   21:48  7:16
    6    42 BOBBY RIPPLE 49 DUNNELLON FL          1:01:43   19   11:59    8   30:45  20.5    2   19:00  6:20
    7    47 GERALD WILLIAMS 47 GIBSONTON FL       1:02:23   16   11:33    7   30:39  20.6    7   20:12  6:44
    8    57 STEPHEN HEGARTY 45 LUTZ FL            1:04:15    7   10:13   17   33:26  18.9    8   20:37  6:53
    9    58 CONRAD CANCELMI 49 NEW SMYRNA BCH FL  1:04:21    6   10:05    5   30:25  20.7   20   23:52  7:58
   10    61 RON COTE 47 PALM HARBOR FL            1:04:30   15   11:29   19   33:59  18.5    3   19:03  6:21
   11    66 ALAN SCHRADER 46 CLEARWATER FL        1:04:45   22   12:07   18   33:47  18.7    1   18:53  6:18
   12    80 PETER KERWIN 48 TALLAHASSEE FL        1:05:47   11   10:30   11   31:51  19.8   17   23:26  7:49
   13    84 STEVE BAUMANN 46 CLEARWATER FL        1:06:03    8   10:18    9   31:20  20.1   22   24:25  8:09
   14    97 KEITH SOUDERS 46 TAMPA FL             1:06:56   14   10:41   13   32:48  19.2   19   23:29  7:50
   15    99 MICHAEL LYDON 45 SEMINOLE FL          1:07:07   13   10:38   23   34:37  18.2   11   21:53  7:18
   16   101 ALAN JACKSON 45 NEW PORT RICHEY FL    1:07:11   24   12:28   10   31:46  19.8   15   22:58  7:40
   17   111 GUNTHER FLAIG 46 ODESSA FL            1:07:47   23   12:12   15   33:06  19.0   14   22:30  7:30
   18   128 TONY WALTON 49 DUNEDIN FL             1:08:39   32   14:12   12   32:15  19.5   12   22:12  7:24
   19   132 SCOTT PIERCE 46 TAMPA FL              1:08:55   18   11:56   20   34:02  18.5   16   22:58  7:40
   20   145 MARC MASSANARI 46 ST.PETE FL          1:09:45    9   10:24   16   33:15  19.0   26   26:07  8:43
   21   159 ROBERT MONTGOMERY 47 CLEARWATER FL    1:10:55   10   10:29   24   35:17  17.9   24   25:10  8:24
   22   163 ROBERT BITTERLI 48 ST.PETE FL         1:11:17   31   13:59   14   32:48  19.2   23   24:31  8:11
   23   164 BOB QUINN 46 TAMPA FL                 1:11:19   21   12:04   26   36:52  17.1   13   22:24  7:28
   24   175 JAMES DEVINE 46 SEMINOLE FL           1:12:19   27   12:33   25   36:20  17.3   18   23:27  7:49
   25   189 MARK VERNON 45 CLEARWATER FL          1:13:55   20   12:03   22   34:34  18.2   28   27:19  9:07
   26   194 TOM MONTGOMERY 47 TEMPLE TERRACE FL   1:14:30   28   13:08   27   37:09  17.0   21   24:13  8:05
   27   196 MICHAEL RUELF 47 LUTZ FL              1:14:45    3    9:06   28   37:12  16.9   30   28:28  9:30
   28   204 GARY DAVIS 45 NEW PT.RICHEY FL        1:15:27   25   12:28   21   34:13  18.4   32   28:46  9:36
   29   213 LARRY ORENDORF 49 BROOKSVILLE LA      1:16:14   17   11:47   29   37:19  16.9   27   27:09  9:03
   30   230 PETER THOMPSON 45 NEW PT.RICHEY FL    1:18:16   26   12:32   31   38:07  16.5   29   27:38  9:13
   31   248 TC REYNOLDS 47 PALM HARBOR FL         1:21:19   29   13:25   33   42:10  14.9   25   25:45  8:35
   32   251 ROGER HENDRICKS 45 ST. PETE FL        1:21:34   30   13:41   32   39:08  16.1   31   28:46  9:36
   33   310 FRANK DE SENA 46 HUDSON FL            1:33:32   33   20:07   30   37:37  16.7   34   35:48 11:56
   34   320 FRANK GODDARD 47 ST.PETE FL           1:45:16                                   33   35:09 11:43
  MALE AGE GROUP:  50 - 54
    1    46 JACK EADS 54 ST. PETE FL              1:02:22    2   12:04    1   29:49  21.1    1   20:30  6:50
    2   110 GREG KAPUTA 54 TAMPA FL               1:07:41    3   12:50    3   34:16  18.4    2   20:35  6:52
    3   154 DECLAN MANSFIELD 50 NEW PT.RICHEY FL  1:10:34    1   11:18    4   34:56  18.0    5   24:21  8:07
    4   158 GARY BONACORSI 53 SEMINOLE FL         1:10:45    5   13:14    2   33:16  18.9    4   24:15  8:05
    5   172 PETER ARMSTRONG 50 TARPON SPRINGS FL  1:11:58    7   14:38    5   35:00  18.0    3   22:22  7:28
    6   238 JEFF TESTERMAN 52 TAMPA FL            1:19:47    6   13:21    7   37:58  16.6    6   28:29  9:30
    7   258 JOHN NALLEY 52 JACKSONVILLE FL        1:22:23    4   12:56    6   35:51  17.6    7   33:36 11:12
  MALE AGE GROUP:  55 - 59
    1   129 YORK SOMERVILLE 59 PINELLAS PARK FL   1:08:46    4   14:39    1   31:53  19.8    1   22:15  7:25
    2   184 STEVE RUBIN 56 LUTZ FL                1:13:38    1   11:25    2   33:58  18.6    3   28:16  9:26
    3   228 SAMUEL FERGUSON 59 PT RICHEY FL       1:17:53    3   13:28    3   36:55  17.1    2   27:30  9:10
    4   279 DENNIS MC DONNELL 59 ODESSA FL        1:25:08    2   13:20    4   39:02  16.1    4   32:46 10:56
  MALE AGE GROUP:  60 - 64
    1   179 HENRY ROSS 63 TARPON SPRINGS FL       1:12:55    1   11:48    1   34:57  18.0    1   26:11  8:44
    2   264 TONY HANDLER 62 TAMPA FL              1:23:12    2   12:39    2   37:22  16.9    4   33:11 11:04
    3   270 BILL SCHILP 60 PALM HARBOR FL         1:23:45    4   15:00    3   39:23  16.0    2   29:23  9:48
    4   301 PAUL BROWN 63 CLEARWATER FL           1:30:32    3   14:39    4   43:52  14.4    3   32:03 10:41
  MALE AGE GROUP:  65 - 69
    1   183 JOE CIMINO 65 TAMPA FL                1:13:28    1   13:07    1   33:23  18.9    2   26:59  9:00
    2   211 BOB TURCOTTE 65 ST.PETE FL            1:16:11    2   13:26    2   36:41  17.2    1   26:05  8:42
  MALE AGE GROUP:  70 - 74
    1   314 HAROLD COOK 74 ST PETE FL             1:37:46    1   21:26    1   39:54  15.8    1   36:26 12:09
  MALE AGE GROUP:  75 - 79
    1   308 CHARLES LASLEY,MD 79 BELLEAIR FL      1:33:16    1   17:08    1   45:06  14.0    1   31:02 10:21
  CLYDESDALE  01 - 39
    1    25 RICHARD MILLS JR 31 TAMPA FL            59:44    2    9:57    2   29:46  21.2    1   20:02  6:41
    2    44 TREY STARKEY 38 ODESSA FL             1:02:04    4   10:13    1   28:57  21.8    3   22:55  7:39
    3    56 MIKE POST 38 NEW PT.RICHEY FL         1:04:14    5   10:25    4   32:11  19.6    2   21:39  7:13
    4   142 SHAWN JOHNSON 25 CLEARWATER FL        1:09:35    7   10:48    8   34:20  18.4    5   24:29  8:10
    5   148 SCOTT CLARK 35 BRADENTON FL           1:09:53    3   10:09    3   31:52  19.8   12   27:53  9:18
    6   149 RUSSELL MARLOWE 38 NEW PT.RICHEY FL   1:10:04    6   10:29    5   33:19  18.9    7   26:18  8:46
    7   153 JOSE JARQUIN 29 TAMPA FL              1:10:34   12   12:24    6   33:49  18.6    4   24:21  8:07
    8   168 THOMAS MOEN 35 LARGO FL               1:11:44    8   11:25   11   35:51  17.6    6   24:29  8:10
    9   178 KEVIN GARNER 37 ST.PETE FL            1:12:54    9   11:52    7   34:07  18.5   10   26:56  8:59
   10   195 JOHN MEDASKA 37 TAMPA FL              1:14:32   10   11:57   12   35:52  17.6    8   26:44  8:55
   11   201 TOM CRAMER 39 SARASOTA FL             1:15:18   11   12:24   13   36:05  17.5    9   26:50  8:57
   12   208 DOUG CASTO 39 BRANDON FL              1:15:50   13   13:14   10   35:31  17.7   11   27:06  9:02
   13   239 ROBERT BAIN 33 TARPON SPRINGS FL      1:19:57    1    7:16   15   40:44  15.5   13   31:57 10:39
   14   249 MICHAEL EDGERLEY 39 TAMPA FL          1:21:24   15   14:20    9   34:54  18.1   15   32:11 10:44
   15   284 CHAD REDMAN 30 TARPON SPRINGS FL      1:25:58   14   13:42   14   40:12  15.7   14   32:05 10:42
   16   315 RANDALL MARSHALL 32 TAMPA FL          1:40:29   16   14:52   16   48:24  13.0   16   37:14 12:25
  CLYDESDALE  40 - 99
    1    52 MIKE WELLS 42 PALM HARBOR FL          1:03:50    1    9:25    3   32:39  19.3    1   21:48  7:16
    2    83 MARK WEINZIERL 40 CRYSTAL BCH FL      1:05:58    5   12:19    1   30:02  21.0    2   23:38  7:53
    3   112 JAY SCHWERSENSKA 40 VALRICO FL        1:07:52    2   10:26    2   32:14  19.6    4   25:13  8:25
    4   166 DAVID KAVANAGH 40 PALM HARBOR FL      1:11:39    4   11:36    6   33:47  18.7    5   26:17  8:46
    5   167 THOMAS SLATTERY 42 SEMINOLE FL        1:11:40    8   13:00    5   33:45  18.7    3   24:55  8:19
    6   186 STEVE MORRIS 46 TARPON SPRINGS FL     1:13:42    7   12:57    4   33:38  18.7    7   27:08  9:03
    7   220 RICHARD CLARK 43 NEW PORT RICHEY FL   1:16:45   10   13:43    7   35:38  17.7    8   27:24  9:08
    8   221 JOHN CORNISH 41 PALM HARBOR FL        1:16:57    3   10:32    8   39:41  15.9    6   26:46  8:56
    9   282 THOMAS WILKEY 51 ODESSA FL            1:25:39    9   13:27   11   44:11  14.3    9   28:01  9:21
   10   292 FRANK JELNICKY 40 PALM HARBOR FL      1:28:09   11   13:53    9   41:41  15.1   10   32:35 10:52
   11   300 CLIFF MELVIN 45 ST. PETE FL           1:30:31    6   12:26   10   41:52  15.1   11   36:14 12:05
  OVERALL FEMALE CHAMPION & RUNNERSUP
    1    21 SUSAN PURYEAR 36 GAINESVILLE FL         58:59    5    8:29    2   28:44  21.9   12   21:46  7:16
    2    22 LISA KASCHAK 32 ST. PETE FL             59:29    8    9:29    5   29:12  21.6    4   20:49  6:57
    3    31 CELIA DUBEY 29 TARPON SPRINGS FL      1:00:36   25   10:56    4   29:06  21.7    3   20:35  6:52
  FEMALE AGE GROUP:  01 - 12
    1   295 KAILAND CASGROVE 10 TARPON SPRINGS FL 1:28:58    1   13:50    1   43:24  14.5    1   31:45 10:35
  FEMALE AGE GROUP:  13 - 17
    1    35 JACQUELYN CROWELL 13 MAITLAND FL      1:01:21    1    7:54    1   30:28  20.7    2   23:00  7:40
    2   136 LINDSEY PILKOS 13 TARPON SPRINGS FL   1:09:24    2    9:37    2   38:16  16.5    1   21:32  7:11
    3   245 ERIN CASGROVE 13 TARPON SPRINGS FL    1:20:53    3   12:52    3   39:41  15.9    3   28:21  9:27
    4   294 LIBBY GIANESKIS 15 TARPON SPRINGS FL  1:28:36    4   14:26    4   45:15  13.9    4   28:56  9:39
  FEMALE AGE GROUP:  18 - 24
    1   169 KIM KOLTVEIT 21 ST. PETE FL           1:11:47    2    9:59    2   40:43  15.5    1   21:06  7:02
    2   185 HEATHER KATZAKIN 24 PALM HARBOR FL    1:13:38    3   10:20    3   41:41  15.1    2   21:39  7:13
    3   223 SEASON KAMINSKI 22 WINT. SPRGS FL     1:17:33    1    4:05    5   44:07  14.3    5   29:21  9:47
    4   257 BLAKELEY ROY 22 COCOA BEACH FL        1:22:18    4   12:22    4   43:16  14.6    3   26:41  8:54
    5   274 JULIE HOWATT 24 SEMINOLE FL           1:24:15    5   12:35    1   39:05  16.1    6   32:36 10:52
    6   293 SEASON KAMINSKI 22 WINT. SPRGS FL     1:28:36    6   13:05    6   46:38  13.5    4   28:54  9:38
  FEMALE AGE GROUP:  25 - 29
    1   134 LORI PERLMAN 26 TAMPA FL              1:09:14    2   11:25    1   31:34  20.0    3   26:16  8:46
    2   137 MICHELE PHILIPP 26 TARPON SPRINGS FL  1:09:27    4   11:52    2   33:44  18.7    1   23:51  7:57
    3   188 NICKOL TURAK 27 HOUSTON TX            1:13:49    3   11:47    7   38:02  16.6    2   24:01  8:01
    4   198 SHASHA OBERLE 27 ST.PETE FL           1:15:03    8   12:48    3   35:29  17.8    5   26:47  8:56
    5   233 JENNIFER BAKUNAS 25 TAMPA FL          1:18:40   10   13:53    4   36:49  17.1    6   27:59  9:20
    6   242 JODI LUPPINO 25 TAMPA FL              1:20:31   12   14:28    6   37:54  16.6    8   28:10  9:24
    7   256 EMILY SHAPRIO 28 TARPON SPRINGS FL    1:22:17    6   12:12   11   43:25  14.5    4   26:40  8:54
    8   260 KATHERINE KANTARAS 27 CLEARWATER FL   1:22:33    9   13:37    9   40:52  15.4    7   28:05  9:22
