Alta Vista Sports

TOP GUN TRIATHLON AT FORT DE SOTO
AUGUST 11, 2001 AT ST. PETERSBURG, FL
.25 SWIM| 10 BIKE| 3.1 RUN
RACE DIRECTOR-JOE FERNANDES
TIMING & RESULTS  - JOHN BOYLE
ALTA VISTA SPORTS- 386 736-0002

  MALE ELITE OVERALL
    1     1 ROBERT SKAGGS 34 TAMPA FL              51:34    2    9:09    2   24:02 25.0    1   18:24  5:56
    2     3 MIKE HOFSTETTER 35 LARGO FL            52:46    1    8:38    1   23:55 25.1    2   20:14  6:32
    3   449 SEAN SCHULTZ 31 TAMPA FL             1:22:17    3   13:52    3   35:51 16.7    3   32:35 10:31
   MALE AGE GROUP:  01 - 14
    1    85 BRENT SUNNUCKS 14 ST. PETERSBURG FL  1:04:58    1    8:39    1   30:22 19.8    1   25:58  8:23
   MALE AGE GROUP:  15 - 19
    1    92 BILLY ANDERSON 16 ST. PETE BEACH FL  1:05:31    1   10:19    1   29:25 20.4    3   25:47  8:19
    2   170 ARMON JADIDIAN 18 SAFETY HARBOR FL   1:09:08    3   11:32    3   31:02 19.3    4   26:36  8:35
    3   181 JOE PARR 15 ST. PETE FL              1:09:33    2   11:03    4   31:27 19.1    5   27:04  8:44
    4   243 TY DOUGHERTY 17 CLEARWATER FL        1:12:06    6   12:07    2   30:40 19.6    6   29:19  9:28
    5   292 MICHAEL TONG 19 OLDSMAR FL           1:14:12    4   11:49    6   37:06 16.2    1   25:18  8:10
    6   364 STEPHEN FILINGERI 18 TAMPA FL        1:17:25    7   14:18    7   37:45 15.9    2   25:23  8:11
    7   474 DAVID MENZIES 17 BRADENTON FL        1:24:02    5   11:59    5   36:07 16.6    7   35:57 11:36
    8   561 JAMES KRANNERBITTER 17 ORLANDO FL    1:37:12    8   18:10    8   40:37 14.8    8   38:27 12:24
   MALE AGE GROUP:  20 - 24
    1    20 ADAM HASEBROOCK 23 TAMPA FL            58:38    2   10:57    1   27:20 22.0    1   20:22  6:35
    2    77 PATRICK BLACKWELDER 24 TAMPA FL      1:04:22    4   11:13    3   30:29 19.7    3   22:41  7:19
    3    91 JACOB BOLTON 21 LARGO FL             1:05:27    8   12:16    2   29:46 20.2    4   23:26  7:34
    4   104 CHRIS CORDES 22 PALMETTO FL          1:06:10    9   12:19    6   31:28 19.1    2   22:24  7:14
    5   140 RYAN JOHNSON 22 ST. PETERSBURG FL    1:07:39    5   11:27    4   30:45 19.5    5   25:27  8:13
    6   225 BRIAN CRANDALL 24 REDINGTON SHORES F 1:11:22    1    9:47    8   34:40 17.3    7   26:56  8:42
    7   227 DAVID SHANKLIN 24 TAMPA FL           1:11:23    7   12:08    7   32:21 18.6    6   26:55  8:41
    8   236 TOM SCHUMACHER 24 ZEPHYRHILLS FL     1:11:44    3   11:12    5   30:51 19.4    9   29:42  9:35
    9   355 BRIAN DLOUHY 21 ODESSA FL            1:17:10    6   12:03   10   37:12 16.1    8   27:56  9:01
   10   478 BILL MAGGART 23 TAMPA FL             1:24:23   10   13:02   11   41:35 14.4   10   29:46  9:36
   11   501 CHRIS POTTER 24 LARGO FL             1:26:42   11   15:33    9   35:40 16.8   12   35:29 11:27
   12   563 DAVID POUSO 24 SARASOTA FL           1:37:34   12   18:20   12   46:01 13.0   11   33:13 10:43
   MALE AGE GROUP:  25 - 29
    1    12 BOB WAGONER 28 LARGO FL                57:06    5   10:50    1   26:16 22.9    1   20:01  6:28
    2    15 MICHAEL HARRIS 26 ST.PETE FL           57:38    1    8:41    3   28:32 21.0    2   20:26  6:36
    3    23 ROB MOULDS 29 PALM HARBOR FL           59:40    3    9:55    2   28:09 21.3    3   21:38  6:59
    4    68 PETER LEHMANN 26 ST. PETERSBURG FL   1:03:51    2    9:40   10   29:52 20.1    8   24:19  7:51
    5    78 RYAN SALEM 29 ST. PETERSBURG FL      1:04:27   14   11:44    5   29:21 20.4    5   23:22  7:33
    6    88 CHRISTOPHER SWERE 29 TAMPA FL        1:05:19   19   12:06    4   29:12 20.6    7   24:01  7:45
    7   116 DAVID KNOLL 26 ST. PETERSBURG FL     1:06:44   16   11:57    9   29:44 20.2   10   25:04  8:06
    8   127 MATTHEW DISHMAN 26 LAKEWOOD RANCH FL 1:07:09    6   10:52    8   29:44 20.2   12   26:34  8:35
    9   138 JUSTIN RUBY 25 FERN PARK FL          1:07:37   11   11:30   16   33:17 18.0    4   22:50  7:22
   10   159 JOSEPH ALLEN 29 CLEARWATER FL        1:08:28    9   11:14    7   29:26 20.4   16   27:48  8:58
   11   165 DESMOND YOUNG 26 TEMP TERR FL        1:08:51   17   12:00   14   32:59 18.2    6   23:53  7:43
   12   184 JON-PAUL SHORES 28 TAMPA FL          1:09:43   23   12:39    6   29:25 20.4   14   27:40  8:56
   13   207 MATTHEW MAGGIOLINO 25 PALM HARBOR FL 1:10:41   15   11:46   19   34:07 17.6    9   24:49  8:01
   14   259 MICHAEL CATALANO 28 PALM HARBOR FL   1:12:51   12   11:35   15   33:00 18.2   18   28:16  9:07
   15   290 ERIK LEBSACK 27 VALRICO FL           1:14:09    4   10:10   11   31:11 19.3   26   32:49 10:36
   16   294 RAY HALL 25 TAMPA FL                 1:14:20   10   11:29   25   36:27 16.5   11   26:25  8:32
   17   307 CHRIS SLANE 28 BRANDON FL            1:14:53   25   13:04   20   34:09 17.6   15   27:41  8:56
   18   311 JOHN DAVENP0RT 28 BROOKSVILLE FL     1:15:08   20   12:17   22   34:22 17.5   19   28:30  9:12
   19   347 RICHIE REICH 28 TAMPA FL             1:16:44   18   12:06   17   33:17 18.0   24   31:22 10:07
   20   359 CHRISTOPHER DUDLEY 29 TALLAHASSEE FL 1:17:15   21   12:17   21   34:13 17.5   21   30:46  9:56
   21   374 ERIC ABOOD 27 TAMPA FL               1:17:47   27   13:27   27   37:34 16.0   13   26:46  8:39
   22   386 GURVINDER SURI 29 VALRICO FL         1:18:24   30   14:27   24   35:50 16.8   17   28:08  9:05
   23   400 MARK SESSOMS 28 DUNWOODY GA          1:18:53   13   11:39   13   32:31 18.5   28   34:44 11:12
   24   402 TRAVIS BLANTON 29 TALLAHASSEE FL     1:19:05   22   12:37   26   37:03 16.2   20   29:26  9:30
   25   435 JOSHUA GORDON 25 KISSIMMEE FL        1:21:04   29   14:06   18   33:54 17.7   27   33:04 10:40
   26   453 MARK CURTISS 27 TAMPA FL             1:22:26   31   20:13   12   31:17 19.2   22   30:58 10:00
   27   468 BRIAN HAVERFIELD 29 ST. PETERSBURG F 1:23:31   24   12:48   23   34:41 17.3   29   36:02 11:38
   28   469 MARTIN MONTALVO 29 TAMPA FL          1:23:42    8   11:10   29   41:20 14.5   23   31:13 10:05
   29   485 FRANCIS KELLEY 28 WESLEY CHAPEL FL   1:24:58   26   13:17   28   40:09 15.0   25   31:33 10:11
   30   500 THOMAS RUF 28 TAMPA FL               1:26:32   28   13:30
   31     0 RICHARD MORRIS 27 MARIETTA GA                   7   11:01
   MALE AGE GROUP:  30 - 34
    1     8 DAVID DAMRATH 32 ST.PETE FL            55:53    2    8:38    2   25:29 23.6    3   21:48  7:02
    2     9 JAY DEUBEL III 31 SARASOTA FL          56:33    1    8:18    6   27:21 22.0    2   20:54  6:45
    3    11 JOHN DAVIS 33 LAKE MARY FL             56:44    5    9:50    3   26:16 22.9    1   20:39  6:40
    4    28 JEFF CARR 32 WPB FL                  1:00:43    7   10:04    1   25:17 23.7   27   25:23  8:12
    5    31 HOWARD BERGEN 32 TAMPA FL            1:00:47    6    9:53   13   29:00 20.7    4   21:55  7:05
    6    35 TRAVIS LEE 33 WESLEY CHAPEL FL       1:01:04   20   11:39    5   27:19 22.0    5   22:06  7:08
    7    36 LANCE BROWN 30 TAMPA FL              1:01:37   28   11:54    4   27:04 22.2    8   22:40  7:19
    8    41 GRAHAM DYKES 31 GULFPORT FL          1:02:11    4    9:39   10   28:21 21.2   17   24:12  7:49
    9    46 ANDREW FINDLAY 34 TAMPA FL           1:02:28    3    9:06   21   30:08 19.9   10   23:16  7:31
   10    49 PATRICK SWERE 30 TAMPA FL            1:02:32   44   12:46    7   27:38 21.7    6   22:09  7:09
   11    64 MARK JOHNSON 32 TAMPA FL             1:03:24   12   11:23   20   29:51 20.1    7   22:11  7:10
   12    72 WADE BURD 31 ST. PETE FL             1:04:13    9   10:40   24   30:15 19.8   11   23:19  7:32
   13    73 JOHNATHAN EDWARDS 32 TAMPA FL        1:04:13   45   12:47   12   28:46 20.9    9   22:40  7:19
   14    99 CHICKEN DOWNS 34 CLEARWATER FL       1:05:53   14   11:29   22   30:11 19.9   19   24:13  7:49
   15   105 MANNY OTERO 31 ORLANDO FL            1:06:14   10   10:43   16   29:28 20.4   37   26:04  8:25
   16   106 CLINT LOWERY 33 WINTER GARDEN FL     1:06:18   35   12:13   25   30:22 19.8   15   23:44  7:40
   17   131 PETER PAULIN 33 CLEARWATER FL        1:07:25   22   11:42   17   29:30 20.4   38   26:13  8:28
   18   132 ALTON DELANE 32 TAMPA FL             1:07:26   54   13:11   11   28:37 21.0   28   25:39  8:17
   19   142 CHRIS ANDERSON 31 ST. PETERSBURG FL  1:07:46   32   11:59   18   29:45 20.2   36   26:03  8:25
   20   144 CHRIS SCHRAER 32 ODESSA FL           1:07:48   30   11:57   23   30:13 19.9   29   25:39  8:17
   21   146 RICHARD PUSKAS 34 TAMPA FL           1:07:52   42   12:39   26   30:23 19.8   24   24:51  8:01
   22   150 AMERICO BLANCO 32 TAMPA FL           1:08:00   26   11:52   14   29:03 20.7   40   27:06  8:45
   23   152 JON TESTWUIDE 32 TIERRA VERDE FL     1:08:04   13   11:25   44   33:05 18.1   14   23:35  7:37
   24   153 IAN BENNETT 31 CLEARWATER FL         1:08:16   51   13:01   29   30:35 19.6   22   24:40  7:58
   25   156 JOHN MOORE 30 BRADENTON FL           1:08:23   23   11:43   32   31:24 19.1   25   25:17  8:10
   26   160 MATTHEW LAMEYER 33 ST. PETERSBURG FL 1:08:30   19   11:37   27   30:27 19.7   39   26:26  8:32
   27   164 SCOTT SIKORA 32 ORLANDO FL           1:08:40   46   12:51   35   31:38 19.0   18   24:13  7:49
   28   175 SEAN GRIFFIN 30 SEMINOLE FL          1:09:15   17   11:35   36   31:54 18.8   31   25:47  8:19
   29   180 MICHAEL RAGSDALE 32 TAMPA FL         1:09:29   11   11:10    8   27:47 21.6   54   30:32  9:51
   30   183 ARRON CHAMBERS 32 ORLANDO FL         1:09:42   40   12:24   49   33:16 18.0   16   24:03  7:46
   31   187 DARBY BESS 31 TAMPA FL               1:09:47   41   12:36   31   31:10 19.3   35   26:02  8:24
   32   188 MICHAEL LESKO 30 RIVERVIEW FL        1:09:49   24   11:45   28   30:33 19.7   42   27:33  8:53
   33   192 MICHAEL HAFNER 31 ORLANDO FL         1:09:58   21   11:41   15   29:24 20.4   43   28:54  9:20
   34   193 ANTHONY LISTER 30 SAN ANTONIO FL     1:09:59   37   12:13    9   27:51 21.6   51   29:56  9:40
   35   197 RICK PALMQUIST 30 SEMINOLE FL        1:10:10   25   11:49   40   32:34 18.4   32   25:48  8:20
   36   206 CHRISTOPHER DONATO 32 BRADENTON FL   1:10:40   16   11:32   48   33:10 18.1   33   25:59  8:23
   37   211 HEATH FRISCO 33 BRANDON FL           1:10:46   63   14:18   41   32:57 18.2   12   23:32  7:36
   38   216 JOHN KEELEY 34 LARGO FL              1:11:01   60   13:34   43   33:03 18.2   20   24:25  7:53
   39   234 GEORGE POLLOCK JR. 34 LITHIA FL      1:11:33   43   12:41   19   29:50 20.1   45   29:03  9:23
   40   263 CHRIS MECKO 33 SEMINOLE FL           1:13:03   64   14:26   52   33:52 17.7   23   24:46  8:00
   41   269 JOHN SUMMERS 31 JACKSONVILLE FL      1:13:18   52   13:02   55   34:30 17.4   30   25:46  8:19
   42   275 PAT LENNON 33 BRADENTON FL           1:13:35   62   14:16   62   35:47 16.8   13   23:32  7:36
   43   285 BRENDAN CALLAHAN 30 OLDSMAR FL       1:13:58   67   15:16   50   33:24 18.0   26   25:19  8:10
   44   289 ROBERT PALAEZ 31 TAMPA FL            1:14:08   47   12:56   38   32:08 18.7   46   29:05  9:23
   45   298 TOM HOWARD 33 TIERRA VERDE FL        1:14:31   36   12:13   64   36:19 16.5   34   26:00  8:24
   46   312 JESUS PINTO 34 SAFETY HARBOR FL      1:15:08   69   17:33   46   33:08 18.1   21   24:28  7:54
   47   323 STEVEN MACDONALD 33 TAMPA FL         1:15:42   48   12:56   47   33:10 18.1   47   29:36  9:33
   48   326 JOHN VANN 30 TAMPA FL                1:15:49   57   13:24   30   31:02 19.3   56   31:24 10:08
   49   331 DANIEL KLINEDINST 31 TAMPA FL        1:15:57   34   12:11   42   32:58 18.2   55   30:48  9:56
   50   338 FRANKLIN CLARK 31 SAFETY HARBOR FL   1:16:17    8   10:17   33   31:31 19.0   65   34:30 11:08
   51   344 BENJAMIN OLDER 30 TAMPA FL           1:16:36   18   11:35   58   35:07 17.1   50   29:55  9:39
   52   349 DARREN FARRIS 30 St. Pete FL         1:16:51   27   11:53   37   32:02 18.7   61   32:57 10:38
   53   350 DANIEL KEEN 32 TAMPA FL              1:16:57   31   11:57   34   31:33 19.0   62   33:27 10:48
   54   353 TRAVIS JACOB 31 KISSIMMEE FL         1:17:00   50   13:00   57   34:59 17.2   44   29:02  9:22
   55   368 JEREMY WILSON 30 TAMPA FL            1:17:33   58   13:29   65   36:54 16.3   41   27:12  8:47
   56   372 DEMETRI KONSTANTOPOULOS 31 SARASOTA  1:17:40   38   12:19   60   35:40 16.8   49   29:42  9:35
   57   395 BRIAN MURPHY 31 TAMPA FL             1:18:41   33   12:08   63   36:13 16.6   52   30:22  9:48
   58   412 CHARLES WINGFIELD 32 IND SHORES FL   1:19:53   56   13:20   54   34:25 17.4   57   32:09 10:22
   59   427 PAUL WILLIAMSON 30 LARGO FL          1:20:37   53   13:11   45   33:05 18.1   64   34:22 11:05
   60   430 THOMAS SHEA 31 TAMPA FL              1:20:43   39   12:21   51   33:50 17.7   66   34:33 11:09
   61   438 JOSE CASTILLO 30 ORLANDO FL          1:21:15   15   11:30   68   40:08 15.0   48   29:37  9:34
   62   457 DENNIS WINGLER 33 TAMPA FL           1:22:48   55   13:18   39   32:24 18.5   67   37:07 11:59
   63   460 CHRIS ARNOLD 34 TAMPA FL             1:22:57   49   12:59   67   39:30 15.2   53   30:30  9:51
   64   463 STEPHEN PATON 34 ST. PETERSBURG FL   1:23:10   66   15:11   61   35:45 16.8   58   32:15 10:25
   65   464 ERIC HAURA 33 TAMPA FL               1:23:18   61   14:02   59   35:39 16.8   63   33:37 10:51
   66   470 WILLIAM KNAPIK 34 TAMPA FL           1:23:45   68   17:24   53   34:03 17.6   59   32:20 10:26
   67   495 ANDREW GREEN 31 FT. LAUDERDALE FL    1:25:47   65   14:42   66   38:12 15.7   60   32:54 10:37
   68   512 TROY FEY 31 NEW PORT RICHEY FL       1:27:42   59   13:33   56   34:46 17.3   68   39:24 12:43
   69     0 GARRETT BLANTON 31 TALLAHASSEE FL              29   11:55
   MALE AGE GROUP:  35 - 39
    1     7 MIKE FERREIRA 37 PEMBROOKE PINES FL    55:17    7   10:12    1   25:41 23.4    1   19:26  6:16
    2    10 RICK DOWNES 36 TAMPA FL                56:39    1    9:14    3   26:05 23.0    4   21:20  6:53
    3    14 DAVID GRESKO 39 TAMPA FL               57:30
    4    17 THOMAS HOFFMAN 37 PALM HARBOR FL       58:23    2    9:17    8   27:38 21.7    5   21:28  6:56
    5    24 FRANK MERCURIO 39 ST. PETERSBURG FL    59:46   14   10:55    5   27:14 22.0    6   21:38  6:59
    6    27 TIM POPP 38 TAMPA FL                 1:00:18   26   11:38    6   27:31 21.8    3   21:10  6:50
    7    30 BRYAN BURTLETT 36 ST.PETE FL         1:00:45    6   10:08    7   27:34 21.8    9   23:04  7:27
    8    38 LARRY COLLINS 39 TAMPA FL            1:01:58   10   10:36   11   28:18 21.2   11   23:05  7:27
    9    43 BRET JARDINE 35 PALM HARBOR FL       1:02:17    8   10:27   18   29:37 20.3    7   22:14  7:11
   10    44 ALAN BADIA 37 ODESSA FL              1:02:26   23   11:28    2   25:53 23.2   23   25:06  8:06
   11    48 RICHARD TOWNSEND 35 VALRICO FL       1:02:32    3    9:52   23   29:59 20.0    8   22:42  7:20
   12    67 SCOTT LAMEIER 37 VALRICO FL          1:03:47   31   11:50    4   26:54 22.3   22   25:04  8:05
   13    74 WILLIAM BROWN 36 TIERRA VERDE FL     1:04:17   15   11:00   22   29:50 20.1   13   23:28  7:34
   14    75 CHRISTOPHER JONES 37 ST. PETERSBURG  1:04:17   25   11:35   12   28:52 20.8   15   23:51  7:42
   15    76 AARON FREEDMAN 37 ST. PETERSBURG FL  1:04:19   33   11:55   14   29:21 20.5   10   23:04  7:27
   16    84 MARK MCBRIDE 38 ST. PETERSBURG FL    1:04:56   19   11:15   16   29:27 20.4   16   24:15  7:50
   17    87 MARK BRUNNER 39 BRANDON FL           1:05:07   37   12:12   10   28:06 21.4   19   24:50  8:01
   18    93 MARK VANDERKARR 39 LAND O' LAKES FL  1:05:31   12   10:39   17   29:35 20.3   24   25:18  8:10
   19   109 MIKE NAGY 38 CLEARWATER FL           1:06:24   11   10:38   24   30:10 19.9   26   25:37  8:16
   20   111 BILL PRAY 39 CLEARWATER FL           1:06:25   16   11:01   46   35:10 17.1    2   20:15  6:32
   21   125 DAVID BILYEU 38 LARGO FL             1:07:04   21   11:19   13   29:11 20.6   30   26:35  8:35
   22   128 ERIC HOPWOOD 37 SARASOTA FL          1:07:15   18   11:14   32   31:02 19.3   20   25:00  8:04
   23   129 BRIAN GAMM 39 LAKELAND FL            1:07:18   27   11:44    9   27:51 21.5   33   27:43  8:57
   24   136 DAVID ARNOLD 35 TAMPA FL             1:07:27   34   11:56   33   31:14 19.2   17   24:18  7:51
   25   141 WAYNE HUDSON 37 LARGO FL             1:07:39   41   12:30   21   29:46 20.2   25   25:24  8:12
   26   143 GERALD KRANNEBITTER 38 ORLANDO FL    1:07:47   32   11:53   15   29:26 20.4   29   26:29  8:33
   27   148 BILL PARR 39 ST. PETE FL             1:07:57    4   10:04   28   30:29 19.7   31   27:26  8:51
   28   149 CRAIG SCHAEFER 36 VALRICO FL         1:07:57   20   11:18   26   30:24 19.7   28   26:17  8:29
   29   155 JOHN CHURCHMAN 39 TAMPA FL           1:08:21   36   12:00   36   32:01 18.8   18   24:21  7:52
   30   172 JODY BYERS 39 TAMPA FL               1:09:12   38   12:23   31   31:01 19.4   27   25:49  8:20
   31   182 JERRY TRIMBLE 39 CLEARWATER FL       1:09:40   22   11:23   19   29:43 20.2   37   28:35  9:14
   32   185 JOE HODGES 36 TAMPA FL               1:09:44    5   10:07   30   31:01 19.4   38   28:37  9:14
   33   196 JOHN LAFRENIERE 35 PALM HARBOR FL    1:10:09   40   12:28   40   34:07 17.6   14   23:34  7:37
   34   198 ANTHONY SCOTT 38 TAMPA FL            1:10:15    9   10:31   20   29:44 20.2   41   30:01  9:41
   35   202 MICHAEL STEVENSON 38 OLDSMAR FL      1:10:30   30   11:48   27   30:27 19.7   35   28:16  9:07
   36   224 KENDALL WICHMAN 36 TAMPA FL          1:11:16   42   12:33   29   30:49 19.5   34   27:55  9:01
   37   251 RANDY POTERALSKI 36 TAMPA FL         1:12:25   56   15:04   41   34:12 17.6   12   23:10  7:29
   38   266 STEVE NORRIS 38 LARGO FL             1:13:09   39   12:27   37   32:22 18.5   36   28:20  9:09
   39   277 GEORGE TOMPSON 36 TAMPA FL           1:13:36   28   11:46   43   34:25 17.4   32   27:26  8:51
   40   284 CHUCK WASSON 37 LARGO FL             1:13:52   35   11:58   25   30:21 19.8   46   31:34 10:11
   41   320 TED HOWARD 38  FL                    1:15:30   13   10:47   35   31:26 19.1   51   33:18 10:45
   42   339 ALAN MCFADDEN 39 SEMINOLE FL         1:16:17   29   11:47   34   31:22 19.1   49   33:09 10:42
   43   366 LOREN ORLICK 38 ST. PETE FL          1:17:26   53   13:41   39   33:54 17.7   40   29:52  9:38
   44   373 TONY FORTE 37 ST. PETERSBURG FL      1:17:45   24   11:34   49   36:05 16.6   42   30:06  9:43
   45   376 BRUCE ANGIER 39 TAMPA FL             1:17:51   47   12:50   44   34:51 17.2   43   30:11  9:45
   46   388 DAVID PATON 39 SAFETY HARBOR FL      1:18:26   43   12:39   38   33:24 18.0   48   32:24 10:27
   47   393 BILL BRASSIL 37 TIERRA VERDE FL      1:18:40   44   12:40   47   35:33 16.9   44   30:29  9:50
   48   394 PATRICK GRANT 37 OLDSMAR FL          1:18:41   52   13:08   50   36:15 16.6   39   29:19  9:28
   49   409 KEITH FRANQUEIRO 35 ST. PETERSBURG F 1:19:35   51   13:05   42   34:16 17.5   47   32:15 10:25
   50   422 KENNETH HEWES 36 TAMPA FL            1:20:23   17   11:07   45   34:59 17.2   52   34:19 11:04
   51   434 JOSE CRUZ 37 VALRICO FL              1:20:49   58   15:39   55   40:10 14.9   21   25:01  8:04
   52   471 JOHN MEDASKA 36 TAMPA FL             1:23:49   46   12:45   56   40:11 14.9   45   30:54  9:58
   53   476 ROY YANONG 36 BRANDON FL             1:24:21   48   12:55   48   35:42 16.8   54   35:44 11:32
   54   503 STEVE HARRAH 37 SEMINOLE FL          1:26:46   54   14:53   51   37:09 16.2   53   34:45 11:13
   55   514 CHARLES WHINHAM 38 BATON ROUGE LA    1:27:46   57   15:35   54   39:00 15.4   50   33:11 10:43
   56   517 EDWARD ILARAZA 38 TAMPA FL           1:28:36   45   12:41   53   38:04 15.8   55   37:53 12:13
   57   536 KEITH SPRAGUE 39 PALM HARBOR FL      1:31:26   49   13:03   52   37:10 16.2   58   41:14 13:18
   58   555 RANDY MAYER 38 BATON ROUGE LA        1:36:20   50   13:04   57   42:54 14.0   56   40:23 13:02
   59   573 JEFF SHEARER 35 ST. PETE FL          1:41:29   55   14:58   58   45:47 13.1   57   40:45 13:09
   60   586 T.REED PICKING 37 CLEARWATER FL      2:02:46   59   21:47   59   54:58 10.9   59   46:03 14:52
@   MALE MASTERS CHAMPION
    1     4 KEN JUNKINS 46 ST CLOUD FL             53:42    8    9:56    1   24:10 24.8    1   19:37  6:20
   MALE AGE GROUP:  40 - 44
    1     5 ROBB GOMEZ 41 N. REDINGTON BCH FL      54:12    1    9:11    2   25:20 23.7    1   19:41  6:21
    2    19 MIKE GAGNIER 42 ORLANDO FL             58:29    5   10:20    4   26:50 22.4    2   21:19  6:53
    3    21 MIKE TILLEMAN 41 LARGO FL              59:10    7   10:33    1   25:01 24.0    8   23:37  7:37
    4    22 SHAWN DIETRICH 41 CLEARWATER FL        59:39    3    9:25    9   27:46 21.6    3   22:28  7:15
    5    39 GARY COOK 42 CLEARWATER FL           1:02:01    4   10:19   11   28:15 21.3    6   23:27  7:34
    6    50 DARRYL PARMET 41 TAMPA FL            1:02:33    8   10:39   12   28:16 21.2    9   23:38  7:38
    7    54 ANDY ROBINSON 42 NAPLES FL           1:02:45   28   12:28    8   27:21 22.0    5   22:56  7:24
    8    55 TIM HUDSON 42 BELLEAIR FL            1:02:49   26   12:25    6   26:55 22.3    7   23:30  7:35
    9    62 RANDOLPH ROSIN 40 VALRICO FL         1:03:18   21   11:58    7   27:02 22.2   10   24:19  7:51
   10    65 TOM JOHNSON 43 KISSIMMEE FL          1:03:42   41   14:09    3   26:39 22.5    4   22:54  7:24
   11    69 SCOTT MATTHEWS 41 TAMPA FL           1:03:55   10   10:44   10   28:11 21.3   15   25:01  8:05
   12    71 GARY RENFROW 42 TIERRA VERDE FL      1:03:59    2    9:18   13   28:39 21.0   16   26:04  8:25
   13    80 KEN MC GIRR 41 PLANT CITY FL         1:04:30    9   10:42    5   26:51 22.4   18   26:57  8:42
   14   118 ED FOREMAN 41 ST PETERSBURG FL       1:06:47    6   10:30   14   29:21 20.5   19   26:58  8:42
   15   119 SCOTT STANCILL 43 SARASOTA FL        1:06:56   13   11:01   16   31:00 19.4   14   24:56  8:03
   16   139 MARK SZYMANSKI 40 ARCHER FL          1:07:39   14   11:10   19   31:36 19.0   13   24:53  8:02
   17   178 JOSEPH BRADFORD 44 DAVENPORT FL      1:09:24   12   10:56   15   30:12 19.9   29   28:17  9:08
   18   199 IAN RICHARDSON 40 CLEARWATER FL      1:10:22   23   12:03   17   31:21 19.1   20   26:59  8:42
   19   220 WILLIAM SCHIFINO 41 TAMPA FL         1:11:05   11   10:50   29   33:03 18.2   21   27:14  8:47
   20   226 TERRY GRIFFIN 43 LUTZ FL             1:11:23   29   12:40   20   32:02 18.7   17   26:42  8:37
   21   245 LARRY FRANKLIN 43 DUNEDIN FL         1:12:09   19   11:40   25   32:35 18.4   25   27:54  9:00
   22   256 JOHN BRASSIL 42 NORTHBROOK IL        1:12:37   32   12:56   37   35:02 17.1   12   24:40  7:58
   23   262 JIM ENGUITA 42 SEMINOLE FL           1:12:58   25   12:24   30   33:06 18.1   22   27:29  8:52
   24   264 ROBERT ROMAN 40 LUTZ FL              1:13:06   31   12:54   24   32:25 18.5   24   27:48  8:59
   25   273 DAVID NETZLER 42 TAMPA FL            1:13:31   27   12:26   28   32:59 18.2   28   28:08  9:05
   26   304 KEVIN CHRISTIE 40 TAMPA FL           1:14:45   43   14:33   40   35:36 16.9   11   24:36  7:57
   27   309 JIM PAINTER 41 TARPON SPRINGS FL     1:15:07   37   13:19   32   33:42 17.8   27   28:07  9:04
   28   314 ED KETCHUM 40 BRADENTON FL           1:15:14   30   12:50   36   34:51 17.2   23   27:35  8:54
   29   317 JEB FEREBEE 41 TAMPA FL              1:15:20   34   13:10   33   34:08 17.6   26   28:03  9:03
   30   321 FORD SMITH 40 TAMPA FL               1:15:31   20   11:56   22   32:06 18.7   37   31:30 10:10
   31   324 DANNY CLARK 43 GREENDALE IN          1:15:43   46   15:35   18   31:25 19.1   30   28:43  9:16
   32   325 STEVEN MACDONALD 43 TAMPA FL         1:15:47                43   36:33 16.4   49   41:10 13:17
   33   332 STEPHEN MCCLAIN 40 VALRICO FL        1:15:58   15   11:12   34   34:44 17.3   31   30:02  9:42
   34   337 ADAM BONSIGNORI 40 CLEARWATER FL     1:16:15   18   11:40   23   32:23 18.5   39   32:14 10:24
   35   370 MICHAEL FATIG 44 PALM HARBOR FL      1:17:38   38   13:39   31   33:31 17.9   32   30:28  9:50
   36   375 GEORGE HURLEY 42 LUTZ FL             1:17:48   45   14:35   26   32:39 18.4   33   30:34  9:52
   37   379 KEVIN MILLER 40 NORTH VENICE FL      1:17:57   16   11:25   39   35:29 16.9   36   31:04 10:02
   38   382 ERIC SANDLER 42 TAMPA FL             1:18:02   22   12:02   21   32:03 18.7   42   33:58 10:58
   39   432 SEYED KHORASHAHI 40 PINELLAS PARK FL 1:20:45   48   16:56   27   32:58 18.2   35   30:52  9:58
   40   447 DAVID NOAH 44 TAMPA FL               1:22:07   40   14:06   45   37:21 16.1   34   30:41  9:54
   41   452 TODD LORD 44 SARASOTA FL             1:22:24   35   13:14   35   34:46 17.3   44   34:25 11:07
   42   462 JAMES YUNGEL 42 SALISBURY MD         1:23:08   17   11:30   41   35:44 16.8   46   35:55 11:36
   43   481 JAY SCHWERSENSKA 40 VALRICO FL       1:24:45   24   12:12   47   40:53 14.7   38   31:41 10:14
   44   487 JORGE PEREZ VELASCO 44 LAND O' LAKES  1:25:03   47   15:54   42   36:17 16.5   40   32:53 10:37
   45   489 BRAD NOVACK 44 TREASURE ISLAND FL    1:25:21   42   14:20   44   36:57 16.2   43   34:04 11:00
   46   509 JEFF FRANKLIN 44 CLEARWATER FL       1:27:20   36   13:15   38   35:20 17.0   48   38:46 12:31
   47   529 JAMES QUILLEN 44 TAMPA FL            1:30:27                                  45   34:55 11:16
