TROPICAL TRIATHLON
1/4 MILE SWIM/11 MILE BIKE/3.1 MILE RUN
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 904 736-0002
OVERALL MALE CHAMPION & RUNNERSUP
1 2 ARMANDO BARCELLOS 34 RJ 55:47 2 7:49 11 31:48 1 16:10
2 3 JOHN REBACK 31 NP BEACH FL 56:23 4 7:56 10 31:44 2 16:43
3 4 BILL PICCIANO 35 PLM BCH SHORES FL 57:19 3 7:51 12 31:49 3 17:39
MALE AGE GROUP: 01 - 14
1 111 BRENDON ANDREWS 11 WPB FL 1:21:22 3 18:18 1 31:17 1 31:48
2 128 PIERRE SANCHEZ 14 W.PLM BCH FL 1:24:22 2 15:48 2 34:07 2 34:28
3 249 MORGAN MCCAULEY 13 DELRAY BEACH FL 1:43:38 1 11:05 3 48:24 3 44:09
MALE AGE GROUP: 15 - 19
1 15 PAUL LANCASTER 15 WPB FL 1:04:06 1 8:11 1 35:24 1 20:32
MALE AGE GROUP: 20 - 24
1 7 MATT KAKUK 24 WPB FL 59:54 2 21:11
2 12 NATE ADLER 21 BOYNTON BCH FL 1:03:23 3 14:44 1 28:44 1 19:56
3 46 SEAN RITSON 23 WELLINGTON FL 1:11:54 1 11:37 2 38:41 3 21:37
4 139 JOAQUIN CAMPOS 24 MIAMI BCH FL 1:25:18 2 14:00 3 42:49 4 28:30
MALE AGE GROUP: 25 - 29
1 27 PAUL HANNA 29 N. PALM BEACH FL 1:09:10 1 8:22 2 37:48 2 23:00
2 28 JUAN SERRANO 29 PLANTATION FL 1:09:13 5 10:48 1 36:30 1 21:56
3 52 GREG IDELL 26 BOCA RATON FL 1:13:17 2 8:51 3 38:09 5 26:18
4 62 SETH COBLENTZ 26 S MIAMI FL 1:14:48 4 9:57
5 68 ROBBIE LOVY 26 W.PLM BCH FL 1:15:15 3 9:34 4 40:53 4 24:48
6 99 ADAM LAYTON 28 BOCA RATON FL 1:19:43 6 12:46 5 43:20 3 23:39
7 125 BRANT PARSONS 28 ORLANDO FL 1:23:59
MALE AGE GROUP: 30 - 34
1 8 JODY GILLIGAN 33 DEERFIELD BCH FL 1:01:21 5 9:57 1 31:06 1 20:19
2 9 TRENT EDWARDS 31 PBG FL 1:01:43 2 8:29 4 32:38 2 20:37
3 16 GRANT POTTER 32 PARKLAND FL 1:05:02 8 11:15 2 31:14 6 22:34
4 22 ED TIERNEY 33 WELLINGTON FL 1:06:45 3 9:44 5 34:36 4 22:26
5 23 CHRIS SEAY 31 JUNO BEACH FL 1:07:36 4 9:47 6 35:48 3 22:02
6 31 RIAN KLENKE 31 BOCA FL 1:09:49 1 8:06 8 38:10 9 23:33
7 32 DAVID LIVINGSTON 34 BOCA RATON FL 1:10:01 6 10:20 7 37:09 5 22:33
8 51 DAVID VESPO 32 WPB FL 1:12:47 22 15:50 3 31:27 13 25:31
9 66 RICHARD WANDOFF 32 BOCA RATON FL 1:15:10 14 12:59 9 39:22 8 22:50
10 80 CLINTON BOUCHILLON 33 CORAL GABLES 1:17:09 17 13:25 13 41:03 7 22:43
11 90 MICHAEL RAHILLY 32 JUPITER FL 1:18:17 10 12:04 14 41:14 11 25:00
12 94 ALAIN RIOUX 33 JUPITER FL 1:19:00 15 13:03 10 39:44 14 26:14
13 98 CHRIS ENGLISH 34 WELLINGTON FL 1:19:30 13 12:44 11 40:32 15 26:15
14 117 JOHN MCLAUGHLIN 33 JUPITER FL 1:21:36 20 13:55 12 40:42 17 27:00
15 135 J GARY KOSINSKI 33 OCEAN RIDGE FL 1:25:07 9 11:41 18 47:09 16 26:18
16 137 KYLE MCFADDEN 33 RIVIERA BEACH FL 1:25:15 12 12:22 20 48:10 10 24:43
17 141 ROBERT HARVIN 32 HOBE SOUND FL 1:25:42 16 13:07 19 47:33 12 25:03
18 160 LYN BURKS 34 PB GARDENS FL 1:27:25 19 13:38 15 42:29 20 31:18
19 177 JOHN PUGSLEY 30 JUPITER FL 1:28:45 11 12:14 16 43:49 22 32:42
20 193 FREDDY QUESADA 33 LAKE WORTH FL 1:30:37 21 15:07 17 43:49 21 31:42
21 198 ROBERT RITTERBUSCH 32 WELLINGTON FL 1:31:30 18 13:36 21 50:27 18 27:27
22 199 PETER WALSH 32 PB GARDENS FL 1:31:34 7 11:07 22 52:08 19 28:19
MALE AGE GROUP: 35 - 39
1 10 MARC CABRERA 36 MIAMI FL 1:02:25 1 9:27 1 33:39 1 19:19
2 19 ROBERT LASETER 39 DELRAY BEACH FL 1:05:54 2 9:28 2 34:55 4 21:32
3 20 SCOTT JAMES 35 STUART FL 1:06:09 4 9:50 3 35:34 3 20:46
4 39 BRANDO ARGUELLO 38 BOYNTON BCH FL 1:11:19 12 13:08 5 36:27 6 21:45
5 44 WILLIAM VILLARI 37 W.PLM BCH FL 1:11:40 3 9:35 4 35:57 13 26:09
6 48 CLIFF NORRIS 35 VERO BEACH FL 1:12:30 5 12:09 8 38:40 5 21:41
7 50 DAVE MASTERSON 37 PB GARDENS FL 1:12:47 6 12:16 7 38:39 7 21:52
8 54 BARRY WESTMARK 39 PLANTATION FL 1:13:48 17 15:11 6 38:28 2 20:10
9 58 MIKE DICKINSON 36 PB GARDENS FL 1:14:27 13 13:23 9 39:05 8 22:01
10 64 CHRIS MILITELLO 36 BB FL 1:14:57 7 12:18 10 39:38 9 23:02
11 86 SCOTT CALVIS 39 LW FL 1:17:41 9 12:42 12 40:21 12 24:40
12 103 BRADLY BROWN 36 BB FL 1:20:02 15 14:18 14 41:51 10 23:54
13 104 JOHN ENCK 37 JUPITER FL 1:20:29 18 16:09 11 39:50 11 24:30
14 132 DOUGLAS DODD 35 WPB FL 1:24:49 8 12:41 13 41:46 18 30:23
15 138 CHUCK MORRIS 38 WPB FL 1:25:17 16 14:47 15 44:13 14 26:18
16 179 REID KELLEY 38 WESTON FL 1:28:57 14 13:52 17 46:40 17 28:26
17 195 MARC HAISFIELD 37 WPB FL 1:31:02 10 13:03 18 50:04 15 27:57
18 239 RICK HUTSON 37 LAKE WORTH FL 1:40:09 19 26:49 16 45:15 16 28:05
19 0 MICHAEL REED 35 PB GARDENS FL 11 13:05
MALE AGE GROUP: 40 - 44
1 5 BILL ALLEN 41 MIAMI FL 57:57 2 7:57 1 31:43 1 18:17
2 6 CARLOS DOLABELLA 40 KEY BISCAYNE FL 58:54 1 7:47 2 31:53 2 19:15
3 18 PHIL DELIBERATO 40 PALM BEACH FL 1:05:38 4 10:05 3 35:09 3 20:25
4 26 MICHAEL MAUGER 41 JUPITER FL 1:08:34 3 9:39 4 35:27 6 23:29
5 40 EDWARD WILD 40 MIAMI FL 1:11:26 8 12:17 5 35:45 5 23:25
6 63 BLAZ ZUZFO 41 FT LAUDERDALE FL 1:14:53 12 14:39 6 37:35 4 22:40
7 73 JEFFERY JACOBS 43 FORT PIERCE FL 1:15:47 5 10:24 9 39:28 9 25:56
8 93 DAVID MUISE 41 LW FL 1:18:46 6 11:03 8 39:02 15 28:41
9 95 MARK LODGE 40 LW FL 1:19:14 14 15:05 12 40:40 7 23:30
10 96 GUS ARTAU 41 BOCA RATON FL 1:19:18 9 13:25 7 38:31 11 27:23
11 102 BOB LANDRUM 44 WELLINGTON FL 1:20:01 7 11:58 11 40:32 12 27:32
12 110 SCOTT SMITH 43 LW FL 1:21:18 15 15:15 13 41:15 8 24:49
13 136 RICHARD SCHOEUBORN 43 PALM CITY FL 1:25:09 11 13:54 15 44:25 10 26:51
14 143 ANTHONY SOLO 42 JUPITER FL 1:25:46 10 13:32 10 40:16 17 31:59
15 178 KIRK BATTEIGER 44 JUPITER FL 1:28:51 17 18:08 14 43:03 13 27:41
16 184 JOHN MCAVOY 43 BOCA RATON FL 1:29:38 13 14:59 17 46:47 14 27:52
17 197 MIKE BRYCE 40 JUPITER FL 1:31:15 16 16:33 16 45:54 16 28:49
MALE AGE GROUP: 45 - 49
1 14 WILLIAM ZENGA 46 FT LAUDERDALE FL 1:04:00 1 8:03 4 34:21 4 21:36
2 21 DAVID GARFIELD 46 JUPITER FL 1:06:15 6 13:09 3 33:31 1 19:36
3 29 ERIC ROTHCHILD 45 BOCA RATON FL 1:09:21 4 12:30 2 33:07 6 23:45
4 30 YVES CARTIER 45 PB GARDENS FL 1:09:27 3 10:16 6 37:45 2 21:28
5 34 STAN EDGE 45 JUPITER FL 1:10:36 2 10:04 7 38:24 5 22:08
6 45 HUGO RADELAT 48 CORAL SPRINGS FL 1:11:42 7 13:16 5 36:58 3 21:29
7 53 JOHN KUDRYK 46 PALM CITY FL 1:13:25 9 15:30 1 28:44 8 29:11
8 158 BOB ZINN 48 DELREAY BEACH FL 1:27:04 5 12:34 8 45:49 7 28:42
9 189 WILLIAM SHELLEY 46 FT LAUDERDALE FL 1:30:03 8 13:24 10 47:09 9 29:30
10 237 STEVEN PHILLIPS 45 BOYNTON BCH FL 1:39:53 10 18:39 9 46:54 10 34:22
MALE AGE GROUP: 50 - 54
1 24 BILL HELFFERICH 54 LW FL 1:07:41 1 10:13 2 36:36 2 20:53
2 42 DAVID LEE 51 DAVIE FL 1:11:27 9 13:47 3 37:19 1 20:23
3 43 BERT SODEN 51 HOLLYWOOD FL 1:11:35 2 11:22 5 38:21 3 21:53
4 47 GEORGE NICHOLS 51 VERO BEACH FL 1:12:08 4 12:24 4 37:44 4 22:01
5 69 MICHAEL JOHNSON 50 WINTER PARK FL 1:15:17 13 15:23 1 28:10 14 31:45
6 72 WAYNE ROSA ROSA 50 ORMOND BEACH FL 1:15:42 8 13:13 6 38:25 6 24:04
7 88 JIM SCHROEDER 50 COCONUT CREEK FL 1:17:56 12 15:15 7 39:42 5 23:00
8 101 FRED BURGESS 52 MIAMI FL 1:19:59 10 13:57 8 40:30 8 25:32
9 113 DONALD ELLIOTT 52 MIAMI FL 1:21:26 6 12:44 9 40:52 10 27:51
10 127 JAMES GILLIAM 53 STUART FL 1:24:15 11 14:54 11 44:18 7 25:04
11 131 ROBERT PORTER 52 BOCA RATON FL 1:24:41 16 16:35 10 41:45 9 26:22
12 134 DON CHESTER 54 WPB FL 1:24:57 3 11:47 12 44:29 11 28:42
13 211 JOHN PECK 52 POMPANO BCH FL 1:33:02 14 15:25 14 46:18 12 31:20
14 226 JAY ALLIGOOD 53 JUPITER FL 1:36:19 15 15:48 15 49:00 13 31:31
15 248 BILL MCCAULEY 53 DELRAY BEACH FL 1:43:38 5 12:41 13 45:02 15 45:55
16 0 KENNETH SHERER 54 PB GARDENS FL 7 12:48
MALE AGE GROUP: 55 - 59
1 115 CHARLES SIMMONS 55 STUART FL 1:21:31 3 16:32 2 41:17 1 23:43
2 120 JIM LORETTA 55 MIAMI FL 1:23:15 1 14:56 3 42:43 2 25:37
3 146 WARREN MOSLER 57 RIVIERA FL 1:26:08 2 15:19 1 40:40 3 30:10
MALE AGE GROUP: 60 - 64
1 35 TOM DALY 60 VERO BCH GDNS FL 1:10:42 1 11:43 1 35:27 1 23:34
2 122 PATRICK CANNAN 60 PLM BCH GARDS FL 1:23:21 3 13:35 2 42:46 4 27:02
3 157 RICHARD GRISWOLD 64 STUART FL 1:27:03 4 16:06 6 46:38 3 24:20
4 191 KAI HENRIKSEN 62 PB GARDENS FL 1:30:16 2 13:28 7 47:39 5 29:09
5 207 BOB TAYLOR 60 JENSEN BEACH FL 1:32:33 7 22:51 5 46:02 2 23:41
6 217 JAMES VANCE 62 SINGER ISLAND FL 1:34:14 5 20:05 4 44:42 6 29:28
7 220 JAMES MCGINNIS 62 BOCA RATON FL 1:34:31 6 21:51 3 43:06 7 29:35
MALE AGE GROUP: 65 - 69
1 171 JOSEPH CIMINO 65 TAMPA FL 1:28:05 1 15:58 2 42:42 2 29:26
2 0 JOE STANIEWICZ 67 MIAMI FL 1 26:29 1 26:16
CLYDESDALE 185-199LBS 01 - 39
1 148 SEAN SCHULTZ 31 TAMPA FL 1:26:27 1 14:27 1 43:27 1 28:34 1:26:27
CLYDESDALE 185-199LBS 40 - 99
1 11 KEVIN SPINA 43 WPB FL 1:02:41 1 9:35 1 30:15 1 22:52 1:02:41
2 78 BRUCE BRUNING 46 JUNOBEACH FL 1:16:51 3 13:15 2 39:03 3 24:34 1:16:51
3 108 MARCEL BEAUMONT 47 POMPANOBCH FL 1:20:57 4 14:33 3 42:59 2 23:26 1:20:57
4 140 FRED VECCHIONE 48 W.PLM BCH FL 1:25:25 2 12:33 4 45:04 4 27:48 1:25:25
CLYDESDALE 200-224LBS 01 - 39
1 74 TUCKER MORRISON 26 BOCA RATON FL 1:15:50 2 9:19 1 37:11 7 29:21 1:15:50
2 77 DAVID DIXON 26 MIAMI FL 1:16:33 1 8:36 4 44:16 1 23:41 1:16:33
3 81 ANDREW JOSEFYK 25 PB GARDENS FL 1:17:14 3 11:39 2 39:40 2 25:56 1:17:14
4 152 ROBERT SMITH 33 JACKSONVILLE FL 1:26:39 4 12:35 6 46:07 4 27:58 1:26:39
5 166 ROB ANDERSON 37 W.PLM BCH FL 1:27:46 6 15:00 5 44:27 5 28:19 1:27:46
6 176 BRAD EGGBRATEN 39 LW FL 1:28:41 9 20:57 3 41:09 3 26:35 1:28:41
7 240 LIN VINSON 32 INDIAN HARBOUR BEACH F 1:40:28 7 17:53 8 49:32 8 33:03 1:40:28
8 243 ROBERT WERTZ 37 WPB FL 1:42:09 8 18:29 7 47:44 9 35:57 1:42:09
9 259 PAUL HAMLIN 32 LONGWOOD FL 1:57:05 10 35:32 9 52:33 6 29:01 1:57:05
10 0 MICHAEL HALL 33 BB FL 5 12:38
CLYDESDALE 200-224LBS 40 - 99
1 109 BLAS CONTRERAS 43 N. PALM BEACH FL 1:21:12 1 11:27 1 43:00 1 26:46 1:21:12
2 162 JOHN FICKERS 44 DAVIE FL 1:27:27 3 14:29 2 44:17 2 28:42 1:27:27
3 203 JOHN METZ 47 WPB FL 1:31:51 2 13:50 3 47:25 3 30:37 1:31:51
CLYDESDALE 225 & OVER 01 - 39
1 119 STEVEN ALLEN 38 LAKE WORTH FL 1:22:49 1 12:49 1 41:58 1 28:03 1:22:49
2 257 COURTNEY FAWCETT 34 PALM BEACH FL 1:50:25 2 21:41 2 54:45 2 34:01 1:50:25
CLYDESDALE 225 & OVER 40 - 99
1 212 JEFFERY GROSSMANN 53 PORT ST. LUCIE 1:33:09 1 17:48 1 40:35 1 34:47 1:33:09
2 247 NOLAN WILSON 45 FL 1:43:33 2 18:01 2 48:01 2 37:32 1:43:33
MALE FAT-TIRE 01 - 99
1 49 BRETT LONG 27 OCEAN RIDGE FL 1:12:38 5 11:35 2 40:00 1 21:03
2 59 MACK MATOS 38 PALM CITY FL 1:14:35 3 11:28 1 39:33 2 23:35
3 76 BRYAN BACKUS 27 LW FL 1:15:56 1 10:55 3 40:17 5 24:45
4 97 JOHN KELLER 33 STRASBERG PA 1:19:18 6 12:16 6 43:07 4 23:57
5 116 TIMOTHY YIAGER 18 LAKE WORTH FL 1:21:32 9 15:11 5 42:40 3 23:41
6 118 KARL NEMBACH 34 LAKE WORTH FL 1:21:39 7 12:52 4 40:45 8 28:04
7 142 JEFFREY ANTHONY 31 WPB FL 1:25:42 2 11:05 8 49:34 6 25:04
8 187 CHRIS SCHMITZ 31 JUPITER FL 1:29:48 8 13:18 9 50:30 7 26:00
9 202 JAMES MURPHY 41 WPB FL 1:31:45 4 11:30 7 48:57 9 31:20
MALE FIRST-TIMER 01 - 99
1 13 JOEY DIOVISALVI 36 N.PALM BCH FL 1:03:35 13 15:33 1 26:01 3 22:01
2 33 CARLOS ARENAS 27 BB FL 1:10:34 2 10:56 3 37:54 2 21:45
3 36 RICK HOWARD 32 PB GARDENS FL 1:11:10 1 9:52 4 39:02 4 22:17
4 70 OLIN HERSHBERGER 35 BOYNTON FL 1:15:30 8 13:01 5 39:53 5 22:38
5 82 MATTHEW HANDEL 40 PALM BEACH GARDENS 1:17:18 3 11:06 9 41:36 6 24:37
6 83 EDWARD TAGUE 19 WELLINGTON FL 1:17:29 11 14:33 7 41:18 1 21:39
7 133 COLIN CAMPBELL 36 PB GARDENS FL 1:24:52 5 12:47 8 41:32 20 30:33
8 150 MIKE HOLDER 18 WELLINGTON FL 1:26:37 7 12:57 6 41:13 22 32:29
9 167 ROBERT ROY 43 LIGHTHOUSE PT FL 1:27:47 10 14:10 12 46:22 10 27:16
10 168 RORY BROWN 38 N. PALM BEACH FL 1:27:52 18 17:51 10 45:12 7 24:51
11 169 JONATHAN CARIRETT 24 LAKE WORTH FL 1:27:58 4 11:52 20 50:46 8 25:21
12 170 KEITH MANGUM 37 MARGATE FL 1:28:01 6 12:49 14 47:35 12 27:39
13 180 DAVID BARNHART 37 BB FL 1:29:08 23 19:31 2 36:32 23 33:06
14 188 MICHAEL BREEDEN 38 HALLANDALE FL 1:29:50 9 13:42 16 48:06 14 28:02
15 206 BENJAMIN MIS 24 LW FL 1:32:10 12 14:35 19 49:45 13 27:51
16 209 RICHARD JOST 17 WELLINGTON FL 1:32:55 14 15:40 18 49:43 11 27:33
17 210 BRETT OSBORN 41 PB GARDENS FL 1:32:56 17 17:27 13 46:41 16 28:50
18 218 ARNOLD GREENE 70 LW FL 1:34:17 19 18:04 15 48:03 15 28:11
19 228 JOHN STEVENS 48 LW FL 1:37:10 25 20:36 11 46:08 19 30:27
20 231 LOUIS MITCHELL 37 LW FL 1:37:28 20 18:36 17 49:31 18 29:22
21 232 MICHAEL BANEK 25 WPB FL 1:37:35 15 15:53 21 52:25 17 29:18
22 242 JOSEPH KIRKLEY 32 POMPANO BEACH FL 1:41:25 21 18:42 24 56:14 9 26:30
23 250 HENRY HELLER 37 WELLINGTON FL 1:43:41 16 16:54 23 55:38 21 31:10
24 256 JOSEPH KIRKLEY 32 POMPANO BEACH FL 1:49:17 24 20:34 22 55:09 24 33:35
25 0 JOHN MARSHALL 41 JUPITER FL 22 19:21
OVERALL FEMALE CHAMPION & RUNNERSUP
FEMALE AGE GROUP: 01 - 99
1 37 SARAH BUTLER-MAYES 31 CLERMONT FL 1:11:13 4 11:45 8 37:13 1 22:16
2 55 KATHY ROBERTS 41 DELRAY BEACH FL 1:13:58 16 12:41 12 38:36 3 22:42
3 56 EILEEN MERKEN 36 WPB FL 1:14:06 19 12:42 15 38:43 2 22:42
FEMALE AGE GROUP: 01 - 14
1 225 SARAH ANDREWS 12 WPB FL 1:35:41 1 13:37 1 49:00 1 33:06
FEMALE AGE GROUP: 20 - 24
1 155 AMBER PUSBACH 21 BOCA RATON FL 1:26:55 1 11:51 2 44:38 1 30:27
2 0 MEKYLA MCMAHON 23 LAKE WORTH FL 2 13:13 1 24:41
FEMALE AGE GROUP: 25 - 29
1 92 CHELSEA DONOVAN 27 BOYNTON BCH FL 1:18:40 1 12:15 1 42:46 1 23:41
2 121 CATHERINE DUCHOCK 27 BB FL 1:23:21 2 12:24 2 45:09 2 25:49
3 216 CHERYL COOLMAN 29 BOYNTON BCH FL 1:33:55 3 14:22 3 47:46 4 31:47
4 254 DANIELLE NORMAN 29 LW FL 1:45:30 4 23:46 4 51:07 3 30:38
FEMALE AGE GROUP: 30 - 34
1 67 NICOLE GASPARRI 31 BOCA RATON FL 1:15:14 4 12:59 4 38:18 1 23:58
2 79 PATRICIA CATES 32 OUIEDO FL 1:17:09 8 13:34 6 39:07 3 24:29
3 85 PAM KARAGOZ 33 LANTANA FL 1:17:40 9 13:57 5 38:19 5 25:24
4 124 VENESSA EISENBACK 33 JUPITER FL 1:23:42 10 14:42 7 43:52 4 25:09
5 129 KAREN SERRATO 34 BOCA RATON FL 1:24:22 6 13:21 8 44:17 7 26:45
6 165 KELLY MCFADDEN 32 RIVIERA BEACH FL 1:27:33 5 13:12 11 49:53 2 24:28
7 183 BONNIE MARTIN 34 PLANTATION FL 1:29:33 7 13:26 10 48:37 8 27:31
8 196 BRENDA COLEMAN 30 NEW YORK NY 1:31:15 11 17:15 9 48:27 6 25:34
9 0 KIMBERLY LUBA 34 PLM BCH GARDS FL 1 12:17 1 1:10
10 0 JENNIFER MICHAEL 33 WPB FL 3 12:42 3 28:43
11 0 JULIE QUATTLEBAUM 34 WPB FL 2 12:42 2 28:13
FEMALE AGE GROUP: 35 - 39
1 84 KATHRYN DUTTON-MITCHELL 37 L WORTH 1:17:39 2 11:55 4 40:46 1 24:59
2 112 ROBIN STEINBERG-GREEN 36 DAVIE FL 1:21:22 8 15:29 3 38:41 3 27:13
3 126 MARYLOU BRUNETTA 39 LW FL 1:24:14 6 14:52 6 43:46 2 25:37
4 153 KRIS MAUS 38 FT LAUDERDALE FL 1:26:41 3 12:05 8 47:05 4 27:32
5 154 KATHY RAY 38 MARGATE FL 1:26:55 4 13:43 5 42:49 5 30:23
6 185 PATRICE DIAZ 37 MIAMI FL 1:29:38 9 15:31
7 224 LAURI LONG 38 WPB FL 1:35:41 5 14:24 7 46:55 7 34:22
8 235 SHERRY WEBBER 39 STUART FL 1:39:24 7 15:25 9 52:26 6 31:34
9 0 AUDREY ROMAN 37 W.PLM BCH FL 1 10:46 2 35:09
10 0 NICOLE HURST 38 JUPITER FL 1 28:56
FEMALE AGE GROUP: 40 - 44
1 61 LESLIE GINOCCHIO 40 LAKE WORTH FL 1:14:47 5 12:51 1 38:38 2 23:19
2 71 KATHY BRONSTIEN 40 NPB FL 1:15:36 1 11:35 2 40:57 1 23:05
3 106 JACQUELINE SHELLOW 41 HOLLYWOOD FL 1:20:41 6 13:58 5 43:04 3 23:40
4 114 ELIZABETH KIRKLAND 42 DAVIE FL 1:21:29 8 14:58 3 41:07 4 25:24
5 123 JULIE ROSENBERG 41 W.PLM BCH FL 1:23:40 4 12:21 4 43:00 8 28:20
6 164 DEBRA WILLARD 40 PB GARDENS FL 1:27:31 11 15:53 6 44:01 7 27:39
7 186 CAROL MCGRATH 40 N. PALM BEACH FL 1:29:38 7 14:16 9 48:00 6 27:22
8 192 ELBA BOWDEN 42 JUPITER FL 1:30:34 12 16:08 8 47:30 5 26:57
9 208 REBECCA JACOBS 41 FORT PIERCE FL 1:32:33 10 15:51 7 44:28 10 32:15
10 223 BARBARA SHAFER 44 PB GARDENS FL 1:34:36 3 12:07 10 51:05 9 31:25
11 244 SANDY LANDRUM 43 WELLINGTON FL 1:42:30 2 11:51 12 54:25 12 36:15
12 246 TRACEY KERNESS 44 DELRAY BEACH FL 1:42:42 9 15:19 11 52:52 11 34:32
FEMALE AGE GROUP: 45 - 49
1 57 NINA DALY 47 VERO BEACH FL 1:14:14 1 11:32 1 37:40 3 25:03
2 87 ANNE KEPPLER 48 MIAMI FL 1:17:52 3 13:05 2 41:44 1 23:04
3 145 LAURA BENDER 46 COCONUT CREEK FL 1:26:05 5 16:16 4 45:13 2 24:36
4 151 LINDSEY BATCHELDER 45 JUPITER FL 1:26:37 2 12:08 3 44:58 5 29:32
5 221 JACKI SCOLA 48 CORAL GABLES FL 1:34:32 4 15:54 5 50:02 4 28:37
6 253 DEBRA KERR 48 DELRAY BEACH FL 1:44:32 6 20:00 6 50:17 6 34:17
FEMALE AGE GROUP: 50 - 54
1 107 CHRIS BROWNSTEIN 51 LW FL 1:20:42 1 11:49 2 41:12 2 27:42
2 130 CONNIE FRANSON 50 FORT PIERCE FL 1:24:34 2 13:55 3 43:09 1 27:30
3 0 JENETTE DOSORETZ 51 WESTON FL 3 18:56 1 33:38
FEMALE AGE GROUP: 60 - 64
1 159 ELIZABETH SCARRY 60 DEERFIELD BEACH 1:27:16 1 17:56 1 43:48 1 25:32
ATHENA 01 - 99
1 149 SALLY BALDWIN 43 JUPITER FL 1:26:28 1 10:07 3 44:26 4 31:56 1:26:28
2 163 LINDA HALL 33 BB FL 1:27:29 5 14:48 2 43:49 2 28:53 1:27:29
3 182 ASHLEY ROBBINS 27 PLM BCH GARDS FL 1:29:30 2 10:55 1 40:24 7 38:12 1:29:30
4 190 TRACEY MORRISEY 31 DEERFIELD BCH FL 1:30:09 9 16:47 4 45:18 1 28:05 1:30:09
5 201 DIANNE BRADLEY 38 W.PLM BCH FL 1:31:42 6 14:50 5 45:25 3 31:28 1:31:42
6 236 GRACE CHILDS 42 LW FL 1:39:43 8 15:35 7 51:16 5 32:52 1:39:43
7 251 JOAN MOORE 42 STUART FL 1:44:02 3 14:04 8 52:02 6 37:56 1:44:02
8 255 BETH FAVRE 30 W.PLM BCH FL 1:47:02 7 15:02 9 53:11 8 38:50 1:47:02
9 258 LESLIE MACGREGOR 35 RIVIERA BEACH FL 1:55:40 4 14:44 6 50:50 9 50:07 1:55:40
FEMALE FAT-TIRE 01 - 99
1 156 KATHY CHILDRESS 31 SINGER ISLAND FL 1:26:59 2 12:58 5 49:59 1 24:03
2 172 ZANNA DENNIS 33 LAKE WORTH FL 1:28:20 6 17:29 1 44:41 2 26:10
3 173 KIM VITORES 30 PALM SPRINGS FL 1:28:22 1 12:10 3 49:29 4 26:44
4 213 ANNETTE FIGUIROA 27 BOCA RATON FL 1:33:21 4 14:26 2 48:41 6 30:14
5 219 BARBARA DARNELL 40 BB FL 1:34:25 5 14:54 4 49:55 5 29:37
6 230 PAM POWEL 33 PALM BCH SHORES FL 1:37:20 7 18:01 6 52:45 3 26:34
7 234 PAULINA HURLEY 29 LW FL 1:38:04 3 14:19 7 53:00 7 30:46
FEMALE FIRST-TIMER 01 - 99
1 75 KIMBERLY MEISSNER 29 PB GARDENS FL 1:15:52 3 10:44 2 41:16 3 23:52
2 89 EVA PEREIRA 15 DAVIE FL 1:18:13 1 9:52 5 45:03 1 23:19
3 91 SAMANTHA HAMLIN 32 LONGWOOD FL 1:18:26 6 13:00 1 35:09 13 30:18
4 144 KAREN PAXTON 34 N. PALM BEACH FL 1:26:00 2 10:33 7 47:07 8 28:20
5 161 CAROL CULLER 44 LW FL 1:27:25 17 17:49 3 43:04 5 26:33
6 174 JENNIFER PRZYSINDA 24 JUPITER FL 1:28:25 7 13:06 9 48:02 6 27:19
7 181 PATRICIA MELNICHOK 29 BB FL 1:29:21 13 17:18 6 46:06 4 25:57
8 194 KRIS KINN 21 LOKAHATCHEE FL 1:30:41 5 11:51 11 48:45 12 30:05
9 204 JANET JOHNSON 22 DELRAY BEACH FL 1:32:02 4 11:12 16 51:23 11 29:28
10 205 ANNETTE FREEMAN 35 BB FL 1:32:07 8 14:47 13 49:19 7 28:02
11 215 LIBBY HANDEL 32 PLM BCH GARDS FL 1:33:46 10 15:50 10 48:38 10 29:19
12 222 LISA HAiSFIELD 34 N. PALM BEACH FL 1:34:34 11 16:56 12 48:58 9 28:42
13 229 JUDY BROWN 37 N. PALM BEACH FL 1:37:10 9 15:16 15 50:33 14 31:23
14 233 TRACY DICKINSON 34 PB GARDENS FL 1:37:58 21 21:58 18 52:31 2 23:31
15 238 CARMEN LAVIT 52 LANTANA FL 1:40:04 20 18:32 4 44:17 17 37:15
16 245 LESLIE PUTMAN 36 BB FL 1:42:32 18 17:57 14 50:23 15 34:13
17 252 JENNIFER ENGLISH 27 BOYNTON BCH FL 1:44:25 15 17:27 17 52:07 16 34:52
18 260 TAMMY SEITZ 26 LAKE WORTH FL 2:01:10 12 17:08 19 56:00 20 48:03
19 261 MARIE MARTINEZ 40 LAKE WORTH FL 2:11:09 22 22:33 20 1:03:26 19 45:11
20 262 ERIN POTREKUS 29 LW FL 2:12:07 16 17:29 21 1:13:06 18 41:32
21 0 JENNIFER BAUER 30 LW FL 14 17:23 8 47:32
22 0 KRISTINE BRAND 28 LW FL 19 18:11
RELAY RESULTS
MALE RELAY
1 1 LW Beach Patrol 55:34 1 9:06 1 23:41 2 22:48
2 100 Aumack Team JUPITER 1:19:47 2 14:32 2 42:44 1 22:32
FEMALE RELAY
1 60 Lightning Sea Turtles 1:14:36 1 8:50 2 34:58 5 30:49
2 65 Bike America 1:15:10 2 12:03 3 38:20 2 24:47
