17TH Annual THANKSGIVING 10 MILER & 5K DELAND, FL AT SPERLING SPORTS COMPLEX 11/22/01 RACE DIRECTOR: JOHN BOYLE ALTA VISTA SPORTS- 386 736-0002 POB 1700, DELAND,FL 32721
OVERALL MALE 10 MILE CHAMPION & RUNNERSUP
1 1 BRYON FISCUS 18 DAYTONA BCH FL 58:52
2 2 COLIN ANSINE 42 MIAMI FL 1:00:16
3 3 SCOTT GRIFFITH 45 WINTER SPRINGS FL 1:01:29
MALE AGE GROUP: 15 - 17
1 77 KEVIN BLOTZER 15 DELTONA FL 1:18:04
2 91 CHRIS PETERS 16 DELAND FL 1:19:41
3 95 DUSTIN MC LARTY 15 DELAND FL 1:20:30
MALE AGE GROUP: 18 - 24
1 63 JONATHAN T WILLS 18 DELAND FL 1:14:28
2 110 DERRICK CANNA 24 JAX NC 1:22:08
3 159 STEVEN EDGECOMB 23 DELAND FL 1:31:50
MALE AGE GROUP: 25 - 29
1 12 CHRIS LIPSCOMB 28 SANFORD FL 1:03:34
2 23 RICARDO DAMO 29 MIDDLEBURG FL 1:07:02
3 27 BRIAN SMITH 29 LAKE MARY FL 1:07:41
4 48 BRETT BLACKADAR 27 LAKE MARY FL 1:12:05
5 121 SCOTT WARREN 28 ORMOND BY SEA FL 1:24:36
6 177 DOUG WOHLSTEIN 29 CLERMONT FL 1:34:49
7 183 DISSTON MOORE 27 DAYTONA BEACH FL 1:36:34
MALE AGE GROUP: 30 - 34
1 4 TAYLOR DUDLEY 31 ORLANDO FL 1:01:51
2 9 BRIAN FREDLEY 33 DAYTONA BEACH FL 1:02:50
3 13 GREG SABO 30 CHARLOTTE NC 1:03:52
4 18 SCOTT STEWART 34 DELTONA FL 1:05:30
5 28 JOHN DAVIS 33 LAKE MARY FL 1:07:49
6 33 CHRIS WEDGE 30 CLERMONT FL 1:09:16
7 38 GARRETT KLAYER 33 LONGWOOD FL 1:10:06
8 39 JEFF DAWSON 33 ORLANDO FL 1:10:10
9 41 CRAIG DOBSON 32 LONGWOOD FL 1:10:34
10 60 MARC LAROSE 34 DELAND FL 1:14:11
11 94 GREG DENNISON 34 DELAND FL 1:19:43
12 109 THOMAS MENZEL 32 DELAND FL 1:21:56
13 123 ALEX AGOSTO 34 ORLANDO FL 1:24:45
14 135 KEVIN RYTER 34 DECAUTER GA 1:26:57
15 174 STEVEN SPENCER 33 ORMOND BEACH FL 1:34:23
16 206 KYLE WOODS 34 ORLANDO FL 1:53:00
17 218 NORMAN SEACHRIST 32 DELAND FL 2:42:11
MALE AGE GROUP: 35 - 39
1 10 CANDIDO CONDES 38 ORLANDO FL 1:03:10
2 11 MARK DEESE 36 NEW SYMRNA BEACH FL 1:03:28
3 17 GRAHAM WHITE 38 ALTAMONTE SPRGS FL 1:04:56
4 20 JAMES MURRAY 39 ORMOND BCH FL 1:06:24
5 21 JAMES HARRIS 37 APOPKA FL 1:06:30
6 22 MICHAEL SCHMID 38 ORLANDO FL 1:06:36
7 26 FEDERICO VAZQUEZ 37 DELEON SPRINGS FL 1:07:37
8 36 CARLOS ALLEN 39 FT. MYERS FL 1:09:27
9 45 JOHN FREDERICK 38 ORLANDO FL 1:11:45
10 50 BRIAN FLEMING 36 DELTONA FL 1:12:22
11 54 TODD MUSTARD 39 DAYTONA BCH FL 1:12:57
12 56 MARK DE SOUZA 39 WINTER SPGS FL 1:13:40
13 72 SCOTT SPIELMAN 37 ORLANDO FL 1:16:50
14 87 DAVID VIRTUS 39 ALTAMONTE SPGS FL 1:19:11
15 139 CHRISTOPHER MARTIN 38 LONGWOOD FL 1:28:10
16 151 WES SCALISE 37 EUSTIS FL 1:30:07
17 153 JOE MURRAY 39 PORT ORANGE FL 1:30:29
18 180 SCOTT PASCHAL 38 DAYTONA BEACH FL 1:36:24
19 220 MATTHEW CHIN 35 WINTER PK FL 2:42:11
MALE AGE GROUP: 40 - 44
1 5 TOM MICHAUD 43 WINTER PARK FL 1:02:03
2 6 JEFF CUDDEBACK 43 LONGWOOD FL 1:02:27
3 7 DON LIVINGSTON 40 LILBURN GA 1:02:31
4 15 JIM MUSANTE 44 MAITLAND FL 1:04:42
5 16 PAUL HOLYKO 41 DAYTONA BEACH FL 1:04:46
6 19 TOM GRANTONIC 40 YOUNGSTOWN OH 1:05:46
7 25 GREG NELSON 41 ULATILLA FL 1:07:26
8 29 KEN KLEMP 43 RENNSSELAER NY 1:08:16
9 30 OSCAR GOMEZ 42 DELTONA FL 1:08:22
10 31 RICK PAINE 40 DELTONA FL 1:08:32
11 37 WAYNE WATKINS 44 ORLANDO FL 1:09:49
12 44 WAYNE MEANS 42 ORLANDO FL 1:11:29
13 55 MICHAEL MINYON 41 KISSIMMEE FL 1:13:23
14 57 PAUL RAHILL 44 MAITLAND FL 1:13:42
15 62 SCOTT REAGAN 40 LAKE MARY FL 1:14:26
16 66 BOB LAPLANTE 42 DELAND FL 1:14:47
17 70 JOHN MATHEWS 42 OCALA FL 1:15:51
18 71 BILL ARCHER 43 PT ORANGE FL 1:16:03
19 81 RICHARD JACKSON 42 DELAND FL 1:18:41
20 90 DALE JOHNSON 41 ORLANDO FL 1:19:41
21 99 JERRY YESTREBSKY 44 LONGWOOD FL 1:20:50
22 100 RICK SMITH 40 ALTAMONTE SPRINGS FL 1:20:56
23 102 JOHN JOINER 41 INDIALANTIC FL 1:21:03
24 104 TIM MC COLGAN 42 APOPKA FL 1:21:07
25 118 GRANT CATES 42 TITUSVILLE FL 1:24:25
26 127 BYUNG S DANG 42 APOPKA FL 1:25:17
27 136 BOB BARANOWSKI 44 ORMOND BEACH FL 1:27:20
28 157 PETE SCHMID 41 PALM BAY FL 1:31:08
29 176 PAUL NEWMAN 40 LAKE MARY FL 1:34:37
MALE AGE GROUP: 45 - 49
1 8 GLENN VINCENT 47 DAYTONA BCH FL 1:02:43
2 14 DAVE DUNN 47 DAYTONA BCH FL 1:04:12
3 32 JAMES MAYER 48 EUSTIS FL 1:08:43
4 40 JIM MARSHALL 49 OVIEDO FL 1:10:23
5 43 KEN SCHANZE 47 OVIEDO FL 1:10:49
6 46 PAUL LYNN 48 ORLANDO FL 1:11:54
7 49 JIM LA JENNESSE 46 HEATHROW FL 1:12:21
8 51 CARL MUSANTE 46 ORLANDO FL 1:12:39
9 64 DAN TRACY 47 ORLANDO FL 1:14:33
10 75 TIM KOERBER 45 LONGWOOD FL 1:17:53
11 117 DARYL HARRIS 45 FLAGLER BEACH FL 1:24:14
12 120 RAY ROBERTS 49 DELAND FL 1:24:26
13 125 DONALD SPARKS 48 LAKE MARY FL 1:24:48
14 160 TOM YESTREBSKY 45 APOPKA FL 1:32:19
15 188 JOHN ZAK 48 ORMOND BEACH FL 1:39:07
16 196 RANDY MILFORD 45 FL 1:48:51
17 208 RAFAEL RAFAEL 46 SANFORD FL 1:53:38
18 213 JEFF BLAKE 45 ST.PETE FL 1:59:17
MALE AGE GROUP: 50 - 54
1 53 KEVIN O'CONNOR 51 FLAGLER BEACH FL 1:12:52
2 61 EUI SOO LEE 51 WINTER GARDEN FL 1:14:23
3 65 WILLIAM SMITH 53 DELTONA FL 1:14:42
4 68 ADAM RAFALSKI 51 LK MARY FL 1:15:34
5 86 KEVIN DONNELY 51 ANTHONY FL 1:18:58
6 106 ROB WALLACE 51 DELEON SPRGS FL 1:21:11
7 141 JAMES SULLIVAN 50 ORLANDO FL 1:28:28
8 142 JOHN KUNA 51 DAYTONA BCH FL 1:28:37
9 145 STEVE SHEFFIELD 51 PORT ORANGE FL 1:29:27
10 146 ROBERT LINDQUIST 53 WINTER PARK FL 1:29:32
11 158 DOUG VAUGHN 51 LAKE MARY FL 1:31:27
12 166 ALAN MUSANTE 51 WINTER PARK FL 1:32:48
13 167 BRUCE SAULPAUGH 50 ORLANDO FL 1:32:52
14 172 JOHN MOORE 53 MIDDLETON WI 1:34:06
15 184 JOHN ALERS 54 APOPKA FL 1:36:51
MALE AGE GROUP: 55 - 59
1 34 PIPKIN PETE 57 AYDAN NC 1:09:20
2 52 BOB BOWEN 58 DAVIE FL 1:12:45
3 84 TOM TOBIN 57 WINTER SPRINGS FL 1:18:53
4 97 JON DAVIS 55 WINTER SPRINGS FL 1:20:42
5 130 ALAN KOSSOW 56 MAITLAND FL 1:25:23
6 131 TERRY BANGS 57 WINTER PARK FL 1:25:31
7 138 PHIL LITTLE 59 APOPKA FL 1:28:03
8 143 CHARLIE YOON 59 APOPKA FL 1:29:00
9 147 C S MONTE CARLO 56 WINTER SPRINGS FL 1:29:40
10 193 JULES BACLAR 56 WINTER PARK FL 1:43:32
11 210 ANTHONY GAROFALO 55 WINTER PK FL 1:55:39
MALE AGE GROUP: 60 - 64
1 73 BOB BUZZETTI 61 ORLANDO FL 1:17:22
2 82 PATRICK ZIER 62 LAKELAND FL 1:18:44
3 112 NARCISO TAVALES 60 DELTONA FL 1:23:11
4 128 RALEIGH ARCHER 61 VERO BEACH FL 1:25:21
5 185 STUART OLSON 62 CHULUOTA FL 1:37:25
MALE AGE GROUP: 65 - 69
1 108 JIM ELZINGA 65 CONWAY MI 1:21:39
MALE AGE GROUP: 70 - 74
1 113 DAVID LONG 70 CHULUOTA FL 1:23:23
2 149 EPIFANIO AGOSTO 71 ORLANDO FL 1:29:59
3 205 GERALD GILBERTSON 71 OCALA FL 1:52:49
MALE AGE GROUP: 75 - 79
1 191 ELO SEXTON 76 ALTAMONTE SPRG FL 1:40:25
2 212 SAMUEL MAXWELL 76 CLERMONT FL 1:58:40
CLYDESDALE 39 & under
1 80 ROB MAXWELL 35 PORT ORANGE FL 1:18:28
2 116 DAVE MILLER 35 FT LAUDERDALE FL 1:23:50
CLYDESDALE 40 & over
1 78 JOHN NOLAN 50 LAKE MARY FL 1:18:07
2 122 JOHN BRODIE 44 PORT ORANGE FL 1:24:37
3 137 DEAN HEWITT 40 LONGWOOD FL 1:27:59
4 161 TOM AIKENS 44 WINTER SPRINGS FL 1:32:27
5 162 ALAN ROBINSON 55 ORLANDO FL 1:32:33
6 181 MARK SUITERS 48 SUMTERVILLE FL 1:36:30
OVERALL FEMALE 10 MILE CHAMPION & RUNNERSUP
1 24 MELISSA MUNOZ 28 DAYTONA BCH FL 1:07:11
2 35 DEBORAH KEMPA 32 CLERMONT FL 1:09:22
3 42 TINA SHIREK 30 BUFFALO GROVE IL 1:10:35
FEMALE AGE GROUP: 15 - 17
1 111 APRIL BERNARDO 17 PORT ORANGE FL 1:22:14
2 126 CHRISTINE JOYCE 17 LONGWOOD FL 1:24:59
FEMALE AGE GROUP: 18 - 24
1 187 MELINDA SHAW 23 DELAND FL 1:37:41
FEMALE AGE GROUP: 25 - 29
1 69 SUSAN JOY 27 PORT ORANGE FL 1:15:50
2 74 RENAE GREEN 25 ORLANDO FL 1:17:35
3 144 ROBIN R MAC DONALD 29 WINTER SPGS FL 1:29:25
4 155 JANET MUNOZ 29 LAKE MARY FL 1:30:54
5 169 NICHOLE GORDON 29 ALTAMONTE SPRGS FL 1:33:08
6 204 LINDSEE WOHLSTEIN 26 CLERMONT FL 1:52:09
FEMALE AGE GROUP: 30 - 34
1 79 LORI SHOFRAN 30 ORLANDO FL 1:18:13
2 83 SARA VAN METER 32 SANFORD FL 1:18:45
3 92 JULIANE DENNISON 33 DELAND FL 1:19:43
4 93 JOANNE MC CALL 34 EDGEWATER FL 1:19:43
5 101 ALICIA FENOSEFF 34 SARASOTA FL 1:20:58
6 148 KELLY MAXWELL 31 PORT ORANGE FL 1:29:48
7 150 COURTNEY SHOOK 31 PORT ORANGE FL 1:30:03
8 170 ROSALBA DUMONT-CARRION 31 PATRICK AFB 1:33:51
9 173 JANENE LAROSE 34 DELAND FL 1:34:17
10 179 JENNIFER RULAND 33 WILBUR BY THE SEA F 1:36:22
11 189 JULI SIMAS 31 WINTER PARK FL 1:40:11
12 190 LYDIA WING 31 LONGWOOD FL 1:40:25
13 195 MELISSA FREDLEY 32 DAYTONA BEACH FL 1:45:57
14 200 CATHY LYNCH 34 WINTER PARK FL 1:49:53
15 207 LUCY CARON 32 CASSELBERRY FL 1:53:36
16 217 ROSALIND REYNOLDS 32 DELTONA FL 2:42:11
FEMALE AGE GROUP: 35 - 39
1 59 MARTHA MURPHREY 37 ORLANDO FL 1:13:50
2 96 GWEN O'DELL 37 PALATKA FL 1:20:32
3 105 KRISTIN JOHNSON 36 TAMPA FL 1:21:11
4 129 DONNA WHITE 38 LAKE MARY FL 1:25:21
5 168 FRAN MILLER 39 LONGWOOD FL 1:33:00
6 182 ELISABETH ENGLISH 35 DELAND FL 1:36:33
7 203 MARIA FERNANDEZ 38 ORLANDO FL 1:51:02
8 214 LISA BLAKE 37 FL 1:59:18
FEMALE AGE GROUP: 40 - 44
1 47 JOANN OTT 40 PHOENIX AZ 1:11:59
2 67 SUSAN-LYNN WALTERS 44 LONGWOOD FL 1:14:57
3 76 MARIE CIRIOT 40 DELAND FL 1:17:59
4 89 STACEY BATEMAN 41 WINTER PARK FL 1:19:19
5 98 LORI LAMPMAN 44 ORLANDO FL 1:20:46
6 103 SHARON LAY 40 DAYTONA BEACH FL 1:21:05
7 114 KAREN MC LARTY 44 DELAND FL 1:23:29
8 119 PEGGY BERNARDO 40 PORT ORANGE FL 1:24:26
9 124 WENDY THOMAS 40 GRAND HAVEN MI 1:24:47
10 133 TONYA TALTON 41 JAX FL 1:26:56
11 140 GINA SASSER 41 TITUSVILLE FL 1:28:16
12 152 KIM WATSON 43 LONGWOOD FL 1:30:21
13 154 JULIE BLAZINA 43 ALTAMONTE SPRG FL 1:30:45
14 156 RHONDA MILLS 44 SANFORD FL 1:30:55
15 164 DEBORAH MILFORD 44 DELAND FL 1:32:43
16 186 MARY SCOTT 44 WINTER PARK FL 1:37:39
17 192 OLIPHANT BECKY 43 DELAND FL 1:41:44
18 197 SANDY MC CREADY 41 SANFORD FL 1:48:51
19 198 REBECCA VAN DER LUGT 42 CASSELBERRY FL 1:48:52
20 211 KAREN GAROFALO 40 WINTER PK FL 1:55:39
FEMALE AGE GROUP: 45 - 49
1 58 CHAR DAVIDSON 48 DAVIE FL 1:13:44
2 85 MARY ANN DENES 45 OCALA FL 1:18:56
3 107 KATHLEEN DOUGHNEY 49 ORMOND BEACH FL 1:21:12
4 134 MARLA ZELL 48 PEMBROKE PINES FL 1:26:57
5 165 SUE CLIFTON 45 DELAND FL 1:32:44
6 171 BRIDGET GALLAGHER 46 ORMOND BEACH FL 1:33:55
7 194 IRENE VAUGHN 49 LAKE MARY FL 1:45:09
8 199 KATHY BLACK 46 WINTER PARK FL 1:49:52
9 201 GISELA TRIGO-HOUGH 46 DUNNELLON FL 1:50:10
10 216 BRENDA PERTLER 45 DELTONA FL 2:35:10
FEMALE AGE GROUP: 50 - 54
1 115 JEANIE BURGESS 51 PT ORANGE FL 1:23:44
2 163 KIM COLLINS 54 DELAND FL 1:32:42
3 178 SANDRA MORRIS 50 DAYTONA BEACH FL 1:34:54
4 202 FRANCES BROWN 52 LK HELEN FL 1:50:57
5 209 ELYSE BACLAR 54 WINTER PARK FL 1:55:15
FEMALE AGE GROUP: 60 - 64
1 132 WILLY MOOLENAAR 60 INDIALANTIC FL 1:25:31
ATHENA
1 219 VALERIE SIMS 33 WINTER PK FL 2:42:11
AGE GRADED RESULTS COMPILED WITH A SPECIAL FORMULA
THAT CONSIDERS AGE AND GENDER TEN MILER
1 SCOTT GRIFFITH 45 WINTER SPRINGS FL 56:06
2 COLIN ANSINE 42 MIAMI FL 56:06
3 GLENN VINCENT 47 DAYTONA BCH FL 56:28
4 TOM MICHAUD 43 WINTER PARK FL 57:24
5 PIPKIN PETE 57 AYDAN NC 57:25
6 BRYON FISCUS 18 DAYTONA BCH FL 57:28
7 JEFF CUDDEBACK 43 LONGWOOD FL 57:46
8 DAVE DUNN 47 DAYTONA BCH FL 57:48
9 CHAR DAVIDSON 48 DAVIE FL 58:40
10 DON LIVINGSTON 40 LILBURN GA 58:57
11 JIM MUSANTE 44 MAITLAND FL 59:27
12 BOB BOWEN 58 DAVIE FL 59:40
13 DAVID LONG 70 CHULUOTA FL 59:59
14 CANDIDO CONDES 38 ORLANDO FL 1:00:19
15 WILLY MOOLENAAR 60 INDIALANTIC FL 1:00:25
16 MELISSA MUNOZ 28 DAYTONA BCH FL 1:00:32
17 PAUL HOLYKO 41 DAYTONA BEACH FL 1:00:41
18 JOANN OTT 40 PHOENIX AZ 1:00:48
19 MARK DEESE 36 NEW SYMRNA BEACH FL 1:01:21
20 JAMES MAYER 48 EUSTIS FL 1:01:26
21 SUSAN-LYNN WALTERS 44 LONGWOOD FL 1:01:30
22 TAYLOR DUDLEY 31 ORLANDO FL 1:01:30
23 BOB BUZZETTI 61 ORLANDO FL 1:01:33
24 DEBORAH KEMPA 32 CLERMONT FL 1:01:45
25 BRIAN FREDLEY 33 DAYTONA BEACH FL 1:01:48
26 PATRICK ZIER 62 LAKELAND FL 1:02:00
27 GRAHAM WHITE 38 ALTAMONTE SPRGS FL 1:02:01
28 TOM GRANTONIC 40 YOUNGSTOWN OH 1:02:01
29 JIM ELZINGA 65 CONWAY MI 1:02:14
30 JIM MARSHALL 49 OVIEDO FL 1:02:27
OVERALL 5K MALE CHAMPION & RUNNERSUP
1 1 SAMUEL A. VAZQUEZ 17 PALM COAST 16:34
2 2 JAMES DUFFELL 17 DEBARY FL 16:47
3 3 JOE MATUSZCZAK 18 PALM COAST FL 17:00
MALE AGE GROUP: 01 - 11
1 64 WILLIAM SAXON 09 DELTONA FL 25:05
2 65 TREY THORNBRUGH 08 DELAND FL 25:05
3 70 CURTIS JOHNS 11 DELAND FL 25:32
4 93 BECK WILKINS 11 DELAND FL 28:09
5 117 JEREMY PERDOMENICO 11 ORMOND BCH 32:01
6 127 TOMMY HILL 10 DEBARY FL 36:43
7 139 MC CAULEY BRYANT 08 CHICAGO IL 40:40
8 142 DANNY HILL 06 DEBARY FL 43:23
MALE AGE GROUP: 12 - 14
1 11 BLAKE KERSHAW 14 PALM COAST FL 19:26
2 21 BRENDON THOMAS 12 GRAND HAVEN MI 20:36
3 25 ANDREW NEWBY 14 PORT ORANGE FL 20:56
4 48 NICHOLAS URQUHART 12 ORMOND BCH 22:57
5 49 LIONEL AGOSTO 14 ORLANDO FL 23:06
6 53 BRETT BENNETT 12 DELAND FL 23:39
7 77 PHILIP ZASHAK 14 ORMOND BEACH FL 26:45
8 125 BRANDON PERDOMENICO 12 ORMOND BCH 35:03
MALE AGE GROUP: 15 - 17
1 4 BRIAN MC LELLAN 16 DELTONA FL 17:45
2 80 DANIEL COCHRAN 16 ORANGE CITY FL 26:59
MALE AGE GROUP: 18 - 29
1 6 SOLOMON BANNISTER 19 PALM COAST 18:05
2 7 A.C.J. SAMARASPERA 25 DAYTONA BCH 19:04
3 16 MICHAEL BERARU 21 EDGEWATER FL 19:59
4 18 JASON BERGWALL 27 DELTONA FL 20:24
5 26 EDSON ABADKA 29 S DAYTONA FL 20:59
6 29 MICHAEL GUASTELLA 20 DAYTONA BCH 21:25
7 38 JASON SLICER 20 DELAND FL 22:20
8 60 GARY HOWARD 23 ORMOND BCH FL 24:41
9 72 RYAN JOYCE 21 LONGWOOD FL 25:38
10 99 CHRISTOPHER WILLIAMS 29 WELLINGTON 28:44
MALE AGE GROUP: 30 - 39
1 5 KENYON CONGDON 32 APOPKA FL 17:57
2 10 BRENT ROBITZSCH 38 NEW SMYRNA BCH 19:25
3 14 DREW CIRIOT 39 DELAND FL 19:56
4 19 ... WILLIAMS 39 DELAND FL 20:30
5 20 JASON VAN METER 31 SANFORD FL 20:31
6 24 BILL LEVY 30 COLUMBUS GA 20:49
7 28 SCOTT BAY 33 ORMOND BEACH FL 21:14
8 30 SAMUEL VAZQUEZ 38 PALM COAST FL 21:29
9 34 JEFFREY LEVINE 39 DAYTONA BEACH 21:46
10 37 MICHAEL PENTZ 34 MAITLAND FL 22:10
11 58 JOHN PERRY 34 HICKORY NC 24:29
12 63 GLEN URQUHART 36 ORMOND BCH FL 24:58
13 85 MARK WILKINS 35 DELAND FL 27:19
14 100 KEITH MC CALL 34 EDGEWATER DR FL 28:46
15 135 MATT DECKER 34 ORMOND BCH FL 40:00
MALE AGE GROUP: 40 - 44
1 8 RANDY WORSTER 41 LADY LAKE FL 19:11
2 27 ROCCO RELVINI 40 SANFORD FL 21:03
3 42 PAUL JEROME CROCE 44 DELAND FL 22:33
4 43 JEFF ROACH 42 SANFORD FL 22:34
5 71 DAVID OTT 44 PHOENIX AZ 25:38
6 90 MICHAEL LEE 43 DELTONA FL 28:02
7 91 FRED FINLEY 41 SANFORD FL 28:02
8 103 MIKE ELLIS 40 PORT ORANGE FL 28:54
9 112 MARTIN THOMAS 42 DELAND FL 30:36
10 143 DAVID HILL 41 DEBARY FL 43:37
MALE AGE GROUP: 45 - 49
1 45 JOHN ZOSHAK 48 ORMOND BEACH FL 22:46
2 51 BOB KLINE 49 NEW SMYRNA BCH FL 23:22
3 55 CHUCK COLEMAN 46 DAYTONA BCH FL 23:55
4 68 GENE M CROUCH 46 DAYTONA BCH FL 25:16
5 69 DAN THOMAS 49 GRAND HAVEN MI 25:18
6 74 DAVID JOYCE 48 LONGWOOD FL 25:57
7 75 DENNIS CERCIO 49 DELAND FL 26:09
8 108 JEFF BUNKE 47 PORT ORANGE FL 29:56
9 133 MARK FRIEDRICH 45 ISLE OF PALMS 38:29
MALE AGE GROUP: 50 - 54
1 12 JOE GUTHRIE 50 DELAND FL 19:39
2 13 ED MILLANE 51 PORT ORANGE FL 19:53
3 78 THOMAS CORBYONS 51 DELAND FL 26:48
4 97 ANGEL RODRIGUEZ 54 DELTONA FL 28:37
5 105 RANDALL GIBSON 51 DELAND FL 29:19
6 110 CLOIDE SAUVE 51 ORMOND BEACH FL 30:10
7 113 BOBBY WILKINS 51 ORMOND BEACH FL 31:17
MALE AGE GROUP: 55 - 59
1 32 SILKY SULLIVAN 57 TAMPA FL 21:39
2 33 STEVE CREIGHTON 59 TAVARES FL 21:44
3 50 JOHN CLARK 56 PORT ORANGE FL 23:10
4 89 DALE GREINER 56 MT. DORA FL 27:53
5 104 JERRY NOVAK 56 DELAND FL 29:17
6 107 FRED BARNEY 59 ORMOND BCH FL 29:51
7 115 BOB ZELL 58 PEMBROKE PINES FL 31:25
8 144 GARY SMITH 59 ORMOND BCH FL 44:04
MALE AGE GROUP: 60 - 64
1 22 HUGH WILSON 61 DORVAL QUEBEC CN 20:41
2 46 TOM WALSH 60 DELAND FL 22:49
3 76 GEOFFREY COX 60 NEWSMYRNA BCH FL 26:23
4 82 THOMAS WILLS 61 DELAND FL 27:08
MALE AGE GROUP: 70 - OVER
1 140 HENRY FREDERICK 74 DELAND FL 41:41
OVERALL 5K FEMALE CHAMPION & RUNNERSUP
1 9 TIFFANY URQUHAT 14 ORMOND BCH FL 19:17
2 15 MARIE VOGLER 18 DEBARY FL 19:58
3 17 PAMELA H-PETERSON 42 PORT ORANGE 20:09
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 11
1 23 RAQUEL ABADIA 11 S DAYTONA FL 20:49
2 36 AMY MARIMPIETRI 10 PT ORANGE FL 22:08
3 41 CHELSEA ROCKWELL 11 PT ORANGE FL 22:25
4 66 EMILY THOMAS 10 GRAND HAVEN MI 25:12
FEMALE AGE GROUP: 12 - 14
1 47 CASSIE CORBYONS 13 DELAND FL 22:52
2 123 SIERRA SCOFIELD 12 APOPKA FL 33:26
3 138 ANGELA COCHRAN 13 ORANGE CITY FL 40:35
FEMALE AGE GROUP: 15 - 17
1 39 JOSLYNE SCOFIELD 16 APOPKA FL 22:20
2 73 KATIE JOYCE 15 LONGWOOD FL 25:55
3 86 MARISSA BERNAND 15 W HARTFORD CT 27:34
4 87 CHRISTINE MARTINEZ 15 TITUSVILLE 27:35
5 94 CRISTINA FERNANDEZ 15 ORLANDO FL 28:17
6 129 GEONIE AUTRY 16 DELAND FL 37:38
7 137 AMBER HOWELL 15 DELTONA FL 40:05
FEMALE AGE GROUP: 18 - 29
1 52 SARAH HOHENSTEIN 18 DELAND FL 23:24
2 56 TAMMY MARRIS 26 NEW SMYRNA FL 23:55
3 57 CHRISTINA COX 24 NEW SMYRNA BCH 24:04
4 62 GWEN LONG 28 CHALUOTA FL 24:55
5 84 AMANDA GARDES 24 LONGWOOD FL 27:14
6 96 JESSICA LEE 18 DELAND FL 28:34
7 119 ERIN PHILLIPS 19 DELAND FL 33:05
FEMALE AGE GROUP: 30 - 39
1 31 APRIL SATTERFIELD 30 LAKE MARY F 21:38
2 35 MELISSA MARK 30 DELAND FL 22:03
3 40 LAURA SPENCER 31 ORMOND BEACH FL 22:23
4 44 MARY ANN WILMERS 36 DELAND FL 22:41
5 54 ROBYN BARNETT 34 DELAND FL 23:52
6 67 JERI HARRINGTON 39 WELAKA FL 25:14
7 79 LYN RYTER 34 DECATUR GA 26:52
8 81 JACKIE PERRY 34 HICKORY NC 27:06
9 83 DEBBIE COCHRAN 38 ORANGE CITY FL 27:10
10 92 ANITA WINKLER 37 MT DORA FL 28:06
11 98 LISA WALSH 30 DELTONA FL 28:42
12 101 GINA DAVIS 32 LAKE MARY FL 28:48
13 109 SHELLY HARRIS 33 APOPKA FL 30:03
14 116 KIMBERLY HATCH 35 DELTONA FL 31:51
15 126 LISA DECKER 30 ORMOND BCH FL 35:23
16 128 PEGGY HILL 39 DEBARY FL 36:45
17 136 DAWN HOWELL 39 DELTONA FL 40:05
18 145 KIM BRYANT 38 ALPHARETTA GA 45:07
FEMALE AGE GROUP: 40 - 44
1 106 CERESE VAN HOOVEN 43 LONGWOOD FL 29:46
2 111 ZOE PALVA 44 DELAND FL 30:15
3 120 BEVEN LIVINGSTON 40 LILBURN GA 33:07
4 124 JUDY CAREY 43 DELAND FL 34:18
5 134 ADELA BERNARD 43 TITUSVILLE FL 39:10
6 141 LYNNE FREDERICK 44 LONGWOOD FL 41:41
FEMALE AGE GROUP: 45 - 49
1 88 KATHY ZOSHAK 48 ORMOND BCH FL 27:36
2 102 PEGGY SMITH 49 ORMOND BEACH FL 28:48
3 122 PAT LOREE 46 WARREN OH 33:13
4 130 CATHY SCOFIELD 45 APOPKA FL 38:09
5 131 JEAN CRAWLEY 47 LONGWOOD FL 38:16
FEMALE AGE GROUP: 50 - 54
1 61 LINDA KLINE 50 NEW SMYRNA BCH FL 24:53
2 114 LINDA BRINKER 50 DELEON SPGS FL 31:21
3 118 MARTHA CARSWELL 52 SANFORD FL 32:24
4 146 JANET RICHTER 54 MILWAUKEE WI 46:51
5 147 NAN WILLS 51 DELAND FL 51:16
FEMALE AGE GROUP: 55 - 59
1 95 JANET HOHENSTEIN 55 DELAND FL 28:24
FEMALE AGE GROUP: 60 - 64
1 121 MARY SHIREK 63 PORT ORANGE FL 33:09
|
About Alta Vista Sports | Return to Homepage P.O. Box 1700 | Deland, FL USA 32721 Tel: 386.736.0002 | email: jboyle@altavistasports.com |