18TH ANNUAL WINONA CLASSIC TRIATHLON 1/4 MILE SWIM;3.1 MILE RUN;14 MILE BIKE 3/24/2002; 8AM AT YMCA CAMP WINONA; DELEON SPRINGS EVENT DIRECTOR: JOHN BOYLE ALTA VISTA SPORTS 386 736-0002 POB 1700, DELAND,FL 32721
www.altavistasports.com TIME SW PL SW TM RU PL RU TM PACE BK PL BK TM MPH
OVERALL MALE CHAMPION & RUNNERSUP
1 1 MICHAEL CAIN 42 ORMOND BCH FL 1:01:39 13 9:10 1 18:03 5:50 2 34:28 24.4
2 2 MARC DAMON 23 MELBOURNE FL 1:02:22 15 9:11
3 3 DAVID DAMRATH 32 ST. PETE FL 1:02:36 8 8:24 11 19:37 6:20 4 34:37 24.3
MALE AGE GROUP: 12 - 14
1 108 TAYLOR STRINGER 14 GAINESVILLE FL 1:20:37 1 13:45
2 222 TROY FITZGERALD 12 DENNELLON FL 1:58:20 2 13:57 1 44:37 14:24 1 59:47 14.1
MALE AGE GROUP: 15 - 17
1 5 JIMMY KIRSCH 17 WINTER SPRGS FL 1:02:55 2 7:17 1 18:23 5:56 2 37:17 22.5
2 8 TODD FITZGERALD 15 DUNEDIN FL 1:05:02 4 7:51 4 21:44 7:01 1 35:29 23.7
3 10 ANDREW PHELPS 15 APOPKA FL 1:05:19 1 6:58 3 19:49 6:24 3 38:33 21.8
4 42 CAMERON RIPPLE 16 DUNNELLON FL 1:11:03 6 11:17 2 18:37 6:01 5 41:10 20.4
5 43 PAUL LANCASTER 15 WELLINGTON FL 1:11:14 3 7:45 5 23:15 7:30 4 40:16 20.9
6 88 SEAN WALLACE 15 DELEON SPRGS FL 1:17:32 5 9:38 6 25:22 8:11 6 42:33 19.7
MALE AGE GROUP: 18 - 24
1 4 DANNY STEVENS JR 24 DUNELLON FL 1:02:39 2 9:10 3 18:55 6:06 1 34:36 24.3
2 15 RYAN MOORE 20 MELBOURNE FL 1:07:45 7 11:29 2 18:37 6:01 3 37:40 22.3
3 16 JOSHUA HORST 21 MELBOURNE FL 1:07:49 6 10:53 4 19:06 6:10 4 37:52 22.2
4 25 EVAN SCHUBE 22 WINTER PARK FL 1:08:51 3 10:19 8 20:55 6:45 2 37:38 22.3
5 27 DAVID NIERENBERG 19 USAF ACAD CO 1:09:00 7 39:08 21.5
6 37 NICHOLAS OBERLE 24 GAINESVILLE FL 1:10:37 4 10:25 9 21:17 6:52 6 38:57 21.6
7 45 CHARLES HUNTER 22 DAYTONA BCH FL 1:11:45 8 12:09 7 20:04 6:29 8 39:34 21.2
8 53 SETH KIMBALL 19 CLEARWATER FL 1:13:05 1 9:03 13 25:51 8:21 5 38:13 22.0
9 54 CHRIS HESS 23 DAYTONA BEACH FL 1:13:05 11 12:48 1 18:18 5:54 10 42:01 20.0
10 56 DAVID DOUGLAS 20 WINTER PARK FL 1:13:23 5 10:26 6 19:34 6:19 11 43:24 19.4
11 89 PHILLIP MIDLER 21 DAYTONA BCH FL 1:17:56 10 12:12 5 19:09 6:11 13 46:37 18.0
12 103 JOSEPH LICHT 19 OCALA FL 1:20:07 13 13:28 10 22:17 7:12 12 44:23 18.9
13 109 LEIF STRINGER 21 ORLANDO FL 1:20:38 14 13:45
14 111 RICHARD SMITH 20 DAYTONA BEACH FL 1:20:53 15 16:18
15 117 PAUL TAYLOR 21 TALLAHASSEE FL 1:21:51 12 13:05
16 118 RYAN KOHLER 21 SCRANTON PA 1:21:53 17 17:33 12 23:37 7:37 9 40:44 20.6
17 166 JOHN MARTIN 20 ALTAMONTE SPRG FL 1:30:57 16 16:48 11 23:17 7:31 15 50:54 16.5
18 170 ADAM MOORE 21 DAYTONA BEACH FL 1:31:19 9 12:11 14 30:37 9:53 14 48:32 17.3
MALE AGE GROUP: 25 - 29
1 36 PETER LEHMANN 27 ST. PETE FL 1:10:36 1 8:09 3 23:00 7:26 1 39:28 21.3
2 122 PETER HUNT 26 TAMPA FL 1:23:00 4 13:04 5 29:58 9:40 2 39:59 21.0
3 134 JORGE MARTINEZ 25 MIAMI FL 1:24:45 2 12:00
4 157 MIKE MOTT 29 ORANGE CITY FL 1:29:37 7 19:52 2 22:41 7:19 3 47:05 17.8
5 185 JASON BIRT 29 SAFETY HARB FL 1:34:53 6 15:34 6 30:15 9:46 4 49:06 17.1
6 195 JASON FRANKS 26 TAMPA FL 1:40:11 5 15:16 4 29:34 9:33 6 55:22 15.2
7 200 DALE KOSOLA 26 ORLANDO FL 1:43:26 8 22:01 7 31:16 10:06 5 50:10 16.7
8 217 A.C.J. SAMARASPERA 26 DAYTONA BCH FL 1:53:58 3 12:05 1 20:04 6:29 7 1:21:50 10.3
MALE AGE GROUP: 30 - 34
1 12 JOHN DAVIS 34 LAKE MARY FL 1:07:06 7 10:27 1 19:43 6:22 5 36:57 22.7
2 21 DAN JONES 32 ODESSA FL 1:08:40 3 9:44 9 22:44 7:20 3 36:14 23.2
3 22 THOMAS DUBRULE 34 ORMOND BCH FL 1:08:41 1 8:35 15 24:21 7:52 2 35:46 23.5
4 26 PATRICK SWERE 31 TAMPA FL 1:08:53 12 12:45 2 20:28 6:36 1 35:42 23.5
5 32 CHRIS SWERE 30 TAMPA FL 1:10:31 13 12:55 3 20:57 6:46 4 36:40 22.9
6 50 PAUL LOPES 31 LK MARY FL 1:12:37 11 11:52 10 22:54 7:24 6 37:53 22.2
7 51 GEORGE DAGAN 31 ST. PETE FL 1:12:40 2 9:36 14 24:18 7:51 7 38:47 21.7
8 60 GRAHAM DYKES 31 GULFPORT FL 1:14:22 5 10:18 12 24:03 7:46 8 40:03 21.0
9 62 SHAWN ECKLEY 30 TAMPA FL 1:14:26 9 11:08 4 21:04 6:48 14 42:15 19.9
10 64 CLINT LOWERY 34 WINTER GARDEN FL 1:14:36 10 11:48 7 22:19 7:12 9 40:31 20.7
11 72 DAVID CARTE II 32 ST.PETE FL 1:15:10 8 10:41 11 23:03 7:26 11 41:28 20.3
12 73 SEAN STANTON 31 ORLANDO FL 1:15:14 6 10:23 13 24:16 7:50 10 40:36 20.7
13 80 JOHN MOORE 30 BRADENTON FL 1:16:29 14 12:58 5 21:49 7:03 12 41:43 20.1
14 90 MICHAEL WHITFIELD 33 PONTE VEDRA FL 1:17:58 4 10:08 8 22:40 7:19 15 45:11 18.6
15 132 RICHARD HIGGINS 34 FT. MYERS FL 1:24:21 20 19:59 6 22:15 7:11 13 42:09 19.9
16 140 CLIFF KARPPE 31 KISSIMMEE FL 1:25:39 17 15:47 16 24:38 7:57 16 45:15 18.6
17 167 ROB MARLER 33 LONGWOOD FL 1:30:58 18 17:11 17 27:49 8:59 17 45:59 18.3
18 173 STEVE PARKER 33 TAMPA FL 1:32:02 16 15:26 18 28:52 9:19 18 47:45 17.6
19 189 ROBERT LEE 30 HEATHROW FL 1:37:14 15 15:04 20 33:04 10:40 19 49:07 17.1
20 190 MARK GERMAIN 34 OVIEDO FL 1:37:28 19 17:25 19 30:16 9:46 20 49:49 16.9
MALE AGE GROUP: 35 - 39
1 7 JOHN DODD 37 ORMOND BEACH FL 1:04:57 2 8:29 3 20:36 6:39 1 35:53 23.4
2 9 TODD GRAFF 38 ORMOND BCH FL 1:05:08 1 8:21 2 19:50 6:24 4 36:58 22.7
3 17 MARK DEESE 37 NEW SYMRNA BEACH FL 1:07:53 6 11:02 1 18:53 6:06 5 37:59 22.1
4 29 MARC LAROSE 35 DELAND FL 1:09:20 4 10:29 6 22:18 7:12 3 36:34 23.0
5 33 ROB MAXWELL 36 PORT ORANGE FL 1:10:32 3 9:42 8 24:22 7:52 2 36:29 23.0
6 52 RICHARD TOWNSEND 36 VALRICO FL 1:12:47 5 10:39 4 21:29 6:56 7 40:40 20.7
7 81 DAVID ELELEV 38 LONGWOOD FL 1:16:32 14 13:59 5 21:33 6:57 9 41:02 20.5
8 82 TONY SCOTT 38 TAMPA FL 1:16:33 7 11:16 10 25:46 8:19 6 39:33 21.2
9 92 LANCE GLAAB 36 VERO BCH FL 1:18:24 13 13:00
10 113 DAVID ARNOLD 35 TAMPA FL 1:21:07 11 12:19 9 25:27 8:13 12 43:23 19.4
11 116 DAVID BILYEU 38 LARGO FL 1:21:43 12 12:35 13 27:26 8:51 10 41:44 20.1
12 123 PATRICK FRANCIS 38 BRADENTON FL 1:23:03 9 12:01 11 27:10 8:46 13 43:53 19.1
13 125 PAUL FORMEL 39 OVIEDO FL 1:23:04 16 16:30 7 23:34 7:36 11 43:02 19.5
14 126 DAVE O'BRIEN 39 VERO BCH FL 1:23:30 10 12:13 14 30:26 9:49 8 40:53 20.6
15 128 MICHAEL LONG 36 S. DAYTONA FL 1:23:40 8 11:46 12 27:10 8:46 14 44:45 18.8
16 202 ALFRED RONELLI 36 WINR SPRINGS FL 1:43:42 15 15:44 17 38:56 12:34 15 49:04 17.1
17 211 LARRY RUMBOUGH 39 ORLANDO FL 1:47:37 17 17:12 15 31:35 10:12 17 58:52 14.3
18 214 MARK BELLES 39 HALLENDALE FL 1:52:21 18 22:14 16 37:57 12:15 16 52:11 16.1
MALE AGE GROUP: 40 - 44
1 6 BRIAN WILSON 40 ST.AUGUSTINE FL 1:03:38 1 8:20 2 21:15 6:52 1 34:04 24.7
2 20 MIKE GAGNIER 40 ORLANDO FL 1:08:31 5 10:10 1 21:04 6:48 2 37:19 22.5
3 30 TIM HUDSON 43 BELLEAIR FL 1:10:06 8 10:49 3 21:44 7:01 3 37:34 22.4
4 34 PAUL FINN 40 DELAND FL 1:10:34 3 10:02
5 41 DWIGHT FITZGERALD 41 DUNEDIN FL 1:10:58 7 10:48
6 67 SCOTT A. MATTHEWS 42 TAMPA FL 1:14:52 4 10:09 9 25:51 8:21 4 38:53 21.6
7 69 FRANK RHINESMITH 42 OVIEDO FL 1:14:55 2 9:47 7 25:21 8:11 8 39:48 21.1
8 76 TERRY RYAN 44 JACKSONVILLE FL 1:15:41 10 11:03 6 25:01 8:05 6 39:38 21.2
9 78 BOB KENDRICK 41 TAMPA FL 1:16:18 12 12:08 4 24:28 7:54 7 39:44 21.1
10 83 MICHAEL W SMITH 43 MALABAR FL 1:16:57 13 12:08 8 25:29 8:14 5 39:21 21.4
11 110 BARRIE COATES 44 CLEARWATER FL 1:20:52 6 10:21
12 114 PHILIPPE SPITERI 41 CLEARWATER FL 1:21:27 11 11:55 10 26:22 8:31 10 43:11 19.5
13 120 TED HILL 44 NOKOMIS FL 1:22:45 16 13:44 11 26:37 8:35 9 42:25 19.8
14 137 WILLIAM MC LEOD 42 RIVERVIEW FL 1:25:06 15 12:39 5 24:56 8:03 12 47:32 17.7
15 139 WILLIAM FORD 44 ORLANDO FL 1:25:22 14 12:16 12 29:12 9:25 11 43:56 19.1
16 150 KIRK MAES 41 VERO BCH FL 1:28:11 9 10:59
17 201 BOB STEVENS 42 WINT GARDEN FL 1:43:41 17 20:36 13 30:00 9:41 13 53:06 15.8
MALE AGE GROUP: 45 - 49
1 11 DANNY STEVENS 48 DUNNELLON FL 1:05:29 1 8:48 1 20:20 6:34 2 36:23 23.1
2 13 GREGORY UMBERGER 45 JAX FL 1:07:10 4 11:29 2 20:48 6:43 1 34:55 24.1
3 31 DAVID NYQUIST 48 JAX BEACH FL 1:10:19 3 10:40 3 21:31 6:57 3 38:10 22.0
4 57 STEVE STRANGEMAN 46 CLEARWATER FL 1:13:35 2 9:15
5 68 DEAN SWEETAPPLE 48 LARGO FL 1:14:54 6 12:10
6 93 BOB APRILE 47 JACKSONVILLE FL 1:18:28 5 11:56 4 24:11 7:48 6 42:23 19.8
7 102 TOM STEVENS 49 GAINESVILLE FL 1:20:04 9 14:36 5 24:58 8:04 4 40:31 20.7
8 138 STEVEN STRINGER 47 GAINESVILLE FL 1:25:13 7 13:50 6 25:30 8:14 7 45:55 18.3
9 155 PETER KERWIN 49 TALLAHASSEE FL 1:29:27 8 14:02 8 33:36 10:51 5 41:51 20.1
10 193 DARYL HARRIS 45 FLAGLER BEACH FL 1:38:53 10 17:14 7 26:33 8:34 9 55:08 15.2
11 206 ROGER SUNDERLAND 45 GAINESVILLE FL 1:46:06 11 18:56 9 35:19 11:24 8 51:52 16.2
MALE AGE GROUP: 50 - 54
1 23 MARK CARRIER 50 DAYTONA BEACH FL 1:08:43 1 9:46 1 21:15 6:52 1 37:43 22.3
2 44 MICHAEL TILLMAN 50 GAINESVILLE FL 1:11:30 2 10:25 3 22:50 7:22 2 38:16 22.0
3 49 ARUN DHAND 51 ORMOND BEACH FL 1:12:29 3 10:42 2 22:47 7:21 3 39:01 21.5
4 58 BERT SODEN 51 HOLLYWOOD FL 1:13:37 4 10:54
5 66 CONRAD CANCELMI 50 NEW SMYRNA BCH FL 1:14:44 5 10:56 4 24:35 7:56 4 39:14 21.4
6 75 KENN TERRY 50 JAX BEACH FL 1:15:29 6 10:57
7 84 BILL KELLY 52 MELBOURNE BCH FL 1:17:02 7 11:57 5 24:38 7:57 5 40:28 20.8
8 131 ROBERT HARTLEY 54 JAX BEACH FL 1:23:59 9 14:06 8 27:40 8:56 6 42:15 19.9
9 141 JOHN STEPHENS 51 LUTZ FL 1:25:49 8 12:41 6 25:41 8:18 8 47:29 17.7
10 161 EUGENE O'NEIL 51 VERO BCH FL 1:30:08 10 16:03 7 27:00 8:43 7 47:06 17.8
11 186 KEVIN CARPENGER 52 LONGWOOD FL 1:35:03 11 18:33 9 28:00 9:02 9 48:31 17.3
MALE AGE GROUP: 55 - 59
1 48 SAM NALL 58 ST.PETE FL 1:12:26 1 10:34
2 71 CHARLES MATTHEWS 55 FAIFIELD CT 1:15:05 2 11:06 2 25:06 8:06 1 38:55 21.6
3 104 JOE SOVA 55 JAX FL 1:20:11 3 11:43 3 26:49 8:39 2 41:41 20.2
4 163 JOE RICHARDS 58 LAKELAND FL 1:30:41 6 18:44 1 23:54 7:43 4 48:05 17.5
5 164 RAY BARANOWSKI 59 GENEVA FL 1:30:53 4 15:10
6 191 RUE MORGAN 59 ST PETERSBURG FL 1:37:47 7 21:20 4 31:17 10:06 3 45:11 18.6
7 218 LARRY PIKE 57 OCKLAWAHA FL 1:54:45 5 18:01 5 39:09 12:38 5 57:37 14.6
MALE AGE GROUP: 60 - 64
1 47 TOM DALY 60 VERO BCH FL 1:12:18 1 10:01
2 106 BARRY WEBB 64 DELAND FL 1:20:19 2 10:51 2 26:12 8:27 1 43:17 19.4
3 135 LUTHER DORE 63 MUNCIE IN 1:24:50 3 14:17 1 25:03 8:05 2 45:31 18.5
4 219 THOMAS DOMINY 60 JAX FL 1:55:11 4 19:40
MALE AGE GROUP: 65 - 69
1 151 JOHN MAYER 65 FT LAUDERDALE FL 1:28:16 1 12:45 2 30:23 9:48 1 45:09 18.6
2 187 MARTIN KRAUSS 65 WINTER PARK FL 1:36:49 2 16:44 1 28:49 9:18 2 51:17 16.4
3 216 DICK ROWE 69 ALTAMONTE SPRG FL 1:53:26 3 19:54 3 37:21 12:03 3 56:12 15.0
MALE AGE GROUP: 70 - 99
1 112 DAVID VASS 72 MUSKOKA CN 1:20:57 1 12:29 1 27:34 8:54 1 40:54 20.5
2 169 WALT PALMER 75 VERO BEACH FL 1:31:15 2 12:43 3 30:38 9:53 2 47:55 17.5
3 204 JOE CONRAD 72 STUART FL 1:44:27 3 20:30 2 28:23 9:10 3 55:35 15.1
CLYDESDALE 01 - 39
1 63 JAMES CONYERS 34 FLINT MI 1:14:32 1 7:57
2 74 MARK BARNETT 38 RIVERVIEW FL 1:15:14 4 13:34 1 23:53 7:43 1 37:48 22.2
3 115 DOUG WOHLSTEIN 29 CLERMONT FL 1:21:32 2 11:08 2 27:25 8:51 4 43:00 19.5
4 124 HARRY WALLACE 33 GAINESVILLE FL 1:23:03 10 17:07
5 127 DARREN CHASE 38 GAINESVILLE FL 1:23:38 3 11:30 3 29:11 9:25 3 42:59 19.6
6 160 BRYAN MC GUIRE 36 ST.PETE FL 1:29:51 8 15:21 5 31:20 10:07 5 43:12 19.5
7 172 JOSE JARQUIN 29 TAMPA FL 1:32:00 9 16:22 7 31:52 10:17 6 43:48 19.2
8 178 SCOTT BARRETT 31 LAND O LAKES FL 1:32:29 5 14:16 9 36:06 11:39 2 42:08 19.9
9 182 MICHAEL LINDSAY 37 PLYMOUTH MN 1:33:58 7 14:47 6 31:20 10:07 8 47:53 17.5
10 188 SCOTT UNDERKOFFLER 39 TREASURE ISL FL 1:37:08 6 14:28 4 30:52 9:58 9 51:49 16.2
11 194 MICHAEL OSBORNE 39 ORLANDO FL 1:39:20 11 21:27 8 32:11 10:23 7 45:43 18.4
CLYDESDALE 40 - 99
1 105 CHUCK JOHNSON 43 CLERMONT FL 1:20:18 1 8:38 4 28:45 9:17 1 42:56 19.6
2 144 DAVID HOTCHKISS 49 JACKSONVILLE FL 1:27:03 5 16:27 1 26:39 8:36 2 43:58 19.1
3 145 THOMAS VALLEY 43 DAYTONA BCH FL 1:27:13 3 14:56 2 28:10 9:05 3 44:09 19.0
4 147 BOB SHERRY 49 VERO BCH FL 1:27:49 4 15:07 3 28:33 9:13 4 44:10 19.0
5 175 BELA MOLNAR 51 LARGO FL 1:32:20 2 13:54 6 33:48 10:55 5 44:39 18.8
6 192 MONTY NAFFKE 45 DELTONA FL 1:38:39 7 17:49 5 31:18 10:06 6 49:33 17.0
7 207 DONALD "MAC" MACDONALD 40 TAMPA FL 1:46:34 6 17:24 7 37:36 12:08 7 51:36 16.3
OVERALL FEMALE CHAMMPION & RUNNERSUP
1 14 SHARON GOOD 30 TAMPA FL 1:07:43 2 8:41
2 19 RACHEAL WOOD 40 DEERFIELD FL 1:08:18 5 9:02 3 22:03 7:07 1 37:15 22.6
3 28 SELENE PEREZ 25 ST.PETE FL 1:09:09 1 8:26 1 21:17 6:52 5 39:28 21.3
FEMALE AGE GROUP: 01 - 11
1 196 ALYSSA B STEVENS 09 WINT GARDEN FL 1:40:53 1 16:12 1 31:34 10:11 1 53:08 15.8
FEMALE AGE GROUP: 18 - 24
1 98 NICOLA SAMUELSON 24 INDIALANTIC FL 1:19:36 1 10:34 3 27:09 8:46 1 41:55 20.0
2 129 MOLLY ALMQUIST 19 MELBOURNE FL 1:23:41 4 14:14 1 25:05 8:06 2 44:23 18.9
3 148 CAITLIN SCOTT 20 TALLAHASSEE FL 1:28:07 2 11:29 4 29:19 9:28 3 47:21 17.7
4 184 JUSTINE PERLBERG 20 DAYTONA BEACH FL 1:34:07 3 12:09 2 25:23 8:12 4 56:36 14.8
FEMALE AGE GROUP: 25 - 29
1 85 TAMRA JAMES-MARRIS 26 EDGEWATER FL 1:17:11 5 11:51 1 24:47 8:00 2 40:34 20.7
2 86 AMY JOHNSON 28 SEMINOLE FL 1:17:11 4 11:35 2 25:27 8:13 1 40:10 20.9
3 95 NICKEY EZELL 28 TAMPA FL 1:19:06 1 9:26 5 26:59 8:43 3 42:42 19.7
4 107 MOLLY HALCOM 26 OVIEDO FL 1:20:26 3 10:25 4 25:39 8:17 4 44:24 18.9
5 152 ANGELA HAWKES 28 CLEARWATER FL 1:28:37 8 13:31 3 25:28 8:13 7 49:39 16.9
6 154 TRINITY HIVELY 28 ORLANDO FL 1:29:25 7 13:31 6 28:10 9:06 6 47:45 17.6
7 179 RODDY CLARKE 26 TAMPA FL 1:32:31 6 13:27 7 31:27 10:09 5 47:38 17.6
8 198 CHRISTINE DOBMEIER 28 N SMYRNA BCH FL 1:41:11 2 9:59 8 35:16 11:23 8 55:57 15.0
FEMALE AGE GROUP: 30 - 34
1 35 BETH CARTE 30 ST.PETE FL 1:10:34 3 9:20
2 38 KOREN KUNA 30 CLERMONT FL 1:10:43 2 9:02
3 39 DEBBIE TILLMAN 33 ORMOND BCH FL 1:10:43 5 10:56 1 21:35 6:58 1 38:13 22.0
4 46 TARA O'DWYER 33 ORMOND BCH FL 1:12:11 1 8:54 3 23:58 7:44 2 39:20 21.4
5 59 LISA KASCHAK 32 ST. PETE FL 1:13:48 4 9:24 4 24:03 7:46 3 40:22 20.8
6 79 LORI SHUFRAN 30 ORLANDO FL 1:16:26 6 11:08 2 23:54 7:43 4 41:25 20.3
7 101 MICHELLE CAWLEY 33 ORLANDO FL 1:20:00 8 12:35 7 25:49 8:20 5 41:37 20.2
8 133 LIV VESELY 32 TAMPA FL 1:24:31 7 11:58 5 25:10 8:07 7 47:25 17.7
9 159 TAMMY TEPPER 32 ORMOND BCH FL 1:29:50 9 15:02 6 25:32 8:15 8 49:17 17.0
10 162 ILENE FORTIN 30 TAMPA FL 1:30:31 10 15:35 8 27:58 9:02 6 47:00 17.9
11 203 AMY MAYERSON 33 TAMPA FL 1:44:11 11 17:36
12 205 RITA JENNINGS 31 OVIEDO FL 1:44:48 12 18:35 9 29:43 9:36 10 56:31 14.9
13 213 TRILBY STEVENS 31 WINT GARDEN FL 1:51:57 13 18:53 10 37:58 12:15 9 55:07 15.2
FEMALE AGE GROUP: 35 - 39
1 77 MANDY ZIPF 36 TAMPA FL 1:16:16 1 9:12 2 23:43 7:39 3 43:23 19.4
2 91 MAURYA SOVA 38 JAX FL 1:18:14 2 10:24 1 23:02 7:26 4 44:49 18.8
3 97 LYNNE KRUEGER 39 ST. PETE FL 1:19:35 5 13:51 3 24:20 7:51 1 41:25 20.3
4 119 LORI RONELLI 38 WINTER SPRGS FL 1:22:02 3 12:44 5 25:59 8:23 2 43:21 19.4
5 143 MARY LU CARPENTER 39 OVIEDO FL 1:26:56 4 13:05 8 27:58 9:02 5 45:55 18.3
6 156 KEALY KENDRICK 35 TAMPA FL 1:29:34 6 14:50 6 27:27 8:52 7 47:19 17.8
7 165 DIANALYNN AGUILU 38 LARGO FL 1:30:55 10 18:47 4 25:37 8:16 6 46:32 18.1
8 168 DEBBY MALIVUK 38 SUNRISE FL 1:31:07 7 15:12 7 27:28 8:52 8 48:28 17.3
9 183 JULIE VARGO 35 VERO BCH FL 1:34:03 8 15:42 9 28:19 9:09 9 50:03 16.8
10 215 JULIE HENSON 39 LEESBURG FL 1:52:33 9 18:40 10 39:36 12:47 10 54:18 15.5
FEMALE AGE GROUP: 40 - 44
1 40 GALE CASEY 42 ORMOND BCH FL 1:10:45 1 9:00
2 55 SHARON SMITH 41 P VEDRA BCH FL 1:13:19 2 11:37 1 23:13 7:30 1 38:30 21.8
3 100 WENDY GOSS 41 ST.PETE FL 1:19:58 3 12:07 2 24:38 7:57 2 43:15 19.4
4 130 PATRICIA SODEN 40 HOLLYWOOD FL 1:23:45 4 12:38 3 25:29 8:14 4 45:40 18.4
5 136 JANET BILYEU 42 LARGO FL 1:24:50 5 13:19 4 26:09 8:27 3 45:23 18.5
6 153 TROY KIMBROUGH 41 ST.PETE FL 1:28:41 7 15:09 5 27:24 8:51 5 46:10 18.2
7 177 ROBIN POLITOWITZ 40 CAPE CORAL FL 1:32:25 6 15:05 6 28:20 9:09 6 49:02 17.1
8 197 CINDY SHAFER 41 ORLANDO FL 1:40:59 9 19:31 7 31:53 10:17 7 49:37 16.9
9 210 WENDY GRAFF 41 ORMOND BCH FL 1:47:12 8 18:02 8 32:01 10:20 8 57:10 14.7
FEMALE AGE GROUP: 45 - 49
1 65 NINA DALY 47 VERO BCH FL 1:14:40 1 9:49 2 25:05 8:06 1 39:47 21.1
2 70 REBECCA RYAN 45 JAX FL 1:15:02 2 10:16 1 23:55 7:43 2 40:52 20.6
3 94 PATRICIA MATTHEWS 45 FAIRFIELD CT 1:18:59 3 10:23 3 25:28 8:13 3 43:09 19.5
4 142 DIANE SWEETAPPLE 45 LARGO FL 1:26:20 6 13:53 4 26:25 8:32 4 46:04 18.2
5 146 BRENDA HOLSON 49 ORLANDO FL 1:27:23 4 12:42 5 26:57 8:42 5 47:45 17.6
6 180 DONNA DENAPOLI 47 WILLISTON FL 1:33:02 5 13:49 6 30:06 9:43 6 49:09 17.1
7 220 CAROLYN GODDARD 46 GAINESVILLE FL 1:56:13 7 18:25 7 31:03 10:01 7 1:06:46 12.6
FEMALE AGE GROUP: 50 - 54
1 171 BEVERLY CLARKE 52 N MIAMI BEACH FL 1:31:48 1 13:37 1 30:54 9:58 1 47:18 17.8
2 209 JIL LEWIS 51 OVIEDO FL 1:47:09 2 13:39 2 35:11 11:21 2 58:20 14.4
FEMALE AGE GROUP: 55 - 59
1 221 MARILYN OBERLE 56 ST.PETE FL 1:56:35 1 18:07 1 33:01 10:39 1 1:05:28 12.8
FEMALE AGE GROUP: 65 - 69
1 208 DIANE STUART 66 WEST HARTFORD CT 1:46:38 1 15:39 2 42:26 13:42 1 48:34 17.3
2 212 DOTTY DORION 68 JAX FL 1:48:14 2 16:02 1 40:34 13:05 2 51:40 16.3
ATHENA
1 96 KATHLEEN OCHAB 28 ORLANDO FL 1:19:34 1 11:23 1 26:07 8:26 1 42:05 20.0
2 149 SHELLY ERION 31 TAMPA FL 1:28:10 2 13:09 3 27:54 9:00 3 47:08 17.8
3 174 MICHELLE ENDRES 44 ORLANDO FL 1:32:02 3 14:20 4 31:16 10:06 2 46:27 18.1
4 176 SUSAN GRYDER 33 TAMPA FL 1:32:23
5 181 KAY MOUMOURIS 37 DEBARY FL 1:33:06 5 16:08 2 26:47 8:39 4 50:12 16.7
6 199 SUSAN COATES 43 CLEARWATER FL 1:42:26 4 15:06 5 34:36 11:10 5 52:46 15.9
RELAY RESULTS
MALE RELAY
1 18 MANATEE MULTISPORTS DENNIS VALONE/CHRIS CORDES/JIM LARSEN BRAD 1:08:00 1 8:56 1 19:29 6:17 1 39:36 21.2
2 99 CREW GUYS KERRY ARMSTRONG/ADAM THORSTAD/RYAN BURTON INDIALANTI 1:19:53 2 15:23 2 20:04 6:29 2 44:28 18.9
FEMALE RELAY
1 121 TEAM FITMAX RACHEL DAVIS/COURTNEY SHOOK/KELLY MAXWELL PT ORANG 1:22:57 1 9:16
MIXED RELAY
1 24 BAY/O'MALLEY/BUTCHER SCOTT BAY/SUSAN O'MALLEY/HEATHER BUTCHER 1:08:48 3 11:29
2 61 THE BAND RUSSELL KIRK/JAN KIRK/R KIRK OCALA 1:14:24 2 7:52 2 27:53 9:00 2 38:41 21.7
3 87 TEAM VERO STUART SHAFER/STUART SHAFER/HELEN SHAFER VERO BCH 1:17:12 4 12:09 1 26:26 8:32 1 38:39 21.7
4 158 SHERK & DONKEY MARJORIE PEDERSON/BRADLEY PEDERSEN PARKLAND 1:29:41 1 7:22 3 30:58 10:00 3 51:22 16.4
|
About Alta Vista Sports
|
Return to Homepage |