Alta Vista Sports

Beaches Fine Arts Sprint TriathlonS
.25 MILE SWIM/12.4 MILE BIKE/3 MILE RUN
RACE NO.1
MAY 18,2002 7AM: MAYPORT,FL
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
 WWW.ALTAVISTASPORTS.COM  for full results
  OVERALL MALE CHAMPION & RUNNERSUP
    1     1 DANNY DOMINGO 25 JAX FL                  44:27    1    5:42
    2     3 GREG CARR 30 JAX BCH FL                  46:43
    3     4 STEVE PETITT 41 ATLANTIC BCH FL          47:02    8    7:38    1   26:01    2   13:24
  MALE AGE GROUP:  01 - 17
    1     6 DUSTIN MC LARTY 16 DELAND FL             47:42    1    6:01
    2   208 DAVID GRUBER 17 TALLAHASSEE FL         1:05:40    2    9:35    1   36:57    2   19:09
    3   370 FRED DAVID 16 JAX FL                   1:19:02    3   11:47    2   53:01    1   14:15
  MALE AGE GROUP:  18 - 24
    1    21 JASON VICTOR 21 GAINESVILLE FL           51:53    5    9:00    3   28:26    1   14:28
    2    32 GEORGE HODSON 23 PONTE VEDRA BCH FL      53:30    3    7:38    5   29:13    6   16:40
    3    37 ZAC COVER 22 PONTE VEDRA BCH FL          54:10    2    7:23    7   29:58    7   16:50
    4    40 HEATH MOONEY 24 JAX FL                   54:23    6    9:07    6   29:18    3   15:58
    5    45 SEAN CRICHTON 23 JACKSONVILLE FL         54:36    7    9:28    4   29:02    4   16:07
    6    48 RANDALL BUTTS 21 ATLANTA GA              55:02    9   10:41    2   28:10    5   16:12
    7    55 RAYMOND KOZIKOWSKI 18 PONTE VEDRA BCH    56:40    1    7:19    8   32:31    8   16:50
    8    57 KEVIN STEINBRECHER 24 JACKSONVILLE FL    56:45                              9   17:37
    9   122 PETER AUGUST FLYNT 18 JACKSONVILLE FL  1:00:43                             10   18:28
   10   128 ANDREW HEIDEMAN 22 JAX FL              1:01:05                             11   19:01
   11   179 CHRIS SPINOSA 23 GAINESVILLE FL        1:03:53                              2   15:51
   12   198 CHRIS MARTIN 18 JAX FL                 1:05:10    4    8:33    9   37:15   12   19:22
   13   269 JEFF FARRAH 24 TALLAHASSEE FL          1:09:24                             13   20:40
   14   290 JOSEPH SIZEMORE 18 JACKSONVILLE FL     1:10:44                             14   22:04
   15     0 STEPHEN PETERSON 21 JACKSONVILLE BEACH             8   10:34    1   27:57
  MALE AGE GROUP:  25 - 29
    1     8 DARIN SHEARER 28 GAINESVILLE FL          48:54    1    7:34    4   29:02    1   12:19
    2    18 ADRIAN SELBY 28 JAX BEACH FL             51:32                              5   14:40
    3    20 CHRIS HUFF 28 WINTER SPRGS FL            51:49    2    8:11    2   28:28    7   15:12
    4    22 CHRIS TIPPIN 27 JAX FL                   51:55    5    9:06    1   28:26    3   14:24
    5    28 JEFFREY TOMASZEWSKI 27 JAX FL            53:01    7    9:42    5   29:04    2   14:16
    6    35 MARCO VERWIJS 26 GAINESVILLE FL          53:51    4    9:00    6   29:10   10   15:43
    7    44 AARON DAMRILL 26 BRUNSWICK GA            54:34    6    9:24    3   28:38   16   16:33
    8    46 ADOLPH HERRERA 29 GREEN COVE SPRINGS F   54:42                             15   16:33
    9    53 DARREN MC MAHON 26 ST MARYS GA           56:18                              8   15:14
   10    70 RICH MC LAUGHLIN 28 JACKSONVILLE BEACH    57:49   13   10:21    7   30:59   13   16:30
   11    72 ANDREW NAGY 26 JACKSONVILLE FL           57:53   18   10:57   10   32:22    4   14:35
   12    78 ANDREW BIRCHALL 27 ST AUGUSTINE FL       58:05   10   10:01   12   32:45    9   15:20
   13    79 MIKE MOTT 29 ORANGE CITY FL              58:06   17   10:55    9   32:17    6   14:55
   14    80 HENRY NEELY 27 PONTE VEDRA BEACH FL      58:07    3    8:50   13   32:48   12   16:30
   15   109 SHAWN FRANCIS 25 JAX FL                  59:46    8    9:43   14   32:57   18   17:06
   16   114 PATRICK JOHNSON 26 ATLANTA GA          1:00:10   15   10:50    8   31:39   19   17:42
   17   124 STEVE STARR 28 JAX FL                  1:00:49                             20   17:58
   18   138 JULIO BAHAMON 29 NEPTUNE BCH FL        1:01:30   12   10:14   11   32:29   23   18:48
   19   142 CHRISTOPHER KIJEK 29 JACKSONVILLE FL   1:01:39   16   10:53   18   34:31   11   16:16
   20   145 BRENT BECHTOLD 25 ST. AUGUSTINE FL     1:01:58   19   11:01   17   34:26   14   16:32
   21   153 ANDY FRICKE 27 JACKSONVILLE FL         1:02:19   11   10:14   21   35:14   17   16:53
   22   154 TODD GUTH 28 JAX FL                    1:02:22   14   10:32   15   33:21   21   18:30
   23   223 MICHAEL BRAREN 26 PONTE VEDRA BCH FL   1:06:32                             24   19:06
   24   225 JIM BAUR 28 JAX FL                     1:06:39   24   12:51   20   35:02   22   18:47
   25   240 BRYAN ARROYAVE 26 ORANGE PARK FL       1:07:38   25   13:19   19   34:51   25   19:28
   26   253 ANTHONY BLUNK 27 JAX FL                1:08:28    9    9:53   24   37:59   28   20:36
   27   256 RANDALL WALTON 27 ATLANTA GA           1:08:30   20   11:29   22   36:35   27   20:27
   28   282 MICHAEL COHEN 28 ALBANY GA             1:10:04   21   11:49   23   37:00   30   21:15
   29   306 GERALD DAY 26 JACKSONVILLE FL          1:12:15   22   12:09   25   40:10   26   19:56
   30   319 ROBERT PRESTON 29 DOUGLAS GA           1:13:27   26   19:11   16   33:38   29   20:38
   31   326 SCOTT TURNER 28 JACKSONVILLE FL        1:14:02                             34   23:51
   32   333 RONNIE ACUNA 29 JAX FL                 1:14:49                             32   21:41
   33   338 JACKSON SHORT 27 NEPTUNE BCH FL        1:15:08   23   12:30   26   41:18   31   21:21
   34   381 SCOTT HORTON 27 ATHENS GA              1:21:00                             33   23:05
  MALE AGE GROUP:  30 - 34
    1     5 FRED COSTANTINI 31 APOPKA FL             47:19    1    6:23    1   27:12    1   13:46
    2    13 JOHN DAVIS 34 LAKE MARY FL               51:07    3    8:35    4   28:14    2   14:20
    3    14 PAUL DUCKETT 34 ORLANDO FL               51:12    8    9:34    2   27:13    3   14:26
    4    23 PAUL WILSON 32 JAX BCH FL                51:56    7    9:08    3   27:45    6   15:04
    5    24 JAMES CARDOZO 32 JACKSONVILLE FL         52:33                              7   15:14
    6    26 GREG KAZMIERSKI 30 LAKE CITY FL          52:47    2    8:28    5   28:33    8   15:47
    7    31 JOE DEEGAN 33 ATLANTIC BEACH FL          53:29                              4   14:35
    8    36 SCOTT PATTON 33 NEPTUNE BCH FL           54:04                              5   14:53
    9    60 JOSEPH WILLIAMS 32 AUBURNDALE FL         57:01   16   10:35    6   30:22   10   16:06
   10    61 CHAD CANCELOSI 33 JAX FL                 57:02                             17   17:35
   11    66 ROBERT SMITH 34 JACKSONVILLE FL          57:31   12    9:53    8   31:22   12   16:18
   12   100 JASON MEZEY 30 TALLAHASSEE FL            59:09   15   10:02   11   32:21   13   16:46
   13   102 CLAY MALLOY 32 JAX FL                    59:13   14   10:01   17   33:21    9   15:52
   14   104 MICHAEL MENARD 34 BOYNTON BEACH FL       59:21   13    9:56   10   31:44   18   17:43
   15   106 ALAN RIOUX 34 JUPITER FL                 59:25   19   10:50   12   32:29   11   16:07
   16   134 TEG MC BRIDE 31 VALDOSTA GA            1:01:10   11    9:52    9   31:41   33   19:39
   17   139 SHAWN HEGAN 34 ATLANTIC BCH FL         1:01:38    4    8:40   22   34:54   20   18:04
   18   141 CHRIS FARHA 31 MEMPHIS TN              1:01:39    5    8:55   18   34:16   24   18:28
   19   143 JAMES KARANTINOS 31 BRUNSWICK GA       1:01:52    9    9:37   19   34:27   19   17:48
   20   146 TOMMY LEE 33 JAX BCH FL                1:02:07   17   10:45   15   33:05   23   18:19
   21   160 MARK WHITE 34 ORMOND BEACH FL          1:02:36                             31   19:31
   22   167 MATT DYMEK 33 ORANGE PARK FL           1:03:04   29   12:44    7   31:15   30   19:06
   23   173 JAMES HEATON 31 ST AUGUSTINE FL        1:03:25   27   11:54   20   34:31   15   17:01
   24   176 TROY HERSHNER 33 JAX FL                1:03:36   26   11:46   16   33:10   27   18:42
   25   184 ADDISON PALMER 31 ST SIMONS ISLAND GA  1:04:25   24   11:28   21   34:41   22   18:17
   26   186 ROBERT DEWS 33 MIDDLEBURG FL           1:04:31   22   11:25   26   36:20   14   16:48
   27   202 KEVIN POLLOCK 32 JAX FL                1:05:16   23   11:25   27   36:39   16   17:13
   28   205 EDWARD STEPHENS 33 AUBURNDALE FL       1:05:22   32   13:35   14   32:51   28   18:57
   29   214 RUSSELL DEMASTUS 33 JAX FL             1:06:01   28   11:56   13   32:33   37   21:33
   30   219 ANDY FERGUSON 30 ATLANTIC BCH FL       1:06:14    6    8:58   24   35:36   38   21:41
   31   233 JOHN FOWLER 34 JACKSONVILLE FL         1:07:14   21   11:19   28   37:15   26   18:41
   32   234 CHRIS CRAWFORD 33 JAX BCH FL           1:07:14   31   13:13   23   35:30   25   18:33
   33   261 WESLEY FISH 31 ORANGE PARK FL          1:08:54   30   12:58   25   36:18   32   19:39
   34   271 JEFF SHORT 30 JAX FL                   1:09:27   33   13:51   30   37:28   21   18:09
   35   288 CHARLIE CHUPP JR 34 JAX FL             1:10:34   10    9:49   32   38:45   39   22:01
   36   295 JOHN JOCK 31 ORANGE PARK FL            1:11:05   20   11:15   33   39:38   36   20:13
   37   301 ROY JONES 33 JAX FL                    1:11:35   35   14:18   29   37:15   35   20:03
   38   305 CHRIS RHODEN 31 JAX FL                 1:12:08   18   10:48   34   42:16   29   19:05
   39   335 VEE VAN PATTEN 31 JAX FL               1:15:04   25   11:33   35   43:43   34   19:49
   40   343 SHAWN LEDBURY 31 JACKSONVILLE FL       1:15:20   34   14:16   31   38:32   40   22:32
   41   361 ALFREDO AGUIRRE 31 DAVIE FL            1:18:17                             41   22:45
   42   408 MICHAEL BAINES 33 JACKSONVILLE FL      1:56:05   36   26:54
  MALE AGE GROUP:  35 - 39
    1     9 RICHARD SUMRALL 37 NAYLOR GA             48:59                              1   13:44
    2    15 GEOFF LIKINS 37 TALLAHASSEE FL           51:17    2    8:42    1   27:56    2   14:39
    3    16 ERIC PROSSWIMMER 35 JAX BCH FL           51:25                              5   15:30
    4    42 SHAWN BURKE 36 ATLANTIC BEACH FL         54:31    1    7:47    7   30:41    9   16:04
    5    47 SCOTT MULLANEY 38 NEPTUNE BCH FL         54:55    4    9:08    6   30:35    4   15:13
    6    49 MATTHEW PERRY 36 LAKELAND FL             55:13    7   10:01    5   30:28    3   14:45
    7    50 CHRISTOPHER MOLING 37 INVERNESS FL       55:21    5    9:10    4   30:27    7   15:45
    8    54 DAVID MARSON 37 JAX FL                   56:39    3    8:58    3   30:13   16   17:29
    9    64 CHRISTOPHER BRITT 35 ORMOND BEACH FL     57:24                             10   16:19
   10    67 BILLY WILSON 37 FLEMING ISLAND FL        57:35   12   10:46    9   31:19    6   15:32
   11    74 MARK SILLIMAN 36 NEPTUNE BEACH FL        57:57    6    9:29   10   32:04   11   16:25
   12    75 STEVE ABRASS 36 ATLANTIC BCH FL          57:58   10   10:12    8   31:02   13   16:45
   13    87 BRENT HAMRICK 38 JAX BEACH FL            58:20   11   10:20    2   29:33   19   18:27
   14    98 MICHAEL MARCHIGIANO 37 JAX FL            59:01    9   10:06   11   32:54    8   16:02
   15   115 BEN ESPLING 39 JAX FL                  1:00:12                             12   16:45
   16   118 KURT STELZER 36 DANIA BCH FL           1:00:28    8   10:06   12   33:28   14   16:55
   17   183 JAY FLOYD 37 NEPTUNE BCH FL            1:04:24                             15   17:17
   18   188 JOHN HARLAN 36 PONTE VEDRA BCH FL      1:04:38                             20   18:28
   19   197 CLAY POWELL 35 VALDOSTA GA             1:05:09   14   11:13   13   34:22   25   19:35
   20   206 CULLY STIMSON 38 NEPTUNE BEACH FL      1:05:23   15   11:19   14   36:23   18   17:41
   21   207 DAVID KENNEDY 36 JACKSONVILLE FL       1:05:26                             17   17:39
   22   213 STEVE MARCHIGIANO 35 VERO BEACH FL     1:05:58                             27   20:20
   23   242 JOHN OWEN 35 PONTE VEDRA BCH FL        1:07:43                             21   18:40
   24   264 THAD CONE 35 VALDOSTA GA               1:09:10                             26   19:56
   25   278 JEFFREY QUEDADO 37 TAMPA FL            1:09:49                             23   19:00
   26   293 EDWIN BELL 39 ALBANY GA                1:10:59                             24   19:19
   27   328 MICHAEL PARHAM 36 WOODSTOCK GA         1:14:07   13   11:00   16   39:43   30   23:25
   28   341 DAVID MAYES 37 HOSCHTON GA             1:15:17                             28   22:42
   29   360 MARK DILWORTH 37 NEPTUNE BCH FL        1:18:14   16   15:12   17   44:10   22   18:53
   30   368 JIM LIBERIO 39 FERNANDINA BEACH FL     1:18:57                             32   25:20
   31   371 GENE RHEE 38 PALM COAST FL             1:19:03                             29   22:58
   32   391 JAMES GRIFFIN 38 KINGSLAND GA          1:23:39   17   19:46   15   39:29   31   24:25
  MALE MASTERS CHAMPION
    1    10 MICHAEL CAIN 42 ORMOND BCH FL            49:38                              2   13:34
  MALE AGE GROUP:  40 - 44
    1    17 JOHN BANKS 44 ORMOND BCH FL              51:29    2    9:07    1   27:10    6   15:13
    2    29 ALAN SHEPPARD 43 JACKSONVILLE BEACH FL   53:07                              1   13:33
    3    30 GEORGE MAYFORTH 42 ATLANTIC BCH FL       53:27    1    9:02    3   29:39    4   14:47
    4    38 GREGORY BROWN 40 ORLANDO FL              54:16    5    9:52    4   30:04    2   14:22
    5    39 PETE DAVISON 41 GAINESVILLE FL           54:17                              5   15:00
    6    43 JAY HERRING 44 JAX FL                    54:33   10   10:32    2   29:22    3   14:40
    7    63 JOSEPH LEE 40 FERNANDINA FL              57:18    7   10:05    6   31:00    9   16:13
    8    82 BOB WILLIAMS 44 JACKSONVILLE FL          58:13    9   10:25    5   30:56   12   16:53
    9    83 DEAN SMITH 42 ATLANTIC BCH FL            58:15    6    9:56    7   32:04   10   16:16
   10    91 SCOTT ADAMS 40 BLUFTON SC                58:41                              7   15:57
   11    95 KEVIN STRONG 42 WHITE OAK GA             58:52                              8   16:10
   12   103 KEVIN NEAL 40 PONTE VEDRA BCH FL         59:17    4    9:46    9   32:55   11   16:36
   13   123 BRUCE WESTERMAN 42 JAX FL              1:00:44   11   11:00    8   32:43   13   17:02
   14   151 CHRIS CAYANAS 42 JACKSONVILLE FL       1:02:18    3    9:34   10   34:26   15   18:19
   15   193 DAVID HILL 41 PONTE VEDRA BCH FL       1:05:01   12   11:01   12   36:18   14   17:43
   16   209 HOWARD WRIGHT 41 NEPTUNE BEACH FL      1:05:41    8   10:23   11   35:17   19   20:02
   17   222 MICHAEL REININGER 41 JACKSONVILLE FL   1:06:28                             16   18:22
   18   226 DANIEL CLEARY 44 PONTE VEDRA BCH FL    1:06:45                             17   18:44
   19   275 DAN RICHEY 43 VERO BEACH FL            1:09:42                             18   19:21
   20   280 RANDY CRAWFORD 42 JAX FL               1:09:56                             21   21:18
   21   281 J.E.B. STEWART 41 JAX FL               1:10:01                             20   20:07
   22   373 MICHAEL GRAHAM 41 JACKSONVILLE FL      1:19:44                             22   24:32
  MALE AGE GROUP:  45 - 49
    1    19 ROB JOHNSON 48 PONTE VEDRA BCH FL        51:39    1    8:44    1   26:52    3   16:05
    2    33 GREGORY UMBERGER 45 JAX FL               53:48    8   10:16    2   28:09    1   15:24
    3    56 DAVID NYQUIST 49 JAX BCH FL              56:42    2    9:26    5   30:41    6   16:35
    4    59 RICK BRINGGER 46 LAKE CITY FL            56:48    5   10:05    3   29:30    9   17:15
    5    73 CYRIL KIDDER 46 ATLANTIC BCH FL          57:57    4   10:03    6   32:06    2   15:48
    6    77 ROBERT HERED 45 ATLANTIC BCH FL          58:04   11   10:40    4   30:31    8   16:53
    7    85 NICHOLAS ROUSIS 45 JAX FL                58:19    3    9:30    9   32:40    4   16:09
    8   111 DAVE GARRETT 45 ORANGE PARK FL           59:53                             15   19:28
    9   129 STEPHEN AUSTIN 46 PONTE VEDRA BEACH FL 1:01:05    7   10:15   10   34:39    5   16:12
   10   131 BOB APRILE 47 JAX FL                   1:01:07   12   10:42    7   32:13   12   18:13
   11   136 ERIC LOVELESS 45 JAX FL                1:01:27    6   10:13    8   32:18   14   18:57
   12   155 CRAIG HENDERSON 47 JAX FL              1:02:24                             11   18:13
   13   165 GREG MILLER 46 PONTE VEDRA BCH FL      1:03:02   14   11:02   11   35:22    7   16:39
   14   217 TONN PASTORE 47 PONTE VEDRA BCH FL     1:06:10    9   10:21   12   35:32   16   20:18
   15   230 JEFF FUNDERBURK 47 JAX FL              1:06:57   16   12:10   13   35:54   13   18:53
   16   243 GARY ALBERS 45 JAX FL                  1:07:50                             17   20:35
   17   255 BILL LIBERIO 48 JAX FL                 1:08:29   13   10:43   15   36:34   18   21:13
   18   258 MILLER MC CORMICK 47 JAX FL            1:08:31                             10   17:34
   19   291 DAVID SCHMIDT 49 JAX BCH FL            1:10:46                             19   21:25
   20   324 FLOYD COLEMAN 45 PENSACOLA FL          1:13:47   10   10:39   14   36:01   21   27:08
   21   367 JEFF GUY 46 NEPTUNE BCH FL             1:18:55   15   11:15   16   40:34   20   27:06
  MALE AGE GROUP:  50 - 54
    1    51 STEVE PLYMALE 52 VALDOSA GA              55:22    6   11:10    1   29:24    1   14:49
    2    52 DOUG BOOTH 50 MACON GA                   56:14    3    9:50    2   30:24    2   16:01
    3    86 WALTER ARNOLD 50 PONTE VEDRA BEACH FL    58:20                              6   19:21
    4   101 ERIC WILLIAMS 50 JAX BCH FL              59:10    2    9:49    3   32:33    3   16:49
    5   112 JOHN GIORGIANNI 52 JACKSONVILLE FL     1:00:03    1    8:57    4   32:55    5   18:12
    6   121 DAVID BLACK 51 GAINESVILLE FL          1:00:40    5   10:36    5   33:05    4   16:59
    7   172 EDWARD O'BRIEN 52 MACON GA             1:03:22    4   10:18    6   33:30    7   19:35
    8   235 MIKE CANTRELL 54 JAX FL                1:07:16    7   11:14    7   34:45   10   21:17
    9   257 BRUCE REID 54 PONTE VEDRA BCH FL       1:08:30    9   11:34    9   36:56    8   20:01
   10   273 MICKEY ROSS 53 JACKSONVILLE FL         1:09:38   10   12:10    8   36:38    9   20:51
   11   330 STEPHEN HUGHES 52 JAX FL               1:14:17    8   11:16   10   39:51   12   23:11
   12   378 ROBERT GUTERMA 50 VERO BEACH FL        1:20:54   11   12:50   11   43:00   13   25:05
   13   398 JOHN NALLEY 53 JAX FL                  1:27:00                             11   22:49
  MALE AGE GROUP:  55 - 59
    1    92 COLIN CHAFFE 58 CLERMONT FL              58:41    2   10:52    1   31:36    1   16:13
    2   144 BARRY COHEN 56 ALBANY GA               1:01:58    3   11:09    3   33:12    2   17:38
    3   152 TOM BURGULIS 56 HILTON HEAD ISLAND SC  1:02:19    1   10:34    2   32:11    3   19:34
    4   369 ERNST MUELLER 59 JAX FL                1:19:02    4   12:03    4   42:58    4   24:01
    5   393 LARRY PIKE 57 OCKLAWAHA FL             1:24:22    5   12:31    5   47:09    5   24:43
  MALE AGE GROUP:  60 - 64
    1   267 RODNEY MARTIN 64 BRYCEVILLE FL         1:09:17    3   11:31    2   37:47    1   20:01
    2   285 BILL STEELE 63 ATLANTIC BCH FL         1:10:19    2   10:51    3   38:21    2   21:08
    3     0 ROY CLARKE 62 PONTE VEDRA FL                      1   10:32    1   32:31
  MALE AGE GROUP:  65 - 69
    1   380 PABLO RIVERA 66 NEPTUNE BCH FL         1:20:59    2   13:34    1   38:54    1   28:32
    2     0 BO WULBERN 69 JAX FL                              1   11:25
  MALE AGE GROUP:  70 - 99
  CLYDESDALE   01 - 39
    1    34 MARK GOCH 37 ORANGE PARK FL              53:49                              2   16:46
    2    62 CHRISTOPHER COBB 27 JAX FL               57:05    2    8:50    2   31:02    4   17:15
    3    65 JEFFREY HOLLENBACH 24 JACKSONVILLE FL    57:31    5   10:02    1   29:19    7   18:10
    4    71 ZACHARY PICKETT 36 JAX BCH FL            57:51                              5   17:18
    5   108 GARRETT LUEBKER 28 PONTE VEDRA BEACH F   59:45    6   10:17    7   33:13    1   16:15
    6   116 BRUCE BREWER 29 DOUGLAS GA             1:00:24   12   11:22    4   32:00    3   17:03
    7   119 ROBERT BUSCEMI 35 JACKSONVILLE FL      1:00:29    1    8:47    6   33:08    8   18:35
    8   120 ROLAND SIMARD 35 ST MARYS GA           1:00:31    7   10:22    3   31:27    9   18:43
    9   137 JEFFREY GIDCUMB 34 ORANGE PARK FL      1:01:28    3    9:02    5   32:45   11   19:42
   10   166 BRIAN STORZ 27 TALLAHASSEE FL          1:03:03   10   10:58    8   33:56    6   18:10
   11   212 LAMAR SMALLWOOD 36 WAYCROSS GA         1:05:54   15   12:50    9   34:22   10   18:44
   12   227 CHARLES COBB 27 PALM BEACH FL          1:06:48    4    9:27   10   36:50   14   20:32
   13   252 RONALD WARREN 35 VALDOSTA GA           1:08:16   13   11:22   12   37:02   12   19:53
   14   292 MICHAEL HARRISON 30 JAX FL             1:10:55   17   13:47   11   37:02   13   20:06
   15   334 MATT DALY 39 PONTE VEDRA BCH FL        1:15:00   14   12:37   13   39:47   15   22:38
   16   339 JOHN VITALE 39 ATLANTIC BEACH FL       1:15:12   16   13:38
   17   365 MARK INMAN 39 NEPTUNE BCH FL           1:18:42   11   11:10   14   41:24   18   26:08
   18   377 JEFF GREENE 34 JAX FL                  1:20:46    9   10:27   15   42:53   19   27:27
   19   399 ERIC CHAMBERS 34 JACKSONVILLE FL       1:28:23   18   13:49   16   49:07   16   25:28
   20   400 JOE TOWNE 34 JACKSONVILLE FL           1:28:24    8   10:25   17   52:30   17   25:29
  CLYDESDALE   40 - 99
    1    25 DALE GILL 43 VALRICO FL                  52:41
    2   157 C. M. JENKINS 42 DOUGLAS GA            1:02:25    1   10:40    3   34:00    1   17:46
    3   168 JIM WATTS 48 JACKSONVILLE FL           1:03:12                              3   19:39
    4   199 SCOTT MC CALEB 49 JACKSONVILLE FL      1:05:12    4   11:18    4   35:03    2   18:51
    5   224 CLIFF ARN 44 JAX FL                    1:06:38    2   10:54    5   35:40    4   20:06
    6   232 DAVID HOTCHKISS 48 JAX FL              1:07:12    7   12:04
    7   244 PAT WAGONER 43 GLEN ST MARY FL         1:07:50    6   11:57    2   33:54    5   22:00
    8   248 ROBERT BASKIN 41 JACKSONVILLE BEACH FL 1:07:54    3   11:04    1   33:46    8   23:05
    9   294 RICHARD MC MILLEN 40 JAX FL            1:10:59    8   12:13    6   35:55    7   22:52
   10   323 JOHN BOBANGO 40 ORANGE PARK FL         1:13:44    9   13:08    7   37:53    6   22:44
   11   390 GARY SCHUMACHER 44 JACKSONVILLE FL     1:23:12    5   11:55    8   42:13   10   29:05
   12   396 LAYNE WALLACE 47 ATLANTIC BCH FL       1:25:25   10   15:56    9   44:23    9   25:07
  MALE UNIFORM:  01 - 99
    1   110 TERRY RYAN 44 JAX FL                     59:50    2   10:31    1   31:28    2   17:52
    2   125 SCOTT WILKEY 38 GAINESVILLE FL         1:00:56    3   10:34    4   33:42    1   16:41
    3   126 CECIL CAULEY 35 ATLANTIC BCH FL        1:00:59    1    9:39    3   33:04    3   18:18
    4   190 JEREMY VAUGHAN 27 JAX BEACH FL         1:04:44    4   11:32    2   32:29    4   20:44
  MALE FAT-TIRE   01 - 39
    1    11 MIKE LINDSEY 25 SAN DIEGO CA             50:17    1    3:02    1   31:12    3   16:04
    2   170 MAURICE RUDOLPH 31 JACKSONVILLE BEACH  1:03:14                              5   17:47
    3   187 ERIK WICKSTRUM 25 TALLAHASSEE FL       1:04:36    4    9:30    3   37:12    7   17:55
    4   200 GEOFFREY TOWNSEND 25 CORPUS CHRISTI TX 1:05:15    5    9:35    8   40:03    2   15:39
    5   210 PATRICK KENNING 27 JACKSONVILLE FL     1:05:42                              1   15:30
    6   236 CHRIS TUCKER 28 NEPTUNE BCH FL         1:07:17   13   12:42    2   36:06   10   18:29
    7   241 ROBERT PODRASKY 34 FERNANDINA BEACH FL 1:07:41    6    9:56    5   38:56   12   18:50
    8   262 JOHN R LEAHY 25 JAX FL                 1:09:05    8   10:50    9   40:22    6   17:54
    9   263 JOHN LINES 14 QUINCY FL                1:09:06    3    8:44    7   39:56   16   20:26
   10   274 STEPHEN DRAPER 25 INGLESIDE TX         1:09:40    7   10:43    4   38:26   17   20:32
   11   277 WOODY WOODARD 38 NEPTUNE BCH FL        1:09:48
   12   289 MARC HOYE 29 NEPTUNE BCH FL            1:10:34    2    8:42   10   41:43   15   20:11
   13   299 JAMES RAIMONDO 35 NEPTUNE BEACH FL     1:11:28   12   12:32    6   39:27   13   19:30
   14   307 MARTIN KOTOWSKI 22 JAX FL              1:12:16   11   11:38   12   42:18    9   18:21
   15   311 ELEAS WILSON 26 ORANGE PARK FL         1:12:36   10   11:35   13   42:59    8   18:03
   16   318 NICHOLAS MACK 17 TALLAHASSEE FL        1:13:26                             19   22:31
   17   322 JOHN SAWYER 36 JACKSONVILLE FL         1:13:40    9   11:19   11   42:14   14   20:08
   18   336 LEE MC CRANIE 26 JACKSONVILLE FL       1:15:05   16   13:18   14   44:42    4   17:06
   19   351 CHRIS LUNSFORD 30 JACKSONVILLE FL      1:17:00   14   12:53   15   45:24   11   18:44
   20   386 ERIC STRATTON 18 TALLAHASSEE FL        1:22:14   15   13:00   16   47:08   18   22:08
  MALE FAT-TIRE   40 - 99
    1   171 LOUIE LOPEZ 40 NEPTUNE BCH FL          1:03:17    1    9:08    1   35:15    2   18:55
    2   249 DON BRUBAKER 40 ATLANTIC BEACH FL      1:08:03    2    9:44    4   41:42    1   16:37
    3   254 PETE LOFTIS 46 PONTE VEDRA FL          1:08:28    3   10:41    3   37:57    3   19:51
    4   272 CHIP BOWCOCK 42 JAX FL                 1:09:27    4   11:29    2   37:15    4   20:44
  MALE PHYSICALLY-CHALLENGED  01 - 99
  MALE FIRST-TIMER  01 - 99
    1    68 MICHAEL JOHNSON 29 TALLAHASSEE FL        57:45    5    8:57    6   34:20    1   14:28
    2    69 JEREMY KNORR 22 ELKTON FL                57:48    6    8:58    5   34:20    2   14:31
    3    97 RUSSELL MC CALL 42 JACKSONVILLE BEACH    58:58    4    8:26    1   32:12   13   18:21
    4   117 DAVID SNOW 34 ST AUGUSTINE FL          1:00:24    9   10:15    4   33:44    3   16:25
    5   132 ILAN WAJSMAN 37 JACKSONVILLE FL        1:01:08   15   10:56    3   33:28    4   16:44
    6   158 MASON LE TELLIER 43 NEPTUNE BEACH FL   1:02:27   14   10:54    7   34:34    5   16:59
    7   161 MARK HARRINGTON 40 WEKAJA FL           1:02:39   22   11:47    2   33:23    7   17:29
    8   169 BRYAN SEELY 29 JACKSONVILLE FL         1:03:13    8   10:09    8   34:52   12   18:13
    9   185 ROBERT JUDGE 29 BRUNSWICK GA           1:04:25   17   11:09   10   35:40    8   17:38
   10   189 DAVID COLLINS 36 ST AUGUSTINE FL       1:04:41   20   11:23    9   35:26    9   17:53
   11   191 MATT DENYER 23 PONTE VEDRA BCH FL      1:04:49    3    8:20   12   37:21   17   19:08
   12   192 KYLE GLICK 16 JACKSONVILLE FL          1:05:00    1    7:49   13   37:56   18   19:16
   13   203 EDDIE CARR 32 ST SIMONS ISLAND GA      1:05:19   19   11:21   11   35:57   11   18:01
   14   216 JERRY DOHERTY 37 JACKSONVILLE BEACH FL 1:06:09                             10   18:01
   15   221 KEITH ELLIS 42 GAINESVILLE FL          1:06:27    7    9:42   15   38:21   14   18:25
