Alta Vista Sports

Beaches Fine Arts Sprint TriathlonS
.25 MILE SWIM/10 MILE BIKE/3 MILE RUN
RACE NO.2
JUNE15,2002 7AM: MAYPORT,FL
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
 WWW.ALTAVISTASPORTS.COM  for full results
  OVERALL MALE CHAMPION & RUNNERSUP
    1     1 DANNY DOMINGO 28 JAX FL                  48:16    2    6:03    1   24:15    2   17:59
    2     2 DARIN SHEARER 28 GAINESVILLE FL          50:10    5    6:50   13   26:42    1   16:39
    3     4 DUSTIN MC LARTY 16 DELAND FL             50:59    1    6:02    3   25:32    8   19:27
  MALE AGE GROUP:  01 - 17
    1    36 GEORGE PLUETZ 17 PONTE VEDRA BCH FL      57:29    1    6:23    1   29:47    4   21:20
    2    64 AARON AUSTIN 17 JAX FL                 1:00:13    3    8:29    2   31:17    3   20:28
    3    92 FRED DAVID 16 JAX FL                   1:02:22    5   10:44    3   31:39    2   20:00
    4   155 MICHAEL DRAKE 15 SWITZERLAND FL        1:05:57    6   10:53    4   32:22    5   22:43
    5   186 KYLE GLICK 16 JACKSONVILLE FL          1:07:49    2    7:25    5   33:13    6   27:13
    6   312 RYAN AUSTIN 17 JAX FL                  1:15:29    4   10:13    6   45:46    1   19:30
  MALE AGE GROUP:  18 - 24
    1    11 JASON VICTOR 21 GAINESVILLE FL           54:38    6    7:59    1   26:58    1   19:42
    2    38 LEIF STRINGER 22 CLERMONT FL             57:39   10    8:23    3   28:15    2   21:03
    3    52 SEAN CRICHTON 23 JACKSONVILLE FL         59:05    5    7:44    2   27:32    6   23:50
    4    54 KEVIN STEINBRECHER 24 JACKSONVILLE FL    59:21    8    8:18    4   28:41    3   22:23
    5    58 GEORGE HODSON 23 PONTE VEDRA BCH FL      59:29    2    7:21    5   28:55    4   23:14
    6   101 JAY MC VANN 22 ATLANTIC BCH FL         1:03:01    1    7:11    6   31:07    7   24:44
    7   106 PETER AUGUST FLYNT 18 JACKSONVILLE FL  1:03:10    7    8:10    7   31:44    5   23:17
    8   218 JERAMY KEEN 24 SEBASTIAN FL            1:09:57   13    9:10    9   34:09    9   26:39
    9   219 ANDY SWEET 22 ORLANDO FL               1:09:57   12    9:00    8   32:41   13   28:16
   10   227 ANDREW HEIDEMAN 22 JAX FL              1:10:19    4    7:38   10   34:52   12   27:50
   11   228 JOSEPH SIZEMORE 19 JACKSONVILLE FL     1:10:21   11    8:47   11   34:52   10   26:42
   12   282 CHRISTOPHER MARTIN 18 JAX FL           1:12:57    9    8:20   12   36:56   11   27:42
   13   299 BRIAN GLASER 24 JACKSONVILLE FL        1:14:36    3    7:27   13   37:36   14   29:34
   14   351 RAYMOND CUDNIK 24 JAX FL               1:18:41   14   10:05   15   38:43   15   29:53
   15   377 COREY WRIGHT 21 JAX BCH FL             1:21:14   15   16:23   14   38:35    8   26:17
  MALE AGE GROUP:  25 - 29
    1    12 ADRIAN SELBY 28 JAX BEACH FL             54:53    9    8:16    1   26:34    3   20:03
    2    15 JEFFREY TOMASZEWSKI 27 JAX FL            55:06   13    8:36    6   27:23    1   19:08
    3    16 CHRIS HUFF 28 WINTER SPRGS FL            55:07    1    7:26    4   27:16    5   20:26
    4    17 MARCO VERWIJS 26 GAINESVILLE FL          55:07    2    7:39    2   26:36    9   20:52
    5    19 CHRIS TIPPIN 27 JAX FL                   55:25    6    8:08    3   26:37    6   20:41
    6    21 KEVIN PORTER 27 PANAMA CITY BEACH FL     55:32    3    7:57    7   27:30    4   20:06
    7    43 AARON DAMRILL 26 BRUNSWICK GA            58:17    4    8:01    5   27:19   17   22:57
    8    44 MIKE MOTT 29 ORANGE CITY FL              58:19    8    8:14   10   29:16    8   20:50
    9    49 CHARLES LEARCH 29 ATLANTIC BEACH FL      58:52    5    8:08    8   28:26   13   22:19
   10    50 RICH MC LAUGHLIN 28 JACKSONVILLE BEACH    58:55   18    8:55    9   28:37   10   21:24
   11    63 C.J. SAMARASCKERA 26 DAY BCH FL        1:00:10   29   10:30   11   29:57    2   19:44
   12    65 ANDREW BIRCHALL 27 ST AUGUSTINE FL     1:00:16   11    8:33   15   31:02    7   20:42
   13    88 JOSHUA COSTA 28 JAX FL                 1:02:16   23    9:23   17   31:15   11   21:39
   14    93 ANDY FRICKE 27 JACKSONVILLE FL         1:02:22   19    9:04   18   31:24   12   21:55
   15    99 CHRISTOPHER KIJEK 29 JACKSONVILLE FL   1:02:45   16    8:48   19   31:28   14   22:30
   16   113 SHAWN FRANCIS 25 JAX FL                1:03:27   17    8:50   14   31:02   18   23:37
   17   118 JACK MORSE 29 BRUNSWICK GA             1:03:56   26   10:00   13   31:00   16   22:57
   18   120 STEVE STARR 28 JAX FL                  1:04:04   20    9:11   12   30:34   19   24:20
   19   141 BRENT BECHTOLD 25 ST. AUGUSTINE FL     1:05:08   24    9:36   22   32:57   15   22:37
   20   153 CHRIS GASTON 27 JAX FL                 1:05:48    7    8:13   20   32:28   22   25:08
   21   162 JULIO BAHAMON 29 NEPTUNE BCH FL        1:06:21   21    9:19   16   31:08   24   25:55
   22   209 EDWIN JACKSON 26 GAINESVILLE FL        1:09:36   15    8:45   27   35:44   21   25:07
   23   226 JOE LEWANDOWSKI 25 JACKSONVILLE FL     1:10:18   10    8:19   28   37:03   20   24:58
   24   249 MICHAEL BRAREN 26 PONTE VEDRA BCH FL   1:11:10   14    8:43   26   35:22   26   27:05
   25   250 PATRICK RASCOE 29 JACKSONVILLE FL      1:11:15   33   12:20   21   32:29   25   26:27
   26   269 MICHAEL COHEN 28 ALBANY GA             1:12:12   25    9:37   23   34:15   30   28:22
   27   278 JIM BAUR 28 JAX FL                     1:12:32   32   10:58   24   34:16   28   27:18
   28   290 JOSHUA GORDON 26 KISSIMMEE FL          1:13:45   31   10:52   25   34:33   29   28:22
   29   297 RYAN BLANCO 26 ST. AUGUSTINE FL        1:14:21   22    9:20   33   39:09   23   25:53
   30   305 GERALD DAY 26 JACKSONVILLE FL          1:15:04   27   10:01   31   37:46   27   27:17
   31   321 ANTHONY BLUNK 27 JAX FL                1:15:54   12    8:33   29   37:07   33   30:15
   32   331 KEVIN LELACHEUR 28 MIDDLEBURG FL       1:16:45   30   10:35   30   37:17   32   28:54
   33   332 JACKSON SHORT 27 NEPTUNE BCH FL        1:17:01   28   10:11   32   38:00   31   28:51
  MALE AGE GROUP:  30 - 34
    1     5 MARTY GAAL 30 ORLANDO FL                 51:23    1    6:29    1   25:26    1   19:29
    2    14 JOHN DAVIS 34 LAKE MARY FL               55:00    8    8:06    3   27:03    2   19:52
    3    18 ROB COLTMAN 30 SARASOTA FL               55:20    2    7:08    2   27:01    6   21:12
    4    22 JAMES CARDOZO 32 JACKSONVILLE FL         55:35    3    7:41    4   27:09    3   20:46
    5    32 JOE DEEGAN 33 ATLANTIC BEACH FL          57:04    6    7:58    6   27:21    8   21:46
    6    35 GREG KAZMIERSKI 30 LAKE CITY FL          57:24    9    8:07    5   27:13    9   22:05
    7    47 BILLY HART 33 JAX BEACH FL               58:45   15    8:36    9   29:03    5   21:07
    8    48 SCOTT PATTON 33 NEPTUNE BCH FL           58:50   14    8:29   10   29:25    4   20:57
    9    53 ROSS ATHERTON 31 GAINESVILLE FL          59:20    7    8:06    7   28:29   10   22:45
   10    70 CHAD CANCELOSI 33 JAX FL               1:00:44    4    7:53    8   28:53   16   23:58
   11    75 ARRON CHAMBERS 33 ORLANDO FL           1:01:14   19    9:15   12   30:16    7   21:44
   12    81 ALEX PIQUER 32 JAX FL                  1:01:45   10    8:09   11   29:51   15   23:46
   13    82 MIKE MARINO 33 JAX FL                  1:01:52    5    7:56   16   30:39   13   23:18
   14    96 DAVID SNOW 34 ST AUGUSTINE FL          1:02:32   17    8:59   14   30:34   11   23:00
   15   102 BRIAN BALBONI 32 ST. PETERSBURG FL     1:03:03   16    8:45   17   31:12   12   23:08
   16   125 JAMES HEATON 31 ST AUGUSTINE FL        1:04:15   22    9:55
   17   130 CLAY MALLOY 32 JAX FL                  1:04:44   18    9:10   20   32:01   14   23:34
   18   158 JAMES ELLISOR 34 ORANGE PARK FL        1:06:05   28   10:27   18   31:14   19   24:25
   19   171 MARK WHITE 34 DAYTONA BEACH FL         1:06:53   12    8:24   19   31:46   23   26:44
   20   179 SHAWN HEGAN 34 ATLANTIC BCH FL         1:07:18   11    8:16   21   33:17   22   25:46
   21   180 JOHN ARGUS 30 TAMPA FL                 1:07:29   26   10:07   13   30:33   25   26:50
   22   181 TEG MC BRIDE 31 VALDOSTA GA            1:07:36   13    8:28   15   30:35   28   28:35
   23   185 KEVIN POLLOCK 32 JAX FL                1:07:48   20    9:26   24   34:06   18   24:16
   24   189 EDDIE CARR 32 ST SIMONS ISLAND GA      1:08:17   24    9:59   25   34:10   17   24:09
   25   222 JEFF SHORT 30 JAX FL                   1:10:12   30   10:59   26   34:14   20   25:00
   26   243 ROY JONES 33 JAX FL                    1:10:47   27   10:15   22   33:23   26   27:10
   27   251 ADDISON PALMER 31 ST SIMONS ISLAND GA  1:11:18   25   10:03   27   34:25   24   26:50
   28   261 MICHAEL COLLINS 31 JAX FL              1:11:43   23    9:58   29   36:17   21   25:29
   29   268 NARCISO TANLER 34 JAX FL               1:12:10   21    9:52   28   34:28   27   27:51
   30   344 LARRY MORRISSETTE 34 PALM CITY FL      1:18:12   31   13:46   23   33:47   29   30:40
   31   443 JOHN PATRICK MC CUE 30 ST.AUGUSTINE FL 1:38:40   29   10:32   30   44:23   30   43:45
  MALE AGE GROUP:  35 - 39
    1     6 RICHARD SUMRALL 37 NAYLOR GA             52:14    1    7:01    3   26:24    2   18:50
    2     8 CHUCK DRAYTON 35 JAX BCH FL              52:59    6    8:10    2   26:21    1   18:30
    3    13 J. T. BYRNE 35 SAVANNAH GA               54:55    7    8:10    1   26:17    3   20:29
    4    20 GEOFF LIKINS 37 TALLAHASSEE FL           55:26    4    7:46    5   27:05    6   20:36
    5    26 ERIC PROSSWIMMER 35 JAX BCH FL           55:55    2    7:16    6   27:21    9   21:19
    6    37 SCOTT MULLANEY 38 NEPTUNE BCH FL         57:35    5    7:49   12   29:12    5   20:35
    7    39 SHAWN BURKE 36 ATLANTIC BEACH FL         57:48    3    7:18   11   28:50   11   21:41
    8    42 DEAN KRUEGER 35 JAX FL                   58:07    8    8:12    9   27:44   12   22:13
    9    55 ROB JOHN MAXWELL 36 DAYTONA BEACH FL     59:24   12    8:35    4   27:02   18   23:48
   10    59 MICHAEL MARCHIGIANO 37 JAX FL            59:35   13    8:38   15   30:23    4   20:35
   11    60 MARK SILLIMAN 36 NEPTUNE BEACH FL        59:48   11    8:29   16   30:37    7   20:42
   12    68 KENNY KLINE 39 DAYTONA BEACH FL        1:00:30   10    8:27    7   27:31   23   24:34
   13    72 BART HINSON 39 JACKSONVILLE BEACH FL   1:00:58   20    9:09   10   28:01   19   23:49
   14    80 BRENT HAMRICK 38 JAX BEACH FL          1:01:24   23    9:21    8   27:39   22   24:25
   15    89 STEVE ABRASS 36 ATLANTIC BCH FL        1:02:17   16    8:45   14   30:17   15   23:15
   16    98 BEN ESPLING 39 JAX FL                  1:02:40   24    9:31   13   30:14   14   22:56
   17   108 JOHN HEISNER 36 JAX FL                 1:03:11   18    9:08   24   32:47    8   21:17
   18   131 SCOTT TEMPLES 36 TAMPA FL              1:04:45   14    8:40   17   31:01   28   25:05
   19   134 GEORGE DOUNHOO 38 ORMOND BCH FL        1:04:51    9    8:23   22   32:15   20   24:15
   20   151 DAVID BROWN 37 JAX BEACH FL            1:05:43   15    8:44   21   32:14   24   24:45
   21   154 MICHAEL STULTZ 36 ST. AUGUSTINE FL     1:05:48   17    8:46   20   32:01   27   25:03
   22   168 DAVID KENNEDY 36 JACKSONVILLE FL       1:06:51   19    9:08   32   34:16   16   23:28
   23   169 MARK ECKELS 35 JAX FL                  1:06:51   21    9:10   23   32:40   26   25:02
   24   175 DAVID COLLINS 36 ST AUGUSTINE FL       1:07:03   31    9:56   26   33:28   17   23:39
   25   183 RONALD MARS 35 JAX FL                  1:07:42   22    9:16   27   33:36   25   24:52
   26   184 ROB DEAL 37 JACKSONVILLE FL            1:07:44   37   10:23   34   34:50   13   22:32
   27   188 CULLY STIMSON 38 NEPTUNE BEACH FL      1:08:10   28    9:47   31   34:02   21   24:21
   28   196 STEVEN MARCHIGIANO 35 VERO BEACH FL    1:08:43   25    9:35   19   31:36   36   27:32
   29   205 DON MARS 35 JAX FL                     1:09:19   29    9:50   29   33:48   31   25:42
   30   224 THOMY BOLDUC 39 GAINESVILLE FL         1:10:14   32    9:57   35   34:56   29   25:22
   31   241 FRANZ LERCH 39 JAX BCH FL              1:10:44   30    9:55   28   33:39   34   27:11
   32   252 JAMES LAMKIN JR 38 JAX FL              1:11:18   34   10:08   30   33:53   35   27:18
   33   256 GUY WAGNER 36 ORMOND BEACH FL          1:11:36   39   18:41   18   31:24   10   21:31
   34   264 CLAY POWELL 36 VALDOSTA GA             1:11:52   26    9:42   25   33:22   37   28:49
   35   273 JOHN OWEN 35 PONTE VEDRA BCH FL        1:12:20   33    9:58   36   36:55   30   25:28
   36   310 EDWIN BELL 39 ALBANY GA                1:15:20   36   10:20   37   38:08   32   26:53
   37   329 JOHN KEARNEY 39 PONTE VEDRA BCH FL     1:16:35   35   10:15   38   39:14   33   27:06
   38   355 RANDALL WITTMANN 37 PONTE VEDRA BCH FL 1:18:54   27    9:43   33   34:16   39   34:55
   39   402 SCOTT ECKER 39 JACKSONVILLE FL         1:25:00   38   12:16   39   40:39   38   32:07
  MALE MASTERS CHAMPION
    1     7 MICHAEL CAIN 42 ORMOND BCH FL            52:38    2    7:34    2   26:21    1   18:43
  MALE AGE GROUP:  40 - 44
    1     9 CHARLIE O'BRIEN 42 PONTE VEDRA BCH FL    53:46    1    7:10    3   26:44    2   19:53
    2    10 ROD CHAPLIN 43 ATLANTIC BCH FL           54:35    4    8:13    1   26:18    4   20:05
    3    25 GEORGE MAYFORTH 42 ATLANTIC BCH FL       55:54    5    8:15    5   27:37    3   20:03
    4    27 ALAN SHEPPARD 43 JACKSONVILLE BEACH FL   55:57   20    9:38    4   27:28    1   18:52
    5    29 PETE DAVISON 41 GAINESVILLE FL           56:13   13    8:53    2   26:28    7   20:53
    6    33 GREGORY BROWN 40 ORLANDO FL              57:15    7    8:32    8   28:26    5   20:17
    7    40 JAY HERRING 44 JAX FL                    57:50   17    9:04    6   28:19    6   20:28
    8    51 JEFF LANG 44 FT. LAUDERDALE FL           58:56    3    8:00    9   29:04    9   21:52
    9    56 KEVIN STRONG 42 WHITE OAK GA             59:25   19    9:23    7   28:20    8   21:44
   10    66 MARK TRAVIS 40 PONTE VEDRA BEACH FL    1:00:17    8    8:36   10   29:10   12   22:32
   11    79 DEAN SMITH 42 ATLANTIC BCH FL          1:01:24    6    8:19   14   30:39   10   22:26
   12    85 EDWARD MORENTE 44 JAX FL               1:02:04   22    9:52   11   29:45   11   22:28
   13    94 BOB WILLIAMS 44 JACKSONVILLE FL        1:02:24   10    8:46   12   30:00   18   23:38
   14   103 MASON LE TELLIER 43 NEPTUNE BEACH FL   1:03:05   18    9:07   16   31:14   13   22:45
   15   104 MARK HARRINGTON 40 WEKAJA FL           1:03:07   23    9:56   13   30:20   14   22:52
   16   112 JEFF MILLICH 41 ST MARY'S GA           1:03:19    9    8:46   18   31:37   15   22:57
   17   114 KEVIN NEAL 40 PONTE VEDRA BCH FL       1:03:32   11    8:50   17   31:32   16   23:11
   18   126 GREG RICHARDSON 44 COCONUT CREEK FL    1:04:26    2    7:36   19   31:48   20   25:03
   19   129 BRUCE WESTERMAN 42 JAX FL              1:04:44   24   10:00   15   30:41   19   24:04
   20   150 MICHAEL REININGER 41 JACKSONVILLE FL   1:05:39   16    9:00   21   33:10   17   23:30
   21   163 CHRIS CAYANAS 42 JACKSONVILLE FL       1:06:24   15    8:58   20   32:01   21   25:26
   22   210 KEITH ELLIS 42 GAINESVILLE FL          1:09:36   12    8:52   23   34:34   23   26:11
   23   225 RANDY CRAWFORD 42 JAX FL               1:10:15   21    9:46   22   33:42   24   26:49
   24   247 CLARK NESBITT 42 ORANGE PARK FL        1:11:03   25   10:27   24   34:57   22   25:39
   25   362 RICHARD THOMAS 42 JAX FL               1:19:25   27   10:42   26   41:07   25   27:37
   26   389 STUART MC LEROY 42 MARIETTA GA         1:22:53   26   10:38   25   40:47   26   31:29
   27     0 JOSEPH LEE 40 FERNANDINA FL                      14    8:54
  MALE AGE GROUP:  45 - 49
    1    34 GREGORY UMBERGER 45 JAX FL               57:20    3    8:40    1   26:55    3   21:46
    2    71 RICK BRINGGER 46 LAKE CITY FL          1:00:46    2    8:31    2   27:39    7   24:36
    3    78 CYRIL KIDDER 46 ATLANTIC BCH FL        1:01:17    4    8:56    5   30:47    2   21:35
    4    86 JACK LUNSFORD 48 JACKSONVILLE FL       1:02:05   12    9:24    7   31:32    1   21:10
    5    87 NICHOLAS ROUSIS 45 JAX FL              1:02:08    1    8:16    8   31:46    4   22:07
    6   109 ROBERT HERED 45 ATLANTIC BCH FL        1:03:13   10    9:12    3   29:24    8   24:39
    7   122 STEPHEN AUSTIN 46 PONTE VEDRA BEACH FL 1:04:09    6    9:04   11   32:38    5   22:27
    8   143 GREG MILLER 46 PONTE VEDRA BCH FL      1:05:19   13    9:25   12   33:19    6   22:37
    9   159 ERIC LOVELESS 45 JAX FL                1:06:06    9    9:07   10   32:10    9   24:50
   10   160 BOB APRILE 47 JAX FL                   1:06:08   15    9:32    6   31:18   10   25:19
   11   172 CRAIG HENDERSON 47 JAX FL              1:06:54   17    9:38    9   31:54   11   25:23
   12   220 TONN PASTORE 47 PONTE VEDRA BCH FL     1:10:01    5    9:02   14   33:55   14   27:05
   13   237 ANDREW FINLEY 47 ST AUGUSTINE FL       1:10:34   11    9:13   18   35:06   12   26:17
   14   279 DAVID SCHMIDT 49 JAX BCH FL            1:12:40   18    9:58   13   33:47   15   28:57
   15   288 ALLEN SMITH 46 WARESBORO GA            1:13:38   22   12:19   15   34:31   13   26:49
   16   296 MARK STEPHENS 47 SAVANNAH GA           1:14:21    7    9:05   17   35:02   18   30:15
   17   328 BILL LIBERIO 48 JAX FL                 1:16:32   21   10:24   16   34:59   19   31:10
   18   333 GARY ALBERS 45 JAX FL                  1:17:02   20   10:14   19   37:14   17   29:35
   19   346 JIM WATTS 48 JACKSONVILLE FL           1:18:23   16    9:33   20   39:32   16   29:19
   20   400 JEFF GUY 46 NEPTUNE BCH FL             1:24:31   19   10:04   21   39:33   20   34:54
   21   424 JEFF FUNDERBURK 47 JAX FL              1:28:55   14    9:25   22   40:22   21   39:09
   22     0 DAVID NYQUIST 49 JAX BCH FL                       8    9:05    4   30:46
  MALE AGE GROUP:  50 - 54
    1    46 STEVE PLYMALE 52 VALDOSA GA              58:31    5    9:36    1   28:16    1   20:40
    2    62 DOUG BOOTH 50 MACON GA                 1:00:02    2    9:07    2   28:58    2   21:57
    3    76 ARUN DHAND 52 ORMOND BEACH FL          1:01:15    4    9:18    3   28:59    3   22:59
    4   107 WALTER ARNOLD 50 PONTE VEDRA BEACH FL  1:03:11    1    7:59    4   29:52    5   25:21
    5   124 ERIC WILLIAMS 50 JAX BCH FL            1:04:14    3    9:11    5   31:23    4   23:40
    6   277 BRUCE REID 54 PONTE VEDRA BCH FL       1:12:26    9   10:51    7   34:55    6   26:41
    7   302 MIKE CANTRELL 54 JAX FL                1:14:47    8   10:45    6   33:44    8   30:19
    8   307 MIKE TENNENT 53 ST. SIMONS ISLAND GA   1:15:09   10   11:16    8   36:15    7   27:39
    9   371 STEPHEN HUGHES 52 JAX FL               1:20:15    6   10:03    9   37:03   10   33:09
   10   393 JOHN NALLEY 53 JAX FL                  1:23:57   11   11:25   10   40:00    9   32:33
   11   407 ROBERT GUTERMA 50 VERO BEACH FL        1:25:46    7   10:39   11   40:59   11   34:09
  MALE AGE GROUP:  55 - 59
    1   145 BARRY COHEN 56 ALBANY GA               1:05:24    1    9:49    1   31:36    1   24:00
    2   266 JOE SOVA 55 JAX FL                     1:11:55    2   10:21    3   33:22    4   28:13
    3   267 DANNY WEAVER 55 SWITZERLAND FL         1:11:57    3   10:29    4   36:12    2   25:17
    4   275 ROBERT HARTLEY 55 JAX FL               1:12:22    4   11:30    2   33:22    3   27:32
    5   432 LARRY PIKE 57 OCKLAWAHA FL             1:30:25    5   11:54    5   44:27    5   34:05
  MALE AGE GROUP:  60 - 64
    1   117 ROY CLARKE 62 PONTE VEDRA FL           1:03:48    1    9:34    1   30:40    1   23:35
    2   238 RODNEY MARTIN 64 BRYCEVILLE FL         1:10:36    2   10:11    2   33:05    2   27:20
    3   374 HUGH BALBONI 64 ST AUGUSTINE FL        1:20:36    3   10:38    3   36:41    4   33:18
    4   382 ERNST MUELLER 60 JAX FL                1:21:57    4   11:14    4   40:54    3   29:50
  MALE AGE GROUP:  65 - 69
    1   405 PABLO RIVERA 66 NEPTUNE BCH FL         1:25:28    1   12:37    1   36:49    1   36:04
  MALE AGE GROUP:  70 - 99
    1   306 BO WULBERN 70 JAX FL                   1:15:09    1   10:49    1   36:23    1   27:57
  CLYDESDALE   01 - 39
    1    61 JEFFREY HOLLENBACH 24 JACKSONVILLE FL    59:52    6    8:56    1   27:21    4   23:36
    2    73 CHRISTOPHER COBB 27 JAX FL             1:01:05    3    8:25    2   29:08    3   23:33
    3    95 ZACHARY PICKETT 36 JAX BCH FL          1:02:30    1    7:55    5   30:34    5   24:01
    4   128 ROBERT BIWIERI 35 JAX FL               1:04:42    4    8:40    4   30:27    8   25:36
    5   137 BRUCE BREWER 29 DOUGLAS GA             1:04:59   17   10:04    8   31:32    2   23:24
    6   138 ROLAND SIMARD 35 ST MARYS GA           1:04:59    8    9:43    3   29:16    9   26:02
    7   139 ROBERT JUDGE 29 BRUNSWICK GA           1:05:02   10    9:46    7   30:52    6   24:25
    8   156 HARRY WALLACE 33 GAINESVILLE FL        1:05:57   12    9:53   12   33:58    1   22:07
    9   178 JEFFREY GIDCUMB 34 ORANGE PARK FL      1:07:12    2    8:06    6   30:46   15   28:22
   10   216 MICHAEL COWART 34 NEPTUNE BCH FL       1:09:49   21   10:37    9   32:31   12   26:42
   11   229 BRYAN SEELY 29 JACKSONVILLE FL         1:10:21    9    9:43   10   33:04   13   27:34
   12   245 RON WILLIAMS 32 JACKSONVILLE FL        1:10:55   14   10:01   18   35:26    7   25:30
   13   270 CHARLES COBB 27 PALM BEACH FL          1:12:14    7    9:15   14   34:53   14   28:07
   14   271 MICHAEL HARRISON 30 JAX FL             1:12:16   25   11:13   13   34:31   11   26:33
   15   293 KEVIN COFRAN 32 JAX FL                 1:13:58   15   10:02   15   34:58   17   28:59
   16   298 JOHN LAMB 31 JACKSONVILLE FL           1:14:28   27   11:45   11   33:39   18   29:05
   17   308 MICHAEL KEILLY 38 JAX BCH FL           1:15:11   20   10:35   23   38:16   10   26:21
   18   314 WARREN RICE 32 JAX FL                  1:15:30   22   10:38   19   35:42   19   29:11
   19   315 DOUGLAS BROWN 36 JAX BCH FL            1:15:30   24   10:43   20   36:17   16   28:31
   20   348 MATT DALY 39 PONTE VEDRA BCH FL        1:18:37   23   10:42   17   35:21   22   32:35
   21   352 JOHN VITALE 39 ATLANTIC BEACH FL       1:18:45   28   11:57   16   35:12   20   31:37
   22   373 MATTHEW BREUER 31 PONTE VEDRA BCH FL   1:20:26   16   10:03   22   38:03   21   32:21
   23   394 MARK GRIFFIS 38 JAX FL                 1:24:06   13    9:59   25   40:32   23   33:36
   24   395 RON LOWE 30 JAX FL                     1:24:14   19   10:13   21   37:52   27   36:10
   25   406 JEFF GREENE 34 JAX FL                  1:25:46   18   10:04   26   41:47   24   33:55
   26   428 JOE TOWNE 34 JACKSONVILLE FL           1:29:13    5    8:45   28   45:19   26   35:09
   27   429 ERIC CHAMBERS 34 JACKSONVILLE FL       1:29:13   26   11:23   27   42:42   25   35:09
   28   434 MARK INMAN 39 NEPTUNE BCH FL           1:30:51   11    9:50   24   40:32   28   40:30
  CLYDESDALE   40 - 99
    1    77 PAUL ROBERTS 43 PONTE VEDRA BCH FL     1:01:17    2    8:43    1   28:57    2   23:38
    2    91 RUSSELL MC CALL 42 JACKSONVILLE BEACH  1:02:21    3    8:45    2   30:05    1   23:32
    3   152 DAVE GARRETT 45 ORANGE PARK FL         1:05:46    1    8:41    3   30:15    6   26:51
    4   177 C. M. JENKINS 43 DOUGLAS GA            1:07:12    4    9:28    4   32:19    3   25:26
    5   232 CLIFF ARN 44 JAX FL                    1:10:24    5    9:59    5   33:40    5   26:45
    6   244 SCOTT MC CALEB 49 JACKSONVILLE FL      1:10:50    6   10:10    6   34:02    4   26:38
    7   289 DAVID HOTCHKISS 48 JAX FL              1:13:42    8   11:01    7   35:18    7   27:25
    8   324 CHUCK STRATMANN 52 JAX FL              1:16:06    7   10:37    8   36:40    8   28:50
    9   385 GUILLERMO PIAZZA 49 ORANGE PARK FL     1:22:11    9   12:14   10   40:22    9   29:37
   10   401 LAYNE WALLACE 47 ATLANTIC BCH FL       1:24:59   11   12:38    9   38:14   10   34:09
   11   442 ANDY BELL JR 57 PONTE VEDRA BEACH FL   1:37:23   12   12:53   11   40:46   11   43:45
   12   444 DAVID RICHARDSON 41 LUDOWICI GA        1:42:48   10   12:18   12   46:12   12   44:19
  MALE UNIFORM:  01 - 99
    1    28 DREW MILLER 23 JACKSONVILLE FL           56:02    3    8:32    1   26:47    2   20:45
    2    31 DAVID LAMBERT 33 SAN DIEGO CA            56:48    2    7:58    2   28:10    1   20:41
    3    45 THOMAS O'DONNELL 24 KINGSLAND GA         58:20    1    7:12    4   30:10    3   20:59
    4    74 SCOTT WILKEY 38 GAINESVILLE FL         1:01:07    4    8:44    3   29:39    4   22:46
    5   110 DANIEL FORCE 41 JAX FL                 1:03:14    5    8:48    6   30:50    5   23:37
    6   121 JEREMY VAUGHAN 27 JAX BEACH FL         1:04:08   10    9:50
    7   123 TERRY RYAN 44 JAX FL                   1:04:13    7    9:06    5   30:24    7   24:44
    8   146 CHRIS TUCKER 28 NEPTUNE BCH FL         1:05:30    9    9:36    7   31:46    6   24:09
    9   187 MARK GORDON 33 WANDO SC                1:08:03    6    8:55    9   32:40   10   26:30
   10   213 CECIL CAULEY 35 ATLANTIC BCH FL        1:09:44    8    9:24    8   31:55   12   28:25
   11   217 PHILLIP DOW 23 ST MARYS GA             1:09:51   13   10:36   10   33:40    8   25:36
   12   253 JOHN JOCK 31 ORANGE PARK FL            1:11:22   11    9:51   11   35:05    9   26:27
   13   360 MARK ARN 39 ALEXANDRIA VA              1:19:16   12   10:13   12   42:08   11   26:56
  MALE FAT-TIRE   01 - 39
    1   166 ERIK WICKSTRUM 25 TALLAHASSEE FL       1:06:38    4    8:58    3   35:19    1   22:22
    2   190 MAURICE RUDOLPH 32 JACKSONVILLE BEACH  1:08:20    1    8:11    2   34:49    5   25:21
    3   198 JOSEPH LONG 32 JACKSONVILLE FL         1:08:45    5    9:00    4   35:27    3   24:19
    4   231 ERICH FEDERSCHMIDT 18 ORANGE PARK FL   1:10:24    6    9:01    7   37:37    2   23:46
    5   235 MARC HOYE 29 NEPTUNE BCH FL            1:10:28    2    8:13    6   36:55    4   25:21
    6   240 DON DAVEY 34 NEPTUNE BCH FL            1:10:44   11   10:44    1   34:39    6   25:22
    7   280 NICHOLAS GAMIZ 24 JACKSONVILLE FL      1:12:41    3    8:24    9   38:11    8   26:07
