Alta Vista Sports

HOPE FOR CHILDREN ROAD RACES
10K SERVING AS RRCA FLORIDA CHAMPIONSHIP
ALONG WITH 5K RUN AND 5K RACE WALKS
MARCH 10,2002 8AM: NAPLES, FL
RACE DIRECTOR: FRAN FIDLER
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
WWW.ALTAVISTASPORTS.COM  for full results

  OVERALL MALE 10K CHAMPION & RUNNERSUP
    1     1 VOLODYMYR BUKHONOV 41 GAINESVILLE FL   32:06
    2     2 MICKEY HOOKE 41 BRADENTON FL           33:55
    3     3 PERRY SMALL 42 CAPE CORAL FL           34:14
    MALE AGE GROUP:  15 - 19
    1    14 LEE BECKMAN 17 FT.MYERS FL             36:32
    2    23 CHRISTOPHER DELAGO 15 FT MYERS FL      37:58
    3   211 DARIN LESTER 18 NAPLES FL              59:45
    MALE AGE GROUP:  20 - 24
    1    64 CORY DONEHEW 20 FT.MYERS FL            43:40
    2   121 DANIEL BOCWINSKI 24 NAPLES FL          49:56
    MALE AGE GROUP:  25 - 29
    1    32 MICHAEL MASTROIANNI 26 FT MYERS FL     39:42
    2    43 ANDREW ARREOLA 26 NAPLES FL            41:18
    3    74 CORNELIU GAFENCO 25 NAPLES FL          44:29
    4    90 J. JOHNSON 28 NAPLES FL                46:02
    5   183 JASON WROBLESKI 28 NAPLES FL           55:37
    MALE AGE GROUP:  30 - 34
    1    16 TROY MADDUX 34 NAPLES FL               37:04
    2    21 ERIC BOTHELLO 30 ENGLEWOOD FL          37:56
    3    33 SCOTT SCHLOSSBERG 33 NAPLES FL         39:47
    4    34 MARK FELDMAN 33 BELLEFONT PA           39:50
    5    42 NELSON STEPHENSON 32 NAPLES FL         41:06
    6    59 MATTHEW SONNEBORN 34 NAPLES FL         42:50
    7    77 KENNY FLAGG 34 NAPLES FL               44:55
    8    98 PAUL CABRAL 34 NAPLES FL               47:16
    9   104 GLENN WALTON 33 MARCO ISLAND FL        47:58
   10   131 CHRIS RICCARDI 33 NAPLES FL            50:42
   11   150 DAVID KRANTZ 34 NAPLES FL              52:37
   12   181 BLAKEE GABLER 30 NAPLES FL             55:31
   13   207 SCOTT WHITCOMB 32 NAPLES FL            58:27
   14   221 BILL GOLDEN 34 NAPLES FL             1:02:06
    MALE AGE GROUP:  35 - 39
    1     4 MYLES GIBSON 35 LEHIGH ACRES FL        34:24
    2     5 RICK SHAPIC 37 NAPLES FL               34:44
    3    10 MARTIN SEYBOLD 37 NAPLES FL            35:50
    4    29 BART GUTHRIE 38 NAPLES FL              39:09
    5    44 MARK SALGAT 39 NAPLES FL               41:23
    6    56 ERIC TOSTRUD 36 MENDOTA HTS MN         42:33
    7    58 DOUG HEBEL 38 NAPLES FL                42:44
    8    61 JEFFREY NOES 38 NAPLES FL              43:16
    9    68 RICHARD FINKEL 37 SANIBEL FL           43:57
   10    71 JEFFREY KEEN 35 FORT MYERS FL          44:12
   11    81 ANDREW CALDER 38 ESTERO FL             45:18
   12   108 DAVE WARD 37 NAPLES FL                 48:17
   13   114 JEFFREY CURTIS 35 VENICE FL            49:15
   14   118 RON AVOLA 35 NAPLES FL                 49:42
   15   130 MITCH GREENING 39 FORT MYERS FL        50:21
   16   135 PATRICK O CONNELL 36 NAPLES FL         51:10
   17   152 CHRIS PERKINS 37 WALPOLE MA            52:48
   18   157 JOHN POCHOPIN 39 NAPLES FL             53:09
   19   180 RAY NUGENT 38 NAPLES FL                55:29
   20   192 STEVE CARO 36 NAPLES FL                56:49
MALE MASTERS CHAMPION
    1    11 JACK BURTON 40 NAPLES FL               35:53
    2    13 RICHARD GOLDEN 42 ENGLEWOOD FL         36:28
    3    20 DANNY RIPKA 44 NAPLES FL               37:55
    MALE AGE GROUP:  40 - 44
    1    27 CHUCK MOSELEY 43 NAPLES FL             38:41
    2    28 PAUL ROJAS 40 NAPLES FL                38:50
    3    39 ANDY ROBINSON 42 NAPLES FL             40:51
    4    46 TAITE SEALS 42 NAPLES FL               41:38
    5    51 DAVID BROWNE 40 NAPLES FL              41:57
    6    57 MITCH NORGART 44 NAPLES FL             42:36
    7    60 STEPHEN ADAMS 43 FT MYERS FL           42:56
    8    72 JEFF HUDSON 41 LANCASTER PA            44:12
    9    86 ARMANDO PADILLA 41 NAPLES FL           45:41
   10    87 TOM LEMIRE 40 NAPLES FL                45:43
   11    91 COLIN KANAR 42 NAPLES FL               46:33
   12    99 MANUEL MORENO 44 NAPLES FL             47:24
   13   102 MICHAEL O'DONNELL 44 NEW BERLIN WI     47:38
   14   105 FRANK AVEY 44 LEHIGH ACRES FL          48:05
   15   110 JAMES VASIL 43 NAPLES FL               48:23
   16   116 GENE FULCHER 44 MARCO ISLAND FL        49:25
   17   137 EDWARD FINN 41 NAPLES FL               51:15
   18   148 TOM DOLAN 42 NAPLES FL                 52:32
   19   220 DAN ODFA 43 NAPLES FL                1:01:53
   20   232 GREGORY OLROYD 42 FT MYERS FL        1:04:45
   21   247 JAY CRANDALL 41 BONITA SPRGS FL      1:09:29
    MALE AGE GROUP:  45 - 49
    1    26 JOHN MASTERSON 46 PLANT CITY FL        38:19
    2    35 JEFF SOMMER 45 FT MYERS FL             39:58
    3    37 MICHAEL KINZEL 47 NAPLES FL            40:37
    4    47 RAYMOND DUPONT 46 CAPE CORAL FL        41:40
    5    48 CRAIG HARRINGTON 46 NAPLES FL          41:42
    6    54 KEITH HARRISON 45 CAPE CORAL FL        42:29
    7    66 MICHAEL O'SHEA 49 MANCHESTER NH        43:51
    8    84 RON HAMM 49 UNKNOWN FL                 45:33
    9    95 FRED GALLOWAY 45 CAPE CORAL FL         46:56
   10    96 JEFF HAWLEY 45 BERKELEY CA             46:59
   11    97 STEVEN WHITNEY 48 NAPLES FL            47:14
   12   125 MAX ELFINGER 48 NAPLES FL              50:05
   13   127 ED SPECIE 45 BONITA SPRINGS FL         50:11
   14   139 PAUL CALTABIANO 47 NAPLES FL           51:27
   15   160 MICHAEL IRVING 47 MIDDLEBURGH NY       53:15
   16   166 HARVEY GREENE 49 PEMBROKE PINES FL     54:13
   17   167 KARL PABST 47 BONITA SPRGS FL          54:17
   18   171 STEVE BROOKMAN 49 ALVA FL              54:39
   19   189 CLAYTON SMITH 49 SARASOTA FL           56:40
   20   195 KEN ROBEY 48 NAPLES FL                 57:22
   21   204 GEORGE ROBERTS 47 EDINBORO PA          58:14
MALE GRANDMASTERS CHAMPION
    1    22 JEFF HLINKA 52 HILLSBORO BCH FL        37:56
    2    24 MICHAEL ROWE 50 FORT LAUDERDALE FL     37:59
    3    25 DOUGLAS SCHUMANN 57 NAPLES FL          38:13
    MALE AGE GROUP:  50 - 54
    1    45 DON NELSON 52 CUDJOE KEY FL            41:34
    2    55 MIKE DEMBERTON 52 FT.MYERS FL          42:30
    3    62 PAUL BLOOM 54 DURHAM NC                43:32
    4    65 ALLEN WEISS 54 NAPLES FL               43:46
    5    73 ARCHIE KELSO 50 CAPE CORAL FL          44:20
    6    75 GEORGE DONDANVILLE 52 NAPLES FL        44:34
    7    83 MICHAEL BRENNAN 51 ONTARIO CN          45:31
    8    88 WM KURZENBERGER 54 NAPLES FL           45:44
    9   115 DAVID BORDEN 51 NAPLES FL              49:19
   10   117 BARRY BENEST 54 NAPLES FL              49:27
   11   140 EUGENE ROUCHETTE 50 NAPLES FL          51:37
   12   144 KENNETH GELJACK 54 ELKHART IN          51:53
   13   151 MICHAEL DECLEMENTE 50 CAPE CORAL FL    52:47
   14   164 CHRIS BRACKEN 52 NAPLES FL             54:10
   15   165 PETER LASKARZEWSKI 50 NAPLES FL        54:12
   16   173 HENRY BELTRAN 51 MIAMI BCH FL          54:53
   17   177 JEFF HICKEN 54 ANOKA FL                55:20
   18   188 DENNIS DAWSON 50 NAPLES FL             56:14
    MALE AGE GROUP:  55 - 59
    1    40 LOU MARJOU 56 ALAMEDA NM               40:56
    2    93 LANCE ELLIS 59 BOCA FL                 46:44
    3   101 ROBERT FERRANTE 56 NAPLES FL           47:38
    4   155 GARY EVERETT 55 EDEN PRAIRIE MN        53:01
    5   162 JACK KLINE 55 JASPER FL                53:29
    6   203 RONALD REESOR 55 THORNHILL CN          58:14
    7   213 JAMES CASKEY 55 NAPLES FL              59:58
    8   216 CALVIN WERLING 58 NAPLES FL          1:00:29
MALE SENIOR GRANDMASTERS CHAMPION
    1    38 ROGER ROUILLER 63 FT PIERCE FL         40:37
    2    63 JAMES DERHAM 60 NAPLES FL              43:36
    3    70 ERNIE DUMAS 61 ENGLEWOOD FL            43:57
    MALE AGE GROUP:  60 - 64
    1    85 DONALD MOORE 63 SARASOTA FL            45:38
    2    92 MALCOLM MILLER 60 FT.MYERS FL          46:40
    3    94 PIERCE POWERS 63 FT.MYERS FL           46:45
    4   109 LARRY EATON 64 NAPLES FL               48:21
    5   120 ROY BENSON 60 ATLANTA GA               49:53
    6   122 JON PETERSON 64 CAPE CORAL FL          49:57
    7   126 BOB ARMSTRONG 62 BONITA SPRINGS FL     50:09
    8   185 LEO BENNETT 64 NAPLES FL               56:08
    9   186 ROBERT URICH 60 NAPLES FL              56:10
   10   208 WILL MC DONALD 62 NAPLES FL            58:43
   11   222 GEORGE RAWNSLEY 63 MARATHON FL       1:02:11
   12   226 NED SACHS 63 NAPLES FL               1:02:54
   13   249 LEE MOYER 61 ROSHOLT WI              1:13:14
    MALE AGE GROUP:  65 - 69
    1    80 DEREK MELVEN 65 BONITA SPRGS FL        45:06
    2   107 DAVE EGAN 65 PUNTA GORDA FL            48:14
    3   113 JOHN BOLUS 67 NAPLES FL                49:10
    4   129 BOB GORHAM 65 DERRY NH                 50:16
    5   145 JOHN IVERSON 66 BONITA SPRGS FL        52:20
    6   190 WILLIAM WARD 65 NAPLES FL              56:42
    7   193 PRENT HALLENBECK 69 NAPLES FL          57:09
    8   194 NORB PASTEWKA 66 N FT.MYERS FL         57:16
    MALE AGE GROUP:  70 - 74
    1   136 TED BROWN 73 BONITA SPRINGS FL         51:12
    2   168 LEW LUDWIG 71  FL                      54:18
    3   227 BUD VOGEL 70 BONITA SPRGS FL         1:03:36
    4   231 BOB HAGER 74 NAPLES FL               1:04:27
  BIG-BOYS
    1   154 LOU CHIAPPETTA 34 FT.MYERS FL          53:00
    2   176 LAWRENCE JOSEFYK JR 25 NORTH PALM BEACH    55:14
    3   246 DREW MCNICOL 35 ALVA FL              1:09:13
  OVERALL FEMALE 10K CHAMPION & RUNNERSUP
    1     6 TATYANA MASLOVA 35 GAINESVILLE FL      34:49
    2     7 LARISA TIMCHINA 35 GAINESVILLE FL      35:04
    3     8 TATYANA POZDNYAKOVA 47 GAINESVILLE F   35:34
    FEMALE AGE GROUP:  20 - 24
    1   100 JENN PATOKI 24 WPB FL                  47:37
    2   169 JESSICA BOBERG 23 TALLAHASSEE FL       54:19
    3   199 ANNA KLEIN 20 NAPLES FL                57:57
    4   205 LEANNE HALUCHA 24 NAPLES FL            58:15
    FEMALE AGE GROUP:  25 - 29
    1    52 RAE ANN DARLING 28 SARASOTA FL         42:00
    2   111 REBECCA MYERS 26 CAPE CORAL FL         48:23
    3   112 KAREN ERIKSON 25 NORTH PALM BEACH FL   48:52
    4   119 ELIZABETH GUNN 27 NAPLES FL            49:51
    5   142 BROOKE VASIL 27 NAPLES FL              51:42
    6   149 JILL ROY 29 NAPLES FL                  52:34
    7   179 LORIS MARVIN 28 NAPLES FL              55:28
    8   184 MEG ANNITTO 28 AVON NJ                 55:55
    9   191 CHRISTINE CARO 29 NAPLES FL            56:48
   10   212 SARAH DAVIS 28 CHOKOLOSKEE FL          59:57
   11   214 JENNI GROYON 25 NAPLES FL            1:00:05
    FEMALE AGE GROUP:  30 - 34
    1    17 MARLENE PERSSON 31 DEERFEILD BEACH F   37:31
    2    53 RACHEL AROTSKY 32 CAPE CORAL FL        42:08
    3    69 SUSAN WARD 32 NAPLES FL                43:57
    4   128 DARLENE BERTUCCI 32 NAPLES FL          50:16
    5   132 MARGOT GAMBOA 33 NAPLES FL             50:48
    6   161 JENIFER ADAMS-MITCHELL 30 MARCO ISL    53:17
    7   209 JULIE RUSHING 34 NAPLES FL             59:28
    8   210 DOREEN CANONICA 33 NAPLES FL           59:28
    9   215 KIM AVOLA 32 NAPLES FL               1:00:09
   10   228 JILL DIVINCENZO 32 NAPLES FL         1:03:53
   11   238 JENNIFER JENSEN 33 FT MYERS FL       1:07:12
    FEMALE AGE GROUP:  35 - 39
    1    12 LESSA HELLIO 37 FT.MYERS FL            36:12
    2    31 ROSEMARIA SCHUMANN 37 CORAL GABLES F   39:33
    3   123 GWEN HEWITT 39 MEMPHIS TN              49:59
    4   124 LISA VAN DEVANDER 39 NAPLES FL         50:05
    5   141 CARRIE SINGH 36 NAPLES FL              51:42
    6   143 DONNA COLLINS 39 NAPLES FL             51:44
    7   172 ALLYSON MC LEAN 36 NAPLES FL           54:50
    8   187 ANNE FELBER 38 NAPLES FL               56:13
    9   198 ROBIN GARCIA 35 NAPLES FL              57:51
   10   200 LAURIE BOWLING 38 BLOOMINGTON IN       57:59
FEMALE MASTERS CHAMPION
    1     9 LYUBOV KREMLEVA 40 GAINESVILLE FL      35:35
    2    15 JOAN BENOIT-SAMUELSON 45 PORTLAND      36:53
    3    19 DEB WAGNER 50 NAPLES FL                37:50
    FEMALE AGE GROUP:  40 - 44
    1    30 GRACE WILSON 44 FT MYERS FL            39:19
    2    36 PATRICIA BOURGAULT 43 CONCORD NH       40:09
    3    49 ERICA SZILAGYI 41 NAPLES FL            41:44
    4    50 MARIA AUGUSTINE 43 FT.LAUD'DALE FL     41:48
    5    82 NANCY EARLE 41 SANIBEL FL              45:25
    6    89 CAROL GREENING 41 FORT MYERS FL        45:57
    7   133 LINDA MOSELEY 44 NAPLES FL             50:58
    8   163 SUZI STAHLMAN 43 NAPLES FL             53:35
    9   170 SUSAN CONE 43 NAPLES FL                54:24
   10   174 SUSAN TIMMONS 40 NAPLES FL             55:10
   11   175 MISSY BONELLO 41 NAPLES FL             55:11
   12   182 MARYANN KLIMCZAK 40 NAPLES FL          55:35
   13   196 NANCY SCHARICH 40 NAPLES FL            57:42
   14   217 SUSAN BROOKMAN 40 ALVA FL            1:01:12
   15   218 CATHY MURPHY 43 NAPLES FL            1:01:22
   16   224 LYNDA BARRETO 40 NAPLES FL           1:02:31
   17   237 SUSAN  43  FL                        1:07:09
    FEMALE AGE GROUP:  45 - 49
    1    41 KAREN MILES 48 FT.MYERS FL             40:56
    2    78 LOUISE GINGRAS 48 THORNHILL CN         44:58
    3    79 KAREN LUI 46 FT.MYERS FL               45:03
    4   159 DONNA COOPMAN 48 HOLLYWOOD FL          53:13
    5   197 STEPHANIE RILEY 49 NAPLES FL           57:47
    6   206 MARGARET BISHOP 46 NAPLES FL           58:18
    7   219 MARCIA FENTON 49 FT MYERS FL         1:01:32
    8   225 RITA PABST 46 BONITA SPRGS FL        1:02:46
    9   243 DAWN DAUBENSPECK 47 NAPLES FL        1:09:09
   10   244 GINA HORTON 46 NAPLES FL             1:09:09
FEMALE GRANDMASTERS CHAMPION
    1   103 DAWN HARNISH 51 NAPLES FL              47:47
    2   106 BETTY LOU GILLESPIE 51 MARCO ISLAND    48:10
    3   138 ANKE STIMPSON 52 NAPLES FL             51:17
    FEMALE AGE GROUP:  50 - 54
    1   178 JOANNE NERVO 53 NAPLES FL              55:23
    2   202 JEANNE KOPP 50 NAPLES FL               58:13
    3   230 ANNE SHAVER 51 NAPLES FL             1:04:19
    4   233 BILLIE FERGUSON 54 NAPLES FL         1:05:02
    5   235 REBECCA FISHER 52 NAPLES FL          1:06:37
    FEMALE AGE GROUP:  55 - 59
    1   158 MARILYN MICHAELS 55 EDEN PRAIRIE MN    53:10
    2   242 MARYANN WALLACE 57 NAPLES FL         1:08:58
FEMALE SENIOR GRANDMASTERS CHAMPION
    1   146 BETTY LOU TUCKER 64 NAPLES FL          52:24
    2   201 ANN RAWNSLEY 63 MARATHON FL            58:01
    3   223 MAUREEN MURPHY 66 NOKOMIS FL         1:02:14
    FEMALE AGE GROUP:  60 - 64
    1   229 ANN TAYLOR 60 NAPLES FL              1:04:17
    2   234 PATRICIA HOLLETT 62 FT.MYERS FL      1:06:05
    3   240 JUDY BUCHOLZ 60 NAPLES FL            1:07:34
    FEMALE AGE GROUP:  65 - 69
    1   236 VAE CONVERSE 65 N FT.MYERS FL        1:06:43
    FEMALE AGE GROUP:  70 - 74
    FEMALE AGE GROUP:  75 - 79
    1   239 LESLIE HIGGINS 77 FT.MYERS FL        1:07:16
    FEMALE AGE GROUP:  80 - 89
    1   248 ELAINE GEYER 80 FT.MYERS FL          1:11:40
  BEAUTIFUL-WOMEN
    1   245 PAMELA MCNICOL 34 ALVA FL            1:09:12

--------------------------------------------------------

HOPE FOR CHILDREN ROAD RACES
10K SERVING AS RRCA FLORIDA CHAMPIONSHIP
ALONG WITH 5K RUN AND 5K RACE WALKS
MARCH 10,2002 8AM: NAPLES, FL
RACE DIRECTOR: FRAN FIDLER
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
 WWW.ALTAVISTASPORTS.COM  for full results
 OVERALL MALE 5K CHAMPION & RUNNERSUP
    1     1 CODY MARSHALL 18 NAPLES FL             17:54
    2     2 TYLER FRENCHKO 11 CAPE CORAL FL        19:30
    3     3 JORDAN BOHN 11 NAPLES FL               19:35
    MALE AGE GROUP:  01 - 14
    1     8 JESSE KLIMCZAK 13 NAPLES FL            21:37
    2    24 BLAKE SQUIRE 14 PARRISH FL             24:03
    3    27 ANDREW PELECKIS 14 NAPLES FL           24:52
    4    68 PAUL EBERT 10 NAPLES FL                32:37
    5    87 BRIAN ROBERTS 12 EDINBORO PA           36:10
    6    94 MARK BRENNAN 12 ONTARIO CN             37:12
    7   109 FRANKIE KLIMCZAK 10 NAPLES FL          46:07
    MALE AGE GROUP:  15 - 19
    1    18 BRETT SQUIRE 15 PARRISH FL             23:20
    MALE AGE GROUP:  20 - 24
    1    19 BRADLEY PASCARELLA 20 ORLANDO FL       23:34
    2    21 JORDAN BRANT 21 NAPLES FL              23:48
    3    29 ALEX MENENDEZ 20 NAPLES FL             25:18
    4    33 DOUG CROW 24 MENTOR OH                 25:59
    MALE AGE GROUP:  25 - 29
    1    14 SHAD WHITE 27 NAPLES FL                22:26
    MALE AGE GROUP:  30 - 34
    1    44 MATTHEW CARROLL 33 NAPLES FL           27:21
    2    67 DAVIA RICKETSON 32 NAPLES FL           32:36
    3    76 NICK OJANOVAC 30 NAPLES FL             34:16
    MALE AGE GROUP:  35 - 39
    1     6 PETER YOUNG 36 LITTLE NECK NY          19:43
    2    26 DARIN MORGAN 36 NAPLES FL              24:43
    3    30 DAVID FISHER 38 NAPLES FL              25:21
    4    75 ROB ZAVADA 39 NAPLES FL                34:15
    MALE AGE GROUP:  40 - 44
    1    13 DANIEL NELLIUS 41 ANNAPOLIS MD         22:24
    2    17 MICHAEL BOURGAULT 40 CONCORD NH        23:06
    3    42 JIM DESMOND 44 NAPLES FL               27:06
    4    46 JUAN RAMIREZ 44 NAPLES FL              27:58
    5    77 JAMES DATI 43 NAPLES FL                34:16
    6    78 BROCK MANVILLE 40 NAPLES FL            34:22
    MALE AGE GROUP:  45 - 49
    1     4 CRUZ CANDELARIA 46 CAPE CORAL FL       19:38
    2     5 BILL MARSHALL 45 NAPLES FL             19:41
    3    12 LARRY TOMSIC 49 NAPLES FL              22:19
    MALE AGE GROUP:  50 - 54
    1     7 PHIL STOKES 51 CHARLOTSVILLE VA        21:00
    MALE AGE GROUP:  55 - 59
    1     9 JOSEPH PALLADINO 56 NAPLES FL          21:45
    2    11 DAVID CAMPBELL 55 ONTARIO CN           22:09
    MALE AGE GROUP:  60 - 64
    1    10 GEORGE CLELAND 61 NAPLES FL            21:48
    MALE AGE GROUP:  65 - 69
    1    28 LARRY MISHLER 65 PLYMOUTH MN           25:07
    2    36 BILL MULLER 68 CAPE CORAL FL           26:24
    3    45 JOE NELLIGAN 65 NAPLES FL              27:33
    4    56 RONALD GILL 65 PLEASANT LAKE MI        29:43
    5    71 BILL MALICH 67 NAPLES FL               34:02
    MALE AGE GROUP:  70 - 74
    1    47 JOHN HICKEY 74 PORT CHARLOTTE FL       28:13
    MALE AGE GROUP:  75 - 79
    MALE AGE GROUP:  80 - 89
    1   103 PAUL HAUCK 81 NAPLES FL                40:20
  BIG-BOYS
    1    82 EDWIN MOERMAN 35 BONITA SPRINGS FL     35:44

OVERALL FEMALE 5K CHAMPION & RUNNERSUP
    1    15 BETTY WOLF 48 NAPLES FL                22:29
    2    16 SUSAN HUGHES 51 NATICK MA              22:52
    3    20 LIZ CAMPBELL 49 ONTARIO CN             23:46
    FEMALE AGE GROUP:  01 - 14
    1    41 LEAH PETRIZZO 09 FT MYERS FL           26:45
    2    59 SAMANTHA DAHL 13 NAPLES FL             31:03
    3    69 HANNA JAUREQUI 08 RIVERSIDE DRIVE FL   33:04
    4   110 KAETA CHOQUETTE 09 NAPLES FL           46:08
    FEMALE AGE GROUP:  15 - 19
    1    23 ERICA LONG 17 NAPLES FL                23:53
    2    54 DEANNA BLASICCI 15 BONITA SPRGS FL     29:05
    FEMALE AGE GROUP:  25 - 29
    1    39 LUCY ARIAS 27 FT.MYERS FL              26:40
    2    66 BECKY LANG 25 FT.MYERS FL              32:36
    3    72 CASEY OJANOVAC 28 NAPLES FL            34:15
    FEMALE AGE GROUP:  30 - 34
    1    32 BRENDA MASBACH 33 NAPLES FL            25:43
    2    37 LAURIE TOSTRUD 34 MENDOTA HTS MN       26:33
    3    55 MICHELLE THOMAS 33 MARCO ISLAND FL     29:06
    4    57 MICHELE O'GORMAN 30 MARCO ISLAND FL    30:31
    5   105 SANDY ALLISON 30 NAPLES FL             42:34
    FEMALE AGE GROUP:  35 - 39
    1    34 LANA BUTSKY 37 NAPLES FL               26:06
    2    35 GABRIELLA AMBROSI 37 NAPLES FL         26:12
    3    48 ANASTACIA MOVENO 39 NAPLES FL          28:19
    4    70 DEBBIE JAUREQUI 37 ESTERO FL           33:04
    5    81 KELLY HEADLE 37 FORT MYERS FL          35:02
    6    95 TONI KRUSE 38 FORT MYERS FL            37:16
    7    96 SHERRY SULLIVAN 37 FORT MYERS FL       37:24
    FEMALE AGE GROUP:  40 - 44
    1    25 ROBIN BENTLEY 41 LEHIGH ACRES FL       24:11
    2    40 BLANCA DIBENEDETTO 44 NAPLES FL        26:43
    3    52 NANCY SIEMION 40 NAPLES FL             28:45
    4    60 PAM DAHL 43 NAPLES FL                  31:26
    5    61 VIVIAN EBERT 44 NAPLES FL              31:57
    6    65 JOANNE MUENZER 41 NAPLES FL            32:24
    7    73 SUSAN DATI 42 NAPLES FL                34:15
    8    74 KIM KUNDINGER 42 NAPLES FL             34:15
    9    90 TERESA DUCE 43 APOLLO BEACH FL         36:39
   10    97 LORI WALLACE 40 BONITA SPRINGS FL      37:39
    FEMALE AGE GROUP:  45 - 49
    1    31 TIZZIE BENTHIEN 45 BASKING RIDGE NJ    25:38
    2    51 MELODI IRVING 46 MIDDLEBURG FL         28:42
    3    84 LYNN BRENNAN 47 ONTARIO CN             35:57
    4    89 SHELLY BLOOM 49 DURHAM NC              36:14
    FEMALE AGE GROUP:  50 - 54
    1    58 MARY HICKEN 53 ANOKA MN                30:54
    FEMALE AGE GROUP:  55 - 59
    1    49 BETTY BENSON 59 ATLANTA GA             28:34
    FEMALE AGE GROUP:  60 - 64
    1    62 JOANNE EGAN 64 PUNTA GORDA FL          31:58
    2   104 ALLEEN TOSTRUD 63 NAPLES FL            41:03
    FEMALE AGE GROUP:  65 - 69
    1    79 MAUREEN HEWITT 69 CATREE PA            34:26
    FEMALE AGE GROUP:  70 - 74
    1    88 DORALIE SEGAL 71 ARLINGTON VA          36:14
  BEAUTIFUL-WOMEN
    1   119 GAIL MOERMAN 32 BONITA SPRINGS FL      50:00

--------------------------------------------------------

HOPE FOR CHILDREN ROAD RACES
10K SERVING AS RRCA FLORIDA CHAMPIONSHIP
ALONG WITH 5K RUN AND 5K RACE WALKS
MARCH 10,2002 8AM: NAPLES, FL
RACE DIRECTOR: FRAN FIDLER
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
 WWW.ALTAVISTASPORTS.COM  for full results
OVERALL MALE 5K RACE WALK CHAMPION & RUNNERSUP
    1    38 JOHN MC GONIGLE 51 NAPLES FL           26:34
    2    50 ROD VARGAS 52  FL                      28:40
    3    91 WILLIAM RYAN 62 NAPLES FL              36:41
    MALE AGE GROUP:  60 - 64
    1    99 LEWIS SCHOENWETTER 63 NAPLES FL        38:11
    2   102 DAVID MELVILLE 63 NAPLES FL            39:10
    MALE AGE GROUP:  80 - 89
    1   106 RODDY FRANCIS 80 NAPLES FL             43:50

  OVERALL FEMALE 5K RACE WALK CHAMPION & RUNNERSUP
    1    53 CAROL SIMONDS 46 FORT MYERS FL         28:51
    2    63 JUNE-MARIE PROVOST 68 NAPLES FL        32:04
    3    80 DORTHY BURGESS 61 NAPLES FL            34:59
    FEMALE AGE GROUP:  15 - 19
    1   111 HEATHER WOODWARD 18 NAPLES FL          46:41
    FEMALE AGE GROUP:  30 - 34
    1   101 PATRICIA SCHMIDT 30  FL                38:42
    FEMALE AGE GROUP:  45 - 49
    1   120 PENNY ROBERTS 46 EDINBORO PA           50:20
    FEMALE AGE GROUP:  50 - 54
    1    93 BRENDA GAILEY 51 NAPLES FL             36:55
    2   117 MARY MC GONIGLE 51 NAPLES FL           49:09
    FEMALE AGE GROUP:  55 - 59
    1    83 RITA STAUSS 56 SANIBEL ISLAND FL       35:53
    2   107 HELEN ZURLO 59 NAPLES FL               44:59
    3   115 DIANA YOUNG 59 NAPLES FL               49:00
    FEMALE AGE GROUP:  60 - 64
    1    85 JEAN LE VALLEY 62 MARCO ISLAND FL      35:59
    2    92 VIRGINIA SCHAFER 61 NAPLES FL          36:49
    3   113 JOAN MELVILLE 62 NAPLES FL             47:53
    4   114 CLAIRE SCHOENWETTER 61 NAPLES FL       47:53
    5   116 ELLEN RYAN 61 NAPLES FL                49:09
    FEMALE AGE GROUP:  65 - 69
    1    86 FRAN OBRIEN 66 NAPLES FL               36:00
    FEMALE AGE GROUP:  70 - 74
    1   100 HELEN LAVELLE 73 NAPLES FL             38:38
    2   108 DOVA TURNER 74 NAPLES FL               45:25
    FEMALE AGE GROUP:  75 - 79
    1   118 JEAN RODDY 76 NAPLES FL                49:44

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com