Alta Vista Sports

KOMEN CENTRAL FLORIDA RACE OF THE CURE
DAYTONA INTERNATIONAL SPEEDWAY
MAY 11,2002
ALTA VISTA SPORTS-386 736 0002

OVERALL MALE CHAMPION & RUNNERS-UP
    1     1 MARK KATHMAN 37 ORMOND BCH FL             16:03
    2     2 JEREMY CRISCIONE 14 INTERLACHEN FL        16:26
    3     3 DOUG BUTLER 39 MELBOURNE FL               16:30
MALE AGE GROUP:  01 - 14
    1     4 AUSTIN JOINER 14 PALM BAY FL              16:43
    2    16 STEVEN HALE 14 INDIALANTIC FL             18:15
    3    19 CHRIS SORENSON 13 MELBOURNE FL            18:27
    4    30 KEITH WEISS 13 PALM BAY FL                19:20
    5    32 KYLE BUTLER 13 MELBOURNE FL               19:32
    6    34 ERIC SMITH 14 mims fl                     19:39
    7    54 KYLE SHEEHAW 13 MELBOURNE FL              20:38
    8    60 JOSH STUTTE 14 TITUSVILLE FL              21:00
    9    62 KEVIN BIRD 14 ROCKLEDGE FL                21:03
   10    71 NICK ROUTZAHN 14 ORMOND BCH FL            21:20
   11   132 CHRIS HOLCOMB 13 ORMOND BCH FL            23:10
   12   160 MICHAEL REDDISH 14 DELAND FL              23:56
   13   180 LEWIS COLEMAN 12 ORMOND BCH FL            24:27
   14   218 MICHAEL ROSE 14 ORMOND BEACH FL           25:26
   15   231 STEVEN SCHIFF 11 SATELLITE FL             25:57
   16   270 AUSTIN METTS 09 ORMOND BEACH FL           26:57
   17   289 CHRISTOPHER SEELEY 13 NEW SYMRNA FL       27:24
   18   414 ANTHONY SKINNER 12 DAYTONA BCH FL         30:19
   19   483 TIMMY FENNELL 14 FLAGLER BEACH FL         32:30
   20   495 MATTHEW ROBINS 14 ORMOND BCH FL           32:59
   21   545 KEVIN MARINO 11 ORMOND BCH FL             35:14
   22   583 PETER DELONE, JR 11 ORMOND BCH FL         38:19
   23   596 BOBBY KANARR 11 PORT ORANGE FL            39:48
   24   637 DANE BLIVEN 11 PORT ORANGE FL             49:38
   25   639 TRENTON WEST 11 PORTORANGE FL             51:30
   26   643 NICK RACEL 12 DAYTONA BCH FL              56:18
MALE AGE GROUP:  15 - 19
    1     5 FRED DAVID 16 JAX FL                      16:53
    2     6 THOMAS SHANNON 19 DAYTONA FL              17:07
    3     7 BRANDON ANDERSON 17 BUNNELL FL            17:08
    4    15 KEITH MOODY 15 PT ORANGE FL               18:13
    5    21 SHAWN KELLEY 15 MERRIT FL                 18:35
    6    23 NICK PICAUT 15 ORMOND BCH FL              18:43
    7    27 JOSHUA REED 16 LARGO FL                   19:14
    8    82 BOBBY HARRISON 17 ORMOND BCH FL           21:43
    9    91 NICHOLAS LONG 19 PALM COAST FL            21:49
   10   229 JOSH SPAULDING 15 PALM COAST FL           25:53
   11   273 CESARE ORSINI 16 PT ORANGE FL             27:04
   12   274 RYAN URIDEL 16 OVIEDO FL                  27:05
   13   357 BILLY HARRISON 15 ORMOND BCH FL           29:09
   14   392 JOHN FLEEMIN 16 DAYTONA BCH FL            29:51
   15   424 BRANDON PHILLIPS 16 DELAND FL             30:35
   16   425 PHILIP ZOSHAK 15 ORMOND BCH FL            30:38
   17   467 CHRISTOPHER KOCZAN 18 DELTONA FL          31:59
   18   589 JOEY ROGAN 15 PT ORANGE FL                38:48
MALE AGE GROUP:  20 - 24
    1    53 NICK MANTIS 20 NAPLES FL                  20:36
    2    58 JOHN MARTIN 20 ALTAMONTE FL               20:50
    3   204 JOHN KANARR 21 PORT ORANGE FL             24:57
    4   553 GORDON WU 24 DAYTONA BCH FL               35:45
    5   569 JASON CRAWFORD 24 GAINESVILLE FL          36:45
MALE AGE GROUP:  25 - 29
    1    11 MIKE MOTT 29 ORANGE CITY FL               17:55
    2    28 SCOTT FINK 27 FLAGLER BCH FL              19:16
    3    42 BRIAN WIERZBICKI 29 JAX FL                20:09
    4    67 ROD RODRIGUEZ 29 PT ORANGE FL             21:17
    5    72 JAMES COKER 29 JAX FL                     21:21
    6    94 KURT JENNINGS 25 SANFORD FL               21:54
    7   102 MATT GAREAU 25 ORLANDO FL                 22:10
    8   106 CHAD TRUXALL 29 PT ORANGE FL              22:22
    9   122 GEOFF FORTUNATO 27 ORMOND BCH FL          22:48
   10   187 BRIAN SNOL 28  FL                         24:36
   11   192 CLARK WILL 27  FL                         24:40
   12   202 JAMES KILLEN 29 JAX FL                    24:50
   13   217 JEFFREY MESSENGER 28 CHRISTMAS FL         25:26
   14   259 BRYAN CHRISP 26 EDGEWATER FL              26:44
   15   260 ROBERT CHMILNITZKY 28 ORLANDO FL          26:44
   16   266 DAVID MUNOZ 28 DAYTONA BCH FL             26:48
   17   294 AARON RAGAN 29 ORLANDO FL                 27:36
   18   307 DAN BELL 25 ARLINGTON TX                  27:57
   19   343 ROBERT EWALD 28 holly hill FL             28:48
   20   375 MIKE SUSI 25 ALTAMONTE SPRINGS FL         29:32
   21   478 CHRISTOPHER BUTTS 25 LAKE MARY FL         32:23
   22   506 CHRIS ECKERT 29 ORLANDO FL                33:24
MALE AGE GROUP:  30 - 34
    1    10 JAMES NINNIS 30 DELAND FL                 17:48
    2    38 JOHN MACDONALD 32 ORMOND BCH FL           19:55
    3    57 DONALD MAJOR 34 PALM COAST FL             20:50
    4    61 T. PAUL SZCZESNIAK 33 LONGWOOD FL         21:02
    5    95 JOHN KING 34 SANFORD FL                   22:01
    6   107 MICHAEL PENTZ 34 ALTAMONTE SPRINGS FL     22:22
    7   120 TOMMY BOZEMAN 32 ORMOND BCH FL            22:44
    8   139 RICHARD WERBLO 33 DELAND FL               23:27
    9   144 THOMAS VAUGHAN 30 PT ORANGE FL            23:37
   10   145 LARRY MCSWIGGEN 31 SANFORD FL             23:38
   11   147 ROBERT LOVE 30 SANFORD FL                 23:40
   12   148 ED EISLER 33 HOLLY HILL FL                23:40
   13   172 KEITH MCCALL 34 EDGEWATER FL              24:09
   14   174 BRIAN INNES 32 DELAND FL                  24:15
   15   244 GLENN CARDENAS 32 DAYTONA BCH FL          26:22
   16   246 PHILIP CONKLIN 31 PALM COAST FL           26:25
   17   254 BRIAN SATTERLEE 32 APOPKA FL              26:38
   18   279 PATRICK FISCHER-CARNE 32 NEW SMYRNA BEACH    27:16
   19   284 TRAVIS HUGHES 33 ORMOND BCH FL            27:19
   20   296 FRANK HICKSON 31 DAYTONA BCH FL           27:38
   21   314 JOHN ADKISON 30  FL                       28:13
   22   358 CHRISTOPHER KELLY 33 ORMOND BEACH FL      29:09
   23   362 MARC JONCAS 31 ORMOND BCH FL              29:11
   24   369 PAUL ALLUM 33 MELBOURNE FL                29:18
   25   435 JIMMY LARRAGHER 31 ALTAMONTE SPRG FL      30:58
   26   456 BILL FREDETTE-HUFFMAN 34 NEW SMYRNA BCH    31:25
   27   527 PHILIP BONAMO 31 NEW SMYRNA BCH FL        34:15
   28   530 ROBERT THOMSON 32 ORLANDO FL              34:21
   29   549 YUTA HSU 31 LAKE MARY FL                  35:31
   30   597 DALE AMBURGEY 30 DAYTONA BEACH SHORES F   39:54
MALE AGE GROUP:  35 - 39
    1    26 LOU MUSICA 35 ORLANDO FL                  19:04
    2    41 JAMES MURRAY 39 ORMOND BCH FL             20:03
    3    43 TOM ROWE 35 ORMOND BCH FL                 20:11
    4    48 BOB DARROW 35 HEATHROW FL                 20:23
    5    55 MARK ALLEN 35 JERSEY UK                   20:45
    6    56 GLENN ROBINSON 37 JERSEY UK               20:46
    7    63 ROB MAXWELL 36 PT ORANGE FL               21:04
    8    64 LEE DEVILLERS 35 HARBOR OAKS FL           21:05
    9    68 JIM CRABTREE 37 SANFORD FL                21:18
   10    86 JOHN RAMSEY 36 DAYTONA BCH FL             21:45
   11    92 ROBERT SCHATTEMAN 38 SCARBOROUGH          21:51
   12    98 GEORGE DOUNHOO 38 ORMOND BCH FL           22:05
   13   137 DREW D'ARCY 35 NEW SMYRNA BCH FL          23:23
   14   138 JOHN KOBERG 36 SO.DAYTONA FL              23:25
   15   141 ROBERT TAMERIS 36 DAYTONA BCH FL          23:30
   16   193 MICHAEL BOMBARD 39 ST CLOUD FL            24:40
   17   197 GARY FOLEY 38 LAKE MARY FL                24:44
   18   212 ROBBIE MILLIGAN 38 JACKSONVILLE FL        25:13
   19   213 TIMOTHY HELMS 37 FAYETTEVILLE GA          25:14
   20   232 KEVIN BUSASCI 39 OVIEDO FL                25:59
   21   236 DAVID RAY ROSALES 38 LOS LUNAS NM         26:03
   22   252 DOUG WOEHR 35 LONGWOOD FL                 26:38
   23   290 MOHAMED RESHAD 36 OVIEDO FL               27:30
   24   301 MARK ROUTZAAN 36 ORMOND FL                27:50
   25   332 MARK MYERS 35 ORLANDO FL                  28:34
   26   339 JIM SNYDER 39 PORT ORANGE FL              28:41
   27   356 KEVIN SULLIVAN 36                         29:05
   28   438 STEVE TURNER 35 GOTHA FL                  31:00
   29   441 STEVEN PARKER 37 DEBARY FL                31:03
   30   455 MARCUS FIGLIUZZI 35 ORMOND BCH FL         31:25
   31   464 BRIAN LUTHER 38 TITUSVILLE FL             31:40
   32   503 MIKE CHUVEN 39 DAYTONA BCH FL             33:14
   33   619 JAY GUNTER 37 DELTONA FL                  44:59
MALE AGE GROUP:  40 - 44
    1     8 PAUL HOLYKO 42 DAYTONA BCH FL             17:38
    2     9 STEVE KOSKI 40 DAYTONA BEACH FL           17:41
    3    17 ROD JAEGER 40 WINTERSPRGS FL              18:17
    4    59 STEVE FRANKENSTEIN 44 ALTAMONTE SPRINGS    20:54
    5    74 JOHN CUMMINGS 40 ORLANDO FL               21:25
    6    77 BILL ARCHER 43 PT ORANGE FL               21:30
    7    79 DAKIN FROMHOLD 42 PALM COAST FL           21:37
    8    83 TROY STOREY 40 NEW SYMRNA FL              21:43
    9    90 DAVID CANNON 42 WINTER PARK FL            21:48
   10    97 JIM BRIA 41 LONGWOOD FL                   22:04
   11    99 ED DAVIS 42 PONCE INLET FL                22:07
   12   104 CHRIS HIGGS 40  FL                        22:14
   13   111 WILSON GOMEZ 43 DELTONA FL                22:27
   14   115 DON SIMMONS 43 NEW SYMRNA FL              22:41
   15   117 RICK DE YAMPERT 43 DAYTONA BCH FL         22:42
   16   121 TONY SMITH 43 ORMOND BCH FL               22:46
   17   142 BARRY BROOKS 40 WINTER PARK FL            23:31
   18   149 CHARLES SCHELBLE 41 DAYTONA BCH FL        23:42
   19   159 STEVEN PARNELL 40 HOLLY HILL FL           23:54
   20   214 GREG CASELLA 44 DAYTONA BCH FL            25:15
   21   219 CURTIS BURKETT 40 ORMOND BEACH FL         25:26
   22   238 JAMES JABLUSZEWSKI 41 PT ORANGE FL        26:07
   23   248 RAY HOYT 44 WINTER GARDEN FL              26:34
   24   302 ANTHONY PELHAM 44 PT ORANGE FL            27:50
   25   315 JIM TOBIN 43 DAYTONA BCH FL               28:13
   26   344 STEVE PETTENGER 42 ORMOND BCH FL          28:50
   27   350 ROBERT DAVIDSON 44 DELEONSPRINGS FL       28:58
   28   368 MORRIS SCOTT 41 DELAND FL                 29:18
   29   371 RAY KATKISH 41 DAYTONA BCH FL             29:21
   30   373 DOUGLAS GOLDEN 44 ORMOND BCH FL           29:27
   31   423 JOE BIANCHI 42 ORMOND FL                  30:34
   32   445 RONALD LANGLEY 44 DAYTONA BCH FL          31:13
   33   475 DAN DAVENPORT 40 ORMOND FL                32:11
   34   504 TIM CAULO 40 GOTHA FL                     33:18
   35   508 STEVE STRIPLING 41 DAYTONA BEACH FL       33:28
   36   554 BOB STENGEL 40 NEW SMYRNA BEACH FL        35:49
   37   575 SAMARA BAY 40 ORMOND BCH FL               37:01
   38   581 ALBERT GUZMAN 41 PT ORANGE FL             38:12
   39   582 PETER DELONE 41 ORMOND BCH FL             38:19
   40   598 BOB CLARKSON 44 LAKE MARY FL              40:01
   41   599 GREGG CARO 43 DELAND FL                   40:04
MALE AGE GROUP:  45 - 49
    1    13 VIRGIL WILLIAMS 47 PALM COAST FL          17:57
    2    35 JOSEPH PILIPCZAK 48 ORMOND BCH FL         19:47
    3    45 MERLIN OHMER 46 ORMOND BCH FL             20:14
    4    46 MAX SAYLOR 47 NEW SMYRNA BCH FL           20:20
    5    52 BOB BENTKOFSKY 49 ORMOND BCH FL           20:32
    6    66 ROBERT DONOVAN 48 PT ORANGE FL            21:12
    7    88 ROSS CLARICO 45 COCOA FL                  21:46
    8    93 JEFFREY DEYOE 45 PALM COAST FL            21:53
    9    96 GARY STUTTE 45 TITUSVILLE FL              22:04
   10   101 JJ O'MALLEY 49 PT ORANGE FL               22:09
   11   103 PATRICK JOHNSON 47 ORMOND BCH FL          22:12
   12   125 DON CARSON 47 TAMPA FL                    22:58
   13   140 RICHARD WENDT 48 PT ORANGE FL             23:27
   14   146 BRAD SCHIFF 49 SATELLITE FL               23:38
   15   154 CHRIS COOPER 47 SANFORD FL                23:48
   16   156 JOE DEEN 45 SHARPES FL                    23:52
   17   165 THOMAS PERCIVAL 49 PORT ORANGE FL         23:59
   18   167 JOHN ZAK 49 ORMOND BCH FL                 24:01
   19   171 CHUCK COLEMAN 46 ORMOND BCH FL            24:09
   20   177 JOEL RICHARDS 46 WILLIS MA                24:21
   21   182 DAVID CONDIFF 46 LAKE MARY FL             24:28
   22   188 MICHAEL SNYDER 45 ST CLOUD FL             24:38
   23   205 DOUGLAS STROH 46 PORT ORANGE FL           24:57
   24   210 BILL ANDERSON 47 NEW SMYRNA BEACH FL      25:09
   25   215 BRIAN EASTBURN 45 MOUNT DORA FL           25:19
   26   227 JIM THOMISON 46 WINTER PARK FL            25:43
   27   235 MITCHELL REDDISH 48 DELAND FL             26:03
   28   281 RIK OJEDA 46 MERRITT ISL FL               27:17
   29   310 ROBERT HAYES 48 PATCHOGUE NY              28:02
   30   328 GREG NOEL 48 HOLLY HILL FL                28:30
   31   330 CHARLES BURKETT 47 ORMOND BCH FL          28:32
   32   401 LAYNE WALLACE 47 ATLANTIC BEACH FL        30:00
   33   415 JOE HARTIGAN 49 DUNNELLON FL              30:21
   34   450 GARY DWYER 47 WINTER SPRINGS FL           31:19
   35   460 KARL WENTZEL 49 DELTONA FL                31:32
   36   491 SEAN DALY 46 ORMOND BCH FL                32:50
   37   559 ANTHONY SALAYCIK 48 PT ORANGE FL          36:08
MALE AGE GROUP:  50 - 54
    1    22 BERNIE CANDY 54 ST AUGUSTINE FL           18:38
    2    29 ERNIE MCKEE 50 JACKKSONVILLE FL           19:17
    3    40 JOSEPH GUTHRIE 51 DELAND FL               20:01
    4   113 BILL DUDLEY 50 GENESCO NY                 22:35
    5   116 WILLIAM SZAKOVITS 54 WINTER SPRINGS FL    22:42
    6   129 ANDREW MAJBERG 52 WEARE NH                23:07
    7   151 HOWARD SUTCH 53 APOPKA FL                 23:44
    8   164 DONALD PETERS 50 CALGARY                  23:59
    9   175 BOB KLINE 50 NEW SMYRNA BCH FL            24:17
   10   179 JAMES HUBLER 53 LAKE MARY FL              24:24
   11   196 RAYMOND MALTBY 50 LONGWOOD FL             24:44
   12   198 BRUCE HOBBS 53 SO.DAYTONA FL              24:44
   13   203 ROBERT HILL 53 ORMOND BCH FL              24:50
   14   211 PAUL SKINNER 53 DAYTONA BCH FL            25:11
   15   221 EDGAR LANE 54 APOPKA FL                   25:32
   16   228 JOHN KUNA 51 DAYTONA BCH FL               25:49
   17   239 CHET DUDEK JR 53 ALTAMONTE SPRG FL        26:11
   18   242 KEVIN CARPENGER 52 LONGWOOD FL            26:21
   19   268 RON BATEMAN 51 LONGWOOD FL                26:53
   20   282 JERRY BENNETT 51 SAN MATEO FL             27:18
   21   348 LARRY RICHERT 53 DEBARY FL                28:55
   22   351 KEVIN LINDAHL 54 PONCE INLET FL           28:58
   23   411 RUSS BURGESS 54 GEORGETOWN DE             30:14
   24   484 JAMES SARGENT 53 ORMOND BCH FL            32:34
   25   493 EMANUEL SESSION 54                        32:50
   26   521 JOHN REEVES 53 ORMOND BCH FL              33:52
MALE AGE GROUP:  55 - 59
    1    49 TOM HOFFMAN 57 ORMOND BCH FL              20:24
    2    51 PETER KRAMER 59 NEW SMYRNA BCH FL         20:32
    3    65 GARY CASTNER 56 MELBOURNE FL              21:10
    4   189 DAVID SPEAR 57 DELAND FL                  24:38
    5   225 RON ALLISON 59 DELAND FL                  25:36
    6   262 DENNIS SENDER 57 ORMOND BCH FL            26:46
    7   283 ANGEL RODRIGUEZ 55 ORANGE FL              27:19
    8   291 JEFFREY LIPSCOMB 55 ORMOND BCH FL         27:32
    9   293 RICK RICHERT 57 EUSTIS FL                 27:34
   10   295 PETER WHITE 57 DELAND FL                  27:38
   11   352 MICHAEL LEWIS 59 ORMOND BEACH FL          29:00
   12   370 BOB WISEMAN 55 COCOA BEACH FL             29:19
   13   395 DENNIS WYANT 58 MELBOURNE FL              29:53
   14   434 DALE GREINER 57 MT DORA FL                30:57
   15   436 AL MCDONALD 56 DAYTONA BCH FL             30:58
   16   448 RAYMOND WOODRUFF 57 DELAND FL             31:17
   17   461 WARREN TOTH 56 ORMOND BCH FL              31:34
   18   468 DON GRABER 58 DELAND FL                   32:01
   19   518 MICHAEL SNYDER 55 DEBARY FL               33:46
   20   566 HUGH BALLOU 55 HUNTSVILLE AL              36:31
   21   586 STEVE NOYES 55 LADY LAKE FL               38:31
   22   590 STEVE KOSMAS 56 NEW SMYRNA BCH FL         38:54
MALE AGE GROUP:  60 - 64
    1    33 DEAN RILEY 61 BEDFORD NH                  19:37
    2    78 PATRICK ZIER 63 LAKELAND FL               21:31
    3   124 DAVID HUGGINS 61 DAYTONA BCH FL           22:52
    4   136 JIM POLLOCK 61 FLAGLER BCH FL             23:15
    5   152 NARCISO TAVALES 60 DELTONA FL             23:45
    6   208 EDDY RAYFORD 60 PALM COAST FL             25:05
    7   278 RAYMOND KENT 60 PT ORANGE FL              27:15
    8   292 BILL GILMER 61 DAYTONA BCH FL             27:32
    9   305 TOM CORBE 61 PONCE INLET FL               27:57
   10   306 JIM KORHT 60 MINWETONKA MN                27:57
   11   377 MICKEY SHERIDA 62 PARKVILLE MD            29:34
   12   406 JIM DAVIS 60 ORMOND BCH FL                30:09
   13   418 HAROLD JACKSON 62 SAN MATEO FL            30:23
   14   471 RONALD KEILIN 64 DAYTONA BEACH FL         32:09
   15   537 WILLIAM BRIGHT 62 CHESWICK PA             34:43
   16   605 JOHNNIE WILLIAMS 61 DAYTONA BCH FL        41:07
MALE AGE GROUP:  65 - 69
    1   158 ROGER GILB 65 DEBARY FL                   23:54
    2   195 THOMAS ESTES 67 DAYTONA BCH FL            24:44
    3   207 JACK WANGENSTEEN 68 DAYTONA BCH FL        25:00
    4   237 RICHARD DILLARD 67 ORMOND BCH FL          26:03
    5   308 JOHN MCCULLERS 65 ORMOND BCH FL           27:59
    6   326 MICHAEL DI FRANCO 67 PONCE INLET FL       28:28
    7   427 RICK SNYDER 66 VERO BEACH FL              30:45
    8   524 DONALD BAEHM 68 DAYTONA BCH FL            33:56
    9   587 WALTER HAYES 66 EDGEWATER FL              38:35
MALE AGE GROUP:  70 - 89
    1   199 PATRICK SWEENEY 72 ORMOND BCH FL          24:46
    2   223 JACK WELLMAN 71 NEW SMYRNA BCH FL         25:34
    3   303 JOHN HICKEY 74 PORT CHARLOTTE FL          27:52
    4   502 GUS PRINCE 78 PALM COAST FL               33:11
    5   579 RICHARD ZIEHMER 72 DAYTONA BCH FL         37:51
NOAGE
    1    12 ROB THOMPSON 99 MELBOURNE FL              17:56
    2   127 GREG COX 99 ORMOND BCH FL                 23:06
    3   258 THOMAS COX 99 ORMOND BCH FL               26:42
    4   531 RYAN RUANO 99 ORLANDO FL                  34:21
OVERALL FEMALE CHAMPION & RUNNERS-UP
    1    14 MICHELLE KENDALL 26 JAX FL                18:11
    2    20 REBECCA SPARKS 35 COCOA BEACH FL          18:33
    3    24 MICHELLE LACTORE 38 MERRITT ISLAND FL     18:55
FEMALE AGE GROUP:  01 - 14
    1    31 CHELSEY JOINER 13 PALM BAY FL             19:27
    2   123 RAQUEL ABADIA 11 DAYTONA FL               22:48
    3   163 AMBER SWASEY 14 ORMOND BEACH FL           23:58
    4   191 STEPHANIE SHARP 14 TITUSVILLE FL          24:39
    5   342 TAYLOR METTS 11 ORMOND BEACH FL           28:48
    6   393 ALYSSE HOYT 14 WINTERGARDEN FL            29:52
    7   570 ANDREA JACKSON 11 ORMOND BCH FL           36:51
    8   572 LEIGHA SWASEY 10 ORMOND BEACH FL          36:56
    9   592 ZENIA BIRDIE 14 LONGWOOD FL               39:00
   10   593 LAUREN MARTIN 14 LONGWOOD FL              39:17
   11   603 LAURA DAVIDSON 14 LONGWOOD FL             40:34
   12   610 KAMALA KELLEY 10 CLERMONT FL              42:20
   13   627 LAUREN SALM 13 LONGWOOD FL                46:22
   14   628 ASHLEY BRIA 12 LONGWOOD FL                46:23
   15   642 JAMIE LAY 07 DAYTONA BCH FL               54:47
FEMALE AGE GROUP:  15 - 19
    1    44 SARAH DEVILBISS 17 ORMOND BCH FL          20:11
    2    69 AMBER LEBLANC 18 LONGWOOD FL              21:18
    3    75 TINA DEYOE 17 PALM COAST FL               21:26
    4    76 TALISA BISHOP 16 INTERLACHEN FL           21:28
    5    89 DANI LOWENSTEIN 16 DELAND FL              21:47
    6   105 PAIGE LEONARD 15 NEW SMYRNA BCH FL        22:21
    7   133 ASHLEY PARSONS 16 PT ORANGE FL            23:11
    8   161 APRIL NEUHART 18 PALM COAST FL            23:58
    9   166 KELLY KENZIK 15  FL                       23:59
   10   168 KELLY HARTIGAN 19 DUNNELLON FL            24:03
   11   169 SHARON ROGERS 16 PALM COAST FL            24:05
   12   190 ROBYN RAYO 19 TAMPA FL                    24:39
   13   253 MARILEE WEAVER 17 PT ORANGE FL            26:38
   14   265 TEENA BOULMETIS 15 PT ORANGE FL           26:48
   15   285 KRISTEN TERVO 19 DEBARY FL                27:20
   16   287 GRETCHEN MCDONALD 19 ORMOND BCH FL        27:22
   17   300 JILL PICAUT 18 ORMOND BCH FL              27:48
   18   311 ANGILA BUZZELLA 19 WINTERSPRINGS FL       28:03
   19   329 JENNIFER BURKETT 18 ORMOND BCH FL         28:32
   20   354 LIZA MARINO 19 ORMOND BCH FL              29:03
   21   361 ALLISON RUPPEL 19 ORMOND BCH FL           29:11
   22   391 BRENNA IVANHOE 18 WINTERPARK FL           29:50
   23   396 KERRI HILL 17  FL                         29:53
   24   405 AMANDA TERVO 15 DEBARY FL                 30:05
   25   413 LAURA WEISS 16 ORMOND BCH FL              30:19
   26   416 HAILEY VOGES 15 ORMOND BCH FL             30:21
   27   417 AMY TURNER 18 LONGWOOD FL                 30:21
   28   426 KELLIE FISCNER 15 ORMOND FL               30:44
   29   453 CHRISTIEN BRADT 16 DELAND FL              31:24
   30   457 ANDREA JACKSON 15 LONGWOOD FL             31:26
   31   490 BANYAN BOTKIN 15 ORMOND BCH FL            32:50
   32   509 JULIA RICHARDSON 18 MOUNTDORA FL          33:28
   33   631 ILA HELMS 15 ORMOND BCH FL                47:34
FEMALE AGE GROUP:  20 - 24
    1    70 EMILY PIPAS 24 ORLANDO FL                 21:18
    2   135 LAURI JACKSON 22 ORMOND BCH FL            23:13
    3   241 AMBER L'AMIE 23 ORLANDO FL                26:19
    4   267 LEIGH BENTON 23 WINTER PARK FL            26:52
    5   313 DANA VON LOUDA 24  FL                     28:13
    6   317 LIZ CLEARY 22 ORMOND BCH FL               28:15
    7   360 TIFFANY TAYLOR 21 JAX FL                  29:11
    8   420 SHANNON MCDERMOTT 24 ORLANDO FL           30:28
    9   444 MELINDA HARTIGAN 21 DUNNELLON FL          31:05
   10   454 MARYBETH IMMORMINO 24 GAINESVILLE FL      31:24
   11   500 KELLY IZQUIERDO 23 ORLANDO FL             33:06
   12   547 REBECCA REBARICH 24 DAYTONA BCH FL        35:28
   13   558 CINDY PUETT 24 WINTER PARK FL             35:59
   14   591 JODI MARSZALEK 24 DELTONA FL              38:54
   15   623 SHELLY EDMONSON 23 PALM COAST FL          46:07
   16   638 DEANN ARCODIA 23 DAYTONA BEACH FL         51:04
FEMALE AGE GROUP:  25 - 29
    1    25 MELISSA MUNOZ 29 DAYTONA BCH FL           19:03
    2    36 COLLEEN NICOULIN 27 PT ORANGE FL          19:53
    3    73 ALEXA GEMMA 27 SO.DAYTONA FL              21:23
    4   109 CIJA WERBLO 28 DELAND FL                  22:26
    5   183 RHONDA BANKS 29 ALTAMONTE SPRINGS FL      24:30
    6   186 REBECCA QUINN 27 ORLANDO FL               24:36
    7   226 MAURA EBERT 29 HOLLY HILL FL              25:38
    8   233 KITZA ROSALES 27 LOS LUNAS NM             26:01
    9   261 JULIE JONES 29 NEW SYMRNA BEACH FL        26:45
   10   304 KIM INCLAN 29 DELAND FL                   27:56
   11   335 DIANE TUGGLE 28 PALM COAST FL             28:34
   12   359 AMANDA LANKFORD 25 PT ORANGE FL           29:09
   13   367 ERICA GUY 27 ALTAMONTE SPRG FL            29:18
   14   374 MICHELLE SUSI 25 ALTAMONTE SPRINGS FL     29:31
   15   410 TARA HOGSHEAD 28 SANFORD FL               30:13
   16   437 LAURA POPE 29 ORLANDO FL                  30:59
   17   466 DANA WRIGHT 25 DAYTONA BEACH FL           31:48
   18   487 TRACY KUNZER 27 CHRISTMAS FL              32:45
   19   488 JENNIFER WYNN 26 DELAND FL                32:48
   20   501 JENNIFER JUDGE 25 ALTAMONTE FL            33:07
   21   526 CHRISTIAN LANIER 27 ORLANDO FL            34:06
   22   529 JESSIE CAMACHO 28 ORLANDO FL              34:21
   23   538 KAREN HSU 29 LAKE MARY FL                 34:49
   24   539 HEIDI WILSON 26 ALTAMONTE SPRINGS FL      34:57
   25   541 ERICA SKOGLUND 26 ORLANDO FL              35:02
   26   551 MEGAN COATES 28 JACKSONVILLE FL           35:42
   27   565 ROBIN MEADOWS 29 ORMOND BCH FL            36:29
   28   576 SHELLEY DANIELS 27 ORLANDO FL             37:33
FEMALE AGE GROUP:  30 - 34
    1    81 RUTH KENT 30 POMPANO FL                   21:43
    2   108 BIRGIT SMITH 33 NEW SMYRNA BCH FL         22:26
    3   110 JOANNE MCCALL 34 EDGEWATER FL             22:27
    4   119 APRIL SATTERFIELD 31 LAKE MARY FL         22:43
    5   157 KELLY HOLTZ 34 PT ORANGE FL               23:53
    6   173 DEBRA BOZEMAN 31 ORMOND BCH FL            24:13
    7   176 JAMIE SHERIFF 32 ORMOND BCH FL            24:19
    8   194 COURTNEY SHOOK 32 PT ORANGE FL            24:42
    9   230 HEATHER EATON 31 DAYTONA BCH FL           25:55
   10   245 JO KING 30 ORMOND BEACH FL                26:23
   11   255 SARA CHIUMENTO 32 ORMOND BCH FL           26:40
   12   256 SHAILEEN RIGINOS 33 DELAND FL             26:41
   13   263 MELISSA BROWN 33 DAYTONA BCH FL           26:47
   14   277 MICHELE ROUSE 32 ORMOND BCH FL            27:11
   15   280 MICHELLE GUYOT 30 ORANGE PARK FL          27:17
   16   286 CATHY ENNETT 34 SANFORD FL                27:22
   17   316 JANENE LAROSE 34 DELAND FL                28:15
   18   318 CELIA HENEGHAN 32 ORLANDO FL              28:17
   19   322 LAURA SHERLING 32 APOPKA FL               28:22
   20   345 MELISSA LYTER 33 ORLANDO FL               28:52
   21   355 DEBBIE ZIMBLER 34 ORMOND BEACH FL         29:04
   22   364 POLLY YENAWINE 31 ORMOND BCH FL           29:13
   23   376 KAREN ADAMS 33 PORT ORANGE FL             29:32
   24   387 NICHOLE GORDON 30 ALTAMONTE SPRINGS FL    29:48
   25   398 SUSAN BOUCHER 33 MAITLAND FL              29:57
   26   399 KRISTIN HOFFMAN 33 ORMOND BCH FL          29:58
   27   400 KRISTA FINNEGAN 34 PT ORANGE FL           29:59
   28   430 JENNIFER REED 30 WINTER PARK FL           30:53
