34TH ANNUAL EASTER BEACH RUN [4 MILES]
DAYTONA BEACH, FLORIDA 3/30/2002 4:00PM
SPONSORED BY THE DAYTONA BEACH TRACK CLUB &
THE DAYTONA BEACH LEISURE SERVICES
ALTA VISTA SPORTS- JOHN BOYLE 386 736-0002
OVERALL MALE CHAMPION
1 1 CHRISTOPHER HESS 23 DAYTONA BEACH FL 22:13
MALE AGE GROUP: 01 - 14
1 7 JEREMY CRISCIONE 14 INTERLACHEN FL 23:13
2 54 RORY ROWAN 14 TITUSVILLE FL 26:54
3 55 KYLE DUNN 14 DAYTONA BEACH FL 26:56
4 67 SEAN MACREYNOLDS 13 ORMOND BEACH FL 27:31
5 97 GEOFFREY BOYLE 13 ORMOND BCH FL 28:51
6 121 JASON MILES 14 ORMOND BCH FL 29:47
7 140 CHRISTOPHER HOOVER 13 DAYTONA BEACH FL 30:15
8 150 DREW MORRISON 13 FAYETVILLE GA 30:28
9 160 LEWIS COLEMAN 12 ORMOND BCH FL 30:46
10 176 JESSIE LASSITER 14 ORMOND BEACH FL 31:12
11 181 LIAM MICHELBRINK 11 NEW SMYRNA BCH FL 31:20
12 203 MARCUS MC DONALD 13 SO.DAYTONA FL 31:58
13 246 NICHOLAS BRUTUS 13 LAKE WORTH FL 32:55
14 247 CHRISOPHER O'BRIEN 12 ORMOND BCH FL 32:56
15 277 ZACHARY SMITH 12 DELTONA FL 33:43
16 278 KRISTOPHER ROWLEY 12 ORMOND BEACH FL 33:44
17 330 RICKY SCHWARZ 12 ORMOND BEACH FL 35:06
18 338 BENJAMIN BEUTE 12 PT ORANGE FL 35:21
19 347 MICHAEL ROSE 14 ORMOND BCH FL 35:43
20 393 DANIEL DUNN 12 DAYTONA BEACH FL 36:36
21 437 ALEX DINICOLO 13 ORMOND BCH FL 37:50
22 464 JAMES CHAPIN 14 ORMOND BEACH FL 38:25
23 500 KEITH MC CALL 12 EDGEWATER FL 39:45
24 540 DWAYNE MOYRYLA 09 CALUMET MI 40:52
25 558 RICKY HARPER JR 12 ORMOND BEACH FL 41:38
26 610 WESLEYN HEIM 13 LEESBURG FL 44:41
27 619 NICKOLAS RACEL 12 DAYTONA BEACH FL 45:22
28 621 TROY BERNARDO 13 PORT ORANGE FL 45:22
29 647 KC KERR 13 ORMOND BEACH FL 46:40
30 662 MATTHEW ROBINS 14 ORMOND BEACH FL 48:29
31 670 IAN KERR 14 ORMOND BEACH FL 49:30
MALE AGE GROUP: 15 - 19
1 2 TREVOR BEESLEY 16 GREENWOOD SC 22:27
2 4 MICAHEL ROONEY 16 ARLINGTON VA 22:50
3 10 NICK KING 15 DINWIDDIE VA 23:53
4 14 KEVIN MEINBERG 16 ORMOND BEACH FL 24:06
5 15 DAVID BIGGS 18 BLOOMINGTON IL 24:10
6 16 RICHARD PEREIRA 15 WINTER PARK FL 24:17
7 17 JACEY INDIHAR 16 ORMOND BEACH FL 24:23
8 18 KEITH MOODY 15 PT ORANGE FL 24:37
9 23 NICK PICAUT 15 ORMOND BCH FL 24:58
10 34 CHARLES TAVERNA 17 HOWELL NJ 25:46
11 35 JAMES NELSON 16 ORMOND BCH FL 26:07
12 38 JOALAMAN BANMLITER 19 PALM COAST FL 26:14
13 43 WILLIAM BORCHERT 15 PRINCETON NJ 26:27
14 46 KYLE DEERY 17 ORMOND BEACH FL 26:33
15 58 MATT HANSEN 18 KENOSHA WI 27:00
16 62 CRISTOBAL GONZALEZ 17 DAYTONA BEACH FL 27:12
17 64 RICKY BELL 16 ORMOND BEACH FL 27:21
18 85 ALAN BRUTUS 15 LAKE WORTH FL 28:18
19 106 SHAMUS CUNNINGHAM 15 PONCE INLET FL 29:12
20 120 WALT ESSER 15 JAX FL 29:43
21 164 CHRIS BOULMETIS 17 PT ORANGE FL 30:56
22 175 DUSTIN HURO 18 PONCE INLET FL 31:10
23 239 AUSTIN LOHMAN 16 JACKSONVILLE FL 32:48
24 250 ANDREW DALTON 18 ORMOND BEACH FL 33:00
25 285 MIKE DOROUGH 15 DAYTONA BEACH FL 33:52
26 331 SHANE SEIBERT 15 ORMOND BEACH FL 35:07
27 368 JOHN HILL 15 ORMOND BEACH FL 36:09
28 376 GREG COX 16 ORMOND BEACH FL 36:19
29 536 KYLE CRUVER 16 WEST BEND WI 40:42
30 552 TROY NIENOW 15 WEST BEND WI 41:21
31 580 MARK TAGAMI 15 S DAYTONA FL 43:08
32 605 ALEX TARZAN 15 NORTH CANTON OH 44:37
33 709 ZACK NIENOW 16 ARVADA CO 54:06
34 713 JAMES WILLIAMS 16 DAYTONA BCH FL 55:02
MALE AGE GROUP: 20 - 24
1 3 ROB YARRINGTON 22 DELAND FL 22:47
2 36 NICK NESTLE 20 ORMOND BEACH FL 26:10
3 41 DAVID TORSELL 24 PORT ORANGE FL 26:24
4 53 KENNETH BIGGS 21 WILMINGTON NC 26:53
5 70 BLAINE MOORE 22 ORLANDO FL 27:51
6 74 DONALD SNIDER 23 HOMEGLEN IL 28:00
7 83 AUGUSTO PINEIRO 23 LONGWOOD FL 28:14
8 95 PAUL OLSEN 20 LEESBURG FL 28:50
9 96 ADAM OWENS 24 ORMOND BEACH FL 28:50
10 200 IGNATIUS ESCALONA 20 BOCA RATON FL 31:55
11 272 WAYNE TOTH 22 ORMOND BEACH FL 33:29
12 302 MICHAEL STEPHENS 20 KENT OH 34:23
13 303 THEODORE SCHONSHECK 20 S DAYTONA FL 34:23
14 305 TOM BROWN 21 GAINESVILLE FL 34:26
15 462 JAMES PEPPER 21 ORLANDO FL 38:24
16 499 STEPHEN JAMES 22 BOONE NC 39:42
17 527 JASON SHONHOLZ 21 ORMOND BCH FL 40:29
18 608 ANDREW EMERY 20 GAINESVILLE FL 44:40
MALE AGE GROUP: 25 - 29
1 63 SCOTT FINK 27 FLAGLER BEACH FL 27:12
2 89 PAUL PORTENLANGER 29 ORLANDO FL 28:33
3 91 ED SPRINGER IV 25 DAYTONA BEACH FL 28:37
4 116 RYAN SCOTT 28 ORMOND BEACH FL 29:39
5 194 RAYMAND CAPITOLA 26 FLAGLER BEACH FL 31:42
6 195 KENNEY SHIELDS 29 FT THOMAS KY 31:48
7 220 MARIO CAMCHONG 26 ORLANDO FL 32:19
8 224 ERIK MICHELS 25 HOLLY HILL FL 32:25
9 234 SHED ROBERSON 28 ORMOND BEACH FL 32:37
10 235 ANTHONY ROSIER 28 DADE CITY FL 32:40
11 306 DISSTON MOORE 28 DAYTONA BEACH FL 34:26
12 334 LEWIS TERRY 29 HOLLY HILL FL 35:10
13 348 BUDDY PARKER 29 ORMOND BEACH FL 35:48
14 369 PETER MATULIS 29 DELAND FL 36:09
15 372 ROB WOJCIK 27 DELAND FL 36:11
16 384 JIMMY BECK 25 ORMOND BEACH FL 36:29
17 387 THOMAS MCLIBENY 27 ORMOND BEACH FL 36:30
18 493 CHAY STEWART 26 ORMOND BEACH FL 39:26
19 510 WILLIAM KINGHORN 29 OCALA FL 40:03
20 537 DEREK MORGAN 29 ORMOND BCH FL 40:42
21 548 KENNY JULIAN 25 WESTCHESTER IL 41:08
MALE AGE GROUP: 30 - 34
1 8 NATE LOMAN 34 RAVENNA OH 23:38
2 11 MARTY GAAL 30 ORLANDO FL 23:58
3 20 JAY BREWER 34 FT THOMAS KY 24:52
4 30 BRIAN FREDLEY 33 DAYTONA BEACH FL 25:25
5 48 DAVID WILBURN 32 NORCROSS GA 26:40
6 60 TYE WARD 32 ORMOND BEACH FL 27:04
7 71 KEVIN LARRABEE 31 ST AUGUSTINE FL 27:53
8 84 ANDREW HANDS 31 PORT ORANGE FL 28:17
9 98 THOMAS DUBRULE 34 ORMOND BEACH FL 28:52
10 107 ANDY UTZ 34 BUFFALO NY 29:12
11 124 MATTHEW ROTH 34 ORMOND BEACH FL 29:56
12 129 ROBERT ANDREWS 33 ORMOND BEACH FL 30:00
13 187 STEVEN SPENCER 34 ORMOND BEACH FL 31:28
14 207 ED EISLER 33 HOLLY HILL FL 32:05
15 211 ROBERT MILLER 33 DAYTONA BEACH FL 32:12
16 229 JOHN JULIAN 31 ELMHURST IL 32:29
17 262 MATTHEW PASTER 31 WINTER PARK FL 33:13
18 275 CUSTER 31 WINTER HAVEN FL 33:36
19 287 BILL HART 33 ORMOND BEACH FL 33:54
20 373 WILLIAM MEYER 33 ORMOND BEACH FL 36:14
21 383 THOMAS VAUGHAN 30 PORT ORANGE FL 36:29
22 386 MATTHEW KELLEY 32 ORMOND BEACH FL 36:30
23 404 JAMES MOYRYLA 34 CALUMET MI 36:51
24 421 STEVE MENDOZA 30 LAKE MARY FL 37:09
25 427 KEITH MONAHAN 32 CASSELBERRY FL 37:27
26 430 GEORGE DAVIES 31 ORMOND BCH FL 37:33
27 465 CHRISTOPHER KELLY 33 ORMOND BEACH FL 38:27
28 482 KEITH MC CALL 34 EDGEWATER FL 39:01
29 502 VERNON KEYS 31 GARNER NC 39:50
30 521 WILLIAM MEARS 31 LARGO FL 40:18
31 525 JAMES MCGUIRE 34 SYLVANIA OH 40:28
32 571 TRAVIS HUGHES 33 ORMOND BCH FL 42:25
33 602 WILLIE WILLIAMS 32 DAYTONA BCH FL 44:35
34 644 MATT TURSE 33 LAKE MARY FL 46:30
35 656 CHET ANTHONY 31 PT ORANGE FL 47:56
36 707 GEFF FISCHER 30 MELBOURNE FL 53:37
MALE AGE GROUP: 35 - 39
1 5 JEFFREY SOULIERE 39 APOPKA FL 22:59
2 9 MARK DEESE 37 NEW SMYRNA FL 23:44
3 22 DEAN KRUEGER 36 JAX FL 24:56
4 24 JON BEASLEY 36 FORT WAYNE IN 25:12
5 32 TRACY KING 37 DINWIDDIE VA 25:41
6 37 JAMES MURRAY 39 ORMOND BEACH FL 26:12
7 57 CHRIS SQUIRES 36 TEQUESTA FL 27:00
8 75 PAUL NOWELL 39 HAINES CITY FL 28:01
9 79 DENNIS SUTCH 38 LAUREL MD 28:10
10 94 MICHAEL LEADER 36 DEBARY FL 28:48
11 102 JEFFREY CABLE 36 CHARLESTON WV 29:08
12 104 GERRY NOLAN 39 ORMOND BEACH FL 29:09
13 109 DEMI BROWNRIGG 38 ORMOND BEACH FL 29:17
14 111 GUT WAGNER 36 ORMOND BEACH FL 29:25
15 131 GEORGE DOUNHOO 38 ORMOND BEACH FL 30:01
16 133 DAVID VIRTUS 39 ALTAMONTE SPG FL 30:04
17 139 STEVE HOYER 36 S CHARLESTOM WV 30:14
18 141 ROBERT TAMERIS 36 DAYTONA BEACH FL 30:16
19 151 ROB MAXWELL 36 PORT ORANGE FL 30:29
20 157 PATRICK DOUGHERTY 38 PUNTA GORDA FL 30:34
21 158 FRANK DAVIS 39 GAINESVILLE FL 30:39
22 161 JOE DONOHUE 37 DELAND FL 30:50
23 186 JAMES MURPHY 39 STATEN ISLAND NY 31:26
24 198 LARRY HALL 35 PORT ORANGE FL 31:52
25 205 ED HALL 39 COCOA FL 32:05
26 237 MARK LASTARZA 37 ORMOND BEACH FL 32:44
27 249 MARK GRAVES 37 ALPHARETTA GA 32:59
28 257 GEORGE SMITH III 37 FRUITLAND PARK FL 33:06
29 279 CHRISTOPHER BONNEVIER 37 ORMOND BEACH 33:44
30 298 MICHAEL MURPHY 36 DAYTONA BCH FL 34:12
31 307 DENNY KING 38 MCKENNEY VA 34:27
32 335 RUSSELL STINSON 39 ORLANDO FL 35:12
33 359 RON HARPER 36 ORMOND BEACH FL 35:58
34 377 KIM HELLER 37 ORMOND BEACH FL 36:20
35 385 THOMAS ALLMAN 37 DELTONA FL 36:29
36 416 DERECK TUCKER 35 ORMOND BEACH FL 37:00
37 418 JOHN KRAUS 38 ORMOND BEACH FL 37:03
38 436 RANDY TILLMAN 39 ORMOND BCH FL 37:48
39 442 BOB BODA 39 TAMPA FL 37:59
40 447 JOE MURRAY 39 PORT ORANGE FL 38:11
41 450 ERIC JANSSEN 38 ORMOND BCH FL 38:13
42 484 THOMAS WOOD 37 JOHNS ISLAND SC 39:04
43 498 LOU MASSINO 35 ALTAMONTE SPRG FL 39:36
44 532 MARC FOX 37 ORMOND BEACH FL 40:37
45 539 CHIP HENDRICK 37 EDGEWATER FL 40:50
46 582 LOIL MESTON 39 SCITUATE MA 43:18
47 585 KENNETH KEDZIERSKI 39 PORT ORANGE FL 43:34
48 594 MIKE MEDEI 39 ORMOND BEACH FL 44:16
49 600 MIKE CHUVEN 39 DAYTONA BEACH FL 44:33
50 611 JOHN LANES 36 ORMOND BEACH FL 44:48
51 623 MICHAEL CAMPBELL 39 ORMOND BEACH FL 45:36
52 685 PATRICK RUDDY 37 ORMOND BEACH FL 51:02
53 688 GAJENDRA TULSIAN 39 PALM COAST FL 51:18
54 720 JIM YOUNG 36 EDGEWATER FL 58:28
55 732 MIKE HEAGY 36 ST. AUGUSTINE FL 59:33
MALE AGE GROUP: 40 - 44
1 6 PAUL HOLYKO 41 DAYTONA BEACH FL 23:08
2 12 THOMAS WARD 41 WINTER PARK FL 24:00
3 19 BOB COPELAND 43 AVON IN 24:47
4 26 ROBERT WEATHERWAX 44 LONGWOOD FL 25:16
5 31 LOUIS KEMP 42 PONTE VEDRA BCH FL 25:41
6 33 CHRIS BURKETT 42 DAYTONA BEACH FL 25:44
7 45 RICK PAINE 40 DELTONA FL 26:33
8 47 TOM DAVIS 43 OCALA FL 26:36
9 56 ATHAS KOMETAS 41 DAYTONA BEACH FL 26:59
10 66 RANDY WORSTER 41 LADY LAKE FL 27:27
11 69 MIKE GENEREAUX 40 ORMOND BEACH FL 27:49
12 72 BILL MORRISON 43 FAYETVILLE GA 27:57
13 81 KEVIN MACY 43 PIERSON FL 28:13
14 93 WILL ROGER 40 MAITLAND FL 28:41
15 108 KEN BOTS 40 PT ORANGE FL 29:13
16 119 ROBERTO DINICOLO 44 ORMOND BCH FL 29:43
17 125 RICK ZALANKA 43 LAKELAND FL 29:58
18 127 RAPHAEL TORDINI 41 S DAYTONA FL 29:58
19 130 TYLER RHEA 41 ORMOND BEACH FL 30:00
20 137 DAVE BRINZA 41 PLYMOUTH MN 30:09
21 147 STEVEN PARNELL 40 HOLLY HILL FL 30:23
22 165 BOB BROWN 42 CARY NC 30:57
23 166 MATTHEW BAUER 41 ORLANDO FL 30:58
24 171 CORY GITTNER 43 MIAMI SHORES FL 31:05
25 179 MATTHEW MCDONALD 41 ORMOND BEACH FL 31:15
26 184 MARK MCGRANE 44 ORMOND BEACH FL 31:23
27 196 FELIX AMON 42 DAYTONA BEACH FL 31:48
28 199 JERRY GRIFFITH 41 ORMOND BEACH FL 31:54
29 210 RUSSELL HILL 44 DAYTONA BEACH FL 32:11
30 215 BOB SCHULTZ 42 ORMOND BEACH FL 32:15
31 223 ERIC WALDRON 40 ORLANDO FL 32:23
32 251 JOHN WILE 44 SMYRNA GA 33:00
33 253 MICHAEL DIMAYUGA 42 ORMOND BEACH FL 33:03
34 254 TONY SMITH 43 ORMOND BEACH FL 33:03
35 255 JOHN BONNEVIER 42 ORMOND BEACH FL 33:04
36 267 JEFFREY BADOVICK 43 ORMOND BEACH FL 33:22
37 269 BOB BOUCHARD 40 APOPKA FL 33:28
38 296 THOMAS VALLEY 43 DAYTONA BEACH FL 34:08
39 310 GREG PARR 41 ORMOND BEACH FL 34:30
40 311 DREW BRISCOE 40 KOKOMO IN 34:30
41 312 FRANK STIVENDER 44 LEESBURG FL 34:31
42 326 JOE SNYDER 43 DAYTONA BEACH FL 34:59
43 342 HENRY FISCHER 44 ORMOND BCH FL 35:33
44 344 PAUL BOUCHARD 42 ORLANDO FL 35:38
45 355 DAN DAVIS 41 NORTHVILLE MI 35:56
46 357 ZACHERY RUSSELL 42 DAYTONA BCH FL 35:57
47 367 JAMES LANHAM 42 JACKSONVILLE FL 36:07
48 370 MICHAEL MUNDT 40 ANNAPOLIS MD 36:10
49 388 LINDSEY BRUTUS 44 LAKE WORTH FL 36:32
50 392 RICHARD KOWALSKI 42 ORLANDO FL 36:36
51 441 JAMES JABLUSZEWSKI 41 PT ORANGE FL 37:58
52 453 STEVE SANDS 40 DELAND FL 38:15
53 456 GUS RODRIGUEZ 41 ORMOND BEACH FL 38:17
54 466 CHAD HEIM 43 LEESBURG FL 38:27
55 485 JOEL DEAN 44 DAYTONA FL 39:04
56 489 DAVID JAMES 40 ORMOND BEACH FL 39:19
57 492 JOHN KELLY 44 OVIEDO FL 39:25
58 543 JEFFREY BAUSCHLICHER 40 EUSTIS FL 41:02
59 562 ROBERT HENNESSY 42 DELAND FL 41:47
60 579 JOE KABOUREK 43 LONGWOOD FL 43:02
61 603 RON PAGANO 44 PORT ORANGE FL 44:36
62 604 JEFFREY MILLER 44 ORMOND BCH FL 44:36
63 615 BOB STENGEL 40 NEW SMYRNA FL 45:08
64 625 RONALD LANGLEY 44 DAYTONA BEACH FL 45:40
65 628 JOSEPH BIANCHI 42 DAYTONA BEACH FL 45:47
66 638 MIKE ELLIS 41 PT ORANGE FL 46:20
67 664 THOMAS CRYSTAL 44 DAVISON MI 48:42
68 666 ED PAPPAGALLO 42 PORT ORANGE FL 48:55
MALE AGE GROUP: 45 - 49
1 21 DIRK ELLIOTT 46 MARATHON NY 24:53
2 28 MIKE DOHERTY 45 BUFFALO NY 25:21
3 40 DAVE DUNN 47 DAYTONA BEACH FL 26:19
4 42 JOE PILIPCZAK 48 ORMOND BEACH FL 26:25
5 49 DINO ANASTASIADES 45 ATLANTA GA 26:41
6 61 JAMES MAYER 48 EUSTIS FL 27:11
7 65 MICHAEL MILLER 47 COCOA FL 27:26
8 76 GLENN VINCENT 48 DAYTONA BEACH FL 28:02
9 77 MERLIN OHMER 46 ORMOND BEACH FL 28:03
10 78 JAMES MCCAN 49 APOPKA FL 28:07
11 80 DAVID DELECKI 46 W SENECA NY 28:13
12 86 BOB HUDSON 46 SPARKILL NY 28:28
13 100 LUIS PEREIRA 49 WINTER PARK FL 28:58
14 103 JOHN ANDERSON 45 HOLLY HILL FL 29:08
15 113 J.J. O'MALLEY 48 PORT ORANGE FL 29:34
16 115 ROBERT DONOVAN 48 PORT ORANGE FL 29:36
17 123 KEVIN LOCHNER 46 N MANCHESTER IN 29:52
18 126 FRANK GUAZZO 49 BRIDGEWATER NJ 29:58
19 135 JAMES KAVANAGH 47 LANCASTER NY 30:09
20 142 CHUCK HONAKER 49 LAKE MARY FL 30:17
21 163 KERRY KOSKI 46 ORMOND BCH FL 30:55
22 172 STEVE SEIBERT 49 ORMOND BEACH FL 31:07
23 173 PATRICK JOHNSON 47 ORMOND BEACH FL 31:08
24 193 DON CARSON 47 TAMPA FL 31:40
25 197 DARYL HARRIS 45 FLAGLER BEACH FL 31:49
26 201 ERIC CHRISTNER 45 OVIEDO FL 31:55
27 204 SCOTT DELL 47 DELAND FL 32:04
28 214 CHESTER FRAKES 45 JEFFERSONVILLE IN 32:15
29 216 JOHN TARZAN 45 NORTH CANTON OH 32:16
30 230 KEVIN TERRANELLA 49 FRUIT COVE FL 32:30
31 231 BOB BARANOWSKI 45 ORMOND BEACH FL 32:32
32 240 CHRIS COOPER 47 SANFORD FL 32:50
33 259 BOB DANFORTH 47 GROSSE POINTE MI 33:10
34 265 GREG LOHMAN 47 JACKSONVILLE FL 33:18
35 294 CECIL KNIGHT 48 ORMOND BCH FL 34:07
36 317 KENNETH MC DONALD 49 SO.DAYTONA FL 34:38
37 319 GARY LEDMAN 48 JACKSONVILLE FL 34:42
38 322 GENE CROUCH 46 DAYTONA BEACH FL 34:53
39 323 WALTER ESSER 48 JAX FL 34:54
40 339 BRUCE MANNE 48 ORMOND BEACH FL 35:27
41 349 JOHN NOELL 47 LARGO FL 35:51
42 351 JOHN ZAK 49 ORMOND BEACH FL 35:52
43 375 WES WOJCIK 48 DELAND FL 36:15
44 390 DAVID VAUGHAN 48 DAYTONA BEACH FL 36:32
45 410 DICK WHITE 48 COCOA BEACH FL 36:57
46 415 LEONARD GUIDA 47 PORT ORANGE FL 37:00
47 428 RIK OJEDA 46 MERRITT IS FL 37:32
48 440 JAMIE BOYLE 47 ORMOND BEACH FL 37:55
49 446 FELIX ALVAREZ 48 ORMOND-BY-THE-SEA FL 38:08
50 451 KRIS LIND 46 PALM COAST FL 38:14
51 468 ROGER BEYERS 45 LEESBURG FL 38:31
52 494 JEFF BUNKE 47 PORT ORANGE FL 39:26
53 524 JIM YELLEN 46 NEW YORK NY 40:28
54 559 GERALD WOODARD 49 DAYTONA BCH SHRS FL 41:40
55 589 DUKE SALAYCIK 48 PORT ORANGE FL 43:51
56 596 JOSEPH NELMS 48 DAYTONA BCH FL 44:21
57 631 THOMAS COX 45 ORMOND BEACH FL 45:51
58 653 JIM NESTLE 49 ORMOND BEACH FL 47:44
59 671 PAT KERR 49 ORMOND BEACH FL 49:32
60 698 KEN FELLOWS 45 SPRING LAKE NJ 52:48
61 718 CHIP LEONARD 46 CRAWFORDSVILLE IN 56:25
62 721 BILL ROMICK 45 EDGEWATER FL 58:29
MALE AGE GROUP: 50 - 54
1 44 RON KROCHAK 50 ORMOND BEACH FL 26:29
2 50 JOHN SIWEK 54 SILVER SPRINGS FL 26:43
3 59 JOE GUTHRIE 51 DELAND FL 27:01
4 134 WAYNE ROSA 51 ORMOND BEACH FL 30:05
5 148 GEORGE HALEY 53 CLEARWATER FL 30:25
6 153 RANDY NOWELL 51 ORMOND BEACH FL 30:31
7 209 CONRAD CANCELMI 50 NEW SMYRNA BCH FL 32:10
8 218 ROBERT HILL 53 ORMOND BEACH FL 32:18
9 241 MICHAL HILL 54 OCALA FL 32:50
10 252 LARRY POLSKY 54 DAYTONA BEACH FL 33:01
11 256 MICHAEL BIGGS 50 BLOOMINGTON IL 33:06
12 258 JOHN KUNA 51 DAYTONA BEACH FL 33:09
13 276 STEVE SHEFFIELD 51 PORT ORANGE FL 33:38
14 308 HAL ANDERSON 53 EDGEWATER FL 34:27
15 336 ROBERT GUCWA 54 DAYTONA BEACH FL 35:16
16 337 JEF GENTILE 52 PT ORANGE FL 35:17
17 345 DOUG JOHNSON 53 ORMOND BCH FL 35:39
18 352 WILLIAM BUTSIC 50 MENOMONIE WI 35:53
19 364 JAMES MOSE 51 JACKSONVILLE FL 36:01
20 378 SCOTT BARNHART 53 DAYTONA BCH FL 36:22
21 396 DOUGLAS RITTER 51 METAIRIE LA 36:40
22 402 KEVIN LINDAHL 54 PONCE INLET FL 36:47
23 422 LANNY HARRIS 51 ORMOND BEACH FL 37:11
24 426 WILLIAM LABONTE 54 ORMOND BEACH FL 37:21
25 433 TOM MILLHOUSER 51 ORMOND BCH FL 37:38
26 435 BRAD SCULLY 52 OTTAWA ON 37:47
27 445 THOMAS BEUTE 50 PT ORANGE FL 38:05
28 480 EMANUEL SESSION 53 DAYTONA BEACH FL 38:59
29 514 SKIP SANDELS 52 FORT WAYNE IN 40:11
30 538 ROB PEPPER 53 ORMOND BCH FL 40:47
31 557 LEE LINDSEY 52 SO.DAYTONA FL 41:36
32 563 BOBBY WILKINS 52 ORMOND BCH FL 41:52
33 609 DENNIS LONG 54 DAB FL 44:41
34 632 GARY STEELE 50 ZEPHYRHILLS FL 45:54
35 637 CRAIG OULTON 53 PT ORANGE FL 46:16
36 655 TOM BRENNER 50 ORMOND BEACH FL 47:50
37 695 CLIFF HARTLEY 54 LAWRENCEVILLE GA 52:28
38 702 ELIZABETH KROCHAK 51 ORMOND BEACH FL 52:55
MALE AGE GROUP: 55 - 59
1 88 PETER KRAMER 59 NEW SMYNA BCH FL 28:32
2 90 LARRY ROUSH 57 LAKEWOOD NY 28:34
3 110 STANLEY ELLIOTT 59 DAYTONA BEACH FL 29:21
4 112 DANIEL WINFIELD 57 ORMOND BEACH FL 29:30
5 144 SILKY SULLIVAN 58 TAMPA FL 30:19
6 159 ROB MASON 56 LAKELAND FL 30:41
7 177 STAN ROSENBAUM 55 PALM COAST FL 31:14
8 217 KENT SMITH 59 GREEN COVE SPRINGS FL 32:16
9 282 SEFORD OLSEN 55 LEESBURG FL 33:49
10 350 BRUCE RAND 55 OVIEDO FL 35:52
11 356 RON ALLISON 59 DELAND FL 35:57
12 361 ANGEL RODRIQUEZ 55 ORANGE CITY FL 35:59
13 379 BILL LYON 56 MIDLOTHIAN VA 36:26
14 380 PAUL LEWIS 57 CHEEKTOWAGA NY 36:27
15 389 JAMES CUNNINGHAM 56 PONCE INLET FL 36:32
16 400 FRED BARNEY 59 ORMOND BEACH FL 36:46
17 429 MARK BRIER 55 PORT ORANGE FL 37:32
18 432 WILL GECOSKY 58 ORLANDO FL 37:35
19 472 JAY MATTHEWS 57 DAYTONA BEACH FL 38:46
20 479 JIM KOTAS 55 DAYTONA BEACH FL 38:58
21 512 MERL HARDER 56 CARTER LAKE IA 40:06
22 546 AL MCDONALD 56 DAYTONA BEACH FL 41:06
23 550 HOWELL FREEMAN 57 MONTEVALLO AL 41:17
24 555 R C KOONTZ 55 MERRITT IS FL 41:29
25 566 DALE ADAN 58 DAYTONA BEACH FL 42:08
26 575 BOB RADDER 55 ELMA NY 42:33
27 583 BILL WINTERS 57 ORMOND BEACH FL 43:22
28 586 MICHAEL SNYDER 55 DEBARY FL 43:41
29 613 WARREN TOTH 56 ORMOND BEACH FL 45:01
30 649 DONALD BERGIN 55 JACKSONVILLE FL 47:05
31 697 LES WILLIAMS 59 DAYTONA BCH FL 52:46
32 736 RAY HEFFINGTON 59 DELAND FL 1:00:42
MALE AGE GROUP: 60 - 64
1 27 DONALD ARDELL 63 TAMPA FL 25:19
2 202 DAVID HUGGINS 61 DAYTONA BEACH FL 31:57
3 213 VERLIN SWEATT 60 TEMPERANCE MI 32:14
4 242 JIM POLLOCK 61 FLAGLER BEACH FL 32:51
5 304 VICTOR HARRIS JR 62 PORT ORANGE FL 34:25
6 324 OTIS FRANKLIN 63 WABASSO FL 34:58
7 399 HORACE BRANNON 64 NEW SMYRNA FL 36:44
8 413 BUZZ AUSLEY 63 ORLANDO FL 37:00
9 448 FRED HINE 60 ORMOND BEACH FL 38:12
10 478 LEO ST AMOUR 63 NEW SMYRNA FL 38:58
11 487 MICHAEL MCMURRER 61 BELLEVIEW FL 39:13
12 518 JOE PENCE 64 WINTER PARK FL 40:12
13 528 STEVE FUEHRER 60 ORMOND BEACH FL 40:30
14 530 WILLIAM PIEDRA 64 DAYTONA BEACH FL 40:35
15 541 HAROLD PETERSON 60 HOLLY MI 40:56
16 553 VERN KRIDER 62 PALM COAST FL 41:22
17 570 WILLIS CLIFFORD 64 VERO BCH FL 42:19
18 584 JIM MORRELL 63 MELBOURNE FL 43:23
19 630 MIKE FITZGERALD 63 ORLANDO FL 45:50
20 690 HAROLD BREWER 60 LUDLOW KY 51:39
21 728 DALE COHEE 62 CRAWFORDSVILLE IN 59:10
22 739 GEORGE MOSELY 62 JACKSONVILLE FL 1:01:52
MALE AGE GROUP: 65 - 69
1 145 JERRY LARDINOIS 67 PORT ORANGE FL 30:20
2 222 ROGER GILB 65 DEBARY FL 32:22
3 225 HERMAN LOFTON 67 EAGLE LAKE FL 32:25
4 233 DON HAWKINSON 68 MELBOURNE FL 32:35
5 280 THOMAS ESTES 67 DAYTONA BEACH FL 33:45
6 295 CHARLES DESROSIER 65 MELBOURNE FL 34:07
7 301 DONALD NYGAARD 68 ORLANDO FL 34:22
8 332 GREGORY CLARKE 65 PORT ORANGE FL 35:08
