Alta Vista Sports

17TH ANNUAL MAD BEACH TRIATHLON
.50 MILE RUN/15.5 MILE BIKE/3.1 MILE RUN
MAY 19,2002 7AM: MADIERA BEACH, FL
RACE DIRECTOR: YORK SOMERVILLE
ST PETE MAD DOGS
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
WWW.ALTAVISTASPORTS.COM for full results

MALE ELITE OVERALL
    1     1 MARTIN GAAL 30 ORLANDO FL              1:01:35    2    7:52    0:34    3   33:39            2   19:32
    2     4 MIKE HOFSTETTER 35 LARGO FL            1:03:02    3    8:41    0:46    2   33:31            3   20:06
    3     5 DAVID ROWLAND 40 REDDINGTON BCH FL     1:03:18    4    9:15    0:42    4   34:09            1   19:13
    4    70 TIM HUDSON 43 BELLEAIR FL              1:12:26    6   12:59    0:53    5   35:37            5   22:59
    5    73 ANDRE HUDSON 30 CLEARWATER FL          1:12:36    5   11:24    1:49    6   36:37            4   22:47
    6   471 JOHN PAUL 48 ST.PETE FL                1:33:22    8   27:18    1:02    7   39:55            6   25:07
    7   514 RICHARD CONN 46 LARGO FL               1:38:05    7   15:07    4:27    8   45:33            7   32:58
    8     0 ROBERT DE COSTA 39 TAMPA FL                       1    3:43    1:01    1   32:55
MALE AGE GROUP:  11 - 12
    1   130 JORDON BOHN 11 NAPLES FL               1:16:02    1   10:06    1:12    1   40:59            1   23:46
    2   391 DERRICK GARRISH 12 TAMPA FL            1:27:12    2   12:55    0:44    2   45:47            2   27:48
MALE AGE GROUP:  13 - 14
    1   230 MICHAEL FOX 13 ST PETE BCH FL          1:21:13    1   13:29    1:10    1   43:24            1   23:10
MALE AGE GROUP:  15 - 16
    1    25 TODD FITZGERALD 15 DUNELLON FL         1:08:36    2    8:43    0:58    1   35:24            3   23:32
    2    40 BRENT SUNNUCKS 15 ST. PETE FL          1:10:01    1    8:11    0:58    2   37:33            2   23:20
    3    74 WILL WATSON 16 ST.PETE FL              1:12:44    3    9:17    0:32    4   39:57            1   23:00
    4   199 JOE PARR 15 ST.PETE FL                 1:19:20    5   11:31    1:18    3   39:18            4   27:14
    5   296 ALEX JADIDIAN 15 SAFETY HARBOR FL      1:23:49    4   11:08    1:30    5   42:14            5   28:58
MALE AGE GROUP:  17 - 19
    1    95 BILLY ANDERSON 17 ST.PETE FL           1:13:56    1    9:59    1:56    2   39:49            1   22:14
    2   153 ARMOM JADIDIAN 19 SAFETY HARBOR FL     1:17:11    2   11:12    0:44    1   39:23            3   25:53
    3   225 BILLY OTTE 18 TAMPA FL                 1:21:01    4   12:08    1:28    3   40:58            4   26:28
    4   311 AARON ABELMAN 19 ST.PETE FL            1:24:14    3   11:33    1:53    5   43:05            5   27:45
    5   394 BRETT CLARK 17 DADE CITY FL            1:27:23    5   21:32    1:08    4   41:44            2   23:00
MALE AGE GROUP:  20 - 24
    1    27 NICHOLAS OBERLE 24 GAINESVILLE FL      1:08:40    2   10:16    1:11    3   36:49            1   20:26
    2    42 PATRICK SNEED 24 DUNEDIN FL            1:10:07    5   11:19    0:47    2   36:39            2   21:23
    3    58 CHRIS KOERNER 21 LUTZ FL               1:11:30    3   10:46    1:15    1   36:32            5   22:59
    4    62 JOE SMITH 22 ST.PETE FL                1:11:43    1   10:00    0:56    4   39:01            3   21:47
    5   159 JAMES RYDER, JR 20 ST PETE FL          1:17:20    7   13:19    1:28    7   40:47            4   21:47
    6   185 RYAN JOHNSON 22 ST.PETE FL             1:18:39    6   12:53    1:45    6   39:56            6   24:07
    7   249 BEN NOWACKY 22 WEST PALM BEACH FL      1:21:55    4   11:05    1:15    5   39:52            8   29:45
    8   418 BRETT VAN ALSTYNE 23 ORLANDO FL        1:29:03    8   14:09    2:06    8   44:28            7   28:22
MALE AGE GROUP:  25 - 29
    1    16 BOB WAGONER 29 LARGO FL                1:06:32    2   10:18    0:44    1   34:48            1   20:43
    2    28 PETER LEHMANN 27 ST PETE FL            1:08:40
    3    57 BOB ROBERTSON 28 TAMPA FL              1:11:13    3   10:30    1:31    4   36:58            2   22:16
    4    72 DAVID KNOLL 27 ST PETE FL              1:12:32    5   11:12    1:01    3   36:28            5   23:53
    5    79 BRIAN GREENAWALT 29 NAPLES FL          1:12:58    8   11:52    1:01    5   37:32            4   22:34
    6   123 JOHN DALTON 29 TAMPA FL                1:15:43    9   12:06    1:09    8   38:23            6   24:07
    7   131 PATRICK BLACKWELDER 25 CLEARWATER FL   1:16:06    7   11:19    1:41   10   40:44            3   22:24
    8   141 BRIAN CRANDALL 25 REDDINGTON SHORES FL 1:16:34    1    9:55    1:45    6   37:46           12   27:11
    9   147 JOHN-PAUL SHORES 29 TAMPA FL           1:16:58   11   13:08    1:16    2   36:06           11   26:29
   10   176 DERRICK DAUPLISE 25 TAMPA FL           1:18:23   13   13:18    1:41    7   38:15            8   25:09
   11   191 BRAD STECHSCHULTE 28 ST.PETE FL        1:19:02   10   12:15    1:12    9   40:33            7   25:03
   12   247 RAY HALL 26 CLEARWATER FL              1:21:47    4   11:09    1:16   12   43:38            9   25:46
   13   265 TOJO WOODBURY 28 MELBOURNE FL          1:22:39    6   11:17    1:13   11   41:38           14   28:32
   14   441 JASON FRANKS 26 TAMPA FL               1:30:48   12   13:17    3:05   13   46:14           13   28:13
   15   489 TODD TAYLOR 29 TAMPA FL                1:34:50   16   14:20    2:52   16   48:32           15   29:06
   16   490 TIM HARRIS 26 TAMPA FL                 1:34:50   18   15:17    2:11   15   48:13           16   29:11
   17   522 CHRIS STAUFFER 29 TAMPA FL             1:38:46   15   13:44    2:06   14   47:23           18   35:35
   18   558 DAN DONALD 27 GAINESVILLE FL           1:45:04   20   18:11    4:20   17   50:01           17   32:34
   19   577 JASON POWERS 25 BRANDENTON FL          1:49:10   17   14:46    2:48   18   52:18           19   39:20
   20   585 MICHAEL RABINOWITZ 26 ST PETE FL       1:52:15   14   13:21    1:23   20 1:11:20           10   26:13
   21   593 CHRIS GIACINTO 29 TAMPA FL             1:55:40   19   17:08    2:54   19   55:59           20   39:40
MALE AGE GROUP:  30 - 34
    1     8 ANDY MOHR 31 ALT SPRINGS FL            1:05:39    2    9:49    1:03    1   33:38            5   21:10
    2    17 GREG TRAINOR 31 WINTER GARDEN FL       1:06:35   13   11:11    1:08    2   34:12            1   20:06
    3    21 IAN PAYNE 34 TIERRA VERDE FL           1:07:38   12   11:08    0:48    4   34:59            2   20:45
    4    24 MICHAEL PETERSON 31 TAMPA FL           1:08:05    8   10:53    1:10    3   34:54            4   21:09
    5    37 TOM WATTERSON 31 TAMPA FL              1:09:56    3    9:59    1:22    8   36:12           10   22:25
    6    49 DAVID HOMAN 33 TEMPLE TERRACE FL       1:10:42   14   11:17    1:02   11   37:07            6   21:18
    7    50 GRAHAM DYKES 32 GULFPORT FL            1:10:51    4   10:33    0:54    7   35:44           17   23:43
    8    54 CRIS QUILTY 34 ST.PETE FL              1:11:06    5   10:36    0:57   15   37:45            8   21:49
    9    60 STEVE GILLIS 34 GAINESVILLE FL         1:11:35    6   10:41    1:06    6   35:33           21   24:16
   10    82 BOYD DAVIS 33 TAMPA FL                 1:13:07   18   11:34    0:47   14   37:44           14   23:04
   11    83 DAVID MERI 31 SEMINOLE FL              1:13:09   20   11:53    2:07   18   38:09            3   21:02
   12    89 CHRISTOPHER CORBO 31 TAMPA FL          1:13:32   19   11:35    0:50   26   39:23            7   21:46
   13    93 RONALD RYAN JR 32 NAPLES FL            1:13:50   41   13:18    0:41    5   35:06           25   24:47
   14    97 JOEL MC ALLISTER 32 COLUMBUS GA        1:14:15   39   12:58    1:21   10   37:03           12   22:55
   15    98 WADE BUTOD 32 ST.PETE FL               1:14:18    9   10:56    1:38   21   38:27           15   23:19
   16   104 ROBERT MARTIN 31 OVIEDO FL             1:14:51   11   11:05    0:47   16   37:47           28   25:13
   17   113 RYAN SALEM 30 ST. PETE FL              1:15:28   37   12:48    1:09   27   39:24            9   22:09
   18   124 CLINT LOWERY 34 WINTER GARDEN FL       1:15:46   27   12:28    0:56   20   38:25           18   23:57
   19   125 ARTURO OSORIO 33 MIAMI FL              1:15:49   30   12:35    1:44   23   38:40           11   22:52
   20   126 BRIAN BALBONI 32 ST PETE FL            1:15:49   21   11:58    1:39   22   38:38           16   23:36
   21   157 MATT STEVENS 33 REDDINGTON BCH FL      1:17:19   36   12:46    1:03   17   37:53           31   25:38
   22   160 CHRIS ANDERSON 32 ST PETE FL           1:17:23   34   12:44    1:27   13   37:24           32   25:49
   23   174 CHRISTOPHER HERNANDEZ 32 TAMPA FL      1:18:21   38   12:50    2:31   24   38:53           20   24:09
   24   177 TOM WURZBACH 33 GAINESVILLE FL         1:18:24    1    4:00    1:04   32   40:18           51   33:04
   25   190 MICHAEL TROBAUGH 32 TAMPA FL           1:18:58   25   12:08    1:16   34   41:11           23   24:25
   26   192 JEFF JONES 30 ST PETE FL               1:19:02   40   13:15    1:37   29   39:50           22   24:21
   27   200 BILL MARCEAU 32 NAPLES FL              1:19:24   33   12:42    2:03   12   37:13           36   27:27
   28   210 MITCHELL FRALEY 33 TAMPA FL            1:20:10   17   11:33    1:47   36   41:21           30   25:31
   29   222 DARREN FARRIS 31 ST PEETE FL           1:20:49   24   12:04    1:51   19   38:16           43   28:40
   30   223 CHRIS SCHRAER 33 ODESSA FL             1:20:56   35   12:45    2:08   28   39:24           34   26:39
   31   233 LOU STEMPFER 31 CLEARWATER FL          1:21:18   43   13:43    1:40   33   40:44           27   25:13
   32   240 TROY ALTOMARE 32 ST PETE FL            1:21:29   28   12:32    2:16    9   36:56           47   29:46
   33   253 SHANE ERWIN 32 WEST LARGO FL           1:22:15   26   12:23    2:06   31   40:05           39   27:43
   34   259 PHILLIP MARTIN 31 VIRGINIA BEACH VA    1:22:30   16   11:30    1:23   40   42:07           38   27:32
   35   267 JEFF AUSTIN 31 TAMPA FL                1:22:43   46   14:02    1:33   38   42:00           26   25:10
   36   272 FRANKLIN CLARK 32 SAFETY HARBOR FL     1:22:49   15   11:18    2:04   30   40:03           46   29:26
   37   276 JOSEPH ASCHENBRENNER 32 PINELLAS PARK  1:22:57   23   12:03    2:02   41   42:57           33   25:57
   38   281 JAY KEELEY 34 LARGO FL                 1:23:22   54   15:40    1:20   42   43:21           13   23:03
   39   288 MARTIN KULLMAN 33 ST PETE FL           1:23:36   31   12:36    2:08   46   44:47           19   24:06
   40   303 SHAWN BREUNLE 33 ORLANDO FL            1:23:58   42   13:33    1:50   43   43:24           29   25:13
   41   308 ERIC SELLERS 33 WESLEY CHAPEL FL       1:24:12   22   12:01    2:09   25   39:04           49   30:59
   42   318 BRIAN HAVERFIELD 30 ST.PETE FL         1:24:28   29   12:33    2:13   35   41:21           42   28:23
   43   327 GLEN GRIFFIN 34 SARASOTA FL            1:24:52    7   10:45    1:28   47   44:50           40   27:50
   44   328 SCOTT EDINGER 32 TAMPA FL              1:24:54   32   12:37    1:49   37   41:24           45   29:06
   45   333 ROBERT Penno 33 NEY YORK NY            1:25:01   10   10:58    1:14   48   48:14           24   24:36
   46   369 BRIAN KRIDLER 32 DUNEDIN FL            1:26:21   50   14:12    3:26   39   42:02           35   26:41
   47   400 ROBERT PELAEZ 32 TAMPA FL              1:27:47   47   14:04    2:44   44   43:31           37   27:29
   48   414 TOM THOMSEN 31 TAMPA FL                1:28:47   48   14:06    2:45   45   43:43           41   28:13
   49   485 MATTHEW BYDALEK 32 TAMPA FL            1:34:33   44   13:46    2:51   49   48:55           44   29:02
   50   516 MIKE HIMELSTEIN 33 ST.PETE FL          1:38:19   49   14:07    2:43   50   51:09           48   30:21
   51   523 DAVID GONZALEZ 33 TAMPA FL             1:39:01   51   14:14    3:07
   52   537 ALEX CALLEJAS 30 TAMPA FL              1:41:30   45   13:52    1:54   51   53:44           50   32:01
   53   575 DAN PIERSON 32 ST.PETE FL              1:48:44   53   15:02    3:26   52   55:38           53   34:40
   54   584 JOSEPH FAKIH 32 BRADENTON FL           1:51:40   55   16:28    3:14   54   57:51           52   34:08
   55   586 ERIC GIBSON 34 ST PETE FL              1:52:27   56   17:03    3:55   53   56:11           54   35:19
   56     0 BRIAN SCOTT 33 SEMINOLE FL                       52   14:46    2:03
MALE AGE GROUP:  35 - 39
    1     7 MIKE FERREIRA 37 PEMBROKE PNS FL       1:05:18    8   10:43    0:49    2   33:34            2   20:14
    2    13 STEPHEN GRIGGS 36 LK MARY FL           1:06:11    5   10:31    1:08    1   33:25            5   21:08
    3    22 JOHN DEVINE 37 BRADENTON FL            1:07:42   18   11:43    1:01    6   35:23            1   19:35
    4    23 DAVE GRESKO 39 TAMPA FL                1:08:02   16   11:34    1:07    5   34:59            3   20:24
    5    29 TOM KRAUSE 39 TAMPA FL                 1:08:44   17   11:42    1:09    4   34:55            4   21:00
    6    38 RICHARD TOWNSEND 36 VALRICO FL         1:09:56    9   10:44    1:10    8   36:10            8   21:53
    7    39 PAUL MELIDOSIAN 37 PALM HARBOR FL      1:10:01   14   11:17    1:16    3   34:05           13   23:24
    8    43 WESLEY CARR 38 ST.PETE FL              1:10:09    4    9:59    1:09   13   37:01            9   22:01
    9    44 JAMES THORNTON 38 TARPON SPRINGS FL    1:10:16   11   10:51    1:34    7   35:41           10   22:11
   10    47 CHARLES SEGAL 39 LAKE WORTH FL         1:10:33   12   11:00    1:17   12   36:52            6   21:26
   11    51 JOHN HANNAN 35 TALLAHASSEE FL          1:10:53   15   11:18    0:49    9   36:30           11   22:18
   12    63 RICK DOWNS II 35 CLEARWATER FL         1:11:44   20   11:48    0:51   14   37:19            7   21:47
   13    69 CHRIS BIAR 38 ALTAMONTE SP FL          1:12:22   13   11:00    1:19   10   36:40           14   23:25
   14    77 ANDREW FINDLAY 35 TAMPA FL             1:12:55    3    9:56    1:29   18   38:01           15   23:30
   15    85 TIM POPP 39 TAMPA FL                   1:13:13   19   11:44    1:16   16   37:35           12   22:39
   16    99 CHRISTOPHER JONES 38 ST PETE FL        1:14:18   28   12:50    1:05   11   36:51           16   23:33
   17   121 THIERRY ROUILLARD 37 SARASOTA FL       1:15:40   26   12:29    1:27   17   37:50           17   23:57
   18   139 SCOTT TEMPLES 36 TAMPA FL              1:16:22   10   10:47    1:19   19   38:27           24   25:51
   19   140 WAYNE HUDSON 38 LARGO FL               1:16:32   31   13:09    1:20   15   37:32           19   24:33
   20   170 DONALD REYNOLDS 38 SEMINOLE FL         1:18:07   27   12:48    1:19   23   39:34           18   24:27
   21   181 JOHN WIGHT 39 ORLANDO FL               1:18:32   22   12:13    0:43   20   38:51           27   26:47
   22   182 DAVID TUCKER 38 TAMPA FL               1:18:34    6   10:36    1:51   22   39:05           29   27:04
   23   232 TOM WELLER 36 LUTZ FL                  1:21:18    1    9:39    2:11   34   43:59           22   25:30
   24   239 JAMES CIPRIANO 39 ST PETE BEACH FL     1:21:29   21   12:08    1:57   32   42:29           20   24:56
   25   248 TONY FORTE 38 ST PETE FL               1:21:47   24   12:20    1:55   26   40:37           28   26:56
   26   258 TOM FITZGERALD 36 ST.PETE FL           1:22:28   25   12:28    1:25   30   41:53           25   26:43
   27   287 ROBBIE WALTER 38 ACWORTH GA            1:23:36   37   14:59    1:21   21   38:53           32   28:24
   28   295 MICHAEL STEARNS 38 DADE CITY FL        1:23:49   34   13:46    1:18   24   40:01           33   28:46
   29   309 TOM DOLECKI 37 ODESSA FL               1:24:13   23   12:14    2:23   33   43:49           23   25:48
   30   323 JAMES SIBSON 39 BELLEAIR FL            1:24:46    2    9:47    1:39   37   45:36           31   27:45
   31   335 STEVE NORRIS 39 LARGO FL               1:25:07   33   13:44    3:48   27   40:52           26   26:43
   32   349 RONALD GLESSING 39 TAMPA FL            1:25:43   30   13:08    2:25   25   40:26           35   29:45
   33   365 BRADLEY SPACONE 39 LAND O'LAKES FL     1:26:13   36   14:45    2:03   31   41:55           30   27:31
   34   452 MICHAEL CONNOLLY 39 ST.PETE FL         1:31:36   32   13:37    3:35   36   45:02           34   29:23
   35   462 WILLIAM BRAZILL 37 TAMPA FL            1:32:45   41   17:52    2:21   29   41:41           36   30:52
   36   470 DAVID PETRO 35 CLEARWATER FL           1:33:18   38   15:30    3:37   38   49:14           21   24:59
   37   496 PETER KLUGE 37 SARASOTA FL             1:36:01   29   13:04    3:01   35   44:02           38   35:56
   38   545 GARY WHITE 35 LUTZ FL                  1:42:41   35   14:00    0:43   28   41:18           40   46:41
   39   580 BRUCE DANIELSON 39 INDIAN ROCKS BEACH  1:50:07   39   17:49    2:02   39   53:10           39   37:08
   40   588 DAN TOLAND 39 RIVER FALLS WI           1:53:21   40   17:50    2:05   40   58:58           37   34:30
   41   605 JOHN BRETNALL 35 PALMHARBOR FL         2:22:57
   42     0 MICHAEL SANDER 38 WEBSTER GROVES MO               7   10:38    1:19
MALE AGE GROUP:  40 - 44
    1     2 JACK BURTON 40 NAPLES FL               1:02:16    4    9:46    0:43    1   32:32            1   19:16
    2     6 CLYDE BALL 44 TAMPA FL                 1:04:17    8   10:04    0:49    2   33:05            4   20:20
    3     9 KEN ECKELKAMP 42 ST.PETE FL            1:05:55    1    9:03    0:40    3   34:15            9   21:58
    4    11 ROBB GOMEZ 42 REDINGTON BEACH FL       1:05:57    6    9:59    0:35    7   34:58            5   20:26
    5    15 STEVEN JONES 40 SEBRING FL             1:06:24   15   11:05    0:54    8   35:02            3   19:24
    6    26 ANDERS HEIDEMANN 41 BELLEAIR FL        1:08:38   14   10:54    0:46    4   34:21           14   22:38
    7    31 DWIGHT FITZGERALD 42 DUNELLON FL       1:09:00   17   11:10    1:08    5   34:42           10   22:01
    8    36 JAMES BOLINDER 41 T.I. FL              1:09:48                21:16    9   35:07           12   22:23
    9    45 JAMES SHEETS 41 LAARGO FL              1:10:22    3    9:40                                27   24:14
   10    48 DARIAN JOHNSON 40 ST PETE FL           1:10:41   11   10:21    0:36   10   35:59           23   23:46
   11    55 MICHAEL MINYON 41 KISSIMMEE FL         1:11:07    7   10:02    1:02   20   37:25           15   22:39
   12    61 TOM LEMIRE 40 NAPLES FL                1:11:36   20   11:21    1:02    6   34:57           28   24:18
   13    65 BARRIE COATES 43 CLEARWATER FL         1:11:57    9   10:07    0:52   21   37:37           21   23:22
   14    67 JOHN KOTZMAN 42 YORK PA                1:12:12   46   12:51    1:23   13   36:17            7   21:42
   15    71 JAMES SWEENY 41 VALRICO FL             1:12:32   27   11:49    2:11   12   36:14           11   22:19
   16    86 DARYL BLUME 44 PINELLAS PARK FL        1:13:16   51   13:13    1:32   17   36:59            6   21:34
   17    88 GARY RENFROW 43 TIERRA VERDE FL        1:13:27    2    9:35    0:48   22   37:44           43   25:21
   18    90 ROLFE Mc COY 42 CHILLICOTHE MO         1:13:33   28   11:52    1:43   11   36:05           24   23:54
   19    91 ROBIN REED 43 CLEARWATER FL            1:13:41   50   13:08    1:33   14   36:20           16   22:40
   20    94 TERRY FLUKE 43 ST PETE FL              1:13:54   38   12:21    1:23   43   40:51            2   19:20
   21   100 JOHN FARESE 40 ST.PETE FL              1:14:24   23   11:38    1:27   25   38:10           19   23:10
   22   101 STEPHEN ADAMS 43 FT MYERS FL           1:14:29   34   12:03    0:54   28   38:40           18   22:54
   23   102 MARK VAN OSDAL 42 TAMPA FL             1:14:45   21   11:26    0:57   19   37:20           38   25:03
   24   110 ROY PRASAD 44 TAMPA FL                 1:15:13
   25   111 MICHAEL LYNCH 43 CLERMONT FL           1:15:16    5    9:52    1:19   32   39:05           36   25:01
   26   112 WILLIAM MCLEOD 42 RIVERVIEW FL         1:15:17   39   12:22    0:51   15   36:35           44   25:30
   27   118 EUGENE DOUGHTIE 40 ST.PETE FL          1:15:36                                             17   22:44
   28   119 CHARLES CLENNAN 41 CLEARWATER FL       1:15:36   19   11:18    1:54   30   38:59           22   23:27
   29   122 GRANT CATES 43 TITUSVILLE FL           1:15:41   10   10:11    1:21   16   36:46           56   27:24
   30   134 WILLIAM PARR 40 ST.PETE FL             1:16:14   13   10:44    1:11   31   39:03           41   25:17
   31   136 PETER BEANE 43 ODESSA FL               1:16:17   18   11:15    1:46   26   38:23           34   24:55
   32   142 MICHAEL SVATEK 41 SAFETY HARBOR FL     1:16:42   49   13:05    1:21   24   38:08           26   24:09
   33   143 DOUGLAS MANNING 43 SARASOTA FL         1:16:45   54   13:21    1:26   39   40:03            8   21:57
   34   145 MONTE HOGE 40 ST PETE BEACH FL         1:16:48   29   11:54    1:07   29   38:53           35   24:56
   35   156 JEFFERY JACOBS 44 FT PIERCE FL         1:17:19   16   11:08    0:58   23   38:06           53   27:07
   36   162 DOUGLAS BREWER 41 PALM HARBOR FL       1:17:32   36   12:15    2:06   34   39:12           25   24:00
   37   171 TOM ADKINS 44 TAMPA FL                 1:18:10   26   11:47    2:31   18   37:07           52   26:46
   38   180 PETER CRAWFORD 42 CLEARWATER FL        1:18:30   24   11:41    1:34   41   40:27           33   24:50
   39   188 GERARD CRUM 41 ST.PETE FL              1:18:55   48   12:55    1:52   35   39:31           30   24:39
   40   189 ALAN MCFADDEN 40 SEMINOLE FL           1:18:57   42   12:30    1:57   27   38:38           47   25:53
   41   194 FRANK DOTSON 41 REDINGTON SHORES FL    1:19:08   12   10:35    2:06   33   39:10           55   27:18
   42   195 MIKE CROMER 42 TAMPA FL                1:19:09   35   12:04    1:13   40   40:22           45   25:32
   43   197 DAVID PATON 40 SAFETY HARBOR FL        1:19:15   37   12:21    1:43   36   39:40           46   25:33
   44   205 PAUL MULLENS 44 PORT CHARLOTTE FL      1:19:45   25   11:46    2:00   48   41:18           31   24:43
   45   209 DAVID MACKENZIE 44 PALM HARBOR FL      1:20:09   33   12:01    1:26   42   40:39           50   26:04
   46   212 JOHN SMALL 44 TAMPA FL                 1:20:13   63   14:35    1:18   45   41:03           20   23:19
   47   213 MIKE TOLEDO 40 TAMPA FL                1:20:20   22   11:36    1:53   44   40:58           48   25:54
   48   236 MARK SOKOLOV 40 LARGO FL               1:21:25   30   11:54    1:40   51   41:54           49   25:59
   49   245 LARRY FRANKLIN 44 DUNEDIN FL           1:21:37   44   12:35    2:30   38   39:59           51   26:35
   50   251 ALEXANDER AMBRIOSO 41 VALRICO FL       1:22:00   43   12:32    2:43   49   41:27           42   25:19
   51   252 WILLIAM WADLEY 44 ST.PETE FL           1:22:15   57   13:43    1:39   52   42:21           29   24:34
   52   269 JERRY KURTZ 42 NAPLES FL               1:22:45   32   11:58    3:04   37   39:52           58   27:53
   53   275 PHILLIPE SPITERI 41 CLEARWATER FL      1:22:56   31   11:57    1:57   46   41:06           60   27:58
   54   285 SHAWN SEXTON 40 CLEARWATER S FL        1:23:25   53   13:17    2:26   53   42:34           40   25:09
   55   292 TERRY LYNCH 44 ST.PETE FL              1:23:46   55   13:21    1:35   58   43:49           37   25:02
   56   345 JIM PAINTER 42 TARPON SPGS FL          1:25:34   58   13:57    1:53   50   41:48           59   27:57
   57   350 MIKE STENGLEIN 40 TAMPA FL             1:25:48   47   12:54    3:05   60   45:07           32   24:43
   58   351 WADE MATTHEWS 44 PALM HARBOR FL        1:25:48   40   12:24    2:33   55   42:50           61   28:03
   59   361 DAVID GELDBART 41 PINELLAS PARK FL     1:26:03   45   12:41    2:00   47   41:09           64   30:15
   60   403 MARK PROSSICK 40 ODESSA FL             1:28:16   62   14:16    2:01   59   44:49           54   27:12
   61   413 RON NUZZO 44 SEMINOLE FL               1:28:46   41   12:26   10:55   56   42:53           13   22:33
   62   421 TODD NICHOLS 40 MADEIRA BCH FL         1:29:12   56   13:25    3:08   54   42:50           63   29:51
   63   440 JUILLERMO TELLEZ 44 TAMPA FL           1:30:44   59   13:59    4:14   57   43:04           62   29:28
   64   456 JEB FEREBEE 42 TAMPA FL                1:31:50   61   14:05    1:57   63   48:04           57   27:45
   65   494 JEFF FRANKLIN 44 CLEARWATER FL         1:35:37   65   15:29    1:57   61   46:03           68   32:11
   66   495 JAMES BRUNER 42 RIVERVIEW FL           1:35:58   52   13:15   11:38   62   46:03           39   25:04
   67   533 ALLAN ANDERSON 40 SEMINOLE FL          1:40:39   60   14:00    2:41   65   51:50           67   32:09
   68   553 BRUCE BEVIS 44 PALM HARBOR FL          1:44:06   66   15:57    3:09   66   54:30           66   30:32
   69   570 BOB STEVENS 42 WINTER GARDEN FL        1:47:25   67   19:50    6:49   64   50:32           65   30:15
   70   587 ROGER STANLEY 40 TAMPA FL              1:53:04   64   15:18    5:08   67   57:07           69   35:33
MALE AGE GROUP:  45 - 49
    1    18 MILLARD SAPPINGTON 45 SEMINOLE FL      1:06:53    1    9:37    0:30    3   35:47            1   21:00
    2    34 CRAIG ROBINSON 46 NAPLES FL            1:09:42    7   11:14    1:04    1   34:07            6   23:18
    3    35 STERNE COLE 45 LARGO FL                1:09:44    2   10:36    0:48    4   36:47            3   21:35
    4    66 FRANK MULLEN 48 ODESSA FL              1:12:05    6   11:04    1:14    2   35:42            9   24:06
    5    76 GLENN WILY 48 VALRICO FL               1:12:53    8   11:31    0:57   10   39:08            2   21:19
    6   106 FRED RZYMEK 49 SAFETY HARBOR FL        1:15:01    3   10:41    1:10    9   38:53           12   24:19
    7   115 JOHN BANACKI 45 PALM HARBOR FL         1:15:32    4   10:47    1:20    8   38:49           14   24:37
    8   133 TIMOTHY LAWRENCE 46 SPRING HILL FL     1:16:12   30   14:24    1:36    5   37:38            5   22:34
    9   152 RALPH GIFFORD 46 TAMPA FL              1:17:10    9   11:41    2:42    7   38:44            8   24:04
   10   184 MARKUS MITTERMAYR 48 SOUTH PASSADENA F 1:18:38   21   13:18    2:38    6   38:09           13   24:34
   11   187 WOLFGANG SCHOLL 47 PALM HABOR FL       1:18:51   16   12:22    2:40   12   39:54            7   23:56
   12   201 JAMES RYDER 48 TREASURE ISLAND FL      1:19:25   18   12:32    2:16   11   39:20           18   25:18
   13   231 JOE STEINMAN 46 CLEARWATER FL          1:21:15   15   12:17    1:53   19   41:53           17   25:13
   14   235 STEPHEN FORTMULLER 45 MIDEIRA BEACH FL 1:21:23   10   11:46    1:26   22   42:32           19   25:40
   15   243 GERALD WILLIAMS 48 GIBSONTON FL        1:21:32   29   14:23    1:27   16   41:28           11   24:16
   16   250 ALAN SCHRADER 47 CLEARWATER FL         1:21:56   33   14:35    1:56   25   43:03            4   22:23
   17   255 MARK TECHLER 49 BELLEAIR FL            1:22:22   20   13:04    2:15   14   41:09           20   25:55
   18   256 STEPHEN HEGARTY 45 LUTZ FL             1:22:24   12   11:58    1:46   30   44:03           15   24:39
   19   289 RICK BENNETT 47 TAMPA FL               1:23:39   27   13:53    1:24   20   42:17           21   26:07
   20   299 JOE TIENSTRA 46 FORT MEYERS FL         1:23:52   17   12:28    1:41   15   41:19           27   28:25
   21   306 STEPHEN ABELMAN 46 ST.PETE FL          1:24:07   25   13:49    2:21   29   43:51           10   24:08
   22   315 MARC MASSANARI 46 ST PETE FL           1:24:21   13   12:05    2:34   17   41:47           24   27:57
   23   325 MIKE MCCAMMACK 49 ST.PETE FL           1:24:49   22   13:23    1:22   13   40:37           31   29:28
   24   352 STEVE KOERNER 49 LUTZ FL               1:25:51   19   12:55    1:39   28   43:35           23   27:44
   25   372 ROB POWERS 45 CLEARWATER FL            1:26:21    5   10:55    2:09   32   44:53           28   28:26
