Alta Vista Sports

17TH ANNUAL PINEAPPLEMAN TRIATHLON
0.3 MILE RUN/15.5 MILE BIKE/3.3 MILE RUN
JUNE 9,2002 7AM: MELBOURNE BEACH, FL
RYCKMAN PARK
RACE DIRECTOR: PHIL MOORE
SPACE COAST TRIATHLETES
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
WWW.ALTAVISTASPORTS.COM for full results

OVERALL MALE CHAMPION & RUNNERSUP
    1     1 CHRISTOPHER SEINKNER 33 SATELLITE BCH  1:04:55    3    7:21    2   37:27    2   20:08
    2     4 DAVE UNDERILL 43 VERO BEACH FL         1:07:42    2    7:21    1   36:27   31   23:56
    3     5 MARC DAMON 25 MELBOURNE FL             1:09:07   11    8:24    8   40:13    4   20:31
MALE AGE GROUP:  01 - 14
    1   216 TROY FITZGERALD 12 DUNELLON FL         1:56:24    1   10:45    1 1:00:10    1   45:30
MALE AGE GROUP:  15 - 19
    1     8 ANDREW HODGES 18 WINTER PARK FL        1:10:10    2    8:10    3   42:48    1   19:13
    2    26 TODD FITZGERALD 15 DUNELLON FL         1:14:43    1    7:13    1   39:24    4   28:07
    3    32 JOHN HUSTOLES 17 MELBOURNE FL          1:15:37    3    8:56    2   41:36    3   25:06
    4    91 ROB THOMPSON 18 MELBOURNE FL           1:23:59    4   12:09    4   49:54    2   21:57
MALE AGE GROUP:  20 - 24
    1    13 JASON VICTOR 21 GAINESVILLE FL         1:12:24    1    9:00    1   41:21    1   22:04
    2   146 SHAWN MASON 21 ATLANTA GA              1:33:05    2   13:46    2   49:14    2   30:06
MALE AGE GROUP:  25 - 29
    1    10 MARCO VERWIJS 26 GAINESVILLE FL        1:10:53    2    8:18    1   39:08    3   23:29
    2    18 JEREMY STEWART 26 MELBOURNE FL         1:13:37    1    8:16    3   42:33    2   22:49
    3    27 JASON MAKI 26 COCOA BCH FL             1:14:45    8    9:58    4   43:34    1   21:14
    4    41 PAUL FLEMING 28 PALM BAY FL            1:16:43   14   10:51    2   41:39    4   24:14
    5    54 MATTHEW ROCHE 26 SATELLITE BCH FL      1:19:16    3    8:29    7   44:59    7   25:49
    6    70 SCOTT LAMB 29 MELBOURNE FL             1:20:54   11   10:37    6   44:29    6   25:49
    7    84 JAMES FILLIP 25 JUPITER FL             1:23:17   12   10:37    5   43:39   11   29:02
    8    96 ASSAD SAMAD 28 MELBOURNE FL            1:24:23   10   10:17   11   49:11    5   24:56
    9   119 BRIAN STEGER 28 MELBOURNE FL           1:27:30    7    9:50    9   48:41   10   29:01
   10   121 T.J. WOODBURY 28 MELBOURNE FL          1:27:58    4    9:10   10   48:56   12   29:53
   11   124 SETH FISCHER 27 AMERICUS GA            1:28:15    9   10:04    8   47:45   13   30:27
   12   129 JAMIE TWIGG 26 INDIALANTIC FL          1:29:36    5    9:40   12   52:12    9   27:45
   13   131 E.J. ROVELLA 26 VERO BCH FL            1:30:18    6    9:49   13   53:01    8   27:29
   14   161 NEIL SWARTZ 27 INDIALANTIC FL          1:36:28   13   10:44   14   54:59   14   30:46
MALE AGE GROUP:  30 - 34
    1     6 BERND LIESENFELD 32 GAINESVILLE FL     1:09:42    2    8:53    1   38:27    1   22:23
    2    20 BILLY HART 34 JACKSONVILLE FL          1:13:49    3    9:12    4   41:38    2   23:00
    3    22 DUANE DIETZ 34 KISSIMMEE FL            1:14:03    6    9:38    3   41:24    3   23:02
    4    29 MATTHEW CORN 32 HOBE SOUND FL          1:14:50   11   10:43    2   40:50    4   23:18
    5    44 DAVE HOMAN 33 TAMPA FL                 1:17:32    5    9:24    6   43:57    5   24:12
    6    48 CLIF STARGARDT 33 MERRITT ISLAND FL    1:18:15    1    8:21    5   42:56    9   26:59
    7    67 DONNIE WILLIAMS 31 APOPKA FL           1:20:28    4    9:18    8   45:35    7   25:35
    8    94 BRIAN LEANDER 30 INDIALANTIC FL        1:24:08   12   10:55    7   45:15   10   27:59
    9   100 MARIO CAMPS 32 INDIALANTIC FL          1:24:57    8   10:19    9   47:52    8   26:47
   10   107 GARY MAUZY 31 TITUSVILLE FL            1:25:40   13   11:09   11   49:03    6   25:29
   11   141 STEPHEN O'BRIEN 33 MELBOURNE FL        1:32:13   10   10:35   10   48:44   13   32:55
   12   142 GARY HOFFMAN 31 ORLANDO FL             1:32:16    9   10:29   13   53:11   11   28:37
   13   172 STEVEN KNAPP 34 ORLANDO FL             1:38:46    7   10:19   14   54:51   14   33:36
   14   173 MICHAEL BRADY 30 BRADENTON FL          1:38:57   14   14:43   12   51:33   12   32:43
MALE AGE GROUP:  35 - 39
    1     9 PIERRE LETOURNEAU 37 PT ST LUCIE FL    1:10:35    3    8:10    1   38:35    7   23:51
    2    11 BOB HAVILAND 35 JENSEN BCH FL          1:11:12    5    9:10    7   41:49    1   20:14
    3    15 STEPHEN FULLERTON 37 ALTAMONTE SPRINGS  1:12:48    4    9:02    2   40:12    5   23:35
    4    19 BOB PANZAK 36 MERRITT ISLAND FL        1:13:41   16    9:55    4   41:02    3   22:45
    5    25 ROB MAXWELL 36 PORT ORANGE FL          1:14:35   12    9:39    3   40:18    9   24:39
    6    35 BILL MCCORD 39 MELBOURNE FL            1:15:45    7    9:20   13   45:39    2   20:47
    7    43 TIMOTHY HANKS 39 INDIAN HARBOUR BEACH  1:17:21    8    9:26    5   41:06   13   26:50
    8    46 CHRISTOPHER BRITT 35 ORMOND BEACH FL   1:17:49   20   10:21    6   41:40   10   25:49
    9    47 PAUL MOTTOLA 38 SATELLITE BCH FL       1:18:08   19   10:08   11   44:31    4   23:30
   10    52 KURT SPENGLER 39 ORLANDO FL            1:18:42   11    9:35   10   44:29    8   24:38
   11    57 STEPHANE NAOUMOFF 36 COCOA BCH FL      1:19:24    2    8:06    8   43:20   19   27:59
   12    58 MARK BROWN 38 ORLANDO FL               1:19:33   14    9:44    9   43:32   11   26:18
   13    69 DAN FILIPPINI 37 CP CANAVERAL FL       1:20:43   25   10:58   15   46:08    6   23:38
   14    81 PATRICK MURPHY 37 MELBOURNE BCH FL     1:22:44    1    7:22   20   48:32   14   26:51
   15    83 JONNY SIMPKINS 39 DAVENPORT FL         1:23:01   24   10:57   12   45:09   15   26:56
   16    97 GERALD KRANNEBITTER 38 ORLANDO FL      1:24:38   18   10:05   18   46:57   17   27:37
   17    98 ROBERT ABATE 36 W PLM BCH FL           1:24:43   13    9:41   16   46:24   23   28:39
   18   108 HERNAN ROJAS 36 MELBOURNE FL           1:25:41   29   11:44   14   46:00   18   27:58
   19   113 ANDY EGAN 39 SATELLITE BCH FL          1:26:47   10    9:28   17   46:25   30   30:56
   20   118 ANDREW BEHAR 37 NEW SMYRNA BEACH FL    1:27:24    6    9:12   25   51:38   12   26:35
   21   122 THOMAS DEMCHAK 36 SATELLITE BCH FL     1:28:04   15    9:50   23   50:02   21   28:12
   22   125 JEFF ZIPPERER 35 INDIAN HARBOUR BEACH  1:29:11    9    9:27   22   49:55   25   29:50
   23   133 DAVID O'BRIEN 39 VERO BEACH FL         1:30:54   17   10:02   19   48:26   31   32:27
   24   134 JOSEPH YORKEY 38 INDIATLANTIC FL       1:30:59   28   11:38   21   49:00   27   30:22
   25   137 JOHN OWEN 35 PONTE VEDRA BCH FL        1:31:21   23   10:53   28   53:24   16   27:05
   26   144 HARMON BENNETT 36 OLDSMAR FL           1:32:56   26   10:59   24   51:08   29   30:50
   27   145 STEVEN TYLER 36 CAPE CANAVERAL FL      1:32:59   27   11:12   29   53:30   22   28:17
   28   147 DOUG STERLING 39 COCOA BEACH FL        1:33:29   31   12:15   27   52:32   24   28:43
   29   156 SHAWN WILSON 35 PALM BAY FL            1:34:39   33   14:41   26   51:56   20   28:04
   30   184 PAUL PRICKWATER 39 MERRITT ISL FL      1:41:20   21   10:45   30   56:39   32   33:57
   31   199 JOHN MCDILDA 36 TITUSVILLE FL          1:47:31   22   10:50   31 1:06:22   26   30:20
   32   214 TSECHU CHOU 37 MELBOURNE FL            1:55:05   32   12:24   33 1:11:58   28   30:44
   33   221 RANDY SMITH 37 PALM BAY FL             2:14:29   30   12:03   32 1:08:52   33   53:35
MALE MASTERS CHAMPION
    1    14 MICHAEL MENDONCA 45 SATELLITE BEACH FL   1:12:36   10    9:35    3   40:44    5   22:18
MALE AGE GROUP:  40 - 44
    1    30 SCOTT MILO 42                          1:15:12    2    8:54    1   42:19    5   23:59
    2    36 PHILIP GEMMATI 40 MELBOURNE FL         1:15:58    6    9:32    7   44:25    2   22:02
    3    38 ANDREW VANDAMIA 40 MELBOURNE FL        1:16:28   19   11:48    2   42:52    1   21:48
    4    40 GARY BARTLETT 44 VERO BCH FL           1:16:39    4    9:04    5   44:08    3   23:28
    5    55 JORGE FERNANDEZ 42 PATRICK AFB FL      1:19:20    8    9:41    3   43:51    8   25:49
    6    73 DAVID MUISE 42 LAKE WORTH FL           1:21:13    3    9:03    4   44:05   14   28:06
    7    77 CHUCK PEARSON 40 COCOA BCH FL          1:21:51    1    8:50   10   46:52    9   26:10
    8    80 PAULIE BLANKENSHIP 41 ORLANDO FL       1:22:32    9    9:59    9   45:34   11   26:59
    9    86 WILL LOCKWOOD 43 PALM BAY FL           1:23:32   23   12:47    8   45:25    7   25:21
   10    87 ROSS PARKER 43 INDIALANTIC FL          1:23:44   13   10:49   13   49:03    4   23:53
   11    95 STUART SHAFER 42 VERO BEACH FL         1:24:13   15   11:03    6   44:15   16   28:57
   12   101 BRIAN CELSO 43 INDIALANTIC FL          1:25:00   21   12:01   11   48:13    6   24:46
   13   123 DANIEL HOFFMAN 40 ORLANDO FL           1:28:08   12   10:47   14   49:17   13   28:05
   14   135 CARL PADAVICK 44 SATELLITE BEACH FL    1:31:16   20   12:00   17   52:14   12   27:04
   15   139 TOM UHLAR 43 MELBOURNE BEACH FL        1:31:50    7    9:36   12   48:32   20   33:43
   16   148 BRUCE BROWN 44 ROCKLEDGE FL            1:33:49   24   12:52   15   51:05   17   29:53
   17   151 SHAWN EGAN 44 INDIAN HARBOR BEACH FL   1:34:18   11   10:37   16   51:31   18   32:11
   18   157 JOSEPH WERNER 44 PALM BAY FL           1:35:43   18   11:36   19   55:24   15   28:43
   19   187 JEFFREY NUCKOLS 40 INDIALANTIC FL      1:41:49   26   13:42   18   55:23   19   32:45
   20   194 GARRY BRANCH 42 SATELLITE BEACH FL     1:44:42    5    9:24   27 1:08:38   10   26:40
   21   198 MARK AWDRUKHITIS 40 GRANT FL           1:46:53   25   13:02   20   56:19   21   37:34
   22   207 CARLOS ARGUELLES 42 ORLANDO FL         1:52:50   16   11:26   23 1:01:51   22   39:33
   23   208 SKIP SMITH 44 ORLANDO FL               1:52:54   17   11:28   22 1:01:47   23   39:40
   24   209 ARMANDO PAYNE 44 ORLANDO FL            1:52:55   14   10:56   24 1:02:17   25   39:43
   25   210 JOHN DILL 44 ORLANDO FL                1:52:56   22   12:05   21 1:01:09   24   39:42
   26   215 MICHAEL WOMACK 40 PALM BAY FL          1:55:47   10   10:35   25 1:04:30   26   40:43
   27   219 RICHARD BRUCE 40 ST PETE FL            2:06:13   27   15:38   26 1:06:35   27   44:02
MALE AGE GROUP:  45 - 49
    1    16 CHARLES SULLIVAN 47 VERO BCH FL        1:13:16   11   10:57    1   40:21    1   21:59
    2    24 MARSHALL REEVES 46 MELBOURNE BEACH FL  1:14:26    3    9:28    2   40:39    7   24:20
    3    31 MARK ROSENBLOOM 46 INDIALANTIC FL      1:15:29    7   10:23    3   41:40    4   23:28
    4    33 GUY THIBODEAU 46 INDIALANTIC FL        1:15:43    2    9:16    4   41:44    8   24:44
    5    42 GLEN REED 46 VERO BCH FL               1:16:56    5    9:57    6   44:46    2   22:13
    6    49 PETER GELZINIS 47 PALM BAY FL          1:18:17    6   10:12    7   45:46    3   22:19
    7    53 SAMUEL FANCHER 47 SATELLITE BCH FL     1:18:59    8   10:26    5   44:39    6   23:55
    8    68 RICK CHENOWETH 48 WARREN OH            1:20:41    1    8:57   10   48:07    5   23:38
    9    82 NEIL HESKEL 49 VERO BCH FL             1:22:47    4    9:48    8   46:15   10   26:45
   10    92 RALPH NAPOLITANO 46 KISSIMMEE FL       1:24:01    9   10:31    9   46:44   11   26:47
   11   115 PETER MAZZONE 46 WEST MELBOURNE FL     1:26:57   10   10:54   11   49:50    9   26:13
   12   180 TONY STANZIONE 49 MELBOURNE FL         1:40:54   13   12:39   12   53:50   13   34:27
   13   185 JACK HAMILTON 45 MELBOURNE BEACH FL    1:41:29   12   11:15   13   56:53   12   33:22
MALE AGE GROUP:  50 - 54
    1    56 DAVID BLACK 51 GAINESVILLE FL          1:19:24    1    9:51    5   45:13    2   24:21
    2    61 WOLFGANG JENSEN 51 INDIALANTIC FL      1:19:42    4   10:45    4   44:54    1   24:04
    3    65 CHRISTOPHER GASTON 50 SATELLITE BEACH  1:20:07    2   10:31    3   44:41    3   24:56
    4    79 ROBB DRELLICH 51 STUART FL             1:22:11    8   11:49    1   43:36    4   26:47
    5    93 BILL KELLY 52 MELBOURNE BCH FL         1:24:04    3   10:39    2   44:13    5   29:13
    6   155 STEVE LIVERMORE 50 MERRITT ISLAND FL   1:34:32    5   11:10    6   52:32    6   30:51
    7   171 TOM LOBACK 53 MELBOURNE BCH FL         1:38:20    6   11:12    7   54:18    8   32:51
    8   189 JAMES HODGE 54 PALM BAY FL             1:43:29    7   11:35    8   59:59    7   31:55
MALE AGE GROUP:  55 - 59
    1   138 ALEX FRITZ 56 VERO BEACH FL            1:31:34    1   10:25    2   52:40    1   28:31
    2   195 RICHARD TARANOVICH 59 IND HARBOR BCH F 1:45:34    4   14:32    1   51:58    3   39:04
    3   205 ROBERT PHELAN 59 VERO BEACH FL         1:50:32    2   12:10    3   58:25    4   39:59
    4   220 EUGENE WAWRZYNIAK 57 INDIALANTIC FL    2:06:18    3   14:05    4 1:14:07    2   38:08
MALE AGE GROUP:  60 - 69
    1    51 TOM DALY 60 VERO BEACH FL              1:18:41    1    9:40    1   41:56    1   27:06
    2   109 HERB KALLUSCH 62 MELBOURNE FL          1:25:54    2   10:04    2   47:11    2   28:40
MALE FAT-TIRE   01 - 99
    1    63 JAMES GLEASON 33 ROCKLEDGE FL          1:19:49    3    9:28    1   48:42    1   21:40
    2   102 MATT MAHONEY 46 MELBOURNE FL           1:25:14    5   11:15    2   50:37    2   23:23
    3   103 BILL CORLEY 32 MELBOURNE BCH FL        1:25:23    1    8:27    4   52:47    3   24:09
    4   104 CAM MCKEGG 41 PALM BAY FL              1:25:27    4    9:29    3   51:36    4   24:23
    5   127 MICHAEL CHEATHAM 25 MELBOURNE FL       1:29:22    6   11:16    5   53:29    5   24:38
    6   160 KEN GATSON 55 EUSTIS FL                1:36:27   10   12:16    7   54:54    6   29:18
    7   179 BILL DEVANNEY 39 MELBOURNE BEACH FL    1:40:44    8   11:50    6   54:46   12   34:09
    8   186 FRANK STOREY 30 FT PIERCE FL           1:41:38    9   12:15    9   58:40    7   30:44
    9   191 ERIC GOULD 58 VALLZARIA FL             1:43:49   11   12:28    8   58:20   11   33:02
   10   197 RON BANTA 39 VIERA FL                  1:46:18   15   14:23   10 1:00:36   10   31:20
   11   200 ROSS TORQUATO 38 COCOA FL              1:47:48   14   13:43   11 1:03:16    9   30:50
   12   201 JIM PARAMORE 38 MELBOURNE FL           1:47:52   13   12:53   13 1:04:14    8   30:46
   13   212 KURT WETMILLER 16 VERO BCH FL          1:54:33    7   11:20   12 1:03:26   14   39:47
   14   217 ANDREW BARRETT 11 TITUSVILLE FL        2:04:04    2    9:04   15 1:15:16   13   39:45
   15   218 DANIEL WALLE 34 ROCKLEDGE FL           2:05:10   12   12:39   14 1:10:32   15   42:00

OVERALL FEMALE CHAMPION & RUNNERSUP
    1    21 PAM MAXWELL 37 MELBOURNE FL            1:14:01    3    7:51    3   42:32    4   23:38
    2    34 ASHLEY HOMAN 30 TAMPA FL               1:15:43   10    9:01    2   42:27    5   24:15
    3    39 REBECCA MOODY 31 MELBOURNE BEACH FL    1:16:33   17    9:49    1   41:51    7   24:54
FEMALE AGE GROUP:  15 - 19
    1   143 LELAND BLACK 17 GAINESVILLE FL         1:32:19    2   10:20    1   53:51    2   28:08
    2   159 MAILA SEPRI 19 MELBOURNE BEACH FL      1:36:09    1    8:21    3 1:02:11    1   25:38
    3   165 KATHRYN FLAVIN 17 INDIALANTIC FL       1:37:02    3   11:03    2   56:54    3   29:06
FEMALE AGE GROUP:  20 - 24
    1    74 KELLY ROONEY 22                        1:21:17    2    9:14    1   44:37    2   27:27
    2    90 ADREA DEMPSEY 23 MERRITT ISLAND FL     1:23:54    1    8:56    4   51:42    1   23:18
    3   126 STEPHANIE WARD 23 MT PLEASANT SC       1:29:15    3    9:21    2   47:10    4   32:45
    4   166 NICKY SAMUELSON 24 INDIALANTIC FL      1:37:08    4   10:19    3   48:18    5   38:31
    5   175 LIESEL WETMILLER 23 FT PIERCE FL       1:39:21    5   11:55    5   56:03    3   31:25
FEMALE AGE GROUP:  25 - 29
    1    72 BETH STARGARDT 25 MERRITT ISLAND FL    1:21:02    2    7:26    1   45:03    3   28:34
    2   105 MARGIE RITCHEY 29 VERO BEACH FL        1:25:31    6   10:48    2   48:19    2   26:24
    3   111 CINDY HORROCKS 25 CLEARWATER FL        1:26:25    1    7:11    3   49:44    4   29:30
    4   112 COREY MCNALLY 25 INDIALANTIC FL        1:26:36    3    8:52    4   51:26    1   26:19
    5   150 JENNIFER LABONTE 27 SOUTH DAYTONA FL   1:33:55    7   11:21    5   52:10    6   30:25
    6   154 MARNIE WILLIAMS 29 APOPKA FL           1:34:29    4   10:17    6   52:44    7   31:28
    7   163 KRISTEN FLORIN 26 PALM BAY FL          1:36:31    5   10:34    7   56:16    5   29:41
FEMALE AGE GROUP:  30 - 34
    1    50 KELLY ALEMAN 33 W MELBOURNE FL         1:18:40    2   10:13    2   45:23    2   23:05
    2    59 DOINA BULA 32 MELBOURNE FL             1:19:33    3   10:30    3   46:31    1   22:33
    3    71 TASHA CAMPS 31 INDIALANTIC FL          1:20:55    1    8:08    4   47:51    3   24:57
    4    89 JAMIE SHERIFF 32 ORMOND BCH FL         1:23:48    4   11:27    1   43:43    4   28:40
    5   132 COURTNEY SHOOK 32 PORT ORANGE FL       1:30:50    5   11:33    5   48:40    5   30:38
FEMALE AGE GROUP:  35 - 39
    1    64 EILEEN MERKEN 37 WEST PALM BEACH FL    1:19:50    2    9:26    1   45:02    3   25:22
    2    66 REBECCA SPARKS 35 COCOA BEACH FL       1:20:18    3    9:53    2   46:03    1   24:23
    3   110 BONNIE NOLAN 37 VERO BCH FL            1:26:03    5   13:09    3   47:51    2   25:05
    4   158 KATHY ZIMMERMAN 35 ORLANDO FL          1:35:56    1    8:36    4   52:47    5   34:34
    5   176 DONNA HOVEN 36 VIERA FL                1:39:46    4   10:30    5   54:59    4   34:19
FEMALE MASTERS CHAMPION
    1    60 MARY JANE UNDERILL 43 VERO BEACH FL      1:19:35    4    9:45    3   44:05    3   25:46
FEMALE AGE GROUP:  40 - 44
    1    62 SUZANNE COULLIAS 41 INDIALANTIC FL     1:19:45    5   10:23    1   43:58    1   25:25
    2    85 DENISE CANINA 42 IND HARBOR BCH FL     1:23:31    2    9:40    2   46:32    4   27:20
    3    88 MARIE CIRIOT 41 DELAND FL              1:23:45    1    9:15    4   47:49    3   26:42
    4    99 SUSAN SHEEHAN 43 MELBOURNE FL          1:24:45    4   10:16    3   46:35    6   27:55
    5   114 KIM GRAHAM 42 MELBOURNE FL             1:26:50    6   10:31    6   50:53    2   25:27
    6   128 PATTI RADFORD 40 VERO BEACH FL         1:29:30    7   10:38    7   51:22    5   27:31
    7   136 DEBRA WILLARD 41 PALM BEACH GARDEN FL  1:31:18    8   10:53    5   50:32    8   29:54
    8   167 LYNN MC BRIDE 44 MELBOURNE FL          1:37:33   11   13:23    8   51:37    9   32:34
    9   168 DEDE HENRICH 41 MELBOURNE FL           1:37:53   10   11:34   11   58:03    7   28:16
   10   182 PENNY WITT 40 TAMPA FL                 1:41:03    9   11:20   10   55:58   11   33:45
   11   188 RITA MELTZER 40 INDIALANTIC FL         1:43:04    3   10:16    9   54:46   12   38:03
   12   196 LYNNE MOUNTCASTLE 40 ROCKLEDGE FL      1:46:02   12   13:24   12   58:56   10   33:43
FEMALE AGE GROUP:  45 - 49
    1   120 LIZ CEROW 49 COCOA BEACH FL            1:27:52    2   10:03    3   50:19    1   27:31
    2   140 VICKY GOFF 49 SATELLITE BEACH FL       1:31:54    3   10:35    2   46:51    3   34:29
    3   153 CAROL CONNELLY 45 INDIALANTIC FL       1:34:27    4   11:46    4   51:27    2   31:15
    4   204 BARBARA FINE 45 SATELLITE BEACH FL     1:50:03    5   11:51    5 1:01:38    4   36:35
    5     0 NINA DALY 48 VERO BEACH FL                        1    8:46    1   43:34
FEMALE AGE GROUP:  50 - 54
    1   178 LANIE REED 53 MELBOURNE FL             1:40:43    2   13:48    1   55:21    2   31:35
    2   183 LYNDA GILBERT 50 INDIALANTIC FL        1:41:04    1   12:13    3   57:22    1   31:30
    3   211 FRANCES RINALDI 53 MELBOURNE FL        1:53:00    3   15:35    2   56:59    3   40:26
FEMALE AGE GROUP:  55 - 59
    1   174 MARY RAMBA 55 COCOA FL                 1:39:17    1   12:54    1   55:39    1   30:45
FEMALE AGE GROUP:  60 - 69
FEMALE AGE GROUP:  70 - 79
  FEMALE FAT-TIRE   01 - 99
    1   164 NOREEN WILLIAMS 46 PALM BAY FL         1:36:54    4   10:14    1   59:09    2   27:31
    2   170 KELLY SWARTZ 25 INDIALANTIC FL         1:38:16    2    9:17    2   59:57    5   29:03
    3   181 BARB ABNEY 43 ORLANDO FL               1:41:00    5   10:39    4 1:02:56    1   27:26
    4   192 ANNE O'CONNOR 36 SATELLITE BEACH FL    1:44:10    6   10:47    5 1:04:40    3   28:44
    5   202 HEATHER VAN DYKE 31 VERO BCH FL        1:49:22    1    9:12    6 1:09:36    6   30:34
    6   203 SHERRY KEEGAN 43 DELAND FL             1:49:28    8   12:18    3 1:00:22    7   36:49
    7   206 TINA HALL 24 MELBOURNE FL              1:50:49    7   11:32    7 1:10:28    4   28:49
    8   213 KATHY BRASHEARS 44 PALM BAY FL         1:54:45    9   13:35
    9   222 ERIKA WILSON 16 MELBOURNE FL           2:15:24    3    9:50    8 1:18:12    8   47:23
RELAY RESULTS
    RELAY
    1     2  STACY MUELLER/JEFF ANSTEY/RYAN KELLY VERO BCH                 1:05:30    2    7:46    5   39:47    1   17:58
    2     3 The Steamrollers MICHAEL DARLING/STEPHEN LUEDEKE/CHRISTOPHER KOHLSTEDT  1:07:16    3    7:55    4   39:20    2   20:02
    3     7 3 GUYS BILL CAMPBELL/PHIL HOPKINS/MARK CLEMENS VIERA           1:09:58    9    9:23    3   37:28    8   23:09
    4    12  JONATHAN AMGOTT/MATT CANINA/STEVEN WANTA MELBOURNE            1:11:48    1    7:30   10   43:43    3   20:36
    5    17  JOHN WILT/AARON OLINSKI/CHRIS AMMEN MELBOURNE                 1:13:26    4    8:01    8   42:37    6   22:49
    6    23 NEW FOUND FRIENDS GARY STERN/ SATELLITE BCH                    1:14:15    5    8:24    1   35:40   18   30:11
    7    28  ELIA TWIGG INDIALANTIC                                        1:14:50   13   10:09    2   36:28   15   28:14
    8    37  WESLEY BURROUGH/CHRIS BURROUGH/ MARK BURROUGH INDIALANTIC     1:15:59   16   10:38    9   43:25    4   21:57
    9    45 Rockwell Team #4 LAURA GODFREY/MARK GODFREY/JENNIFER GODFREY M 1:17:37    8    9:00   11   45:45    7   22:53
   10    75 F.I.T. SHAWN MATTHEWS/CHAD HOTKOWSKI/ADAM THORSTAD INDIALANTIC 1:21:23   11    9:50   13   47:24    9   24:10
   11    76  RICHARD STORM/RODGE OSTERHUBER/TERI POTOSZAK COCOA BCH        1:21:46    7    8:36   16   48:36   11   24:35
   12    78 Babs Favorite DANIELLE STERN/STEPHEN FERNEZ JR/STEPHEN FERNEZ  1:22:08   22   13:50    7   40:45   14   27:33
   13   106 3 AMIGOS RONNIE GREEN/TOMAS THOMSEN/DARIN WHEELER ST PETE      1:25:37   18   11:11   12   47:13   13   27:13
   14   116 The Silverstars WILLIAM FORD/MICHAEL OSBORNE/VICENT VAN NESS O 1:27:09   14   10:12   15   48:18   16   28:41
   15   117 LADY SILVER SPURS DEBBIE DURDEN/MICHELLE ENDRES/KATHLEEN OCHAB  1:27:22   15   10:12   14   47:55   17   29:16
   16   130 FAT BOB STACY RITCHIE/KENNY CARKEET/CHRIS RITCHIE ROCKLEDGE    1:29:45   10    9:39   17   49:12   20   30:54
   17   149 Rockwell Team #2 JANET ERLACHER/ROBERT VEGA/JAMES LAMBAROY MEL 1:33:53   20   12:06   20   51:22   19   30:25
   18   152 Rockwell Team #1 TAMBRA MORRELL/DAMIEN GLYNN MELBOURNE         1:34:24   12   10:05   22   58:28   12   25:52
   19   162  DEBBI TUTTLE/RANDY WOMACK/DOUG TUTTLE MELBOURNE               1:36:29   23   13:56   18   50:03   21   32:31
   20   169  TRISH DUVE/KAREN WUISMANN/RITA STEPHENS VIERA                 1:38:00    6    8:34   19   51:05   23   38:22
   21   177 Rockwell Team #3 LAURIE ARRICH/ALBERTO ESCOBAR/TANJA GLYNN ROC 1:39:50   21   12:27   21   54:47   22   32:37
   22   193 Team Machine LINDSAY CUSHMAN/WYN SIGMAN/KEITH STREGER W MELBOU 1:44:33   19   12:02   23 1:10:24    5   22:08
   23     0 BREVARD CNTY LIFEGUARD KYLE RYKACZEWSKI/JIMMY HUGHES SATELLITE                         6   40:16   10   24:33
   24     0 Triple Threat KAREN PARDY/HENRY YU/BRIAN LUTHER TITUSVILLE               17   10:42

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com