23TH ANNUAL SERTOMA TRIATHLON 5/4/02 SWIM .25/ BIKE 11/RUN 3 MILES POLK CITY,FLORIDA AT FANTASY OF FLIGHT DIRECTOR: STEVE CHRISMAN TIMING & RESULTS: ALTA VISTA SPORTS JOHN BOYLE- 386 736-0002
OVERALL MALE CHAMPION & RUNNERSUP
1 1 TAYLOR DUDLEY 31 ORLANDO FL 56:13 15 4:25 6 33:51 1 17:58 6:00
2 2 SCOTT DEVLIN 36 ORLANDO FL 57:03 4 4:14 4 33:44 5 19:05 6:22
3 3 JOHN BANKS 44 ORMOND BEACH FL 57:04 27 4:38 1 33:08 7 19:19 6:27
MALE AGE GROUP: 10 - 14
1 174 KYLE FULLERTON 11 ALTAMONTE SPRIN 1:24:54 1 5:38 1 48:00 1 31:17 10:26
MALE AGE GROUP: 15 - 19
1 4 CARL SPRINGFELS 17 WINTER HAVEN FL 59:07 3 4:29 2 33:58 3 20:41 6:54
2 7 TODD FITZGERALD 15 DUNNELLON FL 59:28 1 3:40 1 33:10 5 22:39 7:33
3 13 BEN WILLIAMS 18 BROOKSVILLE FL 1:00:08 2 4:14 3 37:29 2 18:27 6:09
4 21 RYAN HOECKER 18 WINTER HAVEN FL 1:01:42 4 22:15 7:25
5 35 DEAN BROWN 16 ORLANDO FL 1:03:48 4 4:34 4 40:58 1 18:16 6:06
6 156 CHRIS ALVAREZ 19 LAKELAND FL 1:22:29 5 5:51 7 51:57 6 24:43 8:15
7 159 EUGENE CARNEGE 16 PALMETTO FL 1:22:38 7 8:14 5 45:28 8 28:57 9:39
8 177 ANTHONY MCLEMORE II 16 ORLANDO FL 1:26:11 6 7:27 6 50:07 7 28:39 9:33
9 224 JULIAN MCINTOSH 16 PALMETTO FL 1:55:15 8 8:16 8 1:07:18 9 39:43 13:15
MALE AGE GROUP: 20 - 24
1 111 JERAMY KEEN 24 SEBASTIAN FL 1:14:44 1 5:28 1 43:09 1 26:08 8:43
2 182 NOAH RUBIN 23 BOCA RATON FL 1:27:14 3 11:01 2 46:29 2 29:45 9:55
3 223 JAMIE HALL 24 ORLANDO FL 1:50:08 2 5:36 3 1:09:28 3 35:05 11:42
MALE AGE GROUP: 25 - 29
1 11 ADAM GRAETZ 27 LARGO FL 59:54 1 4:24 1 34:55 1 20:37 6:53
2 33 KADEN RIPINGILL 28 VALDOSTA GA 1:03:31 2 4:25 2 37:22 3 21:44 7:15
3 42 CURTIS SHREVE 26 ORLANDO FL 1:04:34 7 5:05 3 37:42 4 21:48 7:16
4 50 DANIEL ERWIN 28 KISSIMMEE FL 1:05:38 10 24:08 8:03
5 61 JEFF BATES 26 WINTER GARDEN FL 1:07:28 3 4:50 5 38:41 9 23:58 8:00
6 63 JEFFERY WOOD 26 INVERNESS FL 1:07:50 9 5:17 6 39:44 6 22:50 7:37
7 65 CHRIS ECKERT 29 ORLANDO FL 1:08:19 8 23:55 7:59
8 67 SCOTT LAMB 29 MELBOURNE FL 1:08:23 8 5:08 8 41:11 5 22:05 7:22
9 79 ERIC HUGHES 28 NOKOMIS FL 1:09:34 14 5:35 4 37:50 13 26:11 8:44
10 98 JARED JAMISON 29 RICHMOND VA 1:13:00 11 5:26 9 41:28 12 26:07 8:43
11 110 T. WOODBURY 28 MELBOURNE FL 1:14:41 5 4:53 7 40:39 15 29:10 9:44
12 115 JOHN BRUCKER 29 ORLANDO FL 1:15:14 13 5:34 11 46:02 7 23:39 7:53
13 141 PATRICK BLACKWELDER 25 CLEARWATER 1:19:59 10 5:25 14 53:44 2 20:50 6:57
14 147 DOUGLAS SHELDON 29 EAGLE LAKE FL 1:20:57 6 5:01 12 48:55 14 27:01 9:01
15 152 PHILIP MACK 29 WINTER HAVEN FL 1:21:31 15 6:13 10 45:35 16 29:43 9:55
16 160 CRAIG DUXBURY-HEALY 28 ORLANDO FL 1:22:59 12 5:33 13 52:38 11 24:49 8:17
17 198 ANDREW PORTER 29 AUBURNDALE FL 1:30:20 4 4:53 15 54:52 17 30:36 10:12
MALE AGE GROUP: 30 - 34
1 5 DUANE DIETZ 34 KISSIMMEE FL 59:08 6 4:35 4 34:41 2 19:53 6:38
2 14 MATTHEW CORN 32 HOBE SOUND FL 1:00:14 24 5:24 1 33:51 6 21:00 7:00
3 16 JOSEPH WILLIAMS 32 AUBURNDALE FL 1:00:58 5 4:31 5 34:56 8 21:33 7:11
4 19 JERRY GISCLAIR 30 ORLANDO FL 1:01:38 12 4:47 10 36:57 3 19:55 6:39
5 25 CHRISTOPHER SWERE 30 TAMPA FL 1:02:07 22 5:05 2 34:06 14 22:58 7:40
6 26 JEFF THOMPSON 30 TAMPA FL 1:02:23 11 4:46 7 36:22 7 21:15 7:05
7 27 MIKE MARINO 33 JACKSONVILLE FL 1:02:29 1 4:15 11 37:26 4 20:50 6:57
8 29 KURT JONES 33 APOPKA FL 1:02:44 8 4:39 15 38:28 1 19:38 6:33
9 31 ERROL WEST 33 LAKELAND FL 1:02:59 13 4:48 3 34:27 18 23:44 7:55
10 32 SHAWN ECKLEY 30 TAMPA FL 1:03:22 17 4:55 9 36:43 10 21:45 7:15
11 37 ROBERT PENNINO 33 NEW YORK NY 1:04:07 2 4:17 6 35:10 21 24:41 8:14
12 39 RYAN SALEM 30 ST. PETERSBURG FL 1:04:14 25 5:24 12 37:56 5 20:55 6:59
13 43 JOEL MCALLISTER 32 COLUMBUS GA 1:04:36 7 4:36 14 38:23 9 21:38 7:13
14 49 EDWARD STEPHENS 32 AUBURNDALE FL 1:05:24 19 23:52 7:58
15 52 JOHN MCKINNEY 34 DAVENPORT FL 1:05:48 19 4:59 8 36:41 20 24:09 8:03
16 57 SCOTT SIKORA 33 ORLANDO FL 1:06:21 23 5:12 13 38:23 13 22:47 7:36
17 68 WITNEY JOHNSON 32 DIAMOND OH 1:08:23 15 4:51 19 40:04 16 23:29 7:50
18 70 MICHAEL WHITFIELD 33 PONTE VEDRA F 1:08:30 4 4:26 21 41:34 12 22:31 7:31
19 71 JOEL CONCEPCION 33 TAMPA FL 1:08:36 27 7:12 17 38:54 11 22:30 7:30
20 78 MARK WHITE 33 ORMAND BEACH FL 1:09:32 3 4:20 16 38:37 23 26:36 8:52
21 89 ROB MARLER 33 LONGWOOD FL 1:11:49 20 4:59 20 40:08 24 26:43 8:55
22 90 CLIFF KARPPE 31 KISSIMMEE FL 1:11:55 18 4:58 18 39:05 26 27:53 9:18
23 100 KAYLE MOORE 34 ST. AUGUSTINE FL 1:13:05 10 4:45 25 45:06 15 23:16 7:46
24 118 JOE PENNELLA 32 ORLANDO FL 1:15:27 26 5:25 23 43:49 22 26:14 8:45
25 119 MATT WERD 34 LAKELAND FL 1:16:09 14 4:50 22 43:13 27 28:07 9:23
26 121 BRIAN BANGLE 32 MAITLAND FL 1:16:18 9 4:42 24 44:17 25 27:19 9:07
27 129 MITCHELL FRALEY 33 TAMPA FL 1:17:57 16 4:52 26 49:32 17 23:35 7:52
28 191 ROBERT LEE 30 HEATHROW FL 1:28:37 21 5:04 27 50:59 28 32:34 10:52
MALE AGE GROUP: 35 - 39
1 6 STEPHEN FULLERTON 37 ALTAMONTE SP 59:26 3 20:59 7:00
2 12 RICHARD TOWNSEND 36 VALRICO FL 1:00:02 2 4:16 5 35:14 2 20:33 6:51
3 17 CHRIS MOLING 37 INVERNESS FL 1:01:08 5 4:22 8 37:10 1 19:37 6:33
4 18 CHRISTOPHER BRITT 35 ORMOND BEACH 1:01:08 20 5:19 2 34:20 5 21:30 7:10
5 20 KEN KLEIN 38 ORMOND BEACH FL 1:01:40 4 4:21 1 33:58 13 23:22 7:48
6 22 JAMES THORNTON 38 TARPON SPRINGS F 1:01:55 3 4:19 3 34:21 12 23:16 7:46
7 34 BRIAN GAMM 39 LAKELAND FL 1:03:39 18 5:11 4 34:29 15 24:00 8:00
8 36 PAUL NOWELL 39 HAINES CITY FL 1:04:02 14 5:02 10 37:40 4 21:21 7:07
9 41 STEVE SHATTLER 35 LAKE PLACID FL 1:04:26 7 4:31 7 36:53 10 23:03 7:41
10 44 JASON BRENNAN 38 SEFFNER FL 1:04:37 11 4:57 6 36:36 11 23:05 7:42
11 46 STEPHEN HUTNYAN 39 GOTHA FL 1:04:45 13 5:00 11 38:09 6 21:36 7:12
12 47 MIKE NAGY 39 CLEARWATER FL 1:05:06 9 4:44 12 38:15 8 22:07 7:23
13 53 MITCH HOLT 38 ORLANDO FL 1:05:52 6 4:23 9 37:32 14 23:58 8:00
14 64 PATRICK DOYLE 37 OCALA FL 1:07:56 15 5:05 15 40:11 9 22:40 7:34
15 66 DOUG GOBER 35 ST. AUGUSTINE FL 1:08:20 23 5:43 17 40:36 7 22:02 7:21
16 76 GARY WHITE 35 LUTZ FL 1:09:04 12 4:58 13 38:59 17 25:07 8:23
17 87 JONNI SIMPKINS 39 DAVENPORT FL 1:11:16 21 5:20 14 39:17 22 26:40 8:54
18 88 PATRICK HENRY 38 WINTER SPRINGS FL 1:11:38 10 4:49 16 40:17 20 26:33 8:51
19 95 GERALD KRANNEBITTER 38 ORLANDO FL 1:12:39 19 5:16 19 41:05 19 26:19 8:47
20 99 TED PAROZ 38 LAKELAND FL 1:13:04 1 4:10 18 41:04 24 27:51 9:17
21 101 KENNETH HEWES 36 TAMPA FL 1:13:19 8 4:38 20 42:34 18 26:09 8:43
22 122 TOM DEAN 35 OCALA FL 1:16:27 16 5:06 23 46:44 16 24:38 8:13
23 127 JEFFREY PIERCE 39 VALRICO FL 1:17:10 22 5:23 22 44:50 23 26:59 9:00
24 138 GREGORY PRINE 35 TAMPA FL 1:19:48 24 6:12 21 44:12 26 29:25 9:49
25 169 NEIL MCGLADE 35 CLERMONT FL 1:24:07 25 8:07 24 49:22 21 26:38 8:53
26 200 ALEX REITENBACH 37 ORLANDO FL 1:31:07 17 5:09 25 56:47 25 29:11 9:44
MALE AGE GROUP: 40 - 44
1 8 DWIGHT FITZGERALD 42 DUNNELLON FL 59:35 1 4:34 1 33:34 3 21:28 7:10
2 9 JEFFEREY BOLEY 40 WINDERMERE FL 59:39 2 4:38 3 36:10 1 18:52 6:18
3 24 BOB KENDRICK 41 TAMPA FL 1:02:03 3 5:09 2 35:46 2 21:08 7:03
4 38 KEN SMITH 44 VALRICO FL 1:04:10 5 23:09 7:43
5 55 WILLIAM MCLEOD 42 RIVERVIEW FL 1:06:05 5 5:20 5 37:27 6 23:19 7:47
6 60 DAN JONES 41 TAMPA FL 1:07:17 6 5:21 6 37:56 9 24:01 8:01
7 62 ROCCO RELVINI 41 SANFORD FL 1:07:40 13 5:38 7 38:30 7 23:33 7:51
8 77 TOM ADKINS 44 TAMPA FL 1:09:27 11 5:36 4 36:48 13 27:04 9:02
9 82 DOUG ROBIESON 42 AUBURNDALE FL 1:10:10 9 5:26 8 40:28 10 24:17 8:06
10 83 ROBERT ROMAN 41 LUTZ FL 1:10:13 14 5:46 10 40:50 8 23:38 7:53
11 92 MICHAEL DEFOREST 40 CASSELBERRY FL 1:12:25 4 22:03 7:21
12 108 BILL MCELVEEN 40 SARASOTA FL 1:14:32 12 5:36 9 40:39 15 28:18 9:26
13 112 ROBERT PARISEN 44 TAMPA FL 1:14:56 8 5:24 13 43:26 11 26:08 8:43
14 117 STEPHEN MCCLAIN 41 VALRICO FL 1:15:21 10 5:30 12 42:47 14 27:05 9:02
15 133 A. ALESSIO CONTE 44 LUTZ FL 1:18:55 7 5:23 11 42:45 18 30:47 10:16
16 139 JOHN ESSEL 40 MEDIA PA 1:19:54 16 5:58 14 47:15 12 26:42 8:54
17 181 PAUL SMITH 43 ORLANDO FL 1:27:13 18 7:02 17 50:51 16 29:22 9:48
18 185 ARMANDO PAYAS 44 ORLANDO FL 1:27:21 15 5:48 15 49:21 19 32:12 10:44
19 186 CARLOS ARGUELLES 42 ORLANDO FL 1:27:26 17 6:54
20 192 BOB STEVENS 42 WINTER GARDEN FL 1:28:50 19 8:53 16 49:46 17 30:11 10:04
21 210 ERIC CARL 40 TAMPA FL 1:35:10 4 5:14 18 56:26 20 33:32 11:11
MALE AGE GROUP: 45 - 49
1 15 ROBERT WHITMORE 47 WINTER PARK FL 1:00:47 3 5:03 2 36:33 1 19:11 6:24
2 28 GREG HOECKER 48 WINTER HAVEN FL 1:02:31 1 4:19 1 36:32 3 21:40 7:14
3 80 LAWRENCE TOMSIC 49 NAPLES FL 1:09:55 4 5:16 3 41:09 4 23:30 7:50
4 86 PAUL FRANCK 47 OCALA FL 1:11:12 12 5:43 9 43:52 2 21:38 7:13
5 96 CHARLES SULLIVAN 45 TAMPA FL 1:12:42 5 5:19 7 42:55 5 24:28 8:10
6 97 RALPH NAPOLITANO 46 KISSIMMEE FL 1:12:48 8 5:24 4 41:54 9 25:31 8:31
7 107 FRED LEE 45 WINTER PARK FL 1:14:32 9 5:34 5 42:23 11 26:36 8:52
8 116 DARYL HARRIS 45 FLAGLER BCH FL 1:15:15 10 5:41 10 44:44 7 24:51 8:17
9 123 ARMANDO RODRIGUEZ 48 LAKELAND FL 1:16:34 6 5:22 6 42:23 13 28:50 9:37
10 136 EARLE LAWSON 46 BRADENTON FL 1:19:34 15 7:06 12 47:40 6 24:50 8:17
11 142 RICK BENNETT 47 TAMPA FL 1:20:02 2 4:59 14 49:45 8 25:19 8:27
12 151 RICK HONER 48 WINTER HAVEN FL 1:21:30 16 8:58 11 46:21 10 26:12 8:44
13 154 ERIC CASTELLUCCI 48 TAMPA FL 1:21:51 11 5:42 8 42:56 14 33:13 11:05
14 170 KEVIN KNIGHT 45 CELEBRATION FL 1:24:20 14 6:05 15 50:50 12 27:26 9:09
15 195 WILLIAM SANDS 47 WINTER HAVEN FL 1:29:43 7 5:23 13 48:35 15 35:46 11:56
16 211 ED FAZIO 45 TAMPA FL 1:35:23 13 5:49 16 51:47 16 37:48 12:36
MALE AGE GROUP: 50 - 54
1 45 ARUN D'HAND 52 ORMOND BCH FL 1:04:40 1 22:02 7:21
2 58 CHRIS GASTON 50 SATELLITE BEACH FL 1:06:43 1 5:04 2 39:38 2 22:02 7:21
3 69 JOHN RUPPERT 50 CAPE CORAL FL 1:08:27 4 5:44 1 37:58 4 24:46 8:16
4 102 OWEN HEATWOLE 53 LAKELAND FL 1:13:39 6 6:08 4 43:19 3 24:13 8:05
5 131 DONNIE ATKINS 54 PLANT CITY FL 1:18:45 5 5:45 3 41:55 6 31:06 10:22
6 188 PAUL FORD 50 TEMPLE TERRACE FL 1:27:35 3 5:41 5 52:14 5 29:41 9:54
7 212 JOSEPH DELVALLE 53 LAKELAND FL 1:35:26 7 7:49 6 52:57 7 34:41 11:34
8 0 LAWRENCE BROWN 50 ORLANDO FL 2 5:33
MALE AGE GROUP: 55 - 59
1 84 BOB BRIGGS 56 LAKELAND FL 1:10:41 2 5:37 1 39:36 3 25:29 8:30
2 105 GREG KAPUTA 55 TAMPA FL 1:14:03 3 6:45 3 43:39 1 23:39 7:53
3 106 WALTER TAJMAJER 58 LEESBURG FL 1:14:24 1 5:00 2 40:46 4 28:39 9:33
4 143 JOE RICHARDS 58 LAKELAND FL 1:20:02 4 6:49 5 48:12 2 25:01 8:21
5 196 STEVE FEITH 55 LUTZ FL 1:30:02 5 7:01 4 46:47 6 36:15 12:05
6 209 KEITH CHANDLER 57 MELBOURNE FL 1:34:32 6 9:20 6 54:52 5 30:21 10:07
MALE AGE GROUP: 60 - 64
1 120 DURWOOD AVERY 60 FORT MEADE FL 1:16:15 3 6:03 1 39:49 1 30:24 10:08
2 197 BOBBY HUGGINS 63 ST. SIMONS ISLAND 1:30:15 1 5:57 3 51:37 3 32:42 10:54
3 202 PAUL BROWN 63 CLEARWATER FL 1:31:35 2 6:01 2 50:55 4 34:39 11:33
4 204 THOMAS BIENIAS 60 APOPKA FL 1:31:52 4 8:31 4 52:18 2 31:04 10:22
MALE AGE GROUP: 65 - 69
1 161 MARTIN KRAUSS 65 WINTER PARK FL 1:23:17 1 7:09 1 47:25 1 28:43 9:35
2 183 NEIL HARVEY 69 TAMPA FL 1:27:16 2 7:10 2 47:47 2 32:20 10:47
MALE AGE GROUP: 70 - 99
1 165 LEE MINICUS 71 ORLANDO FL 1:23:55 1 6:47 1 48:21 1 28:47 9:36
2 203 WILLIAM KIENSTRA 70 MAITLAND FL 1:31:49 3 7:13 2 51:34 2 33:03 11:01
3 221 RICHARD ZIEHMER 72 DAYTONA BCH FL 1:43:49 2 6:52 3 54:44 3 42:15 14:05
MALE CLYDESDALE:
1 10 MARK BARNETT 38 RIVERVIEW FL 59:43 2 4:50 1 33:51 1 21:03 7:01
2 40 RICHARD MILLS 32 TAMPA FL 1:04:26 1 4:18 3 38:10 2 21:58 7:20
3 51 BRYAN YOHO 48 OLDSMAR FL 1:05:48 4 5:02 2 37:15 3 23:32 7:51
4 73 DALE GILL 43 VALRICO FL 1:08:43 7 5:20 4 38:58 4 24:26 8:09
5 104 MICHAEL ZELENKA 23 PINELLAS PARK F 1:14:03 11 49:30 5 25:42 8:34
6 113 TED WALLER 46 TAMPA FL 1:14:59 5 5:04 5 40:41 8 29:15 9:45
7 124 MIKE WILSON 36 ST. PETERSBURG FL 1:16:58 9 6:02 6 43:13 7 27:45 9:15
8 137 DONALD BURKHARDT 31 PARRISH FL 1:19:37 11 6:14 8 46:17 6 27:07 9:03
9 140 KEVIN GARNER 32 ST. PETERSBURG FL 1:19:54 10 6:10 7 43:47 10 29:59 10:00
10 149 ERIC LAWSON 26 ZEPHYRHILLS FL 1:21:17 3 4:58 9 47:00 9 29:20 9:47
11 171 MICHAEL BRITTING 45 DOVER FL 1:24:22
12 178 CLIFFORD PLEAU 41 ORLANDO FL 1:26:40 12 7:48 10 47:10 12 31:43 10:35
13 189 KEITH SYPOLT 31 ORLANDO FL 1:28:08 8 5:59 13 50:35 11 31:35 10:32
14 206 CLIFFORD MELVIN 46 ST. PETERSBURG 1:33:37 6 5:11 12 50:30 13 37:56 12:39
OVERALL FEMALE CHAMPION & RUNNERSUP
1 23 MAY-LI CUYPERS 35 BELLEAIR BLUFFS 1:02:01 4 4:26 1 36:10 3 21:25 7:09
2 30 MARTHA DUDLEY 38 ORLANDO FL 1:02:45 17 5:17 2 37:06 1 20:22 6:48
3 48 THERESA WILLIAMS 29 AUBURNDALE FL 1:05:22 41 6:15 4 38:02 2 21:06 7:02
FEMALE AGE GROUP: 10 - 14
1 175 ALYSSA BURKERT-STEVENS 10 WINT GAR 1:25:49 1 5:48 1 49:51 1 30:10 10:04
FEMALE AGE GROUP: 15 - 19
1 128 SALLY KOPPERMANN 17 WINTER HAVEN F 1:17:54 2 5:53 1 46:24 1 25:38 8:33
2 164 LINDSAY KNAPP 15 LONGWOOD FL 1:23:54 2 27:56 9:19
3 193 NELE VANHOEYUELT 18 WINTER HAVEN F 1:29:30 1 5:09 2 55:06 3 29:16 9:46
4 219 KATIE JOYCE 15 LONGWOOD FL 1:39:30 3 6:00 3 59:47 4 33:44 11:15
FEMALE AGE GROUP: 20 - 24
1 91 CINDY HORROCKS 24 CLEARWATER FL 1:12:06 1 3:46 1 42:42 2 25:39 8:33
2 93 KATHY FORTIN 23 CLERMONT FL 1:12:31 4 5:16 2 43:43 1 23:33 7:51
3 148 STEPHANIE MAY 23 DAVIE FL 1:21:14 2 4:44 3 48:45 3 27:46 9:16
4 194 NICOLE ROBINSON 20 DUNEDIN FL 1:29:32 3 4:46 4 52:46 4 32:02 10:41
5 220 SARAH SCHELLING 23 TAMPA FL 1:40:41 6 6:36 5 56:01 6 38:05 12:42
6 222 NIKKI HALL 24 ORLANDO FL 1:44:11 5 5:40 6 1:03:25 5 35:08 11:43
FEMALE AGE GROUP: 25 - 29
1 72 JULIA LARKIN 29 CLERMONT FL 1:08:37 3 4:36 1 37:51 4 26:11 8:44
2 103 ANGELA HAWKES 28 CLEARWATER FL 1:14:02 4 5:12 2 43:58 1 24:54 8:18
3 114 SUZANNE O'NEAL 26 TAMPA FL 1:15:12 6 6:10 3 44:00 3 25:02 8:21
4 126 HUE LIEN DUXBURY-HEALY 28 ORLANDO 1:17:09 2 4:23 6 47:48 2 24:59 8:20
5 130 TAMMY REJIMBAL 29 ORLANDO FL 1:18:23 1 4:16 4 47:11 5 26:57 8:59
6 176 PENNY MACK 28 WINTER HAVEN FL 1:26:05 7 6:27 5 47:30 7 32:09 10:43
7 215 MELISSA FRANCIS 26 OCALA FL 1:37:01 8 7:28 7 53:07 8 36:27 12:09
8 216 GABRIELA COTTER 28 OLDSMAR FL 1:37:06 5 5:31 8 59:32 6 32:05 10:42
FEMALE AGE GROUP: 30 - 34
1 56 KRISTIE ISLER 34 LAKELAND FL 1:06:11 1 4:32 1 38:51 1 22:49 7:37
2 59 TARA O'DWYER 33 ORMOND BEACH FL 1:07:12 2 4:39 3 39:41 2 22:52 7:38
3 74 KRISTIE CONCEPCION 31 TAMPA FL 1:08:57 8 6:28 2 39:24 3 23:06 7:42
4 94 JODI KOPACZ 32 SARASOTA FL 1:12:36 3 4:58 4 40:09 6 27:29 9:10
5 125 GLORIA MARCHESE 32 TAMPA FL 1:17:02 5 25:20 8:27
6 168 JESSICA FABIAN 32 SAFETY HARBOR FL 1:24:03 4 5:08 8 54:52 4 24:04 8:02
7 172 MICHELLE MACK 31 WINTER HAVEN FL 1:24:37 6 5:51 5 43:42 8 35:06 11:42
8 179 ANGELA BRITTING 32 DOVER FL 1:26:52 5 5:34 6 47:32 7 33:47 11:16
9 205 TRILBY STEVENS 31 WINTER GARDEN FL 1:33:10 7 6:17 7 49:08 9 37:46 12:36
FEMALE AGE GROUP: 35 - 39
1 75 SHERRY SEIBERLICH 35 OCALA FL 1:08:57 1 4:56 1 38:49 1 25:13 8:25
2 135 REBECCA KUSEK 36 DEERFIELD BEACH F 1:19:23 2 5:36 3 45:36 4 28:11 9:24
3 150 BRYN KNIGHT 38 CELEBRATION FL 1:21:20 6 6:09 5 47:44 2 27:27 9:09
4 153 ROSANNA GARNER 38 ST. PETERSBURG F 1:21:48 8 6:50 2 43:45 7 31:13 10:25
5 158 NANCY SYPOLT 38 ORLANDO FL 1:22:34 3 5:41 4 47:44 5 29:09 9:43
6 173 KRISTEN MC MINN 37 OCALA FL 1:24:48 5 5:49 7 49:42 6 29:18 9:46
7 190 DONNA FULLERTON 38 ALTAMONTE SPRIN 1:28:31 4 5:44 6 49:14 8 33:34 11:12
8 218 SONYA FRANZ 38 PALMETTO FL 1:39:08 7 6:25 8 1:05:17 3 27:27 9:09
FEMALE AGE GROUP: 40 - 44
1 54 JULIE SANDS 44 WINTER HAVEN FL 1:05:54 1 5:06 1 38:47 2 22:02 7:21
2 81 SHARON LEISTNER 40 LAKELAND FL 1:10:01 3 5:32 2 39:18 3 25:13 8:25
3 85 LYNDA ROSZEL 41 TAMPA FL 1:11:02 5 5:45 4 43:49 1 21:29 7:10
4 109 PATTI SPONSLER 44 COCOA BEACH FL 1:14:37 2 5:18 3 42:26 4 26:54 8:58
5 144 SUSAN KURCHINSKI 40 PLANT CITY FL 1:20:06 9 6:37 5 44:16 6 29:14 9:45
6 163 MARY NORMAN 43 WINTER HAVEN FL 1:23:32 10 6:42 7 49:16 5 27:35 9:12
7 166 KATHERINE LOWREY 42 TAMPA FL 1:23:56 8 6:24 6 44:55 7 32:38 10:53
8 207 KARIN BIGMAN 42 ORMOND BEACH FL 1:33:40 6 6:09 8 50:23 10 37:10 12:24
9 208 LINDA WILKERSON 41 DUNEDIN FL 1:34:01 4 5:38 9 54:53 8 33:31 11:11
10 214 ROBIN THOMAS 41 BRANDON FL 1:36:57 7 6:23 10 55:07 9 35:29 11:50
FEMALE AGE GROUP: 45 - 49
1 132 CAROL CONNOLLY 45 INDIALANTIC FL 1:18:45 3 6:22 2 44:22 3 28:02 9:21
2 162 KATE TSCHIDA 46 DAVENPORT FL 1:23:27 1 5:19 5 54:43 1 23:26 7:49
3 180 PAULA KRIST 48 W. MELBOURNE FL 1:27:05 2 6:22 4 53:00 2 27:44 9:15
4 199 CYNTHIA ERNEST 45 DELAND FL 1:30:29 5 6:33 1 43:56 4 40:01 13:21
5 213 GINGER MONIOTTE 45 APOLLO BCH FL 1:36:44 4 6:24 3 50:04 5 40:17 13:26
6 226 STEPHANIE SHADRICK 48 ORLANDO FL 2:07:15 6 7:41 6 1:10:57 6 48:38 16:13
FEMALE AGE GROUP: 50 - 54
1 134 DEBBIE TODD 50 CELEBRATION FL 1:18:59 1 5:35 2 45:15 3 28:10 9:24
2 146 JO SHELBURN 53 CELEBRATION FL 1:20:34 2 6:12 1 44:51 4 29:32 9:51
3 155 LYNN GRAY 50 TAMPA FL 1:22:00 5 7:38 3 51:59 1 22:24 7:28
4 187 LINDA GILBERT 50 INDIALANTIC FL 1:27:28 4 6:24 4 52:59 2 28:06 9:22
5 201 PATTI CHANDLER 52 MELBOURNE FL 1:31:31 3 6:13 5 55:03 5 30:16 10:06
FEMALE AGE GROUP: 55 - 59
1 217 PATTY TUMA 55 PORT CHARLOTTE FL 1:38:44 1 5:43 1 51:03 1 41:59 14:00
ATHENA
1 145 DIANE BURKHARDT 36 WEST TRENTON NJ 1:20:27 5 6:19 1 44:53 2 29:17 9:46
2 157 ELLY SLATER 26 ST. PETERSBURG FL 1:22:31 3 5:52 3 48:04 1 28:36 9:32
3 167 ERICA HEATWOLE 26 CHICAGO IL 1:23:59 1 5:07 2 45:26 4 33:27 11:09
4 184 MELISSA LYTER 33 ORLANDO FL 1:27:19 2 5:36 4 51:07 3 30:37 10:13
5 225 MAUREEN BESST 46 ORLANDO FL 1:56:38 4 6:08 5 1:03:23 5 47:08 15:43
|
About Alta Vista Sports
|
Return to Homepage |