Alta Vista Sports

18TH ANNUAL SIESTA KEY TRIATHLON
OCTOBER 6,2002 AT SIESTA BEACH; SARASOTA, FL
1K SWIM| 21K BIKE| 5K RUN
RACE DIRECTOR---SARASOTA YMCA SHARKS
TIMING & RESULTS:JOHN BOYLE-ALTA VISTA SPORTS
386 736-0002 WWW.ALTAVISTASPORTS.COM

MALE ELITE OVERALL
1 1 MARTIN GAAL 30 ORLANDO FL 1:06:24 1 16:39 1 30:21 3 19:25
2 2 RIC ROSENKRANZ 31 CLERMONT FL 1:06:37 6 18:15 2 31:28 1 16:54
3 3 ROBERT DECOSTA 40 TAMPA FL 1:10:49 7 18:17 3 32:36 4 19:57
4 4 BORIS FERNANDEZ 29 KEY BISCAYNE FL 1:11:14 2 17:42 5 33:33 5 20:01
5 5 ROBERT VILLACRES 33 ST PETERSBURG FL 1:11:22 4 18:01 8 35:06 2 18:17
6 6 KEVIN ROWLEY 26 ORLANDO FL 1:13:08 3 17:59 7 34:36 6 20:33
7 8 STEVE NOBLE 45 NORTH PORT FL 1:13:29 5 18:10 6 34:13 8 21:07
8 9 ROB COLTMAN 31 SARASOTA FL 1:13:31 8 19:37 4 33:16 7 20:39
9 44 MALIBU LEITH 42 SARASOTA FL 1:24:36 9 25:33 9 35:46 9 23:18
10 306 JAMES BARRIOS 32 LAKELAND FL 2:28:48 10 44:42 10 1:05:08 10 39:00
MALE AGE GROUP: 01 - 14
1 271 J.B. LEEMING 14 SARASOTA FL 1:59:26 1 29:19 1 51:18 1 38:50
MALE AGE GROUP: 15 - 17
1 29 WILL WATSON 17 ST PETERSBURG FL 1:21:20 1 18:27 2 39:06 2 23:47
2 33 BILLY ANDERSON 17 ST. PETE BEACH FL 1:21:40 2 20:57 1 39:04 1 21:40
MALE AGE GROUP: 18 - 24
1 23 SHAWN JOHNSON 23 SARASOTA FL 1:19:39 1 20:41 1 36:06 2 22:53
2 112 MICAH ALEXANDER 23 SARASOTA FL 1:34:15 2 23:44 3 42:13 3 28:18
3 121 ALBERT AUGUST 24 JACKSONVILLE FL 1:35:12 4 31:46 2 41:05 1 22:21
4 239 BEGU BRAGG 18 ST.PETE FL 1:53:06 3 28:47 4 43:24 5 40:57
5 255 CHAD BRADY 20 SARASOTA FL 1:56:12 5 34:53 5 47:52 4 33:29
MALE AGE GROUP: 25 - 29
1 15 CHRIS MAIER 25 SARASOTA FL 1:17:19 1 20:02 1 34:32 5 22:46
2 31 PETER LEHMANN 28 ST. PETERSBURG FL 1:21:34 2 21:00 2 37:21 6 23:13
3 43 DOUG ALLEN 27 MAITLAND FL 1:24:29 3 23:17 3 38:35 4 22:38
4 49 JAMIE SCOLANDI 28 SARASOTA FL 1:25:58 5 24:41 6 39:43 2 21:35
5 76 DEREK HAM 29 DALEVILLE AL 1:30:22 10 28:59 4 39:01 3 22:22
6 77 STEW WHITNEY 29 SARASOTA FL 1:30:33 9 27:35 5 39:31 7 23:28
7 79 MARK ALLEN 25 SAVANNAH GA 1:30:45 6 24:56 7 41:39 9 24:11
8 98 GORDON CALLENDER 28 FT. MYERS FL 1:32:55 12 30:06 8 41:40 1 21:10
9 131 TIMOTHY CUSACK 26 SIESTA KEY FL 1:36:19 7 26:03 10 45:12 10 25:05
10 198 TIMOTHY CARSON 25 TAMPA FL 1:45:44 11 29:39 12 52:37 8 23:29
11 206 ROBERT RUDGE 25 SARASOTA FL 1:46:50 13 33:06 9 43:49 11 29:57
12 223 ANDREW BRIGGS 27 ORLANDO FL 1:48:37 8 27:26 11 46:08 12 35:05
13 264 KEVIN STAAS 29 VENICE FL 1:57:58 4 24:38 13 56:56 13 36:24
MALE AGE GROUP: 30 - 34
1 16 IAN PAYNE 34 TIERRA VERDE FL 1:18:21 3 23:02 2 35:40 1 19:40
2 20 KENYON RICE 33 TAMPA FL 1:18:52 1 21:25 1 34:53 2 22:35
3 64 RONALD STENGER 32 ST PETERSBURG FL 1:29:02 5 24:33 5 39:35 6 24:54
4 72 RICHARD C HALL 32 SARASOTA FL 1:30:01 17 26:57 3 39:22 3 23:43
5 85 SCOTT DYER 32 SARASOTA FL 1:31:31 9 25:06 9 41:25 7 25:01
6 90 BILL BEDARD 32 SARASOTA FL 1:32:09 10 25:21 13 42:32 4 24:17
7 97 ERIC KAHL 31 SARASOTA FL 1:32:53 2 22:01 8 40:47 22 30:06
8 107 MICHAEL RAGSDALE 33 TAMPA FL 1:33:38 15 26:26 4 39:28 16 27:44
9 109 TIMOTHY WASHBURN 34 ESTERO FL 1:33:55 4 23:41 15 43:34 11 26:41
10 113 ANTHONY SWART 34 BRADENTON FL 1:34:22 8 24:51 10 42:09 14 27:23
11 115 MICHAEL PENMAN 33 LONGBOAT KEY FL 1:34:39 18 26:58 11 42:18 8 25:25
12 125 SCOTT BAY 33 ORMOND BEACH FL 1:35:53 11 25:25 12 42:18 17 28:11
13 134 SCOTT NEARY 31 SARASOTA FL 1:36:28 14 26:01 7 40:30 21 29:58
14 142 AL ORDONEZ 33 SARASOTA FL 1:38:17 13 26:00 18 45:01 13 27:18
15 146 NEIL HENDRICK 31 SARASOTA FL 1:38:32 12 25:47 19 45:20 15 27:26
16 149 BILL ACKOUREY 30 SARASOTA FL 1:38:55 7 24:38 22 47:48 9 26:31
17 155 GARY ALLEN 34 SARASOTA FL 1:40:06 24 33:29 6 40:02 10 26:35
18 157 TODD CIELO 31 TAMPA FL 1:40:28 16 26:40 21 47:02 12 26:47
19 160 DAVID LEBLANC-SIMARD 32 BRADENTON FL 1:41:05 6 24:35 14 43:04 24 33:27
20 183 ERIC WETHERINGTON 33 PUNTA GORDA FL 1:43:29 20 30:18 17 44:56 19 28:17
21 187 JAMES WILLAIMSON 34 LONGBOAT KEY FL 1:43:50 19 29:33 20 46:04 18 28:13
22 214 JAY DEUBEL III 32 SARASOTA FL 1:47:45 26 35:24 16 43:56 20 28:25
23 235 RICK LOVETT 33 PUNTA GORDA FL 1:51:26 25 34:56 26 51:45 5 24:47
24 245 TINA PSAROS 30 SARASOTA FL 1:54:43 21 30:38 24 50:19 26 33:46
25 254 CAREY BIRCH 33 FORT MYERS FL 1:55:55 23 33:04 23 50:14 23 32:38
26 283 TODD VAUGHN 34 PUNTA GORDA FL 2:03:31 27 37:33 27 52:20 25 33:39
27 0 JOHN HOLMES 32 TAMPA FL 22 32:18 25 50:29
MALE AGE GROUP: 35 - 39
1 11 MIKE FERREIRA 38 PEMBROKE PINES FL 1:14:02 3 21:38 1 33:20 1 19:06
2 17 HAROLD JOHNSON 35 SARASOTA FL 1:18:26 8 23:17 2 34:15 3 20:56
3 22 BRUCE DORMAN 39 BRADENTON FL 1:18:57 1 18:10 6 36:28 10 24:19
4 32 MICHAEL HUBBARD 38 ORLANDO FL 1:21:36 10 24:50 3 34:22 5 22:24
5 36 JOHN DEVINE 38 BRADENTON FL 1:22:48 14 26:13 4 36:18 2 20:18
6 45 THOMAS MEADE 38 AVON PARK FL 1:24:37 9 24:11 11 38:41 4 21:46
7 48 BRIAN FITZSIMONS 37 SHORT HILLS NJ 1:25:56 7 23:01 14 39:31 8 23:26
8 54 MICHAEL PERRY 39 SARASOTA FL 1:26:59 11 25:08 5 36:25 15 25:27
9 56 MIKE NAGY 39 CLEARWATER FL 1:27:24 12 25:09 9 38:34 9 23:42
10 59 TONY CUVA 37 TAMPA FL 1:28:13 6 22:50 8 37:34 20 27:49
11 65 MARSHALL PEPE 38 OSPREY FL 1:29:22 5 21:47 16 39:41 21 27:55
12 70 HARVEY ZOLLER 39 PINELLAS PARK FL 1:29:44 17 28:22 7 37:01 11 24:22
13 74 PHILLIP CUVA 35 TAMPA FL 1:30:12 2 21:33 12 38:47 27 29:53
14 78 DAVID EVELEV 39 LONGWOOD FL 1:30:44 19 28:54 10 38:36 6 23:15
15 83 GARY POLLOCK 39 NOKOMIS FL 1:31:04 4 21:45 15 39:34 26 29:47
16 94 NADER MASSOUMI 39 SARASOTA FL 1:32:33 13 25:20 24 42:33 13 24:41
17 103 ALAN LAROCHE 37 SARASOTA FL 1:33:23 22 30:32 13 39:30 7 23:23
18 132 KEVIN GARCIA 38 SARASOTA FL 1:36:19 16 27:59 17 39:53 22 28:28
19 133 CHARLES CASAGRANDE 37 BRADENTON FL 1:36:24 18 28:25 19 40:13 19 27:47
20 147 DAVID ROGERS 35 LUTZ FL 1:38:38 15 27:11 18 40:03 29 31:24
21 148 PETER BARTS 38 APOPKA FL 1:38:44 21 30:05 22 42:11 17 26:29
22 164 DOUG FISH 37 SARASOTA FL 1:41:29 24 31:27 28 45:16 14 24:47
23 184 THOMAS DODSON 39 SARASOTA FL 1:43:33 23 30:44 21 42:09 28 30:40
24 186 JOSEPH ERDEI 35 SARASOTA FL 1:43:49 25 31:35 27 43:31 23 28:44
25 193 YONGSOO CHUNG 39 BRADENTON FL 1:44:56 20 29:00 29 50:00 16 25:56
26 211 ALLAN WIINAMAKI 39 NOKOMIS FL 1:47:25 28 34:42 26 43:23 25 29:21
27 224 STEVEN MOORE 37 SEMINOLE FL 1:48:58 26 32:06 23 42:23 32 34:30
28 230 RICHARD CHRISTENBERRY 37 LITHIA FL 1:50:06 29 36:42 20 41:56 30 31:29
29 234 MIKE ANSOTEGUI 38 TAMPA FL 1:51:21 30 36:45 30 50:12 12 24:26
30 247 PATRICK BENE 38 PALM HARBOR FL 1:54:54 31 44:31 25 42:42 18 27:42
31 287 JACK ROSTETTER 38 PUNTA GORDA FL 2:05:01 27 34:13 31 56:22 31 34:26
32 298 BRIAN MAKOWSKI 36 BRADENTON FL 2:14:55 32 46:24 32 59:14 24 29:18
MALE AGE GROUP: 40 - 44
1 7 CLYDE BALL 44 TAMPA FL 1:13:25 2 20:58 1 32:31 3 19:57
2 10 JOHN CAREY 42 SARASOTA FL 1:13:31 1 19:59 2 34:15 1 19:18
3 25 ROBERT HAMMOND 42 SARASOTA FL 1:20:19 5 24:25 3 35:44 4 20:11
4 37 JOHN ABBOTT 41 CORAL GABLES FL 1:22:55 6 24:42 6 38:18 2 19:55
5 57 DOUGLAS MANNING 43 SARASOTA FL 1:27:45 10 27:27 5 38:00 5 22:19
6 67 JAMES MASON 40 SARASOTA FL 1:29:33 14 28:46 4 37:39 6 23:09
7 102 MICHAEL BENDER 41 BRADENTON FL 1:33:13 4 23:52 8 41:34 11 27:48
8 110 KEVIN GOODING 44 SARASOTA FL 1:34:01 3 23:37 7 39:54 15 30:32
9 128 KARL HOPPE 43 BRADENTON FL 1:36:09 8 26:55
10 129 STEVE SAGE 40 BRADENTON FL 1:36:13 7 25:43 14 44:10 7 26:20
11 137 PETER LANGE 44 SARASOTA FL 1:37:05 11 27:40 9 41:41 9 27:45
12 144 KEN PFAHLER 42 VENICE FL 1:38:31 9 27:08 10 42:01 13 29:22
13 175 TOM DOUGHERTY 44 BRADENTON FL 1:42:41 8 26:51 19 48:04 10 27:46
14 180 KENNETH HEARD 40 SARASOTA FL 1:43:07 12 27:47 15 45:29 14 29:51
15 204 JOHN KUBLER 42 RIVERVIEW FL 1:46:43 16 30:02 20 48:15 12 28:27
16 207 JOHN LEEMING 43 SARASOTA FL 1:47:09 17 32:16 13 43:31 16 31:23
17 220 BILL MC ELVEEN 40 SARASOTA FL 1:48:06 15 29:56 11 43:19 21 34:51
18 231 MICHAEL WESTMARK 42 SARASOTA FL 1:50:16 13 27:57 21 50:34 17 31:46
19 238 JOHN KAMPMANN 43 SARASOTA FL 1:52:47 18 34:03 12 43:28 23 35:17
20 249 KEN LEVIN 43 SARASOTA FL 1:55:15 22 37:21 16 45:40 18 32:15
21 257 JOE GAETA 44 NOKOMIS FL 1:56:43 19 35:33 17 46:43 20 34:29
22 268 THOMAS CRAMER 41 SARASOTA FL 1:59:10 21 36:44 18 47:24 22 35:02
23 274 MICHAEL VENAFRO 41 SARASOTA FL 2:00:27 20 36:12 22 51:21 19 32:54
MALE AGE GROUP: 45 - 49
1 12 CHRISS SIGAFOOSE 46 VENICE FL 1:15:34 2 20:54 2 33:56 1 20:45
2 14 BRYAN ALDRIDGE 46 WINTER HAVEN FL 1:16:18 3 21:01 1 33:33 3 21:45
3 24 JOHN MORGAN 48 OLDSMAR FL 1:19:58 4 21:24 3 35:29 4 23:06
4 28 JAMES RAY 48 CINCINNATI OH 1:20:59 1 16:56 6 38:16 11 25:48
5 30 GEOFF STRANGE 48 NEW PORT RICHEY FL 1:21:24 6 23:51 4 35:54 2 21:40
6 42 RALPH GIFFORD 46 TAMPA FL 1:24:25 8 24:20 5 36:01 6 24:05
7 52 STEVE GAVALAS 47 TAMPA FL 1:26:47 7 24:02 7 38:24 8 24:22
8 73 CHRISTOPHER BYAL 47 BRADENTON FL 1:30:11 5 22:14 11 40:57 13 27:01
9 82 TERRY BURRIS 49 COLUMBUS OH 1:30:59 11 27:20 10 40:26 5 23:15
10 88 ROB LYONS 48 SARASOTA FL 1:31:52 10 27:14 8 38:52 10 25:47
11 91 JOE TIENSTRA 46 FT. MYERS FL 1:32:25 9 25:10 13 42:09 9 25:06
12 108 JIM GRIFFIN 47 SEBRING FL 1:33:53 12 28:42 12 41:00 7 24:12
13 138 MARK D DAVIS 49 LUTZ FL 1:37:11 13 30:49 9 39:43 12 26:39
14 209 DAVID WATKINS 46 SARASOTA FL 1:47:14 15 32:35 14 45:00 14 29:40
15 241 ARTHUR SCHULZ 47 SARASOTA FL 1:53:50 16 33:14 15 50:26 15 30:11
16 296 GEORGE NICHOLS 47 SARASOTA FL 2:11:44 17 34:39 17 1:01:39 16 35:27
17 0 DAVID FRASER 46 SARASOTA FL 14 32:29 16 54:29
MALE AGE GROUP: 50 - 54
1 51 ANDREW WHITTINGTON 54 SARASOTA FL 1:26:46 2 24:23 2 37:45 2 24:38
2 53 RICK MILLER 50 FORT MYERS FL 1:26:57 1 23:32 3 38:07 4 25:19
3 61 HAROLD BRITT 54 PALMETTO FL 1:28:30 5 27:15 1 36:35 3 24:41
4 63 DAVID BURG 50 TAMPA FL 1:28:39 3 24:40 4 38:23 5 25:37
5 84 JOHN WHITLOCK 54 LUTZ FL 1:31:13 6 27:18 7 39:44 1 24:13
6 95 ROD COGGIN 54 DECATUR GA 1:32:46 4 25:49 8 39:45 8 27:14
7 126 WILLIAM FLOYD 53 TAMPA FL 1:35:55 8 28:35 5 39:10 11 28:12
8 127 DOUG WIGHT 53 TAMPA FL 1:36:02 7 28:32 6 39:25 10 28:06
9 140 DANIEL NAJJAR 54 SARASOTA FL 1:37:45 12 30:34 9 40:45 7 26:27
10 153 JAMES ROSS 50 BRADENTON FL 1:39:56
11 159 THOMAS MUELLER 52 ST. PETERSBURG FL 1:40:57 9 28:43 11 42:42 13 29:33
12 177 DAVID JOHNSON 50 SARASOTA FL 1:42:50 11 30:17 13 46:28 6 26:07
13 181 JEFF NIESEN 53 BELLEAIR FL 1:43:16 13 31:50 10 42:27 12 29:00
14 221 JOHN TERAN 52 SARASOTA FL 1:48:15 10 29:50 14 50:24 9 28:01
15 250 RONNIE ABBOTT 51 SARASOTA FL 1:55:23 14 34:50 12 45:37 14 34:57
16 294 DANIEL POLLOCK 50 SARASOTA FL 2:11:17 15 41:40 15 51:42 15 37:55
MALE AGE GROUP: 55 - 59
1 50 MIKE MABRY 57 VALRICO FL 1:26:06 1 22:41 2 37:56 3 25:31
2 58 SAM NALL 59 ST PETE FL 1:27:56 3 26:23 1 37:38 1 23:56
3 101 ROB REISINGER 56 SARASOTA FL 1:33:10 5 27:22 4 41:22 2 24:27
4 123 JAY ANDERSON 56 ST. PETE BEACH FL 1:35:31 2 24:34 6 42:49 7 28:08
5 136 ALAN TUDOR 57 TAMPA FL 1:37:01 6 29:47 3 39:51 5 27:23
6 141 WALT ELLIS 55 TAMPA FL 1:37:54 4 26:56 5 41:58 8 29:01
7 199 GENE JONES 57 SARASOTA FL 1:46:01 9 35:25 7 43:48 4 26:48
8 240 JOE RICHARDS 59 LAKELAND FL 1:53:12 8 35:08 10 50:34 6 27:30
9 243 LYNN QUARTERMAINE 55 SARASOTA FL 1:54:26 7 33:15 8 46:51 11 34:21
10 280 DANIEL KATES 55 SARASOTA FL 2:01:59 10 38:22 11 51:22 10 32:17
11 286 CARL ELSTON 57 ST. PETERSBURG FL 2:04:48 11 45:20 9 47:19 9 32:10
MALE AGE GROUP: 60 - 64
1 81 BILL DETRA 61 SARASOTA FL 1:30:58 2 26:19 1 37:37 1 27:03
2 114 NEIL WILSON 64 SARASOTA FL 1:34:28 1 24:55 2 41:46 2 27:48
3 201 BILL TERLOP 64 TAMPA FL 1:46:15 4 30:22 3 43:08 4 32:46
4 226 TONY HANDLER 63 TAMPA FL 1:49:29 3 29:17 4 45:11 5 35:03
5 272 TOM O'NEILL 62 VENICE FL 1:59:33 5 39:43 5 48:38 3 31:14
MALE AGE GROUP: 65 - 69
1 166 ROGER SCHURR 68 TAMPA FL 1:41:40 1 29:11 1 43:14 1 29:16
2 282 NEIL HARVEY 69 TAMPA FL 2:03:11 2 35:41 2 52:29 2 35:02
MALE AGE GROUP: 70 - 74
1 208 LARRY YOST 72 TREASURE ISLAND FL 1:47:12 1 29:45 1 47:54 1 29:34
2 304 BRIAN WAKEFORD 71 SARASOTA FL 2:17:14 2 45:03 2 52:58 2 39:15
MALE AGE GROUP: 75 - 99
CLYDESDALE
1 87 JOHN S DOHERTY 48 CLEARWATER FL 1:31:36 3 27:37 1 37:43 2 26:16
2 92 JOHN LETOURNEAU 41 SARASOTA FL 1:32:27 2 25:16 5 41:08 1 26:03
3 99 SETH ROSENBERG 45 SARASOTA FL 1:33:05 1 22:12 2 39:35 5 31:19
4 130 VLADIMIR BLINKIN 35 SARASOTA FL 1:36:13 4 28:07 3 39:53 3 28:14
5 178 AUGIE GARCIA 46 ODESSA FL 1:42:51 6 28:22 4 41:06 8 33:24
6 195 KEITH BODEKER 30 ST.PETE FL 1:45:16 5 28:09 9 47:39 4 29:30
7 205 RUSS HOLEMAN 26 CLEARWATER FL 1:46:44 8 32:38 6 42:30 6 31:37
8 212 DEREK SHEPARD 28 RIVERVIEW FL 1:47:28 7 28:33 7 43:57 9 35:00
9 248 ALLEN PARSONS JR 35 SARASOTA FL 1:55:07 9 33:02 11 50:05 7 32:00
10 290 ROBERT LLUIS 27 TAMPA FL 2:07:21 12 39:10 8 44:35 10 43:37
11 293 JAMES SESSIONS 32 SARASOTA FL 2:09:13 10 33:37 10 50:03 11 45:34
12 305 JOE CUVA 39 BRADENTON FL 2:24:58 11 38:06 12 59:44 12 47:09

FEMALE ELITE OVERALL
1 19 BETH SHAW 30 ST. PETERSBURG FL 1:18:46 2 20:54 3 36:04 3 21:49
2 21 SARA ROSENKRANZ 32 CLERMONT FL 1:18:57 1 20:45 4 36:18 4 21:54
3 26 BRIANNE HARRINGTON 23 ORLANDO FL 1:20:46 3 21:00 5 38:19 1 21:28
4 34 LINDA MUSANTE 48 TAMPA FL 1:21:46 5 23:16 1 35:25 6 23:06
5 38 MELANIE ROWTON 29 TAMPA FL 1:23:51 7 25:24 2 35:57 5 22:31
6 47 MARTHA VIDAL 31 TAMPA FL 1:25:27 4 22:57 6 41:00 2 21:32
7 68 HOLLY PETRAK 25 TAMPA FL 1:29:40 6 24:58 7 41:03 7 23:40
FEMALE AGE GROUP: 01 - 14
1 269 JENNA SEVCH 12 VENICE FL 1:59:12 1 20:45 1 54:21 1 44:07
FEMALE AGE GROUP: 15 - 17
1 156 VALERIA NOLLA 17 SARASOTA FL 1:40:06 1 24:08 1 51:10 1 24:49
FEMALE AGE GROUP: 18 - 24
1 80 MORGAN PIKE 20 GAINESVILLE FL 1:30:49 2 24:15 4 44:20 1 22:16
2 143 LAURA TOMEO 24 DEERFIELD BEACH FL 1:38:28 7 29:01 3 43:04 2 26:23
3 152 SANDRA SINGLETCH 19 ST.PETE FL 1:39:56 3 26:02 2 42:20 6 31:34
4 165 JENNIFER SWANSON 24 SARASOTA FL 1:41:36 4 26:22 1 41:40 8 33:35
5 171 CHRISTINA JACKMAN 22 TAMPA FL 1:42:23 5 26:25 6 46:29 4 29:31
6 172 JAMIE BOMBINSKI 23 PANAMA CTY BCH FL 1:42:27 1 23:34 8 47:37 5 31:16
7 192 RONI-MARIE ABBOTT 21 SARASOTA FL 1:44:43 6 27:26 5 44:59 7 32:19
8 219 CHRISTINE NICHOLS 23 GAINESVILLE FL 1:48:03 9 31:43 9 48:42 3 27:39
9 260 DELFINA DAMIANI 20 CLEARWATER FL 1:57:23 8 30:51 7 47:23 9 39:10
FEMALE AGE GROUP: 25 - 29
1 71 ANNE BROWN 28 SARASOTA FL 1:29:53 1 21:18 4 42:30 2 26:06
2 93 JOHANNA GUSTAFSSON 29 SARASOTA FL 1:32:31 3 26:55 1 38:09 5 27:28
3 116 SUZANNE O'NEAL 26 CLEARWATER FL 1:34:46 5 27:59 3 41:15 1 25:33
4 120 JENNIFER HAGGARD 27 KEY WEST FL 1:35:06 6 28:25 2 39:43 3 26:58
5 163 CRYSTAL DURAND 26 OSPREY FL 1:41:18 7 29:48 5 44:18 4 27:13
6 182 ALLISON STEWART 29 SARASOTA FL 1:43:26 4 27:32 7 47:11 7 28:45
7 213 MELISSA CUSACK 27 SIESTA KEY FL 1:47:39 9 33:05 6 46:18 6 28:18
8 233 MELINDA FALK 27 LUTZ FL 1:51:03 10 33:05 9 48:37 8 29:21
9 246 TARYN SEELEY 27 ST. PETERSBURG FL 1:54:43 2 25:57 10 53:30 10 35:18
10 256 JESSICA KIELHORN 28 SARASOTA FL 1:56:24 11 37:20 8 48:15 9 30:50
11 0 JEANNINE GRAHAM 26 TREASURE ISLAND FL 8 32:04
FEMALE AGE GROUP: 30 - 34
1 46 SANDRA SHELTON 33 PEMBROKE PINES FL 1:24:59 1 23:43 1 39:38 1 21:39
2 135 SUSAN COYKENDALL 30 WESLEY CHAPEL FL 1:37:00 3 26:44 2 42:38 2 27:39
3 169 KARA GENTILE 34 SARASOTA FL 1:41:49 4 29:52 3 43:43 3 28:14
4 190 SUE MITCHELL 33 VENICE FL 1:44:11 2 26:39 4 46:07 5 31:26
5 266 JENNIFER HALL 30 SUPERIOR CO 1:58:26 6 33:45 5 49:55 7 34:47
6 279 TIA WERDELL 34 SARASOTA FL 2:01:41 7 36:41 6 52:37 6 32:24
7 291 CHRISTINE WEBSTER 33 BRADENTON BCH FL 2:07:46 5 30:27 8 1:00:35 8 36:46
8 301 REBECCA PAYNE 34 TIERRA VERDE FL 2:15:45 8 50:45 7 55:36 4 29:25
FEMALE AGE GROUP: 35 - 39
1 55 JENNIFER NANNEY 38 WINTER HAVEN FL 1:27:02 3 23:36 2 38:35 2 24:52
2 60 SHERRI WEINSTEIN 37 SARASOTA FL 1:28:29 1 22:17 3 39:47 7 26:26
3 66 ANNETTE MAGNANT 37 BRADENTON FL 1:29:33 5 24:38 4 40:22 1 24:35
4 89 JEAN MORRISSEY 39 WOODBRIDGE VA 1:31:57 2 23:20 7 43:33 4 25:05
5 106 YVONNE SALINAS 39 SARASOTA FL 1:33:31 10 28:46 1 37:15 8 27:31
6 150 LISA DOUGHERTY 37 BRADENTON FL 1:39:25 12 29:10 12 45:14 3 25:02
7 154 KAREN CHILDS 38 TAMPA FL 1:40:02 13 29:16 10 44:46 5 26:01
8 167 JUDY HUGHES 35 BRADENTON FL 1:41:46 6 26:02 13 45:25 11 30:20
9 188 JANET PETERSON 39 TREASURE ISLAND FL 1:43:55 14 29:34 18 46:17 9 28:05
10 194 ANN DEAN 35 SARASOTA FL 1:45:05 20 35:08 6 41:51 10 28:08
11 196 DARLENE SHUMAN 39 TAMPA FL 1:45:23 11 29:01 15 45:34 12 30:50
12 200 JANET LANGE 38 SARASOTA FL 1:46:08 19 33:31 5 41:18 14 31:20
13 202 SHEILA KING 38 ST. PETERSBURG FL 1:46:25 8 27:17 14 45:28 16 33:41
14 216 LAUREN LANGBERT 38 SARASOTA FL 1:47:46 17 30:28 11 44:51 15 32:28
15 217 LORI DORMAN 39 BRADENTON FL 1:47:51 22 35:50 17 45:42 6 26:21
16 222 TINA ARCARESE 35 SARASOTA FL 1:48:19 9 28:30 16 45:41 19 34:09
17 229 SHERRY KREYE 35 PUNTA GORDA FL 1:49:55 4 24:36 9 44:35 23 40:44
18 236 MARJORIE BERRY 37 SARASOTA FL 1:51:35 16 30:12 19 47:40 18 33:44
19 242 DANA WESTMARK 39 SARASOTA FL 1:53:56 15 29:43 20 53:08 13 31:06
20 244 AMY HAUN 39 SARASOTA FL 1:54:41 18 32:00 8 44:02 22 38:40
21 278 MARIA MALLARINO 36 SARASOTA FL 2:01:13 7 26:05 23 1:01:28 17 33:41
22 292 SHELIA CHAPIN 39 ST PETE BCH FL 2:08:09 24 40:31 21 53:17 20 34:23
23 297 MARY VONWALDER 37 SARASOTA FL 2:12:31 21 35:48 22 53:33 24 43:11
24 303 LAURA HAMEL 38 SARASOTA FL 2:16:43 23 39:40 24 1:01:37 21 35:26
FEMALE AGE GROUP: 40 - 44
1 41 HARRIET VAN ELBURG 40 SARASOTA FL 1:24:24 1 23:30 1 37:19 1 23:36
2 96 WENDY GOSS 42 ST. PETERSBURG FL 1:32:47 8 28:49 2 38:39 4 25:20
3 111 LYNDA ROSZEL 41 TAMPA FL 1:34:11 4 26:44 9 43:42 2 23:46
4 118 LIZ ARME 44 SARASOTA FL 1:34:52 6 27:22 4 40:40 5 26:51
5 119 JOYCE GOGOLA 41 SARASOTA FL 1:34:55
6 151 KYLE DAVIS 41 SARASOTA FL 1:39:54 5 27:12 3 39:27 15 33:16
7 161 DIANNE COGBURN 43 VENICE FL 1:41:15 3 26:04 11 46:07 11 29:05
8 162 SHARON BUTLER 41 SARASOTA FL 1:41:17 9 30:05 8 43:08 8 28:04
9 185 DEBBIE ELLIS 43 SARASOTA FL 1:43:49 13 33:24 12 46:12 3 24:14
10 189 CATHERINE FEDAKO 41 OSPREY FL 1:44:07 2 25:14 15 49:45 12 29:08
11 197 KIM GIBSON 42 LONGBOAT KEY FL 1:45:27 15 34:46 7 42:52 6 27:51
12 203 JANIE WOLFE 41 BRADENTON FL 1:46:25 16 34:47 6 42:45 10 28:54
13 210 NANCY KNIGHT 41 SARASOTA FL 1:47:24 11 31:03 10 45:45 13 30:37
14 215 ERENE ROMANSKI 44 VENICE FL 1:47:46 7 27:44 14 48:55 14 31:08
15 225 EVE GOLDBERG 40 SARASOTA FL 1:49:21 12 32:49 5 42:31 16 34:02
16 253 DEB LITZ 41 NOKOMIS FL 1:55:50 10 30:52 18 56:30 9 28:29
17 258 ELIZABETH OLIVER 40 PALM HARBOR FL 1:57:11 18 35:18 17 53:50 7 28:04
18 275 CHERIE MOONEY 43 NOKOMIS FL 2:00:57 14 34:21 16 52:22 17 34:15
19 284 KAREN GOODING 43 SARASOTA FL 2:03:38 17 34:58 13 48:36 19 40:06
20 300 SARAH STERN 44 ORLANDO FL 2:15:35 19 42:10 19 59:01 18 34:25
FEMALE AGE GROUP: 45 - 49
1 104 KIM KANE 46 SARASOTA FL 1:33:24 3 26:08 1 40:58 1 26:20
2 117 MARY LYLE 45 TAMPA FL 1:34:49 1 24:45 4 43:02 3 27:03
3 145 MAGGIE LURIE 45 FORT MYERS FL 1:38:31 4 30:04 2 41:27 2 27:01
4 168 ELSIE GROSSER 46 LIGHTHOUSE POINT FL 1:41:47 2 25:09 7 46:06 8 30:32
5 170 SUZANNE BROSSEAU 46 SAFTEY HARBOR FL 1:42:07 6 30:42 3 42:22 7 29:04
6 179 DONNA TUDOR 47 TAMPA FL 1:43:04 7 31:32 5 43:05 4 28:28
7 227 REBECCA CONYER 49 SARASOTA FL 1:49:40 8 34:52 6 46:05 6 28:45
8 263 DENISE PURDY 45 SARASOTA FL 1:57:48 9 34:58 10 51:36 9 31:15
