Alta Vista Sports

14th Annual Tarpon Springs Rotary Triathlon .25 MI SWIM,10.5 MI BIKE,3 MI RUN
HOWARD PARK, TARPON SPRINGS, FL
SEPTEMBER 14, 2002 8AM RACE DIRECTORS:GEORGE NICHOLAS/BOB WILSON
EVENT TIMING & RESULTS- JOHN BOYLE
ALTA VISTA SPORTS- 386 736-0002
www.altavistasports.com FOR FULL RESULTS

OVERALL MALE CHAMPION & RUNNERSUP
1 1 MARK WILLIAMSON 26 GAINESVILLE FL 49:21 2 6:59 1 25:17 24.9 4 17:06 5:42
2 3 ROBERT SKAGGS 36 TAMPA FL 50:27 5 7:27 3 25:38 24.6 5 17:23 5:48
3 4 ANDREW STENBERG 38 PALM HARBOR FL 51:20 3 7:04 4 25:43 24.5 12 18:34 6:12
MALE AGE GROUP: 01 - 12
1 151 GRAHAM STEELE 12 BELLEAIR FL 1:06:38 1 8:35 1 32:34 19.4 2 25:30 8:30
2 329 PHIL BLITZ 12 CLEARWATER FL 1:17:54 3 13:40 2 40:47 15.5 1 23:28 7:50
3 427 TROY FITZGERALD 12 DUNNELLON FL 1:34:54 2 10:11 3 42:11 14.9 3 42:33 14:11
MALE AGE GROUP: 13 - 17
1 104 LEVI CURNUTTE 13 CRYSTAL BEACH FL 1:03:53 2 22:53 7:38
2 118 ALEX JADIDIAN 15 SAFETY HARBOR FL 1:04:43 1 8:44 1 32:39 19.3 3 23:21 7:47
3 179 MATTHEW WHITLOCK 13 LUTZ FL 1:08:01 3 11:06 2 36:02 17.5 1 20:55 6:59
4 336 MARK WHEELER 13 CRYSTAL BCH FL 1:18:49 2 10:59 3 40:42 15.5 5 27:08 9:03
5 344 JIM STEVENS 15 TARPON SPRINGS FL 1:19:53 4 12:11
6 381 KRIS SANDBERG 14 TARPON SPRINGS FL 1:23:15 6 12:12 4 42:38 14.8 6 28:26 9:29
7 393 PAUL ECKLEY 14 ODESSA FL 1:24:34 5 12:12 5 47:31 13.3 4 24:52 8:18
8 438 MICHAEL WHITLOCK 14 PALM HARBOR FL 1:46:35 7 13:29 6 56:53 11.1 7 36:14 12:05
MALE AGE GROUP: 18 - 24
1 24 QUINT NOORDSTAR 24 TAMPA FL 56:14 2 8:58 1 28:07 22.4 2 19:11 6:24
2 25 CHRIS KOERNER 22 GAINESVILLE FL 56:15 1 8:07 2 28:10 22.4 3 19:59 6:40
3 31 SCOTT LANGEN 23 TAMPA FL 57:18 3 10:06 4 30:31 20.7 1 16:42 5:34
4 87 RYAN LAPORTE 18 PENSACOLA FL 1:02:33 4 10:36 3 29:57 21.0 4 22:01 7:21
5 241 CHRIS POTTER 24 LARGO FL 1:11:31 5 12:39 5 31:42 19.9 5 27:10 9:04
6 395 GIANESKIS MICHAEL 18 TARPON SPRINGS F 1:24:56 6 13:46 6 39:43 15.9 6 31:28 10:30
MALE AGE GROUP: 25 - 29
1 17 BOB ROBERTSON 29 TAMPA FL 55:13 3 8:20 2 28:46 21.9 1 18:08 6:03
2 22 DAN TUFFY 29 ALTAMONTE SPRINGS FL 56:05 2 7:55 1 27:49 22.7 4 20:22 6:48
3 33 DAN OLIVER 26 NORTH LAUDERDALE FL 57:20 5 20:38 6:53
4 37 MICHAEL PALIOS 27 TALLAHASSEE FL 57:35 6 10:12 3 29:06 21.7 2 18:17 6:06
5 45 PETER LEHMANN 28 ST. PETERSBURG FL 58:45 1 7:32 4 29:24 21.4 6 21:49 7:17
6 103 TOM HOLT 25 WINTER HAVEN FL 1:03:49 9 12:30 5 32:18 19.5 3 19:02 6:21
7 143 SCOTT HAGENBUCH 28 LARGO FL 1:06:18 7 10:31 6 32:28 19.4 9 23:20 7:47
8 237 HORACIO A COFER 26 NEW PORT RICHEY FL 1:11:21 10 12:35 7 36:49 17.1 7 21:58 7:20
9 240 ANDREW METELL 25 TAMPA FL 1:11:30 5 9:13 12 39:26 16.0 8 22:52 7:38
10 266 JASON SCHULTZ 27 TAMPA FL 1:13:18 8 10:39 9 38:45 16.3 10 23:56 7:59
11 286 ANDREW CARNEY 27 TRINITY FL 1:14:35 4 9:05 8 38:31 16.4 13 26:59 9:00
12 349 SAM FOX 29 CLEARWATER FL 1:20:25 11 13:05 13 41:43 15.1 11 25:37 8:33
13 389 CHRIS WOOLLEY 28 TAMPA FL 1:23:44 13 18:44 11 39:02 16.1 12 25:58 8:40
14 392 BRIAN ACKERSON 28 NEW PORT RICHEY FL 1:24:25 12 14:58 10 38:54 16.2 14 30:34 10:12
MALE AGE GROUP: 30 - 34
1 7 ROB MOULDS 30 PALM HARBOR FL 53:38 3 7:42 1 26:52 23.5 3 19:05 6:22
2 12 IAN PAYNE 34 TIERRA VERDE FL 54:08 5 8:33 6 28:01 22.5 1 17:35 5:52
3 18 NEIL ROBICHAUX 30 TAMPA FL 55:23 10 9:14 4 27:48 22.7 2 18:23 6:08
4 28 FRANK STARKEY 33 ODESSA FL 56:52 1 7:22 7 28:39 22.0 9 20:52 6:58
5 35 LANCE BROWN 31 TAMPA FL 57:24 14 9:32 2 27:22 23.0 6 20:31 6:51
6 36 CHRISTOPHER SWERE 30 TAMPA FL 57:26 12 9:29 3 27:47 22.7 5 20:10 6:44
7 40 WADE BURD 32 ST. PETE FL 57:59 8 9:04 5 27:56 22.6 10 20:59 7:00
8 69 TOM RUSSELL 32 TAMPA FL 1:01:06 2 7:34 12 32:43 19.3 8 20:50 6:57
9 84 ARRON CHAMBERS 33 ORLANDO FL 1:02:15 17 10:03 10 31:37 19.9 7 20:35 6:52
10 101 TOM COLLINS 30 SACRAMENTO CA 1:03:42 4 7:58 26 36:07 17.5 4 19:38 6:33
11 109 JON STRICKER 32 CLEARWATER FL 1:04:10 13 9:30 11 32:37 19.3 15 22:04 7:22
12 110 JASON MALPASS 31 TAMPA FL 1:04:20 11 9:23 13 32:57 19.1 14 22:00 7:20
13 119 J. SHELL 31 ODESSA FL 1:04:47 7 9:02 8 30:28 20.7 25 25:18 8:26
14 130 CHRIS DONATO 33 BRADENTON FL 1:05:29 19 10:18 17 33:30 18.8 13 21:42 7:14
15 157 SEAN GRIFFIN 31 LARGO FL 1:06:46 20 10:21 23 34:57 18.0 12 21:30 7:10
16 171 RANDY WIEMER 34 NEW PORT RICHEY FL 1:07:36 15 9:34 19 34:00 18.5 23 24:03 8:01
17 180 G ALLEN WILSON 30 NEW PT.RICHEY FL 1:08:04 9 9:12 24 35:02 18.0 22 23:51 7:57
18 182 DENNIS WINGLER 34 TAMPA FL 1:08:08 18 10:08 9 30:42 20.5 30 27:19 9:07
19 183 WALKER WHITE 33 ST. PETERSBURG FL 1:08:09 25 10:46 22 34:48 18.1 17 22:37 7:33
20 187 WESLEY NICHOLS 34 PALM HARBOR FL 1:08:21 23 10:29 16 33:30 18.8 24 24:24 8:08
21 206 ERIC HAURA 34 TAMPA FL 1:09:21 22 10:25 15 33:26 18.9 26 25:31 8:31
22 234 MICHAEL HERMANSON 32 GAINESVILLE FL 1:11:07 28 11:35 25 36:06 17.5 19 23:26 7:49
23 244 DAVID SHINER 31 ST. PETE FL 1:11:48 34 16:16 14 33:19 18.9 16 22:13 7:25
24 250 JOHN VANN 31 TAMPA FL 1:12:24 27 11:26 20 34:09 18.5 29 26:51 8:57
25 259 ROBERT HEARN 34 TAMPA FL 1:12:58 30 13:03 29 37:14 16.9 18 22:42 7:34
26 267 FRANKLIN CLARK 33 SAFETY HARBOR FL 1:13:23 6 8:50 21 34:34 18.2 35 29:59 10:00
27 268 SHERWOOD COLEMAN 33 CLEARWATER FL 1:13:23 21 10:23 18 33:39 18.7 34 29:23 9:48
28 272 MARK CRESSMAN 31 PALM HARBOR FL 1:13:33 24 10:44 28 36:38 17.2 27 26:11 8:44
29 277 PATRICK FISCHER-CARNE 32 NEW SMYRNA BCH 1:14:02 16 9:37 33 40:44 15.5 21 23:42 7:54
30 313 PAUL LALLANILLA 34 NEW PORT RICHEY FL 1:16:31 31 13:07 32 39:57 15.8 20 23:28 7:50
31 314 TODD FORRISTER 32 ST. PETERSBURG FL 1:16:34 32 13:20 27 36:29 17.3 28 26:46 8:56
32 340 KEVIN GUERTIN 32 PALM HARBOR FL 1:19:25 26 11:08 31 39:31 15.9 32 28:48 9:36
33 350 CRAIG WILLIAMS 32 TAMPA FL 1:20:37 29 12:25 35 47:08 13.4 11 21:05 7:02
34 394 JOSE MONTANEZ 33 VALRICO FL 1:24:45 35 17:28 30 37:59 16.6 33 29:19 9:47
35 421 CHRIS GALBRAITH 32 CLEARWATER FL 1:30:15 33 15:10 34 46:44 13.5 31 28:22 9:28
MALE AGE GROUP: 35 - 39
1 9 RICK DOWNES 37 NEW PT.RICHEY FL 53:56 2 7:46 2 26:58 23.4 4 19:13 6:25
2 13 WESLEY CARR 38 ST.PETE FL 54:38 1 7:42 5 27:45 22.7 3 19:12 6:24
3 14 CHRIS MOLING 37 INVERNESS FL 54:55 10 8:23 7 28:15 22.3 2 18:18 6:06
4 19 PAUL MELIDOSIAN 37 PALM HARBOR FL 55:27 11 8:40 1 26:00 24.2 14 20:48 6:56
5 21 JAMES THORNTON 38 TARPON SPRINGS FL 55:48 8 8:11 4 27:20 23.0 10 20:18 6:46
6 23 DANIEL BALOG 36 MAPLE HEIGHTS OH 56:09 5 7:54 6 27:53 22.6 11 20:23 6:48
7 30 ALAN BADIA 38 ODESSA FL 57:00 15 9:14 3 27:04 23.3 12 20:43 6:55
8 48 ANDREW FINDLAY 35 TAMPA FL 59:06 3 7:49 13 30:28 20.7 15 20:50 6:57
9 49 DAN ECKHART 37 CLERMONT FL 59:13 26 10:19 8 28:42 22.0 9 20:13 6:45
10 60 MICHAEL PERRY 37 SARASOTA FL 1:00:12 14 9:11 9 29:01 21.7 18 22:01 7:21
11 61 CHRISTOPHER BRITT 35 PALM COAST FL 1:00:15 31 10:55 10 29:07 21.6 8 20:13 6:45
12 66 PETER SOUDIJN 37 OLDSMAR FL 1:00:39 12 8:45 21 31:51 19.8 7 20:05 6:42
13 86 HARVEY ZOLLER 39 PINELLAS PARK FL 1:02:29 24 10:11 11 30:17 20.8 19 22:03 7:21
14 88 DAVID DUFFY 35 RAMSEY NJ 1:02:34 32 11:01 14 30:50 20.4 13 20:45 6:55
15 94 AARON FREEDMAN 38 ST. PETERSBURG FL 1:03:04 27 10:23 18 31:38 19.9 16 21:04 7:02
16 96 THEODORE PAROZ 39 LAKELAND FL 1:03:12 7 8:06 20 31:44 19.9 22 23:23 7:48
17 99 NADER MASSOUMI 39 SARASOTA FL 1:03:29 13 9:10
18 111 WAYNE HUDSON 38 LARGO FL 1:04:23 30 10:40 12 30:19 20.8 23 23:25 7:49
19 112 MARK LANG 37 TAMPA FL 1:04:26 17 9:16 16 31:22 20.1 27 23:49 7:57
20 120 TONY FORTE 38 ST. PETE FL 1:04:49 16 9:16 22 31:52 19.8 26 23:42 7:54
21 132 MICHAEL STEVENSON 39 ODESSA FL 1:05:38 25 10:13 17 31:27 20.0 29 23:59 8:00
22 133 TODD DAWSON 38 BRADENTON FL 1:05:44 4 7:53 28 33:54 18.6 28 23:58 8:00
23 134 RICHARD POSKAS 35 TAMPA FL 1:05:46 38 11:56 15 31:21 20.1 20 22:30 7:30
24 145 JAMES NAGY 39 NEW PORT RICHEY FL 1:06:20 40 12:08 31 34:21 18.3 5 19:52 6:38
25 165 MICHAEL WEISS 39 OLDSMAR FL 1:07:09 47 14:19 33 36:09 17.4 1 16:42 5:34
26 169 GERALD KRANNEBITTER 39 ORLANDO FL 1:07:30 21 9:53 29 34:11 18.4 24 23:26 7:49
27 175 CARL ALLISON 37 PINELLAS PARK FL 1:07:49 20 9:51 19 31:44 19.9 44 26:14 8:45
28 177 SCOTT TAYLOR 39 TAMPA FL 1:07:56 9 8:17 39 38:02 16.6 17 21:38 7:13
29 184 DAVID BILYEU 39 LARGO FL 1:08:13 29 10:33 24 32:55 19.1 36 24:46 8:16
30 185 CRAIG LESTER 39 CLEARWATER FL 1:08:13 37 11:46 23 32:22 19.5 30 24:06 8:02
31 201 GRAEME MC MURRAY 35 TAMPA FL 1:09:07 35 11:13 27 33:27 18.8 32 24:28 8:10
32 209 JOHN LORELLE 38 WESLEY CHAPEL FL 1:09:36 36 11:43 30 34:16 18.4 25 23:38 7:53
33 218 BYRON HASSELL 37 TARPON SPRINGS FL 1:10:13 33 11:03 26 33:20 18.9 40 25:51 8:37
34 225 CHRISTOPHER PETTET 35 DUNEDIN FL 1:10:31 6 7:54 36 37:32 16.8 37 25:06 8:22
35 230 JOHN GUTHRIE 38 PALM HARBOR FL 1:10:53 28 10:28 34 36:15 17.4 31 24:11 8:04
36 248 MITCHELL HAMMER 38 NEW PORT RICHEY FL 1:12:09 22 9:57 37 37:36 16.8 34 24:36 8:12
37 254 CARLTON CARTER 38 TAMPA FL 1:12:47 41 12:09 32 34:44 18.1 41 25:54 8:38
38 264 ED EASOM 35 NEW PORT RICHEY FL 1:13:10 19 9:28 44 39:10 16.1 33 24:33 8:11
39 275 JEFF DUEPRE 38 ST PETE BCH FL 1:13:48 23 10:07 38 37:37 16.7 43 26:04 8:42
40 281 PAUL HIRT 37 TAMPA FL 1:14:23 46 13:54 25 33:17 18.9 47 27:14 9:05
41 294 ROLAND ROONEY 37 PALM HARBOR FL 1:15:10 34 11:11 42 38:31 16.4 38 25:30 8:30
42 300 KEVIN HOURIGAN 35 CLEARWATER FL 1:15:40 49 14:42 41 38:14 16.5 21 22:46 7:36
43 311 TIMOTHY LEAL 37 TAMPA FL 1:16:23 44 12:42 35 36:36 17.2 46 27:06 9:02
44 317 MARK RULISON 38 LAND O LAKES FL 1:16:40 39 12:06
45 318 BEN FLOWER 39 ST PETERSBURG FL 1:16:44 50 15:23 46 41:18 15.3 6 20:04 6:42
46 356 OSVALDO PIEDRA 38 CLEARWATER FL 1:21:02 45 13:43 40 38:06 16.5 50 29:14 9:45
47 365 JAMES ARMSTRONG 36 CLEARWATER FL 1:21:47 48 14:19 49 42:49 14.7 35 24:39 8:13
48 382 GREGORY HICKS 37 CLEARWATER FL 1:23:17 49 28:19 9:27
49 383 NICK DI PASQUALE 37 LUTZ FL 1:23:24 51 16:27 45 39:38 15.9 48 27:20 9:07
50 387 BILL HUFFMAN 35 N SMYRNA BCH FL 1:23:42 43 12:14 50 44:40 14.1 45 26:49 8:57
51 402 BONGO WALSH 39 ST.PETE FL 1:26:00 52 18:41 47 41:20 15.2 42 26:00 8:40
52 415 CHRISTOPHER WILSON 37 ST PETE BCH FL 1:29:22 53 21:42 48 42:00 15.0 39 25:41 8:34
53 416 ADAM MULLIKIN 37 CLEARWATER FL 1:29:28 42 12:13 43 38:48 16.2 52 38:28 12:50
54 444 MARK LIPSCOMB 38 TAMPA FL 1:58:18 54 26:34 51 55:43 11.3 51 36:03 12:01
55 0 RON BANTA 39 VIERA FL 18 9:26

MALE MASTERS CHAMPION
1 6 CLYDE BALL 44 TAMPA FL 51:31 6 8:21 1 25:26 24.8 2 17:45 5:55
MALE AGE GROUP: 40 - 44
1 8 DWIGHT FITZGERALD 41 DUNNELLON FL 53:43 4 8:39 1 26:30 23.8 1 18:34 6:12
2 20 BILL BARR 42 ODESSA FL 55:47 2 8:12 3 27:18 23.1 6 20:18 6:46
3 42 TIM HUDSON 43 BELLEAIR FL 58:16 12 10:08 4 27:29 22.9 7 20:40 6:54
4 47 SCOTT MATTHEWS 43 TAMPA FL 59:04 3 8:33 5 28:49 21.9 11 21:43 7:15
5 50 JIM ZIMMER 40 ST.PETE FL 59:20 8 9:35 2 27:17 23.1 14 22:29 7:30
6 56 ROBERT NEWMAN 40 FISHERS IN 59:51 23 10:56 7 29:15 21.6 4 19:41 6:34
7 57 JOHN VANCE 43 TAMPA FL 59:54 5 9:17 9 29:50 21.1 8 20:48 6:56
8 58 RON NUZZO 44 SEMINOLE FL 1:00:02 16 10:27 10 30:09 20.9 2 19:27 6:29
9 59 MARK BRUNER 40 BRANDON FL 1:00:06 11 10:07 6 29:09 21.6 9 20:51 6:57
10 67 JOEL BLAKEMAN 40 SAFETY HARBOR FL 1:00:59 7 9:33 14 31:28 20.0 5 19:59 6:40
11 77 STEVE BALLEW 42 LARGO FL 1:01:53 21 10:53 15 31:30 20.0 3 19:31 6:31
12 89 TERRY GRIFFIN 44 LUTZ FL 1:02:41 15 10:23 11 30:16 20.8 12 22:02 7:21
13 90 GERALD TRIMBLE 40 CLEARWATER FL 1:02:43 6 9:28 12 30:17 20.8 19 23:00 7:40
14 100 MARK BLITZ 41 CLEARWATER FL 1:03:33 13 10:10 8 29:49 21.1 24 23:35 7:52
15 106 DAN HOFFMAN 40 ORLANDO FL 1:03:54 17 10:28 13 30:46 20.5 17 22:41 7:34
16 125 LARRY FRANKLIN 44 DUNEDIN FL 1:05:08 18 10:46 16 31:32 20.0 18 22:51 7:37
17 127 DEAN TANELLA 42 PALM HARBOR FL 1:05:10 14 10:13 17 31:35 20.0 21 23:22 7:48
18 128 JAY MORRIS 41 PLANT CITY FL 1:05:14 9 9:54 18 31:52 19.8 22 23:29 7:50
19 155 LES LATTIERO 40 TAMPA FL 1:06:41 28 12:44 20 33:06 19.0 10 20:52 6:58
20 165 DIDIER MALAGIES 40 CLEARWATER FL 1:07:04 10 10:05 22 34:21 18.3 16 22:39 7:33
21 192 JIM PAINTER 43 TARPON SPGS FL 1:08:44 24 11:18 19 32:48 19.2 26 24:39 8:13
22 195 ROBERT TILLER 40 PALM HARBOR FL 1:08:53 32 13:01 21 33:19 18.9 15 22:33 7:31
23 222 ERIC SANDLER 43 TAMPA FL 1:10:21 22 10:53 24 34:31 18.3 28 24:58 8:20
24 271 GEORGE HURLEY 43 LUTZ FL 1:13:25 37 14:28 23 34:24 18.3 25 24:34 8:12
25 280 KAII GARDNER 40 NEW PORT RICHEY FL 1:14:20 30 12:49 31 39:10 16.1 13 22:22 7:28
26 285 JERRY COLEMAN 44 TARPON SPRINGS FL 1:14:27 1 6:36 36 40:59 15.4 31 26:54 8:58
27 288 RANDY REBMAN 44 SEFFNER FL 1:14:36 34 14:01 26 35:46 17.6 27 24:50 8:17
28 290 JOHN MANKOWSKI 40 ST.PETE FL 1:14:56 35 14:04 29 37:40 16.7 20 23:13 7:45
29 302 STEVE MUELLER 43 SAFETY HARBOR FL 1:15:42 19 10:47 30 38:30 16.4 29 26:26 8:49
30 311 ALLAN WEISS 44 ST. PETE FL 1:16:16 26 12:10 28 36:36 17.2 32 27:31 9:11
31 329 BRYAN BLACK 40 CLEARWATER FL 1:17:39 20 10:52 33 40:07 15.7 30 26:41 8:54
32 335 DARREN SCHEAFFER 41 PALM HARBOR FL 1:18:16 38 14:33 34 40:11 15.7 23 23:34 7:52
33 349 JOHN HATTEY 43 TARPON SPRINGS FL 1:20:17 39 15:20 25 35:08 17.9 36 29:51 9:57
34 359 TODD MC KINNIS 44 PALMETTO FL 1:21:03 33 13:33 27 36:31 17.3 37 31:01 10:21
35 380 JAMES R JONES 41 SPRING HILL FL 1:23:04 29 12:47 35 40:59 15.4 34 29:19 9:47
36 403 CHUCK WALKER 42 TARPON SPRINGS FL 1:25:53 41 16:29 37 41:51 15.1 33 27:35 9:12
37 405 JOHN FOLEY 41 OLDSMAR FL 1:26:02 27 12:24 39 43:59 14.3 35 29:40 9:54
38 407 BEN RABIN 44 CLEARWATER FL 1:26:19 31 13:01 32 39:24 16.0 41 33:55 11:19
39 408 BALLARD WALDEN 42 LUTZ FL 1:26:52 25 11:26 38 43:15 14.6 39 32:12 10:44
40 424 STEVE STRIPLING 42 PT ORANGE FL 1:31:50 40 15:22 40 45:07 14.0 38 31:22 10:28
41 430 ROBERT GORE 44 TAMPA FL 1:35:30 36 14:25 41 48:25 13.0 40 32:41 10:54
MALE AGE GROUP: 45 - 49
1 11 JOHN MORGAN 48 OLDSMAR FL 53:58 1 7:44 1 26:45 23.6 2 19:30 6:30
2 29 GEOFF STRANGE 48 NEW PORT RICHEY FL 56:55 4 8:29 3 28:03 22.5 4 20:23 6:48
3 43 FRANK MULLEN 48 ODESSA FL 58:32 6 8:33 4 28:39 22.0 11 21:20 7:07
4 62 JOHN R. BANACHI 45 PALM HARBOR FL 1:00:20 5 8:32 5 29:40 21.2 14 22:08 7:23
5 63 DENNIS PHILLIPS 49 TAMPA FL 1:00:21 16 10:16 8 30:15 20.8 3 19:51 6:37
6 65 FRED RZYMEK 49 SAFETY HARBOR FL 1:00:39 7 8:35 6 29:43 21.2 15 22:22 7:28
7 76 KEN MELEESE 48 TARPON SPRINGS FL 1:01:45 22 11:09 2 27:31 22.9 18 23:06 7:42
8 78 DEAN SWEETAPPLE 48 LARGO FL 1:01:54 13 10:06 12 30:57 20.4 6 20:53 6:58
9 85 WILLIAM WADLEY 45 ST. PETE FL 1:02:25 18 10:45 9 30:27 20.7 9 21:14 7:05
10 92 GERALD WILLIAMS 48 GIBSONTON FL 1:03:00 20 11:02 13 31:03 20.3 7 20:55 6:59
11 93 STEVE BAUMANN 47 CLEARWATER FL 1:03:03 8 9:22 11 30:54 20.4 16 22:47 7:36
12 107 STEPHEN HEGARTY 46 LUTZ FL 1:04:06 10 9:42 20 33:12 19.0 8 21:13 7:05
13 115 CHRIS BYAL 47 BRADENTON FL 1:04:34 3 8:16 22 33:22 18.9 17 22:57 7:39
14 117 GUNTHER FLAIG 47 ODESSA FL 1:04:41 19 10:49 16 32:19 19.5 12 21:34 7:12
15 123 MICHAEL LYDON 47 SEMINOLE FL 1:05:02 14 10:13 23 33:31 18.8 10 21:19 7:07
16 147 DAVID ELLIS 46 ST.PETE FL 1:06:24 29 12:56 7 30:04 21.0 20 23:25 7:49
17 150 DAVID PIELAK 45 OLDSMAR FL 1:06:35 28 12:52 14 31:58 19.7 13 21:46 7:16
18 153 ALLEN CRUMBLEY 46 NEW PT.RICHEY FL 1:06:39 12 10:00 18 32:35 19.3 21 24:06 8:02
19 168 PETE KERWIN 49 TALLAHASSEE FL 1:07:22 9 9:38 17 32:20 19.5 26 25:25 8:29
20 172 MICHAEL RUELF 49 LUTZ FL 1:07:39 2 8:09 15 32:02 19.7 31 27:28 9:10
21 197 STEPHEN CHEWCASKIE 45 DUNEDIN FL 1:08:57 21 11:03 25 34:37 18.2 19 23:18 7:46
22 203 JIM BABCOCK 45 OZONA FL 1:09:09 15 10:15 30 39:48 15.8 1 19:07 6:23
23 208 DAVID BLACK 47 GAINESVILLE FL 1:09:34 31 18:12 10 30:54 20.4 5 20:29 6:50
24 210 ALAN JACKSON 47 NEW PORT RICHEY FL 1:09:41 25 11:28 19 33:11 19.0 23 25:02 8:21
25 211 GEORGE GAFFNEY 49 LUTZ FL 1:09:50 23 11:21 21 33:20 18.9 24 25:09 8:23
26 224 KEITH SOUDERS 47 TAMPA FL 1:10:30 11 9:49 27 34:59 18.0 27 25:43 8:35
27 235 SCOTT PIERCE 47 TAMPA FL 1:11:16 17 10:27 26 34:49 18.1 28 26:01 8:41
28 242 JORGE PEREZ VELASCO 45 LAND O LAKES F 1:11:31 27 12:39 24 33:43 18.7 25 25:10 8:24
29 302 PETER THOMPSON 46 NEW PT.RICHEY FL 1:15:48 24 11:28 28 35:08 17.9 32 29:13 9:45
30 341 TC REYNOLDS 48 PALM HARBOR FL 1:19:27 26 12:02 32 40:28 15.6 30 26:58 9:00
31 376 BRUCE BEVIS 45 PALM HARBOR FL 1:22:59 32 18:44 31 40:08 15.7 22 24:08 8:03
32 407 RICHARD SOLA 46 PALM HARBOR FL 1:28:04 33 23:02 29 38:21 16.4 29 26:42 8:54
33 429 R. BRYAN HARRISON 47 TAMPA FL 1:37:53 30 16:35 33 46:40 13.5 33 34:39 11:33
MALE AGE GROUP: 50 - 54
1 34 DANNY GLENN 53 BRANDON FL 57:23 7 10:54 1 27:25 23.0 2 19:05 6:22
2 68 CONRAD CANCELMI 50 NEW SMYRNA BEACH F 1:01:05 1 9:00 5 30:06 20.9 4 22:00 7:20
3 70 JOHN RUPPERT 50 1:01:08 6 10:42 2 28:28 22.1 3 22:00 7:20
4 71 MICHAEL TILLMAN 50 GAINESVILLE FL 1:01:16 3 9:38 3 29:25 21.4 6 22:14 7:25
5 116 GARY BONACORSI 54 SEMINOLE FL 1:04:39 9 10:56 8 31:35 20.0 5 22:09 7:23
6 131 TONY WALTON 50 DUNEDIN FL 1:05:31 12 12:11 6 30:52 20.4 8 22:29 7:30
7 152 DOUG WIGHT 53 TAMPA FL 1:06:38 8 10:54 9 31:35 20.0 12 24:10 8:04
8 167 BRIAN HARRINGTON 53 ST. PETERSBURG FL 1:07:13 16 12:33 7 31:25 20.1 9 23:16 7:46
9 170 JIM DOUGHTON 54 GAINESVILLE FL 1:07:33 10 11:21 4 29:51 21.1 13 26:22 8:48
10 186 ROBERT KEARTON 50 PALM HARBOR FL 1:08:19 2 9:35 12 34:54 18.1 11 23:51 7:57
11 222 GARY JORDAN 51 PLANT CITY FL 1:10:21 4 10:32 10 32:14 19.6 17 27:36 9:12
12 239 BRAD BRIDGES 50 TARPON SPRINGS FL 1:11:28 17 12:54 11 34:49 18.1 10 23:45 7:55
13 245 PETER ARMSTRONG 51 TARPON SPRINGS FL 1:11:55 18 13:48 13 35:49 17.6 7 22:19 7:27
14 271 THOM WILKEY 52 ODESSA FL 1:13:30 19 14:22 18 42:48 14.7 1 16:21 5:27
15 288 RICHARD ALONSO 51 TAMPA FL 1:14:48 15 12:22 14 35:53 17.6 14 26:33 8:51
16 328 JAMES SHEEHAM 53 ST.PETE FL 1:17:40 11 11:34 16 39:16 16.1 15 26:51 8:57
17 335 JOHN NALLEY 53 JACKSONVILLE FL 1:18:47 13 12:18 15 36:32 17.3 19 29:58 10:00
18 372 DALE FIGG 50 OLDSMAR FL 1:22:39 14 12:20 17 41:55 15.0 18 28:25 9:29
19 423 PAUL R DASCHBACK 50 DUNEDIN FL 1:32:20 5 10:40 19 54:26 11.6 16 27:15 9:05
20 445 ERIC DRESSLER 51 PALM HARBOR FL 2:03:45 20 17:22
MALE AGE GROUP: 55 - 59
1 52 COLIN CHAFFE 58 CLERMONT FL 59:32 3 10:15 2 29:21 21.5 1 19:56 6:39
2 55 SAM NALL 59 ST PETE FL 59:50 4 10:16 1 29:02 21.7 2 20:33 6:51
3 114 WILLIAM KEELER 55 CAPE CORAL FL 1:04:30 1 9:51 6 33:22 18.9 3 21:18 7:06
4 139 DENNIS CROW 55 NEW PORT RICHEY FL 1:06:09 7 10:56 3 30:29 20.7 7 24:44 8:15
5 161 ALAN TUDOR 56 TAMPA FL 1:06:53 6 10:55 4 30:55 20.4 9 25:05 8:22
6 174 CHIP WALLER 55 NEW PORT RICHEY FL 1:07:47 5 10:17 5 32:41 19.3 8 24:50 8:17
7 176 TOM BELL 55 ST PETE FL 1:07:49 8 11:22 8 33:51 18.6 5 22:38 7:33
8 216 PAUL DE SILVIO 56 OLDSMAR FL 1:10:00 11 14:26 7 33:23 18.9 4 22:13 7:25
9 236 EDWIN JACKSON 56 JACKSONVILLE FL 1:11:16 2 9:53 9 34:37 18.2 11 26:47 8:56
10 293 JOE RICHARDS 59 LAKELAND FL 1:15:07 9 12:35 12 39:53 15.8 6 22:40 7:34
11 299 GERARD GARAVUSO 56 TAMPA FL 1:15:39 10 13:12 11 36:49 17.1 10 25:39 8:33
12 321 ROMAN FISH 55 LARGO FL 1:16:53 12 14:29 10 34:48 18.1 12 27:37 9:13
MALE AGE GROUP: 60 - 64
1 202 YORK T. SOMERVILLE 60 PINELLAS PARK F 1:09:08 8 13:39 1 32:13 19.6 2 23:16 7:46
2 212 LINDSEY BURHANS 62 FORT MYERS FL 1:09:50 4 11:24 7 35:38 17.7 1 22:50 7:37
3 232 WILLIAM TERLOP 64 LAND O LAKES FL 1:10:56 3 11:17 2 33:06 19.0 4 26:33 8:51
