TOP GUN TRIATHLON AT FORT DE SOTO
AUGUST 3, 2002 AT ST. PETERSBURG, FL
.25 SWIM| 10 BIKE| 3.1 RUN
RACE DIRECTOR-JOE FERNANDES
TIMING & RESULTS - JOHN BOYLE
ALTA VISTA SPORTS- 386 736-0002
www.altavistasports.com
MALE ELITE OVERALL
1 1 MIKE HOFSTETTER 35 LARGO FL 49:37 1 6:40 1 24:51 24.2 1 18:07 5:51
2 8 MILLARD SAPPINGTON 45 SEMINOLE FL 53:54 2 7:16 2 26:56 22.3 3 19:44 6:22
3 18 IAN PAYNE 34 TIERRA VERDE FL 55:30 4 8:12 3 27:38 21.7 2 19:41 6:21
4 27 GRAHAM DYKES 32 GULFPORT FL 57:24 3 7:55 4 27:42 21.7 4 21:48 7:02
MALE AGE GROUP: 01 - 14
1 105 MICHAEL FOX 13 ST PETE BCH FL 1:03:23 2 9:05 1 31:51 18.8 1 22:28 7:15
2 125 GRAHAM STEELE 12 BELLEAIR FL 1:04:44 1 7:58 2 32:10 18.7 3 24:37 7:57
3 243 MATTHEW WHITLOCK 13 LUTZ FL 1:09:21 3 9:32 4 36:52 16.3 2 22:58 7:25
4 317 MICHAEL JACOBS, JR. 10 SPRINGHILL FL 1:14:24 4 10:20 3 36:21 16.5 4 27:44 8:57
MALE AGE GROUP: 15 - 19
1 33 BRENT SUNNUCKS 15 ST. PETERSBURG FL 57:57 1 6:15 1 28:33 21.0 3 23:10 7:29
2 40 SERGEY MENIS 19 SOUTH APOPKA FL 58:25 4 7:36 3 30:11 19.9 1 20:39 6:40
3 59 BILLY ANDERSON 17 ST. PETE BEACH FL 59:49 3 7:28 4 30:55 19.4 2 21:27 6:55
4 110 SETH KIMBALL 19 CLEARWATER FL 1:03:37 2 7:07 2 29:06 20.6 7 27:25 8:51
5 123 ALEX JADIDIAN 15 SAFETY HARBOR FL 1:04:38 5 8:00 5 31:02 19.3 6 25:37 8:16
6 215 ROBBY ELLIOTT 18 FORT MEADE FL 1:08:37 7 9:46 6 34:55 17.2 4 23:57 7:44
7 293 ARMOM JADIDIAN 19 SAFETY HARBOR FL 1:12:43 6 8:58 7 39:30 15.2 5 24:16 7:50
MALE AGE GROUP: 20 - 24
1 14 QUINT NOORDSTAR 24 TAMPA FL 54:45 2 8:00 1 26:29 22.7 2 20:17 6:33
2 46 SCOTT LANGEN 23 TAMPA FL 58:52 3 9:18 3 30:54 19.4 1 18:41 6:02
3 73 BEN CARTER 23 AUBURNDALE FL 1:00:55 1 7:03 2 29:37 20.3 3 24:16 7:50
4 248 KYLE GREGORY 20 ORLANDO FL 1:09:36 4 10:05 4 34:58 17.2 4 24:34 7:56
5 369 WILLIAM JACOBSEN 22 ST. PETE FL 1:19:36 6 11:10 5 41:36 14.4 5 26:51 8:40
6 424 CHAD MORROW 24 ZEPHRYHILLS FL 1:26:02 5 10:51 6 41:59 14.3 6 33:12 10:43
MALE AGE GROUP: 25 - 29
1 5 BOB WAGONER 29 LARGO FL 53:21 3 8:03 1 26:28 22.7 1 18:51 6:05
2 36 BOB ROBERTSON 29 TAMPA FL 58:05 2 7:46 4 29:19 20.5 3 21:01 6:47
3 62 ERIC STANLEY 25 TAMPA FL 1:00:09 7 8:57 2 28:30 21.1 6 22:43 7:20
4 64 DAVID KNOLL 27 ST PETE FL 1:00:17 5 8:49 3 28:31 21.1 7 22:58 7:25
5 80 PATRICK BLACKWELDER 25 CLEARWATER FL 1:01:16 8 9:02 7 30:35 19.6 4 21:40 7:00
6 101 MIKE PALIOS 27 TALLAHASSEE FL 1:02:54 18 10:53 5 30:14 19.9 5 21:48 7:02
7 113 GORDON CALLENDER 28 FT. MYERS FL 1:03:45 17 10:42 11 32:30 18.5 2 20:34 6:38
8 116 BRIAN CRANDALL 25 REDINGTON SHORES F 1:04:05 1 7:21 6 30:31 19.7 14 26:14 8:28
9 157 WILLIAM LYNCH 29 LARGO FL 1:05:54 14 10:20 8 31:53 18.8 8 23:42 7:39
10 173 BRAD STECHSCHULTE 28 ST. PETE FL 1:06:45 9 9:27 12 32:49 18.3 9 24:30 7:55
11 192 EDWARD O'DEA 26 TAMPA FL 1:07:48 6 8:54 9 31:54 18.8 15 27:02 8:44
12 199 MICHAEL BRAREN II 26 PONTE VEDRA BH 1:08:00 4 8:46 13 33:30 17.9 10 25:44 8:18
13 209 PAUL BIRKELI 28 PONTE VEDRA BEACH FL 1:08:24 12 9:59 10 32:29 18.5 12 25:56 8:22
14 268 MICHAEL RABINOWITZ 26 ST PETE FL 1:10:54 15 10:32 14 34:32 17.4 11 25:51 8:21
15 285 SCOTT HAGENBUCH 28 LARGO FL 1:12:27 13 10:13 15 34:54 17.2 16 27:20 8:49
16 303 CHRIS SLANE 29 BRANDON FL 1:13:25 20 11:48 16 35:32 16.9 13 26:06 8:26
17 306 TRAVIS BLANTON 29 TALLAHASSEE FL 1:13:37 11 9:55 17 35:54 16.7 17 27:49 8:59
18 332 ANDREW CARNEY 27 TRINITY FL 1:15:53 10 9:27 18 36:10 16.6 18 30:17 9:47
19 357 PHILLIP MOCK 29 WINTER HAVEN FL 1:18:35
20 400 JOHN STAUFFER 29 TAMPA FL 1:23:09 19 11:12 19 37:21 16.1 19 34:37 11:10
21 422 JASON POWERS 25 BRADENTON FL 1:25:42 16 10:41 20 39:23 15.2 20 35:39 11:30
MALE AGE GROUP: 30 - 34
1 6 JOHN DAVIS 34 LAKE MARY FL 53:32 8 7:56 2 26:34 22.6 3 19:03 6:09
2 7 STEPHEN BOSIC 33 ST. PETERSBURG FL 53:34 3 7:14 4 26:57 22.3 4 19:23 6:15
3 9 MICHAEL PETERSEN 31 TAMPA FL 54:02 7 7:51 3 26:42 22.5 5 19:30 6:18
4 12 ROB MOULDS 30 PALM HARBOR FL 54:39 4 7:25 5 27:13 22.0 7 20:01 6:28
5 17 ROBERT VILLACRES 32 CLEARWATER FL 55:12 1 7:00 16 30:38 19.6 1 17:35 5:41
6 19 MARK JOHNSON 33 TAMPA FL 56:01 9 8:08 8 27:54 21.5 6 20:00 6:27
7 28 PATRICK SWERE 31 TAMPA FL 57:38 36 10:54 1 26:13 22.9 8 20:32 6:38
8 42 DAVID MERI 31 ST. PETE FL 58:27 25 10:04 10 29:36 20.3 2 18:48 6:04
9 43 CHRISTOPHER SWERE 30 TAMPA FL 58:34 19 9:12 7 27:22 21.9 10 22:02 7:07
10 67 WADE BURD 32 ST. PETE FL 1:00:34 13 8:47 11 29:40 20.2 12 22:08 7:09
11 71 SHAWN BLAGG 33 TAMPA FL 1:00:50 31 10:22 6 27:16 22.0 14 23:13 7:30
12 100 JASON BREESE 33 TAMPA FL 1:02:52 2 7:01 20 32:48 18.3 13 23:03 7:27
13 108 ALTON DELANE 33 TAMPA FL 1:03:28 37 11:03 9 29:08 20.6 15 23:18 7:31
14 114 JON TESTWUIDE 33 TIERRA VERDE FL 1:04:04 18 9:09 22 32:54 18.2 11 22:02 7:07
15 140 CHRIS ANDERSON 32 ST. PETERSBURG FL 1:05:18 22 9:44 14 30:15 19.8 19 25:20 8:11
16 143 ERIC SELLERS 33 WESLEY CHAPEL FL 1:05:25 16 9:05 15 30:21 19.8 22 26:00 8:24
17 145 BRENDAN CALLAHAN 31 DUNEDIN FL 1:05:26 33 10:37 27 33:26 18.0 9 21:25 6:55
18 156 DENNIS WINGLER 34 TAMPA FL 1:05:54 14 8:56 12 29:48 20.1 28 27:11 8:46
19 163 GARRETT BLANTON 32 TALLAHASSEE FL 1:06:13 15 8:59 17 31:31 19.0 20 25:44 8:18
20 171 MARTIN RICE 34 ST PETE FL 1:06:44 12 8:41 25 33:11 18.1 17 24:54 8:02
21 181 J. SHELL 31 ODESSA FL 1:07:22 11 8:40 13 30:00 20.0 31 28:43 9:16
22 188 STEVEN MADDEN 33 TUSCALOOSA AL 1:07:36 26 10:06 28 33:35 17.9 16 23:55 7:43
23 202 THOMAS RUSSELL 32 TAMPA FL 1:08:15 5 7:47 32 35:12 17.0 18 25:16 8:09
24 206 SCOTT EDINGER 33 TAMPA FL 1:08:21 32 10:24 19 32:14 18.6 21 25:44 8:18
25 208 ANDY FERGUSON 31 ATLANTIC BEACH FL 1:08:23 6 7:50 29 33:36 17.9 27 26:57 8:42
26 220 GLENN GRIFFIN 34 SARASOTA FL 1:08:46 10 8:30 30 33:37 17.9 26 26:40 8:36
27 222 TROY HERSHNER 33 ST. PETE FL 1:08:49 24 9:54 23 32:55 18.2 23 26:02 8:24
28 229 BRIAN HAVERFIELD 30 ST. PETERSBURG F 1:08:58 21 9:30 21 32:51 18.3 25 26:39 8:36
29 239 CHRIS SCHRAER 33 ODESSA FL 1:09:12 20 9:13 18 32:00 18.8 29 28:00 9:02
30 290 PATRICK WOOCK 33 ST LEO FL 1:12:34 30 10:17 24 33:10 18.1 34 29:09 9:25
31 298 ERIC HAURA 34 TAMPA FL 1:12:58 17 9:07 26 33:19 18.0 36 30:33 9:52
32 300 RICK PALMQUIST 31 SEMINOLE FL 1:13:13 35 10:52 35 36:05 16.6 24 26:18 8:29
33 318 GREG SELLERS 33 BELLEAIR BLUFFS FL 1:14:25 27 10:08 33 35:23 17.0 33 28:56 9:20
34 336 BERRY WHEELER 33 CLEARWATER FL 1:16:26 23 9:53 34 35:29 16.9 39 31:05 10:02
35 339 BRIAN BOMBEI 31 TAMPA FL 1:16:57 28 10:12 38 37:19 16.1 35 29:27 9:30
36 344 TODD FORRISTER 32 ST. PETERSBURG FL 1:17:18 38 11:36 31 34:57 17.2 38 30:46 9:56
37 370 MIKE SCHEIDT 32 CLEARWATER FL 1:19:40 40 11:58 42 39:36 15.2 30 28:07 9:04
38 373 SCOTT PICKENS 32 ST. PETE FL 1:20:17 39 11:54 37 37:04 16.2 40 31:20 10:07
39 383 MICHAEL MILISITS 32 TAMPA FL 1:20:51 34 10:44 40 39:23 15.2 37 30:46 9:56
40 416 PETER WOHLFAHRT 34 CLEARWATER FL 1:25:06 43 16:48 41 39:30 15.2 32 28:49 9:18
41 420 ANTHONY CLIFTON 34 TIERRA VERDE FL 1:25:35 29 10:16 36 36:20 16.5 43 39:00 12:35
42 429 ADAM ANTOSZEWSKI 33 BRADENTON FL 1:27:05 41 12:42 39 37:48 15.9 42 36:36 11:49
43 461 ANDREW ORR 34 ST PETERSBURG FL 1:36:27 42 12:49 43 47:26 12.7 41 36:12 11:41
MALE AGE GROUP: 35 - 39
1 10 STEVE MANDEL 37 TAMPA FL 54:03 4 7:49 7 27:58 21.5 1 18:17 5:54
2 20 TOM KRAUSE 39 TAMPA FL 56:06 22 9:01 4 27:04 22.2 3 20:02 6:28
3 22 KEVIN LEVEY 35 TAMPA FL 56:30 10 8:31 3 27:00 22.2 7 20:59 6:47
4 25 THOMAS HOFFMAN 38 PALM HARBOR FL 56:49 2 7:17 13 29:40 20.2 2 19:53 6:25
5 35 ALAN BADIA 38 ODESSA FL 58:05 23 9:03 2 26:32 22.6 15 22:30 7:16
6 37 ANDREW FINDLAY 35 TAMPA FL 58:13 1 7:14 10 29:15 20.5 8 21:44 7:01
7 38 PAUL MELIDOSIAN 37 PALM HARBOR FL 58:13 7 8:17 1 25:50 23.2 25 24:07 7:47
8 57 CHRISTOPHER BRITT 35 ORMOND BEACH FL 59:39 29 9:39 6 27:53 21.5 12 22:08 7:09
9 58 DAN ECKHART 37 CLERMONT FL 59:40 30 9:42 5 27:50 21.6 13 22:09 7:09
10 65 MITCHELL PETIT 35 TAMPA FL 1:00:21 24 9:10 9 29:04 20.7 11 22:08 7:09
11 68 TIM POPP 39 TAMPA FL 1:00:34 20 8:54 19 30:45 19.5 5 20:56 6:45
12 70 BRET JARDINE 36 PALM HARBOR FL 1:00:41 6 8:11 17 30:09 19.9 14 22:22 7:13
13 75 KEVIN KELLY 39 ST. PETERSBURG FL 1:01:00 33 10:08 14 29:57 20.0 6 20:56 6:46
14 82 MIKE NAGY 39 CLEARWATER FL 1:01:31 16 8:45 11 29:19 20.5 21 23:28 7:35
15 83 RUSS PATTERSON 38 TAMPA FL 1:01:31 21 8:55 12 29:22 20.4 18 23:15 7:30
16 85 THEODORE PAROZ 39 LAKELAND FL 1:01:35 5 7:55 18 30:20 19.8 20 23:21 7:32
17 87 PATRICK DOYLE 38 OCALA FL 1:01:47 25 9:12 8 28:42 20.9 24 23:54 7:43
18 89 LEE PITISCI 38 TAMPA FL 1:01:50 8 8:20 20 30:51 19.5 16 22:41 7:19
19 94 MICHAEL LE GUE 37 MONTVERDE FL 1:02:30 19 8:53 16 30:07 19.9 22 23:30 7:35
20 99 PETER SOUDIJN 37 OLDSMAR FL 1:02:50 9 8:24 25 32:36 18.4 9 21:50 7:03
21 119 JAY MARTIN 39 SAFETY HARBOR FL 1:04:10 14 8:39 33 33:31 17.9 10 22:01 7:06
22 136 JODY BYERS 38 TAMPA FL 1:05:05 36 10:19 22 31:38 19.0 17 23:09 7:28
23 142 STEVE NORRIS 39 LARGO FL 1:05:21 34 10:15 15 30:05 20.0 26 25:02 8:05
24 166 CARL ALLISON 37 ST. PETE FL 1:06:25 18 8:53 21 30:52 19.4 34 26:41 8:37
25 169 TONY FORTE 38 ST PETE FL 1:06:41 15 8:44 23 31:40 19.0 32 26:18 8:29
26 203 GERALD KRANNEBITTER 39 ORLANDO FL 1:08:19 26 9:18 27 33:02 18.2 31 26:00 8:24
27 224 MATT MORICE 35 TAMPA FL 1:08:53 31 9:45 31 33:23 18.0 28 25:45 8:19
28 238 RICH BRASHER 38 TAMPA FL 1:09:11 27 9:21 26 33:00 18.2 35 26:51 8:40
29 249 ALLEN JETTER 37 ST. PETE FL 1:09:39 42 11:13 29 33:07 18.1 27 25:21 8:11
30 252 DOUGLAS COTTON 35 THONOTOSASSA FL 1:09:46 3 7:36 36 35:14 17.0 37 26:57 8:42
31 253 DARIK OLSON 35 TEMPLE TERRACE FL 1:10:04 40 11:11 37 35:23 17.0 23 23:32 7:36
32 259 CONCEPCION LEDEZMA 38 NEW PT.RICHEY 1:10:22 45 11:46 42 37:45 15.9 4 20:52 6:44
33 265 JAMES ROGAN 37 TAMPA FL 1:10:49 39 10:52 39 36:40 16.4 19 23:18 7:31
34 272 HARVEY ZOLLER 39 PINELLAS PARK FL 1:11:16 43 11:16 34 34:12 17.6 30 25:49 8:20
35 275 MICHAEL OSBORNE 39 ORLANDO FL 1:11:38 38 10:46 28 33:03 18.2 40 27:50 8:59
36 278 LAWRENCE QUEDADO 36 ST. PETE FL 1:11:55 41 11:12 32 33:29 17.9 39 27:16 8:48
37 286 TODD MOORE 39 CLEARWATER FL 1:12:31 44 11:17 30 33:22 18.0 41 27:52 9:00
38 295 CHRIS WILSON 38 BRADENTON FL 1:12:50 13 8:39 40 37:20 16.1 36 26:52 8:40
39 302 ED EASOM 35 NEW PT.RICHEY FL 1:13:22 17 8:48 41 37:25 16.0 38 27:10 8:46
40 311 ANDREW SCHNEIDER 36 LAKELAND FL 1:14:01 35 10:17 35 35:05 17.1 45 28:40 9:15
41 324 JEFF DURKEE 38 BRADENTON FL 1:14:51 28 9:34 38 36:40 16.4 44 28:38 9:15
42 340 GREGORY PRINE 38 TAMPA FL 1:16:58 49 15:51 24 32:26 18.5 46 28:42 9:16
43 346 STEVEN MCELROY 36 TALLAHASSEE FL 1:17:33 11 8:32 43 40:33 14.8 43 28:29 9:11
44 380 EDWARD MCKEITHEN 39 MYAKKA CITY FL 1:20:42 12 8:36 49 46:21 12.9 29 25:46 8:19
45 408 KEITH KLAFETA 38 CLEARWATER FL 1:23:36 48 14:24 47 42:53 14.0 33 26:20 8:30
46 413 DANIEL WARD 39 TAMPA FL 1:24:27 46 12:00 48 44:08 13.6 42 28:20 9:09
47 427 OSVALDO PIEDRA 38 CLEARWATER FL 1:26:47 47 12:01 45 41:30 14.5 47 33:17 10:45
48 432 RICHARD TOWNSEND 36 VALRICO FL 1:27:28 32 10:04 44 40:50 14.7 48 36:35 11:48
49 445 DREW KEENAN 35 TAMPA FL 1:30:44 37 10:35 46 41:59 14.3 49 38:11 12:19
MALE MASTERS CHAMPION
1 2 CLYDE BALL 44 TAMPA FL 51:43 4 7:35 1 24:42 24.3 4 19:27 6:17
MALE AGE GROUP: 40 - 44
1 4 ROBB GOMEZ 42 N. REDINGTON BEACH FL 53:13 2 7:25 1 26:38 22.5 1 19:12 6:12
2 13 DAVE GRESKO 40 TAMPA FL 54:44 8 8:36 2 26:43 22.5 2 19:26 6:17
3 16 MIKE GAGNIER 43 ORLANDO FL 55:10 5 8:07 3 26:46 22.4 3 20:18 6:33
4 29 WILLIAM BARR 42 ODESSA FL 57:38 3 7:52 5 27:27 21.9 10 22:20 7:13
5 48 JAMES FOLEY 41 SARASOTA FL 58:59 4 8:01 8 28:27 21.1 12 22:31 7:16
6 49 BOB KENDRICK 41 TAMPA FL 59:08 12 9:15 7 28:26 21.1 5 21:29 6:56
7 50 DAVID NOYES 40 ST PETERSBURG FL 59:10 17 9:37 6 27:57 21.5 7 21:37 6:59
8 52 RANDOLPH ROSIN 41 VALRICO FL 59:29 13 9:16 4 27:20 22.0 14 22:54 7:24
9 63 JOHN AMODEO 43 ST. PETE FL 1:00:09 10 8:39 11 29:59 20.0 6 21:32 6:57
10 74 GARY COOK 43 CLEARWATER FL 1:00:59 9 8:37 12 30:02 20.0 11 22:20 7:13
11 79 GARY RENFROW 43 TIERRA VERDE FL 1:01:16 1 7:20 9 29:35 20.3 19 24:22 7:52
12 84 JOHN FARESE 40 ST.PETE FL 1:01:34 11 8:54 14 30:22 19.8 9 22:19 7:12
13 97 RON NUZZO 44 SEMINOLE FL 1:02:46 19 9:49 18 31:34 19.0 4 21:23 6:54
14 107 JOHN VANCE 42 TAMPA FL 1:03:27 6 8:22 16 31:05 19.3 17 24:02 7:45
15 117 JOEL BLAKEMAN 40 SAFETY HARBOR FL 1:04:09 14 9:17 23 32:38 18.4 8 22:15 7:11
16 132 KEVIN BRIGGS 41 BARTOW FL 1:04:58 25 10:39 10 29:42 20.2 20 24:38 7:57
17 137 ED FOREMAN 42 ST PETERSBURG FL 1:05:06 7 8:26 13 30:10 19.9 25 26:31 8:34
18 149 TIM BORYK 42 ST. PETE FL 1:05:31 27 10:48 20 31:55 18.8 13 22:49 7:22
19 164 TERRY LYNCH 44 ST. PETE FL 1:06:20 26 10:46 21 32:01 18.8 15 23:34 7:37
20 168 TERRY GRIFFIN 44 LUTZ FL 1:06:26 20 10:06 17 31:19 19.2 21 25:02 8:05
21 178 JIM PAINTER 42 TARPON SPGS FL 1:07:12 22 10:22 19 31:42 18.9 22 25:09 8:07
22 200 STEPHEN MCCLAIN 41 VALRICO FL 1:08:03 16 9:35 22 32:35 18.4 24 25:53 8:21
23 204 MARK BLITZ 40 CLEARWATER FL 1:08:20 18 9:39 15 31:03 19.3 28 27:39 8:56
24 205 STEVE BALLEW 41 LARGO FL 1:08:21 24 10:29 26 34:17 17.5 16 23:36 7:37
25 271 DAVID PIELAK 44 OLDSMAR FL 1:11:13 36 12:40 27 34:23 17.5 18 24:11 7:48
26 274 GEORGE HURLEY 42 LUTZ FL 1:11:28 31 11:30 24 32:45 18.3 26 27:14 8:47
27 310 SCOTT SIEBEN 41 LUTZ FL 1:13:48 21 10:21 25 34:08 17.6 32 29:19 9:28
28 323 WALTER POWELL 44 PLANT CITY FL 1:14:47 34 12:18 31 37:15 16.1 23 25:14 8:09
29 351 JEFFREY PIERCE 40 VALRICO FL 1:17:54 23 10:23 32 37:37 16.0 33 29:55 9:39
30 353 ALLAN WEISS 44 ST. PETE FL 1:17:59 32 11:53 34 38:33 15.6 27 27:34 8:54
31 356 RANDY REBMAN 44 SEFFNER FL 1:18:30 38 14:00 30 36:39 16.4 30 27:53 9:00
32 359 BILL MCELVEEN 40 SARASOTA FL 1:18:42 29 10:53 29 35:55 16.7 36 31:56 10:18
33 362 BRYAN BLACK 40 CLEARWATER FL 1:19:14 30 11:13 35 39:55 15.0 31 28:07 9:05
34 377 JEFF FRANKLIN 44 CLEARWATER FL 1:20:30 28 10:50 28 35:42 16.8 38 34:00 10:58
35 390 STEVE GRANT 42 ST. PETE FL 1:21:49 34 30:26 9:49
36 406 DAVID THIELE 44 WESLEY CHAPEL FL 1:23:29 15 9:32 33 38:29 15.6 39 35:30 11:27
37 410 ROBERT GUNDEL 42 LARGO FL 1:24:13 35 30:34 9:52
38 438 OMAR MEDINA 42 TAMPA FL 1:29:18 35 12:38 38 49:02 12.2 29 27:39 8:56
39 443 JOHN FOLEY 41 TAMPA FL 1:30:29 37 12:59 37 45:14 13.3 37 32:17 10:25
40 457 BENNETT RABIN 44 CLEARWATER FL 1:35:48 33 11:58 36 41:46 14.4 40 42:05 13:35
MALE AGE GROUP: 45 - 49
1 11 BILL KNAPP 48 TAMPA FL 54:36 7 8:20 2 27:12 22.1 1 19:05 6:10
2 23 TOM WARNER 46 CLEARWATER FL 56:35 5 8:10 4 27:39 21.7 3 20:48 6:43
3 32 PAUL SCHWARTZ 47 TAMPA FL 57:56 11 8:56 6 27:51 21.6 4 21:10 6:50
4 34 THOMAS COLLENTINE 45 LARGO FL 57:58 1 7:24 1 26:41 22.5 13 23:54 7:43
5 39 DOUGLAS GREGORY 45 TAMPA FL 58:23 8 8:29 3 27:15 22.0 8 22:40 7:19
6 41 RALPH GIFFORD 46 TAMPA FL 58:27 9 8:42 5 27:45 21.6 6 22:01 7:06
7 54 ROY PRASAD 45 TAMPA FL 59:33 18 10:05 9 28:50 20.8 2 20:39 6:40
8 72 JOHN BANACKI 45 PALM HARBOR FL 1:00:55 4 8:03 10 28:54 20.8 14 23:59 7:45
9 76 STEVE STRANGEMAN 46 CLEARWATER FL 1:01:08 6 8:15 12 29:22 20.4 12 23:32 7:36
10 91 DANIEL TRIMBACH 46 NEW YORK NY 1:02:03 3 7:56 7 28:05 21.4 23 26:03 8:25
11 95 JAMES RYDER 49 REDINGTON BEACH FL 1:02:32 13 9:23 13 30:05 20.0 9 23:06 7:27
12 127 MIKE MCCAMMACK 49 ST.PETE FL 1:04:49 24 10:17 11 29:13 20.5 19 25:19 8:10
13 131 GUNTHER FLAIG 47 ODESSA FL 1:04:56 15 10:03 17 31:30 19.1 10 23:24 7:33
14 135 STEVE BAUMANN 47 CLEARWATER FL 1:05:04 12 9:04 15 30:51 19.5 18 25:10 8:08
15 138 GERALD WILLIAMS 48 GIBSONTON FL 1:05:08 22 10:15 16 31:23 19.1 11 23:31 7:35
16 151 RON COTE 48 PALM HARBOR FL 1:05:35 25 10:22 23 33:46 17.8 5 21:28 6:56
17 159 WILLIAM WADLEY 45 ST. PETE FL 1:06:04 19 10:06 14 30:21 19.8 22 25:38 8:16
18 167 GREGORY KOURTZ 48 ST.PETE FL 1:06:26 20 10:07 18 31:54 18.8 15 24:26 7:53
19 175 ALAN SCHRADER 47 CLEARWATER FL 1:06:52 29 11:00 20 33:16 18.0 7 22:36 7:18
20 191 SCOTT PIERCE 47 TAMPA FL 1:07:47 14 10:01 19 32:42 18.4 17 25:05 8:06
21 226 ROD SKAGGS JR. 49 ST. PETE FL 1:08:56 16 10:04 22 33:18 18.0 20 25:35 8:15
22 256 RICK BENNETT 47 TAMPA FL 1:10:14 27 10:46 25 33:53 17.7 21 25:36 8:16
23 263 BOB QUINN 47 TAMPA FL 1:10:41 26 10:41 29 35:19 17.0 16 24:42 7:58
24 276 KEITH SOUDERS 47 TAMPA FL 1:11:38 17 10:05 28 34:14 17.5 24 27:20 8:49
25 280 MICHAEL WESTON 47 ST.PETE FL 1:12:08 23 10:16 26 34:06 17.6 25 27:46 8:58
26 289 RICHARD PARNIAWSKI 49 ST. PETE FL 1:12:33 28 10:59 21 33:17 18.0 26 28:17 9:08
27 322 JON DI PIETRO 49 ODESSA FL 1:14:43 10 8:52 30 36:23 16.5 28 29:30 9:31
28 326 GARY DAVIS 46 NEW PORT FL 1:14:53 31 11:27 27 34:08 17.6 27 29:19 9:28
29 335 TODD LORD 45 SARASOTA FL 1:16:13 21 10:14 24 33:52 17.7 30 32:08 10:22
30 367 MATTHEW SMITH 48 LARGO FL 1:19:31 30 11:20 31 37:05 16.2 29 31:07 10:03
31 405 TIGER MILLS 48 BELLEAIR FL 1:23:27 2 7:50 8 28:06 21.4 35 47:32 15:20
32 436 ROGER HENDRICKS 46 ST.PETE FL 1:28:53 32 11:46 34 44:13 13.6 32 32:55 10:38
33 437 DAVID OTTINGER 47 ST. PETE BEACH FL 1:29:05 33 11:48 35 44:30 13.5 31 32:48 10:35
34 449 MARK ADELSTEIN 46 BARTOW FL 1:32:15 35 13:27 32 41:49 14.4 33 37:00 11:56
35 455 JOHNATHON CORNISH 46 WESLEY CHAPEL F 1:34:11 34 13:09 33 43:54 13.7 34 37:09 11:59
MALE AGE GROUP: 50 - 54
1 30 LARRY BASS 50 VALRICO FL 57:38 6 9:20 2 28:03 21.4 1 20:16 6:33
2 56 ROLAND LAJOIE 54 ST PETE FL 59:39 10 9:30 1 27:17 22.0 4 22:53 7:23
3 60 BILL DONAHUE 53 WEBSTER FL 1:00:00 4 9:13 6 29:04 20.7 2 21:44 7:01
4 78 HAROLD BRITT 54 PALMETTO FL 1:01:14 9 9:26 3 28:05 21.4 6 23:45 7:40
5 88 DAVID BURG 50 TAMPA FL 1:01:50 3 9:07 4 28:22 21.2 8 24:22 7:52
6 92 JOHN RUPPERT 50 CAPE CORAL FL 1:02:08 12 9:44 5 28:25 21.1 7 23:59 7:45
7 96 DAVID BLACK 51 GAINESVILLE FL 1:02:34 7 9:22 8 30:25 19.7 3 22:48 7:22
8 98 JOHN WHITLOCK 54 LUTZ FL 1:02:49 2 9:00 10 30:49 19.5 5 23:01 7:26
9 109 CONRAD CANCELMI 50 NEW SMYRNA BEACH 1:03:32 1 8:34 7 29:51 20.1 12 25:08 8:07
10 150 JACK HELINGER 51 ST. PETE FL 1:05:32 8 9:25 11 30:51 19.5 14 25:16 8:10
11 152 TOM BOZICH 50 ST. PETE FL 1:05:44 5 9:17 14 31:38 19.0 11 24:49 8:01
12 184 GARY BONACORSI 53 SEMINOLE FL 1:07:28 15 10:20 16 32:30 18.5 10 24:39 7:57
13 185 TONY WALTON 50 DUNEDIN FL 1:07:28 19 11:35 13 31:27 19.1 9 24:27 7:53
14 194 GARY JORDAN 51 PLANT CITY FL 1:07:51 13 10:00 9 30:34 19.6 17 27:18 8:49
15 212 CARLOS ROZAS 50 TAMPA FL 1:08:28 18 11:28 12 31:25 19.1 15 25:36 8:16
16 250 DAVE GIESA 51 SEMINOLE FL 1:09:40 17 10:55 15 32:25 18.5 16 26:20 8:30
17 297 AL MALALUAN 53 TAMPA FL 1:12:56 16 10:26 17 34:42 17.3 18 27:49 8:59
18 327 TIMOTHY RUNYON 52 ST. PETERSBURG FL 1:14:59 14 10:14 18 36:53 16.3 19 27:53 9:00
19 364 CHARLIE POTTER 52 WAUCHULA FL 1:19:18 13 25:14 8:09
20 376 RICHARD GILDEA 54 LARGO FL 1:20:30 20 13:08 19 38:58 15.4 20 28:25 9:10
21 0 DANNY GLENN 53 BRANDON FL 11 9:32
MALE AGE GROUP: 55 - 59
1 66 SAM NALL 59 ST PETE FL 1:00:26 3 9:20 1 28:50 20.8 2 22:18 7:12
2 133 TOM BURGULIS 56 LARGO FL 1:05:03 4 9:29 3 30:12 19.9 8 25:23 8:12
3 172 THOMAS EDWARDS 55 LAND O' LAKES FL 1:06:45 1 8:23 7 33:41 17.8 5 24:42 7:58
4 177 TOM BELL 55 ST PETE FL 1:07:07 6 9:59 6 33:13 18.1 4 23:56 7:44
5 186 RUE MORGAN 59 ST. PETE FL 1:07:34 10 11:49 2 29:21 20.5 9 26:25 8:32
