Alta Vista Sports

TRI-ING FOR A CURE TRIATHLON
EPILEPSY RESEARCH FOUNDATION
.25 MILE POOL SWIM;10 MILE BIKE/3.1 MILE RUN
NOVEMBER 2,2002 7AM: TAMPA, FLORIDA
AT NEW FAMILY YMCA
RACE DIRECTOR: YORK SOMERVILLE
CHAIRPERSON:VICKI SOKOLIK
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
WWW.ALTAVISTASPORTS.COM for full results

OVERALL MALE CHAMPION & RUNNERSUP
1 1 NEIL ROBICHAUX 30 TAMPA FL 52:36 12 7:36 2 26:47 1 18:13
2 2 BARRY CLARK 54 LA CROSSE WI 54:30 13 7:54 1 25:58 5 20:40
3 3 CHRIS DAVIS 46 TAMPA FL 54:48 2 5:49 3 27:01 15 21:59
MALE AGE GROUP: 01 - 19
1 0 FRIEDMAN ERIK 19 FL 1 4:07
MALE AGE GROUP: 20 - 24
1 12 MICHAEL SENIGO 22 VALDOSTA GA 58:52 2 9:11 1 28:28 2 21:15
2 17 RICHARD CHAZ 21 B FL 1:00:21 1 8:50 2 30:56 1 20:37
3 56 FRIEDMAN JASON 22 FL 1:09:34 4 10:41 3 36:03 3 22:51
4 70 JOHN KIRKLAND 22 ZEPHYRHILLS FL 1:11:51 3 10:06 4 37:16 4 24:30
MALE AGE GROUP: 25 - 29
1 19 FRANKIE MC DERMOND 25 ST PETE FL 1:01:27 1 8:48 1 30:30 1 22:10
MALE AGE GROUP: 30 - 34
1 4 PENNINO ROBERT 33 NY NY 55:11 3 7:15 1 27:04 1 20:53
2 16 TOM RUSSELL 32 TAMPA FL 59:23 1 6:31 2 30:59 2 21:55
3 36 AARON PACHOLKE 31 TAMPA FL 1:05:45 5 9:58 3 31:18 3 24:31
4 108 ROGER MAHMOOD 33 TAMPA FL 1:17:30 4 8:40 8 43:13 4 25:38
5 139 WAYNE MC DANIEL 33 RIVERVIEW FL 1:22:24 6 10:40 4 39:03 9 32:41
6 140 STEVE BERMAN 34 TAMPA FL 1:22:59 8 12:18 7 41:29 7 29:13
7 141 LANCE DOEBLE 33 PUNTA GORDA FL 1:23:02 7 11:08 9 44:58 5 26:57
8 148 ROY GARDIEN 32 PUNTA GORDA FL 1:24:17 10 15:23 5 40:34 6 28:20
9 162 TODD CHAMELIN 33 OVIEDO FL 1:27:23 2 6:42 6 41:25 10 39:17
10 183 BRIAN OSBORNE 31 TAMPA FL 1:35:13 9 12:20 10 50:23 8 32:31
MALE AGE GROUP: 35 - 39
1 5 ANDREW FINDLAY 35 LUTZ FL 56:47 1 6:17 2 29:05 1 21:26
2 21 STEVE STRANGE 36 CLEARWATER FL 1:01:52 2 8:22 5 31:59 2 21:32
3 23 DAVID ROGERS 35 LUTZ FL 1:02:46 3 8:42 1 29:01 7 25:03
4 33 CRAIG SLONE 39 SAN ANTONIO FL 1:04:38 6 9:23 4 31:42 4 23:34
5 37 THAD CONE 36 VALDOSTA GA 1:05:46 5 8:53 6 32:08 6 24:46
6 48 PAUL HERT 38 TAMPA FL 1:08:24 8 10:17 3 31:25 9 26:44
7 49 STEPHEN PHIFER 39 TAMPA FL 1:08:40 4 8:50 9 37:32 3 22:19
8 82 PJ MALONI 35 VENICE FL 1:13:09 10 12:31 8 36:31 5 24:07
9 86 MARK RULISON 38 LAND O LAKES FL 1:14:11 7 9:40 10 38:40 8 25:53
10 119 RICHIE LONGANEKER 38 BRANDON FL 1:19:26 12 13:27 7 33:34 12 32:26
11 169 JEFFREY MARPLE 38 TAMPA FL 1:28:03 11 12:59 13 44:15 11 30:51
12 170 RICHARD ALONSO 39 VALRICO FL 1:28:29 13 17:09 12 43:09 10 28:13
13 174 DAVID STEFFEN 39 WESLEY CHAPEL FL 1:32:23 9 12:30 11 40:56 13 38:58
MALE AGE GROUP: 40 - 44
1 7 STEVE YOUNT 41 O'FALLON IL IL 57:25 3 7:28 2 29:33 1 20:25
2 11 PHILIP HARASZ 44 TAMPA FL 58:36 1 7:07 1 27:24 5 24:06
3 18 JOHN FARESE 40 ST PETERSBURG FL 1:00:52 8 8:49 3 30:13 2 21:50
4 28 KEVIN WHALEN 44 LONGWOOD DE 1:03:41 5 8:05 5 31:56 4 23:41
5 30 MICHAEL TOLEDO 41 TAMPA FL 1:03:50 4 8:02 4 30:29 8 25:20
6 55 ALESSIO CONTE 44 LUTZ FL 1:09:33 10 9:39 6 32:26 9 27:30
7 58 JOEL SOKOLIK 41 TAMPA FL 1:09:43 7 8:48 8 37:33 3 23:22
8 71 JERRY CARROLL 43 TAMPA FL 1:12:00 6 8:22 9 38:29 7 25:10
9 116 DOUG BILBO 43 TAMPA FL 1:18:45 11 11:10 11 42:48 6 24:48
10 131 SANDY DOLGIN 41 FL 1:21:22 2 7:10 12 46:13 10 28:01
11 134 PHILLIP BURMASTER 41 TAMPA FL 1:21:32 12 14:06 7 36:02 11 31:26
12 168 KEVIN RYMAN 44 ZEPHYRHILLS FL 1:28:02 9 9:33 10 40:43 12 37:48
MALE AGE GROUP: 45 - 49
1 6 DAVID KIRKMAN 47 ZEPHYRHILLS FL 57:19 1 6:11 1 29:00 3 22:09
2 8 ROY PRASAD 45 TAMPA FL 57:25 4 8:28 2 29:18 1 19:39
3 29 MARK DAVIS 49 TAMPA FL 1:03:47 5 9:15 3 30:42 4 23:51
4 31 STEPHEN HEGARTY 46 LUTZ FL 1:04:03 3 8:25 5 33:41 2 21:58
5 63 BRAD GREENBERG 48 TAMPA FL 1:10:59 2 6:53 7 35:06 9 29:01
6 74 ERIC CASTELLUCCI 49 TAMPA FL 1:12:25 8 9:59 4 33:35 8 28:52
7 89 PATRICK RYAN 49 TAMPA FL 1:14:35 9 11:28 6 34:54 6 28:14
8 117 WILLIAM FULLER 48 TAMPA FL 1:18:54 6 9:21 8 37:35 10 32:00
9 129 CHARLES LEBOWITZ 48 TAMPA FL 1:21:03 10 12:05 9 40:23 7 28:35
10 149 STEVEN SPINA 49 ZEPHYRHILLS FL 1:24:19 7 9:48 11 46:47 5 27:45
11 187 ROD BOYDSTUN 49 ORLANDO FL 1:37:55 11 16:10 10 42:10 11 39:36
MALE AGE GROUP: 50 - 54
1 88 TIM CHATTERLY 53 MAITLAND FL 1:14:28 2 10:00 3 36:40 1 27:49
2 90 JEFF TESTERMAN 53 TAMPA FL 1:14:37 3 10:31 1 35:43 2 28:24
3 101 JIM LENNON 54 TAMPA FL 1:16:11 1 9:44 2 36:15 3 30:13
MALE AGE GROUP: 55 - 59
1 13 SAM NALL 59 ST PETE FL 59:01 1 8:14 1 29:38 1 21:11
2 35 GREG KAPUTA 55 TAMPA FL 1:05:03 5 10:40 4 32:37 2 21:47
3 41 WALT ELLIS 55 TAMPA FL 1:06:53 2 8:56 2 31:54 4 26:04
4 43 JOHN BEST 55 BELLEAIR FL 1:07:20 4 9:39 5 33:57 3 23:45
5 47 GERARD GARAVUSO 56 TAMPA FL 1:08:15 3 9:22 3 32:02 5 26:52
MALE AGE GROUP: 60 - 69
1 93 TONY HANDLER 63 TAMPA FL 1:15:05 1 9:00 1 34:17 2 31:49
2 133 NEIL HARVEY 69 TAMPA FL 1:21:26 2 11:40 2 39:13 1 30:34
MALE AGE GROUP: 70 - 99
1 173 HAROLD COOK 75 SEMINOLE FL 1:31:37 1 14:34 1 39:45 1 37:19
CLYDESDALE 01 - 39
1 9 RICH MILLS, JR. 32 TAMPA FL 58:13 2 7:02 2 29:32 1 21:39
2 14 EMIL CAMPILLO 29 TAMPA FL 59:08 3 7:41 1 27:34 2 23:53
3 34 NONI GARCIA 27 WESLEY CHAPEL FL 1:04:52 6 9:20 3 31:20 3 24:13
4 64 SAM SANDUSKY 38 TAMPA FL 1:11:06 4 8:41 5 34:11 6 28:15
5 65 ANDY CALLAWAY 39 TAMPA FL 1:11:09 11 12:59 4 31:43 4 26:27
6 87 ALAN NEWMAN 35 ATLANTA GA 1:14:23 1 6:49 7 36:53 7 30:41
7 103 MICHAEL DHONDT 39 TAMPA FL 1:16:26 5 8:42 10 40:14 5 27:31
8 150 DAN ZOHAR 39 ODESSA FL 1:24:23 7 10:49 8 39:01 8 34:33
9 154 NEAL SHAW 39 LUTZ FL 1:25:35 8 10:51 9 39:14 9 35:31
10 164 STEPHEN HANCOCK 34 LAUDERHILL FL 1:27:33 10 11:53 6 34:52 11 40:49
11 171 STEPHEN WHEELER 33 TAMPA FL 1:28:49 9 10:51 11 41:11 10 36:48
CLYDESDALE 40 - 99
1 52 AUGIE GARCIA 46 ODESSA FL 1:09:12 2 8:43 1 31:18 3 29:12
2 75 JAMES ZINNER 46 TAMPA FL 1:12:29 1 7:10 2 32:59 5 32:20
3 78 JAMES MICHAELS 47 HOLIDAY FL 1:12:41 6 11:18 4 35:17 1 26:07
4 99 ALFRED C SMITH 46 TAMPA FL 1:15:50 5 10:00 3 35:00 4 30:51
5 120 GARY STEARNS 51 TAMPA FL 1:19:34 7 12:43 6 38:41 2 28:11
6 130 THOMAS GRIFFIN 43 TAMPA FL 1:21:17 3 8:49 5 38:26 6 34:03
7 146 GREG STEPANSKI 44 TAMPA FL 1:23:44 4 9:04 7 40:24 7 34:17
MALE FAT-TIRE 01 - 99
1 15 SCOTT MATTHEWS 43 TAMPA FL 59:12 1 7:15 1 30:14 1 21:44
2 72 DAVID STEINBERG 32 BRADENTON BCH FL 1:12:03 2 8:40 2 36:23 4 27:01
3 76 WESTFALL ROB 35 TAMPA FL 1:12:33 4 9:54 3 37:24 3 25:16
4 81 STEVE BILES 38 LUTZ FL 1:12:58 5 10:34 4 38:13 2 24:11
5 147 TIM LINVILLE 42 ZEPHYRHILL FL 1:24:10 3 9:36 6 45:42 5 28:53
6 172 GARY DALTON 43 ORLANDO FL 1:29:58 6 13:03 5 43:08 6 33:47
MALE FIRST-TIMER 01 - 99
1 33 CRAIG SLONE 39 SAN ANTONIO FL 1:04:38 4 9:23 1 31:42 2 23:34
2 43 JOHN BEST 55 BELLEAIR FL 1:07:20 6 9:39 3 33:57 3 23:45
3 49 STEPHEN PHIFER 39 TAMPA FL 1:08:40 3 8:50 6 37:32 1 22:19
4 70 JOHN KIRKLAND 22 ZEPHYRHILLS FL 1:11:51 7 10:06 5 37:16 5 24:30
5 82 PJ MALONI 35 VENICE FL 1:13:09 13 12:31 4 36:31 4 24:07
6 108 ROGER MAHMOOD 33 TAMPA FL 1:17:30 2 8:40 15 43:13 7 25:38
7 116 DOUG BILBO 43 TAMPA FL 1:18:45 9 11:10 13 42:48 6 24:48
8 119 RICHIE LONGANEKER 38 BRANDON FL 1:19:26 15 13:27 2 33:34 13 32:26
9 140 STEVE BERMAN 34 TAMPA FL 1:22:59 10 12:18 11 41:29 11 29:13
10 141 LANCE DOEBLE 33 PUNTA GORDA FL 1:23:02 8 11:08 17 44:58 8 26:57
11 148 ROY GARDIEN 32 PUNTA GORDA FL 1:24:17 16 15:23 7 40:34 10 28:20
12 162 TODD CHAMELIN 33 OVIEDO FL 1:27:23 1 6:42 10 41:25 17 39:17
13 168 KEVIN RYMAN 44 ZEPHYRHILLS FL 1:28:02 5 9:33 8 40:43 15 37:48
14 169 JEFFREY MARPLE 38 TAMPA FL 1:28:03 14 12:59 16 44:15 12 30:51
15 170 RICHARD ALONSO 39 VALRICO FL 1:28:29 18 17:09 14 43:09 9 28:13
16 174 DAVID STEFFEN 39 WESLEY CHAPEL FL 1:32:23 12 12:30 9 40:56 16 38:58
17 183 BRIAN OSBORNE 31 TAMPA FL 1:35:13 11 12:20 18 50:23 14 32:31
18 187 ROD BOYDSTUN 49 ORLANDO FL 1:37:55 17 16:10 12 42:10 18 39:36

OVERALL FEMALE CHAMPION & RUNNERSUP
1 10 JENNIFER HARASZ 32 TAMPA FL 58:34 2 7:21 1 28:25 4 22:49
2 20 DOLAN CASEY 12 LITHIA FL 1:01:50 1 6:12 11 32:29 6 23:10
3 22 DONNA MAE KINI 35 ORLANDO FL 1:02:21 16 8:29 5 31:31 2 22:21
FEMALE AGE GROUP: 01 - 19
1 92 DEBBIE RYAN 16 TAMPA FL 1:14:45 1 7:27 1 38:14 1 29:05
FEMALE AGE GROUP: 20 - 24
1 51 KATHLEEN HOUTSMA 22 TAMPA FL 1:08:47 2 8:20 2 36:38 1 23:51
2 53 ANNA EMERY 20 OVIEDO FL 1:09:13 1 7:37 1 33:33 4 28:04
3 80 CAROLYN TEARPOCK 24 ORLANDO FL 1:12:52 4 9:28 3 37:30 2 25:55
4 114 RACHEL OYER 21 TALLAHASSEE FL 1:18:31 3 8:52 6 43:17 3 26:23
5 123 MARY BETH DOOZAN 21 BRANDON FL 1:20:05 5 12:13 5 39:39 5 28:14
6 145 KARLA DYB 23 KISSIMMEE FL 1:23:44 6 12:13 4 38:04 6 33:28
FEMALE AGE GROUP: 25 - 29
1 25 LORENA MIHOK 27 TAMPA FL 1:02:58 3 8:22 1 30:35 2 24:01
2 44 CAREY ROSETTI 25 TAMPA FL 1:07:20 8 10:14 2 33:07 1 24:00
3 84 DIANA DESJARDIN 27 POMPANO BEACH F 1:13:32 12 11:50 3 34:35 5 27:08
4 98 JULIE DIPIERO 26 SARASOTA FL 1:15:35 10 10:30 5 38:55 3 26:11
5 109 ALISA HENDRY 27 ST PETE FL 1:17:46 2 7:49 10 42:51 4 27:07
6 111 KATIE CAFARO 26 TAMPA FL 1:18:08 1 7:29 6 39:40 10 31:00
7 122 JEAN THIBAULT 25 TAMPA FL 1:19:55 9 10:20 7 40:43 6 28:53
8 127 LIHLA NOORI 25 CLEARWATER FL 1:20:32 6 9:55 9 41:44 7 28:54
9 132 LORI OSBORNE 29 TAMPA FL 1:21:24 5 9:13 8 41:26 8 30:46
10 137 MARCY MORACE 29 SANFORD FL 1:21:49 11 10:39 4 37:18 12 33:53
11 152 PAULA HALMES 26 SARASOTA FL 1:24:43 7 10:00 11 43:51 9 30:54
12 165 CIARA GONZALEZ 28 COCOA FL 1:27:41 4 8:51 13 46:51 11 32:00
13 181 KRISTEN ASTON 27 KISSIMMEE FL 1:34:44 13 12:43 12 46:35 13 35:27
FEMALE AGE GROUP: 30 - 34
1 32 LISA SANDUSKY 34 TAMPA FL 1:04:08 4 8:43 2 31:37 3 23:50
2 42 WENDY BRADY 32 TAMPA FL 1:07:10 2 8:15 3 32:11 5 26:45
3 45 KELLI YOUNG 32 ORLANDO FL 1:07:24 3 8:16 1 30:36 7 28:33
4 57 CAROLINE RIVERA 31 ORLANDO FL 1:09:39 9 10:30 5 35:33 2 23:37
5 62 JESSICA FABIAN 32 SAFETY HARBOR FL 1:10:50 5 8:44 8 37:37 4 24:29
6 94 SHEBA BOUCHER 31 TAMPA FL 1:15:09 8 10:19 7 37:17 6 27:34
7 100 JODI WOODS 31 OVIEDO FL 1:15:51 1 8:09 4 34:54 13 32:49
8 105 NICOLE CARON 30 WINTER PARK FL 1:17:15 7 10:14 6 36:37 9 30:24
9 124 JENNIFER BILES 34 LUTZ FL 1:20:13 6 9:02 11 42:26 8 28:46
10 135 MEGAN ROG 32 BRANDON FL 1:21:36 12 12:04 9 38:17 12 31:17
11 136 MICHELLE BARTON 34 RIVERVIEW FL 1:21:47 13 13:55 14 45:23 1 22:30
12 153 MARYLOU LYON 30 CELEBRATION FL 1:25:02 11 11:29 12 42:46 10 30:48
13 155 MAILE VALENTINE 30 LAKELAND FL 1:25:38 10 11:05 13 43:41 11 30:53
14 180 LISA WATERS 33 OCOEE FL 1:34:31 14 19:08 10 40:20 14 35:04
FEMALE AGE GROUP: 35 - 39
1 46 LYNN ALLEN 36 TAMPA FL 1:07:54 2 8:48 1 31:09 7 27:58
2 50 JANET PETERSON 39 TREASURE ISLAND 1:08:47 7 9:54 3 33:59 2 24:55
3 60 NANCY SCHWARZER 38 ORIENTAL NC 1:10:17 6 9:44 4 35:12 3 25:22
4 83 MARCI BRINKER 37 ORLANDO FL 1:13:27 5 9:35 2 32:12 9 31:41
5 85 HEATHER KAUFMAN 39 ST AUGUSTINE FL 1:14:09 4 9:22 5 35:18 8 29:30
6 97 MARIA BAZZINI 39 TAMPA FL 1:15:31 9 11:00 11 40:15 1 24:17
7 107 MICELLE HANKEY 36 CAPE CORAL FL 1:17:20 8 10:56 7 38:47 6 27:38
8 113 DENISE HALL 37 LAND O LAKES FL 1:18:22 10 11:30 10 39:57 4 26:56
9 121 ELAINE SLEEMAN 38 VALRICO FL 1:19:47 11 13:10 8 39:23 5 27:15
10 126 BARB POWERS 37 TAMPA FL 1:20:21 1 8:12 9 39:53 10 32:17
11 144 KIM MATLOCK 38 ORLANDO FL 1:23:07 3 9:06 6 35:55 11 38:07
FEMALE AGE GROUP: 40 - 44
1 24 GINGER BEAN 43 TAMPA FL 1:02:49 1 7:22 3 32:37 2 22:51
2 26 PATRICIA FARESE 40 ST.PETE FL 1:03:02 3 8:17 4 32:55 1 21:51
3 38 DORCAS WHITE 40 VALRICO FL 1:05:51 12 10:18 1 32:00 4 23:35
4 39 GAIL NORMAN 44 TAMPA FL 1:06:28 7 9:45 6 33:25 3 23:19
5 54 MARGIT WILLIAMS 43 TAMPA FL 1:09:13 5 9:24 9 34:53 5 24:57
6 59 DEB FISCHBACH 44 ORLANDO FL 1:09:52 9 9:57 2 32:27 9 27:29
7 61 BETH WHITCOMB 43 ORLANDO FL 1:10:34 6 9:37 8 33:49 7 27:08
8 66 JOANNE VON DOLTEREN 40 PLANT CITY 1:11:16 13 10:44 10 34:54 6 25:39
9 91 JEAN DORZBACK 44 TAMPA FL 1:14:40 2 8:15 16 39:03 8 27:22
10 96 THERESE ALONSO 40 VALRICO FL 1:15:30 10 10:08 7 33:26 12 31:56
11 106 PATTY DALTON 41 ORLANDO FL 1:17:15 4 9:03 11 37:23 11 30:50
12 115 DIANE LOAR 40 ORLANDO FL 1:18:34 11 10:16 5 33:13 14 35:07
13 118 SHERILYN WHITAKER 44 MAITLAND FL 1:19:06 15 11:46 12 37:41 10 29:40
14 128 KIMBERLEE MUGELE 40 ORLANDO FL 1:20:45 8 9:49 13 37:57 13 33:00
15 159 DEBORAH ALDER 44 ORLANDO FL 1:26:55 14 11:11 15 38:59 17 36:46
16 167 MARIJO KRAISINGER 40 ORLANDO FL 1:27:52 17 13:31 14 38:35 16 35:47
17 179 IVY KNIGHT 44 ORLANDO FL 1:34:31 18 13:49 17 45:15 15 35:27
18 188 INGRID COTTON 41 TAMPA FL 1:45:00 16 12:40 18 45:20 18 47:01
FEMALE AGE GROUP: 45 - 49
1 138 AMARILIS VAZQUEZ 45 LAKELAND FL 1:21:59 3 11:23 1 39:38 1 30:59
2 158 PATRICIA HODGES 47 ORIENTAL NC 1:26:47 5 11:35 3 40:32 2 34:40
3 161 BRENDA HICKS 48 TAMPA FL 1:27:18 6 11:36 2 40:24 3 35:19
4 166 BARBARA CLEMENT-COX 47 ORLANDO FL 1:27:44 1 9:06 4 41:50 4 36:49
5 176 KATHLEEN CONNOLLY 47 ORLANDO FL 1:32:43 4 11:30 5 43:07 6 38:07
6 182 KIT CLEMENT 45 ALTAMONTE SPGS FL 1:34:51 2 9:11 7 44:41 7 40:59
7 184 ELLISON MILLER 46 RIVERVIEW FL 1:36:02 7 14:06 6 44:39 5 37:18
FEMALE AGE GROUP: 50 - 54
1 142 LARA BUTLER 53 TAMPA FL 1:23:04 1 12:39 1 38:15 2 32:12
2 157 SUSAN MCCORMICK 50 TEMPLE TERRACE 1:26:26 2 12:58 2 42:55 1 30:34
ATHENA 01 - 39
1 95 MARJORIE BERRY 37 SARASOTA FL 1:15:18 2 8:58 1 37:04 1 29:17
2 112 LYNN HAWKINS 36 BRANDON FL 1:18:10 1 8:00 2 39:13 2 30:58
3 178 TAMMY KNOLL-ANDERSON 38 WESLY CHAPEL F 1:33:27 3 10:51 3 43:19 3 39:19
ATHENA 40 - 99
1 175 PASCALE BOTVINIK 44 TEMPLE TERRACE FL 1:32:31 1 8:55 2 51:56 1 31:41
2 185 DIANE WHITMAN 50 THONOTOSASSA FL 1:36:06 2 15:39 1 40:52 2 39:36
FEMALE FAT-TIRE 01 - 99
1 67 RACHEL LEABERRY 19 TAMPA FL 1:11:17 2 7:48 4 37:46 2 25:45
2 69 KELLY FLOYD 24 CHAPEL HILL NC 1:11:39 4 8:21 2 36:54 4 26:25
3 73 LAUREN CAUSEY 25 CHAPEL HILL NC 1:12:23 3 7:50 3 37:36 6 26:58
4 77 SARA DROKER 26 GAINESVILLE FL 1:12:37 1 7:29 8 39:42 1 25:26
5 102 KATHY HENDRIX 30 LOL FL 1:16:23 11 11:34 5 37:59 5 26:50
6 104 ANN SINCLAIR 26 TAMPA FL 1:16:38 10 11:21 1 36:02 8 29:17
7 110 AUDREY GENDREAU 42 WESLEY CHAPEL FL 1:18:08 6 9:04 12 43:05 3 26:00
8 125 HEATHER PLAZAK 20 TAMPA FL 1:20:17 7 9:56 10 42:08 7 28:14
9 143 VICKIE HARVEY 39 TAMPA FL 1:23:05 5 9:02 6 38:01 12 36:02
10 151 BETH MC NUTT 38 TAMPA FL 1:24:32 9 10:59 11 42:38 9 30:56
11 156 CINDY SCHIFF 44 TAMPA FL 1:25:54 8 10:21 9 40:51 11 34:44
12 163 KIMBERLY WEAVER 37 WINTER PK FL 1:27:23 12 14:45 7 39:39 10 33:01
FEMALE FIRST-TIMER 01 - 99
1 80 CAROLYN TEARPOCK 24 ORLANDO FL 1:12:52 7 9:28 2 37:30 2 25:55
2 92 DEBBIE RYAN 16 TAMPA FL 1:14:45 1 7:27 4 38:14 11 29:05
3 94 SHEBA BOUCHER 31 TAMPA FL 1:15:09 9 10:19 1 37:17 9 27:34
4 97 MARIA BAZZINI 39 TAMPA FL 1:15:31 12 11:00 12 40:15 1 24:17
5 98 JULIE DIPIERO 26 SARASOTA FL 1:15:35 10 10:30 6 38:55 4 26:11
6 107 MICELLE HANKEY 36 CAPE CORAL FL 1:17:20 11 10:56 5 38:47 10 27:38
7 109 ALISA HENDRY 27 ST PETE FL 1:17:46 2 7:49 15 42:51 7 27:07
8 110 AUDREY GENDREAU 42 WESLEY CHAPEL FL 1:18:08 5 9:04 17 43:05 3 26:00
9 112 LYNN HAWKINS 36 BRANDON FL 1:18:10 3 8:00 8 39:13 16 30:58
10 113 DENISE HALL 37 LAND O LAKES FL 1:18:22 16 11:30 11 39:57 6 26:56
11 114 RACHEL OYER 21 TALLAHASSEE FL 1:18:31 4 8:52 19 43:17 5 26:23
12 118 SHERILYN WHITAKER 44 MAITLAND FL 1:19:06 19 11:46 3 37:41 12 29:40
13 121 ELAINE SLEEMAN 38 VALRICO FL 1:19:47 22 13:10 9 39:23 8 27:15
14 138 AMARILIS VAZQUEZ 45 LAKELAND FL 1:21:59 14 11:23 10 39:38 17 30:59
15 152 PAULA HALMES 26 SARASOTA FL 1:24:43 8 10:00 20 43:51 15 30:54
16 153 MARYLOU LYON 30 CELEBRATION FL 1:25:02 15 11:29 14 42:46 14 30:48
17 157 SUSAN MCCORMICK 50 TEMPLE TERRACE FL 1:26:26 21 12:58 16 42:55 13 30:34
18 158 PATRICIA HODGES 47 ORIENTAL NC 1:26:47 18 11:35 13 40:32 18 34:40
19 159 DEBORAH ALDER 44 ORLANDO FL 1:26:55 13 11:11 7 38:59 21 36:46
20 176 KATHLEEN CONNOLLY 47 ORLANDO FL 1:32:43 17 11:30 18 43:07 23 38:07
21 179 IVY KNIGHT 44 ORLANDO FL 1:34:31 23 13:49 23 45:15 19 35:27
22 181 KRISTEN ASTON 27 KISSIMMEE FL 1:34:44 20 12:43 24 46:35 20 35:27
23 182 KIT CLEMENT 45 ALTAMONTE SPGS FL 1:34:51 6 9:11 22 44:41 24 40:59
24 184 ELLISON MILLER 46 RIVERVIEW FL 1:36:02 24 14:06 21 44:39 22 37:18
RELAY RESULTS
MALE RELAY
1 40 VAN DYKE DAVID MISENER/JAMES GILIO/REGINALD BONANNO LUTZ 1:06:46 1 11:05 1 33:45 1 21:57
FEMALE RELAY
1 79 TSUMOMMIES JANICE FISHER/ANN DZURANIN/ALINE SMITH TAMPA 1:12:52 3 10:37 1 35:12 1 27:04
2 160 Team MCB Cori Sokolik,Beth Hornstrom,Meghan Hornstrom TAMPA 1:27:08 2 9:46 3 48:24 2 28:59
3 177 JULIA FREEMAN/AUDRY HIRST/VERONICA RINGHOFF TAMPA 1:33:06 1 9:34 2 46:54 3 36:39
COED RELAY
1 27 THE TITANS LOUIS MOLINA,CHRISTINE SILVA,GAMALIER ROBLES TAMPA 1:03:13 2 7:03 1 35:15 1 20:56
2 68 THE ARMIDILLOS PATTY TOMLEY/DAVID TOMLEY/ERIC PRESLEY TAMPA 1:11:30 1 6:34 2 41:01 3 23:56
3 186 TEAM 911 MUNOZ-SIMS,William&Marcia TAMPA 1:36:15 2 23:27

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com