Alta Vista Sports

FLORIDA GULF BEACHES MARATHON & 10K 2/16/03 7AM USATF CERT #FL03012DL
AT COACHMAN PARK CLEARWATER, FLORIDA
RACE DIRECTOR: CHRIS LAUBER
RACE TIMING -ALTA VISTA SPORTS; JOHN BOYLE 386 736-0002
WWW.ALTAVISTASPORTS.COM


MALE OVERALL HALF TIME CHIP TIME
1 JIMMY VILLALOBUS 33 PEMBROKE PINES FL 1:25:19 2:51:27 2:51:25
2 MIKE FERREIRA 38 PEMBROKE PINES FL 1:20:47 2:52:25 2:52:23
3 GUY GORDON 45 NEWTON NJ 1:23:53 2:56:58 2:56:57
4 JIM BENGTSON 35 EDEN PRAIRIE MN 1:25:07 2:58:18 2:58:16
5 BOB WAGONER 29 LARGO FL 1:30:30 3:03:47 3:03:45
6 DAVID JONES 51 EAGLEVILLE TN 1:31:39 3:03:55 3:03:47
7 ROBERT HAMMOND 42 SARASOTA FL 1:28:35 3:04:56 3:04:50
8 MOULAY SOUTEH 37 KISSIMMEE FL 1:29:22 3:05:15 3:05:13
9 GREGORY WALKER 25 BRADENTON FL 1:23:03 3:09:14 3:09:11
10 IAN D. PAYNE 35 TIERRA VERDE FL 1:28:17 3:09:54 3:09:53
11 TODD KAUFFMAN 27 LANSING MI 1:31:22 3:10:22 3:09:56
12 MURRAY MAITLAND 45 TAMPA FL 1:29:37 3:14:12 3:14:10
13 TOM SUPEK 45 RIVERVIEW FL 1:36:00 3:16:04 3:16:00
14 GARY MCLAUGHLIN 43 WOBURN MA 1:40:09 3:18:16 3:16:36
15 FREDERICK DORSEY 46 TAMPA FL 1:35:57 3:17:50 3:17:46
16 STEVEN LONERGAN 44 WOBURN MA 1:40:09 3:18:16 3:17:58
17 KEN ECKELKAMP 43 ST. PETERSBURG FL 1:38:28 3:18:43 3:18:34
18 RON HAYDEN 47 KENNEWICK WA 1:32:31 3:18:40 3:18:37
19 GABE CATTANI 34 WELLESLEY MA 1:36:05 3:19:25 3:18:57
20 BRYAN MCLOUGHLIN 30 ST CLOUD FL 1:32:19 3:20:12 3:20:10
21 RONALD BAILEY JR. 42 NAPLES FL 1:29:06 3:20:25 3:20:21
22 PETER COOPER 42 PONTIAC MI 1:37:34 3:20:45 3:20:38
23 BILL MARSHALL 47 NAPLES FL 1:35:51 3:20:43 3:20:40
24 ULLI BEERMANN 47 HOLLYWOOD FL 1:36:38 3:21:00 3:20:46
25 HARRY MILLING 34 CHICAGO IL 1:34:30 3:21:26 3:21:15
26 HECTOR VILLA 36 TARPON SPRINGS FL 1:36:41 3:22:11 3:22:03
27 ALAN CALDWELL 45 ANN ARBOR MI 1:36:32 3:23:16 3:23:09
28 MARTY SCHAIVONE 49 BRIDGEPORT CT 1:36:02 3:23:45 3:23:42
29 ANDREW ADAMS 34 AUSTIN TX 1:31:22 3:24:02 3:23:56
30 THOMAS BOYD 31 ALPHARETTA GA 1:29:42 3:24:21 3:24:17
31 STEVEN ABRAHAMSON 41 PEWAUKEE WI 1:41:13 3:25:20 3:25:17
32 KEVIN SMITH 28 KNOXVILLE TN 1:31:21 3:25:25 3:25:19
33 VINCENT DELGUERCIO 51 ELM NJ 1:41:55 3:27:29 3:26:30
34 STEVEN SCHMIDT 48 BRADENTON FL 1:38:24 3:27:09 3:27:04
35 BRIAN BEADLES 28 WEST DES MOINES IA 1:42:13 3:29:05 3:28:23
36 ALAN HEYER 46 CLINTON CT 1:45:07 3:28:58 3:28:29
37 JIM SULLIVAN 38 WESTFIELD MA 1:41:54 3:28:53 3:28:45
38 BRIAN YABLON 22 MIAMI FL 1:45:38 3:29:07 3:28:46
39 JOSH EHLEN 21 AMES IA 1:35:33 3:29:32 3:29:29
40 JAY MARTIN 40 SAFETY HARBOR FL 1:35:33 3:29:34 3:29:32
41 ARTHUR SARAKAS 56 POMPANO BEACH FL 1:39:41 3:29:52 3:29:47
42 STEPHEN JAMES 50 LA FAYETTE IN 1:46:43 3:30:38 3:29:51
43 TOM DIXON 56 GENEVA IL 1:43:05 3:30:44 3:30:30
44 BENJAMIN SURGO 21 GUNNISON CO 1:31:25 3:32:37 3:32:25
45 NICK DUBESKI 48 CRYSTAL RIVER FL 1:41:21 3:33:00 3:32:45
46 RICHARD WESTBROOK 56 JONESBORO GA 1:43:48 3:33:23 3:33:03
47 DIDIER RAJON 38 GAINESVILLE FL 1:39:43 3:33:30 3:33:25
48 DAVID NERNESS 36 LAKE MARY FL 1:42:17 3:34:31 3:33:57
49 TIMOTHY KENNY 35 OAK PARK IL 1:39:22 3:34:01 3:33:58
50 CHRISTOPHER MITCHELL 35 ZEPHYRHILLS FL 1:42:20 3:34:32 3:33:58
51 PAUL MARTINO 37 CHARLOTTE NC 1:47:24 3:35:28 3:34:56
52 COLMAN MOONEY 63 PALM HARBOR FL 1:40:50 3:36:03 3:35:57
53 DONALD HASTINGS 40 PLATTSBURGH NY 1:38:58 3:36:04 3:35:59
54 JOHN D'ANGELO 34 ORLANDO FL 1:47:47 3:37:34 3:36:10
55 CHARLES HEATON 24 HOUSTON TX 1:47:06 3:36:43 3:36:21
56 ROBERT JOYCE 37 CLEARWATER FL 1:46:22 3:37:16 3:36:44
57 PETER SPELMAN 50 CHIGWELL ESSEX GB 1:45:33 3:37:22 3:37:04
58 JOHN COUNTS 36 SEMINOLE FL 1:39:23 3:37:58 3:37:51
59 JOHN HNAT 33 STRONGSVILLE OH 1:46:51 3:39:01 3:38:32
60 DAVID JACOBS 53 LUTZ FL 1:44:02 3:39:11 3:38:46
61 DEAN MABIE 37 WAUWATOSA WI 3:39:06 3:38:52
62 CHUNG YOO 63 TAMPA FL 1:44:22 3:40:38 3:40:36
63 RICHARD LUTZ 51 SAN DIEGO CA 1:46:32 3:41:31 3:41:25
64 J.P. WEST 47 HAWTHORNE FL 1:50:37 3:42:29 3:41:33
65 MATTHEW MOSS 28 SHREVEPORT LA 1:51:17 3:41:47 3:41:35
66 CHARLIE GROTEVANT 60 BUCKINGHAM IL 1:51:48 3:41:55 3:41:41
67 ROGER LITTLE 62 BEDFORD MA 1:48:56 3:42:33 3:42:14
68 DOUG DUFFEE 39 SEMINOLE FL 1:49:50 3:44:18 3:42:52
69 SHAWN DAHL 40 WINDERMERE FL 1:48:00 3:43:48 3:43:32
70 GREG MAURIN 37 TAMPA FL 1:37:27 3:43:54 3:43:46
71 BOB LEHEW 60 TULSA OK 1:45:52 3:44:31 3:44:22
72 ART CASTELLANO 55 OCEANPORT NJ 1:51:11 3:45:36 3:45:08
73 JOHN TE'AT 22 LITTLETON CO 1:34:02 3:45:25 3:45:14
74 LEWIS BENNETT 57 LARGO FL 1:46:23 3:45:23 3:45:18
75 CHRISTOPHER TWIGGS 32 FERNANDINA BEACH 1:43:45 3:45:54 3:45:28
76 BOB MARREN 56 DAVIA BEACH FL 1:45:18 3:45:37 3:45:31
77 JOSEPH PUCILOWSKI 42 APOPKA FL 1:48:50 3:46:26 3:45:51
78 MATT PARKS 30 JACKSONVILLE FL 1:47:16 3:46:05 3:46:00
79 JAMES MAYER 49 EUSTIS FL 1:44:59 3:46:29 3:46:16
80 GREG KAPUTA 56 TAMPA FL 1:50:15 3:46:46 3:46:37
81 BRIAN RENATO COCOZZA 57 MADEIRA FL 1:42:00 3:46:55 3:46:39
82 PEDRO MARTINEZ 41 DOUGLAS MI 1:46:48 3:47:58 3:47:00
83 THOMAS SCHAEFERS 44 KEANSBURG NJ 1:55:25 3:49:07 3:48:32
84 JOHN KIEFFER 59 TREASURE ISLAND FL 1:54:15 3:49:47 3:48:55
85 JEREMY ARCHER 27 GAINESVILLE FL 1:48:08 3:49:26 3:49:07
86 JOHN REINHART 36 ST. PETERSBURG FL 1:53:51 3:49:52 3:49:34
87 DON JEWELL 64 MALEREST FL 1:49:14 3:49:41 3:49:35
88 MICHAEL MUSCA 45 FALMOUTH ME 1:51:16 3:49:55 3:49:41
89 CHARLIE BACHMANN 49 MURRIETA CA 1:44:45 3:49:57 3:49:53
90 NEIL MEYEROWICH 35 HERMITAGE PA 1:42:11 3:50:05 3:49:57
91 JEFFREY DEYOE 46 PALM COAST FL 1:49:01 3:50:48 3:50:25
92 BRIAN SAVAGE 39 ORMOND BEACH FL 1:46:26 3:51:18 3:51:07
93 BRADLY BRASLINS 36 TACOMA WA 1:53:30 3:52:56 3:51:21
94 DAVID NOYES 41 ST PETE FL 1:33:07 3:51:56 3:51:53
95 PATRICK WHITE 24 ESTERO FL 1:46:57 3:52:05 3:51:58
96 FRANK GAY 57 PARKLAND FL 1:52:48 3:52:23 3:52:15
97 JACOB ELISON 18 JONESBORO GA 1:45:37 3:52:40 3:52:21
98 TODD MADISON 29 SMYRNA GA 1:43:05 3:52:47 3:52:34
99 PETER STEGMAIER 25 ENTERPRISE AL 1:56:01 3:53:22 3:52:46
100 GEORGE KALLIANOS 47 ATLANTA GA 1:42:44 3:53:15 3:53:08
101 DAVID PAPE 44 SAGINAW MI 1:43:52 3:53:39 3:53:09
102 RON LAKE 50 CLARKSTON MI 1:41:41 3:54:01 3:53:51
103 MICHAEL MANTON 44 ORLANDO FL 1:44:38 3:54:30 3:54:13
104 EDWIN DUNN 43 PALM HARBOR FL 1:50:35 3:55:04 3:54:23
105 PAUL NATHENSON 48 LINCOLN NE 1:47:04 3:54:36 3:54:31
106 WILLIAM DORSEY 32 SEBASTIAN FL 1:54:12 3:55:05 3:54:39
107 WARD EDWARDS 42 LARGO FL 1:46:14 3:54:53 3:54:40
108 PAUL GREBE 49 GAINESVILLE FL 1:44:33 3:56:17 3:55:39
109 RAY SANCHAS 52 CARNEGIE PA 1:48:55 3:56:20 3:55:51
110 SCOTT WILLIAMSON 17 JONESBORO GA 1:54:35 3:56:18 3:55:59
111 ROBERT DAY 28 SARASOTA FL 2:00:49 3:57:01 3:56:29
112 ANDRE MANUEL 28 ONTARIO CN 1:51:52 3:57:17 3:56:58
113 ANDREW YOUNG 32 ONTARIO CN 1:51:53 3:57:18 3:56:58
114 RICKY HOWE 49 TAMPA FL 1:46:07 3:57:08 3:56:59
115 JUSTIN LETOURNEAU 32 SAN ANTONIO TX 1:38:37 3:57:41 3:57:19
116 MICHAEL ALOIAN 43 TAMPA FL 1:51:26 3:57:52 3:57:31
117 JAY FLOYD 37 NEPTUNE BCH FL 1:50:33 3:58:09 3:57:35
118 ROBERT MCLEOD 42 WHITE LAKE MI 1:51:24 3:57:52 3:57:36
119 SEYED KHORASHAHI 42 PINELLAS PARK FL 1:54:51 3:58:12 3:57:39
120 JAMES BLOTTMAN 37 ROSELAND NJ 1:51:15 3:58:35 3:57:58
121 BILL GELLER 56 SARASOTA FL 2:00:37 3:58:50 3:58:04
122 RICHARD BISHOP 42 DOVER MA 1:44:28 3:58:33 3:58:12
123 DONALD BRUMMER 43 TUCKERTON NJ 1:55:31 3:58:53 3:58:16
124 KEVIN CRONIN 53 PALM HARBOR FL 1:47:22 3:58:37 3:58:23
125 CURTIS LINTVEDT 55 EXETER NH 1:54:12 3:59:17 3:58:49
126 DEAN COLLIS 43 WHEATON IL 1:55:29 3:59:34 3:58:58
127 PAUL MULRENIN 35 VALRICO FL 1:40:30 3:59:12 3:59:01
128 WILLIAM CHRISTENSON 36 CHARLESTON SC 1:47:29 3:59:33 3:59:06
129 JIM MCKINLEY 32 TAMPA FL 1:38:39 3:59:28 3:59:17
130 JEREMY HAWKINS 26 LOCUST GROVE GA 1:58:24 3:59:49 3:59:30
131 CHUCK FAUIKNER 55 TAMPA FL 1:54:46 4:00:30 4:00:02
132 PHIL STEPHENSON 53 MONTICELLO MN 1:54:02 4:01:15 4:00:35
133 BRANDON JANNARONE 39 MIAMI FL 1:47:46 4:01:46 4:01:05
134 JACK STEPP 55 ANDERSON IN 1:51:40 4:01:46 4:01:26
135 JOHN LIPPARD 56 BRIGHAM CITY UT 1:54:03 4:03:22 4:02:08
136 DAVID ROLLINS 41 MARIETTA GA 1:55:33 4:03:08 4:02:10
137 RALPH WHITEHOUSE 55 PLYMOUTH MA 1:53:57 4:03:24 4:02:25
138 ALAN MEYER 56 BRADENTON FL 2:00:32 4:03:18 4:02:59
139 DANNY MAXWELL 23 ZANESVILLE OH 1:58:15 4:03:30 4:03:21
140 THOMAS R. MISTROT 48 VALRICO FL 1:48:10 4:03:42 4:03:32
141 DAVID BOYD 50 LARGO FL 1:51:34 4:04:10 4:03:59
142 JOHN LENT 48 CHESTER NY 1:53:46 4:04:44 4:04:14
143 BRIAN COWAN 41 SHREVEPORT LA 1:51:17 4:04:39 4:04:27
144 CHUCK VAN DUZEE 65 BRADENTON FL 2:01:11 4:05:50 4:04:40
145 JOHN SCANDRETT 37 TAMPA FL 1:41:52 4:04:57 4:04:44
146 MARK GRAY 45 ST PETE FL 1:46:56 4:06:06 4:05:22
147 JOHN WATSON 39 LINCOLNSHIRE IL 1:53:06 4:07:02 4:05:31
148 JOHN VOORHIS 48 ST PETERSBURG FL 1:59:27 4:06:17 4:05:43
149 RICHARD MCCLEARY 35 BRANDON FL 1:51:30 4:06:38 4:05:53
150 MALCOLM MOWLE 53 MIDDLESEX GB 1:52:40 4:06:24 4:05:55
151 LARRY DECKER 56 CLERMONT FL 1:59:27 4:06:46 4:06:12
152 MARK VANDERKARR 41 CLEARWATER FL 1:42:54 4:07:05 4:06:56
153 ASHLEY FOLKES 27 ATLANTA GA 1:53:35 4:08:26 4:07:04
154 NICK DI PASQUALE 38 LUTZ FL 1:56:58 4:08:57 4:07:24
155 ROBERT ROBINSON 47 CANADA CN 1:53:16 4:08:18 4:07:39
156 JOHN JOHNSON 56 GREENVILLE SC 1:55:35 4:08:25 4:07:49
157 JOSE DIAZ 34 WINTER HAVEN FL 2:00:26 4:08:34 4:08:01
158 MIKE MCCRACKEN 46 SAFETY HARBOR FL 2:00:34 4:08:40 4:08:07
159 ROBERT CRISP 48 ELIZABETH CITY NC 1:46:54 4:09:31 4:09:06
160 ROBERT GARDESKI 55 CLEARWATER FL 2:01:29 4:11:13 4:09:21
161 CHRIS LEAVEY 32 MELBOURNE FL 1:52:06 4:10:14 4:10:12
162 JEFFREY BOOTON 37 VALRICO FL 1:59:26 4:12:00 4:10:21
163 PETER BURT 36 PALM BEACH FL 1:46:17 4:10:30 4:10:23
164 RANDY ABATE 39 CHERRY HILL NJ 1:45:41 4:10:40 4:10:25
165 SEAN DASHER 31 BRANDON FL 1:55:28 4:11:42 4:10:58
166 DAVID SZEN 35 PALM HARBOR FL 1:50:55 4:12:04 4:11:07
167 EDWARD PERISA 30 NEW YORK NY 1:51:20 4:11:42 4:11:16
168 LUIS CARBONELL 31 TAMPA FL 2:08:42 4:12:13 4:11:24
169 ROUHANA MANSOUR 31 FAYETTEVILLE NC 1:44:51 4:14:02 4:12:17
170 STEVE GRANDE 48 SANDOWN NH 1:57:23 4:12:28 4:12:23
171 ROBERT STEVENS 44 DUNNELLON FL 1:55:47 4:13:04 4:12:30
172 STEFFEN JACOBSEN 25 CLEARWATER FL 1:53:52 4:13:41 4:13:23
173 THOM ROWLAND 37 WOODSTOCK GA 1:59:25 4:13:57 4:13:28
174 TIM BYERS 39 NAPLES FL 1:50:52 4:14:16 4:13:41
175 RAY GOETZ 62 ST. PETERSBURG FL 1:55:15 4:13:47 4:13:43
176 MITCHELL SCOTT 45 PALM HARBOR FL 2:02:58 4:14:32 4:14:10
177 JIM COHEN 33 SEWICKLEY PA 2:00:33 4:14:29 4:14:11
178 DOUG STEPHENS 53 GLENS FALLS NY 2:00:28 4:15:19 4:14:42
179 WILLIAM BLAES 39 OCALA FL 1:52:28 4:15:11 4:14:47
180 DAVID SHIRLEY 46 LARGO FL 1:58:46 4:15:54 4:14:58
181 RICHARD HAYHOE 51 EAST LANSING MI 1:59:38 4:16:11 4:15:01
182 MARSH DUNCAN 27 ATLANTA GA 1:53:28 4:15:47 4:15:05
183 JUSTIN ULRICH 23 SARASOTA FL 1:45:14 4:15:33 4:15:09
184 ALAN TERBUSH 24 RICHMOND VA 1:48:31 4:16:07 4:15:55
185 JAMES MCCAN 50 APOPKA FL 1:46:52 4:16:18 4:16:07
186 MAC JACOBS 41 DUNEDIN FL 1:55:40 4:17:30 4:16:24
187 RICHARD HICKS 33 NAPERVILLE IL 2:02:21 4:17:01 4:16:53
188 MARK JAMIESON 37 ONTARIO CN 2:09:40 4:18:08 4:17:10
189 ALEC BRADLOW 45 TAMPA FL 2:00:43 4:17:40 4:17:32
190 STEVE GOLDSTEIN 37 ORLANDO FL 2:00:31 4:18:38 4:17:43
191 JAMES HOOD 53 ADRIAN MI 1:55:30 4:19:37 4:18:36
192 PHILIP DEETER 39 CHICAGO IL 1:55:32 4:19:50 4:18:56
193 JOHN GIANATASIO 47 BOCA RATON FL 2:07:41 4:19:59 4:19:02
194 RANDALL DAVIS 51 LOUISVILLE KY 1:53:43 4:19:48 4:19:04
195 JOHN MOYER 62 MADEIRA BEACH FL 1:59:28 4:20:02 4:19:31
196 JASON WESEMAN 31 LUTZ FL 1:54:14 4:20:33 4:19:45
197 MUHAMMAD RAHMAN 45 TAMPA FL 2:05:38 4:21:34 4:19:54
198 MIKE SMITH 45 FISHERS IN 2:08:32 4:21:04 4:20:01
199 JESSE READ 34 ADDISON TX 2:08:14 4:21:03 4:20:03
200 GARY PATERSON 49 OCOEE FL 1:53:23 4:21:09 4:20:19
201 BARRY SKINNER 44 MT. MORRIS IL 1:51:39 4:21:11 4:20:43
202 JAMES ESLINGER 38 SARASOTA FL 1:59:56 4:22:00 4:21:10
203 DONALD GLYNN 56 JACKSONVILLE FL 2:00:20 4:21:53 4:21:32
204 DAVID BILYEU 39 LARGO FL 1:54:11 4:22:09 4:21:57
205 DAVID SHINER 31 ST PETERSBURG FL 1:57:35 4:22:22 4:22:18
206 TOM IVEY 44 VIENNA VA 1:40:02 4:22:45 4:22:39
207 WALT WOZNIAK 68 LEES SUMMIT MO 1:56:00 4:23:11 4:22:58
208 TOM WELLS 48 ST PETE FL 1:44:39 4:24:11 4:23:03
209 JOHN WALSH 56 HOLIDAY FL 2:05:37 4:24:14 4:23:05
210 BILL VASILOPOULOS 40 ARLINGTON VA 2:03:41 4:23:29 4:23:07
211 PATRICK REARDEN 49 ORLANDO FL 2:01:50 4:24:03 4:23:09
212 BRUCE STEIN 36 WINTER PARK FL 1:58:19 4:23:58 4:23:21
213 BILL HAMILTON 38 ONTARIO CN 2:07:24 4:24:56 4:23:41
214 GUY PEARSON 54 SAFETY HARBOR FL 1:56:34 4:24:47 4:24:09
215 WILLIAM HARRIS 45 INDIANAPOLIS IN 2:00:29 4:24:44 4:24:12
216 ERIC OSTENDORF 42 TORRANCE CA 1:50:43 4:24:36 4:24:25
217 TODD RUSSELL 53 FINDLAY OH 2:16:02 4:25:25 4:24:35
218 DAVID CHIOW 39 ORLANDO FL 2:03:08 4:25:32 4:24:35
219 BARRY STAHOVIAK 45 LAKE MARY FL 2:00:35 4:25:12 4:24:38
220 ROBERT RAMSAY 59 ELK GROVE VILLAGE IL 2:03:36 4:25:20 4:24:38
221 MARK BOCKELMAN 35 NAPOLEAN OH 2:15:36 4:25:34 4:24:41
222 BURT EISENBERG 48 NAPLES FL 2:02:54 4:25:21 4:24:48
223 ANDY VELAZCO 54 JONESBORO GA 2:06:52 4:26:40 4:25:38
224 EINAR OLLANDER 41 TARPON SPRINGS FL 2:00:02 4:26:21 4:25:48
225 TOM NIGRO 34 ATLANTA GA 1:53:45 4:26:42 4:25:55
226 JOHN REED 44 SPRING HILL FL 2:01:55 4:27:15 4:26:14
227 CHARLES WOODBECK 56 BEND OR 2:07:59 4:27:38 4:26:26
228 MARK BUCKLEY 48 CHICAGO IL 2:06:59 4:27:09 4:26:30
229 LARRY HICKEY 55 PADUCAH KY 2:08:55 4:28:29 4:26:54
230 CARL PEGELS 69 BUFFALO NY 1:58:56 4:27:50 4:27:14
231 KEVIN BENWAY 47 WARWICK RI 2:08:53 4:29:25 4:28:10
232 ERIC NELSON 41 BRUNSWICK GA 2:05:14 4:29:09 4:28:13
233 BEN SHERMAN 65 LOUISVILLE OH 1:58:14 4:29:01 4:28:14
234 DANIEL HESSE 40 FARMINGTON MN 2:00:36 4:29:02 4:28:17
235 MARK MASON 44 ONTARIO CN 1:57:06 4:29:12 4:28:40
236 RICK HAGAN 44 ST. PETERSBURG FL 1:55:15 4:29:05 4:29:01
237 BRYAN R. PARRY 37 MONROE GA 2:17:18 4:30:10 4:29:06
238 FRED VOHWINKEL 66 CHARLOTTE NC 2:09:12 4:30:22 4:29:16
239 MARK ROMAN 37 ST PETE FL 2:03:01 4:30:32 4:30:02
240 TARIK CHOUDHURY 44 GAINESVILLE FL 2:05:33 4:31:52 4:30:11
241 MARK MANGANARO 39 LUDLOW MA 1:52:46 4:31:02 4:30:37
242 DAVID ROBISON 27 WILLISTOR FL 1:43:14 4:30:50 4:30:37
243 CRAIG VAN DEMARK 27 NAPLES FL 1:49:32 4:31:37 4:31:06
244 ROGER HEHEMANN 42 NORRISTOWN PA 2:05:04 4:32:39 4:31:22
245 BEN GUESS 36 CLEVELAND OH 2:14:57 4:32:49 4:31:36
246 MARK HOMEWOOD 49 PALM CITY FL 2:07:01 4:32:37 4:31:53
247 TERRY PHILLIPS 53 SAGAMORE HILLS OH 2:02:59 4:32:18 4:32:06
248 JOHN SCHAAP 55 LOUISVILLE KY 2:16:07 4:33:24 4:32:18
249 DAVID SHULL 48 LOUISVILLE KY 1:56:08 4:33:11 4:32:57
250 STEVE MARKS 52 ONTARIO CN 2:01:00 4:34:28 4:33:07
251 HUNTER CHRISTIAN 31 TARPON SPRINGS FL 2:02:08 4:34:05 4:33:21
252 MARKUS HEINZE 29 BURLINGTON KY 1:52:51 4:34:06 4:34:04
253 WAYNE HUDSON 39 LARGO FL 2:06:14 4:35:30 4:34:04
254 STEVE CAMPBELL 45 PALM HARBOR FL 1:42:50 4:34:20 4:34:07
255 STEVE STRAIT 61 STUART FL 2:07:12 4:35:32 4:34:39
256 BRANDON KOCH 24 TAMPA FL 2:00:00 4:36:19 4:34:39
257 JOHN FEASEL 46 SEBASTIAN FL 1:56:06 4:35:39 4:35:27
258 PIERRE-MICHE DARBOUZE 39 VALRICO FL 1:58:29 4:35:41 4:35:29
259 LORAN SERWIN 47 MERRITT ISLAND FL 1:58:35 4:37:09 4:36:00
260 CHAD JENNISON 17 STOCKBRIDGE GA 2:06:28 4:36:47 4:36:26
261 WARREN PARKER 27 PARKLAND FL 2:00:33 4:37:08 4:36:35
262 DUNCAN TRUITT 47 KEVIL KY 2:08:54 4:38:14 4:36:40
263 TIMOTHY SMITH 37 ST PETERSBURG FL 1:58:57 4:37:57 4:37:20
264 EVERETT REIS 60 FALL RIVER MA 2:06:41 4:37:45 4:37:35
265 GEORGE KOLP 58 TARPON SPRINGS FL 1:59:48 4:38:11 4:37:54
266 MICHAEL NANASI 38 CLERMONT FL 2:12:46 4:39:15 4:38:03
267 LARRY QUINN 53 WESLEY CHAPEL FL 2:18:38 4:39:53 4:38:26
268 MONTIE RAY BAILEY JR 43 CLEARWATER FL 2:02:28 4:40:11 4:39:23
269 DAVID SCHULTZ 54 PORT CHARLOTTE FL 2:13:24 4:40:57 4:39:42
270 WILLIAM MCKEEVER 58 ROME NY 2:12:14 4:40:33 4:39:49
271 WILLIAM WOOD 53 NEW PORT RICHEY FL 1:54:50 4:40:09 4:39:52
272 STEPHEN LYBRAND 48 PUNTA GORDA FL 2:03:54 4:40:41 4:40:02
273 JOHN MCDONOUGH 42 TAMPA FL 1:57:18 4:40:31 4:40:29
274 ERIC P. KUIVINEN M.D. 36 FAIRVIEW PARK 1:59:05 4:40:56 4:40:30
275 HOWARD GLAZER 52 CLEARWATER FL 2:10:09 4:42:24 4:41:02
276 JEFF KLIEWER 25 ST. PETERSBURG FL 2:01:38 4:42:14 4:41:12
277 TERRY SIMPSON 45 LAKELAND FL 2:07:32 4:41:40 4:41:36
278 JAKSON BADENHOOP 56 PONTE VEDRA BCH FL 2:04:44 4:41:57 4:41:41
279 C.R. VENKATARAMU 39 TAMPA FL 2:19:31 4:43:21 4:42:03
280 TOM SCHUBERTH 45 OVIEDO FL 2:19:15 4:43:06 4:42:08
281 MICHAEL SINGLETON 38 ORLANDO FL 2:08:31 4:45:08 4:43:09
282 BENNY AROGYASWAMY 46 COLLIERVILLE TN 2:07:13 4:44:36 4:43:21
283 CHARLES TONEY 46 SEMINOLE FL 2:04:47 4:43:54 4:43:42
284 ALBERT KOVACIC 28 MALDEN MA 1:46:35 4:44:14 4:44:07
285 JEREMIAH BOENISCH 30 VALRICO FL 2:14:15 4:45:53 4:44:19
286 MICHAEL HARPER 30 TAMPA FL 2:14:17 4:45:53 4:44:19
287 RICHARD BOEK 60 WINTER HAVEN FL 2:11:52 4:44:31 4:44:25
288 GEORGE CASTILLO 55 TAMPA FL 1:58:54 4:44:59 4:44:48
289 RICHARD MOECKEL 47 PALM HARBOR FL 2:08:58 4:45:17 4:44:55
290 DR. NOEL TENENBAUM 42 CLEARWATER FL 1:55:46 4:44:58 4:44:56
291 FRANK ABRAHAMS 46 GRONINGEN ND 2:08:59 4:45:52 4:45:13
292 CRAIG HOUSMAN 54 PADUCAH KY 2:10:32 4:46:53 4:45:17
293 DANIEL MABIE 43 WAUNAKEE WI 1:59:24 4:45:51 4:45:35
294 RICH GIBSON 41 ST. PETERSBURG FL 2:19:30 4:46:08 4:45:37
295 BILL MURPHY 66 NAPLES FL 2:09:21 4:46:51 4:45:47
296 KENNETH AYERS 33 CHICAGO IL 2:13:08 4:47:05 4:46:16
297 STEWART LEVENSON 45 HOPKINTON NH 1:59:20 4:47:18 4:46:21
298 JEFFREY LIPSCOMB 55 ORMOND BEACH FL 2:11:34 4:47:51 4:46:48
299 KEN GATSON 55 EUSTIS FL 2:06:31 4:48:14 4:47:44
300 ROBERT KELLER 50 ORLANDO FL 2:15:31 4:48:35 4:48:04
301 KENNON BELOW 48 MICANOPY FL 1:52:35 4:49:22 4:48:33
302 TERRY TEEGARDIN 40 LAND O LAKES FL 1:54:20 4:50:12 4:49:58
303 HUGH MAXWELL 48 ZANESVILLE OH 2:01:39 4:50:24 4:50:15
304 LAWRENCE LEVENTHAL 51 NAPLES FL 2:02:54 4:51:01 4:50:29
305 RONALD B. BUCY 58 BRIDGEPORT WV 2:14:28 4:52:24 4:51:28
306 HARRY L. HOFFMAN JR. 62 PORT SALERNO F 2:15:09 4:52:25 4:51:31
307 PAUL PERISHO 58 KEMAH TX 2:14:21 4:52:22 4:51:41
308 WILLIAM DAGHER 39 ALPHARETTA GA 2:15:20 4:52:44 4:51:42
309 CARL MCALOOSE 41 ESTERO FL 2:26:38 4:53:20 4:51:47
310 JAMES RATHBURN 45 VALRICO FL 2:17:36 4:53:55 4:52:17
311 BRAD MATTHEWS 41 PTTSFORD NY 2:05:02 4:52:37 4:52:27
312 JEFF LISIUS 36 ST. SIMONS ISLAND GA 2:06:42 4:53:25 4:52:28
313 DAVID CORRY 40 CINCINNATI OH 2:05:06 4:53:17 4:52:54
314 MICHAEL LAMB 23 KENNETH CITY FL 2:07:35 4:53:47 4:53:06
315 RUE MORGAN 60 ST PETE FL 2:16:22 4:54:01 4:53:12
316 HENRY YU 41 TITUSVILLE FL 1:58:04 4:54:38 4:53:31
