HOPE FOR CHILDREN ROAD RACES
10K ROAD RACE & 5K RUN & RACE WALK/FITNESS WALK
MARCH 9,2003 7AM: NAPLES, FL
RACE DIRECTOR: FRAN FIDLER
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
WWW.ALTAVISTASPORTS.COM for full results
OVERALL MALE 10K CHAMPION & RUNNERSUP
1 1 LEON ROSALINO 32 NAPLES FL 33:11
2 2 PERRY SMALL 43 CAPE CORAL FL 34:24
3 3 MYLES GIBSON 36 LEIGH ACRES FL 34:52
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
1 8 CHRIS DELAGO 16 FT.MYERS FL 37:38
2 83 ERIK BOWERS 17 ALVA FL 49:08
3 116 ADRIAN YZAGUIRRE 16 IMMOKALEE FL 53:53
4 186 DARIN LESTER 19 NAPLES FL 1:05:56
MALE AGE GROUP: 20 - 24
1 169 JONATHAN KOESTER 21 FORT MYERS FL 1:03:21
MALE AGE GROUP: 25 - 29
1 23 TERRY MC GOVERN 25 BONITA SPRGS FL 41:15
2 42 STEVEN M. BROWN 27 NAPLES FL 44:46
3 43 CRAIG VANDEMARK 27 NAPLES FL 44:55
4 50 ROB BORSHESKI 25 FT. MYERS FL 45:31
5 80 SHAD WHITE 28 NAPLES FL 49:04
6 88 BRIAN MAZGAJ 29 BONITA SPRINGS FL 49:34
7 100 ROB BORSHESKI 25 FT. MYERS FL 51:48
8 104 GARY ALBERTSON 25 BROOKLINE MA 52:08
9 117 ARMANDO YZAGUIRRE 26 IMMOKALEE FL 54:11
10 165 CHRIS CURRIE 29 FT MYERS FL 1:01:44
11 170 JUSTUS KOESTER 29 FORT MYERS FL 1:03:21
MALE AGE GROUP: 30 - 34
1 17 SCOTT SCHLOSSBERG 34 NAPLES FL 40:14
2 28 LUIS ORBEGOSO 33 NAPLES FL 43:05
3 72 WILLIAM VENEGAS 33 FT. MYERS FL 48:16
4 76 BRADFORD MARSNAU 31 NAPLES FL 48:38
5 101 BRIAN GREENAWALT 30 NAPLES FL 51:51
6 107 JEFFREY ARCIERE 33 NAPLES FL 52:32
7 119 KELLY DEE 31 NAPLES FL 54:20
8 121 JESSE HAVEN 30 NAPLES FL 54:48
9 127 MICHAEL REESE 30 FT. MYERS FL 55:44
10 145 STEVE MACRI 34 NAPLES FL 58:10
MALE AGE GROUP: 35 - 39
1 5 MARTIN SEYBOLD 38 NAPLES FL 36:25
2 19 JON NESS 39 NAPLES FL 40:31
3 22 DAVID SHREEVE 39 NAPLES FL 41:10
4 24 TIMOTHY EWING 36 MAPLE CITY MI 41:51
5 26 ERIC TOSTRUD 37 MENDOTA HTS MN 42:49
6 27 MATTHEW SONNEBORN 35 NAPLES FL 43:02
7 33 RON AVOLA 36 NAPLES FL 43:49
8 36 RICHARD FINKEL 38 SANIBEL FL 44:10
9 54 PAUL CABRAL 35 NAPLES FL 45:59
10 65 WILLIAM GORMAN 39 PUNTA CORDOTTE FL 46:50
11 69 ROBERT O DELL 36 WHEATON IL 47:18
12 75 PATRICK FISCHER 37 NAPLES FL 48:33
13 81 ROBIN BISHOP 38 NAPLES FL 49:05
14 108 KEVIN COOPER 39 NAPLES FL 52:34
15 138 RAY NUGENT 39 NAPLES FL 56:50
16 172 MICHAEL JOHNSON 36 NAPLES FL 1:03:33
MALE MASTERS CHAMPION
1 6 DANNY RIPKA 45 NAPLES FL 36:49
MALE AGE GROUP: 40 - 44
1 7 RON BAILEY 42 NAPLES FL 37:12
2 10 CHUCK E. MOSELEY 44 NAPLES FL 38:04
3 11 RAUL ROJAS 41 ESTERO FL 38:38
4 14 DAVID DUCKWORTH 43 NAPLES FL 39:30
5 21 CHARLIE MOORE 41 FT.MYERS FL 40:56
6 46 JOHN LUSK 41 NAPLES FL 45:05
7 71 ALEX BERNARD 42 NAPLES FL 47:56
8 87 TONY FURTON 41 MENOMINEE MI 49:33
9 112 ELWOOD FINN 42 NAPLES FL 53:00
10 125 STEVEN PANTON 43 TALLAHASSEE FL 55:16
11 126 RICK ROEDEL 43 NAPLES FL 55:18
12 188 PHIL DE PUY 44 NAPLES FL 1:08:21
MALE AGE GROUP: 45 - 49
1 9 JEFF SOMMER 46 FT MYERS FL 37:55
2 15 JOHN C. MASTERSON 47 PLANT CITY FL 39:36
3 16 CRAIG HARRINGTON 47 NAPLES FL 39:54
4 18 MICHAEL L. KINZEL 48 NAPLES FL 40:24
5 31 BILL MARSHALL 46 NAPLES FL 43:34
6 49 JEFF R. HAWLEY 46 BERKELEY CA 45:24
7 56 MITCH NORGART 45 NAPLES FL 46:04
8 61 STEPHEN EMERSON 45 FT.MYERS FL 46:36
9 78 JOE MARCHESSAULT 49 CAPE CORAL FL 48:54
10 85 JOE MAGLIOLO 46 NAPLES FL 49:32
11 90 MANUEL MORENO 45 NAPLES FL 49:59
12 180 KEN ROBEY 49 NAPLES FL 1:04:53
13 197 J.P. CASSANITI 47 NAPLES, FL 1:16:29
MALE GRANDMASTERS CHAMPION
1 12 JEFF HLINKA 53 HILLSBORO BCH FL 38:58
MALE AGE GROUP: 50 - 54
1 13 PEKKA TERMONEN 53 PORT GAMBLE WA 39:10
2 30 PETER LASKARZEWSKI 51 NAPLES FL 43:29
3 41 LARRY TOMSIC 50 NAPLES FL 44:36
4 45 TED ZELMAN 51 NAPLES FL 45:04
5 51 BRIAN SEGRAVES 53 NAPLES FL 45:35
6 62 ARMANDO YZAGUIRRE 50 IMMOKALEE FL 46:41
7 70 MICHAEL GAMBER 52 NAPLES FL 47:46
8 89 DAVID BORDEN 52 NAPLES FL 49:51
9 123 MICHAEL DECLEMENTE 51 CAPE CORAL FL 54:54
10 124 PAUL R. COX 52 NAPLES FL 54:55
11 151 RICHARD MOORE 54 NAPLES FL 59:19
12 160 DENNIS DAWSON 51 NAPLES FL 1:00:30
MALE AGE GROUP: 55 - 59
1 34 ROBERT BITNER 59 ESTERO FL 43:50
2 39 ALLEN S. WEISS 55 NAPLES FL 44:30
3 60 BILL KURZENBERGER 55 NAPLES FL 46:33
4 63 THOMAS OWCZARSKI 57 NEW ERA MI 46:41
5 64 LARRY RAY 59 NAPLES FL 46:49
6 73 ROBERT FERRANTE 57 NAPLES FL 48:19
7 95 DAVID STEWART 58 NAPLES FL 50:22
8 132 JAMES CHAMPION 57 NAPLES FL 56:17
9 157 JASON CASKEY 56 FL 1:00:05
10 163 JOHN ELDER 56 CHAMPAIGN IL 1:01:19
11 164 JEFFREY P. HICKEN 55 ANOKA MN 1:01:25
MALE SENIOR GRANDMASTERS CHAMPION
1 32 JOHN STANLEY 62 NAPLES FL 43:40
MALE AGE GROUP: 60 - 64
1 35 JEFF M. MARTIN 61 NAPLES FL 43:54
2 38 DONALD W. MOORE 64 ALVA FL 44:22
3 40 JOHN STOVER 61 JACKSON MI 44:33
4 47 JAMES DERHAM 61 NAPLES FL 45:12
5 74 PIERCE POWERS 64 FT. MYERS FL 48:22
6 91 CAWCE ELLIS 60 BOCA FL 50:05
7 118 BOB ARMSTRONG 63 BONITA SPRINGS FL 54:18
8 131 ADDISON JOHNSTON 61 NAPLES FL 56:03
9 144 LEO A. BENNETT 64 NAPLES FL 57:49
10 179 RON AVOLA 61 NAPLES FL 1:04:29
MALE AGE GROUP: 65 - 69
1 55 TOM FREELEY 65 FT MYERS BCH FL 46:02
2 58 DEREK MELVEN 66 BONITA SPRINGS FL 46:12
3 59 LARRY EATON 65 NAPLES FL 46:32
4 79 JON PETERSON 65 CAPE CORAL FL 48:58
5 114 RALPH WILSON 68 MINNEAPOLIS MN 53:47
6 135 JOHN M. IVERSON 67 NEWPORT RI 56:33
7 171 NORB PASTEWKA 67 N. FT. MYERS FL 1:03:29
8 173 RONALD L. GILL 66 PLEASANT LAKE MI 1:03:34
MALE AGE GROUP: 70 - 74
1 177 BUD VOGEL 71 BONITA SPRINGS FL 1:04:20
MALE AGE GROUP: 75 - 79
1 189 BOB HAGER 75 NAPLES FL 1:08:48
MALE AGE GROUP: 80 - 89
BIG-BOYS 1 - 99
1 84 LOUIS CHIAPPETTA 35 FT. MYERS FL 49:20
2 120 DANIEL BURROWS 37 ROYAL PALM BEACH F 54:26
3 153 ROBERT GESDORF 43 NAPLES FL 59:38
BIG-BOYS 1 - 29
BIG-BOYS 30 - 39
1 191 DREW MCNICOL 36 ALVA FL 1:09:19
BIG-BOYS 40 - 49
BIG-BOYS 50 - 59
BIG-BOYS 60 - 99
M NO-AGE
1 106 ROBERT DIEFENTHALER BONITA SPRGS FL 52:16
OVERALL FEMALE 10K CHAMPION & RUNNERSUP
1 20 JENNIFER L. PARKER 31 AVON OH 40:45
2 25 JEN HERRMANN 29 ESTERO FL 42:09
3 29 ERICA SZILAGYI 42 NAPLES FL 43:13
AGE-GROUP RESULTS
FEMALE AGE GROUP: 1 - 14
FEMALE AGE GROUP: 15 - 19
1 57 MEAGHAN ARMES 18 FT.MYERS FL 46:07
2 68 JENNA BOEHLING 16 NAPLES FL 47:18
3 134 LISA RILEY 17 NAPLES FL 56:21
FEMALE AGE GROUP: 20 - 24
1 175 LIANNE RILEY 21 NAPLES FL 1:04:06
2 193 LEIGH PURSE 21 NAPLES FL 1:09:55
FEMALE AGE GROUP: 25 - 29
1 37 MARY LLOYD 25 SIOUX FALLS SD 44:11
2 48 JACQUE ALBUS 29 CLAYTON MO 45:19
3 67 VALERIE J. WEISS 28 NAPLES FL 47:10
4 113 CHRISTIE LLOYD 27 ARLINGTON VA 53:10
5 133 CHRISSY ROGERS 29 NAPLES FL 56:19
6 140 BETSY BORSHESKI 26 FT. MYERS FL 57:21
7 143 SHANA PINTI 26 BRIGHTON MA 57:35
8 149 KELLY HUTCHESON 28 NAPLES FL 58:50
9 178 LISA FIORE 29 PORT SAINT LUCIE FL 1:04:27
10 181 KATHLEEN BREUER 29 NAPLES FL 1:04:54
11 184 LEANNE HALUCHA 25 BONITA SPRINGS FL 1:05:15
FEMALE AGE GROUP: 30 - 34
1 86 MARGOT GAMBOA 33 NAPLES FL 49:32
2 102 TRACY L. PEDERSEN 33 ESTERO FL 51:51
3 110 JILL ROY 30 NAPLES FL 52:42
4 115 JENIFER ADAMS-MITCHELL 31 NAPLES FL 53:51
5 155 BETSY NEWHOUSE 31 NAPLES FL 59:52
6 156 EMMA LUYIANO 31 NAPLES FL 59:57
7 166 SALLY PEACE 31 NAPLES FL 1:02:00
8 174 CRISTIN BISHARA 30 FORT MYERS FL 1:03:53
9 183 RANA J. CLARIZIO 34 NAPLES FL 1:05:03
10 192 JILL INMAN 31 CHESTERFEILD MO 1:09:38
FEMALE AGE GROUP: 35 - 39
1 82 KIMBERLY CULPEPPER 36 NAPLES FL 49:07
2 96 JOANNE FURTON 39 MENOMINEE MI 50:27
3 99 JOY LOCKNER 39 ST. CHARLES IL 51:17
4 105 CARRIE SINGH 37 NAPLES FL 52:09
5 122 LISA LAMOS 38 ESTERO FL 54:49
6 148 ANNE FELBER 39 NAPLES FL 58:42
7 168 NADEREH LEE 39 NAPLES FL 1:03:06
8 182 VICTORIA WALTHER 39 NAPLES FL 1:04:58
FEMALE MASTERS CHAMPION
1 44 DEB HENDERSON 44 FORT MYERS FL 44:58
FEMALE AGE GROUP: 40 - 44
1 53 LAURA BURKE 40 NAPLES FL 45:51
2 66 CAROL E. GREENING 42 FT. MYERS FL 46:56
3 77 MARCELLA MCLOUGHLIN 44 FT. MYERS FL 48:48
4 103 KATHLEEN M. NAAS 44 NAPLES FL 51:52
5 109 GWENTHIAN HEWITT 40 MEMPHIS TN 52:41
6 111 JENNI HAIR 44 NAPLES FL 52:43
7 128 MISSY BONELLO 42 NAPLES FL 55:46
8 129 SUSAN TIMMINS 41 NAPLES FL 55:46
9 130 LINDA POLACK 42 BONITA FL 55:48
10 159 HILDA CHAMPION 43 NAPLES LA 1:00:28
11 162 STEPHANIE WILT 41 ESTERO FL 1:01:19
12 167 EILEEN HOOD 40 MARCO ISLAND FL 1:02:10
FEMALE AGE GROUP: 45 - 49
1 52 KAREN R. LUI 47 FT. MYERS FL 45:42
2 152 LESLIE JONES 45 NAPLES FL 59:28
3 154 NANCY MITCHELL 45 FT. MYERS FL 59:42
4 158 CAROL SIMONDS 47 FT.MYERS FL 1:00:26
5 176 DIANE BEJIN 48 NAPLES FL 1:04:15
6 185 MADELEINE JONES 45 NAPLES FL 1:05:37
FEMALE GRANDMASTERS CHAMPION
1 139 JUDITH MCGRATH 60 FT. MYERS FL 56:56
FEMALE AGE GROUP: 50 - 54
1 141 STEPHANIE RILEY 50 NAPLES FL 57:27
2 142 MARY S. HICKEN 54 ANOKA MN 57:34
3 194 PAT LLOYD 52 SIOUX FALLS SD 1:11:11
FEMALE AGE GROUP: 55 - 59
1 187 PAMELA RIGSBEE 57 NAPLES FL 1:08:04
FEMALE SENIOR GRANDMASTERS CHAMPION
1 150 JANET GAMBER 61 NAPLES FL 59:02
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
1 195 MAUREEN HEWITT 70 LATROBE PA 1:12:05
FEMALE AGE GROUP: 75 - 79
1 190 LESLIE M. HIGGINS 78 FT. MYERS FL 1:08:58
FEMALE AGE GROUP: 80 - 89
1 196 ELAINE S. GEYER 81 FT. MYERS FL 1:14:58
BEAUTIFUL-WOMEN 1 - 99
1 198 PAMELA MCNICOL 35 ALVA FL 1:16:30
F NO-AGE
1 137 LORIS MARVIN NAPLES FL 56:50
|
About Alta Vista Sports
|
Return to Homepage |