Alta Vista Sports

19TH ANNUAL SIESTA KEY TRIATHLON
OCTOBER 5,2003 AT SIESTA BEACH; SARASOTA, FL
1K SWIM| 21K BIKE| 5K RUN
RACE DIRECTOR---PAT PIPER: SARASOTA YMCA SHARKS
TIMING & RESULTS:JOHN BOYLE-ALTA VISTA SPORTS
386 736-0002 WWW.ALTAVISTASPORTS.COM

MALE ELITE OVERALL
1 1 Daniel Domingo 29 Jax FL $500 1:03:07 2 14:30 1 30:45 3 17:53
2 2 Ric Rosenkranz 32 Clermont FL $250 1:04:24 7 16:02 2 31:10 1 17:13
3 3 Alec Rukosuev 36 Apopka FL $100 1:04:41 1 14:30 5 32:21 2 17:51
4 4 Fred Costantini 32 Apopka FL 1:05:46 3 14:32 4 32:13 6 19:02
5 5 Kevin Rowley 27 Orlando FL 1:07:16 5 15:32 7 33:08 5 18:37
6 6 Carlos Dolabella 42 Key Biscane FL 1:08:14 6 15:42 3 31:25 9 21:08
7 9 Nissim Abergel 31 Thornhill ON 1:08:33 4 15:29 8 34:32 4 18:33
8 10 Rene Vallant 26 St. Pete FL 1:09:05 9 17:17 6 32:22 8 19:27
9 15 Hank Campbell 24 St. Petersburg FL 1:12:34 10 18:23 9 34:51 7 19:21
10 0 Manuel Huerta 19 Miami FL 8 16:03
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 14
1 46 Jordan Bohn 13 Naples FL 1:20:47 1 18:46 1 37:51 1 24:10
2 269 Marty Rauch 11 Sarasota FL 1:45:37 2 19:03 2 51:23 2 35:12
3 354 Zachary Denison 12 Bradenton FL 2:33:11 3 33:37 3 1:12:06 3 47:30
MALE AGE GROUP: 15 - 17
1 18 James Atkinson 16 Boca Raton FL 1:15:47 1 14:31 1 36:19 3 24:58
2 87 Alex Ohman 17 Sarasota FL 1:26:51 2 22:32 2 38:52 4 25:28
3 111 Max Mickiewicz 15 Englewood FL 1:29:21 4 25:09 3 40:53 1 23:20
4 121 Chris Bustard 15 Sarasota FL 1:30:25 3 23:50 4 42:32 2 24:03
5 339 Max Feldbaum 17 Sarasota FL 2:08:03 5 32:33 5 51:18 5 44:13
MALE AGE GROUP: 18 - 24
1 142 Philip Newman 24 Coral Springs FL 1:32:48 1 25:52 2 43:02 1 23:54
2 217 Ruben Montane 20 Sarasota FL 1:38:25 3 28:05 1 42:52 3 27:29
3 235 Billy Jenkins 24 Sarasota FL 1:40:30 2 26:12 3 47:07 2 27:12
4 319 Matthew Madonna 22 Bradenton FL 1:57:02 4 29:29 4 49:26 4 38:08
MALE AGE GROUP: 25 - 29
1 49 Scott Phillips 28 Tampa FL 1:21:41 2 18:22 1 36:59 5 26:21
2 59 Peter Lehmann 29 St Pete FL 1:23:30 3 19:16 6 40:20 2 23:55
3 65 Jamie Scolardi 29 Sarasota FL 1:24:51 4 22:06 5 39:56 1 22:49
4 75 Zac Pruitt 29 St. Petersburg FL 1:25:24 1 17:43 8 43:30 3 24:13
5 80 Jonathan Demayo 25 Tampa FL 1:25:56 6 23:06 2 37:42 4 25:10
6 113 Tom Schumacher 26 Wesley Chapel FL 1:29:29 5 22:20 3 38:37 9 28:32
7 164 Brett O'bourke 27 Miami Beach FL 1:34:46 7 23:45 9 43:51 8 27:11
8 208 Andre Le Clair 28 Sarasota FL 1:37:39 10 30:28 7 40:24 7 26:48
9 213 Robert Rudge 26 Sarasota FL 1:38:06 9 29:46 4 39:38 10 28:42
10 215 Julian Pecquet 27 Sarasota FL 1:38:18 8 26:19 10 45:18 6 26:42
MALE AGE GROUP: 30 - 34
1 14 Robert Coltman 32 Sarasota FL 1:12:27 1 17:14 1 34:10 3 21:04
2 16 Taylor Dudley 33 Tampa FL 1:13:59 4 19:10 2 34:16 1 20:33
3 19 Joe Abunassar 32 Bradenton FL 1:16:00 5 19:14 4 36:00 2 20:47
4 28 Dale Ohara 34 Sarasota FL 1:18:14 11 21:00 3 35:00 5 22:14
5 40 Tim Jordan 33 Naples FL 1:19:47 6 19:16 6 37:41 7 22:51
6 45 Jay Deubel Iii 33 Sarasota FL 1:20:45 2 17:23 9 39:11 9 24:13
7 55 Craig Hall 33 Sarasota FL 1:22:33 12 21:12 8 38:33 6 22:50
8 57 Ronald Stenger 33 St Petersburg FL 1:23:06 9 20:38 5 37:09 13 25:20
9 69 John Moore 32 Palmetto FL 1:25:03
10 73 Jason Quintal 30 Seminole FL 1:25:16 13 21:52 10 39:32 8 23:53
11 79 Brent Hillerich 33 Bradenton FL 1:25:56 3 18:19 18 41:04 14 26:34
12 93 Russell Acker 33 Sarasota FL 1:27:23 20 26:04 11 39:41 4 21:39
13 120 Hardy Schwartz 31 Sarasota FL 1:30:17 21 26:05 12 39:57 10 24:15
14 149 Darby Bess 33 Brandon FL 1:33:28 23 26:48 21 42:24 11 24:16
15 150 Joseph Dennis 33 Arlington VA 1:33:33 14 24:25 19 41:47 18 27:21
16 154 Adam Antoszewski 34 Bradenton FL 1:33:41 27 28:36 13 40:04 12 25:02
17 158 Mike Mangan 33 Ft Myers FL 1:34:13 16 25:15 20 42:20 16 26:40
18 163 John Lay 30 Sarasota FL 1:34:30 17 25:21 17 40:45 19 28:25
19 183 David Foxall 32 Sarasota FL 1:36:16 24 27:04 22 42:37 15 26:35
20 190 Edward Goggans 31 Tampa FL 1:36:51 8 20:03 29 47:02 22 29:47
21 197 Jay Lockaby 33 Clearwater FL 1:37:15 7 19:34 25 45:47 25 31:54
22 198 Chris Voeller 33 Winston-Salem NC 1:37:16 25 27:52 14 40:05 21 29:20
23 227 Robert Osborne 33 Nokomis FL 1:39:39 15 25:13 15 40:10 29 34:17
24 229 David R Brown 32 Charlotte NC 1:39:51 19 25:44 23 44:02 24 30:06
25 230 Mark Mirabella 32 Tampa FL 1:40:14 28 29:11 24 44:18 17 26:45
26 236 John Derosa Jr 31 North Port FL 1:40:31 22 26:47 16 40:13 27 33:32
27 272 Brian Murphy 33 Tampa FL 1:46:04 18 25:23 30 48:13 26 32:29
28 282 Carey Birch 34 Fort Myers FL 1:47:29 26 27:53 27 46:05 28 33:32
29 290 Michael Banks 31 Seffner FL 1:49:22 29 33:17 26 46:01 23 30:05
30 291 Rush Payton 34 Sarasota FL 1:49:27 30 34:13 28 46:21 20 28:55
31 0 Scott Dyer 33 Sarasota FL 10 20:44 7 37:52
MALE AGE GROUP: 35 - 39
1 20 Ken Wagmer 39 Longwood FL 1:16:10 1 18:39 2 35:33 2 22:00
2 34 Christopher Sarno 38 Sarasota FL 1:18:37 3 20:21 4 37:32 1 20:45
3 47 Don Bickel 37 Sarasota FL 1:20:47 9 23:18 1 34:15 5 23:15
4 70 Chuck Moonen 38 Bradenton FL 1:25:04 11 23:42 7 38:08 4 23:15
5 78 Ken Kaufman 37 Sarasota FL 1:25:48 7 23:11 6 37:50 8 24:47
6 88 Alan Laroche 38 Sarasota FL 1:26:52 18 25:43 5 37:32 6 23:37
7 101 Jim Eslinger 38 Sarasota FL 1:28:07 5 21:42 15 41:07 10 25:19
8 110 Doug Fish 38 Sarasota FL 1:29:13 19 25:48 3 35:39 16 27:47
9 112 Kevin Garcia 39 Sarasota FL 1:29:23 6 22:59 9 39:13 14 27:12
10 117 Wayne Hudson 39 Largo FL 1:29:53 16 24:48 8 38:34 12 26:32
11 118 Patrick Lennon 39 Sarasota FL 1:30:10 22 26:50 11 40:11 3 23:09
12 128 Tim Washburn 35 Estero FL 1:31:30 4 21:26 17 42:13 17 27:52
13 135 Brian Mangan 35 Boynton Bch FL 1:32:04 21 26:13 14 40:55 9 24:57
14 151 Hans Negd 36 Sarasota FL 1:33:33 17 25:19 12 40:35 15 27:40
15 170 Ted Mangano 38 Tampa FL 1:35:02 20 26:09 13 40:38 18 28:16
16 181 Jay Losey 37 Venice FL 1:36:05 15 24:43 16 42:01 19 29:22
17 214 Adam Artwerly 36 Tucker GA 1:38:14 10 23:21 22 47:50 13 27:04
18 233 Pat Lennon 35 Bradenton FL 1:40:22 25 31:23 19 44:49 7 24:12
19 237 Patrick Kenefick 35 Bradenton FL 1:40:42 12 24:01 21 46:37 21 30:04
20 240 David Schimek 39 Sarasota FL 1:40:58 13 24:01 20 45:18 23 31:39
21 241 Robert Katz 39 Bradenton FL 1:41:30 8 23:13 23 48:09 22 30:09
22 256 Graham Hutton 38 Sarasota FL 1:43:39 23 26:52 24 50:21 11 26:28
23 261 Michael Phillips 36 Sarasota FL 1:44:06 24 31:18 18 43:12 20 29:37
24 311 Edward Kremplewski 39 Sarasota FL 1:53:55 14 24:08 26 55:21 24 34:27
25 332 Robert Phillips 39 Sarasota FL 2:02:39 26 36:29 25 50:47 25 35:24
26 0 David Kluge 39 Sarasota FL 2 19:37 10 39:52
MALE AGE GROUP: 40 - 44
1 11 Jack Burton 41 Naples FL 1:11:02 2 18:22 1 32:49 2 19:51
2 12 John Carey 43 Sarasota FL 1:11:42 1 18:12 3 34:24 1 19:06
3 23 Harvey Zoller 40 Pinellas Park FL 1:16:51 7 21:16 2 34:04 5 21:32
4 29 Rob Kohnen 40 Venice FL 1:18:19 5 20:22 9 37:12 4 20:47
5 35 Larry Collins 40 Tampa FL 1:18:41 9 21:38 5 35:32 6 21:32
6 39 John Abbott 42 Coral Gables FL 1:19:23 8 21:31 10 37:52 3 20:01
7 42 Nader Massoumi 40 Sarasota FL 1:20:26 10 21:46 7 36:32 9 22:09
8 50 Bryan Hoskinson 40 Sarasota FL 1:21:51 4 20:20 4 34:31 21 27:00
9 61 John Farese 41 St. Petersburg FL 1:24:07 13 22:25 12 38:09 11 23:33
10 68 Darryl Parmet 43 Tampa FL 1:24:57 12 22:12 11 37:53 15 24:53
11 71 Michael Perry 40 Sarasota FL 1:25:05 15 23:31 6 36:03 16 25:31
12 82 Stewart Smith 44 Tampa FL 1:26:13 19 25:04 8 37:11 12 23:59
13 89 David Evelev 40 Longwood FL 1:26:58 21 25:23 13 39:09 10 22:26
14 98 Douglas Manning 44 Sarasota FL 1:27:45 25 26:24 14 39:15 8 22:06
15 109 Alan Dorrill 44 Sarasota FL 1:29:08 3 19:00 21 42:41 22 27:28
16 124 Harry Venezia 40 St.pete FL 1:31:02 18 24:58 17 41:59 13 24:06
17 130 Stephen Hercgeg 44 Tampa FL 1:31:43 17 24:32 15 40:34 19 26:38
18 138 Michael Bender 42 Bradenton FL 1:32:23 6 20:33 20 42:40 25 29:11
19 159 Alex Ambrioso 42 Valrico FL 1:34:15 26 26:28 16 41:27 18 26:21
20 160 William Gorman 40 Punta Gorda FL 1:34:25 27 26:45 23 42:55 14 24:46
21 175 Sam Conable 42 Sarasota FL 1:35:30 14 23:20 18 42:02 28 30:09
22 178 Douglas Johns 43 Bradenton FL 1:35:42 16 24:05 32 45:45 17 25:52
23 182 Pablo Salas 41 Winter Park FL 1:36:15 30 29:24 28 45:02 7 21:50
24 184 Bradley Inners 41 Bradenton FL 1:36:25 22 25:59 26 43:36 20 26:51
25 185 Kenneth Heard 41 Sarasota FL 1:36:26 11 21:57 29 45:10 26 29:20
26 204 John Leeming 44 Srarsota FL 1:37:26 23 26:06 22 42:45 23 28:36
27 207 Daniel Ward 41 Tampa FL 1:37:34 24 26:22 19 42:16 24 28:57
28 234 Thomas Dodson 40 Sarasota FL 1:40:26 20 25:22 25 43:14 32 31:51
29 265 Tom Cramer 42 Sarasota FL 1:44:46 32 30:11 24 42:59 31 31:37
30 270 Jay Berman 42 Sarasota FL 1:45:44 31 29:54 31 45:22 29 30:29
31 273 Ken Levin 44 Sarasota FL 1:46:19 33 31:39 30 45:16 27 29:25
32 275 William Mcelveen 41 Sarasota FL 1:46:48 28 27:13 27 44:21 34 35:14
33 277 Michael Venafro 42 Sarasota FL 1:47:04 29 29:08 33 46:58 30 30:58
34 327 John Mulligan 42 Sarasota FL 2:00:47 34 36:14 34 51:28 33 33:07
35 349 Dale Rhodes 44 Sarasota FL 2:17:17 35 37:57 35 1:00:15 35 39:06
MALE AGE GROUP: 45 - 49
1 25 Bryan Aldridge 47 Winter Haven FL 1:17:12 1 19:15 2 35:37 2 22:20
2 30 Ralph Gifford 47 Tampa FL 1:18:20 6 21:15 1 34:42 3 22:24
3 38 Geoff Strange 49 New Port Richey FL 1:19:14
4 67 Chris Byal 48 Bradenton FL 1:24:52 3 19:35 5 39:32 6 25:46
5 72 Craig Fortson 48 Weston FL 1:25:14 10 24:54 4 38:43 1 21:38
6 74 Tom Weigand 45 Sarasota FL 1:25:24 2 19:27 7 41:14 4 24:43
7 102 Kevin Gooding 45 Sarasota FL 1:28:14 4 20:42 3 37:52 12 29:41
8 108 Tom Dougherty 45 Bradenton FL 1:29:04 5 21:03 11 42:17 5 25:45
9 126 Jeffrey Wingenroth 48 Cape Coral FL 1:31:07 8 22:42 10 41:38 8 26:47
10 156 Michael Finazzo 45 Sarasota FL 1:33:56 11 25:41 6 41:13 9 27:04
11 169 Raymond Sola 45 Sarasota FL 1:35:01 12 27:17 8 41:25 7 26:20
12 196 David Benedeti 47 Sarasota 1:37:13 7 21:42 12 44:08 16 31:23
13 222 Hal Hammond 45 Sarasota FL 1:39:00 14 27:36 9 41:29 14 29:56
14 248 Arthur Schulz 48 Sarasota FL 1:42:09 13 27:25 14 45:18 10 29:26
15 252 David Thiele 45 Wesley Chapel FL 1:43:07 9 24:40 15 45:56 18 32:32
16 260 Artie Milligan 48 Venice FL 1:44:04 16 29:57 13 44:36 11 29:32
17 288 David Watkins 47 Sarasota FL 1:49:14 15 29:25 17 47:20 17 32:30
18 295 Joe Gaeta 45 Nokomis FL 1:50:05 18 32:51 16 46:21 15 30:53
19 337 Dave Rhodes 48 Sarasota FL 2:05:32 17 32:19 18 1:03:23 13 29:51
MALE AGE GROUP: 50 - 54
1 36 Tom Flanagan 52 Sarasota FL 1:18:58 2 20:37 3 36:34 1 21:48
2 44 Bill Burrell 54 Venice FL 1:20:40 4 21:37 1 35:38 2 23:26
3 54 Rick Miller 51 Fort Myers FL 1:22:30 3 21:18 2 36:26 6 24:47
4 60 David Burg 51 Tampa FL 1:24:04 5 22:15 4 37:34 3 24:16
5 123 Tim Blend 50 Bradenton FL 1:30:57 10 26:35 5 39:38 5 24:45
6 125 Guy Ellis 52 Longboat Key FL 1:31:02 6 23:39 9 42:58 4 24:27
7 143 Richard Whaley 51 Tallahassee FL 1:32:55 1 19:52 8 41:56 16 31:07
8 144 William Floyd 54 Tampa FL 1:33:01 8 25:21 6 40:16 9 27:25
9 166 Thomas Whitaker 54 Tampa FL 1:34:55 12 27:50 7 41:32 7 25:34
10 191 David Johnson 51 Sarasota FL 1:36:53 9 25:21 11 43:55 10 27:37
11 251 Edward Shafer 51 Brandon FL 1:42:47 15 28:52 13 46:14 11 27:42
12 258 Ronnie Abbott 52 Sarasota FL 1:43:57 16 29:59 10 43:42 13 30:17
13 263 Tom G Walker 50 Osprey FL 1:44:38 7 24:06 12 46:06 17 34:26
14 265 William Otte 54 Tampa FL 1:44:41 11 26:51 16 47:33 14 30:18
15 269 David Austin 50 Tampa FL 1:45:22 13 28:11 14 46:24 15 30:48
16 282 John Teran 53 Sarasota FL 1:47:26 14 28:49 17 49:56 12 28:42
17 286 Denny Howard 54 Sarasota FL 1:48:43 18 34:41 15 46:58 8 27:05
18 344 Ron West 51 Sarasota FL 2:09:55 19 34:43 18 59:26 18 35:47
19 0 William Levins 54 Sarasota FL 17 30:03

MALE AGE GROUP: 55 - 59
1 56 Mike Mabry 58 Valrico FL 1:22:53 1 21:17 1 36:40 2 24:57
2 84 Rob Reisinger 57 Sarasota FL 1:26:43 3 22:46 5 39:35 1 24:23
3 92 Glenn Guadi 56 Naples FL 1:27:15 5 23:27 2 37:22 6 26:27
4 96 Steve Larrick 57 Hinsdale IL 1:27:37 2 21:20 8 40:46 3 25:32
5 119 Alan Tudor 57 Tampa FL 1:30:11 7 25:19 4 39:18 4 25:35
6 131 Harold Britt 55 Palmetto FL 1:31:49 8 26:06 3 38:54 7 26:50
7 168 Tom Burgulis 57 Largo FL 1:35:01 6 24:55 6 40:00 9 30:06
8 186 Rolando Lahera 55 Miami FL 1:36:40 9 30:25 7 40:16 5 26:00
9 305 Gary Bockhold 55 Sarasota FL 1:51:46 12 33:25 10 49:55 8 28:27
10 328 James Feldbaum 55 Sarasota FL 2:01:28 11 31:19 11 54:03 10 36:07
11 329 Richard Braren 57 Sarasota FL 2:02:05 4 22:50 12 55:28 13 43:48
12 335 Richard Hallock 58 Los Angeles CA 2:05:16 13 33:48 9 49:17 12 42:12
13 340 Fred Pflaum 55 Sarasota FL 2:08:15 10 31:04 13 55:35 11 41:38
MALE AGE GROUP: 60 - 64
1 103 Bill Detra 62 Sarasota FL 1:28:15 1 22:50 1 39:12 2 26:13
2 162 Guy Ealey 63 Sarasota FL 1:34:29 3 28:48 3 42:48 1 22:53
3 219 Steve Holcomb 61 Tampa FL 1:38:27 2 27:50 2 42:09 3 28:30
4 274 Durwood Avery 62 Ft Meade FL 1:46:40 4 30:48 4 44:32 4 31:21
5 313 Tom O'neill 63 Venice FL 1:55:18 5 34:56 5 47:47 5 32:36
MALE AGE GROUP: 65 - 69
1 257 Ken Laurence 66 Gullport FL 1:43:51 1 30:29 1 45:18 1 28:06
2 356 Hank Greenberg 66 Venice FL 3:08:38 2 1:00:41 2 1:12:39 2 55:20
MALE AGE GROUP: 70 - 74
1 348 Brian Wakeford 72 Sarasota FL 2:15:49 1 43:18 1 54:26 1 38:06
MALE AGE GROUP: 75 - 99
CLYDESDALE
1 22 Ken Page 29 Tampa FL 1:16:29 2 18:50 2 35:16 1 22:24
2 31 William Ritchey 35 Sarasota FL 1:18:22 1 16:19 1 35:04 5 27:01
3 94 John Letourneau 42 Sarasota FL 1:27:26 4 21:45 6 39:23 4 26:20
4 106 Rob Carlson 46 Sarasota FL 1:28:55 7 22:20 12 41:34 2 25:02
5 132 Ken Hoskinson 33 Sarasota FL 1:31:51 14 25:14 4 38:07 7 28:31
6 133 Stefan Baron 30 Sarasota FL 1:31:58 6 22:10 15 44:08 3 25:41
7 134 Mark S Davis 44 Sarasota FL 1:32:00 10 23:32 9 40:45 6 27:44
8 139 Bill Coletti 35 Orlando FL 1:32:33 5 21:56 10 40:57 10 29:41
9 155 Russ Holeman 27 Clearwater FL 1:33:56 16 26:31 3 37:05 11 30:21
10 157 Seth Rosenberg 46 Sarasota FL 1:34:12 3 21:19 11 41:18 15 31:36
11 194 Sam Logan 39 Sarasota FL 1:37:06 9 23:30 5 38:48 18 34:50
12 206 Shane Fairchild 30 Bradenton FL 1:37:30 17 27:06 7 39:43 12 30:42
13 221 Edward Shortt 39 Englewood FL 1:38:40 19 27:14 13 42:15 8 29:11
14 238 Randy Rosset 47 Chicago IL 1:40:44 20 29:51 8 40:00 13 30:54
15 246 Keith Bodeker 31 St.pete FL 1:41:57 13 25:06 16 44:15 17 32:37
16 266 Alvaro Quiros 38 Sarasota FL 1:45:06 11 24:15 17 44:48 19 36:03
17 271 Andrew Williams 35 St Petersburg FL 1:45:59 21 29:54 19 46:44 9 29:22
18 278 John Raleigh 42 Sarasota FL 1:47:07 18 27:12 20 47:39 16 32:18
19 293 Allen Parsons Jr 36 Sarasota FL 1:49:31 15 26:01 21 52:13 14 31:17
20 301 Troy Brown 41 Eleenton FL 1:50:57 12 24:47 14 43:01 21 43:09
21 304 Bill Nusbickel 48 Largo FL 1:51:42 8 22:21 18 45:20 22 44:02
22 346 Peter Williams 43 New Port Richey FL 2:11:25 22 32:19 22 59:41 20 39:26
FEMALE ELITE OVERALL
1 21 Marybeth Shaw 31 St. PeteFL $500 1:16:15 1 18:29 2 36:02 3 21:45
2 24 Laura Drake 35 Leesburg FL $250 1:17:09 4 20:06 1 35:25 2 21:39
3 27 Clair Domingo 26 Jax FL $100 1:17:49 2 18:38 3 38:35 1 20:38
4 58 Alicia Weber 23 Las Vegas NV 1:23:06 3 20:05 4 40:22 4 22:41
AGE-GROUP RESULTS
FEMALE AGE GROUP: 15 - 17
1 53 Amanda Hahn 17 Gainesville FL 1:22:26 1 19:06 1 39:24 1 23:57
2 259 Carolyn Fortson 16 Weston FL 1:43:58 2 25:15 2 49:18 2 29:26
FEMALE AGE GROUP: 18 - 24
1 64 Valeria Nolla 18 Sarasota FL 1:24:20 1 20:25 2 40:48 1 23:09
2 199 Sandra Singleton 20 St.pete FL 1:37:17 2 22:21 1 40:17 4 34:41
3 205 Roni-Marie Abbott 22 Sarasota FL 1:37:29 4 23:31 3 44:46 2 29:13
4 243 Kylee Tuls 24 Sarasota FL 1:41:49 3 23:03 4 46:48 3 31:58
FEMALE AGE GROUP: 25 - 29
1 83 Natalie Larrick 26 Miami Beach FL 1:26:14 1 18:42 4 43:35 1 23:57
2 141 Meghan Reynolds 25 Sarasota FL 1:32:46 7 25:36 1 40:47 2 26:24
3 187 Sherri Mixita-Olsen 26 Seminole FL 1:36:41 5 25:21 5 44:13 3 27:08
4 200 Christine Cichra 25 Gainesville FL 1:37:18 6 25:24 6 44:28 4 27:27
5 201 Jennifer Johnson 25 Sarasota FL 1:37:19 2 23:29 3 43:35 8 30:16
6 211 Dana Dalpra 28 Longboat Key FL 1:38:00 4 25:14 2 42:53 7 29:53
7 255 Jean Thibault 26 Tampa FL 1:43:26 9 28:06 8 47:04 5 28:17
8 276 Kimberly Simpson 27 Sarasota FL 1:46:59 10 28:13 9 47:25 10 31:21
9 296 Vanessa Quintal 28 Seminole FL 1:50:20 11 29:41 7 46:40 13 34:01
10 297 Jennifer Padgett 27 Tampa FL 1:50:35 12 29:41 11 50:33 9 30:22
11 302 Jennifer Merrill 28 Stony Brook NY 1:51:15 8 26:41 14 54:53 6 29:42
12 320 Jennifer Richardson 26 Jacksonville F 1:57:07 3 24:19 15 1:00:23 11 32:26
13 322 Tammy Hall 26 Largo FL 1:57:26 13 29:52 10 48:43 15 38:52
14 325 Julie Ferguson 29 Longboat Key FL 1:59:28 14 32:15 13 54:31 12 32:42
15 331 Berniece Bruinius 29 Seminole FL 2:02:38 15 35:47 12 51:48 14 35:04
FEMALE AGE GROUP: 30 - 34
1 86 Gina Deubel 31 Sarasota FL 1:26:44 6 22:30 1 38:53 2 25:23
2 122 Johanna Gustafsson 30 Sarasota FL 1:30:37 8 23:00 2 39:36 7 28:02
3 152 Jennifer Green 32 St.pete FL 1:33:35 10 23:53 3 42:00 6 27:43
4 189 Stacy Hanan 34 Sarasota FL 1:36:47 9 23:21 7 46:09 3 27:18
5 202 Kristin Bearnarth 34 Saint Petersburg 1:37:22 2 19:59 8 46:14 10 31:09
6 209 Ngozi Uwah 30 Pomano Beach FL 1:37:41 17 29:02 4 43:27 1 25:13
7 218 Lisa Hallock 34 Sarasota FL 1:38:27 5 22:23 13 48:24 4 27:41
8 223 Evangeline Stratis 30 Treasure Island 1:39:12 7 22:50 6 45:09 11 31:13
9 231 Staley Mcnatt 34 Lutz FL 1:40:14 4 22:22 11 47:06 9 30:47
10 242 Heidi Toomey 32 Morriston FL 1:41:48 3 21:39 10 46:47 14 33:23
11 247 Beth Tossett 33 Sarasota FL 1:41:58 12 24:57 5 44:31 12 32:31
12 254 Jennifer Belmar 32 Sarasota FL 1:43:19 11 24:22 15 50:45 8 28:13
13 280 Isabelle Roese 30 Apollo Beach FL 1:47:25 14 26:43 9 46:40 15 34:03
14 286 Angela Acker 34 Sarasota FL 1:48:57 13 25:03 12 48:03 18 35:51
15 299 Kristin Mortenson 33 Venice FL 1:50:38 1 18:20 20 1:04:38 5 27:42
16 308 Andrea Royce 30 St.pete FL 1:52:54 15 26:54 16 51:39 16 34:22
17 312 Jodi Dorsky 32 St. Petersburg FL 1:55:15 20 32:39 14 49:36 13 33:01
18 336 Laura London 34 Arlington VA 2:05:19 18 31:18 18 58:32 17 35:30
19 345 Renee Lepere 31 Port Charlotte FL 2:11:14 16 27:55 17 55:33 20 47:47
20 350 Elizabeth Kremplewski 33 Sarasota FL 2:17:30 19 31:34 19 1:02:04 19 43:53
21 353 Cynthia Knight 34 Sarasota FL 2:23:15 21 1:41:35
FEMALE AGE GROUP: 35 - 39
1 63 Jennifer Nanney 39 Winter Haven FL 1:24:12 3 20:36 2 39:21 2 24:15
2 66 Sheri Weinstein 38 Sarasota FL 1:24:51 2 20:25 4 40:00 3 24:27
3 77 Nicola Jordan 37 Clermont FL 1:25:44 5 22:08 6 40:14 1 23:23
4 99 Dawn Clark 39 St. Pete FL 1:28:02 1 18:55 9 40:59 8 28:09
5 104 Annette Magnant 38 Bradenton FL 1:28:21 4 21:53 5 40:08 5 26:21
6 105 Louann Jessup 39 Palmetto FL 1:28:42 12 25:32 1 38:05 4 25:07
7 145 Michelle Cawley 35 Fern Park FL 1:33:03 9 24:03 3 39:39 11 29:22
8 167 Michelle Palaganas 39 Treasure Island 1:34:56 6 23:29 13 42:19 10 29:08
9 172 Julie Eriksen 37 Bradenton FL 1:35:12 16 26:40 7 40:30 7 28:03
10 174 Beth Wonilker-Cook 37 Palm Harbor FL 1:35:26 15 26:36 11 41:07 6 27:43
11 180 Lynn Allen 37 Tampa FL 1:36:00 7 23:48 10 41:06 12 31:07
12 203 Marrianne Lebar 39 Sarasota FL 1:37:25 8 23:52 12 42:00 13 31:34
13 244 Patti Nelson 37 Sarasota FL 1:41:50 17 26:49 16 46:15 9 28:46
14 253 Tori Lewis 36 Palm Harbor FL 1:43:17 11 25:13 14 44:19 16 33:46
15 262 Ren Hardman 38 Sarasota FL 1:44:20 13 25:36 15 45:37 14 33:09
16 310 Flavia Zappa 36 Bradenton FL 1:53:41 14 26:11 18 54:07 15 33:24
17 323 Lori Brody 39 Sarasota FL 1:57:49 18 28:43 17 50:16 17 38:51
18 0 Lisa Dougherty 38 Bradenton FL 10 25:03 8 40:41
FEMALE AGE GROUP: 40 - 44
1 51 Renee Tillwick 41 St Petersburg FL 1:22:12 1 19:27 8 39:59 2 22:47
2 62 Patricia Farese 41 St. Petersburg FL 1:24:09 5 23:11 7 39:57 1 21:03
3 90 Tracey Tucker 44 Forest Hill MD 1:27:08 10 25:24 1 37:23 4 24:22
4 97 Kyle Davis 42 Sarasota FL 1:27:44 4 22:07 2 38:02 11 27:35
5 107 Chinyere Uwah-King 40 Nokomis FL 1:29:03 9 25:01 9 40:49 3 23:14
6 116 Dawn Pelletier 44 Nokomis FL 1:29:32 2 21:01 5 39:32 14 29:00
7 129 Sharon Butler 42 Sarasota FL 1:31:33 13 25:33 6 39:46 7 26:14
8 148 Joyce Gogola 42 Sarasota FL 1:33:26 6 23:45 4 39:10 16 30:32
9 161 Lynda Roszel 42 Tampa FL 1:34:26 7 24:08 17 45:16 5 25:02
10 165 Eve Goldberg 41 Sarasota FL 1:34:47 8 24:50 3 38:29 17 31:30
11 171 Susan Rice 44 New Orleans LA 1:35:02 11 25:25 15 44:16 6 25:23
12 173 Lynne Berggren 44 Sarasota FL 1:35:18 18 27:05 11 41:26 8 26:47
13 176 Lori Conable 41 Sarasota FL 1:35:30 12 25:29 12 41:26 12 28:37
14 177 Catherine Fedako 42 Osprey FL 1:35:35 3 21:45 19 46:30 10 27:22
15 192 Leigh Daul 43 Punta Gorda FL 1:37:00 17 26:42 13 41:26 13 28:52
16 195 Lisa Breher 41 Sarasota FL 1:37:13 20 29:08 10 40:53 9 27:12
17 210 Nancy Dinucci 40 Tampa FL 1:37:43 15 26:22 14 42:12 15 29:10
18 267 Karen Gooding 44 Sarasota FL 1:45:11 14 26:12 18 45:54 19 33:05
