Alta Vista Sports

                                                                      Page 1
FLORIDA GULF BEACHES MARATHON & 10K 2/22/04 7AM USATF CERT #FL03012DL
AT COACHMAN PARK CLEARWATER, FLORIDA
RACE DIRECTOR: CHRIS LAUBER
RACE TIMING -ALTA VISTA SPORTS; JOHN BOYLE 386 736-0002
WWW.ALTAVISTASPORTS.COM


OVERALL RESULTS
1 Ian Payne 36 Tierra Verde FL 1:24:09 6:26 1:26:38 6:37 2:50:47 6:32 2:50:45
2 Lisa Valentine 42 Tierra Verde FL 1:26:29 6:37 1:32:22 7:04 2:58:50 6:50 2:58:48
3 Joe Burgasser 65 St. Pete FL 1:27:00 6:39 1:32:22 7:04 2:59:21 6:51 2:59:19
4 Bob Wagoner 30 Seminole FL 1:29:00 6:48 1:32:20 7:03 3:01:19 6:56 3:01:16
5 Sean Harrington 27 Madison WI 1:27:26 6:41 1:36:00 7:20 3:03:26 7:01 3:03:22
6 Tim Staton 26 Waterloo WI 1:28:40 6:47 1:36:06 7:21 3:04:45 7:04 3:04:42
7 Shawn Rogers 31 Port Orange FL 1:24:45 6:29 1:40:39 7:41 3:05:24 7:05 3:05:20
8 Jaime Larrosa 37 Tampa FL 1:28:12 6:44 1:37:26 7:27 3:05:38 7:06 3:05:36
9 Adam Goldstein 31 Paradise PA 1:30:10 6:53 1:35:46 7:19 3:05:55 7:06 3:05:50
10 Rainer Nolvak 37 Estonia EU 1:21:23 6:13 1:44:44 8:00 3:06:07 7:07 3:06:04
11 Eduardo Viera 38 Weston FL 1:30:28 6:55 1:36:51 7:24 3:07:18 7:09 3:07:15
12 James Bumbeul 39 St. Petersburg FL 1:33:38 7:09 1:35:02 7:16 3:08:40 7:13 3:08:33
13 Jonathan Comeau 28 Atlanta GA 1:27:00 6:39 1:42:53 7:52 3:09:53 7:15 3:09:37
14 Jim Mclaughlin 36 Warwick RI 1:32:40 7:05 1:37:37 7:28 3:10:17 7:16 3:10:14
15 Edward Basanti 45 Teaneck NJ 1:28:44 6:47 1:41:51 7:47 3:10:35 7:17 3:10:29
16 Vincent Delguercio 52 Elm NJ 1:32:03 7:02 1:40:01 7:39 3:12:04 7:20 3:11:36
17 Patrick Sullivan 42 Jupiter FL 1:23:26 6:23 1:48:41 8:18 3:12:06 7:20 3:12:04
18 Kim Bruce 41 St. Petersburg FL 1:34:03 7:11 1:39:45 7:37 3:13:48 7:24 3:13:41
19 Bjoern Grass 42 Germany 1:30:25 6:55 1:47:39 8:14 3:18:03 7:34 3:18:01
20 Bill Lengen 49 Avon Lake OH 1:36:53 7:24 1:41:18 7:44 3:18:10 7:34 3:18:07
21 Laszlo Veres 39 Long Island City NY 1:40:19 7:40 1:39:15 7:35 3:19:33 7:37 3:19:01
22 Derrick Andres 32 Boynton Beach FL 1:36:18 7:21 1:44:50 8:01 3:21:07 7:41 3:20:57
23 Kenneth Blahut 43 Smithville NJ 1:34:00 7:11 1:47:48 8:14 3:21:47 7:43 3:21:19
24 Gene Cormier 56 South Dennis MA 1:33:59 7:11 1:49:12 8:21 3:23:11 7:46 3:23:08
25 Chris Brickner 29 St. Pete FL 1:38:08 7:30 1:45:21 8:03 3:23:29 7:46 3:23:20
26 Siegfried Manhal 41 Austria EU 1:37:30 7:27 1:46:05 8:06 3:23:34 7:47 3:23:30
27 Dylan Sutton 30 Sarasota FL 1:28:40 6:47 1:56:23 8:54 3:25:03 7:50 3:24:59
28 Michael Nancollas 43 Fayetteville NY 1:39:21 7:35 1:45:47 8:05 3:25:07 7:50
29 Tim Hudson 45 Belleair Bluffs FL 1:38:05 7:30 1:47:19 8:12 3:25:23 7:51 3:25:16
30 Karen Scott 25 Simpsonville SC 1:35:01 7:16 1:50:53 8:28 3:25:54 7:52 3:25:46
31 Edward (ted) Stevens 38 Chicago IL 1:38:18 7:31 1:47:51 8:14 3:26:09 7:53 3:26:06
32 Joseph Daigle 34 Ft. Myers FL 1:42:05 7:48 1:44:27 7:59 3:26:31 7:53 3:26:10
33 George Pothier 66 Halifax Ns CN 3:27:09 7:55
34 William Ludlow 47 Lachine Quebec CN 1:43:31 7:55 1:43:58 7:57 3:27:28 7:56 3:27:07
35 Edward Abernathy 35 Land O' Lakes FL 1:42:04 7:48 1:46:06 8:06 3:28:10 7:57 3:28:02
36 Roman Krzyzanowski 32 Plymouth MI 1:35:21 7:17 1:55:10 8:48 3:30:31 8:03 3:30:26
37 Larry Collins 41 Tampa FL 1:33:55 7:11 1:57:59 9:01 3:31:53 8:06 3:31:48
38 Steve Grande 49 Sandown NH 1:44:06 7:57 1:48:35 8:18 3:32:41 8:08 3:32:34
39 David Jacobs 54 Lutz FL 1:43:34 7:55 1:50:14 8:25 3:33:48 8:10 3:33:40
40 Chris Sadowski 31 Maitland FL 1:34:34 7:14 1:59:49 9:09 3:34:23 8:11 3:34:16
41 George Hernando 55 Orlando FL 1:35:50 7:19 1:58:42 9:04 3:34:31 8:12 3:34:03
42 Ken Eckelkamp 44 St. Petersburg FL 1:38:02 7:29 1:56:42 8:55 3:34:43 8:12 3:34:38
43 Deborah Kempa 34 Clermont FL 1:37:41 7:28 1:57:07 8:57 3:34:48 8:12 3:34:42
44 Alison Bradford 26 Estero FL 1:37:37 7:28 1:57:27 8:58 3:35:03 8:13 3:34:56
45 Justin Letourneau 33 St Petersburg FL 1:37:45 7:28 1:57:26 8:58 3:35:11 8:13 3:35:00
46 Karen Collins 40 Tampa FL 1:44:54 8:01 1:50:21 8:26 3:35:15 8:13 3:35:06
47 Mike Boca 43 FL 1:41:49 7:47 1:54:04 8:43 3:35:53 8:15 3:35:49
48 Steve Rorrer 42 Tampa FL 1:38:37 7:32 1:57:48 9:00 3:36:24 8:16 3:36:11
49 Craig Watson 31 Coral Springs FL 1:37:20 7:26 1:59:33 9:08 3:36:52 8:17 3:36:49
50 Amy Wigmore 33 Arlington VA 1:39:46 7:37 1:57:22 8:58 3:37:08 8:18 3:37:03
51 Richard Bishop 43 Dover MA 1:38:32 7:32 1:59:12 9:06 3:37:43 8:19 3:36:53
52 Trey Desenberg 44 Ellenton FL 1:46:12 8:07 1:51:55 8:33 3:38:06 8:20 3:38:01
53 Brad Toman 39 Brecksville OH 1:49:30 8:22 1:49:31 8:22 3:39:01 8:22 3:38:48
54 Arthur Sarakas 57 Pompano Bch FL 1:45:01 8:01 1:54:14 8:44 3:39:14 8:23 3:38:53
55 Timothy Wright 39 Sauk Rapids MN 1:46:59 8:10 1:52:43 8:37 3:39:41 8:24 3:39:11
56 Chris Wedge 32 Clermont FL 1:44:03 7:57 1:56:09 8:52 3:40:11 8:25 3:40:05
57 Steve Kruse 51 Platte Vity MO 1:49:23 8:21 1:50:58 8:29 3:40:20 8:25 3:40:09
58 Brad Milks 44 Largo FL 1:31:29 6:59 2:08:52 9:51 3:40:21 8:25 3:40:16
59 Richard Daymont 56 Northfield MN 1:48:52 8:19 1:51:36 8:32 3:40:28 8:25 3:40:20
60 Dr. Herman Aschwer 57 Germany GR 1:44:36 8:00 1:56:18 8:53 3:40:53 8:26 3:40:47
61 Candido Condes 40 Orlando FL 1:43:36 7:55 1:57:26 8:58 3:41:02 8:27
62 Rick Heirigs 34 Omaha NE 1:40:42 7:42 2:01:25 9:17 3:42:06 8:29 3:42:00
63 Diane Smith 23 Maple Grove MN 1:46:51 8:10 1:55:29 8:49 3:42:20 8:30 3:42:07
64 Tom Wilcox 50 Caledonia MI 1:50:16 8:26 1:52:26 8:35 3:42:42 8:30 3:41:58
65 George Van Meter Jr 48 Lexington KY 1:49:21 8:21 1:53:22 8:40 3:42:42 8:30 3:42:27
66 Tom Licciardello 54 North Andover MA 1:48:35 8:18 1:54:12 8:44 3:42:46 8:31 3:42:28
67 Lewis Bennett 58 Largo FL 1:49:56 8:24 1:53:01 8:38 3:42:57 8:31 3:42:49
68 Mark Kramer 36 Mundelein IL 1:37:31 7:27 2:05:34 9:36 3:43:05 8:31 3:42:57
69 Arnie Elton 56 Swanton OH 1:38:37 7:32 2:04:32 9:31 3:43:08 8:31 3:43:05
70 Albert Miclette 67 , Quebec CN 1:45:25 8:03 1:58:28 9:03 3:43:52 8:33 3:43:23
71 Kim Miles 34 Clearwaterr FL 1:51:21 8:30 1:52:51 8:37 3:44:12 8:34 3:43:49
72 Greg Mc Ferren 49 Palm Harbor FL 1:43:51 7:56 2:01:19 9:16 3:45:10 8:36 3:44:54
73 John Curtin 35 Madison WI 1:35:15 7:17 2:10:30 9:58 3:45:45 8:37 3:45:38
74 Mike Smith 46 Fishers IN 1:46:16 8:07 1:59:38 9:08 3:45:54 8:38 3:45:29
75 Chris Reigle 34 Celebration FL 1:42:09 7:48 2:04:30 9:31 3:46:39 8:40 3:46:29
76 Chase Squires 38 Zephyrhills FL 1:49:30 8:22 1:57:15 8:57 3:46:44 8:40 3:46:32
77 Tracy Johns 36 Trinity FL 1:49:27 8:22 1:57:58 9:01 3:47:25 8:41 3:47:13
78 Nancy Stuparich 43 Miami Bch FL 1:52:23 8:35 1:55:38 8:50 3:48:00 8:43 3:47:41
79 Frank Gay 58 Parkland FL 1:46:50 8:10 2:02:08 9:20 3:48:58 8:45 3:48:46
80 Benjamin Siwinski 30 St. Pete FL 1:50:14 8:25 1:59:24 9:07 3:49:38 8:46 3:49:23
81 Joshua Davis 36 Gotha FL 1:37:40 7:28 2:12:09 10:06 3:49:48 8:47 3:49:41
82 Chris Van Wert 41 Newberry FL 1:50:27 8:26 2:00:10 9:11 3:50:36 8:49 3:49:50
83 Mairead Drain 25 Winnipeg Manitoba CN 1:45:25 8:03 2:05:18 9:34 3:50:43 8:49 3:50:30
84 Liz Kane 43 Vineyard Haven MA 1:55:06 8:48 1:56:06 8:52 3:51:11 8:50 3:50:06
85 Robert Rippcondi 46 Vineyard Haven MA 1:55:04 8:48 1:56:10 8:53 3:51:14 8:50 3:50:09
86 John Moore 38 Hohokus NJ 1:47:35 8:13 2:03:51 9:28 3:51:25 8:50 3:51:15
87 Robert Robinson 48 Prince Edward Is C 1:49:06 8:20 2:02:40 9:22 3:51:45 8:51 3:51:35
88 Wil Lumpkin 33 St.pete FL 1:35:27 7:18 2:16:29 10:26 3:51:56 8:52 3:51:53
89 Gloria Romeo 38 Seminole FL 1:47:39 8:14 2:04:40 9:31 3:52:19 8:52 3:51:57
90 Al Moreno 17 Dunedin FL 1:37:16 7:26 2:15:22 10:20 3:52:37 8:53 3:52:31
91 Jon Wilson 58 St Pete FL 1:50:14 8:25 2:02:50 9:23 3:53:04 8:54 3:52:49
92 Sterling Deck 29 Warner Robins GA 1:50:12 8:25 2:03:02 9:24 3:53:14 8:55 3:52:14
93 Steve Cain 50 Hickory NC 1:47:18 8:12 2:06:28 9:40 3:53:46 8:56 3:53:35
94 Elena Altemu 48 Bonita Springs FL 1:46:18 8:07 2:07:31 9:44 3:53:48 8:56 3:53:40
95 Wayne Wright 55 Melbourne FL 1:48:57 8:20 2:05:03 9:33 3:54:00 8:56 3:53:48
96 David Farrall 55 Melbourne Beach FL 1:47:52 8:15 2:06:22 9:39 3:54:13 8:57 3:54:03
97 Naomi Batcher 25 Naples FL 1:45:51 8:05 2:08:33 9:49 3:54:23 8:57 3:53:29
98 Richard Crutchfield 38 Sanford FL 1:46:17 8:07 2:08:09 9:47 3:54:26 8:57 3:53:54
99 Tim Malinoski 43 Tarpon Springs FL 1:42:22 7:49 2:12:15 10:06 3:54:36 8:58 3:54:24
100 Troy Kimbrough 43 St. Pete FL 1:53:29 8:40 2:01:16 9:16 3:54:44 8:58 3:54:22
101 Sue Faludi 45 Ontario CN 1:50:04 8:25 2:04:51 9:32 3:54:55 8:58 3:54:31
102 Joe Sanders 52 Jacksonville FL 1:52:49 8:37 2:02:18 9:21 3:55:07 8:59 3:54:41
103 FL 1:52:48 8:37 2:02:19 9:21 3:55:07 8:59 3:54:41
104 Frederic Moreau 34 Clearwater FL 1:50:19 8:26 2:04:50 9:32 3:55:09 8:59 3:54:58
105 Neil Longhurst 54 Holmes Beach FL 1:43:07 7:53 2:12:33 10:08 3:55:40 9:00 3:55:32
106 Carol Luscier 40 Ocala FL 1:55:44 8:51 2:00:35 9:13 3:56:19 9:02 3:55:30
107 Laura Healy 44 Clearwater FL 1:51:29 8:31 2:04:51 9:32 3:56:20 9:02 3:55:29
108 Scott Galley 28 Clearwater FL 1:48:48 8:19 2:07:35 9:45 3:56:22 9:02 3:55:59
109 Jose Diaz 35 Winter Haven FL 1:59:19 9:07 1:57:17 8:58 3:56:35 9:02 3:56:16
110 Guillemo Mc Cavslano 55 Miami Shores F 1:48:06 8:16 2:08:32 9:49 3:56:38 9:02 3:56:24
111 James Ryder Jr. 22 Redington Beach FL 1:59:53 9:10 1:56:49 8:55 3:56:42 9:03 3:56:18
112 Erin Bitterli 21 Jacksonville FL 1:54:25 8:44 2:02:18 9:21 3:56:42 9:03 3:56:13
113 Greg Kaputa 57 Tampa FL 1:46:01 8:06 2:10:58 10:00 3:56:58 9:03 3:56:50
114 Steven Kauffmann 45 St. Pete FL 1:53:53 8:42 2:03:06 9:24 3:56:59 9:03 3:56:43
115 Fitzroy Howe 36 Tampa FL 1:53:53 8:42 2:03:06 9:24 3:56:59 9:03 3:56:43
116 Katharine Harenski 22 Warren MI 1:54:37 8:45 2:02:23 9:21 3:56:59 9:03 3:56:39
117 Shannon Dolrenry 31 St. Louis MO 1:49:54 8:24 2:07:11 9:43 3:57:04 9:03 3:56:45
118 Robert Guerrero 29 Orlando FL 3:57:06 9:03 3:56:45
119 Julie Earnest 43 Boulder CO 1:54:10 8:43 2:03:07 9:24 3:57:17 9:04 3:57:02
120 Linda Pinard 42 San Jose CA 1:52:50 8:37 2:04:31 9:31 3:57:20 9:04 3:57:10
121 Sandy Graham 42 Tampa FL 1:54:58 8:47 2:02:24 9:21 3:57:22 9:04 3:56:41
122 Ernie Constable 52 Adah PA 1:46:13 8:07 2:11:29 10:03 3:57:41 9:05 3:57:37
123 Steven Corbeille 43 Darnestown MD 1:39:05 7:34 2:18:41 10:36 3:57:45 9:05
124 Gerry Miller 62 Boca Raton FL 1:59:36 9:08 1:58:16 9:02 3:57:52 9:05 3:57:19
125 Courtney Winters 39 St.pete FL 1:49:32 8:22 2:08:29 9:49 3:58:00 9:06 3:57:44
126 Bruce Johnson 45 Charleston WV 1:59:27 9:08 1:59:05 9:06 3:58:31 9:07 3:57:38
127 Doug Guthrie 38 Winter Sprgs FL 1:58:52 9:05 2:00:00 9:10 3:58:51 9:07 3:57:38
128 Tricia Dexter 45 Charleston WV 1:59:35 9:08 1:59:21 9:07 3:58:55 9:08 3:58:01
129 Tony Furton 43 Menominee MI 1:54:19 8:44 2:04:55 9:33 3:59:14 9:08 3:58:49
130 Andrew Barrett 36 Clearwater FL 1:50:38 8:27 2:08:40 9:50 3:59:17 9:08 3:58:53
131 Tim O'brien 44 Ft Lauderdale FL 1:49:30 8:22 2:09:52 9:55 3:59:22 9:09 3:59:07
132 Mark Buckley 49 Chicago IL 1:57:26 8:58 2:01:57 9:19 3:59:23 9:09 3:58:46
133 Bill Hamilton 39 Toronto, Ont CN 1:59:49 9:09 1:59:50 9:09 3:59:39 9:09 3:59:02
134 William Matis 30 Spanish Fork UT 1:36:45 7:24 2:23:14 10:56 3:59:58 9:10 3:59:53
135 Robert Savage 31 Windsor Ont CN 1:48:17 8:16 2:11:45 10:04 4:00:01 9:10 3:59:32
136 Reijo Hiltunen 48 Tampa FL 1:59:36 9:08 2:00:27 9:12 4:00:02 9:10 3:59:42
137 James Armstrong 37 Clearwater FL 1:49:26 8:22 2:10:49 10:00 4:00:15 9:11 4:00:04
138 Luke Gregory 31 Charleston WV 1:59:28 9:08 2:00:53 9:14 4:00:20 9:11 3:59:26
139 Thomas Bernadzikowski 47 Newark DE 1:48:16 8:16 2:12:06 10:05 4:00:22 9:11 4:00:03
140 Sharon Pentaleri 38 Jax FL 1:59:34 9:08 2:00:54 9:14 4:00:27 9:11 4:00:11
141 Lar Autio 46 Missoula MT 1:53:18 8:39 2:07:10 9:43 4:00:28 9:11 4:00:11
142 Molly Dressel 28 Tampa FL 1:51:24 8:31 2:09:34 9:54 4:00:58 9:12 4:00:36
143 Jaclyn Wickert 26 Gainesville FL 1:56:16 8:53 2:05:03 9:33 4:01:18 9:13 4:00:43
144 Dean Collis 44 Wheaton IL 1:55:01 8:47 2:06:24 9:39 4:01:25 9:13 4:01:05
145 Cammie Mcleod 38 Ocala FL 1:57:21 8:58 2:04:19 9:30 4:01:39 9:14 4:01:09
146 Jackie Joseph 45 Shelby Twp. MI 2:27:24 11:16 1:34:35 7:14 4:01:58 9:15 4:01:02
147 Lupe Labourdett 45 Concord CA 1:56:50 8:56 2:05:25 9:35 4:02:15 9:15 4:02:03
148 Mary Stewart-Wong 47 Safety Harbor FL 1:53:17 8:39 2:08:59 9:51 4:02:16 9:15 4:02:00
149 Shelton Ansley 51 Cairo GA 1:45:15 8:03 2:17:33 10:30 4:02:47 9:16 4:02:40
150 Mary Jane Gross 46 North Royalton OH 1:46:03 8:06 2:16:51 10:27 4:02:53 9:17 4:02:35
151 Joseph Del Valle 55 Lakeland FL 1:58:44 9:04 2:04:18 9:30 4:03:02 9:17 4:02:26
152 Laura Barber 34 Minneola FL 1:47:10 8:11 2:16:12 10:24 4:03:22 9:18 4:03:04
153 James Barber 35 Minneola FL 1:47:12 8:11 2:16:11 10:24 4:03:22 9:18 4:03:05
154 Tamara Johnson 39 Pleasant Hill CA 1:56:50 8:56 2:06:39 9:41 4:03:28 9:18 4:03:16
155 Phil Stephenson 54 Monticello MN 1:50:41 8:27 2:12:57 10:09 4:03:38 9:18 4:03:24
156 Matt Oakes 41 Clearwater FL 1:59:06 9:06 2:04:56 9:33 4:04:01 9:19 4:03:02
157 Rollin Richman 56 Kalamazoo MI 1:46:15 8:07 2:18:32 10:35 4:04:47 9:21 4:04:37
158 Lori Tubbs 40 Virginia Beach VA 1:54:37 8:45 2:10:19 9:57 4:04:56 9:21 4:04:33
159 Ward Edwards 43 Largo FL 1:49:28 8:22 2:16:14 10:24 4:05:42 9:23 4:05:29
160 Michael Benson 49 Tampa FL 1:54:11 8:43 2:11:35 10:03 4:05:46 9:23 4:05:25
161 James Ryder Sr. 50 Redington Beach FL 1:59:35 9:08 2:07:00 9:42 4:06:35 9:25 4:06:13
162 Nicholas Forlizzo 51 Palm Harbor FL 1:58:21 9:02 2:08:19 9:48 4:06:39 9:25 4:06:24
163 Gary Stearns 52 Tampa FL 1:55:32 8:50 2:11:35 10:03 4:07:06 9:26 4:06:46
164 Jason Cannon 31 Orlando FL 2:02:58 9:24 2:04:19 9:30 4:07:17 9:27 4:06:39
165 Mariana Massey 35 Charleston WV 1:59:31 9:08 2:08:10 9:47 4:07:40 9:28 4:06:46
166 Michael Lopez 42 Chicago IL 1:57:25 8:58 2:10:35 9:59 4:08:00 9:28 4:07:23
167 Candi Ashley 42 Tample Terrace FL 1:51:45 8:32 2:16:40 10:26 4:08:25 9:29 4:08:07
168 Hung-Kwong Ng 39 Orlando FL 2:15:46 10:22 1:52:44 8:37 4:08:30 9:30 4:08:06
169 Bill Povey 32 Bellair FL 1:59:56 9:10 2:08:41 9:50 4:08:37 9:30 4:07:49
170 Mary Pulaski 52 Tampa FL 1:51:41 8:32 2:17:14 10:29 4:08:54 9:30 4:08:36
171 Ray Goetz 63 St. Petersburg FL 1:58:24 9:03 2:11:16 10:02 4:09:39 9:32 4:09:34
172 Brent Salvig 33 Palm Beach Gardens FL 1:54:18 8:44 2:15:26 10:21 4:09:43 9:32 4:09:13
173 Ian Spooner 33 Christiansburg VA 1:55:41 8:50 2:14:07 10:15 4:09:48 9:33 4:09:28
174 Tim Smith 38 Clearwater FL 1:59:46 9:09 2:10:04 9:56 4:09:49 9:33 4:09:06
175 Bo Marchionte 32 Niles OH 1:47:59 8:15 2:22:17 10:52 4:10:16 9:34 4:09:55
176 Dennis O'donnell 43 West Branch IA 2:02:49 9:23 2:07:43 9:45 4:10:32 9:34 4:10:13
177 Scott Watkins 27 Sarasota FL 2:00:13 9:11 2:10:25 9:58 4:10:37 9:34 4:09:46
178 Trent Smith 39 Winter Garden FL 2:01:08 9:15 2:10:23 9:58 4:11:31 9:36 4:10:47
179 Sonia Velasco 37 Longboat Key FL 2:00:19 9:12 2:11:39 10:03 4:11:58 9:38 4:11:38
180 David Knapp 39 Englewood CO 2:01:07 9:15 2:10:59 10:00 4:12:06 9:38 4:11:36
181 Amy Masternak 35 Livonia MI 2:01:46 9:18 2:11:14 10:02 4:12:59 9:40 4:12:44
182 Ronald Demara 38 Orlando FL 1:54:08 8:43 2:18:58 10:37 4:13:06 9:40 4:12:36
183 Kathy Hatfield 45 Ocala FL 1:57:24 8:58 2:15:47 10:22 4:13:10 9:40
184 Stacey Kaminski 43 Riverview FL 2:00:21 9:12 2:13:01 10:10 4:13:22 9:41 4:12:47
185 David Geldbart 43 Pinellas Park FL 2:00:57 9:14 2:12:53 10:09 4:13:49 9:42 4:13:14
186 Sean Drain 62 Winnipeg Manitoba CN 1:49:29 8:22 2:24:21 11:02 4:13:49 9:42
187 Scott Jorgensen 31 Tampa FL 1:53:01 8:38 2:20:57 10:46 4:13:57 9:42 4:13:44
188 Paul Ibert 57 Largo FL 1:55:11 8:48 2:18:57 10:37 4:14:08 9:42 4:13:34
189 FL 1:58:02 9:01 2:16:21 10:25 4:14:22 9:43 4:14:10
190 Robert Nelson 51 Orlando FL 1:58:02 9:01 2:16:21 10:25 4:14:23 9:43 4:14:10
191 Nicole Carr 33 St. Petersburg FL 2:00:12 9:11 2:14:22 10:16 4:14:33 9:43 4:14:15
192 Matthew Mellon 25 Nashville TN 1:58:32 9:03 2:16:14 10:24 4:14:46 9:44 4:14:17
193 Jeffrey Stamler 25 Nashville TN 1:58:31 9:03 2:16:16 10:25 4:14:46 9:44 4:14:16
194 Vassil Raytcher 19 Seminole FL 1:40:52 7:42 2:34:32 11:48 4:15:24 9:45 4:15:20
195 Jakson Badenhoop 57 Ponte Vedra FL 1:58:38 9:04 2:16:54 10:27 4:15:32 9:46 4:14:58
196 Michael Fogassey 49 Boston MA 1:45:40 8:04 2:30:01 11:28 4:15:40 9:46 4:15:35
197 Scott Spielman 39 Ocoee FL 1:49:19 8:21 2:26:51 11:13 4:16:09 9:47 4:15:56
198 Richard Moeckel 48 Palm Harbor FL 1:54:16 8:44 2:22:11 10:52 4:16:27 9:48 4:15:54
199 Cookie Hamilton 38 Toronto, Ont CN 1:59:48 9:09 2:16:56 10:28 4:16:44 9:48 4:16:07
200 Glenn Jacobs 51 New Port Richey FL 1:55:28 8:49 2:21:17 10:48 4:16:45 9:48 4:16:19
201 Debra Ryder 51 Redington Beach FL 1:59:33 9:08 2:17:22 10:30 4:16:55 9:49 4:16:31
202 Nelson Porteous 60 Nova Scotia CN 1:50:51 8:28 2:26:05 11:10 4:16:55 9:49 4:16:40
203 Nick Llewellyn 41 Saint Louis MO 1:57:16 8:58 2:19:46 10:41 4:17:02 9:49 4:15:58
204 Elizabeth Meyer 22 Boca Raton FL 1:59:47 9:09 2:17:17 10:29 4:17:03 9:49 4:16:31
205 Pam Benham 41 Tampa FL 1:49:31 8:22 2:27:35 11:16 4:17:05 9:49 4:16:50
206 Edward Ganley 41 Clermont FL 1:45:58 8:06 2:31:08 11:33 4:17:05 9:49 4:16:54
207 David Laatsch 41 New Port Richey FL 2:04:15 9:30 2:13:00 10:10 4:17:15 9:50 4:16:42
208 Richard Alschuler 51 Washington DC 1:50:15 8:25 2:27:46 11:17 4:18:01 9:51 4:17:46
209 Andrew Jones 64 Galena OH 1:55:02 8:47 2:23:11 10:56 4:18:13 9:52 4:18:03
210 Fred Hill 53 Ocala FL 1:55:47 8:51 2:22:53 10:55 4:18:40 9:53 4:17:52
211 David Shiner 32 St. Pete FL 1:54:09 8:43 2:24:40 11:03 4:18:49 9:53 4:18:44
212 Patrick Walker 45 Del Rio TN 2:04:00 9:28 2:14:54 10:18 4:18:53 9:53 4:18:13
213 Ronald Heustis 49 Indianapolis IN 1:56:55 8:56 2:22:13 10:52 4:19:07 9:54 4:18:35
214 Jeffrey Deyoe 47 Palm Coast FL 1:49:27 8:22 2:29:43 11:26 4:19:10 9:54 4:18:55
215 Harry Hughes 49 Nicholasville KY 1:54:58 8:47 2:24:14 11:01 4:19:11 9:54 4:18:36
216 Nathan Austhof 31 Woodstock GA 2:03:59 9:28 2:15:20 10:20 4:19:19 9:54 4:18:55
217 Merry Ann Bryson 32 New Port Richey FL 2:03:07 9:24 2:16:17 10:25 4:19:24 9:55 4:18:51
218 Tom Hurst 37 Yardley PA 2:06:05 9:38 2:14:03 10:14 4:20:08 9:56 4:19:22
219 Robin Hurst 35 Yardley PA 2:06:09 9:38 2:13:59 10:14 4:20:08 9:56 4:19:22
220 John Walsh 57 Holiday FL 1:59:39 9:08 2:20:40 10:45 4:20:18 9:57 4:19:46
221 Chip Lambert 43 Sewickley PA 1:55:39 8:50 2:25:02 11:05 4:20:41 9:57 4:20:23
222 Margaret White 26 Arlington VA 1:59:34 9:08 2:21:23 10:48 4:20:56 9:58 4:20:35
223 Cynthia Goode 27 Tampa FL 1:59:39 9:09 2:21:19 10:48 4:20:58 9:58 4:20:38
224 Edward Dullmeyer 39 Orlando FL 2:00:10 9:11 2:21:07 10:47 4:21:17 9:59 4:19:39
225 Stewart Levenson 46 Hopkinton NH 2:11:39 10:03 2:09:51 9:55 4:21:30 9:59 4:20:48
226 Jim Kelly 58 Lake Bluff IL 2:04:34 9:31 2:17:13 10:29 4:21:46 10:00 4:20:44
227 Doug Unger 44 Lake Mary FL 1:59:12 9:06 2:22:53 10:55 4:22:04 10:01 4:20:51
228 Bob Robertson 30 Tampa FL 1:48:33 8:18 2:33:53 11:45 4:22:26 10:01 4:22:15
229 Larry Mcsweeney 41 Lakewood OH 1:46:04 8:06 2:36:30 11:57 4:22:33 10:02 4:22:14
230 Patrick Rearden 49 Orlando FL 1:57:40 8:59 2:24:57 11:04 4:22:36 10:02 4:22:14
231 James Bystrom 32 Oldsmar FL 2:01:28 9:17 2:21:22 10:48 4:22:50 10:02 4:21:43
232 Stephen Lybrand 49 Punta Gorda FL 2:03:58 9:28 2:18:57 10:37 4:22:54 10:03 4:22:15
233 Leslie Jacobs 47 New Port Richey FL 2:05:58 9:37 2:17:10 10:29 4:23:07 10:03 4:22:16
234 Kristin Fernald 26 St Pete FL 2:03:22 9:26 2:20:15 10:43 4:23:37 10:04 4:23:16
235 Tracy Hood 42 Tampa FL 1:59:08 9:06 2:25:15 11:06 4:24:22 10:06 4:23:31
236 FL 1:58:51 9:05 2:25:43 11:08 4:24:34 10:06 4:23:59
237 David Shirley 47 Largo FL 1:58:51 9:05 2:25:44 11:08 4:24:34 10:06 4:23:59
238 Marco Gross-Santos 42 Portsmouth NH 2:10:24 9:58 2:14:21 10:16 4:24:44 10:07 4:23:53
239 James Schoeneberg 56 St. Petersburg FL 1:56:30 8:54 2:28:35 11:21 4:25:04 10:08 4:24:47
240 Beth Onines 50 Lake Zurich IL 2:12:30 10:07 2:12:45 10:09 4:25:15 10:08 4:24:41
241 Ron Woodard 39 Ocala FL 1:55:19 8:49 2:30:06 11:28 4:25:25 10:08 4:25:05
242 Leah Maher 43 Cambridge MA 1:57:27 8:58 2:28:06 11:19 4:25:32 10:09 4:25:19
243 Alan Bloom 49 Pembroke Pines FL 1:54:09 8:43 2:31:49 11:36 4:25:58 10:10 4:25:43
