Alta Vista Sports

STETSON HATTER INVITATIONAL CROSS COUNTRY
OCTOBER 15,2004 SPERLING COMPLEX-DELAND,FLORIDA

TEAM RESULTS ALL MEN
1. WARNER SOUTHERN COLLEGE
1 2 12 13 15 (22) (28) = 43
BASHIR HUSSAIN JR 25:55, LABAN KEMPI FR 26:38, CHARLIE CARRINGTON
SO 27:50, FACKSON NKANDU SR 27:53, CARLOS ALVARADO JR 28:00,
JOSE MARTINEZ JR 28:26, KEVIN SCHUTTLER FR 28:49
2. LYNCHBURG COLLEGE
3 7 8 19 21 (37) (40) = 58
BRIAN FLYNN SR 26:57, MATT CARLETON FR 27:23, BRAD O' NEIL FR
27:25, BRIAN KIRBY FR 28:19, KEVIN GRAVES JR 28:23, JUSTIN KOHUT
JR 29:39, DENVEF DAVIS SR 29:57
3. FLORIDA INSTITUTE OF TECHNOLOGY
14 16 17 23 30 (38) (41) = 100
DAVID STEPHENS FR 27:59, JARED DOESCHER FR 28:05, PHIL GEYER JR
28:06, STEVE GOULD JR 28:36, JOSEPH PETERSON FR 28:53, PATRICK
MARTIN FR 29:40, RYAN BROWN SO 29:59
4. EMBRY-RIDDLE UNIVERSITY
9 18 20 29 34 (35) (36) = 110
JACK MC AFEE JR 27:32, CHRIS HENRY JR 28:10, KENNY LOZEAU JR
28:19, EVAN COLQUHOUN FR 28:49, ADAM GREIDER SO 29:16, CHRIS
VELLA SR 29:22, DANNY CIULLO SO 29:29
5. FLORIDA ATLANTIC UNIVERSITY
5 11 25 47 62 = 150
NICK JARRIEL FR 27:14, EARL BARLOW FR 27:40, STEPHEN LITTLE FR
28:42, WILLIAM JENNINGS JR 30:57, DANIEL GITHENS FR 33:59
6. FLAGLER COLLEGE
4 24 27 55 61 = 171
MATT MOSSHART JR 27:04, JACK GALLEY SR 28:41, TODOR HRISTOV SR
28:46, SHANE LIVNSPURGER 32:20, TIEGH COLLINS SR 33:28
7. STETSON UNIVERSITY
6 31 39 51 56 (57) (63) = 183
CLINT BENTLEY FR 27:15, MATT MORTON JR 29:03, BRANDON SMITH SO
29:41, ALEX STUHL SO 31:17, JOEY MATUSZCZAK SR 32:23, DERICK
OSTRENKO FR 32:29, DANNY MATUSZCZAK JR 34:16
8. ST THOMAS UNIVERSITY
10 43 45 48 50 (52) (67) = 196
ALDEN WOLLOCK SO 27:37, ARNOLDO DEJESUS FR 30:28, ALLAN GUEVERRA
SO 30:37, JAMILLE NELSON 31:00, GIOVANNI ALVAREZ FR 31:11, AMED
GARRIGA SO 31:20, JORGE GOMEZ SR 35:23
9. JACKSONVILLE UNIVERSITY
33 42 49 58 59 = 241
JOHN WOLF FR 29:09, JARED BAEHR FR 30:23, TREBOR DE VERTER FR
31:09, JASON COATES SO 32:49, JOHN HOFFMAN JR 32:54
10. FLORIDA GULF COAST UNIVERSITY
32 44 53 54 60 (65) = 243
EDISON VASQUEZ SO 29:05, RONALD JEAN-GILLES FR 30:30, BRYAN
SPIEWAK FR 31:55, ROB CLENDENING FR 31:57, LYLE EDIXON FR 33:10,
CHRIS HERNANDEZ SR 34:46
11. BETHUNE COOKMAN COLLEGE
26 46 64 66 68 = 270
STANLEY SALADIN SO 28:45, BEN CHESANG SR 30:45, TERRY ANDRUS SR
34:29, MASCHELL HAMILTON SR 34:50, KEVIN WILLIAMS SO 41:11


STETSON HATTER INVITATIONAL CROSS COUNTRY
OCTOBER 15,2004 SPERLING COMPLEX-DELAND,FLORIDA

MEN'S OVERALL RESULTS
1 Bashir Hussain Warner Southern College Jr 25:55
2 Laban Kempi Warner Southern College Fr 26:38
3 Brian Flynn Lynchburg College Sr 26:57
4 Matt Mosshart Flagler College Jr 27:04
5 Nick Jarriel Florida Atlantic University Fr 27:14
6 Clint Bentley Stetson University Fr 27:15
7 Matt Carleton Lynchburg College Fr 27:23
8 Brad O' Neil Lynchburg College Fr 27:25
9 Jack Mc Afee Embry-Riddle University Jr 27:32
10 Alden Wollock St Thomas University So 27:37
11 Earl Barlow Florida Atlantic University Fr 27:40
12 Charlie Carrington Warner Southern College So 27:50
13 Fackson Nkandu Warner Southern College Sr 27:53
14 David Stephens Florida Institute Of Technology Fr 27:59
15 Carlos Alvarado Warner Southern College Jr 28:00
16 Jared Doescher Florida Institute Of Technology Fr 28:05
17 Phil Geyer Florida Institute Of Technology Jr 28:06
18 Chris Henry Embry-Riddle University Jr 28:10
19 Brian Kirby Lynchburg College Fr 28:19
20 Kenny Lozeau Embry-Riddle University Jr 28:19
21 Kevin Graves Lynchburg College Jr 28:23
22 Brandon Petersen Nova University Fr 28:24
23 Jose Martinez Warner Southern College Jr 28:26
24 David Flickinger Palm Beach Atlantic University 28:35
25 Steve Gould Florida Institute Of Technology Jr 28:36
26 Jack Galley Flagler College Sr 28:41
27 Stephen Little Florida Atlantic University Fr 28:42
28 Stanley Saladin Bethune Cookman College So 28:45
29 Todor Hristov Flagler College Sr 28:46
30 Kevin Schuttler Warner Southern College Fr 28:49
31 Evan Colquhoun Embry-Riddle University Fr 28:49
32 Joseph Peterson Florida Institute Of Technology Fr 28:53
33 Matt Morton Stetson University Jr 29:03
34 Edison Vasquez Florida Gulf Coast University So 29:05
35 John Wolf Jacksonville University Fr 29:09
36 Adam Greider Embry-Riddle University So 29:16
37 Chris Vella Embry-Riddle University Sr 29:22
38 Kyle Botti Nova University Fr 29:23
39 Danny Ciullo Embry-Riddle University So 29:29
40 Cody Rockswold Embry-Riddle University Jr 29:29
41 Jose De Pina Warner Southern College Fr 29:30
42 Aaron Kolterjahn Nova University Fr 29:36
43 Louis Gonzalez Warner Southern College Fr 29:37
44 Justin Kohut Lynchburg College Jr 29:39
45 Patrick Martin Florida Institute Of Technology Fr 29:40
46 Brandon Smith Stetson University So 29:41
47 Chris Barraza Warner Southern College Fr 29:46
48 Denvef Davis Lynchburg College Sr 29:57
49 Ryan Brown Florida Institute Of Technology So 29:59
50 Richard Carpenter Embry-Riddle University Jr 30:05
51 Jason Kiggins Embry-Riddle University Sr 30:08
52 Nick Werse Palm Beach Atlantic University 30:08
53 Joseph Mattison Florida Institute Of Technology So 30:16
54 Jared Baehr Jacksonville University Fr 30:23
55 Ismael Galicia Warner Southern College Fr 30:28
56 Arnoldo Dejesus St Thomas University Fr 30:28
57 Ronald Jean-Gilles Florida Gulf Coast University Fr 30:30
58 Allan Gueverra St Thomas University So 30:37
59 Ben Chesang Bethune Cookman College Sr 30:45
60 William Jennings Florida Atlantic University Jr 30:57
61 Chad Turnipseed Nova University Fr 30:59
62 Jamille Nelson St Thomas University 31:00
63 Trebor De Verter Jacksonville University Fr 31:09
64 Giovanni Alvarez St Thomas University Fr 31:11
65 Patrick Flynn Rollins College So 31:13
66 Alex Meyers Lynchburg College Fr 31:16
67 Alex Stuhl Stetson University So 31:17
68 Amed Garriga St Thomas University So 31:20
69 Donny Douglas Florida Institute Of Technology Jr 31:35
70 Jean Hilaire Warner Southern College Fr 31:50
71 Whitney Wismar Rollins College Jr 31:54
72 Bryan Spiewak Florida Gulf Coast University Fr 31:55
73 Rob Clendening Florida Gulf Coast University Fr 31:57
74 Roberto Perez Florida Institute Of Technology Fr 32:03
75 Karl Reicken Rollins College So 32:06
76 Shane Livnspurger Flagler College 32:20
77 Joey Matuszczak Stetson University Sr 32:23
78 Derick Ostrenko Stetson University Fr 32:29
79 Ryan Gauthier Florida Institute Of Technology Fr 32:43
80 Jason Coates Jacksonville University So 32:49
81 John Hoffman Jacksonville University Jr 32:54
82 Lyle Edixon Florida Gulf Coast University Fr 33:10
83 Daniel Wallace Johnson & Wales University Sr 33:13
84 Tiegh Collins Flagler College Sr 33:28
85 Jean-Pierre Walker Warner Southern College Fr 33:31
86 Daniel Githens Florida Atlantic University Fr 33:59
87 Gary Guiterez Johnson & Wales University Fr 34:02
88 Danny Matuszczak Stetson University Jr 34:16
89 Terry Andrus Bethune Cookman College Sr 34:29
90 Brian Orr Palm Beach Atlantic University 34:31
91 Chris Hernandez Florida Gulf Coast University Sr 34:46
92 Maschell Hamilton Bethune Cookman College Sr 34:50
93 Jorge Gomez St Thomas University Sr 35:23
94 Caleb Davis Stetson University Fr 36:14
95 Fred Carpenter Johnson & Wales University Sr 36:28
96 Dieter Hinrichs Rollins College 36:33
97 Kevin Williams Bethune Cookman College So 41:11

STETSON HATTER INVITATIONAL CROSS COUNTRY
OCTOBER 15,2004 SPERLING COMPLEX-DELAND,FLORIDA

MEN'S UNATTACHED RESULTS
1 Amon Rotich Unattc 26:29
2 Matt Hayes Unattac 26:30
3 Ray Gossage Unat 27:10
4 Paul Nielson Un 29:08
5 Chris Clover Un 29:17
6 Jack Krumholtz Una 29:27
7 Brandon Del Priore Unatt 30:03
8 Chris Lipscomb Unatt 30:56
9 Christian Toepfer Un 31:24
 
STETSON HATTER INVITATIONAL CROSS COUNTRY
OCTOBER 15,2004 SPERLING COMPLEX-DELAND,FLORIDA

TEAM RESULTS DIVISION I MALE
1. FLORIDA ATLANTIC UNIVERSITY
1 3 4 11 18 = 37
NICK JARRIEL FR 27:14, EARL BARLOW FR 27:40, STEPHEN LITTLE FR
28:42, WILLIAM JENNINGS JR 30:57, DANIEL GITHENS FR 33:59
2. STETSON UNIVERSITY
2 6 8 13 14 (15) (19) = 43
CLINT BENTLEY FR 27:15, MATT MORTON JR 29:03, BRANDON SMITH SO
29:41, ALEX STUHL SO 31:17, JOEY MATUSZCZAK SR 32:23, DERICK
OSTRENKO FR 32:29, DANNY MATUSZCZAK JR 34:16
3. JACKSONVILLE UNIVERSITY
7 9 12 16 17 = 61
JOHN WOLF FR 29:09, JARED BAEHR FR 30:23, TREBOR DE VERTER FR
31:09, JASON COATES SO 32:49, JOHN HOFFMAN JR 32:54
4. BETHUNE COOKMAN COLLEGE
5 10 20 21 22 = 78
STANLEY SALADIN SO 28:45, BEN CHESANG SR 30:45, TERRY ANDRUS SR
34:29, MASCHELL HAMILTON SR 34:50, KEVIN WILLIAMS SO 41:11
 
STETSON HATTER INVITATIONAL CROSS COUNTRY
OCTOBER 15,2004 SPERLING COMPLEX-DELAND,FLORIDA
 
MALE OVERALL RESULTS
    1 Bashir Hussain Jr Warner Southern College             25:55                    5:38    5:11    4:37 
    2 Amon Rotich  Unattc                                   26:29    5:06    5:26    5:38    5:27    4:54 
    3 Matt Hayes  Unattac                                   26:30    5:07    5:22    5:37    5:20    5:06 
    4 Laban Kempi Fr Warner Southern College                26:38    5:06    5:26    5:37    5:27    5:03 
    5 Brian Flynn Sr Lynchburg College                      26:57    5:07    5:32                    5:03 
    6 Matt Mosshart Jr Flagler College                      27:04    5:20    5:36                    5:02 
    7 Ray Gossage So Unat                                   27:10    5:07    5:33    5:44    5:39    5:08 
    8 Nick Jarriel Fr Florida Atlantic University           27:14    5:07    5:32    5:48    5:39    5:09 
    9 Clint Bentley Fr Stetson University                   27:15                    5:39    5:40    4:59 
   10 Matt Carleton Fr Lynchburg College                    27:23                    5:42    5:41    5:08 
   11 Brad O' Neil Fr Lynchburg College                     27:25    5:09    5:34    5:43    5:49    5:12 
   12 Jack Mc Afee Jr Embry-Riddle University               27:32    5:37    5:45    5:37    5:31    5:05 
   13 Alden Wollock So St Thomas University                 27:37                    5:47    5:44    5:13 
   14 Earl Barlow Fr Florida Atlantic University            27:40    5:11    5:39                         
   15 Charlie Carrington So Warner Southern College         27:50    5:19    5:41    5:50    5:47    5:15 
   16 Fackson Nkandu Sr Warner Southern College             27:53    5:21    5:28    6:00    5:47    5:19 
   17 David Stephens Fr Florida Institute Of Technology     27:59    5:13    5:39                    5:19 
   18 Carlos Alvarado Jr Warner Southern College            28:00    5:16    5:45    5:47    5:55    5:18 
   19 Jared Doescher Fr Florida Institute Of Technology     28:05    5:26    5:48    5:51    5:44    5:19 
   20 Phil Geyer Jr Florida Institute Of Technology         28:06    5:23    5:45    5:52    5:50    5:18 
   21 Chris Henry Jr Embry-Riddle University                28:10    5:33    5:46    5:53    5:48    5:12 
   22 Brian Kirby Fr Lynchburg College                      28:19    5:20    5:38    5:56    6:05    5:21 
   23 Kenny Lozeau Jr Embry-Riddle University               28:19    5:36    5:51                    5:12 
   24 Kevin Graves Jr Lynchburg College                     28:23                    6:02    6:00    5:21 
   25 Brandon Petersen Fr Nova University                   28:24    5:19    5:54    6:03    5:54    5:16 
   26 Jose Martinez Jr Warner Southern College              28:26    5:19    5:45    6:01    6:00    5:22 
   27 David Flickinger  Palm Beach Atlantic University      28:35    5:29                    6:02    5:16 
   28 Steve Gould Jr Florida Institute Of Technology        28:36    5:23    5:46    6:07    5:58    5:25 
   29 Jack Galley Sr Flagler College                        28:41                    5:57    6:02    5:26 
   30 Stephen Little Fr Florida Atlantic University         28:42    5:08    5:42    6:07    6:15    5:31 
   31 Stanley Saladin So Bethune Cookman College            28:45    5:31    6:04    6:09    6:04    4:59 
   32 Todor Hristov Sr Flagler College                      28:46    5:32    5:46    6:03    6:00    5:27 
   33 Kevin Schuttler Fr Warner Southern College            28:49    5:33    5:49    5:59    5:55    5:35 
   34 Evan Colquhoun Fr Embry-Riddle University             28:49    5:37    5:49    6:07    6:00    5:18 
   35 Joseph Peterson Fr Florida Institute Of Technology    28:53    5:23    5:43    6:09    6:01    5:40 
   36 Matt Morton Jr Stetson University                     29:03    5:32    5:52    6:05    6:02    5:34 
   37 Edison Vasquez So Florida Gulf Coast University       29:05    5:43    5:59    6:06    5:55    5:24 
   38 Paul Nielson  Un                                      29:08    5:20    5:49    6:10    6:06    5:45 
   39 John Wolf Fr Jacksonville University                  29:09    5:49    6:04    6:02    5:55    5:21 
   40 Adam Greider So Embry-Riddle University               29:16    5:37    5:46    6:02    6:20    5:34 
   41 Chris Clover So Un                                    29:17    5:25    5:57    6:20    6:06    5:32 
   42 Chris Vella Sr Embry-Riddle University                29:22    5:41    5:49    6:08    6:02    5:45 
   43 Kyle Botti Fr Nova University                         29:23    5:22    6:04    6:20    6:07    5:32 
   44 Jack Krumholtz  Una                                   29:27    5:38    5:57    6:17    6:11    5:25 
   45 Danny Ciullo So Embry-Riddle University               29:29    5:38    5:54    6:11    6:16    5:31 
   46 Cody Rockswold Jr Embry-Riddle University             29:29    5:41    5:59    6:17    6:16    5:18 
   47 Jose De Pina Fr Warner Southern College               29:30    5:37    6:03    6:14    6:07    5:31 
   48 Aaron Kolterjahn Fr Nova University                   29:36                    6:22    6:11    5:44 
   49 Louis Gonzalez Fr Warner Southern College             29:37    5:42    6:03    6:13    6:08    5:33 
   50 Justin Kohut Jr Lynchburg College                     29:39    5:28    5:58    6:14    6:23    5:38 
   51 Patrick Martin Fr Florida Institute Of Technology     29:40    5:40    6:04    6:17    6:11    5:31 
   52 Brandon Smith So Stetson University                   29:41    5:39    6:08    6:18    6:09    5:30 
   53 Chris Barraza Fr Warner Southern College              29:46    5:21    6:04    6:28    6:26    5:29 
   54 Denvef Davis Sr Lynchburg College                     29:57    5:28    5:55    6:22    6:18    5:56 
   55 Ryan Brown So Florida Institute Of Technology         29:59    5:40    6:06    6:21    6:19    5:34 
   56 Brandon Del Priore Jr Unatt                           30:03    5:41    5:58    6:24    6:28    5:34 
   57 Richard Carpenter Jr Embry-Riddle University          30:05    5:36    5:55    6:25    6:25    5:46 
   58 Jason Kiggins Sr Embry-Riddle University              30:08    5:50    6:18    6:19    6:09    5:34 
   59 Nick Werse  Palm Beach Atlantic University            30:08    5:44    6:09    6:29    6:21    5:28 
   60 Joseph Mattison So Florida Institute Of Technology    30:16    5:43    6:02    6:19    6:19    5:55 
   61 Jared Baehr Fr Jacksonville University                30:23    6:02    6:12    6:14    6:11    5:44 
   62 Ismael Galicia Fr Warner Southern College             30:28    5:42    6:00    6:23    6:30    5:55 
   63 Arnoldo Dejesus Fr St Thomas University               30:28    5:45    6:13    6:25    6:29    5:38 
   64 Ronald Jean-Gilles Fr Florida Gulf Coast University   30:30    5:44    6:10    6:33    6:28    5:37 
   65 Allan Gueverra So St Thomas University                30:37    5:43    6:07    6:26    6:29    5:54 
   66 Ben Chesang Sr Bethune Cookman College                30:45    5:52    6:06    6:37    6:22    5:51 
   67 Chris Lipscomb  Unatt                                 30:56                    6:27    6:29    6:04 
   68 William Jennings Jr Florida Atlantic University       30:57    5:30    6:15    6:40    6:43    5:51 
   69 Chad Turnipseed Fr Nova University                    30:59    5:46    6:10    6:20    7:00    5:44 
   70 Jamille Nelson  St Thomas University                  31:00    5:30    6:17    6:45    6:37    5:53 
   71 Trebor De Verter Fr Jacksonville University           31:09    6:02    6:13    6:25    6:34    5:57 
   72 Giovanni Alvarez Fr St Thomas University              31:11    5:44    6:13    6:32    6:24    6:20 
   73 Patrick Flynn So Rollins College                      31:13                    6:32    6:39    5:57 
   74 Alex Meyers Fr Lynchburg College                      31:16    5:33    6:12    6:43    6:46    6:03 
   75 Alex Stuhl So Stetson University                      31:17    5:48    6:24    6:37    6:37    5:53 
   76 Amed Garriga So St Thomas University                  31:20    5:36    6:07    6:56    6:46    5:57 
   77 Christian Toepfer  Un                                 31:24    5:52    6:30    6:34    6:48    5:42 
   78 Donny Douglas Jr Florida Institute Of Technology      31:35    5:54    6:15    6:32    6:50    6:06 
   79 Jean Hilaire Fr Warner Southern College               31:50                    6:57    6:46    5:58 
   80 Whitney Wismar Jr Rollins College                     31:54    6:00    6:34    6:53    6:41    5:49 
   81 Bryan Spiewak Fr Florida Gulf Coast University        31:55    5:42    6:14    7:00    7:09    5:51 
   82 Rob Clendening Fr Florida Gulf Coast University       31:57    5:56    6:34    6:54    6:44    5:51 
   83 Roberto Perez Fr Florida Institute Of Technology      32:03    5:45    6:31    6:59    6:40    6:10 
   84 Karl Reicken So Rollins College                       32:06    5:52    6:25    6:51    6:51    6:09 
   85 Shane Livnspurger  Flagler College                    32:20    6:03    6:39    6:48    6:46    6:06 
   86 Joey Matuszczak Sr Stetson University                 32:23    6:04                    6:42    5:51 
   87 Derick Ostrenko Fr Stetson University                 32:29    6:02    6:35    6:48    7:07    5:58 
   88 Ryan Gauthier Fr Florida Institute Of Technology      32:43    5:47    5:56    6:37    7:32    6:52 
   89 Jason Coates So Jacksonville University               32:49    6:03    6:17    7:03    7:05    6:24 
   90 John Hoffman Jr Jacksonville University               32:54    6:15    6:38    6:57    6:48    6:18 
   91 Lyle Edixon Fr Florida Gulf Coast University          33:10    6:06    7:16    7:01    6:53    5:56 
   92 Daniel Wallace Sr Johnson & Wales University          33:13    6:06    6:55    7:09    6:57    6:08 
   93 Tiegh Collins Sr Flagler College                      33:28    6:05    6:44    7:18    6:58    6:24 
   94 Jean-Pierre Walker Fr Warner Southern College         33:31    5:48    6:54    7:15    7:19    6:17 
   95 Daniel Githens Fr Florida Atlantic University         33:59                    7:27    7:35    6:18 
   96 Gary Guiterez Fr Johnson & Wales University           34:02    6:06    6:51    7:19    7:15    6:33 
   97 Danny Matuszczak Jr Stetson University                34:16    6:08    6:45    7:28    7:20    6:37 
   98 Terry Andrus Sr Bethune Cookman College               34:29    6:23    7:26    7:35    7:07    6:00 
   99 Brian Orr  Palm Beach Atlantic University             34:31    6:07    6:59    7:15    7:27    6:45 
  100 Chris Hernandez Sr Florida Gulf Coast University      34:46    6:21    7:21    7:24    7:12    6:31 
  101 Maschell Hamilton Sr Bethune Cookman College          34:50    6:10    7:12    7:28    7:29    6:32 
  102 Jorge Gomez Sr St Thomas University                   35:23    6:18    7:14    7:36    7:35    6:41 
  103 Caleb Davis Fr Stetson University                     36:14    6:39    7:37    7:38    7:39    6:45 
  104 Fred Carpenter Sr Johnson & Wales University          36:28    6:25    7:50    7:48    7:44    6:42 
  105 Dieter Hinrichs  Rollins College                      36:33    6:55    7:40    7:56    7:21    6:43 
  106 Kevin Williams So Bethune Cookman College             41:11    7:13    8:29    9:13    8:33    7:45 
  107 Jarot Bruni So Johnson & Wales University                      7:31   10:07   10:20                 
  108 Matt Carran  Palm Beach Atlantic University                    9:01    9:14    9:44                 
  109 Caleb Slavens So Florida Institute Of Technology               5:20    5:43    5:55    5:52         
  110 Daniel Galvez  Rollins College                                 7:26    8:47    9:03    9:39         
  111 Sean Davidson Fr Flagler College                               5:34    6:17                         
 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com