OVERALL RESULTS 24 HOURS SEBRING
SCROLL DOWN TO VIEW LAPS BREAKDOWN FOR 12 HOURS
Place No. First Last Age Event Laps Time
===== ===== ============= ============= ======== ======= ==== ========
1 16 CHRISTOPHER MACDONALD 32 RAAM 79 23:52:35 1: 4:13:07 04:13:07 2: 31:54 04:45:01 3: 30:21 05:15:21 4: 31:14 05:46:35 5: 32:20 06:18:54
6: 32:19 06:51:13 7: 33:11 07:24:24 8: 31:02 07:55:25 9: 31:50 08:27:14 10: 31:50 08:59:04
11: 32:04 09:31:08 12: 33:05 10:04:12 13: 31:58 10:36:09 14: 32:14 11:08:23 15: 31:45 11:40:07
16: 16:50 11:56:57 17: 10:58 12:07:55 18: 10:07 12:18:01 19: 12:09 12:30:09 20: 10:44 12:40:53
21: 10:36 12:51:29 22: 10:50 13:02:18 23: 10:40 13:12:58 24: 10:33 13:23:30 25: 10:25 13:33:55
26: 10:19 13:44:13 27: 10:36 13:54:49 28: 11:01 14:05:50 29: 10:52 14:16:42 30: 10:42 14:27:23
31: 10:33 14:37:56 32: 13:25 14:51:20 33: 8:20 14:59:40 34: 10:34 15:10:14 35: 12:51 15:23:04
36: 10:39 15:33:43 37: 11:31 15:45:13 38: 10:06 15:55:19 39: 10:55 16:06:14 40: 10:25 16:16:38
41: 10:05 16:26:43 42: 10:30 16:37:13 43: 10:29 16:47:41 44: 10:57 16:58:38 45: 11:09 17:09:47
46: 11:30 17:21:16 47: 11:34 17:32:49 48: 12:55 17:45:44 49: 15:46 18:01:30 50: 10:29 18:11:58
51: 10:14 18:22:12 52: 10:48 18:33:00 53: 11:00 18:44:00 54: 11:07 18:55:07 55: 13:16 19:08:23
56: 11:01 19:19:24 57: 11:07 19:30:31 58: 11:27 19:41:57 59: 11:29 19:53:25 60: 11:57 20:05:22
61: 11:21 20:16:42 62: 14:04 20:30:45 63: 10:48 20:41:32 64: 11:08 20:52:40 65: 11:11 21:03:51
66: 11:27 21:15:18 67: 13:04 21:28:22 68: 11:50 21:40:12 69: 13:17 21:53:28 70: 10:49 22:04:16
71: 12:38 22:16:54 72: 12:33 22:29:26 73: 13:35 22:43:01 74: 12:10 22:55:10 75: 12:02 23:07:12
76: 12:08 23:19:19 77: 11:50 23:31:08 78: 11:14 23:42:21 79: 10:15 23:52:35
2 25 JAMES KERN 46 RAAM 78 23:49:59 1: 4:25:14 04:25:14 2: 32:19 04:57:33 3: 33:40 05:31:13 4: 33:30 06:04:42 5: 34:09 06:38:50
6: 33:48 07:12:37 7: 32:38 07:45:15 8: 33:18 08:18:33 9: 34:01 08:52:33 10: 33:32 09:26:04
11: 33:36 09:59:40 12: 32:52 10:32:32 13: 33:58 11:06:30 14: 34:42 11:41:11 15: 13:51 11:55:02
16: 9:53 12:04:54 17: 13:08 12:18:02 18: 9:59 12:28:00 19: 10:59 12:38:58 20: 11:22 12:50:20
21: 10:07 13:00:26 22: 11:47 13:12:13 23: 10:27 13:22:40 24: 10:32 13:33:11 25: 10:12 13:43:23
26: 10:26 13:53:48 27: 10:29 14:04:17 28: 10:30 14:14:47 29: 10:37 14:25:23 30: 12:29 14:37:51
31: 11:30 14:49:21 32: 10:23 14:59:43 33: 10:15 15:09:57 34: 10:38 15:20:35 35: 10:32 15:31:06
36: 10:43 15:41:48 37: 10:49 15:52:37 38: 10:43 16:03:20 39: 10:39 16:13:59 40: 12:03 16:26:01
41: 10:43 16:36:44 42: 13:13 16:49:56 43: 11:11 17:01:06 44: 10:57 17:12:03 45: 12:15 17:24:17
46: 13:05 17:37:22 47: 11:52 17:49:13 48: 10:38 17:59:51 49: 12:13 18:12:03 50: 19:47 18:31:50
51: 10:16 18:42:05 52: 10:45 18:52:50 53: 12:02 19:04:52 54: 10:28 19:15:19 55: 10:29 19:25:48
56: 11:50 19:37:37 57: 13:58 19:51:35 58: 11:06 20:02:40 59: 11:29 20:14:09 60: 10:30 20:24:38
61: 10:33 20:35:11 62: 10:56 20:46:06 63: 11:27 20:57:33 64: 13:36 21:11:09 65: 11:02 21:22:10
66: 11:11 21:33:21 67: 11:18 21:44:38 68: 12:12 21:56:49 69: 11:25 22:08:14 70: 11:46 22:20:00
71: 12:59 22:32:58 72: 11:14 22:44:12 73: 10:39 22:54:51 74: 10:57 23:05:48 75: 11:02 23:16:49
76: 11:05 23:27:54 77: 11:13 23:39:07 78: 10:53 23:49:59
3 20 RICK RHEINGANS 39 RAAM 66 23:46:58 1: 4:44:57 04:44:57 2: 43:57 05:28:54 3: 34:30 06:03:23 4: 33:57 06:37:20 5: 35:22 07:12:41
6: 35:39 07:48:19 7: 42:33 08:30:51 8: 37:19 09:08:10 9: 36:58 09:45:07 10: 38:10 10:23:17
11: 46:16 11:09:32 12: 34:56 11:44:28 13: 18:38 12:03:06 14: 11:48 12:14:53 15: 21:46 12:36:38
16: 11:11 12:47:49 17: 11:02 12:58:51 18: 11:10 13:10:01 19: 11:00 13:21:01 20: 11:21 13:32:22
21: 11:21 13:43:42 22: 11:15 13:54:56 23: 11:18 14:06:13 24: 19:37 14:25:50 25: 11:15 14:37:04
26: 11:04 14:48:08 27: 11:16 14:59:24 28: 10:54 15:10:18 29: 10:53 15:21:10 30: 11:09 15:32:18
31: 12:11 15:44:29 32: 11:19 15:55:48 33: 11:33 16:07:20 34: 16:49 16:24:08 35: 11:47 16:35:55
36: 12:12 16:48:07 37: 12:07 17:00:13 38: 12:29 17:12:42 39: 12:32 17:25:13 40: 12:01 17:37:14
41: 12:05 17:49:18 42: 12:17 18:01:35 43: 11:49 18:13:24 44: 19:07 18:32:30 45: 11:32 18:44:01
46: 11:51 18:55:51 47: 12:15 19:08:06 48: 12:25 19:20:30 49: 18:12 19:38:41 50: 12:32 19:51:13
51: 13:01 20:04:14 52: 13:37 20:17:50 53: 14:02 20:31:51 54: 24:19 20:56:10 55: 13:53 21:10:02
56: 14:24 21:24:26 57: 14:59 21:39:24 58: 14:14 21:53:38 59: 14:47 22:08:25 60: 14:25 22:22:49
61: 14:25 22:37:14 62: 15:29 22:52:42 63: 20:42 23:13:24 64: 11:12 23:24:35 65: 10:52 23:35:27
66: 11:31 23:46:58
4 122 LARRY GRAHAM 46 24 HOUR 62 23:48:00 1: 4:51:29 04:51:29 2: 43:35 05:35:04 3: 35:42 06:10:46 4: 36:21 06:47:07 5: 42:15 07:29:21
6: 33:37 08:02:58 7: 35:52 08:38:49 8: 39:51 09:18:39 9: 35:03 09:53:42 10: 40:22 10:34:04
11: 35:35 11:09:38 12: 36:54 11:46:32 13: 13:07 11:59:38 14: 22:46 12:22:24 15: 11:26 12:33:49
16: 11:35 12:45:23 17: 11:37 12:57:00 18: 11:50 13:08:49 19: 11:59 13:20:48 20: 11:52 13:32:40
21: 20:29 13:53:09 22: 12:10 14:05:19 23: 11:52 14:17:10 24: 11:39 14:28:49 25: 12:54 14:41:43
26: 12:20 14:54:02 27: 12:29 15:06:31 28: 12:35 15:19:05 29: 12:45 15:31:50 30: 12:41 15:44:31
31: 12:54 15:57:24 32: 13:07 16:10:30 33: 12:53 16:23:23 34: 12:30 16:35:52 35: 25:30 17:01:22
36: 12:21 17:13:42 37: 25:59 17:39:41 38: 13:08 17:52:49 39: 12:41 18:05:29 40: 12:23 18:17:51
41: 12:33 18:30:24 42: 12:02 18:42:25 43: 12:47 18:55:12 44: 12:13 19:07:25 45: 17:51 19:25:15
46: 12:26 19:37:40 47: 12:31 19:50:11 48: 12:43 20:02:53 49: 14:03 20:16:56 50: 24:33 20:41:29
51: 13:27 20:54:55 52: 13:51 21:08:46 53: 13:10 21:21:55 54: 13:44 21:35:39 55: 13:52 21:49:30
56: 31:03 22:20:33 57: 13:13 22:33:46 58: 14:33 22:48:19 59: 15:04 23:03:22 60: 15:41 23:19:02
61: 13:48 23:32:49 62: 15:11 23:48:00
5 22 ANN WOOLDRIDGE 45 RAAM 62 23:50:31 1: 5:14:00 05:14:00 2: 41:26 05:55:26 3: 37:40 06:33:05 4: 43:12 07:16:16 5: 38:09 07:54:24
6: 39:11 08:33:35 7: 39:38 09:13:12 8: 40:37 09:53:49 9: 41:38 10:35:26 10: 39:32 11:14:58
11: 40:51 11:55:49 12: 14:50 12:10:38 13: 13:08 12:23:45 14: 14:39 12:38:24 15: 12:19 12:50:42
16: 13:42 13:04:24 17: 13:18 13:17:41 18: 12:26 13:30:06 19: 12:43 13:42:49 20: 14:14 13:57:03
21: 31:22 14:28:25 22: 12:41 14:41:05 23: 14:13 14:55:18 24: 12:34 15:07:51 25: 12:26 15:20:17
26: 12:31 15:32:47 27: 12:19 15:45:06 28: 14:47 15:59:52 29: 11:42 16:11:34 30: 12:12 16:23:46
31: 12:20 16:36:05 32: 16:05 16:52:10 33: 13:11 17:05:21 34: 25:26 17:30:46 35: 15:10 17:45:55
36: 13:04 17:58:59 37: 15:47 18:14:45 38: 12:27 18:27:11 39: 13:00 18:40:11 40: 12:07 18:52:17
41: 12:29 19:04:46 42: 13:42 19:18:27 43: 13:29 19:31:55 44: 13:49 19:45:44 45: 16:54 20:02:37
46: 18:47 20:21:24 47: 12:57 20:34:20 48: 15:36 20:49:55 49: 12:37 21:02:32 50: 12:57 21:15:28
51: 12:55 21:28:23 52: 11:55 21:40:18 53: 12:27 21:52:44 54: 12:13 22:04:57 55: 13:03 22:18:00
56: 12:26 22:30:25 57: 13:03 22:43:28 58: 15:04 22:58:31 59: 13:00 23:11:31 60: 13:02 23:24:32
61: 13:21 23:37:52 62: 12:39 23:50:31
6 19 MARK RAAKA 36 RAAM 60 23:47:45 1: 4:55:33 04:55:33 2: 45:02 05:40:35 3: 35:17 06:15:52 4: 40:07 06:55:58 5: 36:15 07:32:12
6: 45:26 08:17:38 7: 36:19 08:53:56 8: 41:18 09:35:14 9: 36:44 10:11:58 10: 44:57 10:56:54
11: 35:30 11:32:23 12: 43:12 12:15:35 13: 11:15 12:26:49 14: 11:28 12:38:16 15: 11:26 12:49:42
16: 11:11 13:00:52 17: 16:08 13:17:00 18: 10:41 13:27:40 19: 10:51 13:38:30 20: 10:58 13:49:28
21: 12:50 14:02:18 22: 17:16 14:19:34 23: 11:32 14:31:05 24: 11:22 14:42:27 25: 11:51 14:54:18
26: 12:45 15:07:03 27: 24:50 15:31:52 28: 12:03 15:43:54 29: 12:01 15:55:55 30: 11:58 16:07:52
31: 11:49 16:19:41 32: 18:54 16:38:35 33: 11:17 16:49:52 34: 11:40 17:01:31 35: 11:56 17:13:27
36: 21:49 17:35:15 37: 12:06 17:47:21 38: 12:07 17:59:27 39: 12:24 18:11:50 40: 25:03 18:36:53
41: 12:45 18:49:38 42: 18:15 19:07:53 43: 13:06 19:20:58 44: 13:28 19:34:25 45: 19:12 19:53:37
46: 13:58 20:07:34 47: 12:58 20:20:31 48: 17:20 20:37:51 49: 13:26 20:51:16 50: 33:42 21:24:58
51: 16:56 21:41:53 52: 12:15 21:54:07 53: 13:41 22:07:48 54: 13:02 22:20:49 55: 14:38 22:35:27
56: 13:22 22:48:48 57: 13:15 23:02:02 58: 17:02 23:19:04 59: 13:59 23:33:02 60: 14:43 23:47:45
7 183 DANNY STEVENS 51 24 HOUR 60 23:53:14 1: 4:27:43 04:27:43 2: 57:30 05:25:12 3: 35:28 06:00:40 4: 34:23 06:35:02 5: 51:38 07:26:40
6: 36:18 08:02:58 7: 35:57 08:38:55 8: 50:36 09:29:30 9: 38:14 10:07:44 10: 48:30 10:56:14
11: 35:14 11:31:27 12: 26:23 11:57:50 13: 12:25 12:10:15 14: 17:35 12:27:50 15: 11:06 12:38:55
16: 11:54 12:50:49 17: 12:06 13:02:54 18: 12:15 13:15:09 19: 24:39 13:39:48 20: 12:07 13:51:54
21: 12:31 14:04:25 22: 12:26 14:16:50 23: 11:59 14:28:49 24: 28:50 14:57:39 25: 11:55 15:09:33
26: 34:52 15:44:25 27: 12:37 15:57:01 28: 12:46 16:09:47 29: 12:59 16:22:45 30: 13:15 16:36:00
31: 13:23 16:49:22 32: 13:23 17:02:45 33: 13:15 17:16:00 34: 13:32 17:29:31 35: 23:47 17:53:18
36: 12:22 18:05:39 37: 12:39 18:18:18 38: 12:57 18:31:15 39: 12:53 18:44:08 40: 13:04 18:57:11
41: 12:13 19:09:23 42: 13:25 19:22:48 43: 21:30 19:44:17 44: 13:03 19:57:20 45: 13:32 20:10:52
46: 14:08 20:24:59 47: 13:29 20:38:28 48: 13:54 20:52:21 49: 13:32 21:05:53 50: 28:19 21:34:11
51: 13:30 21:47:41 52: 13:39 22:01:19 53: 17:17 22:18:35 54: 12:31 22:31:06 55: 13:07 22:44:12
56: 16:30 23:00:42 57: 13:18 23:14:00 58: 15:20 23:29:20 59: 12:35 23:41:54 60: 11:20 23:53:14
8 149 MARC PRITCHARD 49 24 HOUR 59 23:52:45 1: 4:51:42 04:51:42 2: 40:46 05:32:28 3: 37:04 06:09:31 4: 41:27 06:50:57 5: 43:31 07:34:27
6: 39:40 08:14:07 7: 39:10 08:53:16 8: 47:04 09:40:20 9: 39:56 10:20:15 10: 38:04 10:58:19
11: 38:04 11:36:22 12: 15:32 11:51:54 13: 17:00 12:08:54 14: 15:27 12:24:21 15: 13:09 12:37:29
16: 24:43 13:02:12 17: 26:11 13:28:22 18: 13:17 13:41:39 19: 13:09 13:54:47 20: 15:32 14:10:18
21: 13:04 14:23:21 22: 13:26 14:36:46 23: 13:35 14:50:21 24: 19:06 15:09:27 25: 13:19 15:22:45
26: 12:49 15:35:34 27: 13:29 15:49:02 28: 13:12 16:02:14 29: 12:34 16:14:47 30: 13:05 16:27:52
31: 13:54 16:41:46 32: 23:31 17:05:16 33: 13:52 17:19:08 34: 14:00 17:33:08 35: 13:13 17:46:21
36: 13:08 17:59:29 37: 12:45 18:12:14 38: 27:37 18:39:50 39: 13:33 18:53:23 40: 13:31 19:06:53
41: 14:08 19:21:00 42: 13:07 19:34:07 43: 26:55 20:01:02 44: 13:28 20:14:29 45: 13:55 20:28:24
46: 25:37 20:54:01 47: 14:42 21:08:43 48: 14:56 21:23:38 49: 13:31 21:37:08 50: 13:48 21:50:56
51: 14:45 22:05:41 52: 12:57 22:18:37 53: 12:28 22:31:04 54: 13:41 22:44:45 55: 13:40 22:58:24
56: 13:03 23:11:26 57: 13:09 23:24:35 58: 13:21 23:37:56 59: 14:50 23:52:45
9 24 REX RACER 28 RAAM 55 23:37:50 1: 5:13:03 05:13:03 2: 43:39 05:56:42 3: 40:01 06:36:42 4: 39:30 07:16:12 5: 37:35 07:53:47
6: 38:12 08:31:58 7: 38:40 09:10:38 8: 41:02 09:51:39 9: 38:35 10:30:14 10: 41:23 11:11:36
11: 38:37 11:50:13 12: 14:50 12:05:02 13: 12:44 12:17:45 14: 13:46 12:31:30 15: 1:58:58 14:30:28
16: 11:29 14:41:56 17: 11:30 14:53:26 18: 11:34 15:04:59 19: 11:25 15:16:24 20: 11:41 15:28:05
21: 23:03 15:51:07 22: 12:20 16:03:27 23: 13:02 16:16:29 24: 12:31 16:28:59 25: 12:19 16:41:17
26: 12:49 16:54:05 27: 12:43 17:06:47 28: 12:59 17:19:46 29: 12:57 17:32:42 30: 13:11 17:45:52
31: 13:00 17:58:52 32: 12:41 18:11:32 33: 12:38 18:24:09 34: 12:40 18:36:49 35: 12:31 18:49:20
36: 12:51 19:02:11 37: 13:02 19:15:13 38: 13:05 19:28:18 39: 13:55 19:42:13 40: 13:10 19:55:23
41: 13:06 20:08:28 42: 12:48 20:21:16 43: 12:21 20:33:37 44: 14:09 20:47:45 45: 13:31 21:01:15
46: 14:11 21:15:25 47: 14:18 21:29:43 48: 12:54 21:42:36 49: 22:22 22:04:58 50: 13:24 22:18:21
51: 27:14 22:45:34 52: 12:50 22:58:24 53: 13:00 23:11:24 54: 13:03 23:24:26 55: 13:24 23:37:50
10 15 MITCHELL LESACK 46 RAAM 53 23:29:00 1: 5:18:39 05:18:39 2: 38:06 05:56:45 3: 38:31 06:35:16 4: 40:12 07:15:27 5: 44:36 08:00:02
6: 37:01 08:37:03 7: 42:46 09:19:49 8: 40:10 09:59:59 9: 36:37 10:36:35 10: 42:36 11:19:10
11: 37:52 11:57:02 12: 14:31 12:11:32 13: 20:59 12:32:30 14: 16:29 12:48:58 15: 12:33 13:01:31
16: 12:19 13:13:49 17: 18:31 13:32:20 18: 12:30 13:44:50 19: 12:32 13:57:21 20: 17:17 14:14:38
21: 12:30 14:27:08 22: 16:54 14:44:02 23: 13:07 14:57:08 24: 25:36 15:22:44 25: 12:36 15:35:20
26: 20:04 15:55:23 27: 13:05 16:08:28 28: 17:49 16:26:16 29: 12:43 16:38:59 30: 16:30 16:55:29
31: 12:40 17:08:08 32: 27:06 17:35:13 33: 12:56 17:48:08 34: 12:26 18:00:33 35: 12:22 18:12:55
36: 16:28 18:29:22 37: 12:26 18:41:47 38: 12:07 18:53:54 39: 11:54 19:05:48 40: 16:38 19:22:25
41: 11:58 19:34:23 42: 12:12 19:46:34 43: 16:15 20:02:48 44: 17:33 20:20:21 45: 19:04 20:39:25
46: 15:24 20:54:49 47: 42:59 21:37:47 48: 14:17 21:52:04 49: 19:13 22:11:17 50: 14:01 22:25:17
51: 19:33 22:44:50 52: 21:37 23:06:27 53: 22:34 23:29:00
11 21 MICHAEL ROWNY 54 RAAM 53 23:53:22 1: 5:56:57 05:56:57 2: 42:07 06:39:03 3: 51:26 07:30:29 4: 42:55 08:13:24 5: 46:05 08:59:28
6: 44:56 09:44:24 7: 46:39 10:31:02 8: 50:02 11:21:04 9: 40:56 12:01:59 10: 21:49 12:23:48
11: 14:16 12:38:03 12: 15:37 12:53:39 13: 13:30 13:07:09 14: 13:42 13:20:51 15: 15:45 13:36:35
16: 13:33 13:50:07 17: 13:44 14:03:50 18: 13:43 14:17:32 19: 20:46 14:38:18 20: 14:54 14:53:11
21: 14:39 15:07:50 22: 14:45 15:22:35 23: 14:55 15:37:29 24: 14:37 15:52:05 25: 14:57 16:07:02
26: 14:57 16:21:58 27: 15:14 16:37:11 28: 23:14 17:00:25 29: 14:17 17:14:41 30: 17:15 17:31:56
31: 15:00 17:46:55 32: 14:43 18:01:38 33: 14:45 18:16:22 34: 15:08 18:31:30 35: 17:49 18:49:19
36: 15:24 19:04:42 37: 15:21 19:20:03 38: 16:16 19:36:18 39: 21:59 19:58:17 40: 15:06 20:13:22
41: 15:35 20:28:56 42: 16:31 20:45:27 43: 16:58 21:02:25 44: 16:53 21:19:18 45: 21:25 21:40:42
46: 16:49 21:57:31 47: 18:05 22:15:35 48: 20:08 22:35:43 49: 15:59 22:51:41 50: 16:28 23:08:08
51: 16:23 23:24:31 52: 14:43 23:39:14 53: 14:09 23:53:22
12 142 LEW MEYER 71 24 HOUR 53 23:56:16 1: 4:51:43 04:51:43 2: 42:28 05:34:10 3: 35:01 06:09:11 4: 36:14 06:45:24 5: 36:28 07:21:52
6: 37:37 07:59:28 7: 37:37 08:37:04 8: 1:00:20 09:37:23 9: 39:39 10:17:01 10: 45:30 11:02:31
11: 39:19 11:41:49 12: 50:31 12:32:20 13: 11:51 12:44:10 14: 14:59 12:59:09 15: 12:06 13:11:14
16: 12:27 13:23:41 17: 25:12 13:48:53 18: 21:51 14:10:43 19: 12:11 14:22:54 20: 19:00 14:41:53
21: 13:01 14:54:54 22: 12:18 15:07:11 23: 23:51 15:31:02 24: 12:08 15:43:10 25: 12:28 15:55:37
26: 20:55 16:16:32 27: 12:20 16:28:52 28: 12:58 16:41:49 29: 14:24 16:56:13 30: 33:23 17:29:35
31: 14:39 17:44:14 32: 12:36 17:56:49 33: 12:40 18:09:29 34: 12:58 18:22:26 35: 30:43 18:53:09
36: 19:10 19:12:18 37: 14:03 19:26:20 38: 17:56 19:44:15 39: 13:20 19:57:35 40: 20:38 20:18:13
41: 15:01 20:33:13 42: 44:16 21:17:29 43: 15:30 21:32:58 44: 15:07 21:48:05 45: 13:16 22:01:21
46: 13:57 22:15:18 47: 19:07 22:34:24 48: 13:57 22:48:21 49: 15:57 23:04:17 50: 13:09 23:17:25
51: 12:35 23:29:59 52: 13:35 23:43:34 53: 12:42 23:56:16
13 125 NANCY GUTH 54 24 HOUR 52 23:30:50 1: 4:51:41 04:51:41 2: 42:29 05:34:09 3: 35:04 06:09:13 4: 36:12 06:45:24 5: 38:07 07:23:30
6: 45:56 08:09:25 7: 37:09 08:46:34 8: 38:42 09:25:15 9: 51:02 10:16:17 10: 42:01 10:58:17
11: 38:05 11:36:22 12: 39:53 12:16:14 13: 11:34 12:27:48 14: 11:07 12:38:54 15: 11:54 12:50:48
16: 12:06 13:02:54 17: 12:15 13:15:09 18: 34:32 13:49:40 19: 14:45 14:04:25 20: 13:42 14:18:07
21: 34:32 14:52:38 22: 16:50 15:09:27 23: 13:19 15:22:45 24: 12:49 15:35:34 25: 13:29 15:49:02
26: 13:12 16:02:14 27: 12:34 16:14:48 28: 13:06 16:27:53 29: 13:54 16:41:46 30: 23:31 17:05:17
31: 13:53 17:19:09 32: 14:00 17:33:09 33: 13:13 17:46:21 34: 13:08 17:59:29 35: 12:46 18:12:14
36: 27:37 18:39:50 37: 13:34 18:53:23 38: 13:31 19:06:54 39: 14:08 19:21:01 40: 13:08 19:34:09
41: 26:55 20:01:03 42: 13:28 20:14:30 43: 13:56 20:28:25 44: 25:36 20:54:01 45: 14:43 21:08:43
46: 14:56 21:23:38 47: 13:35 21:37:13 48: 34:17 22:11:30 49: 28:54 22:40:24 50: 21:12 23:01:35
51: 14:42 23:16:17 52: 14:34 23:30:50
14 147 JOHN PRESTON 44 24 HOUR 52 23:50:41 1: 4:27:44 04:27:44 2: 57:28 05:25:12 3: 35:27 06:00:38 4: 34:25 06:35:03 5: 1:06:23 07:41:26
6: 36:20 08:17:45 7: 50:49 09:08:34 8: 37:02 09:45:35 9: 1:04:39 10:50:13 10: 37:52 11:28:05
11: 34:09 12:02:13 12: 13:33 12:15:46 13: 11:58 12:27:44 14: 29:45 12:57:28 15: 12:25 13:09:52
16: 12:22 13:22:14 17: 12:25 13:34:38 18: 27:28 14:02:06 19: 12:24 14:14:29 20: 13:02 14:27:31
21: 45:48 15:13:18 22: 13:02 15:26:20 23: 12:32 15:38:51 24: 12:55 15:51:46 25: 23:41 16:15:26
26: 12:23 16:27:49 27: 12:19 16:40:08 28: 12:51 16:52:58 29: 25:36 17:18:33 30: 13:10 17:31:43
31: 13:10 17:44:53 32: 12:49 17:57:41 33: 34:00 18:31:41 34: 12:50 18:44:30 35: 12:42 18:57:12
36: 12:09 19:09:20 37: 31:37 19:40:57 38: 13:02 19:53:58 39: 12:53 20:06:51 40: 13:05 20:19:55
41: 20:02 20:39:56 42: 12:54 20:52:50 43: 13:01 21:05:51 44: 13:22 21:19:13 45: 30:46 21:49:58
46: 13:13 22:03:10 47: 14:00 22:17:10 48: 14:08 22:31:18 49: 34:27 23:05:45 50: 14:13 23:19:57
51: 14:37 23:34:33 52: 16:08 23:50:41
15 103 ALAIN ABBATE 47 24 HOUR 52 23:56:43 1: 8:54:41 08:54:41 2: 39:41 09:34:22 3: 43:50 10:18:11 4: 44:53 11:03:03 5: 50:25 11:53:28
6: 19:18 12:12:45 7: 13:17 12:26:02 8: 13:23 12:39:24 9: 18:37 12:58:01 10: 13:00 13:11:01
11: 13:14 13:24:14 12: 13:19 13:37:32 13: 13:32 13:51:03 14: 20:20 14:11:23 15: 13:18 14:24:40
16: 13:30 14:38:10 17: 13:25 14:51:35 18: 13:32 15:05:06 19: 13:53 15:18:59 20: 13:40 15:32:38
21: 13:36 15:46:14 22: 42:08 16:28:21 23: 13:11 16:41:31 24: 13:19 16:54:50 25: 13:34 17:08:24
26: 13:55 17:22:19 27: 21:54 17:44:13 28: 13:58 17:58:10 29: 14:01 18:12:11 30: 14:00 18:26:11
31: 14:25 18:40:35 32: 14:19 18:54:54 33: 14:22 19:09:15 34: 32:01 19:41:16 35: 13:54 19:55:10
36: 14:02 20:09:11 37: 14:12 20:23:23 38: 13:56 20:37:18 39: 14:16 20:51:34 40: 14:17 21:05:50
41: 14:15 21:20:05 42: 14:14 21:34:18 43: 20:44 21:55:02 44: 13:54 22:08:55 45: 13:42 22:22:37
46: 13:39 22:36:15 47: 14:10 22:50:25 48: 13:40 23:04:04 49: 13:21 23:17:24 50: 12:35 23:29:59
51: 13:36 23:43:34 52: 13:09 23:56:43
16 23 DAVID BALFOUR 53 RAAM 48 23:52:55 1: 5:23:26 05:23:26 2: 44:35 06:08:00 3: 45:46 06:53:45 4: 44:25 07:38:09 5: 44:32 08:22:40
6: 45:29 09:08:09 7: 43:17 09:51:25 8: 53:34 10:44:59 9: 42:26 11:27:24 10: 39:02 12:06:26
11: 32:28 12:38:53 12: 13:05 12:51:58 13: 15:22 13:07:19 14: 19:46 13:27:05 15: 13:16 13:40:20
16: 13:38 13:53:58 17: 13:42 14:07:39 18: 16:00 14:23:38 19: 13:46 14:37:24 20: 13:46 14:51:10
21: 13:46 15:04:55 22: 14:03 15:18:57 23: 29:09 15:48:06 24: 14:03 16:02:09 25: 13:30 16:15:39
26: 14:12 16:29:50 27: 46:25 17:16:15 28: 17:48 17:34:03 29: 15:35 17:49:37 30: 15:28 18:05:05
31: 44:18 18:49:23 32: 12:19 19:01:42 33: 14:06 19:15:47 34: 16:05 19:31:52 35: 30:28 20:02:20
36: 14:27 20:16:46 37: 15:04 20:31:49 38: 15:22 20:47:11 39: 15:18 21:02:29 40: 32:32 21:35:01
41: 18:27 21:53:27 42: 20:19 22:13:46 43: 23:06 22:36:52 44: 17:46 22:54:37 45: 14:26 23:09:02
46: 14:08 23:23:10 47: 15:16 23:38:25 48: 14:30 23:52:55
17 127 PAUL HARRIS 43 24 HOUR 48 23:54:55 1: 5:11:52 05:11:52 2: 38:42 05:50:33 3: 54:21 06:44:53 4: 35:09 07:20:02 5: 42:55 08:02:57
6: 39:16 08:42:12 7: 1:03:52 09:46:04 8: 36:32 10:22:35 9: 47:14 11:09:48 10: 54:48 12:04:36
11: 15:38 12:20:13 12: 14:16 12:34:28 13: 12:41 12:47:08 14: 12:51 12:59:59 15: 13:50 13:13:48
16: 26:52 13:40:40 17: 22:01 14:02:41 18: 13:14 14:15:54 19: 13:00 14:28:54 20: 13:51 14:42:44
21: 21:43 15:04:27 22: 13:05 15:17:32 23: 13:59 15:31:31 24: 14:50 15:46:21 25: 13:19 15:59:40
26: 15:33 16:15:12 27: 14:00 16:29:12 28: 27:19 16:56:31 29: 16:18 17:12:48 30: 19:54 17:32:42
31: 32:29 18:05:10 32: 13:32 18:18:42 33: 15:48 18:34:29 34: 29:14 19:03:42 35: 18:06 19:21:47
36: 18:51 19:40:38 37: 14:05 19:54:43 38: 16:35 20:11:17 39: 18:02 20:29:18 40: 27:51 20:57:09
41: 31:49 21:28:58 42: 17:56 21:46:54 43: 1:02:08 22:49:01 44: 15:05 23:04:06 45: 12:47 23:16:52
46: 12:25 23:29:16 47: 13:16 23:42:32 48: 12:24 23:54:55
18 17 BRICE MOCZYGEMBA 43 RAAM 48 23:58:10 1: 5:23:16 05:23:16 2: 37:58 06:01:13 3: 44:06 06:45:19 4: 40:02 07:25:21 5: 51:16 08:16:37
6: 49:19 09:05:55 7: 47:40 09:53:34 8: 49:57 10:43:31 9: 50:05 11:33:35 10: 15:32 11:49:07
11: 30:10 12:19:17 12: 13:05 12:32:22 13: 14:33 12:46:55 14: 22:49 13:09:43 15: 14:38 13:24:20
16: 13:24 13:37:44 17: 29:03 14:06:47 18: 18:49 14:25:35 19: 13:50 14:39:25 20: 14:58 14:54:23
21: 25:51 15:20:14 22: 14:36 15:34:49 23: 14:18 15:49:06 24: 27:37 16:16:43 25: 14:32 16:31:14
