Alta Vista Sports


THE JOHN GUTHRIE MEMORIAL - EARTH DAY 5K
SATURDAY, APRIL 23, 2005
DBCC DELAND CAMPUS, DELAND, FL
RACE MANAGEMENT AND TIMING - ALTA VISTA SPORTS
JOHN BOYLE 386-736-0002
WWW.ALTAVISTASPORTS.COM
CORRECTED DISTANCE = 2.93 MILES
OVERALL MALE CHAMPION                               GUN TIME  START    NET   PACE
MALE AGE GROUP:  01 - 99
    1     1 DAVID RHODES 30 GREENACRES FL             17:20    0:01   17:19  5:55 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 12
    1    34 IRON WILL 08 DELAND FL                    22:43    0:01   22:42  7:45 
    2    43 TOMMY WOSYLUK 12 SOUTH DAYTONA FL         24:03    0:03   24:00  8:12 
MALE AGE GROUP:  13 - 18
    1    85 MATTHEW ELAM 16 PORT ORANGE FL            32:59    0:05   32:54 11:14 
MALE AGE GROUP:  19 - 24
    1    42 RYAN BIRENCWAIG 19 DEBARY FL              23:49    0:08   23:41  8:05 
MALE AGE GROUP:  25 - 29
    1    55 JAMES CANATA 26 DELAND FL                 25:09    0:08   25:01  8:33 
    2    65 STEPHEN HARPER 29 ORANGE CITY FL          26:37    0:08   26:30  9:03 
MALE AGE GROUP:  30 - 34
    1     7 JAYSON NESS 34 DAYTONA BEACH FL           18:43    0:02   18:41  6:23 
    2    17 BILL LABONTE 31 ORMOND BEACH FL           20:44    0:03   20:42  7:04 
    3    21 JEFF BATES 30 DELAND FL                   21:11    0:02   21:09  7:13 
    4    46 DEVON BARNES 31 SOUTH DAYTONA FL          24:23    0:06   24:18  8:18 
    5    62 DON WIECH 34 PORT ORANGE FL               25:57    0:03   25:55  8:51 
MALE AGE GROUP:  35 - 39
    1     6 TOM WALSH 37 DELAND FL                    18:28    0:02   18:26  6:18 
    2     9 ROB MAXWELL 39 PORT ORANGE FL             19:03    0:01   19:02  6:30 
    3    57 DAVID ARRESEIGOR 36 DELAND FL             25:10 -  0:00               
    4    91 PEDRO DAVILA 39 LONGWOOD FL               38:00    0:06   37:55 12:57 
MALE AGE GROUP:  40 - 44
    1     4 BRENT ROBITZSCH 42 NEW SMYRNA BCH FL      18:04    0:02   18:02  6:10 
    2     5 ROD JAEGER 43 WINTER SPRINGS FL           18:27    0:02   18:25  6:18 
    3    11 RAUL RUMBAUT 44 EDGEWATER FL              19:26    0:02   19:24  6:38 
    4    18 RICHARD KRASKIN 40 DELAND FL              20:59    0:08   20:51  7:07 
    5    22 FRED KUPFER 43 NEW SMYRNA BEACH FL        21:22    0:03   21:20  7:17 
    6    27 STEVE DIAMOND 44 LAKE MARY FL             22:11    0:07   22:04  7:32 
    7    37 PATRICK DOUGHERTY 41 DELAND FL            22:53    0:08   22:46  7:46 
    8    70 JAMES GOMEZ 41 DELTONA FL                 27:37    0:08   27:30  9:23 
MALE AGE GROUP:  45 - 49
    1     2 DAN BAKER 48 WINTER PARK FL               17:40    0:01   17:40  6:02 
    2    10 TOM DAVIS 46 OCALA FL                     19:07    0:02   19:05  6:31 
    3    25 PAUL CROCE 47 DELAND FL                   21:41    0:05   21:37  7:23 
    4    39 STEPHEN ADAMS 46 DAYTONA BEACH FL         23:29    0:03   23:26  8:00 
    5    49 DOUGLAS KILLIAN 46 SCIPIO CENTER NY       24:32    0:04   24:28  8:21 
    6    60 MICHAEL ELAM 49 PORT ORANGE FL            25:51    0:05   25:46  8:48 
MALE AGE GROUP:  50 - 54
    1    12 MAX SAYLOR 51 NEW SMYRNA BEACH FL         19:32    0:02   19:31  6:40 
    2    23 J.J. O'MALLEY 52 PORT ORANGE FL           21:32    0:01   21:31  7:21 
    3    45 JAMES KERVIN 54 DELAND FL                 24:15    0:07   24:08  8:14 
    4    47 FRANK MARSHALL 53 NEW SMYRNA BEAC FL      24:29    0:08   24:22  8:19 
    5    54 ED VOLLENDUFF 50 DELAND FL                25:06    0:01   25:05  8:34 
MALE AGE GROUP:  55 - 59
    1    13 JOHN KEEFE 58 ORLANDO FL                  19:55    0:01   19:54  6:48 
    2    20 ADAM RAFALSKI 55 LAKE MARY FL             21:08    0:02   21:06  7:12 
    3    24 SEFORD OLSEN 58 LEESBURG FL               21:36    0:05   21:32  7:21 
    4    28 LARRY CANDETO 55 ORANGE CITY FL           22:17    0:02   22:16  7:36 
    5    33 HAL ALLRED 58 LAKE MARY FL                22:36 -  0:00               
    6    36 JORGE VEGA 56 ELKTON FL                   22:48    0:07   22:42  7:45 
    7    52 KURT BARNES 58 PORT ORANGE FL             24:54    0:05   24:49  8:28 
    8    56 JAMES ROBERTS 57 DELAND FL                25:10    0:07   25:04  8:34 
    9    61 PHIL RUEDE 55 PORT ORANGE FL              25:51    0:07   25:44  8:47 
   10    63 WARD CASE 56 DAYTONA FL                   26:25    0:06   26:20  8:59 
MALE AGE GROUP:  60 - 64
    1    31 GORDON KHAN 61 LAKE MARY FL               22:35    0:02   22:33  7:42 
    2    32 BOB LANIGRA 62 SCARBOROUGH ME             22:35    0:03   22:33  7:42 
    3    38 NARCISO TAVALES 63 DELTONA FL             22:54    0:03   22:52  7:49 
    4    40 DAVID SPEAR 60 DELAND FL                  23:35    0:05   23:30  8:02 
    5    69 LARRY MCFARLAND 62 DELAND FL              27:34    0:07   27:27  9:23 
MALE AGE GROUP:  65 - 69
    1    66 HORACE BRANNON 67 NEW SMYRNA BCH FL       26:51    0:03   26:48  9:09 
MALE AGE GROUP:  70 - 99
OVERALL FEMALE CHAMPION
FEMALE AGE GROUP:  01 - 99
    1     3 COLLEEN NICOULIN 30 PORT ORANGE FL        17:52    0:02   17:51  6:06 
AGE-GROUP RESULTS
FEMALE AGE GROUP:  01 - 12
    1    35 ALYSSA VOLLENDROFF 10 DELAND FL           22:44    0:01   22:43  7:45 
    2    78 NAKITA WEAVER 08 DELAND FL                29:46    0:01   29:45 10:10 
FEMALE AGE GROUP:  13 - 18
FEMALE AGE GROUP:  19 - 24
    1    15 ARABELLA MUELLER 21 DAYTONA BEACH FL      20:13    0:02   20:12  6:54 
    2    26 KARA SHERVINGTON 20 OCALA FL              21:46 -  0:00               
    3    50 JACQUI WILLIAMS 23 SANFORD FL             24:47    0:05   24:42  8:26 
FEMALE AGE GROUP:  25 - 29
    1    48 TAMMY SHISTLE 27 DELAND FL                24:29    0:02   24:27  8:21 
    2    58 CORY JONES 27 DELAND FL                   25:36    0:02   25:35  8:44 
    3    82 CHRISTINE GIOVELLI 29 ORANGE CITY FL      31:25    0:06   31:20 10:42 
FEMALE AGE GROUP:  30 - 34
    1     8 ALEXA GEMMA 30 SOTH DAYTONA FL            18:54    0:01   18:53  6:27 
    2    19 SUSAN JOY 31 PT ORANGE FL                 21:01    0:04   20:57  7:09 
    3    41 DEBBIE BRAZILL 34 LEESBURG FL             23:41    0:04   23:37  8:04 
    4    59 HEIDI STEINHAUER 34 EDGEWATER FL          25:46    0:03   25:44  8:47 
    5    75 HEATHER ALEXANDER 33 PORT ORANGE FL       28:06    0:06   28:01  9:34 
    6    80 CHERYL CAMP 31 DELAND FL                  30:09    0:05   30:04 10:16 
    7    89 KIM FALK 33 EDGEWATER FL                  37:58    0:09   37:49 12:55 
    8    90 ADRIENNE RABY 34 LONGWOOD FL              37:58    0:06   37:53 12:56 
FEMALE AGE GROUP:  35 - 39
    1    29 STACY FERNER 37 NEW SMYRNA BCH FL         22:26    0:03   22:23  7:39 
    2    64 SHARON RYMER 39 DE LEON SPRINGS FL        26:35    0:10   26:26  9:02 
    3    68 BARBARA UNDERHILL 37 DELAND FL            27:05    0:08   26:57  9:12 
    4    76 STACEY JOHNSON 36 SANFORD FL              28:46    0:05   28:41  9:48 
    5    79 ALEX MUFFLER 35 PORT ORANGE FL            30:05    0:08   29:57 10:14 
    6    84 MICHELLE RADISH 35 PORT ORANGE FL         31:50    0:08   31:43 10:50 
FEMALE AGE GROUP:  40 - 44
    1    30 PATRICIA DELBENE 40 ORLANDO FL            22:32    0:03   22:29  7:41 
    2    67 ROSE DUCHOW 42 DELAND FL                  27:05    0:04   27:01  9:14 
    3    73 BRIGID NOONAN 44 ORLANDO FL               28:03    0:04   28:00  9:34 
    4    74 CATHY FOREST 40 DELAND FL                 28:05    0:10   27:56  9:32 
FEMALE AGE GROUP:  45 - 49
    1    16 PAMELA HANSEN-PETERSO 45 PORT ORANGE FL   20:17    0:02   20:15  6:55 
    2    51 SHARON MARSH 45 LAKE HELEN FL             24:49    0:04   24:45  8:27 
    3    83 EDDA O'FARRILL 49 ELKTON FL               31:35    0:09   31:27 10:44 
    4    86 JULIE MENDENHALL 49 DEBARY FL             33:51    0:10   33:42 11:30 
    5    92 JOAN BOCKMILLER 45 ORANGE CITY FL         42:44    0:11   42:34 14:32 
    6    93 MACHELLE VOTRA 49 SANFORD FL              44:57    0:06   44:51 15:19 
FEMALE AGE GROUP:  50 - 54
    1    44 JEN NEWSOME 51 NEW SMYRNA BEACH FL        24:06    0:03   24:04  8:13 
    2    88 PAT NUNES 54 WINTER PARK FL               37:08    0:10   36:58 12:37 
    3    94 MARGARET GREBIN 54 SANFORD FL             49:53    0:05   49:49 17:00 
FEMALE AGE GROUP:  55 - 59
    1    53 DEBORAH ROBERTS 55 DELAND FL              24:57    0:07   24:50  8:29 
    2    71 FRANCES BROWN 55 LAKE HELEN FL            27:51    0:07   27:45  9:29 
    3    87 LORALE RULAND 59 ORMOND BEACH FL          35:40    0:07   35:33 12:08 
FEMALE AGE GROUP:  60 - 64
    1    81 LINDA COOPER 62 FRUITLAND PARK FL         30:22    0:03   30:20 10:21 
FEMALE AGE GROUP:  65 - 69
    1    72 MAGGIE DOBSON 65 DELAND FL                27:53    0:05   27:48  9:30 
    2    77 MARY KAPLAN 66 SUNRISE BEACH TX           29:01    0:02   28:59  9:54 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com