ENGLEWOOD FAMILY YMCA TRIATHLON .25 MILE SWIM/ 14 MILE BIKE/ 3.1 MILE RUN JULY 24, 2005 7:30 AM MANASOTA KEY, ENGLEWOOD BEACH, FL TIMING & RESULTS - ALTA VISTA SPORTS JOHN BOYLE 386-736-0002 www.altavistasports.com for full results
OVERALL MALE CHAMPION
MALE AGE GROUP: 01 - 99
1 1 Steven Gust 27 Naples FL 58:43 2 6:38 1 33:07 1 18:59 6:20
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 14
MALE AGE GROUP: 15 - 19
1 27 Daniel Rubin 18 Tampa FL 1:10:33 1 7:32 1 39:32 2 23:30 7:50
2 65 Nick Giuliano 16 Englewood FL 1:17:15 4 13:37 2 41:29 1 22:10 7:24
3 138 Matthew Neumann 19 Englewood FL 1:38:17 2 10:02 3 51:32 3 36:44 12:15
4 156 David Alix 17 Port Charlotte FL 1:51:56 3 12:59
MALE AGE GROUP: 20 - 24
1 2 Ryan Rankin 22 Sarasota FL 1:00:09 2 7:01 2 33:58 1 19:10 6:24
2 3 Joshua Shadle 21 Tampa FL 1:01:53 1 6:52 1 33:39 2 21:23 7:08
3 92 Adam Moore 24 Orlando FL 1:24:18 3 8:18 3 47:05 3 28:56 9:39
4 0 Christopher Thomas 20 Englewood FL 4 8:27
MALE AGE GROUP: 25 - 29
1 6 Tyler Smith 27 Cape Coral FL 1:03:06 1 6:56 1 35:54 2 20:17 6:46
2 7 Adam Hasebroock 27 Temple Terrace F 1:03:34 3 7:36 3 36:47 1 19:11 6:24
3 18 Marco Hintz 27 Port Charlotte FL 1:08:08 6 8:33 2 36:18 4 23:17 7:46
4 35 Eric Nielsen 28 Tampa FL 1:12:13 4 7:52 4 39:22 5 25:00 8:20
5 50 Jeffrey Stern 29 Sarasota FL 1:14:20 5 8:28 6 43:34 3 22:19 7:27
6 86 Nathan Nagel 26 North Port FL 1:22:56 7 10:26 5 40:24 6 32:07 10:43
7 99 James Stauffer 26 Lake City FL 1:25:59 2 7:19 7 44:40 7 34:00 11:20
MALE AGE GROUP: 30 - 34
1 9 Joe Abunassar 33 Bradenton FL 1:05:07 1 6:39 1 34:38 3 23:51 7:57
2 22 Steven Butler 34 Nokomis FL 1:09:20 5 9:14 4 38:25 1 21:41 7:14
3 28 Hardy Schwartz 33 Sarasota FL 1:10:37 6 9:16 3 37:57 2 23:25 7:49
4 57 Adam Romanelli 33 Tampa FL 1:15:20 11 11:48 2 37:34 4 25:59 8:40
5 63 Timothy Mceachern 31 Naples FL 1:16:28 3 8:56 5 39:38 6 27:55 9:19
6 94 Mark Grossenbacker 30 North Port FL 1:24:41 7 10:22 10 48:12 5 26:07 8:43
7 96 Pete Rials 32 Bokeelia FL 1:25:13 2 8:55 9 47:29 7 28:50 9:37
8 101 Antonio Ferracini 30 Englewood FL 1:26:16 4 9:08 7 46:32 8 30:36 10:12
9 110 Brian Wheatley 34 Nokomis FL 1:28:44 9 11:01 8 46:51 9 30:52 10:18
10 124 John Derosa Jr 33 North Port FL 1:33:00 8 10:38 6 44:58 11 37:25 12:29
11 137 Steve Smith 31 North Port FL 1:38:01 10 11:41 11 50:50 10 35:31 11:51
MALE AGE GROUP: 35 - 39
1 10 Ron Avola 38 Naples FL 1:05:22 4 7:50 2 35:11 3 22:21 7:27
2 11 Christopher Sarno 39 Sarasota FL 1:05:37 2 7:47 5 37:39 1 20:12 6:44
3 12 Neal Nease 35 Port Charlotte FL 1:05:38 1 7:44 1 34:57 4 22:58 7:40
4 14 Harold Johnson 37 Sarasota FL 1:06:25 3 7:48 3 36:41 2 21:57 7:19
5 34 Johann Saurbier 39 Naples FL 1:12:00 9 9:39 6 38:14 5 24:08 8:03
6 45 Jay Losey 39 Venice FL 1:13:33 10 9:41 4 36:48 9 27:05 9:02
7 61 Alfredo Ordonez 36 Sarasota FL 1:16:16 6 8:39 8 41:07 7 26:30 8:50
8 67 Benjamin Hanan 35 Sarasota FL 1:17:39 7 9:22 11 41:59 6 26:19 8:47
9 79 Keith Tennent 36 Venice FL 1:20:42 13 11:50 9 41:54 8 26:59 9:00
10 80 Brad Galbraith 38 Naples FL 1:20:51 12 11:09 7 40:45 11 28:58 9:40
11 83 Nathan Kelty 37 Sarasota FL 1:22:32 5 8:11 13 44:00 14 30:22 10:08
12 85 Bryan Haas 38 Bradenton FL 1:22:32 8 9:25 12 43:13 13 29:55 9:59
13 93 Douglas May 38 Naples FL 1:24:30 14 12:50 10 41:58 12 29:42 9:54
14 114 George Lapcik 36 Englewood FL 1:29:42 15 12:52 15 49:41 10 27:09 9:03
15 117 John Wedge 36 Bradenton FL 1:30:32 11 10:18 14 47:14 16 33:01 11:01
16 135 Tom Brustad 35 Sarasota FL 1:37:45 16 14:18 16 51:35 15 31:53 10:38
MALE AGE GROUP: 40 - 44
1 13 Lou Gomez 41 Ormond Beach FL 1:06:04 2 8:03 2 36:26 1 21:35 7:12
2 21 York Rodgers 40 Palmetto FL 1:09:17 3 8:31 3 37:28 3 23:19 7:47
3 33 Richard Christenberry 40 Lithia FL 1:11:31 11 10:35 1 35:33 7 25:24 8:28
4 38 Thierry Rouillard 40 Sarasota FL 1:12:54 8 9:18 6 39:14 4 24:23 8:08
5 44 Mark Blitz 43 Clearwater FL 1:13:26 7 9:14 4 37:53 8 26:20 8:47
6 46 John Maraia 43 Bradenton FL 1:13:48 9 9:33 8 41:38 2 22:37 7:33
7 48 Alan Laroche 40 Sarasota FL 1:14:15 10 10:05 7 39:42 5 24:29 8:10
8 56 Kenneth Heard 43 Sarasota FL 1:15:19 5 9:00 5 38:28 11 27:52 9:18
9 68 William Gorman 41 Punta Gorda FL 1:18:05 12 10:47 9 42:09 6 25:11 8:24
10 78 Howard Glaberson 43 Sarasota FL 1:20:36 4 8:58 10 44:53 9 26:46 8:56
11 103 Dale Clarkson 40 Port Charlotte FL 1:26:55 6 9:02 11 46:00 12 31:54 10:38
12 120 Roy Borrego 40 Punta Gorda FL 1:30:55 1 6:42 13 56:49 10 27:25 9:09
13 121 Jay Berman 43 Sarasota FL 1:31:05 13 11:30 12 47:40 13 31:56 10:39
14 163 Lou Gomez 41 Ormond Beach FL 1:56:58 14 15:40 14 1:06:00 14 35:19 11:47
MALE AGE GROUP: 45 - 49
1 5 Steve Noble 47 North Port FL 1:03:06 1 6:27 1 35:26 1 21:13 7:05
2 29 Ken Smith 47 Valrico FL 1:10:49 5 8:56 2 36:36 4 25:18 8:26
3 31 Grant Cates 46 Orlando FL 1:11:17 2 7:28 4 37:55 5 25:55 8:39
4 32 Douglas Manninig 46 Sarasota FL 1:11:31 6 9:14 6 39:23 2 22:54 7:38
5 42 Tim Reifschneider 46 Venice FL 1:13:15 10 10:26 3 36:44 7 26:07 8:43
6 47 Ken Owen 48 Bartow FL 1:14:10 4 8:42 7 41:13 3 24:16 8:06
7 51 Kenneth Pfahler 46 Venice FL 1:14:22 3 8:35 5 38:12 8 27:36 9:12
8 76 Tom Barker 46 Alachua FL 1:20:06 8 9:31 9 44:34 6 26:01 8:41
9 109 Paul Baran 49 Venice FL 1:28:34 11 13:34 10 47:20 9 27:42 9:14
10 113 Doug Olsen 45 Sarasota FL 1:29:31 7 9:28 8 44:17 10 35:48 11:56
11 154 Charles Mercer 46 Rotunda FL 1:50:55 9 10:20 11 1:02:30 11 38:05 12:42
MALE AGE GROUP: 50 - 54
1 15 Ted Murray 51 Punta Gorda FL 1:06:47 5 9:22 3 37:38 1 19:48 6:36
2 19 Tom Flanagan 53 Siesta Key FL 1:08:48 3 8:44 1 36:28 2 23:36 7:52
3 23 Larry Tomsic 52 Naples FL 1:09:36 2 8:13 2 37:33 3 23:52 7:58
4 30 Guy Ellis 54 Longboat Key FL 1:10:55 4 8:50 4 38:08 4 23:57 7:59
5 74 Tom Chambers 54 Sarasota FL 1:19:25 7 11:24 5 41:09 5 26:53 8:58
6 102 Steve Estes 54 Sarasota FL 1:26:43 1 8:06 6 48:44 7 29:55 9:59
7 122 Hans Hollinsworth 53 Bradenton FL 1:31:46 6 11:09 7 51:56 6 28:42 9:34
8 140 Artie Milligan 50 Venice FL 1:39:48 9 12:01 10 56:04 8 31:44 10:35
9 149 Anthony Pomponio 50 Englewood FL 1:45:52 8 11:59 9 53:41 9 40:12 13:24
10 155 Mark Usher 52 Sarasota FL 1:51:33 10 14:32 8 53:01 10 44:01 14:41
MALE AGE GROUP: 55 - 59
1 16 Bill Burrell 56 Venice FL 1:07:00 4 9:06 1 35:17 1 22:38 7:33
2 24 George Dondanville 55 Naples FL 1:09:42 2 8:43 3 36:58 2 24:03 8:01
3 36 Andrew Whittington 57 Sarasota FL 1:12:17 3 8:49 2 36:36 5 26:53 8:58
4 49 Hugh Thomas 56 Osprey FL 1:14:19 1 8:27 4 39:38 4 26:15 8:45
5 58 Bill Keeler 58 Cape Coral FL 1:15:40 5 9:08 5 41:58 3 24:35 8:12
MALE AGE GROUP: 60 - 64
1 37 Tom Chiotti 61 Sarasota FL 1:12:47 1 9:30 1 39:01 1 24:17 8:06
2 128 Tom Oneill 64 Venice FL 1:34:45 2 13:18 2 46:01 2 35:27 11:49
MALE AGE GROUP: 65 - 69
1 39 Guy Ealey 65 Sarasota FL 1:12:55 2 11:11 2 39:08 1 22:37 7:33
2 52 Bill Detra 65 Sarasota FL 1:14:39 1 8:56 1 37:52 2 27:52 9:18
MALE AGE GROUP: 70 - 74
1 150 Neil Harvey 72 Tampa FL 1:47:07 1 12:37 1 57:45 1 36:46 12:16
2 165 Doug Zook 71 Port Charlotte FL 2:01:39 2 16:51 2 1:01:54 2 42:55 14:19
MALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 89
CLYDESDALE 01 - 39
1 26 Michael Milner 39 Naples FL 1:09:57 2 8:26 3 37:58 1 23:34 7:52
2 43 Christopher Lavender 32 Sarasota FL 1:13:25 4 9:00 1 37:01 4 27:25 9:09
3 62 Louis Chiappetta 37 Ft. Myers FL 1:16:22 7 9:59 6 40:16 2 26:08 8:43
4 64 Jeff Knowles 36 Venice FL 1:16:35 8 10:16 4 40:00 3 26:20 8:47
5 75 T.j. Evans 34 Port Charlotte FL 1:19:38 3 8:43 5 40:00 8 30:55 10:19
6 87 Dirk Saurbier 31 Naples FL 1:23:13 9 10:34 7 43:35 5 29:05 9:42
7 111 Derek Nelson 39 Sarasota FL 1:29:05 12 11:48 10 47:12 7 30:07 10:03
8 116 Pete Macchia 36 Port Charlotte FL 1:30:23 5 9:16 8 45:11 11 35:57 11:59
9 118 Tom Forcier 32 North Port FL 1:30:38 6 9:51 9 46:38 9 34:09 11:23
10 119 Joshua Whalen 32 Sarasota FL 1:30:49 11 11:07 13 50:22 6 29:21 9:47
11 129 Robert Dwyer 34 Punta Gorda FL 1:34:54 10 10:43 11 49:13 10 34:59 11:40
12 151 Robert Cox 37 Tampa FL 1:48:02 14 19:28 12 49:39 12 38:56 12:59
13 152 Edward Silva 38 North Port FL 1:48:31 13 13:25 14 52:21 13 42:45 14:15
14 0 Ken Hoskinson 35 Sarasota FL 1 7:33 2 37:10
CLYDESDALE 40 - 99
1 55 John Letourneau 44 Sarasota FL 1:15:11 1 8:07 1 38:59 1 28:06 9:22
2 81 George Compton 47 Clearwater FL 1:21:13 3 9:20 4 42:14 2 29:40 9:54
3 82 Lonnie Moore 40 Tampa FL 1:22:07 4 9:37 2 41:31 3 31:00 10:20
4 91 Edward Shortt 41 Englewood FL 1:23:49 2 9:04 3 41:50 5 32:55 10:59
5 95 Andrew Lowther 40 Sarasota FL 1:24:54 5 9:43 5 43:50 4 31:22 10:28
6 134 Alvaro Quiros 40 Sarasota FL 1:37:31 6 9:57 6 48:54 6 38:41 12:54
MALE FAT-TIRE 01 - 39
1 71 Matt Bertrand 27 Venice FL 1:18:41 2 8:43 1 44:50 2 25:09 8:23
2 77 Jim Newland 37 St James City FL 1:20:31 1 8:41 2 47:57 1 23:54 7:58
3 141 Kevin Mccarthy 36 Sarasota FL 1:40:13 3 14:16 3 55:59 3 29:59 10:00
MALE FAT-TIRE 40 - 99
1 108 Chris Keesecker 48 Sarasota FL 1:28:21 1 9:51 1 49:00 2 29:31 9:51
2 130 Oak Henthorn 49 Venice FL 1:34:55 2 11:32 2 54:25 1 28:58 9:40
OVERALL FEMALE CHAMPION
FEMALE AGE GROUP: 01 - 99
1 4 Sharon Good 34 Lutz FL 1:02:46 3 6:58 1 35:02 2 20:47 6:56
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 14
1 73 Angelica Compton 13 Clearwater FL 1:19:20 1 6:44 1 44:14 1 28:23 9:28
FEMALE AGE GROUP: 15 - 19
1 112 Coral Owen 16 Bartow FL 1:29:11 1 8:07 1 49:03 1 32:03 10:41
FEMALE AGE GROUP: 20 - 24
1 97 Noel Wingers 20 Ft. Myers FL 1:25:27 2 8:08 1 47:17 1 30:03 10:01
2 125 Elizabeth Neumann 23 Orlando FL 1:33:06 1 8:04 2 49:27 2 35:36 11:52
FEMALE AGE GROUP: 25 - 29
1 53 Yasmin Saad 26 Naples FL 1:15:01 1 6:38 1 40:56 4 27:28 9:10
2 59 Holly Chamberlain 28 Nokomis FL 1:16:04 2 8:03 2 41:31 2 26:31 8:51
3 70 Catherine Hall 26 St.pete FL 1:18:34 4 9:16 3 45:29 1 23:50 7:57
4 100 Amy Reckdenwald 26 Lake City FL 1:26:03 3 8:33 4 50:25 3 27:06 9:02
FEMALE AGE GROUP: 30 - 34
1 8 Rachel Chambers 32 Sarasota FL 1:04:50 1 8:09 2 37:15 1 19:27 6:29
2 17 Melissa Reifschneider 34 Venice FL 1:07:48 3 8:45 1 36:50 2 22:15 7:25
3 40 Melanie Rowton 32 Tampa FL 1:12:58 2 8:29 3 41:40 3 22:50 7:37
4 89 Patti Brustad 33 Sarasota FL 1:23:33 4 10:32 4 46:43 4 26:19 8:47
5 127 Melissa Perkins 34 Sarasota FL 1:34:41 5 10:44 5 54:45 5 29:13 9:45
FEMALE AGE GROUP: 35 - 39
1 20 Rachel Arotsky 35 Fort Myers FL 1:09:15 1 9:16 1 38:38 1 21:22 7:08
2 104 Ann Dean 37 Sarasota FL 1:26:57 3 10:44 2 46:17 3 29:57 9:59
3 132 Venessa France 38 St. Petersburg FL 1:36:37 2 10:12 3 46:21 5 40:05 13:22
4 136 Christine Clarkson 35 Pt Charlotte 1:37:58 4 11:27 5 57:44 2 28:48 9:36
5 144 Consuelo Flickinger 39 Venice FL 1:41:27 5 17:52 4 50:31 4 33:04 11:02
FEMALE AGE GROUP: 40 - 44
1 25 Sheri Weinstein 40 Sarasota FL 1:09:47 1 7:16 2 39:34 1 22:59 7:40
2 54 Sharon Butler 44 Sarasota FL 1:15:02 3 9:39 1 39:27 3 25:56 8:39
3 66 Patricia Sarno 43 Sarasota FL 1:17:27 2 9:18 4 44:42 2 23:28 7:50
4 98 Eve Goldberg 43 Sarasota FL 1:25:53 4 11:44 3 41:38 4 32:33 10:51
5 126 Elizabeth Hinkelman 43 Sarasota FL 1:34:02 6 13:09 5 47:49 5 33:05 11:02
6 157 Beth Moodenbaugh 42 Venice FL 1:51:59 5 12:54 6 53:30 6 45:35 15:12
FEMALE AGE GROUP: 45 - 49
1 69 Dawn Pelletier 46 Nokomis FL 1:18:30 1 9:16 1 40:38 2 28:37 9:33
2 72 Lynne Berggren 46 Sarasota FL 1:18:57 5 10:57 3 41:13 1 26:48 8:56
3 84 Julie Holt 46 Bradenton FL 1:22:32 3 10:02 2 40:49 4 31:41 10:34
4 90 Liz Arme 46 Srasota FL 1:23:40 2 9:45 4 44:52 3 29:04 9:42
5 115 Ivette Compton 45 Clearwater FL 1:30:16 4 10:26 5 47:27 5 32:25 10:49
6 145 Pamela Schuneman 48 Osprey FL 1:42:25 6 11:57 6 51:01 7 39:28 13:10
7 160 Patty Major 45 Englewood FL 1:52:45 7 14:10 7 1:03:07 6 35:29 11:50
FEMALE AGE GROUP: 50 - 54
1 41 Suzette Trainor 53 Nokomis FL 1:13:15 1 8:42 1 38:37 2 25:57 8:39
2 105 Beth Tye 53 Leesburg FL 1:27:47 4 12:59 2 49:07 1 25:41 8:34
3 159 Martha Threlkeld 52 Bradenton FL 1:52:19 3 11:48 3 1:04:54 3 35:38 11:53
4 0 Merri Murphy 50 Sanibel Island FL 2 11:46
FEMALE AGE GROUP: 55 - 59
1 153 Kerry Kuntz 59 Sarasota FL 1:50:39 1 12:39 1 54:56 1 43:06 14:22
2 162 Barbara Hanley 59 Nokomis FL 1:55:31 2 14:00 2 55:23 2 46:09 15:23
FEMALE AGE GROUP: 60 - 64
1 131 Catherine Dehaan 63 Seminole FL 1:35:56 5 15:04 2 49:19 1 31:34 10:32
2 133 Theo Carroll 61 Venice FL 1:37:26 2 11:12 1 48:33 3 37:43 12:35
3 146 Anne Dougherty 63 Longboat Key FL 1:43:24 4 13:55 5 56:22 2 33:09 11:03
4 148 Lois Collins 60 Englewood FL 1:45:34 1 10:47 4 51:39 4 43:09 14:23
5 158 Joan Manley 61 Englewood FL 1:52:03 3 12:33 3 50:27 5 49:04 16:22
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 80 - 89
ATHENA 01 - 39
1 161 Joanna Thull 37 North Port FL 1:55:27 1 11:34 1 1:00:17 1 43:38 14:33
ATHENA 40 - 99
1 88 Lauren Langbert 41 Sarasota FL 1:23:21 1 9:37 1 44:09 1 29:36 9:52
2 164 Amy Haun 42 Sarasota FL 1:57:33 2 12:48 2 57:21 2 47:24 15:48
FEMALE FAT-TIRE 01 - 39
1 142 Lauren Sylvester 26 Bokeelia FL 1:40:25 1 16:40 1 55:03 1 28:44 9:35
FEMALE FAT-TIRE 40 - 99
RELAY RESULTS
MALE RELAY
FEMALE RELAY
1 107 T3 Valerie Ealey/ Nancy Flanagan/ April Hess Sarasota 1:28:16 1 11:28 1 49:41 1 27:08 9:03
MIXED RELAY
1 60 GIVE IT TO ME BABY Phil Leboutillier/ Paige Biagi Tallahassee 1:16:14 2 7:41 1 37:24 3 31:09 10:23
2 106 POWDER PUFF GIRLS Ann Partain/ Blair Beard/ Jerod Berry Saraso 1:27:55 1 6:18 6 1:01:30 1 20:08 6:43
3 123 QUEEN CREOLE Jeff Chirillo/ Kenn Watson/ Hollee Watson Englewo 1:32:13 5 16:06 3 50:00 2 26:08 8:43
4 139 Ryan Nowosielski/ Darlene Soler Bokeelia 1:38:25 6 17:15 2 47:58 4 33:13 11:05
5 143 Regina Bonynge/ Jessica Bonynge/ Zachary Bonynge Sarasota 1:40:31 4 11:20 4 55:35 5 33:37 11:13
6 147 DIVAS + 1 Tom Jordan/ Tina Kair/ Eva Scherer Englewood 1:44:03 3 10:34 5 58:21 6 35:09 11:43
|
About Alta Vista Sports
|
Return to Homepage |