Alta Vista Sports

FLORIDA GULF BEACHES MARATHON & 10K 1/23/05 6:30AM USATF CERT #FL03012DL
AT COACHMAN PARK CLEARWATER, FLORIDA
RACE DIRECTOR: CHRIS LAUBER
RACE TIMING -ALTA VISTA SPORTS; JOHN BOYLE 386 736-0002
WWW.ALTAVISTASPORTS.COM

 
OVERALL MALE MARATHON CHAMPION & RUNNERSUP
                                                           TIME    PACE 1ST HLF  PACE 2ND HLF   PACE  CHIP TIME 
    1     1   507 Kevin Brinegar 35 Fairbanks AK          2:38:55  6:04 1:15:57  5:48 1:22:59  6:20 2:38:53 
    2     2   163 David Forsee 35 Indianapolis IN         2:51:58  6:34 1:17:56  5:57 1:34:02  7:11 2:51:55 
    3     3     1 Ian Payne 37 Tierra Verde FL            2:53:24  6:38 1:24:20  6:27 1:29:05  6:48 2:53:22 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 19
    1    20    17 Bradford Gilliam 17 Lilburn GA          3:09:39  7:15 1:35:38  7:19 1:34:02  7:11 3:08:57 
    2    21    16 Alex Erickson 17 Lilburn GA             3:09:58  7:16 1:35:38  7:18 1:34:20  7:13 3:09:16 
    3    27    15 Michael Winston 15 Lilburn GA           3:12:15  7:21 1:35:39  7:19 1:36:37  7:23 3:11:33 
MALE AGE GROUP:  20 - 24
    1   113   113 Lee Chapon 20 Satellite Beach FL        3:48:42  8:44 1:54:03  8:43 1:54:39  8:46 3:48:03 
    2   155   512 Matthew Haitas 20 Nashville TN          4:01:19  9:13 1:59:29  9:08 2:01:50  9:18 4:01:02 
    3   194    22 Michael Heilman 22 Belleair FL          4:12:54  9:40 1:56:49  8:55 2:16:06 10:24         
    4   239   137 Matthew Dennin 20 St. Petersburg FL     4:27:34 10:13 1:59:34  9:08 2:28:01 11:18 4:27:09 
    5   292    20 Jimmy Bolanos 20 Downers Grove IL       4:45:54 10:55                                     
MALE AGE GROUP:  25 - 29
    1    17   205 Chad Holderbaum 25 Irwin PA             3:07:28  7:10 1:28:05  6:44 1:39:23  7:36 3:07:25 
    2    87   196 Aaron Hays 29 Indianapolis IN           3:39:35  8:23 1:42:02  7:48 1:57:33  8:59 3:39:31 
    3    93   177 Jimmy Godfrey 28 Sarastoa FL            3:41:21  8:27 1:48:08  8:16 1:53:14  8:39 3:40:37 
    4   100   345 Jed Schneck 27 Tampa FL                 3:44:10  8:34 1:43:26  7:54 2:00:45  9:13 3:43:57 
    5   138   215 David James 26 Trumbull CT              3:56:20  9:02 2:00:40  9:13 1:55:40  8:50 3:55:38 
    6   207    77 Matt Bartell 28 Tampa FL                4:17:19  9:50 2:03:26  9:26 2:13:54 10:14 4:17:08 
    7   309   325 Bill Procaccini 28 Gulfport FL          4:55:23 11:17 2:29:46 11:26 2:25:37 11:07 4:55:10 
    8   336   165 Cameron Frey 29 St. Petersburg FL       5:10:48 11:52 2:21:36 10:49 2:49:12 12:55 5:10:10 
    9   344    75 Adam Barger 29 Brandon FL               5:14:36 12:01                                     
   10     0     4 Efrem Haile 26 Ethiopia AF                            1:08:42  5:15                       
MALE AGE GROUP:  30 - 34
    1    13     3 Bob Wagoner 31 Seminole FL              3:04:58  7:04 1:29:27  6:50 1:35:32  7:18 3:04:55 
    2    19   334 Neil Robichaux 32 Lutz FL               3:08:42  7:13 1:32:55  7:06 1:35:48  7:19 3:08:39 
    3    39   192 Dane Hanson 31 Wesley Chapel FL         3:21:32  7:42 1:34:17  7:12 1:47:15  8:12 3:21:27 
    4    67   289 Josh Moffitt 31 Atlanta GA              3:32:05  8:06 1:42:53  7:52 1:49:12  8:21 3:31:38 
    5    72   134 Glenn Davis 33 New Port Richey FL       3:33:45  8:10 1:33:33  7:09 2:00:12  9:11 3:33:40 
    6    78   515 Kris Williams 34 Largo FL               3:35:10  8:13 1:36:38  7:23 1:58:32  9:03 3:34:54 
    7    79    33 David Shiner 33 St. Pete FL             3:36:04  8:15 1:40:26  7:40 1:55:39  8:50 3:36:00 
    8    85   198 Jake Hindelong 33 Hoboken NJ            3:39:10  8:22 1:39:53  7:38 1:59:18  9:07 3:39:02 
    9    96   528 Jeff Krause 33 Venice FL                3:42:11  8:29 1:42:33  7:50 1:59:39  9:08 3:41:56 
   10   111    88 Jose Bolivar 34 Hollywood FL            3:47:56  8:42 1:33:29  7:09 2:14:28 10:16 3:47:53 
   11   115   324 Michael Potter 31 Lake Mary FL          3:48:59  8:45 1:40:48  7:42 2:08:11  9:48 3:48:51 
   12   152   285 Ryan Miller 33 Warren MI                4:00:30  9:11 1:54:27  8:45 2:06:03  9:38 4:00:07 
   13   161   257 James Lui 30 New York NY                4:01:53  9:14 1:45:06  8:02 2:16:47 10:27 4:01:39 
   14   165     9 Matt Allgeier 32 Indianapolis IN        4:03:01  9:17 1:37:59  7:29 2:25:03 11:05 4:02:56 
   15   182   407 Matthew Whitehead 30 Westerville OH     4:09:37  9:32 2:00:06  9:11 2:09:31  9:54 4:08:53 
   16   184   402 John West 33 Tampa FL                   4:09:53  9:33 2:00:06  9:11 2:09:47  9:55 4:09:23 
   17   185    30 Raul Varela 30 Arvada CO                4:09:58  9:33 2:02:30  9:22 2:07:28  9:44 4:09:38 
   18   191   195 Idario Harrold-Dasilv 33 Belmont MA     4:12:20  9:38                                     
   19   226   129 Lou D'alessandris 34 Akron OH           4:23:58 10:05 2:09:44  9:55 2:14:14 10:15 4:23:13 
   20   256   145 Russ Donaldson 31 Warner Robins GA      4:34:08 10:28 2:11:56 10:05 2:22:12 10:52 4:33:42 
   21   259   379 Eric Teets 34 Largo FL                  4:34:38 10:29 2:02:50  9:23 2:31:48 11:36 4:34:11 
   22   265    96 Dan Brentnall 32 Palm Harbor FL         4:36:36 10:34 2:13:50 10:13 2:22:47 10:54 4:35:59 
   23   282   362 Paul Smith 33 Plano TX                  4:40:58 10:44 2:11:52 10:04 2:29:07 11:23 4:40:33 
   24   283   269 Mike Matthews 33 Grand Forks ND         4:41:02 10:44 2:14:58 10:19 2:26:04 11:09 4:40:33 
   25   305   178 Michael Gonzalez 30 White Hall MD       4:54:20 11:15 2:07:03  9:42 2:47:18 12:47 4:53:57 
   26   306   417 Alan Zwart 34 Washington DC             4:54:53 11:16 2:16:47 10:27 2:38:06 12:05 4:54:30 
   27   346    93 Don Boyle 33 Orlando FL                 5:17:06 12:07 2:18:37 10:35 2:58:29 13:38 5:16:33 
   28   358   304 Paul Otten 32 Fairfield OH              5:31:12 12:39 2:23:58 11:00 3:07:14 14:18 5:31:05 
   29   367   103 Michael Buckner 34 Lauderhill FL        5:41:18 13:02 2:20:52 10:46 3:20:26 15:19 5:40:37 
   30     0   274 Doug Mc Cullough 33 Indianapolis IN                   1:27:53  6:43                       
   31     0   273 Matthew Mc Closkey 34 Tampa FL                        1:51:43  8:32                       
MALE AGE GROUP:  35 - 39
    1     8    37 Adrian Pearce 37 Wishart Queensland AU  3:00:24  6:54 1:27:54  6:43 1:32:30  7:04 3:00:22 
    2     9   394 Tom Voehl 37 Eden Prairie MN            3:01:20  6:56 1:25:11  6:31 1:36:09  7:21 3:01:16 
    3    12   118 Tom Chisholm 37 Glenview IL             3:04:19  7:03 1:25:10  6:31 1:39:10  7:35 3:04:15 
    4    14   392 Keir Ulrich 35 Akron OH                 3:05:01  7:04 1:29:27  6:50 1:35:35  7:18 3:04:56 
    5    16   517 Jack Mc Dermott 35 Tallahassee FL       3:07:08  7:09 1:35:07  7:16 1:32:01  7:02 3:07:04 
    6    26   322 W. Gregg Pond Iii 36 Longwood FL        3:12:13  7:21 1:30:20  6:54 1:41:53  7:47 3:12:03 
    7    28    39 Fritz Gottschalk 39 Fayetteville NC     3:12:27  7:21 1:33:02  7:07 1:39:25  7:36 3:12:22 
    8    31    38 Mark Dees 38 Timonium MD                3:15:57  7:29 1:31:58  7:02 1:44:00  7:57 3:15:50 
    9    33   201 John Hnat 35 Strongsville OH            3:17:15  7:32 1:35:03  7:16 1:42:13  7:49 3:17:10 
   10    37   179 Bill Goodier 37 Oklahoma City OK        3:21:16  7:41 1:38:13  7:30 1:43:04  7:52 3:20:59 
   11    41   363 Robert Smith 36 Baltimore MD            3:21:52  7:43 1:38:43  7:33 1:43:10  7:53 3:21:40 
   12    53    87 Scott Boe 38 Tampa FL                   3:28:13  7:57 1:37:43  7:28 1:50:30  8:27 3:28:04 
   13    60   268 Alton Martin 39 Kerks Store? VA         3:31:08  8:04                                     
   14    65   116 Brandon Childers 37 Tampa FL            3:31:37  8:05 1:35:27  7:18 1:56:10  8:53 3:31:28 
   15    66   206 John Holland 39 Philadelphia PA         3:31:58  8:06 1:36:57  7:25 1:55:01  8:47 3:31:15 
   16    74   506 Andrew Barrett 38 Clearwater FL         3:34:15  8:11 1:46:41  8:09 1:47:34  8:13 3:33:35 
   17    80   151 Norman Engelke 36 Charlotte NC          3:36:16  8:16 1:45:37  8:04 1:50:39  8:27 3:35:41 
   18    84   168 Frank Gafford 36 Langhorne PA           3:39:07  8:22 1:43:16  7:53 1:55:51  8:51 3:38:42 
   19    90   330 John Reinhart 38 St. Petersburg FL      3:40:30  8:25 1:48:37  8:18 1:51:53  8:33 3:40:16 
   20   103    14 Shane Asbury 35 Tampa FL                3:45:17  8:36 1:42:59  7:52 2:02:18  9:21 3:45:01 
   21   105   272 Ivan Mc Closkey 36 Atlanta GA           3:46:17  8:39 1:51:40  8:32 1:54:38  8:45 3:45:48 
   22   112   158 Dr. Evan Fiedler 37 Virginia Beach VA   3:48:17  8:43 1:41:53  7:47 2:06:24  9:39 3:48:03 
   23   123   220 Robert Joyce 39 Clearwater FL           3:52:35  8:53 1:42:19  7:49 2:10:16  9:57 3:52:16 
   24   145   204 Craig Holcomb 37 Stow OH                3:57:41  9:05 1:53:57  8:42 2:03:44  9:27 3:57:21 
   25   156   302 Daniel Ostrowski 38 Roswell GA          4:01:33  9:14 1:55:53  8:51 2:05:41  9:36 4:00:55 
   26   167   107 Luis Calcorzi 37 Sarasota FL            4:03:41  9:19 1:53:54  8:42 2:09:48  9:55 4:03:13 
   27   212   369 Mike Squire 38 Orlando FL               4:18:57  9:53 2:03:10  9:25 2:15:47 10:22 4:18:29 
   28   213   230 John Kennedy 37 Monticello FL           4:19:16  9:54 2:09:03  9:52 2:10:13  9:57 4:18:57 
   29   217   375 Anthony Swart 36 Bradenton FL           4:20:03  9:56 1:56:35  8:54 2:23:29 10:58 4:19:52 
   30   223    13 Kelly Anton 38 Sussex WI                4:22:46 10:02 1:52:40  8:36 2:30:06 11:28 4:22:22 
   31   243    74 Scott Baltunis 37 Leesburg FL           4:30:23 10:20 2:00:59  9:15 2:29:24 11:25 4:29:52 
   32   244   146 Terry Dowdy 37 Ocala FL                 4:30:27 10:20 2:02:13  9:20 2:28:14 11:19 4:30:06 
   33   268   339 Mark Ruhlmann 39 Grayslake IL           4:37:11 10:35 2:06:14  9:39 2:30:57 11:32 4:36:35 
   34   269   396 Francis Wade 38 Hollywood FL            4:37:19 10:36 2:09:00  9:51 2:28:20 11:20 4:37:01 
   35   284   250 Pablo Leguina 35 Cambridge City IN      4:41:30 10:45 2:05:47  9:37 2:35:43 11:54 4:40:57 
   36   304   246 Stephan Larocque 35 Fort-Myers FL       4:54:13 11:14 2:08:49  9:50 2:45:24 12:38 4:53:53 
   37   347   164 Paul Fountain 38 Melbourne FL           5:20:32 12:15 2:07:58  9:47 3:12:34 14:42 5:20:23 
MALE MASTERS CHAMPION
    1     4   500 Danny Joseph 42 Lima OH                 2:54:17  6:40 1:17:53  5:57 1:36:25  7:22 2:54:14 
    2     5    42 Ivar Adolfsson 42 Reykjavik IC          2:57:08  6:46 1:24:33  6:28 1:32:36  7:05 2:57:06 
    3     7    97 Tom Bronga 44 Anchorage AK              2:59:07  6:51 1:25:48  6:33 1:33:20  7:08 2:59:02 
MALE AGE GROUP:  40 - 44
    1    15   510 Rich Power 41 Pittsburg PA              3:05:20  7:05 1:29:30  6:50 1:35:50  7:19 3:05:10 
    2    22   343 Craig Saloff 41 Calgary Alberta CN      3:09:59  7:16 1:32:43  7:05 1:37:16  7:26 3:09:55 
    3    23   296 David Noyes 42 St. Petersburg FL        3:10:06  7:16 1:31:44  7:01 1:38:22  7:31 3:10:03 
    4    24   307 Raynard Packard 42 Akron OH             3:10:22  7:16 1:31:35  7:00 1:38:48  7:33 3:10:12 
    5    29    80 James Bell 42 Ontario CN                3:13:40  7:24 1:34:11  7:12 1:39:30  7:36 3:13:27 
    6    40    40 Dorin Brindescu 40 Toronto Ont CN       3:21:47  7:43 1:38:58  7:34 1:42:49  7:51 3:21:42 
    7    47   306 John Owens 43 Tenafly NJ                3:24:48  7:50 1:41:45  7:46 1:43:04  7:53 3:24:04 
    8    49   519 Jason Fitzgerald 41 Mayfield KY         3:25:16  7:51 1:35:01  7:16 1:50:15  8:25 3:25:09 
    9    56    41 Frank Fischer 41 Karlsruhe Bw GE        3:28:56  7:59 1:38:16  7:31 1:50:40  8:27 3:28:48 
   10    57    19 Mark Baker 42 Jackson MI                3:29:17  8:00 1:35:36  7:18 1:53:41  8:41 3:29:06 
   11    59   159 Jeffrey Fields 43 Fort Walton Beach FL  3:30:53  8:03 1:38:59  7:34 1:51:55  8:33 3:30:45 
   12    81   310 David Parady 42 Clearwater FL           3:37:34  8:19 1:40:21  7:40 1:57:13  8:57 3:37:06 
   13    91   403 Jamie Westlake 42 Ft. Myers FL          3:40:43  8:26 1:43:38  7:55 1:57:06  8:57 3:40:29 
   14   119    94 Michael Bravo 42 Fort Myers FL          3:49:53  8:47 1:54:07  8:43 1:55:47  8:51 3:49:34 
   15   148   199 David Hirschfeld 40 Choteau MT          3:59:14  9:08 1:54:33  8:45 2:04:42  9:32 3:58:48 
   16   157   275 Ciaran Mc Evoy 41 Sarasota FL           4:01:43  9:14 1:58:52  9:05 2:02:51  9:23 4:00:59 
   17   162   157 Daro Ferrara 43 Aiken SC                4:01:59  9:15 1:43:53  7:56 2:18:06 10:33 4:01:47 
   18   163   270 Francisco Mayorquin 42 Nashville TN     4:02:14  9:15 1:54:58  8:47 2:07:16  9:43 4:01:36 
   19   169   342 Steve Sage 43 Bradenton FL              4:04:54  9:21 1:56:35  8:54 2:08:20  9:48 4:04:44 
   20   177   518 Gary Smedinghoff 42 Phoenix AZ          4:07:49  9:28 1:55:35  8:50 2:12:15 10:06 4:07:39 
   21   181   135 J D Davis 41 Houston TX                 4:09:13  9:31 2:02:21  9:21 2:06:52  9:42 4:09:07 
   22   215   327 Theodore Rechel 40 Tampa FL             4:19:42  9:55 1:59:57  9:10 2:19:46 10:41 4:19:10 
   23   216   521 Ernest Geist 43 Oldsmar FL              4:19:58  9:56 1:59:47  9:09 2:20:11 10:43 4:19:42 
   24   227   115 Nicolas Chauvet 41 Saskatchewan CN      4:24:12 10:06 1:46:12  8:07 2:38:01 12:04 4:24:04 
   25   240   412 Courtney Winters 40 St. Pete FL         4:28:13 10:15 2:01:38  9:18 2:26:36 11:12 4:27:33 
   26   249   185 Mitch Greening 42 Osprey FL             4:32:06 10:24 2:03:43  9:27 2:28:24 11:20 4:31:46 
   27   271   123 David Corry 42 Cincinnati OH            4:38:36 10:39 2:05:40  9:36 2:32:57 11:41 4:38:18 
   28   272   309 George Pagonis 44 Lynbrook NY           4:38:38 10:39 2:03:41  9:27 2:34:58 11:50 4:37:58 
   29   290   526 David Schlageter 42 Safety Harbor FL    4:45:10 10:54 2:01:37  9:18 2:43:33 12:30 4:44:53 
   30   294   229 Joe Kelly 41 Tampa FL                   4:46:41 10:57 2:07:55  9:46 2:38:46 12:08 4:46:08 
   31   297   419 Kevan Matthews 41 Pittsburgh PA         4:48:30 11:01 2:18:28 10:35 2:30:02 11:28 4:48:14 
   32   298   354 Jeff Shimer 43 Largo FL                 4:51:54 11:09 2:13:18 10:11 2:38:37 12:07 4:51:19 
   33   324   326 David Quintyne 44 Orlando FL            5:03:09 11:35 2:15:26 10:21 2:47:44 12:49 5:02:42 
   34   330   266 Jason Maloney 43 Washburn WI            5:05:00 11:39 2:08:07  9:47 2:56:54 13:31 5:04:42 
   35   340   344 Frank Schlagel 43 Land O Lakes FL       5:12:12 11:55 2:27:02 11:14 2:45:11 12:37 5:11:30 
   36   383   101 Richard Brown 40 Largo FL               5:56:19 13:36 2:37:10 12:00 3:19:10 15:13 5:56:12 
   37     0   511 David Jenkins 44 New Pt.richey FL                     2:19:33 10:40                       
MALE AGE GROUP:  45 - 49
    1    18   232 Joe Kerrigan 45 Scranton PA             3:07:48  7:11 1:30:16  6:54 1:37:32  7:27 3:07:45 
    2    25   209 David Horner 47 Naples NC               3:10:27  7:17 1:31:52  7:01 1:38:35  7:32 3:10:24 
    3    34   357 Bryan Simmons 47 Norcross GA            3:18:33  7:35 1:26:54  6:38 1:51:39  8:32 3:18:23 
    4    35   284 Brad Milks 45 Largo FL                  3:19:54  7:38 1:34:34  7:14 1:45:20  8:03 3:19:49 
    5    42   102 Rick Buckheit 47 Brooklyn NY            3:22:21  7:44 1:38:25  7:31 1:43:56  7:56 3:22:16 
    6    46   181 Steven Gouletas 45 Chicago IL           3:23:53  7:47 1:34:19  7:12 1:49:34  8:22 3:23:49 
    7    48   414 Kazem Yahyapour 49 Raleigh NC           3:25:01  7:50 1:40:09  7:39 1:44:52  8:01 3:24:53 
    8    69   105 Ray Byers 45 Laporte IN                 3:32:29  8:07 1:43:37  7:55 1:48:53  8:19 3:32:17 
    9    99   211 Bradley Huckle 46 Arden Hills MN        3:43:38  8:33 1:40:14  7:40 2:03:24  9:26 3:43:15 
   10   116   390 Dr. Thomas Uhler 48 Pittsburgh PA       3:49:07  8:45 1:52:04  8:34 1:57:03  8:57 3:48:41 
   11   130   166 Bob Fucci 45 Guilford CT                3:54:09  8:57 1:52:07  8:34 2:02:02  9:19 3:53:37 
   12   132   397 Peter Wagener 49 Alpharetta GA          3:54:52  8:58 1:52:43  8:37 2:02:09  9:20 3:54:10 
   13   140   111 Gerard Carroll 49 Silver Spring MD      3:56:47  9:03 1:45:08  8:02 2:11:39 10:03 3:56:39 
   14   143   188 Shawn Gudat 48 Indianapolis IN          3:57:40  9:05 1:52:51  8:37 2:04:49  9:32 3:57:17 
   15   149   509 Rick Hirsh 46 Belleair Bch FL           3:59:14  9:08 1:58:27  9:03 2:00:47  9:14 3:58:51 
   16   183   110 Anthony Carroll 46 Carp Ontario CN      4:09:38  9:32 1:48:34  8:18 2:21:05 10:47 4:09:15 
   17   190   218 Kevin Johnson 45 Ocoee FL               4:12:14  9:38 1:57:35  8:59 2:14:40 10:17 4:11:55 
   18   196   314 Dan Penney 45 St. John's Newfoundland C 4:13:29  9:41 1:59:59  9:10 2:13:30 10:12 4:12:55 
   19   209   299 Patrick O'neal 48 Yorktown VA           4:18:41  9:53 2:00:38  9:13 2:18:03 10:33 4:18:11 
   20   224   248 Steve Leatherwood 46 Libertyville IL    4:23:01 10:03 2:06:13  9:39 2:16:48 10:27 4:22:28 
   21   234   287 Richard Moeckel 49 Palm Harbor FL       4:25:29 10:08 1:57:06  8:57 2:28:24 11:20 4:25:17 
   22   241   286 Tom Miller 49 Tampa FL                  4:29:14 10:17 2:00:10  9:11 2:29:05 11:23 4:28:29 
   23   302     7 Allen Ahern 45 Redington Shores FL      4:54:05 11:14 2:19:15 10:38 2:34:51 11:50 4:53:30 
   24   328   288 William Moeller 49 St.  Pete FL         5:04:59 11:39 2:13:23 10:11 2:51:36 13:06 5:04:42 
   25   359   147 Miles Drenth 49 Seminole FL             5:31:43 12:40 2:33:39 11:44 2:58:05 13:36 5:31:02 
   26   363   251 Gary Lewis 48 Bryan OH                  5:37:25 12:53 2:24:58 11:04 3:12:27 14:42 5:36:43 
   27   386    45 U-K Wabi 45 Largo FL                    6:15:37 14:21 2:24:41 11:03 3:50:57 17:38 6:15:08 
   28     0   186 Robert Gries 47 Tampa FL                              1:38:00  7:29                       
   29     0   505 Tom Ivey 46 Oak Hill VA                               1:58:09  9:02                       
MALE AGE GROUP:  50 - 54
    1    11   112 Larry Casassa 50 Fitchburg MA           3:02:50  6:59 1:26:42  6:38 1:36:09  7:21 3:02:48 
    2    43   524 Dave Hunter 54 Silver Lake OH           3:23:00  7:45 1:40:54  7:43 1:42:07  7:48 3:22:50 
    3    44    50 William Mc Clintock 50 Centerville IA   3:23:13  7:46 1:36:38  7:23 1:46:36  8:09 3:22:57 
    4    61   340 Eric Ryea 51 Adamont VT                 3:31:15  8:04 1:41:55  7:47 1:49:21  8:21 3:31:04 
    5    63   401 Tom Wells 50 St. Pete FL                3:31:18  8:04 1:35:48  7:19 1:55:30  8:49 3:30:40 
    6    70   525 Rich Lutz 53 Sarasota FL                3:33:39  8:10 1:44:49  8:01 1:48:50  8:19 3:33:29 
    7    83   501 Leo Rivera 51 Elida OH                  3:38:57  8:22 1:40:11  7:39 1:58:46  9:04 3:38:50 
    8    89     6 Steve Grande 50 Sandown NH              3:40:25  8:25 1:42:50  7:51 1:57:35  8:59 3:40:17 
    9    94    86 Robert Bishton 54 Mclean VA             3:41:36  8:28 1:42:45  7:51 1:58:52  9:05 3:41:31 
   10   102   520 Gary Byers 52 Kevil KY                  3:45:15  8:36 1:46:40  8:09 1:58:36  9:04 3:45:08 
   11   127   264 Jim Mahon 53 Cincinnati OH              3:53:52  8:56 1:42:31  7:50 2:11:22 10:02         
   12   131   374 Craig Swanson 50 Plymouth MN            3:54:37  8:58 1:54:15  8:44 2:00:23  9:12 3:53:58 
   13   139   213 Glenn Jacobs 52 New Port Richey FL      3:56:39  9:02 1:53:23  8:40 2:03:16  9:25 3:56:24 
   14   142   319 Ray Pilon 52 Belleville MI              3:57:26  9:04 1:57:15  8:57 2:00:12  9:11 3:57:11 
   15   158   513 Bryon Haitas 52 Nashville TN            4:01:43  9:14 1:59:35  9:08 2:02:09  9:20 4:01:26 
   16   180   171 David G Heron 52 Bucks UK               4:09:07  9:31 2:07:00  9:42 2:02:07  9:20 4:08:39 
   17   199   120 Steven Cody 51 Huntington WV            4:13:57  9:42 2:05:34  9:36 2:08:24  9:49 4:13:22 
   18   200   258 Stephen Lybrand 50 Punta Gorda FL       4:14:39  9:44 2:00:11  9:11 2:14:29 10:16 4:14:08 
   19   222   265 John Maleno 54 Erie PA                  4:22:13 10:01 2:04:44  9:32 2:17:29 10:30 4:21:52 
   20   248   378 Jeffrey Taylor 50 Enumclaw WA           4:31:39 10:23 2:12:08 10:06 2:19:32 10:40 4:31:14 
   21   262    53 Kim Robinson 53 Portage MI              4:35:12 10:31 2:04:43  9:32 2:30:29 11:30         
   22   326   514 Larry Van Fossen 54 Brooksville FL      5:04:04 11:37 2:27:51 11:18 2:36:13 11:56 5:03:20 
   23   334   173 Howard Glazer 54 Clearwater FL          5:06:34 11:43 2:11:12 10:01 2:55:22 13:24 5:05:47 
   24   342   408 Samuel Wickline 54 Lakeland FL          5:13:27 11:58 2:10:49 10:00 3:02:39 13:57 5:13:14 
   25   380   124 Joseph Cowell 51 Woodland Park CO       5:50:10 13:22 2:23:03 10:56 3:27:08 15:49 5:49:30 
   26   382   175 Patrick Glinksy 54 Seminole FL          5:54:43 13:33 2:29:48 11:27 3:24:56 15:39 5:54:30 
   27     0   148 Joe Dugan 50 Aiken SC                                 2:44:08 12:32                       
MALE AGE GROUP:  55 - 59
    1    38    78 Raymond Bell 57 Hudson FL               3:21:20  7:42 1:38:11  7:30 1:43:10  7:53 3:21:16 
    2    50   144 Bill Doherty 59 Lancaster PA            3:25:54  7:52 1:34:49  7:15 1:51:05  8:29 3:25:47 
    3    52   282 Randy Mellott 56 Raleigh NC             3:27:40  7:56 1:42:21  7:49 1:45:19  8:03 3:27:31 
    4    75   534 Arthur Sarakas 58 Pompano Bch FL        3:34:19  8:11 1:44:10  7:58 1:50:09  8:25 3:34:12 
    5    92    59 Lewis Bennett 59 Largo FL               3:40:51  8:26 1:49:21  8:21 1:51:31  8:31 3:40:45 
    6   101   127 Rob Cunningham 56 Tallahassee FL        3:44:19  8:34 1:46:59  8:10 1:57:21  8:58 3:44:06 
    7   172   170 Frank Gay 58 Parkland FL                4:05:53  9:24 1:53:14  8:39 2:12:39 10:08 4:05:47 
    8   174   346 Jim Schoeneberg 57 St. Pete FL          4:07:19  9:27 1:54:30  8:45 2:12:50 10:09 4:06:51 
    9   193   317 Tom Perry 59 Fairport NY                4:12:45  9:39 2:05:05  9:33 2:07:41  9:45 4:12:03 
   10   205   202 Marion Hoffman 55 Fort Myers FL         4:16:14  9:47 2:12:10 10:06 2:04:05  9:29 4:15:37 
   11   214   227 Greg Kaputa 58 Tampa FL                 4:19:25  9:55 1:54:01  8:43 2:25:25 11:06 4:19:05 
   12   219   182 David Graham 55 Toronto Ontario CN      4:20:39  9:57 2:04:40  9:31 2:15:59 10:23 4:20:17 
   13   221   351 Richard Shank 55 Charlotte NC           4:21:25  9:59 1:53:00  8:38 2:28:25 11:20 4:21:13 
   14   253    58 John Walsh 58 Holiday FL                4:33:33 10:27 2:04:26  9:30 2:29:08 11:24 4:33:12 
   15   264   358 James Simpson 56 Pavo GA                4:35:53 10:32 1:58:23  9:03 2:37:30 12:02 4:35:30 
   16   287   212 Paul Ibert 58 Largo FL                  4:44:15 10:51 2:10:37  9:59 2:33:38 11:44 4:43:37 
   17   296    55 Abraham Lim 55 Avon Park FL             4:47:46 10:59 2:17:33 10:30 2:30:13 11:28 4:47:00 
   18   303   280 Robert Mc William 58 S Ste Marie Ontario  4:54:06 11:14 2:08:11  9:48 2:45:56 12:40 4:53:20 
   19   311   224 Chester Kalb Ii 59 Key West FL          4:57:10 11:21 2:28:09 11:19 2:29:01 11:23 4:57:03 
   20   339   242 Don Laney 56 Lacey's Spring AL          5:11:48 11:55 2:20:50 10:46 2:50:58 13:04 5:11:18 
   21   356   191 Robert Hannan 58 Delray Beach FL        5:26:39 12:29 2:21:02 10:46 3:05:37 14:11         
   22   366    57 Thom Holloway 57 Seminole FL            5:41:18 13:02 2:43:21 12:29 2:57:57 13:35 5:40:35 
MALE AGE GROUP:  60 - 64
    1    77   234 Jon Kieffer 61 Treasure Island FL       3:34:36  8:12 1:46:47  8:10 1:47:50  8:14 3:34:18 
    2   192    64 Ray Goetz 64 St. Pete FL                4:12:28  9:39 2:02:56  9:24 2:09:32  9:54 4:12:23 
    3   203    61 Nelson Porteous 61 Bridgetown Nova Scotia  4:15:51  9:46 2:01:30  9:17 2:14:21 10:16 4:15:21 
    4   211   169 Rosaire Gagnƒ 64 Montreal  Quebec CN    4:18:49  9:53 1:52:54  8:38 2:25:56 11:09 4:18:33 
    5   218    67 Ron Balow 60 Dunedin FL                 4:20:11  9:56 2:03:39  9:27 2:16:32 10:26 4:19:50 
    6   263   262 William Madaus 60 Winter Haven FL       4:35:32 10:31 2:15:37 10:22 2:19:56 10:41 4:34:50 
    7   276   104 Bill Burkhart 62 Cape Coral FL          4:39:36 10:41 2:14:23 10:16 2:25:13 11:06 4:39:00 
    8   289   203 Harry Hoffman Jr. 64 Port Salerno FL    4:44:52 10:53 2:14:59 10:19 2:29:54 11:27 4:44:45 
    9   355    84 Tod Berken 64 Safety Harbor FL          5:25:03 12:25 2:18:00 10:32 3:07:04 14:17 5:24:21 
   10   357   332 Bill Rex 64 Geneva IL                   5:28:56 12:34 2:30:27 11:30 2:58:30 13:38 5:28:30 
   11   384   398 Garry Watson 61 Largo FL                5:57:04 13:38 2:27:30 11:16 3:29:35 16:00 5:56:34 
MALE AGE GROUP:  65 - 69
    1    32     2 Joe Burgasser 66 St Petersburg FL       3:16:16  7:30 1:37:34  7:27 1:38:43  7:33 3:16:12 
    2   277   516 K G Nystrom 65 Sweden EU                4:39:37 10:41 2:07:35  9:45 2:32:03 11:37 4:39:22 
