2005 RINGLING BRIDGE RUN III
9/24/05, SARASOTA, FLORIDA
PRESENTED BY SARASOTA FAMILY YMCA
SPONSORED BY SARASOTA PARKS & REC
TIMING & RESULTS: JOHN BOYLE
ALTA VISTA SPORTS - (386)736-0002
POB 1700, DELAND, FL 32721
JBOYLE@ALTAVISTASPORTS.COM


 
OVERALL MALE CHAMPION
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1     1   925 John Biffar 22 Ft.myers FL             16:51 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 09
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1   293   806 Travis Taaffe 09 Sarasota FL           27:27 
    2   295   595 Peter Runge 09 Sarasota FL             27:30 
    3   457   813 Colton Berman 09 Sarasota FL           31:08 
    4   675   845 Sam Schimek 08 Sarasota FL             39:57 
MALE AGE GROUP:  10 - 12
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1   159  1025 Daniel Grewal 12 Sarasota FL           24:41 
    2   165   969 Patrick Ozark 10 Bradenton FL          24:53 
    3   264   119 Matthew Combs 11 Sarasota FL           26:50 
    4   368    51 Cameron Betsch 12 Bradenton FL         29:11 
    5   373  1024 Joshua Grewal 10 Sarasota FL           29:16 
    6   470   893 John Finazzo 10 Sarasota FL            31:24 
    7   527   886 Benjamin Sweeney 10 Sarasota FL        33:12 
    8   528   887 Timothy Nutter 10 Sarasota FL          33:12 
    9   530   884 Allen Purmort 10 Sarasota FL           33:13 
   10   607   858 Francisco Detorres 11 Sarasota FL      35:52 
   11   632   917 Evan Obermeier 11 Sarasota FL          37:03 
   12   633   812 Jonathon Berman 11 Sarasota FL         37:09 
   13   727   967 Alex Tritschler 12 Sarasota FL         47:16 
   14   738   622 Brandon Sharp 12 Sarasota FL           48:49 
   15   744   315 Austin Interial 10 Sarasota FL         49:10 
MALE AGE GROUP:  13 - 15
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1    23   744 Aaron Wiesner 15 Sarasota FL           20:42 
    2    27   677 Alexander Taaffe 14 Sarasota FL        20:47 
    3    38   134 Dan Crotts 15 Sarasota FL              21:24 
    4    51   664 Joseph Sutherland 14 Sarasota FL       21:55 
    5    73   568 Adam Ribeiro 14 Port Charlotte FL      22:25 
    6    89   912 Logan Obermeier 14 Venice FL           22:49 
    7   125   343 Greg Knicker 15 Sarasota FL            23:55 
    8   135   678 Brandon Taaffe 15 Sarasota FL          24:05 
    9   173   364 Julien Lanoue 14 Sarasota FL           25:01 
   10   182   497 Joshua Oynick 14 Sarasota FL           25:13 
   11   185   586 Jordan Romecki 14 Englewood FL         25:15 
   12   200   281 Michael Harrison 15 Sarasota FL        25:37 
   13   201   450 Ryan Moldthan 14 Sarasota FL           25:38 
   14   206   997 Travis Tisdale 15 Sarasota FL          25:45 
   15   210   913 Drew Obermeier 14 Venice FL            25:50 
   16   269   767 Kyle Zeigler 15 Sarasota FL            26:57 
   17   292   633 Shawn Slapp 14 North Port FL           27:27 
   18   320    64 Benjamin Bobish 14 Sarasota FL         28:02 
   19   338   577 Drew Robertson 15 Sarasota FL          28:30 
   20   340   320 Nicholas Jantzen 15                    28:34 
   21   371   324 Robert Johns 15 Sarasota FL            29:14 
   22   384   899 Marshall Eastmoore 15 Sarasota FL      29:33 
   23   411   174 Alex Dorr 15 Sarasota FL               30:06 
   24   477   322 Brett Jennings 15 Sarasota FL          31:34 
   25   482   339 Timothy Kelly 14 Sarasota FL           31:38 
   26   593    35 Brian Barnes 14 Sarasota FL            35:14 
   27   605   427 Richard Mcnamara 14 Sarasota FL        35:45 
   28   629   528 Robert Phillips 14 Ocala FL            36:49 
   29   642   665 Robert Sutter 15 Sarasota FL           37:54 
   30   732   314 Andrew Interial 13 Sarasota FL         47:36 
MALE AGE GROUP:  16 - 19
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1     9   961 Maverick Carnegie 19 Bradenton FL      19:31 
    2    22   975 Steve Grut 17 Sarasota FL              20:37 
    3    44   698 Will Traeger 16 Parrish FL             21:37 
    4    52   972 Vladimir Kasyanov 17 Sarasota FL       21:57 
    5    58   436 Max Mickiewicz 17 Englewood FL         22:12 
    6    76   376 Michael Lewis 16 Nokomis FL            22:27 
    7    79   906 Joshua Johnston 19 Osprey FL           22:31 
    8    96    66 Greg Bockhold 16 Sarasota FL           23:08 
    9   140   578 Travers Robertson 17 Sarasota FL       24:19 
   10   194   407 Forrest Martin 17 Sarasota FL          25:33 
   11   195   721 Ryan Waldman 16 Sarasota FL            25:34 
   12   202    87 Garrett Cadou 18 Sarasota FL           25:39 
   13   211   219 Matthew Frantz 17 Port Charlotte FL    25:50 
   14   212   617 Samuel Scovill 17 Sarasota FL          25:51 
   15   220  1018 Matthew Hendy 16 Sarasota FL           25:59 
   16   222   337 John Kelly 17 Sarasota FL              26:00 
   17   238   114 Adam Collier 16 Sarasota FL            26:21 
   18   253   606 Richard Samale 17 Englewood FL         26:40 
   19   272   154 Benjamin Demarsh 16 Nokomis FL         27:00 
   20   437   572 John Rivera 16 Sarasota FL             30:39 
   21   594   208 Jimmy Fiorica 16 Sarasota FL           35:15 
   22   669   848 Tristan Zimmerman 19 Sarasota FL       39:20 
   23   696   448 Jase Mitchell 16 Sarasota FL           42:57 
MALE AGE GROUP:  20 - 24
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1     5   963 Ryan Rankin 22 Sarasota FL             18:23 
    2    12   974 Tim Gruters 24 Sarasota FL             19:47 
    3    65   681 David Tanner 21 Sarasota FL            22:17 
    4    91   905 Colin Lambert 23 Sarasota FL           22:55 
    5   122   959 Robin Howe 23 Sarasota FL              23:51 
    6   255   612 Jarrod Schilling 20 Sarasota FL        26:42 
    7   291   874 John Begeman 23 Sarasota FL            27:27 
    8   310   928 Oliver Mcconnell 24 Longboat Key FL    27:52 
    9   370   330 Andrae Jones 22 Port Charlotte FL      29:12 
MALE AGE GROUP:  25 - 29
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1    24   571 Jonathan Riekert 25 Sarasota FL        20:43 
    2    26   654 Jeffrey Stern 29 Sarasota FL           20:47 
    3    46   798 Chris Maier 28 Sarasota FL             21:47 
    4    56   599 Drew Russell 25 Sarasota FL            22:06 
    5    61   923 Michael Schraff 27 Bradenton FL        22:15 
    6    68   930 Ryan Praefke 29 Sarasota FL            22:21 
    7    81   941 Christopher Mccalla 26 Palm Harbor F   22:36 
    8    99   127 Kipp Corbus 26 Sarasota FL             23:15 
    9   105   553 Tom Rees 25 Sarasota FL                23:26 
   10   118   623 Daniel Shelley 25 Sarasota FL          23:40 
   11   132   954 Eric Lagopoulos 28 Sarasota FL         24:03 
   12   148  1019 Jonathan Strong 26                     24:29 
   13   188   776 Shawn Kailihiwa 25 Sarasota FL         25:19 
   14   241   660 Dustin Stroth 28 Sarasota FL           26:23 
   15   311   897 Stephen Willhoite 29 Sarasota FL       27:53 
   16   319   908 Robert Bernotus 27 Sarasota FL         27:59 
   17   343   754 Hans Wohlgefahrt 29 Sarasota FL        28:39 
   18   546   907 Kamau Wilson 25 Sarasota FL            33:37 
   19   570  1020 Brendan Burke-Phillips 27 Sarasota F   34:25 
   20   619    81 Stanley Brown Jr. 25 Sarasota FL       36:20 
   21   670   708 Jesse Turner 28 Palmetto FL            39:21 
   22   695   238 Richard Gleitsman 25 Bradenton FL      42:52 
   23   737   335 Paul Kauffman 26 Bradenton FL          47:47 
MALE AGE GROUP:  30 - 34
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1     2    71 Eric Botelho 33 Englewood FL           17:43 
    2    40   592 Jason Rowland 33 Bradenton FL          21:29 
    3    55    32 Jay Bailey 30 Sarasota FL              22:04 
    4    57   680 Jon Talamas 30 Sarasota FL             22:09 
    5    59  1022 Jon Macnett 30 Sarasota FL             22:13 
    6    70   369 Christopher Lavender 32 Sarasota FL    22:22 
    7    78   236 John Giglio 31 Venice FL               22:30 
    8    94   284 David Havill 31 Sarasota FL            23:04 
    9   104   240 Joshua Goldis 32 Sarasota FL           23:24 
   10   120   243 Brian Grantham 33 Sarasota FL          23:48 
   11   126   720 Chad Waites 30 Sarasota FL             23:55 
   12   155   792 Ronnie Roberson 33 Sarasota FL         24:34 
   13   187   662 Ryan Sudsberry 30 Bradenton FL         25:18 
   14   209   106 Jared Chromy 34 Sarasota FL            25:48 
   15   229    30 Brian Baack 30 Sarasota FL             26:10 
   16   321   198 Bryan Fazio 32 Sarasota FL             28:02 
   17   324   359 Thomas Krug 30  FL                     28:04 
   18   369   370 John Lay 32 Sarasota FL                29:11 
   19   388   696 Mark Toler 34 Sarasota FL              29:38 
   20   404   268 Ryan Hale 32 Sarasota FL               29:55 
   21   405   718 John Wagner 30 Sarasota FL             29:56 
   22   417   116 Peter Collins 33 Sarasota FL           30:17 
   23   421   773 Brady Pedler 32 Bradenton FL           30:19 
   24   451   827 Tj Goelz 33 Myakka City FL             31:03 
   25   502   550 Nathan Rasnake 33 Bradenton FL         32:13 
   26   523   282 Timothy Hartman 30 Venice FL           33:00 
   27   540   475 Jason Natanson 30 Sarasota FL          33:27 
   28   545   524 Tom Pettiti 33 Sarasota FL             33:37 
   29   596   765 Jeffrey Young 32 Venice FL             35:21 
   30   614   492 Jami Olson 32 Sarasota FL              36:04 
   31   707   910 Walter Spikes 33 Sarasota FL           44:07 
MALE AGE GROUP:  35 - 39
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1    13   880 Chris Anderson 39 Bradenton FL         19:51 
    2    25   924 Jonathan Poyner 35 Bradenton FL        20:46 
    3    28   581 Bob Rogells 39 Sarasota FL             20:49 
    4    37   716 Randy Wadle 38 Bradenton FL            21:23 
    5    45   155 Chip Denny 37 Sarasota FL              21:44 
    6    48   381 Rob Loeffler 35 Sarasota FL            21:54 
    7    50   713 James Vansuch 39 Sarasota FL           21:55 
    8   111   748 Matt Williamson 37 Sarasota FL         23:35 
    9   128   482 Tom Norberg 36 Bradenton Beach FL      23:58 
   10   154   609 Donald Scarlett 35 Sarasota FL         24:34 
   11   158   826 Ron Dixon 37 Sarasota FL               24:41 
   12   160   943 Brian Wirth 38 Nokomis FL              24:43 
   13   178  1012 George Siegel 39 Bradenton FL          25:11 
   14   204   371 Peter Lear 35 Venice FL                25:42 
   15   219   313 Martin Hyde 39 Sarasota FL             25:58 
   16   237   139 Chris Dahlgaard 38 Sarasota FL         26:21 
   17   258   373 Kurt Lee 38 Sarasota FL                26:45 
   18   262    55 Don Bickel 39 Sarasota FL              26:48 
   19   277   247 David Green 38 Sarasota FL             27:05 
   20   281   877 Joseph Erdei 38 Sarasota FL            27:12 
   21   296   529 Michael Phillips 38 Bradenton FL       27:33 
   22   334   596 Scott Rushing 39 Sarasota FL           28:27 
   23   359   777 Ray Overholt 36 Sarasota FL            28:57 
   24   363    31 John Babcock 37 Sarasota FL            29:06 
   25   381   763 Paul Yoder 39 Sarasota FL              29:31 
   26   382   280 Chris Harris 36 Sarasota FL            29:32 
   27   386  1023 Jag Grewal 39 Sarasota FL              29:35 
   28   428   749 Duane Willoughby 36 Bradenton FL       30:28 
   29   434   457 Jason Morgan 36 Bradenton FL           30:34 
   30   460   140 Dean Dancer 38 Sarasota FL             31:12 
   31   507   552 Thomas Rath 39 Punta Gorda FL          32:30 
   32   534  1021 Tim Jenkins 35 Sarasota FL             33:18 
   33   535   669 Andrew Swartz 35 Bradenton FL          33:19 
   34   628   111 Sanford Cohen 38 Sarasota FL           36:47 
MALE MASTERS CHAMPION
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1     3   979 Mike Mollod 40 Sarasota FL             18:05 
MALE AGE GROUP:  40 - 44
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1     4   583 Martin Rohleder 42 Sarasota FL         18:12 
    2    10   456 James Moore 44 Sarasota FL             19:33 
    3    14   881 Gabe Alba 40 Venice FL                 19:58 
    4    15   400 John Maraia 43 Bradenton FL            20:03 
    5    20   231 Paul Gavilanes 42 Sarasota FL          20:30 
    6    29   683 Terry Teegardin 43 Land O Lakes FL     20:51 
    7    30   455 Charles Moonen 40 Bradenton FL         20:59 
    8    33   825 Iain Duthie 43 Bradenton FL            21:07 
    9    67   229 Paul Gallock 44 Sarasota FL            22:20 
   10    82   380 Thomas Loeffler 40 Bradenton FL        22:36 
   11    92   514 Donald Peachey 42 Sarasota FL          22:58 
   12    95   796 Peter Kluge 41 Sarasota FL             23:06 
   13   108   156 Terrance Deshaies 42 Sarasota FL       23:31 
   14   115   241 William Gorman 42 Punta Gorda FL       23:39 
   15   116     8 August Abend 40 Sarasota FL            23:40 
   16   145   531 John Piper 44 Sarasota FL              24:26 
   17   152   253 Mitch Greening 43 Osprey FL            24:33 
   18   176   888 Aaron Henderson 42 Sarasota FL         25:05 
   19   192   719 Daniel Waguespack 41 Sarasota FL       25:29 
   20   239   920 John Cox 40 Osprey FL                  26:21 
   21   265   118 Douglas Combs 40 Sarasota FL           26:50 
   22   280   711 Michael Van Beck 44 Osprey FL          27:11 
   23   289    60 Warren Blake, Jr 44 Sarasota FL        27:26 
   24   328   829 John Swiatkowski 41 Sarasota FL        28:09 
   25   347   872 Sam Conable 44 Sarasota FL             28:42 
   26   380   580 Rex Rodgers 43 Bradenton FL            29:29 
   27   402   621 Dan Shanahan 44 Sarasota FL            29:53 
   28   412   230 Greg Gardner 44 Bradenton FL           30:08 
   29   438   940 John Raleigh 43 Sarasota FL            30:40 
   30   469    48 Jay Berman 44 Sarasota FL              31:24 
   31   521  1003 Mark Layendecker 44 Sarasota FL        32:58 
   32   553   421 Timothy Mcgee 40 Sarasota FL           33:46 
   33   572   916 Andy Obermeier 40 Sarasota FL          34:28 
   34   574   259 John Gulitti 41 Sarasota FL            34:32 
   35   588   123 Brad Conterno 44 Sarasota FL           35:05 
   36   589   363 Jerald Landis 41 Bradenton FL          35:11 
   37   615    25 Jeffrey Aronson 41 Sarasota FL         36:05 
   38   730   257 Steven Grossman 44 Sarasota FL         47:29 
MALE AGE GROUP:  45 - 49
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1     7   946 Wayne Johnson 47 Bradenton FL          18:49 
    2     8   973 Alan King 45 Nokomis FL                18:57 
    3    16   685 Jon Thaxton 46 Osprey FL               20:18 
    4    39   557 Tim Reifschneider 47 Venice FL         21:28 
    5    43   434 William Merolle 48 Sarasota FL         21:33 
    6    47    37 Paul Bass 49 Melbourne FL              21:53 
    7    63   650 Scott Stancill 47 So. Pasadena FL      22:16 
    8    71   945 Jerold Saef 48 Sarasota FL             22:23 
    9   138   547 Roger Raddatz 46 Bradenton FL          24:16 
   10   141   509 Scott Parrish 46 Sarasota FL           24:20 
   11   146   964 Paul Dyer 47 Sarasota FL               24:27 
   12   179   978 Harry Chernek 47 Clearwater FL         25:12 
   13   193   951 Ric Coffey 48 Sarasota FL              25:31 
   14   199   465 David Murphy 45 Sarasota FL            25:36 
   15   216   212 Dieter Flick 48 University Park FL     25:55 
   16   224    10 Tim Addison 47 Sarasota FL             26:04 
   17   227   934 Wade Chapin 48 Sarasota FL             26:10 
   18   270  1007 Jim Wilhelm 48 Venice FL               26:57 
   19   278   837 Richard Montemagno 47 Sarasota FL      27:06 
   20   282   842 David Fraser 49 Sarasota FL            27:13 
   21   288  1006 Dale Barshinger 48 Sarasota FL         27:25 
   22   303  1016 Jiles Kirkland 45 Palmetto FL          27:42 
   23   312    46 Wiley Bennett 47 Parrish FL            27:53 
   24   317   693 Marshall Tilley 47 Bradenton FL        27:57 
   25   364   846 Howard Chambers 47 Sarasota FL         29:06 
   26   366   453 Scott Montgomery 45 Sarasota FL        29:10 
   27   367   352 Robert Koske 49 Sarasota FL            29:11 
   28   374   937 Ken Levin 46 Lido Key FL               29:20 
   29   448   564 Dale Rhodes 46 Sarasota FL             30:54 
   30   455    22 Paul Archer 48 Valrico FL              31:07 
   31   468   894 Michael Finazzo 47 Sarasota FL         31:24 
   32   481   814 Bill Christie 49 Venice FL             31:37 
   33   504   590 Kurt Rowe 45 Sarasota FL               32:19 
   34   529    70 Mannuel Borrego 45 Sarasota FL         33:12 
   35   548   999 Ron Berdell 45 Sarasota FL             33:38 
   36   610   289 Mark Hellman 48 Sarasota FL            35:59 
   37   621   527 Robert Phillips 46 Ocala FL            36:30 
   38   644   679 Michael Taaffe 47 Sarasota FL          37:56 
   39   712   297 Joseph Hochadel 49 Sarasota FL         44:43 
   40   752    62 David Bobish 49 Sarasota FL            50:39 
MALE GRANDMASTERS CHAMPION
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1    11   960 Steve Schmidt 51 Bradenton FL          19:40 
MALE AGE GROUP:  50 - 54
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1    19   890 Rick Akam 50 Bradenton FL              20:27 
    2    21     7 Howard Abell 52 Prospect KY            20:35 
    3    35   211 Tom Flanagan 54 Sarasota FL            21:15 
    4    66   428 Michael Mcqueen 50 Sarasota FL         22:18 
    5    87   396 Robert Lyons 51 Sarasota FL            22:47 
    6    93   460 Ed Morton 53 Sarasota FL               23:03 
    7    97    97 Thomas Chambers 54 Sarasota FL         23:10 
    8   114   554 Westley Reeves 52 Gainesville FL       23:38 
    9   124   981 Michael Rissman 52 Sarasota FL         23:54 
   10   130   936 Tom Richardson 51 Sarasota FL          24:01 
   11   139   537 Dan Pollock 53 Sarasota FL             24:18 
   12   144   971 Rick Clark 53 Sarasota FL              24:24 
   13   156   507 Larry Parker 53 Bradenton FL           24:35 
   14   166   968 Damiam Ozark 51 Bradenton FL           24:53 
   15   168   216 Jerry Fossum 54 Sarasota FL            24:55 
   16   170   723 Steven Wall 50 Sarasota FL             24:56 
   17   177   168 Jim Divito 50 University Park FL       25:08 
   18   186   161 Mark Deutschle 52 Sarasota FL          25:17 
   19   191   195 Harry Fager 52 Sarasota FL             25:25 
   20   243   193 Bradley Etheredge 52 Bradenton FL      26:29 
   21   251   312 Kim Hutchens 50 Sarasota FL            26:35 
   22   257   515 Randy Peachey 50 North Port FL         26:44 
   23   263   446 James Millikin 53 Nokomis FL           26:49 
   24   287   868 Paul Campbell 50 Osprey FL             27:24 
   25   299   615 Arthur Schulz 54 Sarasota FL           27:39 
   26   337   295 Michael Hilligas 51                    28:30 
   27   354   390 David Luebs 50 Sarasota FL             28:48 
   28   355   835 Jeff Jennessee 54 Sarasota FL          28:53 
   29   360   187 Michael Edison 51 Sarasota FL          28:58 
   30   379   499 Alexander Paderewski 54 Sarasota FL    29:29 
   31   399   196 Rodger Farquhar 53 Sarasota FL         29:48 
   32   401   159 Lynn Dettenmayer 53 Sarasota FL        29:52 
   33   407   724 Keith Walsh 52 Bradenton FL            29:58 
   34   416   105 David Christophy 53 Sarasota FL        30:14 
   35   426   321 Edward Jefferson 53 Sarasota FL        30:27 
   36   439  1002 Bob Lerow 50 Bradenton FL              30:40 
   37   509   755 Edward Wolfe 51                        32:33 
   38   517   366 Glenn Larrabee 54 Sarasota FL          32:43 
   39   532   832 Charlie Wilson 54 Sarasota FL          33:15 
   40   543   584 Cliff Roles 52 Sarasota FL             33:30 
   41   544    41 Rick Baxter 51 Sarasota FL             33:35 
   42   558   533 Michael Pleas 53 Sarasota FL           33:52 
   43   578   439 James Miller 54 Sarasota FL            34:41 
   44   585   385 Martin Lorberg 53                      34:57 
   45   598   741 Richard White 52 Bradenton FL          35:27 
   46   653   733 Bob Wenzel 52 Sarasota FL              38:30 
   47   662   919 Marv Foley 52 Sarasota FL              38:55 
   48   671   847 Myriam Springuel 50 Sarasota FL        39:22 
   49   697   449 Jay Mitchell 53 Sarasota FL            42:58 
   50   763   176 J Terry Drury 54 Sarasota FL           55:58 
   51   769   345 Marcus Koeniger 53 Sarasota FL         59:23 
MALE AGE GROUP:  55 - 59
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1    17   299 Lutz Hoffmann 59 Bradenton FL          20:21 
    2    18    85 Bill Burrell 56 Venice FL              20:22 
    3    36   435 Alan Meyer 59                          21:18 
    4    60   687 Hugh Thomas 56 Osprey FL               22:13 
    5    90   883 Joseph Siever 58 Bradenton FL          22:50 
    6    98   151 Michael Defio 59 Venice FL             23:14 
    7   100   701 Rick Treharne 55 Sarasota FL           23:16 
    8   102   472 Dan Najjar 57 Sarasota FL              23:20 
    9   119   147 Barry Davis 56 Sarasota FL             23:46 
   10   127   112 Daniel Cole 58 Venice FL               23:56 
   11   150   607 Richard Sanks 59 Sarasota FL           24:32 
   12   161   686 Norman Thiel 58 Derry PA               24:46 
   13   167   234 Bill Geller 59 Sarasota FL             24:54 
   14   171   770 Lou Fiore 57 Sarasota FL               25:00 
   15   183   953 Paul Baran 59 Venice FL                25:13 
   16   190   445 Russell Miller Jr 56 Bradenton FL      25:23 
   17   223   548 Kenneth Rainey 55 Sarasota FL          26:01 
   18   245    91 Dan Carlson 58 Sarasota FL             26:31 
   19   306   661 Drew Stuart 58 Bradenton FL            27:44 
   20   318   588 Michael Ross 56 Sarasota FL            27:58 
   21   336   985 Mickey West 56 Bradenton FL            28:29 
   22   342   225 Jack Gale 57                           28:38 
   23   361   684 Etsuko Teshima 58 Sarasota FL          29:00 
   24   396   988 Rande Ridenour 56 Sarasota FL          29:42 
   25   400   383 John Lolli 56 Sarasota FL              29:50 
   26   430   644 Jeffrey Spiegel 58 Sarasota FL         30:30 
   27   446   931 Dan Kates 58 Sarasota FL               30:52 
   28   462   222 Chuck Froschauer 58 Sarasota FL        31:13 
   29   488   705 Houston Tucker 56                      31:54 
   30   563   267 William Hager 56 Nokomis FL            33:59 
   31   575  1004 Patrick Murphy 58 Sarasota FL          34:38 
   32   577   603 Dan Sacramento 57 Sarasota FM          34:40 
   33   580  1013 Jim Lochead 57 Sarasota FL             34:47 
   34   651    94 Carol Carra 58 Sarasota FL             38:17 
MALE AGE GROUP:  60 - 64
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1    49   656 Jack Stone 63                          21:54 
    2    83   640 Frank Spendlove 60 Longboat Key FL     22:39 
    3    88   104 Thomas Chiotti 61 Sarasota FL          22:48 
    4   103   302 Edward Holiday 61 Sarasota FL          23:21 
    5   109   957 Richard Jackson 64 Bradenton FL        23:32 
    6   112   980 John Fricke 60 Sarasota FL             23:38 
    7   117   209 Lee Fisher 60 Sarasota FL              23:40 
    8   123   625 John Shenk 62 Sarasota FL              23:53 
    9   131   477 Frank Nicolosi 64  FL                  24:02 
   10   134   458 Edward Morgan 62                       24:04 
   11   151    61 David Blower 60                        24:33 
   12   162  1101 Chuck Hollen 60 Sarasota FL            24:46 
   13   207   413 Tom Maynard 62 Osprey FL               25:45 
   14   226   203 Donald Fialka 64 Venice FL             26:09 
   15   242   157 Bill Detra 64 Sarasota FL              26:26 
   16   283   911 Michael Kirk 64 Sarasota FL            27:13 
   17   308   227 Owen Gallagher 61 Sarasota FL          27:46 
   18   315   137 Richard Curvelo 62 Sarasota FL         27:57 
   19   325    26 Jake Aslanian 60 Sarasota FL           28:05 
   20   341   164 John Didovic 62 Sarasota FL            28:35 
   21   350     9 Stan Adams 61 Bradenton FL             28:45 
   22   353    43 Don Beaudreault 60 Sarasota FL         28:48 
   23   357   254 David Griffiths 62 Sarasota FL         28:54 
   24   377   205 John Finegold 64 Bradenton FL          29:26 
   25   394   915 Robert Sublett 63 Sarasota FL          29:41 
   26   569   841 David Connelly 64 Longboat Key FL      34:17 
   27   705   559 Pamela Reiter 61                       43:42 
MALE AGE GROUP:  65 - 69
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1    34   921 Guy Ealey 65 Sarasota FL               21:11 
    2   113   768 Patrick Zier 66 Lakeland FL            23:38 
    3   164   328 Mickey Johnson 65 Nokomis FL           24:50 
    4   189   645 Allan Springer 66 Sarasota FL          25:22 
    5   197   932 Sam Starrett 67 Sarasota FL            25:35 
    6   423   611 Douglas Schiller 67 Ellenton FL        30:21 
    7   466   843 Joel Swallow 65 Sarasota FL            31:20 
    8   471   490 Paul Olah 67 Bradenton FL              31:30 
    9   497   512 Paul Paxson 67 Sarasota FL             32:05 
   10   503   447 Paul Milo 69 Sarasota FL               32:14 
   11   635   374 Bob Lenari 69 Sarasota FL              37:11 
   12   643   706 John Tumlin 65 Sarasota FL             37:54 
   13   661   730 Bill Welch 68 Sarasota FL              38:50 
   14   688   561 Howard Relles 66 Sarasota FL           41:45 
   15   703   408 Mario Martin 68 Sarasota FL            43:29 
   16   717   558 Norman Reiter 66                       45:45 
MALE AGE GROUP:  70 - 74
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1   304   727 E.s. Watson 71 Sarasota FL             27:42 
    2   389   747 Kent Wiley 73 Sarasota FL              29:39 
    3   646   310 Dennis Howe 71 Sarasota FL             38:01 
    4   706   668 Jack Swanton 71 Sarasota FL            44:02 
    5   766   800 Tony Faso 70 Sarasota FL               56:27 
MALE AGE GROUP:  75 - 79
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1   568   346 Alan Koepf 77 Venice FL                34:09 
    2   723   431 Pierre Menetrier 75 Sarasota FL        46:41 
    3   765   995 Louis Ricci 75 Sarasota FL             56:25 
MALE AGE GROUP:  80 - 99
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1   720   255 Ray Grills 90 Sarasota FL              46:24 
    2   749    15 Arthur Ancowitz 80 Longboat Key FL     49:52 


OVERALL 5K FEMALE CHAMPION
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1     6    96 Rachel Chambers 33 Sarasota FL         18:41 
AGE-GROUP RESULTS
FEMALE AGE GROUP:  01 - 09
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1   480   817 Becca Christie 09 Venice FL            31:36 
    2   599   712 Jenna Van Beck 09 Osprey FL            35:28 
    3   622   789 Sierra Van Such 06 Sarasota FL         36:31 
    4   710   298 Kerstyn Hochadel 09 Sarasota FL        44:40 
FEMALE AGE GROUP:  10 - 12
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1   198   781 Paige Butler 11 Sarasota FL            25:36 
    2   213   854 Devon Jennings 12 Sarasota FL          25:52 
    3   273   414 Kathleen Mcaninch 12 Sarasota FL       27:02 
    4   392   901 Alexa Stein 12 Sarasota FL             29:40 
    5   458   805 Mckayla Taaffe 11 Sarasota FL          31:08 
    6   609   816 Emily Christie 12 Venice FL            35:53 
    7   631   914 Sara Obermeier 12 Venice FL            37:01 
    8   673   296 Briana Hochadel 11 Sarasota FL         39:45 
    9   674   984 Monico West 10 Bradenton FL            39:55 
   10   686   589 Genevieve Rowe 10 Sarasota FL          41:35 
FEMALE AGE GROUP:  13 - 15
Place O'All No.   First    Last     Ag City         St 5k      
===== ===== ===== ==================================== ======= 
    1   225   903 Taylor Stein 14 Sarasota FL            26:06 
    2   231   567 Lisa Ribeiro 15 Port Charlotte FL      26:11 
    3   232    88 Kirsten Calandra 15 Sarasota FL        26:15 
    4   275   952 Rachel Guttman 13 Sarasota FL          27:03 
    5   305   153 Siena Delisser 14 Sarasota FL          27:43 
