Alta Vista Sports


SANDY CLAWS 5K
DECEMBER 10, 2005 SIESTA KEY, FLORIDA
EVENT DIRECTOR-STEVE YESKULSKY
SARASOTA PARKS AND RECREATION 
EVENT TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE-JBOYLE@ALTAVISTASPORTS.COM
 
OVERALL MALE CHAMPION
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1     1   253 Zach         Devean             18   17:08 
AGE-GROUP RESULTS
MALE AGE GROUP:  1 - 9
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    37   137 Peter        Runge               9   22:02 
    2    40   269 Hunter       Revord              9   22:11 
MALE AGE GROUP:  10 - 14
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    76   331 Alex         Keifer             12   24:09 
    2   135    77 Ryan         Coury              14   27:43 
    3   154    86 Cameron      Betsch             12   28:38 
MALE AGE GROUP:  15 - 19
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    30    75 Dan          Crotts             15   21:36 
    2    93    78 Michael      Coury              16   25:27 
MALE AGE GROUP:  20 - 24
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1     2    82 Ray          Chumbley           24   17:42 
    2     3   286 Maverick     Carnegie           20   17:43 
    3   156   258 Zac          Chase              24   28:49 
MALE AGE GROUP:  25 - 29
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    10   319 Tim          Gruters            25   19:17 
    2    13   143 David        Phillips           29   19:46 
    3   120   217 Cyril        Allard             25   26:54 
    4   252   320 Paul         Kauffman           26   37:00 
MALE AGE GROUP:  30 - 34
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1     7    84 Eric         Botelho            34   18:47 
    2     9   239 Steve        Butler             33   19:02 
    3    19   244 Jeff         Stern              30   20:31 
    4    28   311 Michael      Martz              32   21:30 
    5    49   266 David        Havill             33   22:51 
    6    50   276 Matthew      Kamil              33   22:58 
    7    64   265 Aaron        Diller             34   23:38 
    8    67   218 Ronnie       Roberson           33   23:48 
    9    70   237 Ryan         Sudsberry          30   23:52 
   10    84   192 Greg         Wells              33   24:25 
   11    94   316 Michael      Beck               32   25:29 
   12   103    61 Brian        Fraley             31   25:55 
   13   132    80 Peter        Collins            34   27:37 
MALE AGE GROUP:  35 - 39
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1     6   342 Cliff        Mc Henry           38   18:45 
    2    15   341 Von          Drummer            37   20:12 
    3    17   195 Jim          Vansuch            39   20:19 
    4    21   318 Andrew       Swenson            39   20:34 
    5    25    72 Chip         Denny              37   21:05 
    6    33   242 Steve        Demciaak           39   21:42 
    7    41   310 Troy         Holley             39   22:11 
    8    58   337 George       Siegl              39   23:17 
    9    74   188 Matt         Williamson         37   23:58 
   10    79   300 Brian        Wirth              38   24:15 
   11    80    90 Kurt         Lee                38   24:16 
   12    85   236 Peter        Lear               35   24:28 
   13    86   151 Demetrio     Morales            38   24:32 
   14    98    81 Scott        Clark              39   25:44 
   15   152   277 Greg         Hunkapiller        37   28:36 
   16   160   148 Todd         Morris             37   29:06 
   17   183   231 Rich         Williams           37   29:55 
MALE MASTERS CHAMPION
Place O'All No.   First        Last               Ag Run     
===== ===== ===== ============ ================== == ======= 
    1     4   275 Rob          Kohner             42   18:16 
MALE AGE GROUP:  40 - 44
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1     8   147 Paul         Opitz              40   18:58 
    2    11   254 William      Ouchark            41   19:18 
    3    16   160 Brad         Mason              43   20:14 
    4    20   333 Rick         Culpepper          42   20:31 
    5    31   324 Don          Peachy             42   21:39 
    6    38   138 Joe          Runge              40   22:02 
    7    44   146 John         Osgood             43   22:26 
    8    47   203 James        Schoff             40   22:34 
    9    51   241 Mike         Strauss            40   23:02 
   10    62    71 Terry        Deshaies           42   23:32 
   11    89   197 Michael      Van Beck           44   24:55 
   12   108    59 Jeff         Fraser             41   26:11 
   13   117    99 John         Gulitti            42   26:47 
   14   123   161 Rut          Martin             42   27:03 
   15   134   339 Jim          Coury              44   27:42 
   16   146   322 John         Letoruneau         44   28:16 
   17   178   230 Rex          Rodgers            44   29:49 
   18   192    76 Steve        Crane              42   30:31 
   19   253   314 Dr.          Depinto Md         41   37:11 
MALE AGE GROUP:  45 - 49
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1     5   334 Bob          Hammond            45   18:26 
    2    35   257 Tommy        Dougherty          47   21:48 
    3    39   141 Timothy      Reifschneider      47   22:02 
    4    60    89 Robert       Lepley             49   23:20 
    5    63   157 Craig        Mccullough         48   23:33 
    6    97   306 Dieter       Flick              48   25:40 
    7   113   156 Jeffrey      Mehler             46   26:29 
    8   131   302 Scott        Bradley            45   27:36 
    9   141    97 Scott        Hansen             49   28:02 
   10   147   290 Hal          Hammond            47   28:16 
   11   168   144 William      Phifer             45   29:28 
   12   170   139 Kurt         Rowe               45   29:33 
   13   226    36 Ron          Berdell            45   33:33 
MALE GRANDMASTERS CHAMPION
Place O'All No.   First        Last               Ag Run     
===== ===== ===== ============ ================== == ======= 
    1    14   235 Dean         Denman             59   19:55 
MALE AGE GROUP:  50 - 54
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    61   271 Michael      Rissman            53   23:21 
    2    71    66 Harry        Fager              52   23:54 
    3    78    70 Mark         Deutschle          52   24:13 
    4    91  1251 Dave         Johnson            53   25:15 
    5    92   288 Jim          Persicketti        53   25:24 
    6    96    98 John         Hanlon             50   25:37 
    7   122   191 Ron          West               53   27:02 
    8   143    85 Buz          Billings           54   28:06 
    9   151   340 Randy        Perducy            50   28:35 
   10   155    65 Rodger       Farquhar           54   28:45 
   11   198   155 Steve        Mendolia           54   31:02 
   12   201   281 Charles      Stewar             53   31:13 
   13   203   202 Mark         Serbin             52   31:19 
MALE AGE GROUP:  55 - 59
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    22    88 Andrew       Loeb               57   20:42 
    2    24   250 Chuck        Johnson            55   21:03 
    3    27   153 Alan         Meyer              59   21:21 
    4    53   326 Dan          Najjar             57   23:10 
    5    82   205 Richard      Sanks              59   24:21 
    6   105   194 Michael      Walters            58   26:07 
    7   128   219 John         Petramuia          57   27:29 
    8   182   152 Russell      Miller             56   29:51 
    9   218   238 Glenn        Hopper             55   32:34 
   10   230   321 Dennis       Mcnaughton         55   33:50 
   11   243   200 Marc         Skinner            57   35:30 
   12   249   330 Patrick      Murphy             58   35:59 
   13   268    74 Larry        Davenport          59   41:42 
MALE AGE GROUP:  60 - 64
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    52   233 Bill         Harden             63   23:08 
    2    65   158 Tom          Maynard            62   23:39 
    3    68   196 Kenneth      Vanderberg         63   23:49 
    4   107    63 Donald       Fialka             64   26:10 
    5   115    69 John         Didovic            64   26:37 
    6   144   199 Paul         Sullivan           60   28:12 
    7   159    60 Robert       Franzmann          61   29:01 
    8   162    87 J.           Lynne              62   29:13 
    9   189    73 James        Davies             62   30:24 
   10   205   282 James        Fraser             63   31:28 
   11   208   232 Dave         Siegwald           62   31:50 
   12   212    92 John         Lacko              62   32:17 
   13   219    96 Kemper       Hetzler            61   32:40 
   14   265   284 Ronald       Brondi             60   40:41 
MALE AGE GROUP:  65 - 69
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    23    67 Guy          Ealey              65   20:55 
    2    59   221 Ernie        Dumas              65   23:17 
    3    72   149 Kent         Morgan             69   23:57 
    4    77   222 Mickey       Johnson            66   24:12 
    5    81   204 Karl         Schmitz            65   24:20 
    6   138    94 Jay          Jaffe              69   27:53 
    7   211   206 David        Mills              67   32:01 
    8   214   145 Paul         Paxson             67   32:22 
    9   240   193 Bill         Welch              68   35:16 
   10   263    91 Nick         Lagai              67   39:57 
MALE AGE GROUP:  70 - 74
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1   109   150 David        Morgan             72   26:13 
    2   148   248 Ed           Watson             71   28:20 
    3   267    64 John         Fedako             73   41:40 
    4   279    62 Charlie      Finocchiaro        74   44:36 
    5   282    93 Anthony      Joseph             70   49:44 
MALE AGE GROUP:  75 - 79
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1   114   162 Jerry        Magoffin           76   26:29 
    2   172   140 David        Rider              75   29:41 
    3   196   252 Bill         Hayes              76   30:51 
    4   284   263 Don          Marshall           76   59:40 
MALE AGE GROUP:  80 - 84
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1   220   189 Walter       White              80   32:46 
MALE AGE GROUP:  85 - 89
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
MALE AGE GROUP:  90 - 99
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1   281   100 Ray          Grills             90   46:14 
MALE NO-AGE-GIVEN: 
Place O'All No.   First        Last               Ag Run     
===== ===== ===== ============ ================== == ======= 
    1   185   201 Donald       Shea                    30:03 
OVERALL FEMALE CHAMPION
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    12   304 Heather      Gollnick           35   19:34 
AGE-GROUP RESULTS
FEMALE AGE GROUP:  1 - 9
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1   169   116 Josie        Phifer              9   29:28 
    2   231   171 Sierra       Vansuch             7   34:00 
    3   275    46 Sydney       Koffman             7   42:59 
FEMALE AGE GROUP:  10 - 14
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    73   295 Kathryn      Mcginn             13   23:57 
    2   164   179 Tracey       Spronatti          14   29:26 
    3   228   229 Megan        Speaker            13   33:45 
    4   237   174 Jenna        Van Beck           10   34:47 
    5   242   180 Nicole       Spronatti          14   35:22 
    6   258   104 Genevieve    Rowe               10   38:11 
FEMALE AGE GROUP:  15 - 19
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    43   106 Sara         Rosenberg          18   22:20 
    2    90   134 Erin         Mccullough         16   25:13 
    3   165   336 Jessica      Cox                15   29:26 
FEMALE AGE GROUP:  20 - 24
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1   100   114 Karla        Pignotti           22   25:46 
    2   104   177 Kelli        Sweeting           23   25:59 
    3   119   273 Robin        Goodman            23   26:53 
    4   210     6 Rebecca      Gill               22   31:58 
    5   244   312 Emily        Harris             24   35:31 
    6   247   132 Bridget      Mclennon           24   35:46 
    7   276    51 Theresa      Kauffman           24   43:14 
FEMALE AGE GROUP:  25 - 29
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    29   292 Amanda       Watters            25   21:31 
    2    42   129 Karin        Miller             27   22:14 
    3   102    19 Jennifer     Eastman            29   25:50 
    4   140   226 Kristin      Trealout           25   28:00 
    5   175    12 Amy          Ford Petz          25   29:47 
    6   187   131 Shannon      Mcmahon            27   30:12 
    7   194   267 Cindy        Denton             28   30:43 
    8   261    45 Rebecca      Lockwood           25   39:17 
    9   278   121 Amee         Patel              27   43:25 
FEMALE AGE GROUP:  30 - 34
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    18   108 Melissa      Reifschneider      34   20:28 
    2   112   315 Jaevonna     Beck               32   26:24 
    3   130    13 Christina    Florand            31   27:36 
    4   153   289 Jamie        Shomk              30   28:37 
    5   173   220 Shelley      Shoemaker          33   29:45 
    6   181   165 Laurie       Whitnack           34   29:51 
    7   215   327 Deborah      Ball               31   32:23 
    8   217   169 Mckenzie     Wadle              34   32:31 
    9   254    42 April        Ansell             33   37:22 
   10   262   309 Michele      Holley             32   39:18 
FEMALE AGE GROUP:  35 - 39
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    32     3 Laura        Graber             36   21:42 
    2    34   305 Linda        Gabor              35   21:43 
    3    48   325 Laura        Bailas             36   22:47 
    4    55   297 Beth         Horoux             37   23:14 
    5    57   261 Cristy       Snellgroves        39   23:17 
    6    87    24 Lisa         Depinto            38   24:40 
    7    99    49 Rose         Keyso              36   25:45 
    8   124   329 Denise       Brauton            36   27:04 
    9   129   268 Joann        Matias             39   27:32 
   10   137   240 Tracey       Quimby             36   27:49 
   11   139   125 Ali          Murphy             39   27:56 
   12   145   130 Jackie       Miller             37   28:16 
   13   157   170 Sonia        Velasco            39   28:53 
   14   158    25 Wendy        Degilio            37   28:56 
   15   176   105 Stacie       Ross               35   29:48 
   16   193    52 Tessa        Juall              38   30:32 
   17   206    37 Melissa      Breitwieser        37   31:36 
   18   209   285 Anne         Kelly              35   31:54 
   19   213   176 Jan          Thornburg          39   32:20 
   20   216   332 Norma        Galindo            37   32:24 
   21   222   328 Tara         Trembley           35   33:01 
   22   239   126 Michelle     Morris             37   35:11 
   23   251   234 N            Smolenski          37   36:40 
   24   274    47 Donna        Koffman            37   42:58 
FEMALE MASTERS CHAMPION
Place O'All No.   First        Last               Ag Run     
===== ===== ===== ============ ================== == ======= 
    1    26   274 Sheri        Weinstrin          41   21:15 
FEMALE AGE GROUP:  40 - 44
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    54   256 Lisa         Dougherty          40   23:12 
    2    66   270 Linda        Bayne              43   23:45 
    3    83   272 Alicia       Revord             43   24:22 
    4   101   249 Susan        Kochan             40   25:47 
    5   116    20 Valerie      Ealey              44   26:42 
    6   125    43 Elizabeth    Lowrey             41   27:14 
    7   136   294 Sarah        Hunter             42   27:46 
    8   142   184 Brenda       Simpson            43   28:05 
    9   149     8 Kim          Gibbens            42   28:33 
   10   150   136 Teresa       Martin             40   28:34 
   11   161   255 Darlene      Porter             42   29:07 
   12   184   247 Leslie       Jones              44   29:56 
   13   190   296 Lauren       Schweer            43   30:27 
   14   197   323 Melinda      Delpoch            42   30:55 
   15   225     1 Gail         Gutoski            43   33:28 
   16   227    31 Beth         Coury              43   33:43 
   17   229   109 Amy          Ratcliffe          40   33:46 
   18   233    56 Karen        Haynes             43   34:11 
   19   260    35 Linda        Britt              41   39:16 
FEMALE AGE GROUP:  45 - 49
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    36   183 Denise       Skinner            49   21:59 
    2    45   112 Tina         Pontoni            48   22:31 
    3    69    23 Isobel       Doborwicz          49   23:50 
    4   111   167 Lisa         West               48   26:17 
    5   121   299 Joaine       Hyndman            46   26:58 
    6   127    44 Mary         Loeb               49   27:21 
    7   166     2 Debbie       Green              47   29:26 
    8   174   164 Carolyn      Woodsmall          49   29:45 
    9   179   123 Alice        Newton             45   29:49 
   10   180   133 Linda        Mcgee              46   29:50 
   11   186   245 Sally        Brenzel            47   30:08 
   12   195   287 Annette      Dillon             47   30:47 
   13   199   243 Jamie        Grollman           45   31:09 
   14   200   117 Linda        Phelps             48   31:12 
   15   202   135 Debra        Martin             49   31:16 
   16   204    18 Jami         Elwood             45   31:25 
   17   235   119 Kristi       Paxson             48   34:31 
   18   246   181 Linda        Spronatti          46   35:45 
   19   248     4 Joan         Golub              48   35:55 
   20   250    30 Michelle     Crabtree           48   36:34 
   21   264   228 Mary Beth    Speaker            47   40:35 
FEMALE GRANDMASTERS CHAMPION
Place O'All No.   First        Last               Ag Run     
===== ===== ===== ============ ================== == ======= 
    1    46   128 Maggie       Miller             51   22:33 
FEMALE AGE GROUP:  50 - 54
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1    75    28 Nancy        Curtis             51   24:03 
    2    88   122 Kelly        Paige              51   24:42 
    3    95    41 Judy         Arnold             53   25:32 
    4   106    14 Nancy        Flanagan           53   26:10 
    5   118   227 Teri         Malone             50   26:50 
    6   133    29 Jodi         Cunnison           51   27:41 
    7   163   178 Ruth         Stevens            53   29:19 
    8   191   173 Betsie       Van Vyven          50   30:31 
    9   207    55 Ellyn        Jack               53   31:42 
   10   224   338 Barb         Whitmore           50   33:17 
   11   271   110 Diana        Quicker            51   42:20 
   12   277   120 Alice        Patel              51   43:23 
FEMALE AGE GROUP:  55 - 59
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1   126   168 Mary         Wenck              57   27:19 
    2   236    21 Kathleen     Dubro              58   34:39 
    3   259    27 Janet        Davies             59   39:00 
    4   270   283 Barbara      Tracy              57   41:57 
FEMALE AGE GROUP:  60 - 64
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1   110    33 Monica       Condon             60   26:15 
    2   167   293 Sally        Watters            60   29:27 
    3   177   103 Marie        Ruvolo             63   29:48 
    4   188   291 Susan        Zwakman            63   30:13 
    5   223     7 Carol        Gill               60   33:06 
    6   232   113 Marge        Pilla              61   34:02 
    7   241    11 Barb         Frey               62   35:21 
    8   245   172 Barbara      Vanderberg         63   35:40 
    9   266   107 Stephanie    Reinicke           61   41:37 
   10   269    50 Nancy        Kaulens            60   41:56 
FEMALE AGE GROUP:  65 - 69
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1   234   127 Ann          Morgan             69   34:27 
    2   238   182 Pat          Smith              66   35:11 
    3   255    48 Karen        Knuese             66   37:35 
    4   256    40 Joan         Bannerman          67   37:59 
    5   272    22 Joyce        Dow                67   42:23 
FEMALE AGE GROUP:  70 - 74
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1   171     9 Maria        Georgiev           71   29:40 
    2   257    38 Jackie       Benoit             73   37:59 
    3   280    15 Ruth         Finocchiaro        71   44:43 
    4   283    54 Marlyn       Jaffe              70   59:28 
FEMALE AGE GROUP:  75 - 79
Place O'All No.   First        Last               Ag Time    
===== ===== ===== ============ ================== == ======= 
    1   273    58 Nell         Hagan              76   42:27 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com