Alta Vista Sports

BIKE SEBRING 
12 AND 24 HOUR BICYCLE ENDURANCE RACES
FEB. 18-19, 2006 SEBRING, FLORIDA
These results list only number of laps
First lap 101.5/ then 12/then 3.7 
RAAM Qualification
No. First Last Age Sex Event Bike 12hr Laps 12hr Time 12hr Miles Total Laps Total Time Total Miles
18 James Kern 48 M RAAM recumbent 14 11:25:39 257.5 84 23:56:42 516.5
30 Timothy Woudenberg 49 M RAAM recumbent 14 11:32:57 257.5 75 23:54:06 483.2
14 Doyce Johnson 52 M RAAM recumbent 13 11:39:42 245.5 75 23:53:06 474.9
33 Rick Rheingans 41 M RAAM single 12 11:19:42 233.5 76 23:58:39 470.3
37 Bryce Walsh 35 M RAAM single 12 11:52:27 233.5 68 23:54:49 440.7
10 John Foote 49 M RAAM recumbent 12 11:46:18 233.5 67 23:19:26 437
34 Alan Smudz 43 M RAAM single 12 11:53:35 233.5 66 23:39:05 433.3
31 Tony O'Keeffe 45 M RAAM single 12 11:27:09 233.5 66 23:56:16 433.3
13 Jason Jaksetic 24 M RAAM single 10 11:26:49 209.5 58 23:49:37 387.1
17 Kevin Kaiser 38 M RAAM single 10 11:26:13 209.5 58 23:57:12 387.1
11 Julie Gazmararian 45 F RAAM single 10 11:54:34 209.5 58 23:54:38 387.1
3 John Blaszczak 48 M RAAM single 10 11:37:43 209.5 58 23:52:15 387.1
42 ANDREW GILCRIST 40 M RAAM SINGLE 10 11:44:12 209.5 57 23:57:26 383.4
24 Richard Lorenza 45 M RAAM single 10 11:37:52 209.5 57 23:57:33 383.4
40 TL REX RACER LANSDELL 39 M RAAM SINGLE 11 11:48:29 221.5 54 23:49:25 380.6
43 Dennis Grelk 27 M RAAM recumbent 12 12:04:58 233.5 48 23:49:57 366.7
1 Alain Abbate 49 M RAAM single 9 11:28:12 197.5 53 23:57:42 360.3
4 Timothy Bol 31 M RAAM single 10 11:22:34 209.5 49 21:49:14 353.8
23 Mitchell Lesack 48 M RAAM single 10 11:31:15 209.5 49 23:53:36 353.8
29 Brice Moczygemba 45 M RAAM single 10 11:53:15 209.5 47 23:47:38 346.4
16 Christopher Kaiser 42 M RAAM recumbent 10 11:55:00 209.5 46 22:06:18 342.7
26 Jeffrey Magnuson 35 M RAAM single 9 11:22:51 197.5 46 23:54:07 334.4
5 John Caton 49 M RAAM single 11 11:48:37 221.5 39 19:10:28 325.1
15 Tim Jones 49 M RAAM single 9 11:39:28 197.5 42 22:11:00 319.6
22 Louis Lamoureux 35 M RAAM single 9 11:50:26 197.5 41 22:44:49 315.9
6 Lee Childers 28 M RAAM single 8 11:53:54 185.5 43 21:52:42 315
9 Lauren Fithian 48 F RAAM single 9 11:41:58 197.5 38 23:14:05 304.8
20 Michael Krasilovsky 24 M RAAM single 9 11:33:48 197.5 37 22:27:46 301.1
38 Jennifer Wills 31 F RAAM single 6 11:31:46 161.5 41 23:48:34 291
19 Richard Kilgore