YNot Triathlon
West Volusia YMCA, DeLand,FL
September 30, 2006
Race Director: Kathy Schwerdfeger
Timing and Results: Alta Vista Sports
| Overall Place | No. | First | Last | Age | Bike | T1 | Swim | T2 | Run | Time | |
| 1 | 175 | Tracy | Holman | 45 | 0:30:00 | 0:05:00 | 0:07:41 | 0:01:10 | 0:17:12 | 1:01:03 | |
| 2 | 1697 | Miguel | Martinez | 45 | 0:30:00 | 0:05:00 | 0:07:08 | 0:01:56 | 0:17:50 | 1:01:54 | |
| 3 | 170 | Alison | Cooper | 28 | 0:30:00 | 0:05:00 | 0:07:15 | 0:01:14 | 0:18:47 | 1:02:16 | |
| 4 | 166 | Rose | Duchon | 43 | 0:30:00 | 0:05:00 | 0:07:08 | 0:01:24 | 0:19:34 | 1:03:06 | |
| 5 | 1705 | Debbie | Dice | 52 | 0:30:00 | 0:05:00 | 0:07:29 | 0:01:37 | 0:21:05 | 1:05:11 | |
| 6 | 169 | Caitlin | Becker | 25 | 0:30:00 | 0:05:00 | 0:06:57 | 0:01:33 | 0:23:03 | 1:06:33 | |
| 7 | 168 | Patricia | Edwards | 50 | 0:30:00 | 0:05:00 | 0:12:27 | 0:01:32 | 0:17:39 | 1:06:38 | |
| 8 | 1699 | Stephanie | Scheurer | 18 | 0:30:00 | 0:05:00 | 0:05:35 | 0:01:40 | 0:24:26 | 1:06:41 | |
| 9 | 165 | Jennifer | Carvunaris | 31 | 0:30:00 | 0:05:00 | 0:07:44 | 0:01:36 | 0:22:42 | 1:07:02 | |
| 10 | 1706 | Morris | Sullivan | 50 | 0:30:00 | 0:05:00 | 0:07:18 | 0:01:05 | 0:25:49 | 1:09:12 | |
| 11 | 172 | Melanie | Bingham | 30 | 0:30:00 | 0:05:00 | 0:08:00 | 0:02:57 | 0:24:16 | 1:10:13 | |
| 12 | 171 | Judith Ann | Boone | 60 | 0:30:00 | 0:05:00 | 0:07:55 | 0:02:16 | 0:25:33 | 1:10:44 | |
| 13 | 167 | Marci | Wiltz | 43 | 0:30:00 | 0:05:00 | 0:09:32 | 0:01:46 | 0:25:19 | 1:11:37 | |
| 14 | 1701 | Steve | Scheurer | 48 | 0:30:00 | 0:05:00 | 0:06:49 | 0:03:11 | 0:27:30 | 1:12:30 | |
| 15 | 1702 | Michelle | Scheurer | 12 | 0:30:00 | 0:05:00 | 0:06:19 | 0:02:51 | 0:30:29 | 1:14:39 | |
| 16 | 1703 | Becky | Scheurer | 44 | 0:30:00 | 0:05:00 | 0:08:31 | 0:01:55 | 0:29:24 | 1:14:50 | |
| 17 | 174 | Kathryn | Diehl | 64 | 0:30:00 | 0:05:00 | 0:09:35 | 0:02:38 | 0:27:43 | 1:14:56 | |
| 18 | 1700 | Janet | Haas | 38 | 0:30:00 | 0:05:00 | 0:11:22 | 0:03:17 | 0:26:16 | 1:15:55 | |
| 19 | 1707 | Mitzi | Dykes | 50 | 0:30:00 | 0:05:00 | 0:11:11 | 0:02:47 | 0:30:16 | 1:19:14 | |
| 20 | 1704 | Elizabeth | Camarota | 54 | 0:30:00 | 0:05:00 | 0:10:42 | 0:01:32 | 0:35:15 | 1:22:29 | |
|
Age Group Place - 39 and under |
No. | First | Last | Age | Bike | T1 | Swim | T2 | Run | Time | |
| 1 | 170 | Alison | Cooper | 28 | 0:30:00 | 0:05:00 | 0:07:15 | 0:01:14 | 0:18:47 | 1:02:16 | |
| 2 | 169 | Caitlin | Becker | 25 | 0:30:00 | 0:05:00 | 0:06:57 | 0:01:33 | 0:23:03 | 1:06:33 | |
| 3 | 1699 | Stephanie | Scheurer | 18 | 0:30:00 | 0:05:00 | 0:05:35 | 0:01:40 | 0:24:26 | 1:06:41 | |
| 4 | 165 | Jennifer | Carvunaris | 31 | 0:30:00 | 0:05:00 | 0:07:44 | 0:01:36 | 0:22:42 | 1:07:02 | |
| 5 | 172 | Melanie | Bingham | 30 | 0:30:00 | 0:05:00 | 0:08:00 | 0:02:57 | 0:24:16 | 1:10:13 | |
| 6 | 1702 | Michelle | Scheurer | 12 | 0:30:00 | 0:05:00 | 0:06:19 |