Daytona 5K January 27, 2007 Daytona International Speedway USATF Certified: FL05050DL Race Director: Cheri Lisko Race Manager: Tom Ziebart Timing & Results: Alta Vista Sports www.altavistasports.com Questions: Krisha@altavistasports.com
OVERALL MALE CHAMPION
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 1 859 Chris Batista 25 16:36.5
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 10
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 91 707 Christian Sullivan 08 21:55.0
2 142 390 Jared Nelson 09 23:29.4
3 144 554 Kyler Von Der Osten 09 23:33.7
4 228 846 Blake Connell 10 25:29.6
5 356 193 Jason Garcia 09 28:02.8
6 406 645 Spencer Ross 07 28:47.5
7 416 686 Felipe Gonzalaz 10 29:07.5
8 497 446 Tyler Recker 10 31:19.0
9 503 556 Ryan Wade 10 31:24.2
10 516 144 Preston Dial 07 32:01.1
11 562 451 Adam Rich 09 33:51.3
12 603 708 Ryan Sullivan 06 35:46.2
13 630 192 Adam Garcia 07 37:18.6
14 665 308 Ryan Kressler 09 39:20.3
15 676 305 Drew Kressler 08 39:59.9
16 711 584 Tyler Wolfe 06 44:29.3
17 717 445 Austin Recker 09 45:10.3
18 739 228 Dalton Hadley 09 49:45.0
19 753 410 Riley Ouellette 09 56:31.0
MALE AGE GROUP: 11 - 14
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 18 521 Tommy Taurasi 14 18:46.8
2 53 551 Josh Visi-Clark 14 20:47.5
3 66 285 Tony Johnson 12 21:17.0
4 81 467 Billy Saxon 14 21:44.1
5 94 600 Malcolm Ballough 14 22:00.1
6 108 837 Devin Roberts 11 22:24.6
7 120 190 Sean Funk 13 22:48.9
8 124 709 Austin Koffarnus 11 22:52.2
9 157 860 Brandon Marris 11 23:47.2
10 162 19 Alex Alvenus 14 24:01.7
11 170 102 Max Chappuis 14 24:09.2
12 318 456 Roberto Rivera 14 27:23.6
13 335 720 Joe Farrelly 12 27:46.0
14 337 369 Jason Mersereau 11 27:48.1
15 500 40 Ryan Belgrade 11 31:21.9
16 519 295 Austin Kendrath 11 32:02.1
17 581 471 Austin Schatz 12 34:45.7
18 602 132 Tyler Daly 11 35:46.2
19 644 159 Ben Dunn 13 38:11.5
20 646 865 Arthur Heinrichson 11 38:12.4
21 686 889 Kyle Visi-Clark 12 41:39.7
22 751 787 Ben Beebe 14 54:32.0
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 2 819 William Pearce 19 16:40.6
2 4 820 Slater Stich 17 17:00.0
3 5 592 Jason Zayac 16 17:25.2
4 6 875 David Dunn 17 17:29.6
5 11 727 Todd Huckaby 16 17:52.2
6 13 482 Justin Shirar 15 18:28.6
7 16 518 Danny Taurasi 16 18:40.9
8 19 918 Geoffrey Walker 16 18:59.6
9 20 623 Jason Godbey 17 19:13.1
10 24 698 Dustin Weisner 17 19:25.6
11 30 488 Chris Skelley 16 19:38.9
12 33 833 Michael Steihle 17 19:51.6
13 37 882 Bill McNeff 19 19:59.5
14 41 904 Phillip McCoy 19 20:22.2
15 44 168 James Easton 19 20:29.4
16 50 413 Chris Pagello 16 20:40.4
17 68 375 Zachary Miller 16 21:23.7
18 76 753 Matthew Stephens 19 21:36.8
19 77 530 Andrew Trentmann 19 21:38.2
20 99 697 Michael Vittorio 17 22:09.1
21 114 357 Kyle McCrossen 15 22:42.4
22 116 95 Clinton Carter 18 22:43.9
23 122 805 Loren Sjoquist 18 22:50.4
24 137 78 Matthew Burt 16 23:20.8
25 153 800 Sean Simons 17 23:41.5
26 165 382 Carlo Morelos 17 24:05.4
27 169 332 Charles Leffler 16 24:09.2
28 191 202 Jordan Gatz 16 24:40.8
29 193 386 Jordan Myers 17 24:41.2
30 232 324 Kreig Lashaway 18 25:34.4
31 277 312 Michael Kuss 19 26:26.4
32 298 901 William Elder 19 26:52.8
33 303 602 Robert Bianco 17 26:54.5
34 305 907 Matt Cowan 19 26:55.2
35 314 226 Zach Gundrum 15 27:12.4
36 400 791 Thomas Lynn 16 28:43.2
37 401 70 Benjamin Buck, Jr. 16 28:44.7
38 433 607 Steven Consiglio 17 29:40.5
39 438 620 Walter Garcia 18 29:49.1
40 610 835 Kevin Drake 17 36:16.9
41 637 788 Jeffrey Schaffer 17 37:45.7
42 706 738 Nick Uruquait 17 43:29.4
43 749 807 Aaron Berry 18 52:56.6
44 752 789 Jesse Harrington 19 54:42.0
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 3 914 Shay Joyce 21 16:43.0
2 8 743 Christopher Henry 22 17:37.5
3 10 742 Richard Dudney 20 17:49.4
4 14 917 Brandon Delpriore 23 18:33.3
5 17 289 Mike Jones 20 18:43.3
6 22 804 Christopher Vella 24 19:22.6
7 43 838 Michael Lockhart 24 20:26.9
8 55 397 Josh Nowicki 23 20:50.7
9 64 597 Felipe Arancibia 21 21:15.1
10 78 152 Dominic Dito 21 21:43.0
11 85 243 Kristopher Harvey 24 21:47.3
12 92 726 Phillip Baker 20 21:57.6
13 97 822 Jordan Dalton 22 22:02.2
14 112 916 Robin Hilson 24 22:33.8
15 119 797 Jeffrey Simons 21 22:46.5
16 130 55 Benjamin Boswell 24 23:06.5
17 136 426 Sommano Phivilay 24 23:17.2
18 145 999 Ben Boxler 21 23:34.0
19 185 883 Tony Dirth 21 24:37.3
20 187 885 Tom Mueller 22 24:39.2
21 188 884 Travis Robbins 20 24:39.5
22 211 316 Ryan Landers 21 24:59.1
23 217 852 Clint Laure 22 25:20.2
24 220 452 David Richert 24 25:23.1
25 225 737 Daniel Blaich 21 25:28.2
26 248 411 Muhammad Syahril Pabir 22 25:56.2
27 267 199 Trevor Garson 22 26:12.2
28 281 920 Matt Kenny 20 26:33.7
29 290 98 Douglas Cassaro 21 26:45.6
30 292 134 David Davidson 23 26:48.8
31 307 922 Bentawir Holaday 23 26:57.5
32 311 509 Kevin Stewart 22 27:07.4
33 312 596 Rob Zombek 24 27:07.4
34 333 126 Joseph Crimi 21 27:44.9
35 336 120 Robert Collins 24 27:46.1
36 346 341 Chris Lowery 23 27:56.5
37 347 779 Chris Connelly 23 27:56.9
38 369 469 Gary Scharpf 22 28:12.5
39 378 172 Kyle Englehardt 20 28:19.4
40 396 849 Michael Cortes 24 28:37.2
41 417 767 Ben Ellis 23 29:07.7
42 436 631 Craig Kelley 24 29:45.9
43 455 213 Bart Graham 23 30:05.6
44 462 119 James Collins 21 30:20.0
45 486 793 Andrew Antonio 23 31:00.7
46 538 573 Ryan Whitehouse 20 32:50.3
47 584 768 Josh Bell 24 34:56.1
48 585 535 Preston Tuley 22 34:57.3
49 587 438 Steve Ramirez 21 34:59.2
50 588 831 Bruce Williams 20 34:59.5
51 667 828 Erik Detlefson 20 39:23.6
52 704 116 Matthew Cole 21 43:27.7
53 757 625 Christopher Gulliver 23 59:22.9
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 9 691 Benjamin Angle 26 17:45.8
2 15 314 Pavlo Kuzyk 27 18:37.1
3 28 503 Ed Springer 29 19:32.7
4 45 267 Jason Hurley 27 20:30.2
5 52 184 John Flournoy 25 20:42.6
6 67 527 Bo Trapnell 29 21:19.3
7 79 629 Amory Ifill 29 21:43.1
8 87 605 Timothy Boswell 28 21:50.2
9 129 670 Benjamin Odom 26 23:02.6
10 151 843 Mark Christman 27 23:40.8
11 155 345 William Mahoney 28 23:42.2
12 163 872 Adam Fredrick 28 24:03.6
13 173 449 Magdiel Reyes 26 24:15.1
14 178 815 John Bagni 25 24:26.0
15 194 795 Michael Hart 27 24:42.6
16 205 66 Austin Brownlee 29 24:54.1
17 239 615 Brian Duff 25 25:44.3
18 242 646 Tommy Rucks 26 25:49.9
19 256 311 Justin Kuhar 28 26:03.6
20 282 842 Jared Kinney 25 26:34.1
21 294 713 Shaun Daugherty 26 26:50.6
22 299 571 Jason White 29 26:53.0
23 302 927 Frank Prieto 27 26:54.1
24 309 227 Chris Guth 29 27:00.5
25 320 806 Genesis Guerrero 28 27:24.8
26 325 424 Marlin Petersen 28 27:30.4
27 353 498 Dustin Smurdon 25 28:00.7
28 376 594 Brian Zimmerman 29 28:19.0
29 387 545 Andrew Vincent 27 28:28.8
30 393 235 Josh Hamilton 27 28:33.1
31 434 781 Adam Wileutt 28 29:44.0
32 448 903 Lance Robbins 25 30:00.1
33 532 198 William Garrison 29 32:34.3
34 573 330 Tyler Lecompte 29 34:19.2
35 631 748 Ricardo Rodriguez 26 37:22.9
36 724 810 Stephen Wright 26 46:04.2
37 726 809 John McVeigh Jr 28 46:15.2
38 760 665 Brian Gulliver 28 59:26.8
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 49 854 Jeffery Bates 32 20:34.9
2 62 830 Ben Cast 31 21:05.1
3 88 682 Jay Taylor 32 21:51.5
4 139 658 Michael Tsouklaris 30 23:24.9
5 180 829 Austin Goodrich 31 24:28.5
6 182 839 Scott Heath 31 24:35.5
7 183 268 Ethan Hutchins 34 24:35.5
8 184 313 Mark Kuznof 31 24:36.3
9 186 248 Heith Hennel 31 24:37.4
10 190 113 Brad Clarkson 34 24:39.9
11 196 909 Kevin Parker 31 24:44.0
12 197 448 Stephen Reinhardt 34 24:46.3
13 206 412 Jared Page 31 24:55.1
14 246 232 Kevin Hahn 32 25:53.8
15 254 403 Raymond Ohland 34 26:00.1
16 261 716 Brett Scharback 32 26:06.6
17 265 74 Christopher Burt 31 26:11.3
18 269 379 Disston Moore 33 26:13.5
19 285 218 Wade Green 30 26:37.6
20 301 346 Phil Marchese 34 26:54.0
21 332 794 Brent Mern 34 27:44.4
22 382 674 Matt Coleman 34 28:24.3
23 385 502 Michael Spencer 33 28:26.1
24 413 836 Sean McClung 32 29:05.3
25 425 286 Bill Jones 32 29:16.5
26 428 587 Vogal Woods 33 29:17.3
27 439 474 Jeremy Schulman 30 29:49.3
28 445 173 Phillip Engler 32 29:58.5
29 449 823 Jeremy Richmond 32 30:00.7
30 477 47 Michael Bieder 30 30:42.4
31 496 628 Jurgens Hanekom 33 31:19.0
32 521 750 Lonnie Peek 33 32:08.1
33 533 648 Edward Rue 31 32:43.0
34 571 678 Jason Burstein 32 34:14.2
35 574 888 Bill Zachary 34 34:19.5
36 648 649 Leonardo Santiago 31 38:34.4
37 714 582 Aric Wolfe 33 44:45.4
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 12 891 Sean Black 38 17:52.7
2 31 362 Jeff Mead 39 19:39.5
3 32 589 Jimmy Wyatt 36 19:45.7
4 36 322 Scott Larson 35 19:59.3
5 47 826 Shane Cox 36 20:31.4
6 51 365 David Megge 38 20:42.5
7 57 613 John Dethlefs 36 20:56.2
8 70 468 Jim Schaeffer 36 21:29.7
9 75 450 Mark Rhode 37 21:35.4
10 86 41 Sean Belgrade 37 21:48.3
11 89 639 Jim Nichols 35 21:53.8
12 90 117 Mike Cole 36 21:54.1
13 107 919 Jason Hackworth 35 22:22.9
14 109 634 John MacDonald 36 22:26.7
15 131 650 John Sawruk, Jr. 37 23:08.0
16 175 873 Weston Mortimer 37 24:16.8
17 203 544 Richard Vignocchi 39 24:53.8
18 214 908 Jeffery Clay 38 25:07.8
19 227 280 Alan Johansen 36 25:29.0
20 251 392 Tim Nelson 36 25:58.5
21 255 539 Michael Utter 39 26:02.0
22 263 447 David Reed 38 26:08.5
23 264 163 Robert Durant 36 26:10.0
24 278 178 Ted Farrar 37 26:28.2
25 284 478 Bill Shaner 39 26:35.4
26 319 517 Vincent Tai 35 27:24.0
27 323 606 Scott Claflin 35 27:29.2
28 324 472 Ed Schatz 36 27:29.5
29 328 783 John Mason 39 27:36.0
30 329 747 Richard Hunt 36 27:37.9
31 345 124 Doug Corley 38 27:55.4
32 362 296 Robbie Kerns 37 28:09.0
33 365 893 Ceey Bobb 36 28:10.7
34 374 663 Dane Lacasse 38 28:17.9
35 389 660 Melissa Brown 37 28:30.9
36 395 171 Robert Engel 39 28:36.6
37 454 773 Fredric Hutcheson 39 30:05.3
38 457 911 Tim Slawnikowski 36 30:09.0
39 465 360 Abraham McKinnon 35 30:27.1
40 468 704 Christopher Meselce 39 30:30.7
41 509 492 Chris Smith 36 31:41.0
42 545 329 Kevin Layne 39 33:14.8
43 558 430 Richard Powers 37 33:47.8
44 570 212 Michael Goodman 37 34:13.4
45 586 23 Jason Ash 35 34:58.9
46 594 871 Greg Kent 39 35:29.3
47 597 272 Edward Ingram 36 35:35.6
48 657 309 Walter Kressler 38 39:02.8
49 658 644 Brian Ross 37 39:04.2
50 679 89 Eric Cantor 36 40:34.3
51 680 481 Steve Shantz 38 40:54.6
52 736 848 Mark Bailey 39 48:52.3
53 743 79 Robert Calcutt 35 50:23.3
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 26 905 Brett Bressler 42 19:29.9
2 27 897 Tom Trace 40 19:32.1
3 29 177 Randy Farner 40 19:35.4
4 34 588 Eric Wooley 41 19:54.3
5 35 337 Tony Loncke 40 19:55.7
6 54 890 Jim Reardon 44 20:50.3
7 63 608 Ivan Cosimi 40 21:13.5
8 69 627 Thomas Hamlin 41 21:28.7
9 73 610 John Cox 44 21:32.8
10 98 633 Michael Leader 41 22:03.8
11 100 599 Glenn Ballough 44 22:10.4
12 105 519 David Taurasi 43 22:16.2
13 111 558 Tim Wallace 40 22:29.5
14 117 381 Tomy Moran 44 22:44.3
15 127 441 Dennis Raposa 40 22:57.8
16 150 524 Jerry Thompson 42 23:39.9
17 167 514 Seth Suchanick 40 24:07.2
18 171 297 David Kieffer 41 24:10.7
19 222 632 Tom Klebeck 43 25:25.8
20 224 718 Robert Tameris 41 25:27.7
21 231 534 Chris Tsouklaris 41 25:34.1
22 233 719 Arnold Farnelly 44 25:35.3
23 243 414 Bart Pannullo 43 25:52.4
24 250 722 Martin Lodder 43 25:57.0
25 268 874 Stephen Allsteadt 42 26:13.3
26 272 127 Gary Crotty 43 26:24.1
27 273 671 Steve Coleman 42 26:24.7
28 276 82 John Callanan 42 26:26.4
29 280 675 Demi Brownrigg 40 26:32.8
30 283 465 Daniel Sardina 41 26:35.4
31 291 262 James Huffman 42 26:47.6
32 327 701 Andy Clark 42 27:34.8
33 363 850 Brian Wichlei 40 28:09.7
34 373 104 Joseph Chimbolo 41 28:17.4
35 407 241 Steve Harridge 44 28:48.5
36 422 687 Felipe Gonzalez 43 29:10.9
37 446 315 Darrin Lancaster 42 29:58.7
38 452 668 Russell Garthwaite 40 30:02.4
39 489 780 Dennis Zanghi 40 31:09.7
40 501 739 Eddie Roseboom 43 31:22.5
41 517 141 Douglas Dial 41 32:01.3
42 595 118 Darren Coleman 43 35:31.3
43 598 320 David Langhorne 42 35:35.8
44 629 626 Frank Gust 44 37:17.4
45 638 786 Jeff Beebe 42 37:46.3
46 645 863 Wes Dunn 44 38:11.7
47 649 758 David Gailey 40 38:44.9
48 650 760 Mark Johnston 41 38:47.3
49 654 512 Ken Strickland Jr. 41 38:53.9
50 659 845 Brad Reckamp 40 39:07.6
51 661 483 Scott Shirar 44 39:15.1
52 678 25 Bill Babiez 42 40:14.4
53 683 553 Kurt Von Der Osten 43 40:56.5
54 689 761 Robert Godfrey 41 41:41.0
55 725 869 Gary Church 43 46:10.4
56 734 432 Ronald Price 42 47:46.2
57 740 231 Reed Hadley 43 49:47.1
58 750 109 Guy Clark 44 54:17.3
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 7 538 Tim Unger 47 17:33.4
2 23 383 Fernando Morelos 45 19:22.9
3 25 310 Jerry Kroll 46 19:25.9
4 39 130 Allan Dalton 48 20:12.2
5 40 730 Jose Dejesus 48 20:16.5
6 59 731 Raul Rumbaut 46 20:56.8
7 71 653 John Schommer 48 21:30.7
8 72 772 Hoyd Kosrzr 48 21:31.2
9 84 841 Ron Kinney 48 21:46.4
10 102 374 Mark Miller 47 22:12.7
11 133 676 Bob Baranowski 49 23:12.2
12 138 256 Don Holton 45 23:20.9
13 149 73 Curtis Burkett 45 23:37.7
14 160 60 Cole Braun 46 23:55.0
15 161 389 Craig Neeb 46 23:59.9
16 168 516 Eldon Swopes 47 24:07.5
17 200 487 Gordon Simms 47 24:52.0
18 207 77 Jim Burt 45 24:55.7
19 244 145 Jose Diaz-Davila 47 25:52.6
20 253 220 Douglas Gruendel 45 25:58.9
21 271 191 Bob Gailey 47 26:22.9
22 286 590 Brian Yatzor 49 26:39.5
23 287 29 Don Baker 49 26:40.0
24 317 372 Don Miller 48 27:20.8
25 341 224 Cark Gundrum 46 27:51.3
26 357 834 John Butler 47 28:03.9
27 412 808 Thomas Casey 49 29:04.2
28 419 69 Benjamin Buck 49 29:08.3
29 426 388 Roger Neath 49 29:17.1
30 432 656 William Taylor Sr. 45 29:35.0
31 442 542 Brian Venables 48 29:56.0
32 459 624 Jeff Godbey 47 30:14.2
33 466 814 Robert Wight 48 30:27.3
34 467 187 Gregg Friend 45 30:27.8
35 469 611 Paul Deponte 46 30:31.3
36 483 515 David Sweat 46 30:56.2
37 487 711 Dan Friedlein 49 31:04.2
38 499 723 Willard Womack 48 31:21.6
39 506 91 Alan Carr 47 31:31.5
40 544 555 Jerry Wade 45 33:13.3
41 576 348 Michael Markovich 46 34:34.5
42 607 318 Keith Landy 46 36:04.7
43 635 892 Thomas Evers 47 37:38.7
44 656 652 Steven Scheurer 48 38:55.2
45 662 796 Bill Haynes Ii 46 39:16.8
46 719 101 Mike Caudill 45 45:22.3
47 720 370 Ken Mersereau 47 45:34.1
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 21 877 Dave Dunn 52 19:21.8
2 42 866 Randy Forde 54 20:26.1
3 56 812 Tony Barlow 50 20:53.3
4 58 510 Dan Stojic 51 20:56.6
5 95 257 Dan Holverson 51 22:00.5
6 113 300 Tim Kiler 50 22:40.0
7 126 896 Anthony Stover 50 22:55.9
8 135 356 Peter McCampbell 50 23:16.0
9 147 672 J J O'Malley 53 23:36.5
10 192 182 Joe Flanagan 54 24:41.0
11 204 151 Mark Dirga 53 24:53.8
12 210 513 Douglas Stroh 50 24:57.0
13 230 439 Dennis Ramsey 52 25:31.8
14 240 175 Jim Faircloth 52 25:45.0
15 304 681 Michael Bromenscherkel 50 26:55.0
16 316 693 Michael O'Brien 52 27:17.5
17 349 378 Howard Montgomery 50 27:57.8
18 364 680 Thomas McGrory 53 28:10.3
19 375 464 Stu Sardeson 53 28:18.5
20 392 636 Bruce Mason 51 28:32.4
21 410 717 Mark Lovitt 50 29:02.4
22 430 664 Tim McNally 50 29:31.4
23 473 541 David Vaughan 53 30:39.2
24 491 194 David Gardner 53 31:14.0
25 492 201 Guenther Gartner 53 31:14.4
26 523 351 Russ Mason 53 32:12.0
27 563 434 Jeff Pruitt 54 33:51.4
28 641 394 Paul Newnum 51 38:01.8
29 655 638 Ken Money 53 38:55.0
30 723 18 Harry Allen 50 45:54.9
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 80 167 Loren Eastmer 57 21:43.2
2 103 816 Robert Hamlin 55 22:13.0
3 121 803 Al Ganter 58 22:49.5
4 148 48 Ruben Birkhimer 58 23:37.1
5 152 912 Mike Cooper 55 23:40.9
6 159 303 Thomas Kozak 58 23:52.4
7 181 75 David Burt 57 24:33.6
8 189 913 Rarh Cole 55 24:39.8
9 198 181 John Finnerty 55 24:49.3
10 199 103 Jon Chellgren 59 24:50.8
11 216 477 Gary Shackelford 55 25:15.0
12 236 575 Hank Wielgosz 56 25:40.3
13 241 387 John Nablo 58 25:46.4
14 259 756 Gene Stafford 58 26:05.2
15 293 406 Donald Orilio 57 26:49.5
16 321 353 Philip Maxcy 57 27:27.4
17 344 137 Bill Deaton 55 27:54.4
18 351 423 Robert Pepper 57 27:58.5
19 377 58 Wally Bowles 56 28:19.2
20 380 21 Edward Armentrout 57 28:21.3
21 391 250 John Hernandez 57 28:32.2
22 399 712 Kevin Burns 57 28:40.9
23 414 398 Steve Nowicki 59 29:07.1
24 418 266 Rick Hughes 59 29:08.3
25 498 745 Ken Long 56 31:19.3
26 526 782 Dusty Wilcutt 59 32:16.1
27 539 53 Dennis Bolling 58 32:51.8
28 559 65 Robert Brown 55 33:48.7
29 604 703 Steve Pinckney 56 35:46.4
30 627 380 Brian Moran 57 37:10.8
31 673 122 Robert Cook 55 39:43.4
32 681 157 Gerald Ducharme 58 40:55.4
33 693 133 Bernard D'Arcy 58 42:31.6
34 744 475 Ken Serakas 59 50:56.1
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 128 100 Gary Castner 61 22:59.6
2 143 400 Steve Nyarady 63 23:30.9
3 177 16 Cliff Alfiche 60 24:24.1
4 270 222 Gerard Guimond 63 26:19.0
5 295 14 David Basque 61 26:51.7
6 308 217 Richard Greaves 64 26:59.4
7 310 81 Robert Calcutt Sr. 60 27:01.9
8 398 72 Mike Burke 62 28:39.8
9 429 818 John Clark 61 29:18.1
10 493 405 Arvid Olson 63 31:14.5
11 529 31 Ernie Baptista 62 32:25.7
12 540 578 Bill Winters 62 32:54.7
13 565 328 Joseph Lawrence 64 34:08.6
14 569 384 John Morris 60 34:12.2
15 578 910 Jim Underwood 62 34:36.4
16 636 32 Edwin Barkhouse 62 37:41.6
17 640 395 Charles Norris 60 37:51.7
18 666 284 Terry Johnson 63 39:20.7
19 675 580 Jerry Witman 61 39:59.3
20 698 115 Tom Clayton 60 43:06.4
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 93 43 Jerry Bergman 65 21:58.8
2 154 454 Dean Riley 65 23:41.9
3 172 659 Stephen Brown 67 24:11.6
4 179 878 Narciso Tavales 65 24:28.1
5 266 170 John Elwarner 67 26:12.2
6 288 207 Bob Ghormley 68 26:41.2
7 296 219 Paul Grise 67 26:52.0
8 415 489 Emil Skroch 69 29:07.4
9 471 347 Jim Marchino 65 30:35.3
10 475 641 Donald Pike 69 30:41.5
11 583 203 Phil Geheber 69 34:55.4
MALE AGE GROUP: 70 - 99
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 156 344 Jim Lynch 76 23:46.3
2 481 59 Jerry Bowmar 70 30:52.6
3 541 84 Henry Campbell 73 32:55.3
4 621 51 Jim Blount 77 36:40.5
5 700 661 Paul Delaney 74 43:13.4
6 727 179 Dan Fields 72 46:32.1
OVERALL FEMALE CHAMPION
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 38 876 Kelsey Dunn 17 20:02.7
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 10
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 115 39 Courtney Belgrade 10 22:42.6
2 221 706 Lindsey Sullivan 10 25:25.1
3 470 868 Katie Whitston 10 30:33.9
4 524 107 Camille Clark 10 32:13.4
5 557 110 Jessica Clark 08 33:47.8
6 568 325 Hannah Law 09 34:11.5
7 674 480 Paige Shantz 09 39:54.1
8 695 230 Rachel Hadley 10 42:39.3
9 712 583 Harley Wolfe 08 44:43.6
10 722 759 Olivia Johnston 09 45:38.1
11 735 431 Kailey Price 09 47:46.3
12 737 444 Ashley Recker 09 48:57.6
13 738 526 Milka Tovar 09 49:21.3
14 741 724 Alanna Schatz 10 49:48.0
FEMALE AGE GROUP: 11 - 14
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 338 373 Lauren Miller 14 27:49.9
2 350 377 Alexis Montgomery 13 27:58.1
3 355 867 Meghan Forde 11 28:01.4
4 427 68 Emery Bruha 12 29:17.2
5 476 28 Bethany Baker 12 30:42.2
6 615 140 Christina Dial 11 36:27.4
7 682 552 Anja Von Der Osten 11 40:56.3
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 132 832 Elena Saaveara 16 23:11.5
2 201 105 Brittany Churchey 18 24:52.5
3 234 239 Caylen Hanshaw 15 25:36.0
4 326 851 Chrissy Steppi 19 27:33.6
5 354 749 Katy Ellis 18 28:01.0
6 360 813 Stephanie Hanshaw 17 28:06.1
7 420 881 Jamie Pascucci 18 29:10.1
8 613 155 Tiffany Dorber 15 36:26.3
9 707 622 Chelsey Godbey 15 43:29.9
10 715 263 Jessica Huffman 16 44:56.4
11 759 667 Victoria Grantham 18 59:24.9
12 761 265 Shianne Huffman 17 1:01:50.9
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 61 858 Tara Calderbank 24 21:00.9
2 82 570 Jeanne Whitaker 24 21:45.6
3 118 547 Joy Vingara 22 22:46.0
4 158 335 Lauren Liebowitz 24 23:51.4
5 202 67 Katie Brownlee 24 24:53.0
6 209 778 Amanda Binder 22 24:56.3
7 218 287 Julie Jones 23 25:20.6
8 275 525 Stephanie Torpey 22 26:26.2
9 279 484 Elizabeth Short 23 26:31.1
10 315 880 Ashley Tyler 21 27:15.4
11 340 358 Gretchen McDonald 24 27:51.0
12 381 290 Shannon Jones 22 28:23.6
13 388 319 Jessica Lanehart 22 28:30.1
14 408 244 Jennifer Hatfield 23 28:49.4
15 411 921 Sally Johnston 21 29:03.6
16 421 886 Heather Yang 23 29:10.2
17 447 900 Vicki Schwantes 22 29:59.9
18 453 616 Colleen Fazio 24 30:04.4
19 549 792 Marie Fields 23 33:18.9
20 552 531 Sara Tress 21 33:20.8
21 575 604 Faith Blackwelder 21 34:26.5
22 580 24 Nicole Axtell 23 34:39.3
23 628 135 Lezi Davidson 22 37:13.0
24 633 798 Alya Abowlhosn 21 37:26.7
25 642 802 Jole Greene 22 38:03.7
26 664 825 Lauren 20 39:18.6
27 697 736 Savannah Collins 22 43:03.7
28 701 735 Shirley Hayes 23 43:16.7
29 702 734 Rosandra Abeyta 20 43:19.4
30 703 642 Allison Rainka 24 43:27.4
31 733 349 Andrea Marshall 24 47:40.8
32 756 215 Alexandra Grantham 21 59:22.2
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 48 662 Tina Digiovanni 26 20:31.7
2 101 279 Mya Jensen 28 22:10.6
3 104 209 Brenna Ginther 28 22:13.9
4 195 847 Mindy Greene 27 24:43.6
5 262 923 Lori Levoy 27 26:07.8
6 289 536 Brooke Tuohy 26 26:44.5
7 313 292 Krista Karlestrom 25 27:09.3
8 352 499 Kimberly Smurdon 26 28:00.6
9 359 236 Dawn Hamlin 27 28:04.7
10 372 404 Amanda Oliver 27 28:14.6
11 437 339 Andrea Lopez 26 29:48.4
12 456 801 Leah Knight 29 30:06.8
13 464 485 Kristy Short 27 30:27.1
14 525 754 Jami Smith 26 32:14.0
15 551 393 Kristin Neumann 25 33:20.4
16 609 755 Julie Kostka 27 36:10.0
17 685 436 Catherine Ramirez 28 41:39.5
18 708 508 Elizabeth Stewart 27 43:44.2
19 730 811 Jennifer McVeigh 27 47:17.2
20 747 361 Stacey McKinnon 25 52:05.0
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age Time
===== ===== ===== ======================= === =========
1 83 840 Michelle Heath 31 21:45.8
2 110 429 Julie Postlethwait 33 22:28.7
3 164 855 Tamara James Marris 31 24:04.8
4 213 238 Teresa Hankel 34 25:07.1
5 226 281 Marissa Johansen 33 25:28.3
6 258 242 Christine Harris 31 26:05.0
7 300 80 Stephanie Calcutt 33 26:53.4
8 322 269 Melissa Hutchins 31 27:28.0
9 339 655 Krista Sieckman 32 27:50.3
