Ringling Bridge Run IV 4 Mile Run Saturday, January 13, 2007 Sarasota, FL Presented By: Sarasota Family YMCA Timing and Results: Alta Vista Sports www.altavistasports.com Questions: Krisha@altavistasports.com
OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 1 766 Tom Trealout 30 Venice FL 21:03 5:16
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 09
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 166 181 Keanan Dols 08 Sarasota FL 32:23 8:06
2 205 578 Nicholas Rodhouse 09 Bradenton FL 33:26 8:22
3 254 2533 Joshua Wolff 08 Sarasota FL 34:28 8:37
4 425 288 Jonathan Harte 09 Bradenton FL 38:46 9:42
5 610 567 Blake Riley 09 Sarasota FL 44:19 11:05
6 741 160 Jack Deighton 09 Sarasota FL 53:03 13:16
7 796 838 Joshua Wethington 09 Sarasota FL 59:49 14:58
8 840 2570 Andre Panet-Raymond 04 Sarasota 1:08:00 17:00
9 844 549 Alexander Rees 04 Bradenton FL 1:09:40 17:25
10 845 550 Evan Rees 04 Bradenton FL 1:09:41 17:26
11 851 844 Zachary Darner 06 Bradenton FL 1:11:50 17:58
MALE AGE GROUP: 10 - 12
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 113 435 Kegan McNutt 12 Sarasota FL 30:48 7:42
2 242 569 Tyler Riley 11 Sarasota FL 34:15 8:34
3 250 990 Patrick Finazzo 12 Sarasota FL 34:23 8:36
4 445 679 Cameron Thomas 12 Sarasota FL 39:11 9:48
5 552 424 Ian McCoy 10 Nokomis FL 42:05 10:32
6 644 798 Jake Dickson 10 Sarasota FL 45:33 11:24
7 728 603 Dylan Sanders 12 Sarasota FL 51:13 12:49
8 744 320 Austin Interial 12 Sarasota FL 53:19 13:20
MALE AGE GROUP: 13 - 15
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 5 683 Alexander Tiesi 15 Osprey FL 23:12 5:48
2 9 152 Cooper Davis 15 Sarasota FL 23:40 5:55
3 17 634 T.J Simpson 15 Northport FL 24:53 6:14
4 22 906 Jake Yacyshyn 13 Sarasota FL 25:28 6:22
5 36 684 Alex Toaffe 15 26:59 6:45
6 46 464 Christopher Mulhall 15 Sarasota FL 27:58 7:00
7 57 666 Joe Sutherland 15 Sarasota FL 28:37 7:10
8 88 516 Mark Pellman, Jr. 14 Sarasota FL 29:51 7:28
9 154 690 Grant Tucker 15 Sarasota FL 31:59 8:00
10 214 68 Seth Borden 15 Sarasota FL 33:44 8:26
11 292 780 James Dumas 14 Nokomis FL 35:21 8:51
12 313 40 Brian Barnes 15 Sarasota FL 35:43 8:56
13 317 331 Elliott John 14 35:57 9:00
14 330 319 Andrew Interial 14 Sarasota FL 36:13 9:04
15 366 559 R. Renteria 14 Sarasota FL 37:17 9:20
16 376 271 Jamie Guy 14 Sarasota FL 37:26 9:22
17 377 859 Nick Obrien 15 Sarasota FL 37:27 9:22
18 389 382 Hunter Leeming 13 Sarasota FL 37:36 9:24
19 407 162 Robbie Deighton 14 Sarasota FL 38:09 9:33
20 429 736 Tyler White 14 Sarasota FL 38:47 9:42
21 433 1000 Max Riahl 14 Sarasota FL 38:50 9:43
22 520 420 Connor McCampbell 15 Sarasota FL 41:01 10:16
23 581 180 Shane Dluzneski 14 Venice FL 43:05 10:47
24 591 153 Lucas Davy 14 Sarasota FL 43:29 10:53
25 663 156 Zachary Deaterly 15 Nokomis FL 46:43 11:41
26 704 49 Tyler Beasley 15 Sarasota FL 49:56 12:29
MALE AGE GROUP: 16 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 16 992 Todd Guididas 17 North Port FL 24:53 6:14
2 27 927 Jp Marchand 19 Sarasota FL 26:06 6:32
3 35 856 Juan Martinez 17 Sarasota FL 26:58 6:45
4 40 685 Brandon Toaffe 17 Sarasota FL 27:28 6:52
5 48 376 Julien Lanoue 16 Sarasota FL 28:03 7:01
6 91 286 Michael Harrison 16 Sarasota FL 30:05 7:32
7 101 984 Chris Morales 16 Sarasota FL 30:23 7:36
8 116 501 Joshua Oynick 18 Sarasota FL 30:55 7:44
9 118 680 Michael Thomas 17 Sarasota FL 30:58 7:45
10 126 619 Samuel Scovill 18 Sarasota FL 31:06 7:47
11 148 120 Adam Collier 17 Sarasota FL 31:48 7:57
12 162 982 John Coughlin 16 Sarasota FL 32:18 8:05
13 218 779 Michael Dumas 16 Nokomis FL 33:53 8:29
14 263 956 Timothy Petersen 18 Bradenton FL 34:41 8:41
15 278 949 Ben DeMarsh 18 Nokomis FL 35:03 8:46
16 289 129 Michael Coury 17 Sarasota FL 35:18 8:50
17 295 745 Bobby Winsler 17 Sarasota FL 35:25 8:52
18 312 2519 Jason Fetigon 16 Sarasota FL 35:43 8:56
19 323 881 Drew Froman 16 Sarasota FL 36:07 9:02
20 339 577 Travers Robertson 18 Sarasota FL 36:22 9:06
21 397 977 Alex Dorr 16 Sarasota FL 37:53 9:29
22 431 485 Geoffrey Noah 16 Osprey FL 38:49 9:43
23 479 622 Mark Seul 18 Sarasota FL 39:47 9:57
24 517 203 Nick Erb 16 40:54 10:14
25 518 771 Austin Taylor 19 Sarasota FL 40:54 10:14
26 557 330 Brett Jennings 16 Sarasota FL 42:16 10:34
27 558 576 Drew Robertson 16 Sarasota FL 42:16 10:34
28 578 782 Brad Bell 16 Sarasota FL 42:59 10:45
29 730 582 Jack Romano 16 Osprey FL 51:19 12:50
30 752 368 Brandon Kulpeksa 19 Sarasota FL 53:42 13:26
31 821 993 Briton Hampson 16 Sarasota FL 1:03:01 15:46
32 823 128 John Corry 16 Sarasota FL 1:03:05 15:47
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 2 624 Matt Shea 21 Sarasota FL 21:23 5:21
2 12 544 Ryan Rankin 23 Sarasota FL 24:24 6:06
3 15 447 Dustin Miller 20 Sarasota FL 24:51 6:13
4 29 411 Robert Martini 22 Bradenton FL 26:13 6:34
5 50 239 Corey Gannon 23 Sarasota FL 28:07 7:02
6 64 742 Adam Wilkerson 23 Bradenton FL 28:53 7:14
7 182 97 Duane Campbell 23 Sarasota FL 32:56 8:14
8 319 26 Taylor Aultman 24 Sarasota FL 35:59 9:00
9 542 2540 Rick Archer 22 Sarasota FL 41:52 10:28
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 4 2508 Tim Gruters 26 Sarasota FL 23:09 5:48
2 31 944 Matt Bertrand 29 Venice FL 26:23 6:36
3 62 595 Dayton Russell 26 Sarasota FL 28:51 7:13
4 65 449 Ray Miller 29 Riverview FL 28:54 7:14
5 103 885 Troy Johnson 26 Sarasota FL 30:25 7:37
6 107 851 Jonathan Strong 27 Sarasota FL 30:43 7:41
7 169 231 Brandon Fratto 25 Brandon FL 32:34 8:09
8 197 718 Edward Watts 29 Sarasota FL 33:18 8:20
9 260 2502 Will Cromie 27 Bradenton FL 34:35 8:39
10 268 34 Pablo Balart 27 Tampa FL 34:48 8:42
11 329 175 Joe Dicanio 29 Tampa FL 36:13 9:04
12 336 473 Justin Musgrove 28 Bradenton FL 36:20 9:05
13 352 688 Ryan Trembly 25 Sarasota FL 36:49 9:13
14 378 769 Steve Schweigant 27 Sarasota FL 37:27 9:22
15 435 101 Nathan Carr 27 Sarasota FL 38:54 9:44
16 463 911 Ryan DeVittori 28 Sarasota FL 39:27 9:52
17 487 642 Bill Smith 28 Myakka City FL 39:55 9:59
18 526 121 Andy Collins 28 Sarasota FL 41:09 10:18
19 611 2564 Mark Riley 29 Sarasota FL 44:19 11:05
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 10 813 Saba Nidics 30 Nokomis FL 23:56 5:59
2 63 880 Alex Petreas 33 Sarasota FL 28:51 7:13
3 71 244 John Giglio 32 Venice FL 29:07 7:17
4 81 95 Mark Callender 33 Sarasota FL 29:28 7:22
5 89 608 Benjamin Sasse 30 Sarasota FL 30:00 7:30
6 106 785 Eric Grenier 33 Sarasota FL 30:40 7:40
7 121 767 Ronnie Roberson 34 Sarasota FL 31:01 7:46
8 160 717 Brett Wasserman 32 Nokomis FL 32:15 8:04
9 161 537 Eric Putnal 33 Sarasota FL 32:16 8:04
10 181 726 Greg Wells 34 Sarasota FL 32:51 8:13
11 193 2518 Dustin Stroth 30 Sarasota FL 33:08 8:17
12 203 863 John Wagner 33 Sarasota FL 33:26 8:22
13 213 886 Greg Twarowski 32 Sarasota FL 33:42 8:26
14 246 355 Mark Koehl 33 34:20 8:35
15 257 104 James Chamberlain 30 Sarasota FL 34:32 8:38
16 279 381 Patrick Lee 30 Parrish FL 35:03 8:46
17 282 2528 Brett Stokes 31 St. Petersburg FL 35:07 8:47
18 283 210 Matthew Farrugia 32 Sarasota FL 35:08 8:47
19 301 253 Brian Grantham 34 Sarasota FL 35:33 8:54
20 316 887 Steven Fasano 34 Sarasota FL 35:51 8:58
21 327 379 John Lay 33 Sarasota FL 36:11 9:03
22 347 783 Mark Fisher 30 Bradenton FL 36:39 9:10
23 380 547 Spence Redwine 33 37:31 9:23
24 418 377 Michael Lantry 34 Sarasota FL 38:31 9:38
25 448 2536 Nate Eckert 30 Sarasota FL 39:12 9:48
26 466 541 Nathan Rasnake 34 Bardenton FL 39:29 9:53
27 475 754 Jeff Young 33 Sarasota FL 39:37 9:55
28 490 827 Jason Metnick 32 Sarasota FL 40:00 10:00
29 510 747 Wade Wolfe 33 Sarasota FL 40:35 10:09
30 516 862 Jason Natanson 32 Sarasota FL 40:47 10:12
31 534 965 Brian Trull 30 Sarasota FL 41:31 10:23
32 560 753 Terrence Yonker 33 Punta Gorda FL 42:18 10:35
33 661 930 Jason Ralston 30 Sarasota FL 46:37 11:40
34 681 385 David Lemonde 32 Englewood FL 47:37 11:55
35 695 204 Jose Estigarribia 30 Palmetto FL 48:53 12:14
36 758 22 Terry Archer 30 Sarasota FL 54:13 13:34
37 765 534 James Prenosil 33 Sarasota FL 55:42 13:56
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 8 9 Russell Acker 36 Sarasota FL 23:32 5:53
2 18 908 Dale Ohara 37 Sarasota FL 24:57 6:15
3 24 850 Steve Butler 35 Nokomis FL 25:36 6:24
4 34 2512 Mike Valley 38 Bradenton FL 26:46 6:42
5 45 394 Robert Loeffler 36 Sarasota FL 27:54 6:59
6 55 491 Nelson Oliveira 35 Sarasota FL 28:20 7:05
7 70 860 Ben Hancock 35 Sarasota FL 29:06 7:17
8 73 912 Steve Demchak 39 Tallevast FL 29:13 7:19
9 74 998 Daniel Lamar 35 Sarasota FL 29:14 7:19
10 90 2537 Terry Townson 38 Bradenton FL 30:00 7:30
11 95 954 Steve Totterdale 38 Sarasota FL 30:11 7:33
12 114 76 Greg Brindza 37 Bradenton FL 30:51 7:43
13 115 841 Geoff Allison 39 Sarasota FL 30:53 7:44
14 124 280 Ben Hanan 36 Sarasota FL 31:06 7:47
15 143 86 George Busi 35 Riverview FL 31:38 7:55
16 152 81 Tom Brustad 37 Sarasota FL 31:54 7:59
17 158 973 Nick Turasz 37 Bradenton FL 32:13 8:04
18 180 913 Peter Lear 36 Sarasota FL 32:49 8:13
19 186 610 Kevin Schrock 38 Sarasota FL 33:00 8:15
20 207 814 Eric Seace 38 Sarasota FL 33:36 8:24
21 209 51 Bruce Beckstein 37 Sarasota FL 33:39 8:25
22 259 849 Tony De 39 Sarasota FL 34:33 8:39
23 267 952 Stephen Lusko 39 Sarasota FL 34:44 8:41
24 307 770 Joe Maggio 38 Sarasota FL 35:39 8:55
25 310 118 Andrew Coles 36 Sarasota FL 35:42 8:56
26 335 613 Joey Schwab 37 Sarasota FL 36:18 9:05
27 403 459 Jason Morgan 37 Bradenton FL 38:05 9:32
28 424 994 Derrick Woznak 37 Sarasota FL 38:42 9:41
29 436 583 Joshua Rosen 39 Sarasota FL 38:54 9:44
30 450 996 Veth Senenoi 35 Sarasota FL 39:12 9:48
31 480 173 Nick Devito Ii 39 Sarasota FL 39:48 9:57
32 488 545 Paul Reda 35 Sarasota FL 39:56 9:59
33 502 974 Leonard LoCastro 35 Bradenton FL 40:17 10:05
34 571 852 Dave Napier 39 Sarasota FL 42:31 10:38
35 599 869 W. Bryce Hagedorn 39 Longwood FL 43:53 10:59
36 604 800 Jonah Brum 35 Sarasota FL 44:08 11:02
37 606 370 John LaCivita 39 Sarasota FL 44:11 11:03
38 625 743 Hoyt Williams 37 Sarasota FL 44:42 11:11
39 642 318 John Hutchens 35 Sarasota FL 45:26 11:22
40 678 7 David Abolafia 37 Sarasota FL 47:25 11:52
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 3 395 Ricardo Lomas 40 Venice FL 22:04 5:31
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 19 340 Jim Julian 40 Sarasota FL 25:08 6:17
2 20 496 William Ouchark 42 Bradenton FL 25:16 6:19
3 21 893 Jameson Myers 41 Venice FL 25:25 6:22
4 26 494 Paul Opitz 41 Sarasota FL 26:01 6:31
5 28 131 Stephen Crane 43 Sarasota FL 26:07 6:32
6 42 350 Peter Kluge 42 Sarasota FL 27:32 6:53
7 49 929 Phil Yoder 41 Sarasota FL 28:06 7:02
8 69 462 Robert Morris 43 Sarasota FL 29:05 7:17
9 77 310 Bryan Hoskinson 43 Sarasota FL 29:16 7:19
10 82 2525 Don Peachey 43 Sarasota FL 29:33 7:24
11 83 409 Michael Martin 42 Sarasota FL 29:33 7:24
12 86 260 Mitch Greening 44 Osprey FL 29:42 7:26
13 93 589 Thierry Rouillard 42 Sarasota FL 30:08 7:32
14 104 693 Andrew Tyack 40 Sarasota FL 30:30 7:38
15 125 833 Jack Falter 41 Sarasota FL 31:06 7:47
16 127 948 Jay Losey 41 Sarasota FL 31:10 7:48
17 146 91 David Buzzell 42 Sarasota FL 31:45 7:57
18 153 664 Dean Sutherland 43 Sarasota FL 31:56 7:59
19 256 169 Terrance Deshaies 43 Sarasota FL 34:31 8:38
20 314 136 Ac Cristiaan 40 Sarasota FL 35:45 8:57
21 324 941 Mark Farmwald 40 Sarasota FL 36:08 9:02
22 547 2501 Micheal Finch 44 Pompano Beach FL 42:00 10:30
23 564 787 Tim Self 44 Sarasota FL 42:23 10:36
24 596 150 Todd Dary 40 Sarasota FL 43:40 10:55
25 597 25 Sid Atkins 44 Longboat Key FL 43:42 10:56
26 636 328 Chris Jankowski 40 Saint Petersburg FL 45:09 11:18
27 675 85 John Burns 40 Bradenton FL 47:12 11:48
28 718 329 Don Jankowski 44 Bradenton FL 50:40 12:40
29 733 163 Robert Deighton 42 Sarasota FL 51:36 12:54
30 827 306 Jeff Holubetz 41 Bradenton FL 1:03:51 15:58
31 852 845 Scott Darner 43 Bradenton FL 1:11:50 17:58
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 11 985 Bob Hammond 46 Sarasota FL 24:06 6:02
2 14 947 Wayne Johnson 48 Bradenton FL 24:39 6:10
3 23 42 Andrew Barrett 45 Sarasota FL 25:30 6:23
4 30 997 John Taylor 48 Des Moines IA 26:21 6:36
5 38 402 Douglas Manning 48 Sarasota FL 27:08 6:47
6 39 283 James Harding 46 Sarasota FL 27:16 6:49
7 61 425 Craig McCullough 49 Venice FL 28:46 7:12
8 97 694 Michael Van Beck 46 Osprey FL 30:14 7:34
9 119 523 William Phifer 46 Venice FL 31:01 7:46
10 120 647 Raymond Sola 49 Sarasota FL 31:01 7:46
11 130 861 Tom Schwartz 47 Sarasota FL 31:14 7:49
12 171 2524 Jim Palermo 48 Sarasota FL 32:40 8:10
13 191 969 Wade Chapin 49 Sarasota FL 33:06 8:17
14 195 108 Joe Chapman 46 Sarasota FL 33:15 8:19
15 208 586 Seth Rosenberg 49 Sarasota FL 33:38 8:25
16 210 828 Orville Ramlal 45 Sarasota FL 33:41 8:26
17 212 2526 Brad Robbins 46 Osprey FL 33:41 8:26
18 216 252 James Grant 49 Montgomery AL 33:48 8:27
19 229 921 Mark Laney 49 Bradenton FL 34:03 8:31
20 237 935 Ric Coffey 49 Osprey FL 34:10 8:33
21 251 991 Michael Finazzo 48 Sarasota FL 34:23 8:36
22 274 236 Terence Gabriel 46 Port Washington NY 34:55 8:44
23 280 465 John Mulligan 45 Sarasota FL 35:04 8:46
24 299 383 John Leeming II 48 Sarasota FL 35:30 8:53
25 303 733 Michael Westmark 47 Sarasota FL 35:33 8:54
26 304 12 Timothy Addison 48 Sarasota FL 35:34 8:54
27 311 922 Sam Conable 45 Sarasota FL 35:43 8:56
28 318 453 Richard Montemagno 48 Sarasota FL 35:57 9:00
29 321 891 Philip Kellogg 46 Sarasota FL 36:02 9:01
30 363 901 Lei Stanhope 49 Sarasota FL 37:07 9:17
31 370 345 Mike Keegan 49 37:20 9:20
32 396 644 Steven Smith 49 Sarasota FL 37:50 9:28
33 454 56 Ron Berdell 46 Sarasota FL 39:21 9:51
34 459 732 David Westmark 48 39:24 9:51
35 470 658 David Stevenson 45 Sarasota FL 39:30 9:53
36 493 596 Dayton Russell 49 Sarasota FL 40:02 10:01
37 507 327 James Jamro 49 Sarasota FL 40:30 10:08
38 550 2568 Ted Bertolett 49 Sarasota 42:05 10:32
39 572 934 Craig Aberle 49 Sarasota FL 42:34 10:39
40 594 591 Kurt Rowe 46 Sarasota FL 43:40 10:55
41 600 562 Dale Rhodes 47 Sarasota FL 43:58 11:00
42 627 364 Bob Krause 46 Braden River FL 44:46 11:12
43 631 963 Jay Berman 45 Sarasota FL 44:51 11:13
44 667 623 Mike Shank 45 Bradenton FL 46:55 11:44
45 719 704 Michael Venafro 45 Sarasota FL 50:40 12:40
46 737 675 Jeffery Taylor 48 Sarasota FL 52:11 13:03
47 762 366 Walter Kruse 48 Sarasota FL 55:03 13:46
MALE GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 13 2557 Victor Laats 54 Tampa FL 24:37 6:10
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 53 933 Bill Merolle 50 Sarasota FL 28:17 7:05
2 68 552 Westley Reeves 53 Gainesville FL 29:01 7:16
3 72 499 Kenneth Owen 50 Venice FL 29:08 7:17
4 99 764 John Pyle 50 Sarasota FL 30:20 7:35
5 102 698 Brent Van Winkle 53 30:25 7:37
6 105 64 Peter Blank 52 Annandale VA 30:40 7:40
7 108 976 Michael Rissman 54 Sarasota FL 30:44 7:41
8 117 563 Dave Rhodes 52 Sarasota FL 30:57 7:45
9 138 612 Arthur Schulz 52 Sarasota FL 31:30 7:53
10 140 661 Steven Stroh 51 Riverview FL 31:37 7:55
11 147 2531 Terry McGannon 50 Sarasota FL 31:45 7:57
12 149 2514 Dieaen Flick 50 Sarasota FL 31:53 7:59
13 155 172 Mark Deutschle 53 Sarasota FL 31:59 8:00
14 157 960 Steve Bartek 54 Venice FL 32:05 8:02
15 175 917 Bob Whisenant 52 Palmetto FL 32:47 8:12
16 194 504 Larry Parker 54 Bradenton FL 33:10 8:18
17 215 70 Richard Bosowski 54 Charlotte MI 33:45 8:27
18 230 230 David Fraser 50 Sarasota FL 34:04 8:31
19 231 916 Martin Orben 54 Bradenton FL 34:05 8:32
20 234 882 Brad Broeder 50 Sarasota FL 34:07 8:32
21 238 282 Scott Hansen 51 Sarasota FL 34:11 8:33
22 273 301 Michael Hilligas 52 Sarasota FL 34:53 8:44
23 325 817 Brian Letts 52 Sarasota FL 36:08 9:02
24 342 273 Mike Hagan 52 Sarasota FL 36:30 9:08
25 350 392 Elwin Lissone 51 Sarasota FL 36:44 9:11
26 367 925 David Wolter 52 Sarasota FL 37:18 9:20
27 416 30 Doc Bain 53 38:26 9:37
28 438 71 Bruce Bosserman 54 Sarasota FL 38:56 9:44
29 457 899 James Millikin 54 Nokomis FL 39:23 9:51
30 467 999 Phillip Smith 51 Sarasota FL 39:30 9:53
31 468 791 Lee Tadelman 51 Bradenton FL 39:30 9:53
32 508 2530 John LaPointe 52 Sarasota FL 40:31 10:08
33 566 2552 Ulf Sandstrom 54 Sarasota FL 42:24 10:36
34 582 714 Graham Warne 50 Sarasota FL 43:05 10:47
35 607 789 Micheal Mufson 51 Philidelphia PA 44:14 11:04
36 630 63 Danny Bilyeu 51 Sarasota FL 44:51 11:13
37 637 2551 Bill Cromie Jr 54 Sarasota FL 45:10 11:18
38 662 806 Mike Stephen 53 Sarasota FL 46:38 11:40
39 672 972 Rick Hirter 54 Nokomis FL 47:08 11:47
40 680 48 Richard Baxter 52 Sarasota FL 47:33 11:54
41 810 2504 Jack Wazen 52 Sarasota FL 1:01:14 15:19
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 75 894 Mike Hood 57 Venice FL 29:14 7:19
2 109 82 Dan Buchler 55 Sarasota FL 30:45 7:42
3 122 945 Hugh Thomas 58 Osprey FL 31:01 7:46
4 144 151 Barry Davis 58 Sarasota FL 31:39 7:55
5 163 100 Dan Carlson 59 Sarasota FL 32:18 8:05
6 179 2511 Dan Najjar 58 Sarasota FL 32:49 8:13
7 189 308 Joseph Honer 58 Sarasota FL 33:05 8:17
8 200 60 Albert Bezilla 59 33:21 8:21
9 247 304 Bruce Hoge 55 New Knoxville OH 34:20 8:35
10 252 870 Lou Fiore 58 Sarasota FL 34:25 8:37
11 281 525 Andrew Piche 59 Sarasota FL 35:06 8:47
12 290 197 Mike Eatman 56 Sarasota FL 35:19 8:50
13 308 529 Scott Pittman 55 Sarasota FL 35:40 8:55
14 331 712 Michael Walters 59 Sarasota FL 36:16 9:04
15 353 343 Daniel Kates 59 Sarasota FL 36:54 9:14
16 393 723 William Weimer 58 Sarasota FL 37:48 9:27
17 399 2522 Mickey West 57 Bradenton FL 37:56 9:29
18 412 2520 Dennis McNaughton 56 Sarasota FL 38:19 9:35
19 426 176 Jeff Dickinson 56 Sarasota FL 38:46 9:42
20 432 939 Lenny LoCastro 56 Sarasota FL 38:50 9:43
21 506 711 Thomas Wallace 55 Bradenton FL 40:29 10:08
22 543 588 Mike Ross 58 41:54 10:29
23 568 170 Lynn Dettenmayer 55 Sarasota FL 42:25 10:37
24 575 274 William Hager 58 Nokomis FL 42:48 10:42
25 580 707 Bob Wadsworth 59 Parrish FL 43:02 10:46
26 629 640 Marc Skinner 58 Sarasota FL 44:50 11:13
27 640 248 Jose Gomez 55 Sarasota FL 45:14 11:19
28 648 202 Mike Epperley 59 Osprey FL 45:47 11:27
29 816 822 Jack Carra 59 Sarasota FL 1:01:32 15:23
30 826 406 Ken Marsh 56 Sarasota FL 1:03:10 15:48
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 32 303 Lutz Hoffmann 60 Sarasota FL 26:29 6:38
2 37 165 Dean Denman 60 Sarasota FL 27:02 6:46
3 78 900 Silky Sullivan 62 Tampa FL 29:24 7:21
4 87 264 Charlie Grotevant 64 Buckingham OH 29:44 7:26
5 94 649 Frank Spendlove 62 Longboat Key FL 30:10 7:33
6 96 250 Daniel Gould 62 30:13 7:34
7 134 313 Dennis Howe 64 Sarasota FL 31:20 7:50
8 135 221 Lee Fisher 62 Sarasota FL 31:20 7:50
9 139 627 John Shenk 64 Sarasota FL 31:34 7:54
10 151 37 Paul Baran 60 Venice FL 31:54 7:59
11 165 2523 Rob Reisinger 60 Sarasota FL 32:20 8:05
12 174 919 Allen Weinstein 60 Bradenton FL 32:47 8:12
13 176 824 Bill Geller 60 Sarasota FL 32:47 8:12
14 221 65 David Blower 62 33:54 8:29
15 225 508 Walter Pascal 63 Sarasota FL 34:01 8:31
16 228 417 Tom Maynard 63 Osprey FL 34:03 8:31
17 270 262 David Griffiths 63 Sarasota FL 34:48 8:42
18 291 438 Charles Meadowcroft 62 Bradenton FL 35:20 8:50
19 302 254 Steve Grantham 63 Sarasota FL 35:33 8:54
20 372 11 Stan Adams 63 Bradenton FL 37:24 9:21
21 381 663 Drew Stuart 60 Bradenton FL 37:33 9:24
22 398 305 Jeffrey Hollway 64 Sarasota FL 37:55 9:29
23 406 78 Larry Brown 64 University Park FL 38:08 9:32
24 413 936 Richard Curvelo 64 Sarasota FL 38:20 9:35
25 414 348 Daniel Kennedy 61 Sarasota FL 38:22 9:36
26 419 515 Frank Pelcher 61 Bradenton FL 38:34 9:39
27 439 950 Frank Johnston 64 Sarasota FL 38:56 9:44
28 452 2571 Bob Sublett 64 Sarasota 39:14 9:49
29 478 739 Dennis Wilbee 64 Sarasota FL 39:44 9:56
30 499 372 Art Lambert 60 Sarasota FL 40:07 10:02
31 574 557 John Rementer 61 Tampa FL 42:40 10:40
32 583 964 Elliot Rose 60 Sarasota FL 43:07 10:47
33 598 943 Richard Murray 64 Sarasota FL 43:46 10:57
34 623 801 Albert Brum 62 Sarasota FL 44:36 11:09
35 665 54 Michael Benesch 63 Sarasota FL 46:50 11:43
36 699 226 John Forster 63 Kanata ON 49:33 12:24
37 723 989 Stephen Cerovsky 62 Sarasota FL 50:49 12:43
38 735 14 John Afflebach 63 Parrish FL 51:48 12:57
39 761 587 Alex Ross 64 54:48 13:42
40 768 342 H. David Kaighin 64 Sarasota FL 56:05 14:02
41 802 336 Wayne Johnson 63 Sarasota FL 1:00:43 15:11
42 807 673 Robert Tallman 63 Nokomis FL 1:00:55 15:14
43 835 133 Gregory Crawford 61 Sarasota FL 1:05:13 16:19
44 838 390 Peter Lindemann 60 Sarasota FL 1:06:42 16:41
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 59 978 Gary Ealey 66 Sarasota FL 28:39 7:10
2 132 335 Mickey Johnson 67 Nokomis FL 31:15 7:49
3 190 654 Samuel Starrett 69 Bradenton FL 33:05 8:17
4 201 111 Ronald Chase 66 33:24 8:21
5 206 928 John Bell 68 Sarasota FL 33:27 8:22
6 232 652 Allan Springer 67 Sarasota FL 34:05 8:32
7 243 979 Rich Cooper 67 Sarasota FL 34:18 8:35
8 285 208 Peter Fanning 65 Sarasota FL 35:10 8:48
9 305 322 Jack Jacobs 67 Bradenton FL 35:36 8:54
10 400 910 Bill Wheelock 65 Sarasota FL 38:02 9:31
11 410 177 John Didovic 65 Sarasota FL 38:15 9:34
12 461 848 Ron Miller 67 Sarasota FL 39:26 9:52
13 500 73 Robert Bowser 69 Sarasota FL 40:07 10:02
14 530 24 Don Ashton 65 Sarasota FL 41:26 10:22
15 541 512 Paul Paxson 68 Sarasota FL 41:52 10:28
16 650 39 Luke Barnard 67 Sarasota FL 45:55 11:29
17 689 692 John Tumlin 67 Sarasota FL 48:32 12:08
18 691 725 William Welch 69 Sarasota FL 48:33 12:09
19 759 617 Tim Scott 67 Sarasota FL 54:16 13:34
