Alta Vista Sports

Sun City Challenge 2007
April 24, 2007 
Sun City, SC
1/4 Mile Swim| 10 Mile Bike| 3.1 Mile Run\Walk
Race Director: 
Timing & Results: Alta Vista Sports
www.altavistasports.com
Results Questions: Krisha@altavistasports.com
 
MALE TRIATHLON AGE GROUP:  01 - 54
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
MALE TRIATHLON AGE GROUP:  55 - 59
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    44   139 Bob Grueser              57 1:11:45    1    9:15    1   34:02    1   28:29 
    2     0   116 Ed Hasior                59                         2   36:08    2   29:51 
MALE TRIATHLON AGE GROUP:  60 - 64
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    38   124 Alan Sturdevant          62 1:08:28    1    8:47    1   32:54    2   26:47 
    2    46   114 Tim Ellis                60 1:13:21    2    9:41    4   34:41    3   29:00 
    3    48   118 Michael Lannan           60 1:14:09    5   13:54    2   34:08    1   26:09 
    4    49   127 Thomas Zange             62 1:14:14    3   10:24    3   34:11    4   29:40 
    5    52   121 Mo Shabana               64 1:21:08    4   11:18    5   39:46    5   30:04 
    6    63   119 James Mc Namara          62 1:32:52    6   17:45    6   40:03    6   35:05 
MALE TRIATHLON AGE GROUP:  65 - 69
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    41   126 Richard Zaino            69 1:11:09    1   11:05    1   31:51    1   28:15 
    2    47   123 Milton Stombler          67 1:13:46    2   11:40    2   31:54    2   30:12 
    3    54   113 Paul Bogardus            66 1:23:58    3   13:57    3   36:56    3   33:06 
FEMALE TRIATHLON AGE GROUP:  01 - 54
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    32   122 Bonnie Sotire            53   58:48    1    6:11    1   29:39    1   22:58 
FEMALE TRIATHLON AGE GROUP:  55 - 59
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    39   125 Lin Sturdevant           59 1:09:17    1   11:02    1   33:03    1   25:12 
FEMALE TRIATHLON AGE GROUP:  60 - 64
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    43   120 Ronnie Beth Rump         60 1:11:26    1    8:27    1   32:00    1   30:59 
MALE WALKING TRIATHLON AGE GROUP:  01 - 54
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
MALE WALKING TRIATHLON AGE GROUP:  55 - 59
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    58   151 Johnnie Myers            59 1:28:06    2   13:04    1   35:59    1   39:03 
    2    65   129 Carl Bergmann            59 1:36:13    1   12:07    2   40:15    2   43:53 
MALE WALKING TRIATHLON AGE GROUP:  60 - 64
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    66   130 Michael Boggs            63 1:36:34    1   11:31    2   39:46    1   45:18 
    2    70   187 Harold Hatton            60 1:38:33    4   15:18    1   36:03    3   47:13 
    3    72   134 Richard J Fanning        63 1:40:42    2   13:14    3   40:22    2   47:07 
    4    80   149 George Mc Queen          64 1:55:06    3   14:25    6   46:49    6   53:53 
    5    81   146 John Lipchak             64 1:55:25    5   18:44    5   45:59    4   50:42 
    6     0   137 Leonard Gaffga           64                         4   41:19    5   53:18 
MALE WALKING TRIATHLON AGE GROUP:  65 - 69
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    53   136 Fred Finn                65 1:23:52    1   11:48    1   34:42    1   37:23 
    2    67   157 Jean Valiquette          68 1:37:50    2   13:03    3   41:45    2   43:03 
    3    74   145 Guy Lapriore             69 1:43:27    3   16:22    2   40:28    3   46:38 
MALE WALKING TRIATHLON AGE GROUP:  70 - 74
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    59   133 Donald Evons             71 1:28:47    1   12:11    1   36:52    2   39:46 
    2    68   128 Jack Baughan             72 1:37:54    2   14:08    2   45:35    1   38:12 
MALE WALKING TRIATHLON AGE GROUP:  75 - 79
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    57   153 Bert Ruys                76 1:27:27    1   12:37    1   35:18    1   39:32 
    2    71   144 Philip Kagan             76 1:38:54    2   16:21    2   39:20    2   43:14 
FEMALE WALKING TRIATHLON AGE GROUP:  01 - 54
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    69   150 Donna Myers              50 1:38:00    1   15:20    1   38:28    1   44:13 
FEMALE WALKING TRIATHLON AGE GROUP:  55 - 59
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    62   154 Carol Shaughnessy        57 1:30:48    2   13:37    2   39:51    1   37:21 
    2    64   141 Elaine Haley             56 1:35:35    1   12:42    1   39:07    2   43:47 
    3    73   148 Cheryl Martinotti        59 1:43:10    3   16:08    3   40:29    3   46:34 
    4    79   158 Linda Yalowiec           58 1:52:33    4   16:47    4   48:34    4   47:13 
FEMALE WALKING TRIATHLON AGE GROUP:  60 - 64
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    56   135 Dale Finn                60 1:27:22    2   11:13    1   36:05    1   40:05 
    2    76   155 Ann Tullie               61 1:43:36    1    9:36    3   46:50    4   47:11 
    3    77   152 Cecilia Rivera           63 1:45:53    3   11:54    4   47:05    3   46:55 
    4    78   131 Sharon Butler            60 1:46:24    5   14:04    2   46:36    2   45:45 
    5    83   147 Margaret Lipchak         60 1:57:43    4   12:11    5   54:31    5   51:02 
FEMALE WALKING TRIATHLON AGE GROUP:  65 - 69
Place O'All No.   Name                    Age Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ======================= === ======= ==== ======= ==== ======= ==== ======= 
    1    82   156 Huguette Valiquette      66 1:57:10    1   12:57    2   53:20    1   50:54 
 
TRIATHLON RELAY RESULTS
MALE RELAY
Place O'All No.   Names                                              Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ================================================== ======= ==== ======= ==== ======= ==== ======= 
    1    38  1006 Tom Gardiner/ Paul Lundholm/ William Thewes        1:06:40    2    7:23    1   33:35    1   25:42 
    2    63  1001 John Duignan/ Gerald Steinberg/ Jim Mc Gaughan     1:34:46    1    7:22    2   44:06    2   43:20 
FEMALE RELAY
Place O'All No.   Names                                              Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ================================================== ======= ==== ======= ==== ======= ==== ======= 
    1    53  1003 Shelby Denker/ Karen Heitman/ Nana Lee Whalen      1:21:36    1    8:32    1   38:23    1   34:41 
    2    83  1007 Irene Randall/ Peg Harmon/ Kay Dyson               1:59:40    2   13:07    2 1:00:16    2   46:17 
MIXED RELAY
Place O'All No.   Names                                              Time    Rank Swim    Rank Bike    Rank Run     
===== ===== ===== ================================================== ======= ==== ======= ==== ======= ==== ======= 
    1    35  1004 Jean Bongiorno/ Tom Moylett/ Joe Bongiorno         1:04:00    1    7:43    1   30:44    1   25:34 
    2    56  1005 Ray Couch/ Brent Tracy/ Ginny Couch                1:24:23    2   13:28    2   31:33    2   39:23 
 
MALE SWIM AGE GROUP:  01 - 54
Place O'All No.   Name                    Age Time    
===== ===== ===== ======================= === ======= 
    1    12   658 Roy Grossman             54    8:21 
MALE SWIM AGE GROUP:  55 - 59
Place O'All No.   Name                    Age Time    
===== ===== ===== ======================= === ======= 
    1     2   650 Forrest Brown            58    6:36 
    2     3   664 Jim Mc Gaughan           59    7:22 
    3    18   139 Bob Grueser              57    9:15 
    4    31   665 Bob Olsen                57   11:15 
    5    41   129 Carl Bergmann            59   12:07 
    6    54   151 Johnnie Myers            59   13:04 
MALE SWIM AGE GROUP:  60 - 64
Place O'All No.   Name                    Age Time    
===== ===== ===== ======================= === ======= 
    1     5   667 William Thewes           64    7:23 
    2     7   657 Pete Gordon              61    7:34 
    3    11   659 Jim Humber               64    7:59 
    4    16   124 Alan Sturdevant          62    8:47 
    5    22   114 Tim Ellis                60    9:41 
    6    25   127 Thomas Zange             62   10:24 
    7    29   666 Richard Tesman           62   11:13 
    8    32   121 Mo Shabana               64   11:18 
    9    37   130 Michael Boggs            63   11:31 
   10    58   134 Richard J Fanning        63   13:14 
   11    63   118 Michael Lannan           60   13:54 
   12    67   149 George Mc Queen          64   14:25 
   13    70   187 Harold Hatton            60   15:18 
   14    79   119 James Mc Namara          62   17:45 
   15    81   146 John Lipchak             64   18:44 
MALE SWIM AGE GROUP:  65 - 69
Place O'All No.   Name                    Age Time    
===== ===== ===== ======================= === ======= 
    1    27   126 Richard Zaino            69   11:05 
    2    30   668 Raymond Vigre            69   11:14 
    3    38   123 Milton Stombler          67   11:40 
    4    39   136 Fred Finn                65   11:48 
    5    48   652 Thomas A. Dougherty      68   12:38 
    6    53   157 Jean Valiquette          68   13:03 
    7    59   656 Frank Genua              65   13:27 
    8    64   113 Paul Bogardus            66   13:57 
    9    77   145 Guy Lapriore             69   16:22 
MALE SWIM AGE GROUP:  70 - 74
Place O'All No.   Name                    Age Time    
===== ===== ===== ======================= === ======= 
    1     8   646 Tom Moylett              71    7:41 
    2     9   648 Joe Bongiorno            73    7:43 
    3    42   133 Donald Evons             71   12:11 
    4    66   128 Jack Baughan             72   14:08 
    5    69   663 Charles Mac Donald       74   14:48 
MALE SWIM AGE GROUP:  75 - 79
Place O'All No.   Name                    Age Time    
===== ===== ===== ======================= === ======= 
    1    46   153 Bert Ruys                76   12:37 
    2    47   669 Ben Ward                 77   12:38 
    3    76   144 Philip Kagan             76   16:21 
MALE SWIM AGE GROUP:  80 - 84
Place O'All No.   Name                    Age Time    
===== ===== ===== ======================= === ======= 
    1    83   645 Allen Kupfer             83   19:46 
MALE SWIM AGE GROUP:  85 - 89
Place O'All No.   Name                    Age Time    
===== ===== ===== ======================= === ======= 
    1    35   660 Edward Jerger            85   11:25 
MALE SWIM AGE GROUP:  90 - 99
Place O'All No.   Name                    Age Time    
===== ===== ===== ======================= === ======= 
MALE BIKE AGE GROUP:  01 - 54
Place O'All No.   Name                    Age Time    Rate 
===== ===== ===== ======================= === ======= ==== 
MALE BIKE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age Time    Rate 
===== ===== ===== ======================= === ======= ==== 
    1    18   139 Bob Grueser              57   34:02  17.6 
    2    19   168 Roger Arnold             58   34:04  17.6 
    3    32   185 John Haley               58   35:58  16.7 
    4    35   608 Robert Dunne             59   35:59  16.7 
    5    36   151 Johnnie Myers            59   35:59  16.7 
    6    44   116 Ed Hasior                59   36:08  16.6 
    7    50   196 Richard Rodman           59   36:56  16.2 
    8    69   129 Carl Bergmann            59   40:15  14.9 
    9    85   627 Joseph Natale            57   43:56  13.7 
MALE BIKE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age Time    Rate 
===== ===== ===== ======================= === ======= ==== 
    1     8   171 Bob Bushong              61   31:42  18.9 
    2    13   124 Alan Sturdevant          62   32:54  18.2 
    3    15   623 Paul Lundholm            64   33:35  17.9 
    4    21   118 Michael Lannan           60   34:08  17.6 
    5    23   127 Thomas Zange             62   34:11  17.6 
    6    24   162 Bill Escher              63   34:14  17.5 
    7    26   114 Tim Ellis                60   34:41  17.3 
    8    38   165 John Lynch               62   36:02  16.7 
    9    40   187 Harold Hatton            60   36:03  16.6 
   10    42   618 Calvin M Lamar           64   36:05  16.6 
   11    48   601 Donald Buck              61   36:53  16.3 
   12    65   121 Mo Shabana               64   39:46  15.1 
   13    66   130 Michael Boggs            63   39:46  15.1 
   14    68   119 James Mc Namara          62   40:03  15.0 
   15    70   134 Richard J Fanning        63   40:22  14.9 
   16    75   137 Leonard Gaffga           64   41:19  14.5 
   17    79   173 Jeremiah Doyle           64   42:05  14.3 
   18    86   195 Harry Moore              61   43:57  13.7 
   19    87   174 John Duignan             64   44:06  13.6 
   20    95   146 John Lipchak             64   45:59  13.0 
   21   102   149 George Mc Queen          64   46:49  12.8 
   22   105   639 Wayne Skwarlo            64   47:57  12.5 
   23   106   619 Joe Lambdin              63   48:08  12.5 
MALE BIKE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age Time    Rate 
===== ===== ===== ======================= === ======= ==== 
    1     4   633 Eddy Rayford             65   30:45  19.5 
    2     5   636 Peter Sandell            69   31:15  19.2 
    3     6   643 Brent Tracy              69   31:33  19.0 
    4     9   126 Richard Zaino            69   31:51  18.8 
    5    10   123 Milton Stombler          67   31:54  18.8 
    6    20   182 Reavis Gibb              67   34:08  17.6 
    7    22   609 Herb Egoroff             65   34:09  17.6 
    8    25   631 Harvey Polster           67   34:17  17.5 
    9    27   136 Fred Finn                65   34:42  17.3 
   10    28   617 Paul Koninis             69   34:46  17.3 
   11    34   629 Phil Pescarino           65   35:59  16.7 
   12    37   641 Frederick Streicher      65   36:01  16.7 
   13    39   640 Dan Stober               65   36:03  16.6 
   14    45   202 Frank Vozel              68   36:10  16.6 
   15    46   166 Pete Albero              67   36:48  16.3 
   16    51   113 Paul Bogardus            66   36:56  16.2 
   17    55   170 Chuck Boufford           67   37:31  16.0 
   18    58   190 Charles Lowe             68   38:26  15.6 
   19    60   602 Charles Carney           65   38:39  15.5 
   20    71   145 Guy Lapriore             69   40:28  14.8 
   21    76   157 Jean Valiquette          68   41:45  14.4 
   22    83   179 Barry Fredericks         65   43:37  13.8 
   23    84   201 Rudy Valentine           68   43:42  13.7 
   24   111   606 Bart Druery Iii          68   53:01  11.3 
   25   117   181 William Gardner          66   57:02  10.5 
MALE BIKE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age Time    Rate 
===== ===== ===== ======================= === ======= ==== 
    1     2   646 Tom Moylett              71   30:44  19.5 
    2    12   614 Wally Hollinger          73   32:08  18.7 
    3    29   164 Maurice Levy             73   34:46  17.3 
    4    47   133 Donald Evons             71   36:52  16.3 
    5    49   183 Charles Gnage            71   36:55  16.3 
    6    52   626 Bryan Marshall           71   36:56  16.2 
    7    53   622 Jim Lau                  73   36:57  16.2 
    8    61   177 Paul Fera                72   38:51  15.4 
    9    73   200 Hank Valadez             70   40:33  14.8 
   10    74   175 Carl Engle               70   41:05  14.6 
   11    77   603 Jack Carson              70   41:49  14.3 
   12    81   624 Harry Mahannah           70   42:17  14.2 
   13    91   128 Jack Baughan             72   45:35  13.2 
MALE BIKE AGE GROUP:  75 - 79
Place O'All No.   Name                    Age Time    Rate 
===== ===== ===== ======================= === ======= ==== 
    1    31   153 Bert Ruys                76   35:18  17.0 
    2    33   604 George Crook             76   35:58  16.7 
    3    64   144 Philip Kagan             76   39:20  15.3 
    4    93   176 Don Erwin                77   45:40  13.1 
    5   101   638 Martin R. Silbert        75   46:38  12.9 
MALE BIKE AGE GROUP:  80 - 84
Place O'All No.   Name                    Age Time    Rate 
===== ===== ===== ======================= === ======= ==== 
    1    63   615 Harry Hutson             82   39:19  15.3 
    2    90   616 Jim Inniss               84   45:22  13.2 
    3   109   645 Allen Kupfer             83   51:38  11.6 
MALE BIKE AGE GROUP:  85 - 89
Place O'All No.   Name                    Age Time    Rate 
===== ===== ===== ======================= === ======= ==== 
MALE BIKE AGE GROUP:  90 - 99
Place O'All No.   Name                    Age Time    Rate 
===== ===== ===== ======================= === ======= ==== 
MALE RUN AGE GROUP:  01 - 54
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
    1     2    22 Sam Rowan                49   22:54  7:23 
MALE RUN AGE GROUP:  55 - 59
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
    1     1    16 Larry Kimball            58   20:23  6:34 
    2    19   139 Bob Grueser              57   28:29  9:10 
    3    26   116 Ed Hasior                59   29:51  9:37 
MALE RUN AGE GROUP:  60 - 64
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
    1     4     5 Robert Ferrante          61   23:08  7:27 
    2     6   162 Bill Escher              63   25:00  8:03 
    3    11     8 Tom Gardiner             63   25:42  8:17 
    4    13   118 Michael Lannan           60   26:09  8:25 
    5    15   124 Alan Sturdevant          62   26:47  8:38 
    6    20    20 Robert Peters            60   28:34  9:12 
    7    22   114 Tim Ellis                60   29:00  9:20 
    8    23   127 Thomas Zange             62   29:40  9:33 
    9    28   165 John Lynch               62   30:04  9:41 
   10    29   121 Mo Shabana               64   30:04  9:41 
   11    31    13 Jim Hogan                61   30:25  9:48 
   12    35    14 Clifford Hudsick         63   31:54 10:16 
   13    41   119 James Mc Namara          62   35:05 11:18 
MALE RUN AGE GROUP:  65 - 69
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
    1    10    11 Howard Hockenbury        66   25:36  8:15 
    2    17    24 Charles T Smith          67   27:05  8:43 
    3    18   126 Richard Zaino            69   28:15  9:06 
    4    25    23 Alan Smith               67   29:49  9:36 
    5    30   123 Milton Stombler          67   30:12  9:44 
    6    32    12 Frank Hoeflich           67   30:42  9:53 
    7    34   161 Ed Denker Jr.            69   31:00  9:59 
    8    36   113 Paul Bogardus            66   33:06 10:40 
MALE RUN AGE GROUP:  70 - 74
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
    1     5     6 William Fitzgerald       70   24:58  8:02 
    2    21     1 Richard Bachner          71   28:57  9:19 
    3    27    21 Wally Pratt              70   29:56  9:39 
    4    37   164 Maurice Levy             73   33:47 10:53 
MALE RUN AGE GROUP:  75 - 79
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
    1   109    19 James Murnane            78   42:28 13:41 
MALE RUN AGE GROUP:  80 - 84
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
MALE RUN AGE GROUP:  85 - 89
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
MALE RUN AGE GROUP:  90 - 99
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
MALE WALK AGE GROUP:  01 - 54
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
MALE WALK AGE GROUP:  55 - 59
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
    1    38   264 Jim Ferrante             56   34:40 11:10 
    2    59   151 Johnnie Myers            59   39:03 12:34 
    3    66   529 Sylvester Schaeffer      56   39:29 12:43 
    4    82   486 John Pinwar              58   40:22 13:00 
    5    83   196 Richard Rodman           59   40:22 13:00 
    6    95   185 John Haley               58   41:38 13:24 
    7   139   129 Carl Bergmann            59   43:53 14:08 
    8   178   168 Roger Arnold             58   45:29 14:39 
    9   180   106 Gary Clemons             56   45:30 14:39 
   10   216   381 John Kowalsky            56   46:44 15:03 
   11   242    95 David Charnigo           59   47:30 15:18 
   12   250   405 Richard A Lewis          57   48:00 15:27 
   13   283   448 Lawrence Mischou         59   48:55 15:45 
   14   303   484 Daniel Pinkerton         57   50:15 16:11 
   15   337    42 John Becker              58   51:07 16:28 
   16   378   388 Robert Lapato            59   52:31 16:54 
   17   470   228 Richard Debertolis       58   57:48 18:37 
   18   496   457 Bob Newmarker            59   59:13 19:04 
MALE WALK AGE GROUP:  60 - 64
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
    1    42   567 Dennis Stosak            61   35:18 11:22 
    2    67   538 Richard Seeger           61   39:31 12:43 
    3    70   208 Ken Cosky                60   39:35 12:45 
    4    72    58 Edmund Brett             62   39:37 12:45 
    5    77   806 Michael Wierzbicki       60   39:59 12:52 
    6    79   552 John Smith               63   40:10 12:56 
    7   111   556 Frank Speer              60   42:53 13:48 
    8   122   365 Ed Kaponer               62   43:17 13:56 
    9   133   393 Rick Laspisa             61   43:42 14:04 
   10   145   399 Ed Lenta                 64   44:09 14:13 
   11   146   271 Richard Fitzmaurice      64   44:10 14:13 
   12   166   507 Keister Richardson       60   44:56 14:28 
   13   174   130 Michael Boggs            63   45:18 14:35 
   14   200   419 Terry Lynch              60   46:10 14:52 
   15   217   546 Dennis Siedler           63   46:44 15:03 
   16   218   374 Danny Kindler            60   46:47 15:04 
   17   229   804 Richard Whitney          63   47:07 15:10 
   18   230   134 Richard J Fanning        63   47:07 15:10 
   19   234   187 Harold Hatton            60   47:13 15:12 
   20   238   262 Raymond Fausel           61   47:28 15:17 
   21   241    46 Roger Bennett            63   47:30 15:18 
   22   243   488 Larry Pizor              61   47:34 15:19 
   23   248    82 John Campbell            61   47:42 15:22 
   24   256    50 Stephen Betros           62   48:08 15:30 
   25   259   386 Nick Lacatena            61   48:12 15:31 
   26   261   108 Robert Collenburg        62   48:15 15:32 
   27   266   311 Lew Guiler               62   48:32 15:38 
   28   270   466 Julio Ortiz              60   48:35 15:39 
   29   273   591 Larry Waldman            63   48:39 15:40 
   30   276   525 Bob Sandford             62   48:42 15:41 
   31   285   569 Mike Stroud              62   48:57 15:46 
   32   288   512 David Robbins            62   49:15 15:51 
   33   292   816 Kenneth Wind             61   49:19 15:53 
   34   293   586 Ed Turanski              63   49:24 15:54 
   35   295   428 Nino Mannino             64   49:48 16:02 
   36   297   195 Harry Moore              61   50:02 16:07 
   37   302   206 Jerry Corley             63   50:15 16:11 
   38   314   146 John Lipchak             64   50:42 16:19 
   39   340   173 Jeremiah Doyle           64   51:15 16:30 
   40   357   219 David Cullen             64   51:46 16:40 
   41   383   285 Jim Furey                62   52:38 16:57 
   42   384   171 Bob Bushong              61   52:39 16:57 
   43   393   137 Leonard Gaffga           64   53:18 17:10 
   44   403   224 Bob De Cicco             64   53:44 17:18 
   45   407   149 George Mc Queen          64   53:53 17:21 
   46   437   370 Michael Kelleher         64   56:01 18:02 
   47   445   581 James Toritto            64   56:20 18:08 
   48   454   504 Joe Rekrut               62   57:02 18:22 
   49   480   104 Bruce Clement            61   58:22 18:48 
   50   507   329 Leon Hirschfeld          64 1:00:03 19:20 
MALE WALK AGE GROUP:  65 - 69
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
    1    43   240 Sam Dilieto              69   35:37 11:28 
    2    44   110 Edward Conlon            66   35:56 11:34 
    3    48   136 Fred Finn                65   37:23 12:02 
    4    55   217 Jack Cruea               67   38:37 12:26 
    5    63   506 Daniel Resetarits        69   39:22 12:41 
    6    64   210 Ray Couch                68   39:23 12:41 
    7    75   494 Bill Ragland             68   39:52 12:50 
    8    80   190 Charles Lowe             68   40:15 12:58 
    9    84   350 Norman Jagde             69   40:23 13:00 
   10    92    94 Howard Chapman           67   41:23 13:20 
   11    97    71 Louis Buonaguro          65   41:43 13:26 
   12    98   358 John R. Johnson          68   41:50 13:28 
   13   114   157 Jean Valiquette          68   43:03 13:52 
   14   118   223 Edward A. Davis          69   43:12 13:55 
   15   121   503 Fred Reisz Jr            67   43:16 13:56 
   16   124    75 Lamar Burt               69   43:19 13:57 
   17   126   562 Gerald Steinberg         67   43:20 13:57 
   18   130   333 David Holley             68   43:21 13:58 
   19   140   257 Liviston Estell          69   43:56 14:09 
   20   147   369 Stanley Kecmer           67   44:10 14:13 
   21   157   523 Louis Salerno            68   44:33 14:21 
   22   165   230 Larry Decker             66   44:53 14:27 
   23   168    57 Mike Brennan             67   45:08 14:32 
   24   182   276 Arnold Forman            66   45:33 14:40 
   25   189   579 Moses Thompson           66   45:43 14:43 
   26   193    69 Michael Bukovack         65   45:48 14:45 
   27   197   558 Joel Spiegel             67   46:04 14:50 
   28   202   201 Rudy Valentine           68   46:17 14:54 
   29   212   145 Guy Lapriore             69   46:38 15:01 
   30   213   181 William Gardner          66   46:38 15:01 
   31   221   170 Chuck Boufford           67   46:52 15:06 
   32   247   450 Bill Mitchell            67   47:42 15:21 
   33   251   182 Reavis Gibb              67   48:01 15:28 
   34   263   179 Barry Fredericks         65   48:21 15:34 
   35   272   533 Joseph Schoonover        68   48:37 15:39 
   36   289   436 Jorge Maymir             66   49:16 15:52 
   37   306   166 Pete Albero              67   50:30 16:15 
   38   313   372 Richard Kemph            68   50:42 16:19 
   39   317   233 John Delaney             65   50:45 16:20 
   40   343   433 Perry Massey             67   51:24 16:33 
   41   345   801 Bob Wessel               65   51:25 16:33 
   42   351   198 John Schuhl              68   51:31 16:35 
   43   365   343 Bill Humphrey            68   52:04 16:46 
   44   368   303 Anthony Grazia           67   52:08 16:47 
   45   382   313 Joe Halka                68   52:36 16:56 
   46   392   412 Philip Lombardo          65   53:13 17:08 
   47   399   300 Duke Goodwyn             69   53:27 17:13 
   48   404   272 David Fleischhauer       67   53:45 17:18 
   49   427   258 Jack Faldermeyer         69   55:41 17:56 
   50   436   321 David Hay                65   55:52 17:59 
   51   451   111 Waide Cooper             66   56:43 18:16 
   52   455   391 David Lash               65   57:10 18:24 
   53   474   439 Joseph Mc Cue            66   57:52 18:38 
   54   476   818 Nick Wolf                67   57:53 18:38 
   55   499    35 Bruce Arsenault          65   59:14 19:04 
   56   502   221 Rich D'Angelo            68   59:36 19:11 
   57   519    86 Len Carr                 68 1:02:03 19:59 
   58   524   430 Tom Marcello             65 1:02:31 20:08 
MALE WALK AGE GROUP:  70 - 74
Place O'All No.   Name                    Age Time    Pace  
===== ===== ===== ======================= === ======= ===== 
    1    49   453 Charles Murphy           70   37:33 12:06 
    2    50   424 Charles Mainard          71   37:44 12:09 
    3    52   128 Jack Baughan             72   38:12 12:18 
    4    62   290 Salvatore Gauci          72   39:17 12:39 
    5    73   175 Carl Engle               70   39:45 12:48 
    6    74   133 Donald Evons             71   39:46 12:48 
    7    90   426 George Malcolm           70   41:10 13:15 
    8    91   527 Roger Sandler            73   41:17 13:18 
    9   120   478 Donald Petrin            70   43:16 13:56 
   10   128   480 Helmut Pfab              71   43:20 13:57 
   11   154   551 Ken Smith                70   44:28 14:19 
   12   156   515 Walt Rohde               72   44:31 14:20 
   13   162   401 Donald Leonard           71   44:35 14:21 
   14   192   200 Hank Valadez             70   45:47 14:45 
   15   206   213 Bill Crissey             72   46:31 14:59 
   16   223   813 Richard Williams         71   46:54 15:06 
   17   226   577 George Thompson          71   46:57 15:07 
   18   304    44 George Bekampis          71   50:22 16:13 
   19   308   274 Bob Foley                72   50:32 16:16 
   20   318   320 Jack Harten              73   50:45 16:20 
   21   325   445 Guenther Mertens         74   50:56 16:24 
   22   355   517 Vincent Ruede            73   51:34 16:36 
   23   358   376 Jeremiah Kingston        71   51:50 16:42 
   24   359   356 Jim Johannes             71   51:51 16:42 
   25   381   360 Dexter Jones             74   52:35 16:56 
   26   389   183 Charles Gnage            71   53:06 17:06 
   27   390   363 Fred Kammerer            72   53:12 17:08 
   28   408   226 Robert Dean              70   53:53 17:21 
