Alta Vista Sports

Suncoast Classic 10K and 5K
Saturday, February 3, 2007
St. Petersburg, FL
USATF Certified: 10K-FL04053DL 5K-FL01006DL
Race Director: Josée Lévesque
Timing and Results: Alta Vista Sports
www.altavistasports.com
Questions: Krisha@altavistasports.com
OVERALL MALE 5K CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     1  1417 Lee Stephens             26 Tampa                FL   15:54.9  5:08 
    2     2  1571 John Emerson             23 Brooksville          FL   16:03.2  5:11 
    3     3  1557 Keith Batten             42 Clearwater           FL   16:19.3  5:16 
    4     4  1590 Christopher Hough        19 Tampa                FL   16:30.5  5:19 
    5     5  1552 Louis Rufo               24 Lutz                 FL   16:38.7  5:22 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 09
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   146  1399 Caleb Shearer            09 Clearwater           FL   26:29.5  8:32 
    2   241  1177 Jay Demspey Jr           07 Largo                FL   30:18.5  9:46 
    3   273  1454 Dallas Voytko            09 Clearwater           FL   31:46.3 10:14 
    4   274  1196 Sean Evans               09 Clearwater           FL   31:47.7 10:15 
    5   340  1103 Mykel Akins              07 Sarasota             FL   34:58.8 11:16 
    6   377  1223 Lawrence Hamilton        08 Largo                FL   37:59.0 12:14 
    7   391  1150 Kyle Campbell            09 New Port Richey      FL   39:49.7 12:50 
MALE AGE GROUP:  10 - 14
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   117  1666 Daryl Kaeha              13 Gulfport             FL   25:19.5  8:10 
    2   148  1178 Kyle Deschenes           10 Largo                FL   26:31.8  8:33 
    3   289  1554 Connor Oslie             13 Lakeland             FL   32:27.0 10:27 
    4   378  1431 Ryan Taylor              11 Seminole             FL   37:59.1 12:14 
    5   380  1164 Andrew Condon            13 St. Petersburg       FL   38:09.0 12:17 
    6   411  1441 Collin Tifft             10 Lutz                 FL   41:41.7 13:26 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     9  1589 Sean Jansen              17 Lutz                 FL   17:24.5  5:37 
    2    11  1620 Mark Benjamin            18 St. Petersburg       FL   17:44.5  5:43 
    3    15  1600 Oscar Orozco             18 Tampa                FL   18:02.2  5:49 
    4    16  1623 Brian Benjamin           18 St. Petersburg       FL   18:05.4  5:50 
    5    29  1567 Jason Wagner             16 St. Petersburg       FL   19:33.4  6:18 
    6    31  1641 Michael Vu               16 St. Petersburg       FL   19:45.5  6:22 
    7    50  1244 John Huerta              17 Gulfport             FL   21:13.6  6:50 
    8    51  1598 Gregory Bartholomew      15 St. Petersburg       FL   21:26.2  6:54 
    9    87  1303 Karsten Magee            19 St. Petersburg       FL   23:21.2  7:31 
   10    91  1299 Kevin Lutze              18 St. Petersburg       FL   23:35.2  7:36 
   11    92  1238 Andrew Homolash          15 St. Petersburg       FL   23:41.2  7:38 
   12   396  1615 Joey Randazzo Jr.        18 St. Petersburg       FL   40:11.6 12:57 
   13   397  1613 Daniel Pauley            19 Gulfport             FL   40:11.9 12:57 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    14  1651 Maverick Carnegie        21 Denver               CO   17:58.8  5:48 
    2    25  1660 Justin Dodson            23 Pineallas Park       FL   18:54.5  6:06 
    3    30  1363 Jason Redd               24 St. Petersburg       FL   19:34.9  6:19 
    4    38  1134 Andrew Blaida            24 Tampa                FL   20:10.3  6:30 
    5    93  1149 David Callahan           21 Clearwater           FL   23:46.1  7:40 
    6   111  1233 Jacob Henson             24 St. Petersburg       FL   25:04.9  8:05 
    7   144  1412 Matthew Starr            22 St. Petersburg       FL   26:28.1  8:32 
    8   201  1532 Richard Matheny          20 Leesburg             FL   28:48.9  9:17 
    9   296  1602 Robert Taormine          22 St. Petersburg       FL   32:38.6 10:31 
   10   344  1428 Greg Swan                21 Clearwater           FL   35:27.5 11:25 
   11   420  1182 Brian Donald             21 St. Petersburg       FL   43:22.7 13:58 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     6  1618 Ray Chumbley             25 Port Charlotte       FL   17:08.6  5:32 
    2    12  1351 Luke Petersen            26 Pinellas Park        FL   17:53.2  5:46 
    3    20  1538 Joe Smith                27 St. Petersburg       FL   18:30.7  5:58 
    4    27  1621 Christian Vandergenugte  25 St. Petersburg       FL   19:25.0  6:15 
    5    37  1436 Greggory Thompson        25 Tampa                FL   20:03.3  6:28 
    6    53  1230 Glenn Hayden             26 Clearwater           FL   21:30.1  6:56 
    7    55  1117 Daniel Bailey            26 St. Petersburg       FL   21:38.5  6:58 
    8    70  1640 Cory Donehew             25 Tampa                FL   22:13.8  7:10 
    9   105  1679 Ryan Berlinger           27 Gulfport             FL   24:27.3  7:53 
   10   106  1678 Joseph Mladinaich        29 Gulfport             FL   24:28.3  7:53 
   11   151  1258 Michael Junior           29 St. Petersburg       FL   26:40.4  8:36 
   12   152  1525 Doug Waechter            26 St.Petersburg        FL   26:41.1  8:36 
   13   153  1558 Tim Marsh                28 Lakeland             FL   26:41.3  8:36 
   14   158  1506 Peter Wacchler           28 St.Petersburg        FL   26:47.6  8:38 
   15   160  1245 David Hughes             29 St. Petersburg       FL   26:52.7  8:40 
   16   169  1158 Brandon Cathey           29 Tampa                FL   27:12.3  8:46 
   17   173  1699 Adam Newman              26 St. Petersburg       FL   27:16.9  8:47 
   18   180  1635 Chris Donze              27 Trinity              FL   27:44.0  8:56 
   19   185  1659 Chad Welch               26 Clearwater           FL   28:01.4  9:02 
   20   193  1319 Brian McCarthy           26 St. Petersburg       FL   28:31.4  9:11 
   21   235  1418 Joseph Stern Jr          29 St. Petersburg       FL   30:03.5  9:41 
   22   262  1314 Richard Mattison         28 St. Petersburg       FL   31:08.5 10:02 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    44  1648 Christopher Taysom       30 Valrico              FL   20:35.5  6:38 
    2    48  1503 Grier Holliday           33 Tampa                FL   21:09.0  6:49 
    3    49  1545 David Wood               33 Treasure Island      FL   21:13.1  6:50 
    4    54  1281 Chris Lambrecht          34 St. Petersburg       FL   21:33.7  6:57 
    5    58  1652 Benjamin Siwinski        33 St. Petersburg       FL   21:55.1  7:04 
    6    76  1523 Kevin Pinkowski          30 Holiday              FL   22:21.8  7:12 
    7    78  1606 Tom Rinkenberg           32 St. Petersburg       FL   22:48.5  7:21 
    8    81  1605 Jeff Meloy               34 Largo                FL   22:54.4  7:23 
    9    82  1655 Adam Boseley             31 Treasure Island      FL   23:02.3  7:25 
   10   100  1581 Charles Schauer Jr.      32 Kenneth City         FL   24:08.8  7:47 
   11   109  1645 Mike Phillips            30 Palm Harbor          FL   24:57.1  8:02 
   12   127  1682 Michael Brown            32 St. Petersburg       FL   25:47.3  8:19 
   13   130  1601 James McCammon           34 Largo                FL   26:00.7  8:23 
   14   132  1465 Daniel Weiskopf          33 St. Petersburg       FL   26:08.6  8:25 
   15   142  1553 Christopher Armitage     32 Pinellas Park        FL   26:25.4  8:31 
   16   149  1689 Jeff Elam                30 Dunedin              FL   26:36.5  8:34 
   17   171  1225 Jurgens Hanekom          33 Wesley Chapel        FL   27:14.9  8:47 
   18   195  1491 Carl Zimmerman           33 St. Petersburg       FL   28:35.9  9:13 
   19   202  1414 Mark Steliga             31 Tampa                FL   28:49.6  9:17 
   20   205  1364 Todd Reese               31 St. Petersburg       FL   28:54.5  9:19 
   21   209  1293 Jeffrey Logeman          33 Pittsburgh           PA   29:00.6  9:21 
   22   234  1374 John Rogers              34 Riverview            FL   30:02.5  9:41 
   23   253  1542 Mike Nguyen              31 Tampa                FL   30:45.7  9:55 
   24   261  1395 Eric Schweitzer          32 Tampa                FL   31:02.2 10:00 
   25   270  1313 Jimmy Mason              34 Spring Hill          FL   31:28.6 10:08 
   26   307  1278 Todd Kumm                34 Tampa                FL   33:08.3 10:40 
   27   350  1287 Stephen Lippincott       34 St. Petersburg       FL   35:54.5 11:34 
   28   364  1237 Angus Hinson             32 Tampa                FL   36:57.6 11:54 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     7  1575 Edward Parrot            36 Tampa                FL   17:19.1  5:35 
    2    10  1594 Trey McDonald            37 St. Petersburg       FL   17:42.4  5:42 
    3    26  1355 Brett Poole              38 St. Petersburg       FL   19:14.3  6:12 
    4    28  1647 Shawn Laporte            36 Tampa                FL   19:25.1  6:16 
    5    43  1450 Justin Vessey            38 Tarpon Springs       FL   20:31.5  6:37 
    6    80  1341 Robert O'Brion           38 Tampa                FL   22:52.9  7:22 
    7   123  1489 Edwin Zatkovic           36 Largo                FL   25:40.3  8:16 
    8   131  1246 Mark Humphreys           38 Tampa                FL   26:04.2  8:24 
    9   135  1632 Matt Waymire             38 Seffner              FL   26:13.8  8:27 
   10   138  1522 Greg Klynman             36 Clearwater           FL   26:18.8  8:29 
   11   168  1498 James McDannel           37 Pinellas Park        FL   27:11.4  8:46 
   12   188  1380 James Salame             35 Dunedin              FL   28:08.6  9:04 
   13   189  1509 Adam Boston              37 Clearwater           FL   28:19.2  9:07 
   14   194  1526 Kyle Oliver              38 St.Petersburg        FL   28:34.7  9:12 
   15   197  1629 Jeffrey Tabar            38 St. Petersburg       FL   28:41.3  9:15 
   16   226  1397 Thomas Scully            37 Bradenton            FL   29:47.0  9:36 
   17   227  1132 Stephen Berlin           37 St. Petersburg       FL   29:47.7  9:36 
   18   245  1583 Sam Roy                  39 Riverview            FL   30:24.0  9:48 
   19   266  1607 Anthony Destefanis       37 Deland               FL   31:20.3 10:06 
   20   287  1267 Joseph Kerekes           36 St. Petersburg       FL   32:24.3 10:26 
   21   348  1588 Steve Taylor             37 St. Petersburg       FL   35:44.6 11:31 
   22   349  1131 Gordon Benedict          36 Clearwater           FL   35:46.4 11:31 
   23   370  1154 Joseph Capazola          39 Riverview            FL   37:26.4 12:04 
   24   392  1169 Jason Crow               36 Clearwater           FL   39:51.5 12:50 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     8  1202 Daniel French            44 Brooksville          FL   17:24.1  5:37 
    2    24  1593 Dan Bergeson             41 Oldsmar              FL   18:50.3  6:04 
    3    32  1565 Charles Bouwens          42 Palm Harbor          FL   19:53.5  6:25 
    4    56  1569 David Lockhart           42 St. Petersburg       FL   21:40.1  6:59 
    5    63  1657 John Allen               43 St. Petersburg       FL   22:01.5  7:06 
    6    69  1213 John Glasscok            42 St. Petersburg       FL   22:10.5  7:09 
    7    83  1119 Pete Barker              40 Brandon              FL   23:03.0  7:26 
    8    86  1546 Donald Anderson          42 Warsaw               IN   23:14.8  7:29 
    9   166  1531 Richard Proffitt         42 Reddington Shores    FL   27:02.0  8:43 
   10   167  1637 Thomas Sipos             40 Palm Harbor          FL   27:06.7  8:44 
   11   186  1603 David Holden             44 St. Petersburg       FL   28:04.0  9:03 
   12   196  1582 Mark Sinz                44 Clearwater           FL   28:36.9  9:13 
   13   228  1544 Todd Olsen               40 St. Petersburg       FL   29:49.2  9:36 
   14   254  1541 Tom Perry                44 St. Petersburg       FL   30:46.4  9:55 
   15   263  1673 Jason Maddox             40 New London           CT   31:15.2 10:04 
   16   275  1194 Dana Evans               40 Clearwater           FL   31:48.5 10:15 
   17   322  1398 Jeff Shearer             41 Clearwater           FL   33:42.2 10:51 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    42  1203 Ward Friszolowski        46 St. Petersburg Beach FL   20:20.9  6:33 
    2    52  1282 Brian Landman            45 Tampa                FL   21:28.7  6:55 
    3    62  1166 Thomas Condra            49 Clearwater           FL   22:00.7  7:06 
    4    65  1466 Steve Weitekamp          49 Seminole             FL   22:04.3  7:07 
    5    79  1646 Bob Coughlin             48 Clearwater           FL   22:49.3  7:21 
    6    89  1547 Amaury Braga             47 Pouso Algore, Brazil      23:30.8  7:35 
    7    94  1168 Michael Crepeau          47 Largo                FL   23:46.5  7:40 
    8    95  1551 Harry Cunningham         48 Clearwater           FL   23:48.0  7:40 
    9   107  1277 Rodney Krieg             45 New Port Richey      FL   24:49.6  8:00 
   10   134  1137 David Brake              47 Indian Shores        FL   26:09.6  8:26 
   11   139  1677 Tim Peeters              49 St. Petersburg       FL   26:20.2  8:29 
   12   204  1579 Graham Grainger          49 Safety Harbor        FL   28:52.3  9:18 
   13   256  1686 Andrew Wallace           49 St. Petersburg       FL   30:53.6  9:57 
   14   278  1495 Scott Shoopman           47 St. Petersburg       FL   31:56.6 10:17 
   15   315  1261 James Keelin             45 Clearwater           FL   33:25.1 10:46 
   16   374  1295 Rich Lorenzen            47 Pass-A-Grill         FL   37:43.8 12:09 
   17   444  1120 Allison Barrick          47 Brandon              FL   49:29.7 15:56 
   18   446  1304 Christopher Mann         48 St. Petersburg       FL   50:51.7 16:23 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    19  1519 Bill Beaumont            50 Yulee                FL   18:28.5  5:57 
    2    33  1656 John Voorhis             52 St. Petersburg       FL   19:54.7  6:25 
    3    35  1599 Michael Bartholomew      50 St. Petersburg       FL   19:58.6  6:26 
    4    39  1639 Mike Ellington           50 Tampa                FL   20:13.6  6:31 
    5    41  1535 Clifford Cook            50 St. Petersburg       FL   20:19.9  6:33 
    6    47  1568 Steve Lawrence           52 Plainnfield          IL   20:57.1  6:45 
    7    59  1676 Willie Roth              50 St. Petersburg       FL   21:55.4  7:04 
    8    77  1548 John Farber              50 St. Petersburg       FL   22:35.5  7:17 
    9    99  1318 Peter McCampbell         50 Tierra Verde         FL   24:04.4  7:45 
   10   113  1188 Bill Duvall              50 Tampa                FL   25:07.2  8:06 
   11   128  1426 Marc Sunnucks            52 St. Petersburg       FL   25:51.3  8:20 
   12   157  1408 Joseph Solomon           52 Clearwater           FL   26:44.9  8:37 
   13   174  1500 Kurt Reffle              53 Kingsville, Ontario       27:17.2  8:47 
   14   208  1687 John Noell               51 Largo                FL   29:00.4  9:21 
   15   213  1232 Patrick Henry            53 St. Petersburg       FL   29:09.3  9:24 
   16   216  1192 Thomas Eckert            52 Port Richey          FL   29:13.2  9:25 
   17   238    65 David Doheny             50 Clearwater           FL   30:13.4  9:44 
   18   240  1214 Randy Goodell            53 Wesley Chapel        FL   30:17.5  9:45 
   19   251  1624 Paul Werner              50 Plymouth             MI   30:38.1  9:52 
   20   356  1391 Jody Schultz             52 Pinellas Park        FL   36:24.2 11:44 
   21   402  1312 Joe Martin               53 St. Petersburg       FL   40:56.4 13:11 
   22   445  1478 Mary Wilkinson           50 Tampa                FL   49:33.9 15:58 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    46  1479 Donald Williams          58 Cedar Falls          IA   20:56.8  6:45 
    2    71  1611 David French             55 Billings             MT   22:15.5  7:10 
    3    88  1302 Peter Magee              59 St. Petersburg       FL   23:26.4  7:33 
    4   108  1443 Mike Tracy               55 St. Petersburg       FL   24:55.5  8:02 
    5   154  1220 Bill Haase               59 Gulfport             FL   26:41.5  8:36 
    6   161  1362 John Powers              57 Red Creek            NY   26:53.5  8:40 
    7   177  1630 Mike Lawson              57 St. Petersburg       FL   27:38.8  8:54 
    8   236  1499 Al Enzweiler             58 St. Petersburg       FL   30:06.2  9:42 
    9   302  1572 Dick Leonard             59 Tampa                FL   32:59.6 10:38 
   10   332  1189 Gary Dwyer               58 University Park      FL   34:17.4 11:03 
   11   355  1118 Calvin Ball              58 Tampa                FL   36:23.0 11:43 
   12   400  1502 Bob Grande               56 Saugus               MA   40:27.0 13:02 
   13   407  1209 Hugh Gehrke              58 Tampa                FL   41:33.3 13:23 
   14   426  1296 Steve Lucas              55 St. Petersburg       FL   44:24.3 14:18 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    66  1425 Silky Sullivan           63 Tampa                FL   22:04.9  7:07 
    2    90  1638 Gar Flisek               61 Dunedin              FL   23:31.7  7:35 
    3    98  1562 Frank Stark              60 Treasure Island      FL   24:02.5  7:45 
    4   118  1331 Tom Murtaugh             63 Dunedin              FL   25:23.9  8:11 
    5   140  1674 John Mueller             60 Tampa                FL   26:20.7  8:29 
    6   141  1350 Meridith Peters          62 Salem                IN   26:23.3  8:30 
    7   164  1493 Donald Nicholson         63 St. Petersburg       FL   27:00.7  8:42 
    8   172  1121 David Basque             61 Tarpon Springs       FL   27:15.8  8:47 
    9   175  1616 Brad Fishalow            60 St. Petersburg       FL   27:18.5  8:48 
   10   181  1179 Randy Dickins            63 Tierra Verde         FL   27:48.1  8:57 
   11   217  1236 Sam Hindman              60 St. Petersburg       FL   29:14.9  9:25 
   12   218  1505 Jaydee McMillan          60 Pinellas Park        FL   29:16.3  9:26 
   13   282  1402 Maurice Shrader-Freche   64 Temple Terrace       FL   32:10.4 10:22 
   14   333  1518 Ernie Bowman             64 Grafton              OH   34:23.3 11:05 
   15   425  1193 James Ellis              60 St. Petersburg       FL   44:23.4 14:18 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   110  1625 Pete Gligor              66 Tarpon Springs       FL   25:00.2  8:03 
    2   124  1109 Dick Amato               65 Summerfield          FL   25:42.4  8:17 
    3   184  1184 Luther Dore              67 St. Petersburg       FL   27:55.0  9:00 
    4   257  1333 Richard Nadeau           66 Parrish              FL   30:55.5  9:58 
    5   310  1142 Paul Brown               68 Clearwater           FL   33:17.1 10:43 
    6   359  1322 Ross McKie               69 S. Pasadena          FL   36:35.6 11:47 
    7   361  1467 Bill Welch               69 Sarasota             FL   36:45.1 11:50 
    8   381  1512 Jerry Pickett            66 St. Petersburg       FL   38:10.8 12:18 
    9   423  1215 William Goss             68 Belleair             FL   43:50.1 14:07 
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    34  1368 William Riley            70 St. Petersburg       FL   19:57.3  6:26 
    2   114  1353 Harold Plaisier          73 Jenison              MI   25:10.4  8:07 
    3   122  1608 Delbert Camp             74 Griggsville          IL   25:29.9  8:13 
    4   129  1559 Willis Ridenour          72 Parkersburg          WV   25:59.8  8:23 
    5   155  1204 Benjamin Fudge           71 St. Petersburg Beach FL   26:44.0  8:37 
    6   165  1275 Donald Kohler            70 St. Petersburg       FL   27:01.8  8:43 
    7   272  1445 Bob Turcotte             70 St. Petersburg       FL   31:38.6 10:12 
    8   325  1444 Joe Trask                71 Concord              OH   34:01.8 10:58 
    9   386  1521 Robert Cole              72 Buckhannon           WV   38:48.2 12:30 
   10   441  1200 Buss Flinner             73 Crystal Beach        FL   48:53.3 15:45 
MALE AGE GROUP:  75 - 79
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   343  1520 Maurice Miller           77 Morgantown           WV   35:25.4 11:25 
MALE AGE GROUP:  80 - 84
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
MALE AGE GROUP:  85 - 99
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
OVERALL FEMALE 5K CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    13  1591 Jackie Wachtel           27 Tarpon Springs       FL   17:54.5  5:46 
    2    17  1517 Maria Ghizzoni           39 St.Petersburg        FL   18:08.6  5:51 
    3    18  1328 Brigithe Moreno          16 Tampa                FL   18:09.9  5:51 
    4    21  1212 Carol Glasscock          39 St. Petersburg Beach FL   18:35.7  6:00 
    5    22  1649 Grace Vanddegrift        13 Valrico              FL   18:37.6  6:00 
AGE-GROUP RESULTS
FEMALE AGE GROUP:  01 - 09
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   163  1556 Marina Orellana          09 Lakeland             FL   27:00.0  8:42 
    2   259  1555 Sophia Orellana          09 Lakeland             FL   31:01.8 10:00 
    3   286  1564 Wylona Bouwens           09 Palm Harbor          FL   32:21.4 10:25 
    4   303  1356 Brittney Poole           08 St. Petersburg       FL   33:00.3 10:38 
    5   373  1294 Jacqueline Lorenzen      09 Pass-A-Grill         FL   37:43.7 12:09 
    6   379  1584 Hailey Follstad          06 Valrico              FL   38:06.2 12:16 
    7   394  1270 Ashley Kimmel            07 Palm Harbor          FL   39:55.3 12:51 
    8   428  1263 Shannon Keelin           06 Clearwater           FL   44:29.7 14:20 
FEMALE AGE GROUP:  10 - 14
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    96  1422 Kyla Straughan           12 North Port           FL   23:58.4  7:43 
    2   133  1668 Kelsey Powell            13 St. Petersburg       FL   26:08.7  8:25 
    3   136  1664 Kelly McFarlane          14 St. Petersburg       FL   26:14.1  8:27 
    4   198  1376 Lauren Roque             11 Tampa                FL   28:42.5  9:15 
    5   276  1163 Caroline Condon          11 St. Petersburg       FL   31:48.9 10:15 
    6   342  1305 Jackie Mann              14 St. Petersburg       FL   35:20.7 11:23 
    7   366  1127 Savannah Beeson          10 Lakewood Ranch       FL   37:12.1 11:59 
    8   405  1453 Carolyn Voytko           14 Clearwater           FL   41:09.5 13:15 
    9   427  1262 Sandy Keelin             13 Clearwater           FL   44:29.6 14:20 
FEMALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    23  1566 Alexandra Crabb          17 St. Petersburg       FL   18:40.6  6:01 
    2    36  1683 Madalyn Stills           15 Clearwater           FL   20:02.0  6:27 
    3    72  1496 Courtney Shoopman        18 St. Petersburg       FL   22:16.5  7:11 
    4    74  1540 Brittany Hicks           16 St. Petersburg       FL   22:18.6  7:11 
    5   104  1501 Consentina James         16 St. Petersburg       FL   24:25.8  7:52 
    6   222  1661 Amy Dodson               17 Pinellas Park        FL   29:31.9  9:31 
    7   271  1387 Shannon Scharf           15 Treasure Island      FL   31:30.3 10:09 
    8   390  1577 Nastasia Markiewicz      16 Seminole             FL   39:41.3 12:47 
    9   398  1612 Samantha Hill            18 Largo                FL   40:12.1 12:57 
   10   448  1239 Courtney Houser          15 Palm Harbor          FL   55:09.4 17:46 
   11   455  1360 Jessica Potter-Wood      17 St. Petersburg       FL   57:02.6 18:22 
FEMALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   103  1247 Alyssa Hurtubise         24 Brandon              FL   24:16.9  7:49 
    2   119  1561 Yova Borovska            21 St. Petersburg       FL   25:25.7  8:12 
    3   120  1329 Katherine Mosher         22 Tampa                FL   25:26.1  8:12 
    4   199  1462 Brandy Way               24 New Port Richey      FL   28:46.9  9:16 
    5   212  1135 Stephanie Bolton         24 St. Petersburg       FL   29:08.4  9:23 
    6   220  1228 Cari Haugseth            23 St. Petersburg       FL   29:24.9  9:29 
    7   242  1222 Erica Halsey             21 Valrico              FL   30:18.9  9:46 
    8   265  1339 Brianne Northcutt        21 Clermont             FL   31:20.0 10:06 
    9   280  1385 Regina Scarpetta         24 Largo                FL   32:05.7 10:20 
   10   337  1643 Margaret Dann            24 St. Petersburg       FL   34:41.9 11:11 
   11   372  1619 Amanda Leonardi          22 St. Petersburg       FL   37:41.3 12:08 
   12   384  1265 Jennifer Keller          23 Largo                FL   38:28.0 12:23 
   13   422  1242 Mallory Hubbard          23 Clearwater           FL   43:43.8 14:05 
FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    40  1597 Bree Maier               29 Sarasota             FL   20:14.2  6:31 
    2    73  1472 Kim Whitney              29 Dunedin              FL   22:17.1  7:11 
    3   112  1243 Phaedra Hubbard          29 Palm Harbor          FL   25:06.4  8:05 
    4   147  1633 Nicole-Dee Alexander     26 St. Petersburg       FL   26:30.6  8:32 
    5   156  1511 Christine Porter         27 St. Petersburg Beach FL   26:44.0  8:37 
    6   162  1197 Laura Fauver             27 St. Petersburg       FL   26:58.6  8:41 
    7   170  1574 Stephanie Miles          26 Brandon              FL   27:12.8  8:46 
    8   178  1617 Tara Malone              25 Clearwater           FL   27:39.6  8:55 
    9   200  1470 Stacy Westbrook          25 Brooksville          FL   28:47.1  9:16 
   10   211  1104 Annesophia Alexander     29 St. Petersburg       FL   29:08.1  9:23 
   11   246  1116 Stacey Axner             28 St. Petersburg       FL   30:25.8  9:48 
   12   247  1115 Melissa Axner            26 St. Petersburg       FL   30:28.1  9:49 
   13   250  1280 Jessica Lages            25 Tampa                FL   30:35.1  9:51 
   14   258  1253 Lori Jerger              29 St. Petersburg       FL   30:57.0  9:58 
   15   260  1361 Shelly Pousson           25 Tampa                FL   31:02.1 10:00 
   16   284  1160 Kristen Clausen          25 Clearwater           FL   32:11.9 10:22 
   17   292  1644 Angela Beyer             29 Tampa                FL   32:33.3 10:29 
   18   298  1461 Leslie Watson            25 Tampa                FL   32:48.2 10:34 
   19   305  1670 Vanna Kong               29 St. Petersburg       FL   33:06.2 10:40 
   20   309  1140 Lauren Brooks            27 Tampa                FL   33:15.2 10:43 
   21   314  1494 Kristen Jeffries         25 St. Petersburg       FL   33:22.2 10:45 
   22   318  1375 Kelly Rogers             25 Largo                FL   33:33.5 10:49 
   23   324  1510 Brandie Shoopman         25 Clearwater           FL   33:43.5 10:52 
   24   328  1365 Shannon Reese            29 St. Petersburg       FL   34:07.8 11:00 
   25   335  1403 Stephanie Simms          26 St. Petersburg       FL   34:31.8 11:07 
   26   341  1183 Melissa Donley           25 St. Petersburg       FL   35:07.1 11:19 
   27   345  1475 Taneka Wilkerson         27 Riverview            FL   35:35.0 11:28 
   28   352  1550 Lindsay Dicus            25 St. Petersburg       FL   35:58.0 11:35 
   29   353  1334 Lori Nail                25 Tampa                FL   36:00.5 11:36 
   30   437  1208 Naomi Garrone            27 Tampa                FL   47:29.8 15:18 
   31   438  1129 Nava Ben-Avraham         25 Gainesville          FL   47:30.0 15:18 
   32   452  1257 Ellaretha Jones          27 Tampa                FL   56:04.4 18:03 
FEMALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    60  1536 Shannon Parham           32 St. Petersburg       FL   21:58.0  7:05 
    2    61  1592 Renee Marcus             34 Odessa               FL   21:59.4  7:05 
    3    64  1286 Michelle Liedtke         30 Gulfport             FL   22:01.6  7:06 
    4    84  1435 Melissa Thompson         33 Tarpon Springs       FL   23:06.1  7:27 
    5    85  1653 Tracy Niesent            30 Tampa                FL   23:09.2  7:28 
