23rd Annual Thanksgiving 10 Miler & 5K Thursday, November 22, 2007 DeLand, FL at Sperling Sports Complex Course Certification: 10M:FL89037BH 5K:FL06084DL Race Director: John Boyle Timing and Results: Alta Vista Sports www.altavistasports.com Questions: Krisha@altavistasports.com
OVERALL MALE 10 MILE CHAMPION
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 2 593 John Bess 28 New Smyrna Beach FL 57:46 5:47 28:56
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 17
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
MALE AGE GROUP: 18 - 29
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 16 159 Alejandro Pinedo 28 Altamonte Springs FL 1:07:33 6:46 33:09
2 42 568 Mike Jones 21 Deland FL 1:15:11 7:32 35:37
3 73 157 Brent Phillips 19 Deland FL 1:20:17 8:02 38:23
4 75 32 Cedric Ching 26 Melbourne FL 1:20:31 8:04 38:07
5 83 541 Chris Staley 24 Ormond Beach FL 1:20:53 8:06 39:58
6 86 561 David Hughes 26 Lady Lake FL 1:21:10 8:07 39:55
7 99 54 Ricky Delk 29 Deland FL 1:22:48 8:17 41:03
8 133 156 Dennis Petkovsek 22 Palm Coast FL 1:27:58 8:48 45:10
9 236 8 Kevin Anglin 29 Osteen FL 1:48:59 10:54 53:05
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 8 141 Mike Mott 34 Deland FL 1:03:58 6:24 31:21
2 10 602 Hunter Tolbert 30 Deland FL 1:05:46 6:35 32:14
3 34 38 Zack Cobb 30 Winter Park FL 1:13:06 7:19 38:07
4 68 91 Dave Humphrey 34 Ocoee FL 1:19:09 7:55 39:45
5 77 657 Cesar Estrada 30 Orlando FL 1:20:50 8:05 37:11
6 82 540 Randy Heishman 34 Daytona Beach FL 1:20:53 8:06 39:57
7 87 146 Michael Myers 30 Orange City FL 1:21:23 8:09 39:12
8 93 71 Adam Gifford 33 Orlando FL 1:22:23 8:15 41:17
9 162 113 Scott Laura 32 Orlando FL 1:32:38 9:16 45:32
10 189 571 Omar Vargas 32 Port Orange FL 1:37:25 9:45 49:55
11 208 163 Chris Rabe 31 Deland FL 1:41:22 10:09 48:58
12 217 596 Paul Buteau 30 Deland FL 1:43:14 10:20 51:38
13 221 70 Anthony Giffen 34 Davenport FL 1:44:21 10:27 54:47
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 4 534 Paul Duckett 39 Winter Park FL 59:46 5:59 29:37
2 5 119 Tomas Lepp 37 Longwood FL 1:02:10 6:13 30:55
3 70 148 David Naelon 35 Davidson NC 1:19:29 7:57 39:17
4 72 550 Ed Eisler 39 South Daytona FL 1:20:05 8:01 40:12
5 84 136 Steven Meints 37 Orlando FL 1:20:59 8:06 38:56
6 88 106 John Kerwood 36 Mount Dora FL 1:21:48 8:11 39:47
7 92 86 Mark Herron 37 Sanford FL 1:22:16 8:14 36:41
8 100 178 Chris Scott 35 Orlando FL 1:22:54 8:18 41:10
9 102 158 David Phillips 35 Virginia Beach VA 1:23:10 8:19 41:18
10 115 171 Paul Ruben 39 North Olmsted OH 1:25:05 8:31 42:21
11 119 11 Steve Bell 37 North Little Rock AR 1:25:40 8:34 43:15
12 126 137 Thomas Menzel 38 Port Orange FL 1:26:43 8:41 42:14
13 199 164 Jamie Rader 39 Deland FL 1:38:35 9:52 49:04
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 6 85 Sean Hendryx 41 Clermont FL 1:02:31 6:16 31:20
2 7 600 Todd Graff 43 Ormond Beach FL 1:03:36 6:22 31:32
3 9 531 William Burgos 44 Orlando FL 1:04:50 6:29 32:30
4 12 176 Michael Schmid 44 Orlando FL 1:06:55 6:42 32:56
5 13 564 Jorge Martinez 44 Kissimmee FL 1:06:59 6:42 33:38
6 14 48 Darren Cox 41 New Smyrna Beach FL 1:07:03 6:43 34:44
7 15 23 Brett Bressler 43 Orlando FL 1:07:07 6:43 33:41
8 32 226 Eric Wooley 42 Orange City FL 1:13:04 7:19 35:29
9 33 205 Chris Tsouklaris 42 Flagler Beach FL 1:13:05 7:19 35:29
10 37 215 Federico Vazquez 43 De Leon Springs FL 1:13:36 7:22 36:08
11 43 659 Cornejo Mike 44 Deland FL 1:15:18 7:32 36:20
12 48 96 Robert Johnston 40 Lilburn GA 1:16:54 7:42 37:42
13 55 640 Mark Hardter 42 Orlando FL 1:17:26 7:45 38:10
14 60 594 Bob Darrow 40 Lake Mary FL 1:18:22 7:51 39:15
15 61 81 James Harris 43 Longwood FL 1:18:25 7:51 38:19
16 62 214 Steve Vaughn 42 Clermont FL 1:18:40 7:52 39:32
17 80 584 Mark Dillard 43 Atlanta GA 1:20:53 8:06 36:09
18 96 222 Mark Wilkins 41 Deland FL 1:22:37 8:16 41:13
19 97 94 Clay Johnson 40 Winter Park FL 1:22:41 8:17 40:50
20 98 656 Scott Spielman 43 Altamonte Springs FL 1:22:48 8:17 40:06
21 116 112 Darrin Lancaster 42 Daytona Beach FL 1:25:08 8:31 42:21
22 144 198 Shawn Sulzener 41 Deland FL 1:29:19 8:56 44:47
23 181 108 Gerald Krannebitter 44 Orlando FL 1:36:02 9:37 48:10
24 191 606 Harrison Archer 44 Port Orange FL 1:37:32 9:46 49:48
25 204 642 Jeff Moyer 41 Deland FL 1:40:50 10:05 52:34
26 219 45 Jerald Coopersmith 41 Palm Coast FL 1:43:37 10:22 50:43
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 17 587 Jeff Cuddebsek 49 Longwood FL 1:07:42 6:47 34:44
2 20 93 Val Jacyno 45 Maitland FL 1:10:21 7:03 35:04
3 21 548 Will Rogers 45 Maitland FL 1:11:08 7:07 35:33
4 22 6 Carlos Allen 45 Ft. Meyers FL 1:11:09 7:07 35:34
5 40 536 Chris Burkett 48 Daytona Beach FL 1:14:51 7:30 36:27
6 67 575 Sal Saldano 46 Orlando FL 1:19:04 7:55 40:00
7 89 191 David Somers 48 Oviedo FL 1:21:50 8:11 41:05
8 90 183 Michael Slinger 47 Maitland FL 1:22:04 8:13 39:51
9 114 80 Stephen Harridge 45 Daytona Beach FL 1:24:32 8:28 41:04
10 121 111 Thomas Lackey 49 Mount Dora FL 1:26:00 8:36 41:20
11 122 10 Charle Ayers 47 Lake Mary FL 1:26:00 8:36 42:52
12 123 84 Douglas Hearn 47 New Smyrna Beach FL 1:26:01 8:37 45:02
13 145 97 Charles Jordan 46 Longwood FL 1:29:21 8:57 45:47
14 152 51 Byung Dang 48 Altamonte Springs FL 1:30:06 9:01 42:42
15 154 615 Joe Murray 45 Port Orange FL 1:31:02 9:07 45:42
16 164 616 Steven Parnell 46 Holly Hill FL 1:33:05 9:19 46:19
17 166 603 Mitchell Endres 46 Orlando FL 1:33:24 9:21 47:30
18 169 74 Peter Greene 49 Lake Mary FL 1:34:00 9:24 46:04
19 171 574 Stewart Blackton 48 Winter Park FL 1:34:35 9:28 47:42
20 198 100 Joe Kabourek 49 Longwood FL 1:38:29 9:51 48:07
21 225 631 Larry Marshall 47 Longwood FL 1:44:53 10:30 42:37
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 3 39 Gary Cohen 50 Apopka FL 58:37 5:52 29:02
2 18 544 Mitchell Shipley 50 Tavares FL 1:09:25 6:57 34:43
3 26 194 Dan Stojic 52 Deltona FL 1:11:39 7:10 35:42
4 28 25 Michael Brumenschenkel 51 Port Orange FL 1:12:25 7:15 36:27
5 35 144 Carl Musante 52 Orlando FL 1:13:25 7:21 36:31
6 46 217 Wayne Watkins 50 Orlando FL 1:15:49 7:35 37:14
7 51 134 James Mayer 54 Eustis FL 1:17:06 7:43 39:26
8 64 24 Randall Brown 54 Lake Mary FL 1:18:52 7:54 39:56
9 74 52 Drew Dekoeyer 52 Deland FL 1:20:20 8:02 39:46
10 76 202 Dan Tracy 53 Orlando FL 1:20:45 8:05 40:54
11 79 40 Wade Compton 51 Longwood FL 1:20:52 8:06 39:25
12 105 99 Paul Julian 54 Kissimmee FL 1:23:32 8:22 41:27
13 130 539 Jerry Nelson 53 Brandenburg KY 1:27:17 8:44 42:18
14 138 151 Len Olin 53 Wilmington DE 1:28:42 8:53 41:20
15 139 47 Jose Costas 54 Altamonte Springs FL 1:28:48 8:53 45:54
16 142 56 Robert Donovan 53 Port Orange FL 1:28:55 8:54 45:07
17 192 110 Mark Krodel 54 Port Orange FL 1:37:41 9:47 49:46
18 201 46 Jaime Costas 53 San Juan PR 1:39:16 9:56 50:27
19 0 220 Michael Weirich 54 Longwood FL 41:34
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 24 209 Donald Ungaro 58 Orlando FL 1:11:28 7:09 35:36
2 27 524 Miguel Lopez 59 Clermont FL 1:12:19 7:14 36:25
3 53 187 William Smith 59 Deltona FL 1:17:14 7:44 38:03
4 91 212 Kenneth Vanslette 58 Daytona Beach FL 1:22:12 8:14 39:14
5 112 608 Mark Steele 57 Chapel Hill NC 1:24:09 8:25 43:20
6 172 124 Don Macdonald 58 Winter Garden FL 1:34:40 9:28
7 193 73 Jerry Green 55 Daytona Beach FL 1:37:50 9:47 48:26
8 223 185 Chuck Smith 56 Longwood FL 1:44:42 10:29 49:25
9 251 34 Andrew Chmielewski 56 Leesburg FL 1:55:23 11:33 55:20
10 252 199 Bill Szakovits 59 Winter Springs FL 1:56:39 11:40 58:09
11 0 200 Jim Taylor 55 Deland FL 43:24
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 41 107 Alan Kossow 62 Maitland FL 1:15:03 7:31 37:21
2 44 103 John Keefe 61 Orlando FL 1:15:34 7:34
3 103 16 John Blexrud 60 Asheville NC 1:23:13 8:20 39:58
4 131 115 Pedro Lebron 64 Orlando FL 1:27:41 8:47 43:13
5 153 13 David Bird 63 Port Orange FL 1:30:31 9:04 45:48
6 185 192 David Spear 63 Deland FL 1:36:22 9:39 48:30
7 195 116 Richard Lee 61 Plymouth FL 1:38:18 9:50 49:32
8 232 95 Peter Johnston 63 Deland FL 1:46:58 10:42 53:18
9 242 30 Charles Cangialosi 60 Leesburg FL 1:50:53 11:06 54:09
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 178 228 Chul Charlie Yoon 65 Apopka FL 1:35:45 9:35 45:53
2 210 186 Kent Smith 65 Holly Hill FL 1:42:12 10:14 49:36
3 246 152 Stuart Olson 68 Chuluota FL 1:51:49 11:11
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 197 224 Phil Wisniewski 72 Winter Park FL 1:38:26 9:51 48:48
2 235 20 Horace Brannon 70 New Smyrna Beach FL 1:47:33 10:46 52:38
3 244 66 Bill Fugerer 73 Debary FL 1:51:27 11:09 53:13
4 258 65 Frank French 73 Sanford FL 2:04:51 12:30 58:11
MALE AGE GROUP: 75 - 99
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 160 5 Epifanio Agosto 77 Orlando FL 1:32:23 9:15 45:37
CYLDESDALE: 01 - 39
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 58 173 Greg Sabo 37 Charlotte NC 1:18:04 7:49 38:55
2 71 188 Mark Snead 35 Orlando FL 1:19:45 7:59 39:19
3 143 27 Stefan Buntenbach 39 Port Orange FL 1:29:03 8:55 43:24
4 190 196 R. Andrew Strickland 36 Macon GA 1:37:28 9:45 49:14
5 237 78 Dustin Hallman 29 Port Orange FL 1:49:03 10:55 50:03
CYLDESDALE: 40 - 99
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 38 167 Patrick Reilly 46 Maitland FL 1:13:48 7:23 37:37
2 47 7 Jim Anderson 53 Shalimar FL 1:16:53 7:42 38:01
3 63 28 Bob Butterfield 43 Orlando FL 1:18:49 7:53 39:27
4 117 166 Paul Rahill 50 Maitland FL 1:25:14 8:32 40:56
5 137 130 Chris Martin 44 Longwood FL 1:28:39 8:52 46:34
6 140 87 Dean Hewitt 46 Longwood FL 1:28:48 8:53 46:27
7 141 155 David Petkovsek 43 Palm Coast FL 1:28:51 8:54 45:11
8 155 17 Sean Bloodsworth 41 Longwood FL 1:31:10 9:07 45:40
9 158 169 Keith Robinson 49 Orlando FL 1:31:37 9:10 47:29
10 163 127 Jack Marcum 43 Ocala FL 1:32:48 9:17 45:36
11 188 648 Dakin Fromhold 47 Palm Coast FL 1:36:28 9:39 46:00
12 213 14 Bill Black 52 Winter Park FL 1:42:39 10:16 49:08
13 226 92 Jose Izquierdo 54 St. Cloud FL 1:45:21 10:33 47:49
WHEELCHAIR: 01 - 99
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 1 168 Scott Rimer 39 Port Orange FL 54:36 5:28 28:16
OVERALL FEMALE 10 MILE CHAMPION
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 11 89 Kathleen Hoover 26 Ormond Beach FL 1:06:52 6:42 32:55
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 17
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 148 69 Heather Garrow 17 Port Orange FL 1:29:26 8:57 44:03
2 151 133 Stephanie Mathis 17 Port Orange FL 1:29:35 8:58 44:01
3 186 208 Brittany Underhill 17 Deland FL 1:36:24 9:39 48:11
FEMALE AGE GROUP: 18 - 29
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 23 117 Lauren Leffler 23 Ormond Beach FL 1:11:23 7:09 35:40
2 25 75 Dana Gross-Rhode 25 Daytona Beach FL 1:11:35 7:10 36:25
3 30 114 Amber Le Blanc 24 Jacksonville FL 1:12:51 7:18 35:36
4 45 554 Kelly Kenzik 21 Ormond Beach FL 1:15:42 7:35 37:18
5 59 19 Joy Borgwardt 22 Ormond Beach FL 1:18:19 7:50 39:52
6 78 565 Amber Leszczynski 28 San Antonio TX 1:20:52 8:06 38:41
7 81 570 Katy Greene 25 Ormond Beach FL 1:20:53 8:06 39:56
8 128 569 Dana Konsh 18 Palm Coast FL 1:26:59 8:42 41:18
9 146 121 Chelsea Lima 28 Orlando FL 1:29:21 8:57 45:48
10 157 123 Katie Luke 26 Conyers GA 1:31:22 9:09 43:59
11 170 545 Nicola Payne 29 Daytona Beach FL 1:34:04 9:25 46:31
12 174 165 Amy Rahill 25 Orlando FL 1:34:59 9:30 44:17
13 176 139 Meaghan Moran 24 Port Orange FL 1:35:28 9:33 46:26
14 177 60 Katie Evans 25 Daytona Beach FL 1:35:28 9:33 47:58
15 179 79 Dawn Hamlin 28 Ormond Beach FL 1:35:47 9:35 47:59
16 187 210 Stephanie Ungaro 21 Orlando FL 1:36:25 9:39 48:49
17 211 105 Alyssa Kenyon 25 Port Orange FL 1:42:13 10:14 49:49
18 212 595 Natalie Buteau 27 Deland FL 1:42:38 10:16 51:39
19 216 58 Ashley Elsebough 23 Orange City FL 1:43:11 10:20 50:21
20 227 43 Alison Cooper 29 Lake Helen FL 1:45:33 10:34 52:05
21 239 36 Daneen Clark 29 Orange City FL 1:49:14 10:56 55:23
22 241 120 Summer Lillie 26 Tallahassee FL 1:49:44 10:59 52:26
23 245 18 Brittany Bohannon 19 Port Orange FL 1:51:31 11:10 54:53
24 256 125 Brandi Madden 27 Groveland FL 2:03:12 12:20 58:43
25 260 104 Stacey Kelley 27 Altamonte Springs FL 2:25:38 14:34 1:11:48
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 50 221 Cija Werblo 33 Orange City FL 1:16:57 7:42 39:07
2 65 219 Daphne Weimer 30 Skyland NC 1:18:57 7:54 39:47
3 108 577 Nicole Hawkins 32 Altamonte Springs FL 1:23:47 8:23 41:06
4 111 182 Robin Shedd 32 Longwood FL 1:24:09 8:25 41:34
5 136 663 Lori Denberg 34 Maitland FL 1:28:20 8:50 43:12
6 150 206 Monique Tsouklaris 34 Flagler Beach FL 1:29:30 8:57 43:45
7 182 128 Grace Marini 34 Orlando FL 1:36:07 9:37 46:50
8 196 88 Wendy Highland 33 Deland FL 1:38:24 9:51 50:33
9 200 195 Emily Strickland 33 Lake Helen FL 1:38:46 9:53 49:55
10 206 33 Cindy Ching 33 Nottingham MD 1:41:12 10:08 50:52
11 218 44 Amy Coopersmith 34 Palm Coast FL 1:43:36 10:22 50:43
12 220 203 Cynthia Trautmann 31 Tampa FL 1:43:54 10:24 47:57
13 229 225 Amy Wooley 33 Oviedo FL 1:46:18 10:38 52:41
14 253 76 Lilliana Guardiola 32 Orange City FL 1:57:38 11:46 57:07
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 36 147 Ashley Naelon 38 Davidson NC 1:13:26 7:21 36:50
2 54 175 Jennifer Schedivy 35 Geneva FL 1:17:25 7:45 38:24
3 56 62 Stacy Ferner 39 New Smyrna Beach FL 1:17:46 7:47 39:57
4 101 557 Deborah Singletary 38 Deland FL 1:22:54 8:18 42:13
5 110 131 Kim Martin 39 Deland FL 1:23:58 8:24 39:43
6 118 57 Courtney Dunham 37 Port Orange FL 1:25:17 8:32 43:22
7 127 160 Michele Povilaitis 35 Sanford FL 1:26:45 8:41
8 129 560 Dawn Lisenby 39 Flagler Beach FL 1:27:11 8:44 43:50
9 135 662 Martha Sugalski 37 Longwood FL 1:28:20 8:50 43:11
10 161 82 Shelly Harris 39 Longwood FL 1:32:28 9:15 45:40
11 183 140 Carol Morrison 37 Umatilla FL 1:36:10 9:37 46:23
12 205 118 Annemarie Lepp 37 Longwood FL 1:40:51 10:06 49:07
13 215 207 Barbara Underhill 39 Deland FL 1:43:10 10:19 51:02
14 228 639 Dona Demarsh 39 Deland FL 1:45:33 10:34 52:07
15 231 610 Allison Perkins 35 Deland FL 1:46:49 10:41 51:08
16 233 216 Michele Wallens 38 Ormond Beach FL 1:47:03 10:43 51:36
17 238 179 Julie Scott 36 Orlando FL 1:49:11 10:56 54:19
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 29 197 Sheila Sullivan 41 Daytona Beach Shores FL 1:12:32 7:16 36:28
2 52 578 Karen Norton 41 Deltona FL 1:17:07 7:43 38:04
3 66 53 Patricia Del Bene 42 Orlando FL 1:18:59 7:54 39:55
4 95 9 Andrea Ashe 41 Winter Park FL 1:22:28 8:15 39:50
5 104 42 Wanda Cooke 44 Maitland FL 1:23:19 8:20 40:55
6 107 49 Helen Cox 44 New Smyrna Beach FL 1:23:46 8:23 42:03
7 120 607 Ruth Monnig 43 Chapel Hill NC 1:25:42 8:35 43:20
8 134 153 Kathy Palazzo 44 Oviedo FL 1:28:16 8:50 41:56
9 149 29 Kim Byrd 40 Deland FL 1:29:28 8:57 44:08
10 156 41 Tracy Cook 40 Orlando FL 1:31:12 9:08 47:50
11 165 223 Kandy Wininger 40 Deland FL 1:33:05 9:19 46:19
12 167 588 Karen Buamick 44 Longwood FL 1:33:50 9:23 46:01
13 175 26 Nina Buntenbach 41 Port Orange FL 1:35:09 9:31 46:58
14 202 142 Vera Murphy 43 New Smyrna Beach FL 1:39:28 9:57 48:18
15 203 181 Bernadette Serafinowicz 40 Lake Helen FL 1:39:44 9:59 50:01
16 207 64 Margaret Fox 40 Deland FL 1:41:22 10:09 48:57
17 214 172 Sharon Rymer 41 De Leon Springs FL 1:42:40 10:16 50:58
18 230 161 Christine Power 40 Edgewater FL 1:46:25 10:39 54:14
19 259 101 Trish Kabus 42 St. Augustine FL 2:24:32 14:28 1:10:10
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 19 597 Sally Chappell 45 Ocala FL 1:09:58 7:00 34:56
2 31 12 Darla Bennett 49 Longwood FL 1:12:57 7:18 35:46
3 39 567 Julie Sands 49 Winter Haven FL 1:14:05 7:25 36:29
4 57 162 Shirley Pratt 46 Orlando FL 1:17:51 7:48 38:30
5 69 653 Wendy Chioji 46 Winter Park FL 1:19:18 7:56 38:27
6 85 129 Sharon Marsh 48 Lake Helen FL 1:21:06 8:07 40:30
7 106 601 Sharon Lay 46 Daytona Beach FL 1:23:37 8:22 40:47
8 113 189 Patricia Soden 46 Hollywood FL 1:24:23 8:27 42:49
9 125 21 Tristine Brantley 45 Apopka FL 1:26:28 8:39 42:15
10 180 592 Tracy Holman 46 Deland FL 1:36:01 9:37 46:18
11 184 201 Melissa Taylor 49 Deland FL 1:36:17 9:38 43:21
12 209 22 Deb Brennan 45 Port Orange FL 1:41:49 10:11 50:22
13 222 218 Theresa Weaver 46 New Smyrna Beach FL 1:44:39 10:28 52:06
14 224 59 Tracey Elsebough 47 Orange City FL 1:44:43 10:29 50:22
15 234 68 Karen Garcia 47 Lake Mary FL 1:47:06 10:43 48:22
16 247 149 Judy Ngying 45 Winter Park FL 1:51:52 11:12 52:39
17 248 83 Abbie Hearn 47 New Smyrna Beach FL 1:52:35 11:16 54:17
18 250 184 Beverly Smith 46 Longwood FL 1:53:50 11:23 58:36
FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 49 77 Shelia Haire 52 Vero Beach FL 1:16:57 7:42 37:27
2 109 190 Kitty Sokoll 51 Edgewater FL 1:23:47 8:23 42:04
3 124 98 Debbie Julian 52 Kissimmee FL 1:26:02 8:37 41:47
4 132 138 Deborah Milford 50 Deland FL 1:27:53 8:48 42:34
5 147 15 Kathy Black 52 Winter Park FL 1:29:23 8:57 43:57
6 173 37 Sue Clifton 51 De Leon Springs FL 1:34:54 9:30 47:32
7 194 35 Hye Cho 52 Apopka FL 1:37:52 9:48 49:31
8 240 170 Emma Roman 52 Orlando FL 1:49:44 10:59 52:14
9 243 109 Judy Krodel 52 Port Orange FL 1:51:19 11:08 54:42
10 249 154 Janet Paul 52 Jupiter FL 1:53:14 11:20 56:13
11 261 211 Leilani Vanderpool 51 Winter Garden FL 2:34:15 15:26 1:13:01
FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 94 63 Toni Fow 56 De Leon Springs FL 1:22:27 8:15 40:58
2 159 61 Jan Farrett 58 Mount Dora FL 1:32:02 9:13 45:00
FEMALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 257 126 Jody Mahonik 60 Orlando FL 2:04:46 12:29 57:27
FEMALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 255 204 Barbara Troy 67 Ormond Beach FL 1:59:06 11:55 56:58
FEMALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
FEMALE AGE GROUP: 75 - 99
Place O'All No. Name Age City St Time Pace 5 Mile
===== ===== ===== ======================= === ====================== == ======= ===== =======
1 254 102 Ann Kahl 78 Apopka FL 1:58:58 11:54 56:58
23rd Annual Thanksgiving 10 Miler & 5K Thursday, November 22, 2007 DeLand, FL at Sperling Sports Complex Course Certification: 10M:FL89037BH 5K:FL06084DL Race Director: John Boyle Timing and Results: Alta Vista Sports www.altavistasports.com Questions: Krisha@altavistasports.com
OVERALL RESULTS
Place No. Name Age City St Time Pace Net
===== ===== ===================== === ================== == ======= ===== =======
1 168 Scott Rimer 39 Port Orange FL 54:36 5:28 54:36
2 593 John Bess 28 New Smyrna Beach FL 57:46 5:47 57:43
3 39 Gary Cohen 50 Apopka FL 58:37 5:52 58:37
4 534 Paul Duckett 39 Winter Park FL 59:46 5:59 59:44
5 119 Tomas Lepp 37 Longwood FL 1:02:10 6:13 1:02:08
6 85 Sean Hendryx 41 Clermont FL 1:02:31 6:16 1:02:30
7 600 Todd Graff 43 Ormond Beach FL 1:03:36 6:22 1:03:35
8 141 Mike Mott 34 Deland FL 1:03:58 6:24 1:03:57
9 531 William Burgos 44 Orlando FL 1:04:50 6:29 1:04:37
10 602 Hunter Tolbert 30 Deland FL 1:05:46 6:35 1:05:42
11 89 Kathleen Hoover 26 Ormond Beach FL 1:06:52 6:42 1:06:49
12 176 Michael Schmid 44 Orlando FL 1:06:55 6:42 1:06:53
13 564 Jorge Martinez 44 Kissimmee FL 1:06:59 6:42 1:06:55
14 48 Darren Cox 41 New Smyrna Beach FL 1:07:03 6:43 1:07:00
15 23 Brett Bressler 43 Orlando FL 1:07:07 6:43 1:07:04
16 159 Alejandro Pinedo 28 Altamonte Springs FL 1:07:33 6:46 1:07:30
17 587 Jeff Cuddebsek 49 Longwood FL 1:07:42 6:47 1:07:40
18 544 Mitchell Shipley 50 Tavares FL 1:09:25 6:57 1:09:16
19 597 Sally Chappell 45 Ocala FL 1:09:58 7:00 1:09:56
20 93 Val Jacyno 45 Maitland FL 1:10:21 7:03 1:10:19
21 548 Will Rogers 45 Maitland FL 1:11:08 7:07 1:11:05
22 6 Carlos Allen 45 Ft. Meyers FL 1:11:09 7:07 1:11:04
23 117 Lauren Leffler 23 Ormond Beach FL 1:11:23 7:09 1:11:07
24 209 Donald Ungaro 58 Orlando FL 1:11:28 7:09 1:11:25
25 75 Dana Gross-Rhode 25 Daytona Beach FL 1:11:35 7:10 1:11:30
26 194 Dan Stojic 52 Deltona FL 1:11:39 7:10 1:11:30
27 524 Miguel Lopez 59 Clermont FL 1:12:19 7:14 1:12:15
28 25 Michael Brumenschenke 51 Port Orange FL 1:12:25 7:15 1:12:19
29 197 Sheila Sullivan 41 Daytona Beach Shor FL 1:12:32 7:16 1:12:25
